HQOTD:
"We went to a fight and a hockey game broke out." — Rodney Dangerfield, though not a hockey player, his quote has become legendary in the hockey world.
Admin Announcement:
POOL PAYOUTS ARE AS FOLLOWS: 1ST $1600, 2ND $800, 3RD $400, 4TH $200, 5TH $100, 6TH $90, 7TH $80, 8TH $70, 9TH $60, 10TH $50, MIDSEASON $99, AND AS ALWAYS, A LITTLE SOMETHING FOR THE BOTTOM OF THE POOL TO FIGHT FOR 2ND LAST $21 AND LAST $50 GOOD LUCK TO EVERYONE EH!!......BRENDAN GAMBLE TRADES ROOPE HINTZ FOR CONNOR BEDARD. ALL ENTRIES MARKED WITH A * HAVE MADE THEIR FIRST TRADE.
POOL PAYOUTS ARE AS FOLLOWS: 1ST $1600, 2ND $800, 3RD $400, 4TH $200, 5TH $100, 6TH $90, 7TH $80, 8TH $70, 9TH $60, 10TH $50, MIDSEASON $99, AND AS ALWAYS, A LITTLE SOMETHING FOR THE BOTTOM OF THE POOL TO FIGHT FOR 2ND LAST $21 AND LAST $50 GOOD LUCK TO EVERYONE EH!!......BRENDAN GAMBLE TRADES ROOPE HINTZ FOR CONNOR BEDARD. ALL ENTRIES MARKED WITH A * HAVE MADE THEIR FIRST TRADE.
Headlines:
Fife's Fury 2* Leaps To #3 Spot
Tysdog 34 Leaps To #5 Spot
Team Chris Pinnington 3 Eats A Fist Full Of Glove To Discover A Shattering 11 Points
Goodness Sakes! Joey Daccord Il Est Trop Fort!
| Current Standings Day 49 | |||
| # | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doug Deyell 2* | 594 | 7 | 102 | 5 | 10 | 1.40 | 3 | - | 3 | 1 | 1 (Day 49) | 40 |
| 2 | Clayton Ward* | 587 | 7 | 77 | 5 | 6 | 1.40 | 5 | 7 | 3 | 2 | 1 (Day 46) | 41 |
| 3 | Fife's Fury 2* | 584 | 9 | 78 | 9 | 7 | 1.00 | 3 | 10 | 1 | 4 | 1 (Day 2) | 45 |
| 4 | Joey Campbell* | 580 | 4 | 97 | 5 | 6 | 0.80 | 3 | 14 | 1 | 3 | 3 (Day 48) | 43 |
| 5 | Tysdog 34 | 579 | 9 | 77 | 7 | 6 | 1.29 | 4 | 15 | 1 | 6 | 2 (Day 41) | 44 |
| 6 | Double A2 | 577 | 7 | 82 | 6 | 8 | 1.17 | 5 | 17 | 3 | 6 | 1 (Day 20) | 43 |
| 7 | Biggnutt | 575 | 4 | 101 | 5 | 11 | 0.80 | 3 | 19 | 1 | 5 | 4 (Day 46) | 45 |
| 8 | Brian Deal 2 | 568 | 6 | 67 | 8 | 5 | 0.75 | 5 | 26 | 1 | 9 | 2 (Day 41) | 48 |
| 8 | Dale Langille 1 | 568 | 4 | 82 | 4 | 4 | 1.00 | 5 | 26 | 2 | 8 | 1 (Day 7) | 42 |
| 10 | TYMAC | 566 | 7 | 82 | 7 | 4 | 1.00 | 6 | 28 | 1 | 11 | 9 (Day 41) | 41 |
| 11 | Jeff Coltman | 565 | 4 | 79 | 4 | 5 | 1.00 | 4 | 29 | 1 | 10 | 9 (Day 46) | 39 |
| 12 | BackDraft | 562 | 6 | 86 | 7 | 8 | 0.86 | 3 | 32 | 2 | 12 | 12 (Day 49) | 38 |
| 13 | Diskstopper | 561 | 6 | 89 | 6 | 7 | 1.00 | 5 | 33 | 1 | 14 | 12 (Day 20) | 32 |
| 13 | Crowefoot 2 | 561 | 7 | 74 | 4 | 5 | 1.75 | 4 | 33 | 1 | 18 | 2 (Day 34) | 36 |
| 13 | Rick Doyle | 561 | 5 | 85 | 5 | 8 | 1.00 | 1 | 33 | 1 | 12 | 12 (Day 48) | 30 |
| 16 | Jason Rodgers | 560 | 5 | 78 | 7 | 7 | 0.71 | 2 | 34 | 1 | 14 | 4 (Day 22) | 33 |
| 17 | PP2 | 559 | 4 | 70 | 5 | 9 | 0.80 | 3 | 35 | 1 | 14 | 7 (Day 45) | 44 |
| 17 | Go Avs Go | 559 | 9 | 71 | 10 | 5 | 0.90 | 4 | 35 | 1 | 20 | 1 (Day 2) | 43 |
| 19 | Tannerboy | 558 | 6 | 79 | 8 | 8 | 0.75 | 4 | 36 | 2 | 19 | 12 (Day 47) | 39 |
| 19 | Ron's Maple Leafs* | 558 | 8 | 71 | 7 | 5 | 1.14 | 5 | 36 | 1 | 20 | 11 (Day 42) | 36 |
| 21 | Ali Nasadyk | 557 | 2 | 68 | 4 | 5 | 0.50 | 5 | 37 | 1 | 14 | 2 (Day 3) | 34 |
| 21 | NashPetesGo | 557 | 7 | 81 | 6 | 6 | 1.17 | 4 | 37 | 1 | 20 | 4 (Day 2) | 37 |
| 23 | KB - 24 | 555 | 8 | 75 | 8 | 7 | 1.00 | 4 | 39 | 1 | 24 | 10 (Day 2) | 41 |
| 23 | Paul Mannella 3 | 555 | 6 | 82 | 6 | 7 | 1.00 | 4 | 39 | 2 | 23 | 2 (Day 12) | 37 |
| 25 | Paul Mannella 1 | 552 | 6 | 79 | 5 | 7 | 1.20 | 5 | 42 | 2 | 25 | 6 (Day 17) | 30 |
| 26 | Ron Allison | 551 | 6 | 73 | 8 | 7 | 0.75 | 4 | 43 | 2 | 26 | 8 (Day 25) | 43 |
| 27 | Cracked Canoe | 550 | 10 | 80 | 8 | 7 | 1.25 | 3 | 44 | 1 | 35 | 1 (Day 10) | 36 |
| 28 | Winger | 549 | 6 | 88 | 6 | 9 | 1.00 | 2 | 45 | 1 | 30 | 15 (Day 7) | 38 |
| 28 | Ladyupser 2 | 549 | 4 | 84 | 4 | 7 | 1.00 | 2 | 45 | 1 | 26 | 2 (Day 5) | 37 |
| 30 | Denver Dyball | 548 | 6 | 76 | 5 | 9 | 1.20 | 5 | 46 | 1 | 32 | 8 (Day 7) | 38 |
| 30 | Portugese Leaf 2 | 548 | 4 | 74 | 5 | 7 | 0.80 | 3 | 46 | 1 | 28 | 2 (Day 3) | 35 |
| 30 | BSK | 548 | 9 | 74 | 5 | 6 | 1.80 | 5 | 46 | 1 | 38 | 1 (Day 3) | 28 |
| 33 | Slavadillonov | 547 | 4 | 78 | 8 | 6 | 0.50 | 4 | 47 | 1 | 30 | 24 (Day 2) | 43 |
| 34 | Masterbaiter* | 546 | 2 | 56 | 6 | 5 | 0.33 | 4 | 48 | 1 | 28 | 3 (Day 36) | 43 |
| 35 | Wayne Robert | 545 | 4 | 75 | 5 | 10 | 0.80 | 4 | 49 | 1 | 34 | 26 (Day 35) | 38 |
| 36 | Matt Bro34 | 544 | 2 | 70 | 3 | 5 | 0.67 | 6 | 50 | 1 | 32 | 4 (Day 13) | 46 |
| 36 | Dale Langille 3 | 544 | 4 | 66 | 4 | 4 | 1.00 | 5 | 50 | 1 | 35 | 3 (Day 30) | 47 |
| 36 | Doug Hatton 1 | 544 | 4 | 86 | 3 | 6 | 1.33 | 4 | 50 | 1 | 35 | 27 (Day 46) | 29 |
| 39 | TML | 543 | 7 | 86 | 5 | 10 | 1.40 | 2 | 51 | 1 | 41 | 36 (Day 2) | 31 |
| 40 | Show us your Mitts* | 542 | 4 | 86 | 4 | 9 | 1.00 | 3 | 52 | 1 | 39 | 10 (Day 2) | 28 |
| 41 | Jody Procter* | 541 | 7 | 60 | 9 | 5 | 0.78 | 5 | 53 | 1 | 43 | 4 (Day 13) | 41 |
| 42 | Still BeLeafing | 540 | 8 | 75 | 6 | 8 | 1.33 | 4 | 54 | 1 | 46 | 22 (Day 27) | 37 |
| 42 | Double A1 | 540 | 8 | 68 | 8 | 5 | 1.00 | 5 | 54 | 1 | 46 | 14 (Day 25) | 38 |
| 42 | BMACS BRUINS | 540 | 3 | 77 | 5 | 10 | 0.60 | 3 | 54 | 1 | 40 | 7 (Day 3) | 34 |
| 45 | Tyler Kemp | 539 | 4 | 63 | 2 | 7 | 2.00 | 5 | 55 | 1 | 42 | 3 (Day 29) | 38 |
| 45 | I've Got Wings | 539 | 6 | 69 | 5 | 4 | 1.20 | 5 | 55 | 2 | 45 | 39 (Day 41) | 31 |
| 47 | Landen Stevens | 538 | 4 | 77 | 4 | 8 | 1.00 | 4 | 56 | 1 | 43 | 1 (Day 12) | 40 |
| 47 | Punjab Penguins | 538 | 8 | 58 | 6 | 7 | 1.33 | 4 | 56 | 1 | 52 | 2 (Day 8) | 31 |
| 49 | Arnie Patton | 537 | 7 | 73 | 5 | 11 | 1.40 | 5 | 57 | 1 | 52 | 4 (Day 2) | 32 |
| 50 | Joey Lemieux | 536 | 8 | 85 | 5 | 9 | 1.60 | 3 | 58 | 1 | 58 | 49 (Day 10) | 33 |
| 50 | JPK | 536 | 7 | 62 | 6 | 8 | 1.17 | 4 | 58 | 1 | 55 | 10 (Day 2) | 33 |
| 50 | Steve Valladares | 536 | 4 | 78 | 6 | 5 | 0.67 | 4 | 58 | 1 | 46 | 4 (Day 2) | 37 |
| 53 | Myles Cheesman | 535 | 4 | 67 | 4 | 6 | 1.00 | 6 | 59 | 1 | 50 | 11 (Day 23) | 48 |
| 54 | Chris Pinnington 2 | 534 | 2 | 83 | 4 | 9 | 0.50 | 3 | 60 | 1 | 46 | 4 (Day 2) | 42 |
| 54 | Hoozer 34 | 534 | 8 | 81 | 7 | 6 | 1.14 | 6 | 60 | 1 | 59 | 10 (Day 2) | 32 |
| 56 | Steve Vaughn | 533 | 4 | 74 | 5 | 8 | 0.80 | 2 | 61 | 1 | 55 | 10 (Day 2) | 35 |
| 56 | Marie Fawn | 533 | 4 | 62 | 5 | 8 | 0.80 | 6 | 61 | 1 | 55 | 2 (Day 17) | 40 |
| 56 | Kalen McCullough | 533 | 2 | 63 | 2 | 5 | 1.00 | 3 | 61 | 1 | 50 | 16 (Day 3) | 43 |
| 59 | Papa 12 | 532 | 6 | 64 | 5 | 7 | 1.20 | 5 | 62 | 2 | 59 | 16 (Day 6) | 37 |
| 59 | Jason Payne | 532 | 2 | 52 | 3 | 2 | 0.67 | 6 | 62 | 1 | 52 | 10 (Day 37) | 37 |
| 61 | Doug Hatton 3 | 531 | 5 | 85 | 5 | 10 | 1.00 | 3 | 63 | 1 | 59 | 43 (Day 33) | 31 |
| 62 | Amanda Bye 2 | 530 | 5 | 93 | 6 | 10 | 0.83 | 3 | 64 | 2 | 62 | 36 (Day 2) | 33 |
| 62 | Lady Yzerman | 530 | 5 | 84 | 5 | 11 | 1.00 | 2 | 64 | 2 | 62 | 36 (Day 2) | 31 |
| 64 | Blake Dyball | 529 | 6 | 83 | 4 | 11 | 1.50 | 4 | 65 | 1 | 66 | 44 (Day 9) | 27 |
| 64 | Frankie & Garfield | 529 | 6 | 88 | 6 | 10 | 1.00 | 3 | 65 | 1 | 66 | 12 (Day 19) | 29 |
| 64 | Alebaba15 | 529 | 4 | 64 | 6 | 6 | 0.67 | 4 | 65 | 1 | 62 | 27 (Day 10) | 45 |
| 67 | GOTTOBELEAF | 528 | 6 | 74 | 5 | 5 | 1.20 | 5 | 66 | 1 | 68 | 7 (Day 3) | 38 |
| 68 | Shane Vassallo | 527 | 2 | 59 | 7 | 5 | 0.29 | 4 | 67 | 1 | 62 | 18 (Day 35) | 43 |
| 68 | Sheldon Ireland* | 527 | 6 | 72 | 4 | 7 | 1.50 | 5 | 67 | 1 | 72 | 25 (Day 20) | 36 |
| 68 | ShitEx | 527 | 5 | 64 | 6 | 4 | 0.83 | 7 | 67 | 2 | 68 | 2 (Day 3) | 30 |
| 68 | Shayne Guarini | 527 | 5 | 60 | 5 | 8 | 1.00 | 6 | 67 | 2 | 68 | 5 (Day 19) | 35 |
| 68 | Dale Langille 2 | 527 | 6 | 72 | 5 | 9 | 1.20 | 4 | 67 | 1 | 72 | 8 (Day 14) | 43 |
| 73 | John Cheesman | 526 | 6 | 73 | 4 | 8 | 1.50 | 5 | 68 | 1 | 75 | 36 (Day 9) | 29 |
| 74 | Sneeder 17 | 525 | 6 | 81 | 4 | 8 | 1.50 | 5 | 69 | 1 | 77 | 49 (Day 7) | 35 |
| 74 | YoFlyers | 525 | 6 | 67 | 6 | 6 | 1.00 | 3 | 69 | 1 | 77 | 41 (Day 20) | 38 |
| 74 | Robby Chretien | 525 | 4 | 74 | 4 | 6 | 1.00 | 4 | 69 | 1 | 72 | 16 (Day 20) | 38 |
| 77 | Fife's Fury 1 | 524 | 2 | 81 | 2 | 6 | 1.00 | 3 | 70 | 1 | 68 | 68 (Day 48) | 39 |
| 78 | MadGav 2 | 523 | 4 | 68 | 5 | 8 | 0.80 | 5 | 71 | 1 | 77 | 21 (Day 20) | 29 |
| 79 | Glizzy Gobblers | 522 | 6 | 73 | 7 | 4 | 0.86 | 5 | 72 | 1 | 81 | 22 (Day 3) | 41 |
| 79 | Chris Nolan | 522 | 6 | 69 | 6 | 5 | 1.00 | 3 | 72 | 1 | 81 | 22 (Day 3) | 40 |
| 79 | Matt Brown* | 522 | 5 | 75 | 5 | 8 | 1.00 | 4 | 72 | 1 | 80 | 32 (Day 18) | 35 |
| 79 | Gaspe Boy | 522 | 2 | 76 | 2 | 9 | 1.00 | 3 | 72 | 1 | 75 | 74 (Day 46) | 39 |
| 83 | Rookie | 520 | 4 | 81 | 4 | 14 | 1.00 | 4 | 74 | 1 | 81 | 24 (Day 8) | 40 |
| 83 | 4th Line Focker | 520 | 6 | 82 | 7 | 6 | 0.86 | 6 | 74 | 1 | 86 | 46 (Day 15) | 32 |
| 83 | Doug Deyell 1 | 520 | 4 | 84 | 4 | 9 | 1.00 | 5 | 74 | 1 | 81 | 19 (Day 9) | 28 |
| 86 | Fabian Smith 2 | 519 | 6 | 67 | 8 | 6 | 0.75 | 4 | 75 | 1 | 88 | 49 (Day 25) | 35 |
| 87 | Shaun McNevan | 518 | 9 | 63 | 5 | 9 | 1.80 | 6 | 76 | 1 | 93 | 5 (Day 7) | 33 |
| 87 | Brian Deal 1 | 518 | 4 | 63 | 3 | 7 | 1.33 | 6 | 76 | 1 | 86 | 16 (Day 5) | 35 |
| 89 | No Regretzky's | 517 | 4 | 64 | 2 | 8 | 2.00 | 5 | 77 | 1 | 88 | 25 (Day 21) | 31 |
| 89 | KB - 44 | 517 | 2 | 70 | 5 | 9 | 0.40 | 4 | 77 | 1 | 85 | 18 (Day 7) | 35 |
| 91 | KB - 34 | 516 | 6 | 78 | 4 | 11 | 1.50 | 3 | 78 | 2 | 91 | 36 (Day 2) | 34 |
| 92 | Brendan Gamble* | 515 | 4 | 66 | 4 | 7 | 1.00 | 4 | 79 | 1 | 90 | 4 (Day 12) | 40 |
| 92 | Bazooka Joe | 515 | 8 | 76 | 6 | 5 | 1.33 | 5 | 79 | 1 | 100 | 16 (Day 3) | 26 |
| 92 | Jason Demille* | 515 | 6 | 82 | 7 | 4 | 0.86 | 4 | 79 | 1 | 93 | 44 (Day 3) | 33 |
| 95 | North of 89 | 514 | 4 | 73 | 5 | 7 | 0.80 | 5 | 80 | 1 | 91 | 53 (Day 33) | 40 |
| 95 | Tj Langille | 514 | 6 | 82 | 4 | 9 | 1.50 | 4 | 80 | 1 | 96 | 28 (Day 8) | 37 |
| 97 | Chris Guarini | 512 | 4 | 73 | 3 | 8 | 1.33 | 4 | 82 | 1 | 96 | 61 (Day 18) | 32 |
| 97 | Ally | 512 | 4 | 83 | 3 | 11 | 1.33 | 3 | 82 | 1 | 96 | 33 (Day 5) | 34 |
| 99 | Jordan Heard | 511 | 6 | 68 | 5 | 6 | 1.20 | 4 | 83 | 1 | 104 | 35 (Day 3) | 35 |
| 99 | Nick Isaacs | 511 | 6 | 67 | 5 | 7 | 1.20 | 5 | 83 | 1 | 104 | 53 (Day 3) | 34 |
| 99 | Fife's Fury 3 | 511 | 5 | 76 | 6 | 9 | 0.83 | 5 | 83 | 1 | 101 | 41 (Day 5) | 36 |
| 99 | Ethan R-J | 511 | 2 | 51 | 3 | 7 | 0.67 | 6 | 83 | 1 | 93 | 1 (Day 17) | 38 |
| 103 | Greg Hatton | 510 | 6 | 78 | 5 | 10 | 1.20 | 3 | 84 | 1 | 106 | 103 (Day 49) | 29 |
| 103 | Steve Mattless | 510 | 4 | 78 | 3 | 13 | 1.33 | 4 | 84 | 1 | 101 | 3 (Day 21) | 38 |
| 103 | McDavidwillsigninToronto | 510 | 4 | 59 | 4 | 8 | 1.00 | 5 | 84 | 1 | 101 | 11 (Day 17) | 33 |
| 103 | Anothy Sciortino | 510 | 2 | 63 | 4 | 7 | 0.50 | 4 | 84 | 1 | 96 | 43 (Day 24) | 43 |
| 107 | Cliff Smith 1 | 507 | 4 | 72 | 6 | 7 | 0.67 | 6 | 87 | 1 | 108 | 24 (Day 2) | 33 |
| 107 | Cooper | 507 | 4 | 72 | 5 | 7 | 0.80 | 3 | 87 | 1 | 108 | 12 (Day 3) | 39 |
| 109 | Sneeder 16 | 506 | 4 | 77 | 2 | 10 | 2.00 | 5 | 88 | 1 | 110 | 56 (Day 21) | 26 |
| 109 | Papa 19 | 506 | 2 | 75 | 1 | 9 | 2.00 | 3 | 88 | 1 | 106 | 61 (Day 21) | 29 |
| 111 | Fabian Smith 1 | 505 | 6 | 63 | 6 | 9 | 1.00 | 5 | 89 | 1 | 112 | 36 (Day 2) | 38 |
| 112 | Timbitz59* | 503 | 7 | 91 | 5 | 10 | 1.40 | 4 | 91 | 1 | 116 | 96 (Day 3) | 26 |
| 112 | Jaycee Doyle | 503 | 6 | 58 | 6 | 5 | 1.00 | 5 | 91 | 1 | 114 | 69 (Day 15) | 31 |
| 112 | Natalie Hatton | 503 | 2 | 73 | 3 | 8 | 0.67 | 5 | 91 | 1 | 111 | 8 (Day 7) | 34 |
| 115 | Normal Keith | 502 | 4 | 82 | 3 | 13 | 1.33 | 4 | 92 | 1 | 113 | 45 (Day 8) | 33 |
| 116 | MadGav 1 | 501 | 6 | 58 | 7 | 8 | 0.86 | 4 | 93 | 1 | 120 | 36 (Day 2) | 33 |
| 117 | Saju | 500 | 4 | 79 | 4 | 8 | 1.00 | 4 | 94 | 1 | 116 | 104 (Day 2) | 37 |
| 117 | JGT Enterprize | 500 | 4 | 71 | 2 | 9 | 2.00 | 6 | 94 | 1 | 116 | 30 (Day 14) | 35 |
| 119 | Prestige Worldwide | 499 | 6 | 62 | 5 | 5 | 1.20 | 4 | 95 | 1 | 122 | 16 (Day 5) | 36 |
| 119 | Doug Hatton 2 | 499 | 6 | 66 | 5 | 5 | 1.20 | 6 | 95 | 1 | 122 | 23 (Day 5) | 29 |
| 119 | Grizzly One | 499 | 2 | 53 | 6 | 6 | 0.33 | 4 | 95 | 1 | 114 | 34 (Day 15) | 38 |
| 122 | Jason MacLean 2 | 498 | 6 | 84 | 3 | 8 | 2.00 | 6 | 96 | 1 | 127 | 77 (Day 3) | 30 |
| 122 | Crazy Train | 498 | 2 | 58 | 4 | 5 | 0.50 | 4 | 96 | 1 | 116 | 11 (Day 15) | 29 |
| 122 | Barry Douglas | 498 | 6 | 73 | 4 | 8 | 1.50 | 4 | 96 | 1 | 127 | 22 (Day 3) | 32 |
| 125 | Frank Guarini | 497 | 4 | 62 | 3 | 6 | 1.33 | 5 | 97 | 1 | 122 | 2 (Day 3) | 32 |
| 126 | Peter Allison | 496 | 4 | 73 | 5 | 9 | 0.80 | 6 | 98 | 1 | 127 | 31 (Day 12) | 32 |
| 126 | Sisty Uglers | 496 | 2 | 68 | 3 | 12 | 0.67 | 3 | 98 | 1 | 121 | 33 (Day 5) | 27 |
| 126 | Jason MacLean 1 | 496 | 8 | 64 | 4 | 8 | 2.00 | 6 | 98 | 1 | 137 | 11 (Day 17) | 34 |
| 129 | Brayden Brown | 495 | 2 | 72 | 3 | 8 | 0.67 | 4 | 99 | 1 | 122 | 83 (Day 2) | 36 |
| 129 | Nontypical 2 | 495 | 2 | 57 | 5 | 7 | 0.40 | 6 | 99 | 1 | 122 | 12 (Day 3) | 31 |
| 129 | Ryan McLeod | 495 | 4 | 56 | 3 | 6 | 1.33 | 5 | 99 | 1 | 132 | 56 (Day 22) | 29 |
| 132 | Cary Dyball | 494 | 2 | 50 | 4 | 8 | 0.50 | 5 | 100 | 1 | 127 | 23 (Day 16) | 39 |
| 133 | Tim Heard | 493 | 6 | 74 | 4 | 10 | 1.50 | 5 | 101 | 1 | 139 | 104 (Day 2) | 29 |
| 133 | Kyla & Alicia | 493 | 4 | 66 | 4 | 9 | 1.00 | 3 | 101 | 1 | 135 | 10 (Day 2) | 31 |
| 133 | Jacob Stevens | 493 | 6 | 69 | 7 | 7 | 0.86 | 5 | 101 | 1 | 139 | 34 (Day 6) | 31 |
| 136 | Tannergirl | 492 | 2 | 57 | 3 | 9 | 0.67 | 5 | 102 | 1 | 133 | 53 (Day 3) | 36 |
| 136 | Fozzy | 492 | 4 | 84 | 3 | 12 | 1.33 | 5 | 102 | 1 | 137 | 9 (Day 5) | 34 |
| 136 | JLB 1963 | 492 | 2 | 73 | 5 | 7 | 0.40 | 4 | 102 | 1 | 133 | 36 (Day 2) | 39 |
| 136 | Brian Schaefer | 492 | 0 | 70 | 4 | 7 | 0.00 | 6 | 102 | 1 | 127 | 29 (Day 3) | 34 |
| 140 | Sameer Jessani* | 491 | 2 | 52 | 5 | 4 | 0.40 | 6 | 103 | 1 | 135 | 7 (Day 3) | 31 |
| 140 | Alan Judges | 491 | 4 | 58 | 4 | 7 | 1.00 | 5 | 103 | 1 | 139 | 96 (Day 3) | 27 |
| 142 | Ladyupser 1 | 490 | 8 | 83 | 7 | 7 | 1.14 | 3 | 104 | 1 | 146 | 83 (Day 2) | 28 |
| 142 | J. Cobb | 490 | 4 | 56 | 3 | 8 | 1.33 | 6 | 104 | 2 | 142 | 29 (Day 3) | 39 |
| 144 | Matt Pritchard | 488 | 4 | 68 | 3 | 8 | 1.33 | 5 | 106 | 2 | 144 | 36 (Day 2) | 35 |
| 145 | Mumby Misfitts | 486 | 4 | 73 | 4 | 9 | 1.00 | 4 | 108 | 1 | 146 | 55 (Day 13) | 31 |
| 145 | Eurovision | 486 | 0 | 78 | 1 | 14 | 0.00 | 2 | 108 | 1 | 142 | 30 (Day 7) | 35 |
| 147 | Bev Johnson | 485 | 2 | 58 | 2 | 8 | 1.00 | 4 | 109 | 1 | 145 | 7 (Day 3) | 33 |
| 147 | Troy Hallett | 485 | 6 | 62 | 6 | 6 | 1.00 | 3 | 109 | 1 | 149 | 104 (Day 2) | 29 |
| 147 | Jack Trull | 485 | 8 | 63 | 6 | 6 | 1.33 | 4 | 109 | 1 | 152 | 53 (Day 3) | 29 |
| 150 | Pops | 482 | 2 | 61 | 6 | 5 | 0.33 | 6 | 112 | 1 | 148 | 104 (Day 2) | 39 |
| 150 | Rambrat | 482 | 4 | 82 | 4 | 11 | 1.00 | 4 | 112 | 1 | 151 | 1 (Day 5) | 30 |
| 152 | Crowefoot 1 | 481 | 4 | 70 | 3 | 9 | 1.33 | 5 | 113 | 2 | 152 | 129 (Day 21) | 24 |
| 152 | Codie McColl | 481 | 2 | 52 | 4 | 6 | 0.50 | 7 | 113 | 1 | 149 | 16 (Day 3) | 37 |
| 154 | Paul Mannella 2 | 480 | 4 | 65 | 4 | 10 | 1.00 | 4 | 114 | 1 | 156 | 38 (Day 15) | 32 |
| 155 | Habssux4ever | 479 | 4 | 60 | 6 | 6 | 0.67 | 4 | 115 | 1 | 158 | 77 (Day 3) | 29 |
| 155 | Nontypical 1 | 479 | 2 | 70 | 3 | 11 | 0.67 | 4 | 115 | 1 | 152 | 5 (Day 5) | 37 |
| 155 | Taluca | 479 | 2 | 58 | 3 | 8 | 0.67 | 4 | 115 | 1 | 152 | 10 (Day 2) | 26 |
| 158 | Killer Leafs | 477 | 4 | 78 | 3 | 10 | 1.33 | 5 | 117 | 1 | 160 | 53 (Day 3) | 27 |
| 158 | Gotta Blow Zadorov | 477 | 2 | 60 | 5 | 9 | 0.40 | 5 | 117 | 2 | 158 | 36 (Day 2) | 33 |
| 158 | Nate Schaefer | 477 | 1 | 59 | 4 | 7 | 0.25 | 6 | 117 | 1 | 156 | 9 (Day 5) | 35 |
| 161 | Cliff Smith 2 | 474 | 6 | 57 | 6 | 7 | 1.00 | 6 | 120 | 1 | 163 | 56 (Day 5) | 28 |
| 161 | Chris Pinnington 1 | 474 | 2 | 64 | 3 | 7 | 0.67 | 6 | 120 | 2 | 161 | 22 (Day 3) | 38 |
| 163 | Against All Odds | 473 | 6 | 59 | 5 | 7 | 1.20 | 3 | 121 | 1 | 164 | 97 (Day 7) | 33 |
| 164 | Redline 2 | 471 | 6 | 56 | 6 | 4 | 1.00 | 6 | 123 | 1 | 165 | 41 (Day 5) | 27 |
| 164 | Jesse Wood | 471 | 2 | 56 | 2 | 10 | 1.00 | 5 | 123 | 1 | 162 | 9 (Day 5) | 29 |
| 166 | Portugese Leaf 1 | 468 | 4 | 51 | 5 | 7 | 0.80 | 5 | 126 | 2 | 166 | 10 (Day 2) | 31 |
| 167 | Canadian | 467 | 4 | 71 | 6 | 7 | 0.67 | 2 | 127 | 2 | 167 | 36 (Day 2) | 35 |
| 167 | Stephen Douglas | 467 | 4 | 63 | 5 | 7 | 0.80 | 5 | 127 | 2 | 167 | 81 (Day 6) | 33 |
| 169 | Buckyshows | 463 | 4 | 67 | 4 | 9 | 1.00 | 4 | 131 | 1 | 170 | 77 (Day 3) | 27 |
| 169 | Redline 1 | 463 | 2 | 60 | 4 | 6 | 0.50 | 7 | 131 | 2 | 169 | 141 (Day 3) | 32 |
| 169 | Brian Harnum | 463 | 5 | 68 | 6 | 9 | 0.83 | 6 | 131 | 1 | 173 | 72 (Day 5) | 28 |
| 169 | John Kutt | 463 | 4 | 81 | 4 | 10 | 1.00 | 2 | 131 | 1 | 170 | 24 (Day 2) | 26 |
| 169 | Mumby Mayhem | 463 | 4 | 55 | 5 | 3 | 0.80 | 6 | 131 | 1 | 170 | 35 (Day 3) | 35 |
| 174 | Julie Ann | 458 | 0 | 50 | 3 | 7 | 0.00 | 5 | 136 | 1 | 173 | 16 (Day 3) | 37 |
| 175 | Amanda Bye 1 | 455 | 2 | 60 | 1 | 8 | 2.00 | 3 | 139 | 2 | 175 | 2 (Day 3) | 31 |
| 176 | Doug Hatton 4 | 452 | 2 | 58 | 4 | 12 | 0.50 | 5 | 142 | 2 | 176 | 72 (Day 15) | 32 |
| 177 | Benchwarmers | 439 | 2 | 48 | 4 | 9 | 0.50 | 5 | 155 | 4 | 177 | 77 (Day 3) | 28 |
| 178 | Chris Pinnington 3 | 435 | 11 | 70 | 8 | 7 | 1.38 | 4 | 159 | 6 | 178 | 149 (Day 5) | 27 |
| 179 | Toe Pick | 422 | 4 | 49 | 3 | 5 | 1.33 | 5 | 172 | 5 | 179 | 22 (Day 3) | 27 |
| 180 | JAB | 409 | 2 | 45 | 3 | 4 | 0.67 | 8 | 185 | 6 | 180 | 29 (Day 3) | 30 |
