HQOTD:
"I only go to fights now if my wife makes me." — Dave Schultz, after retiring from his enforcer role.
Admin Announcement:
ALL ENTRIES MARKED WITH A * HAVE MADE THEIR FINAL TRADE. GOOD LUCK TO EVERYONE THE REST OF THE WAY EH!
ALL ENTRIES MARKED WITH A * HAVE MADE THEIR FINAL TRADE. GOOD LUCK TO EVERYONE THE REST OF THE WAY EH!
Headlines:
NashPetesGo Leaps To #9 Spot
Dale Langille 1 Leaps To #10 Spot
Team Landen Stevens Guides In A Colossal 31 Points
Nathan Mackinnon Serves Up 3 Assists Against Toronto
| Current Standings Day 99 | |||
| # | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tysdog 34 | 1206 | 24 | 100 | 15 | 12 | 1.60 | 2 | - | 42 | 1 | 1 (Day 99) | 44 |
| 2 | Doug Hatton 1 | 1202 | 23 | 108 | 14 | 13 | 1.64 | 2 | 4 | 9 | 2 | 2 (Day 99) | 34 |
| 3 | Show us your Mitts* | 1185 | 23 | 94 | 15 | 11 | 1.53 | 3 | 21 | 8 | 3 | 2 (Day 91) | 32 |
| 4 | Amanda Bye 2* | 1179 | 20 | 103 | 11 | 8 | 1.82 | 2 | 27 | 4 | 4 | 4 (Day 99) | 33 |
| 5 | Winger | 1176 | 19 | 101 | 13 | 12 | 1.46 | 2 | 30 | 3 | 5 | 4 (Day 96) | 37 |
| 6 | Double A2 | 1174 | 20 | 87 | 13 | 10 | 1.54 | 4 | 32 | 4 | 6 | 1 (Day 58) | 43 |
| 7 | Joey Lemieux | 1173 | 19 | 95 | 13 | 11 | 1.46 | 2 | 33 | 1 | 6 | 5 (Day 93) | 35 |
| 8 | Biggnutt | 1168 | 16 | 92 | 10 | 12 | 1.60 | 5 | 38 | 3 | 8 | 2 (Day 70) | 43 |
| 9 | NashPetesGo | 1165 | 25 | 92 | 14 | 9 | 1.79 | 2 | 41 | 1 | 10 | 5 (Day 90) | 39 |
| 10 | Dale Langille 1 | 1160 | 21 | 83 | 16 | 14 | 1.31 | 3 | 46 | 1 | 11 | 2 (Day 86) | 43 |
| 11 | Chris Pinnington 2* | 1159 | 18 | 95 | 13 | 12 | 1.38 | 4 | 47 | 1 | 9 | 6 (Day 2) | 43 |
| 12 | Arnie Patton | 1157 | 20 | 106 | 12 | 10 | 1.67 | 3 | 49 | 2 | 12 | 6 (Day 2) | 38 |
| 12 | KB - 24 | 1157 | 20 | 91 | 14 | 9 | 1.43 | 3 | 49 | 5 | 12 | 11 (Day 93) | 41 |
| 14 | Alebaba15 | 1155 | 26 | 94 | 15 | 12 | 1.73 | 1 | 51 | 1 | 18 | 11 (Day 38) | 44 |
| 15 | Paul Mannella 3 | 1152 | 17 | 93 | 12 | 14 | 1.42 | 3 | 54 | 1 | 14 | 2 (Day 8) | 39 |
| 16 | Doug Deyell 2 | 1151 | 17 | 94 | 12 | 10 | 1.42 | 4 | 55 | 2 | 16 | 1 (Day 53) | 40 |
| 17 | Clayton Ward | 1150 | 18 | 93 | 13 | 13 | 1.38 | 3 | 56 | 2 | 17 | 1 (Day 35) | 41 |
| 17 | Ali Nasadyk | 1150 | 23 | 106 | 14 | 13 | 1.64 | 3 | 56 | 1 | 20 | 1 (Day 3) | 36 |
| 19 | Fife's Fury 2 | 1149 | 14 | 85 | 10 | 10 | 1.40 | 5 | 57 | 1 | 14 | 1 (Day 2) | 45 |
| 20 | Fife's Fury 1 | 1147 | 20 | 83 | 13 | 15 | 1.54 | 3 | 59 | 2 | 20 | 5 (Day 86) | 38 |
| 20 | Rick Doyle | 1147 | 19 | 87 | 12 | 15 | 1.58 | 2 | 59 | 1 | 19 | 10 (Day 94) | 31 |
| 22 | BSK | 1146 | 22 | 115 | 13 | 15 | 1.69 | 1 | 60 | 2 | 22 | 4 (Day 3) | 35 |
| 23 | Ladyupser 2 | 1144 | 23 | 95 | 13 | 13 | 1.77 | 2 | 62 | 1 | 25 | 1 (Day 5) | 38 |
| 24 | Tannerboy | 1140 | 17 | 98 | 11 | 11 | 1.55 | 4 | 66 | 1 | 23 | 8 (Day 54) | 39 |
| 24 | Dale Langille 2 | 1140 | 20 | 93 | 11 | 11 | 1.82 | 4 | 66 | 1 | 26 | 14 (Day 14) | 44 |
| 26 | Frankie & Garfield | 1139 | 17 | 107 | 11 | 12 | 1.55 | 2 | 67 | 1 | 24 | 14 (Day 19) | 31 |
| 26 | Hoozer 34 | 1139 | 20 | 111 | 13 | 11 | 1.54 | 2 | 67 | 1 | 27 | 4 (Day 2) | 35 |
| 28 | Fozzy | 1137 | 19 | 112 | 13 | 11 | 1.46 | 2 | 69 | 2 | 28 | 10 (Day 5) | 34 |
| 29 | Ron Allison | 1136 | 18 | 99 | 11 | 10 | 1.64 | 2 | 70 | 1 | 28 | 4 (Day 28) | 42 |
| 29 | Go Avs Go | 1136 | 23 | 95 | 13 | 7 | 1.77 | 3 | 70 | 1 | 33 | 1 (Day 2) | 43 |
| 31 | TYMAC | 1135 | 20 | 89 | 14 | 12 | 1.43 | 3 | 71 | 1 | 30 | 20 (Day 94) | 41 |
| 32 | Joey Campbell | 1133 | 30 | 97 | 17 | 11 | 1.76 | 2 | 73 | 1 | 40 | 6 (Day 2) | 43 |
| 33 | Diskstopper | 1132 | 20 | 98 | 13 | 13 | 1.54 | 2 | 74 | 1 | 34 | 5 (Day 54) | 34 |
| 33 | Grizzly One | 1132 | 17 | 88 | 11 | 11 | 1.55 | 2 | 74 | 1 | 30 | 23 (Day 13) | 41 |
| 33 | Lady Yzerman | 1132 | 17 | 82 | 12 | 9 | 1.42 | 3 | 74 | 1 | 30 | 12 (Day 2) | 34 |
| 36 | BackDraft | 1128 | 16 | 88 | 10 | 10 | 1.60 | 5 | 78 | 1 | 34 | 11 (Day 57) | 39 |
| 37 | Kyla & Alicia | 1126 | 14 | 90 | 11 | 14 | 1.27 | 2 | 80 | 1 | 34 | 12 (Day 2) | 36 |
| 38 | Brian Deal 2 | 1125 | 20 | 80 | 13 | 13 | 1.54 | 3 | 81 | 2 | 38 | 5 (Day 43) | 50 |
| 38 | Punjab Penguins | 1125 | 18 | 88 | 14 | 11 | 1.29 | 3 | 81 | 1 | 37 | 2 (Day 8) | 34 |
| 40 | Jody Procter | 1123 | 18 | 104 | 14 | 9 | 1.29 | 1 | 83 | 1 | 38 | 5 (Day 13) | 41 |
| 41 | Natalie Hatton | 1122 | 19 | 90 | 12 | 14 | 1.58 | 2 | 84 | 1 | 40 | 5 (Day 7) | 35 |
| 42 | Sneeder 17 | 1121 | 20 | 114 | 13 | 11 | 1.54 | 1 | 85 | 2 | 42 | 22 (Day 5) | 35 |
| 42 | JPK | 1121 | 23 | 93 | 13 | 12 | 1.77 | 3 | 85 | 1 | 46 | 12 (Day 2) | 33 |
| 42 | MadGav 2 | 1121 | 25 | 99 | 15 | 14 | 1.67 | 3 | 85 | 1 | 49 | 28 (Day 20) | 30 |
| 45 | Ally | 1120 | 19 | 90 | 11 | 12 | 1.73 | 2 | 86 | 1 | 42 | 12 (Day 2) | 36 |
| 46 | Shaun McNevan | 1119 | 21 | 106 | 14 | 9 | 1.50 | 2 | 87 | 2 | 46 | 17 (Day 13) | 34 |
| 47 | PP2 | 1117 | 17 | 89 | 10 | 14 | 1.70 | 4 | 89 | 1 | 44 | 5 (Day 45) | 44 |
| 47 | Marie Fawn | 1117 | 17 | 97 | 13 | 13 | 1.31 | 3 | 89 | 1 | 44 | 2 (Day 17) | 40 |
| 47 | Gaspe Boy | 1117 | 19 | 72 | 12 | 14 | 1.58 | 3 | 89 | 1 | 46 | 24 (Day 89) | 42 |
| 47 | TML | 1117 | 24 | 97 | 17 | 12 | 1.41 | 2 | 89 | 1 | 51 | 43 (Day 94) | 31 |
| 51 | Crowefoot 2 | 1115 | 21 | 98 | 13 | 15 | 1.62 | 3 | 91 | 1 | 50 | 1 (Day 29) | 39 |
| 52 | Cracked Canoe | 1112 | 22 | 89 | 13 | 8 | 1.69 | 4 | 94 | 1 | 53 | 2 (Day 8) | 36 |
| 53 | Paul Mannella 1 | 1111 | 21 | 99 | 14 | 14 | 1.50 | 1 | 95 | 2 | 53 | 8 (Day 16) | 31 |
| 53 | Blake Dyball | 1111 | 18 | 94 | 12 | 12 | 1.50 | 4 | 95 | 1 | 51 | 38 (Day 10) | 32 |
| 55 | Wayne Robert | 1110 | 24 | 85 | 12 | 11 | 2.00 | 5 | 96 | 1 | 56 | 20 (Day 50) | 39 |
| 56 | Jeff Coltman | 1108 | 18 | 100 | 12 | 15 | 1.50 | 2 | 98 | 1 | 53 | 22 (Day 41) | 39 |
| 57 | Slavadillonov | 1107 | 23 | 92 | 15 | 10 | 1.53 | 3 | 99 | 2 | 57 | 28 (Day 8) | 45 |
| 58 | Steve Vaughn | 1105 | 25 | 94 | 14 | 14 | 1.79 | 1 | 101 | 1 | 61 | 12 (Day 2) | 39 |
| 59 | KB - 34 | 1103 | 23 | 101 | 13 | 11 | 1.77 | 2 | 103 | 1 | 61 | 43 (Day 2) | 33 |
| 60 | Landen Stevens | 1102 | 31 | 96 | 18 | 11 | 1.72 | 0 | 104 | 1 | 68 | 2 (Day 12) | 40 |
| 61 | Myles Cheesman | 1101 | 23 | 90 | 15 | 13 | 1.53 | 3 | 105 | 1 | 63 | 3 (Day 23) | 50 |
| 62 | Denver Dyball | 1100 | 16 | 94 | 12 | 12 | 1.33 | 5 | 106 | 1 | 57 | 7 (Day 10) | 40 |
| 62 | Matt Bro34 | 1100 | 23 | 101 | 14 | 13 | 1.64 | 2 | 106 | 1 | 64 | 5 (Day 13) | 46 |
| 64 | KB - 44 | 1098 | 17 | 86 | 13 | 15 | 1.31 | 2 | 108 | 1 | 60 | 2 (Day 7) | 40 |
| 65 | Doug Hatton 3 | 1097 | 14 | 88 | 9 | 14 | 1.56 | 4 | 109 | 1 | 59 | 14 (Day 57) | 32 |
| 66 | I've Got Wings | 1096 | 22 | 95 | 16 | 16 | 1.38 | 2 | 110 | 2 | 66 | 40 (Day 51) | 33 |
| 67 | Ethan R-J | 1093 | 18 | 102 | 15 | 13 | 1.20 | 0 | 113 | 1 | 65 | 1 (Day 19) | 38 |
| 68 | Shayne Guarini | 1091 | 25 | 94 | 14 | 9 | 1.79 | 2 | 115 | 1 | 74 | 12 (Day 2) | 42 |
| 68 | Robby Chretien | 1091 | 30 | 100 | 14 | 15 | 2.14 | 2 | 115 | 1 | 83 | 14 (Day 17) | 36 |
| 70 | North of 89 | 1090 | 20 | 105 | 12 | 14 | 1.67 | 3 | 116 | 1 | 69 | 69 (Day 98) | 40 |
| 71 | Doug Deyell 1 | 1089 | 20 | 98 | 13 | 14 | 1.54 | 4 | 117 | 2 | 71 | 28 (Day 2) | 33 |
| 72 | Jason Rodgers | 1088 | 19 | 91 | 12 | 12 | 1.58 | 2 | 118 | 1 | 71 | 4 (Day 33) | 34 |
| 72 | Ryan McLeod | 1088 | 25 | 103 | 14 | 16 | 1.79 | 1 | 118 | 1 | 79 | 71 (Day 20) | 29 |
| 74 | Prestige Worldwide | 1087 | 17 | 79 | 11 | 13 | 1.55 | 2 | 119 | 1 | 69 | 22 (Day 5) | 35 |
| 74 | Jason MacLean 1 | 1087 | 22 | 109 | 15 | 11 | 1.47 | 0 | 119 | 1 | 75 | 3 (Day 17) | 36 |
| 74 | Steve Valladares | 1087 | 22 | 89 | 14 | 12 | 1.57 | 4 | 119 | 1 | 75 | 6 (Day 2) | 37 |
| 77 | 4th Line Focker | 1086 | 14 | 107 | 8 | 15 | 1.75 | 3 | 120 | 1 | 67 | 56 (Day 25) | 33 |
| 77 | Tim Heard | 1086 | 24 | 100 | 14 | 14 | 1.71 | 3 | 120 | 1 | 81 | 76 (Day 94) | 33 |
| 79 | Still BeLeafing | 1084 | 17 | 92 | 12 | 11 | 1.42 | 3 | 122 | 1 | 73 | 23 (Day 26) | 42 |
| 80 | Matt Brown | 1083 | 18 | 86 | 12 | 12 | 1.50 | 3 | 123 | 1 | 75 | 43 (Day 18) | 35 |
| 81 | Fife's Fury 3 | 1082 | 20 | 92 | 13 | 13 | 1.54 | 5 | 124 | 2 | 81 | 34 (Day 5) | 37 |
| 81 | Peter Allison | 1082 | 17 | 95 | 11 | 11 | 1.55 | 2 | 124 | 1 | 75 | 9 (Day 13) | 35 |
| 83 | Shane Vassallo | 1081 | 23 | 88 | 14 | 11 | 1.64 | 3 | 125 | 1 | 85 | 25 (Day 34) | 43 |
| 83 | Jason Payne | 1081 | 25 | 84 | 16 | 15 | 1.56 | 3 | 125 | 1 | 88 | 3 (Day 38) | 44 |
| 83 | Nontypical 1 | 1081 | 26 | 92 | 14 | 8 | 1.86 | 3 | 125 | 1 | 90 | 4 (Day 2) | 39 |
| 86 | Tannergirl | 1080 | 24 | 100 | 12 | 12 | 2.00 | 5 | 126 | 1 | 88 | 50 (Day 3) | 39 |
| 86 | YoFlyers | 1080 | 22 | 98 | 14 | 12 | 1.57 | 2 | 126 | 1 | 85 | 32 (Day 20) | 36 |
| 86 | Eurovision | 1080 | 17 | 72 | 11 | 12 | 1.55 | 3 | 126 | 1 | 79 | 41 (Day 7) | 36 |
| 86 | Ron's Maple Leafs | 1080 | 20 | 104 | 13 | 11 | 1.54 | 2 | 126 | 1 | 84 | 10 (Day 3) | 36 |
| 90 | Portugese Leaf 2 | 1079 | 22 | 84 | 14 | 13 | 1.57 | 2 | 127 | 1 | 87 | 10 (Day 3) | 38 |
| 90 | MadGav 1 | 1079 | 25 | 99 | 13 | 16 | 1.92 | 2 | 127 | 1 | 91 | 13 (Day 18) | 33 |
| 92 | Chris Guarini | 1078 | 24 | 107 | 15 | 13 | 1.60 | 1 | 128 | 1 | 91 | 22 (Day 5) | 34 |
| 93 | Double A1 | 1076 | 25 | 102 | 14 | 14 | 1.79 | 2 | 130 | 1 | 98 | 6 (Day 25) | 39 |
| 93 | Jaycee Doyle | 1076 | 23 | 102 | 14 | 14 | 1.64 | 2 | 130 | 1 | 95 | 79 (Day 3) | 31 |
| 95 | Dale Langille 3 | 1075 | 21 | 84 | 15 | 13 | 1.40 | 3 | 131 | 1 | 91 | 5 (Day 29) | 48 |
| 95 | Papa 19 | 1075 | 21 | 100 | 16 | 14 | 1.31 | 2 | 131 | 1 | 91 | 61 (Day 3) | 37 |
| 97 | Cliff Smith 1 | 1074 | 21 | 89 | 13 | 13 | 1.62 | 4 | 132 | 1 | 95 | 13 (Day 17) | 35 |
| 97 | Fabian Smith 1 | 1074 | 24 | 97 | 12 | 11 | 2.00 | 4 | 132 | 1 | 100 | 19 (Day 23) | 40 |
| 99 | Glizzy Gobblers | 1070 | 21 | 102 | 14 | 10 | 1.50 | 3 | 136 | 1 | 101 | 35 (Day 3) | 41 |
| 99 | Timbitz59 | 1070 | 19 | 104 | 10 | 13 | 1.90 | 2 | 136 | 1 | 98 | 97 (Day 3) | 38 |
| 101 | Papa 12 | 1069 | 17 | 93 | 14 | 12 | 1.21 | 4 | 137 | 1 | 97 | 5 (Day 7) | 37 |
| 102 | Normal Keith | 1068 | 26 | 98 | 13 | 12 | 2.00 | 1 | 138 | 1 | 106 | 66 (Day 8) | 34 |
| 102 | GOTTOBELEAF | 1068 | 21 | 80 | 14 | 13 | 1.50 | 5 | 138 | 1 | 103 | 4 (Day 3) | 41 |
| 104 | Crowefoot 1 | 1067 | 18 | 95 | 14 | 15 | 1.29 | 3 | 139 | 1 | 101 | 89 (Day 94) | 33 |
| 105 | Bazooka Joe | 1064 | 18 | 87 | 13 | 15 | 1.38 | 3 | 142 | 1 | 104 | 14 (Day 3) | 32 |
| 105 | Tyler Kemp | 1064 | 21 | 87 | 14 | 16 | 1.50 | 3 | 142 | 4 | 105 | 1 (Day 29) | 44 |
| 107 | Brendan Gamble | 1063 | 27 | 93 | 15 | 15 | 1.80 | 3 | 143 | 1 | 112 | 5 (Day 5) | 40 |
| 107 | Sneeder 16 | 1063 | 22 | 100 | 12 | 14 | 1.83 | 3 | 143 | 1 | 108 | 61 (Day 3) | 30 |
| 109 | Brian Deal 1 | 1062 | 20 | 97 | 12 | 14 | 1.67 | 3 | 144 | 1 | 106 | 10 (Day 5) | 37 |
| 110 | Tj Langille | 1061 | 21 | 92 | 14 | 12 | 1.50 | 2 | 145 | 1 | 109 | 43 (Day 6) | 37 |
| 111 | JLB 1963* | 1059 | 22 | 95 | 12 | 14 | 1.83 | 3 | 147 | 2 | 111 | 43 (Day 2) | 41 |
| 112 | John Cheesman | 1057 | 21 | 97 | 13 | 14 | 1.62 | 3 | 149 | 2 | 112 | 25 (Day 31) | 35 |
| 112 | Alan Judges | 1057 | 19 | 92 | 14 | 16 | 1.36 | 3 | 149 | 1 | 110 | 50 (Day 11) | 27 |
| 112 | No Regretzky's | 1057 | 21 | 102 | 14 | 16 | 1.50 | 3 | 149 | 2 | 112 | 18 (Day 20) | 33 |
| 115 | ShitEx | 1055 | 20 | 100 | 13 | 12 | 1.54 | 2 | 151 | 3 | 115 | 1 (Day 3) | 33 |
| 116 | Masterbaiter | 1054 | 19 | 83 | 11 | 14 | 1.73 | 5 | 152 | 1 | 115 | 8 (Day 36) | 43 |
| 117 | Jordan Heard | 1053 | 18 | 93 | 12 | 13 | 1.50 | 4 | 153 | 1 | 115 | 35 (Day 3) | 36 |
| 118 | Gotta Blow Zadorov | 1052 | 22 | 99 | 13 | 10 | 1.69 | 3 | 154 | 1 | 120 | 24 (Day 15) | 33 |
| 119 | Cooper | 1051 | 18 | 84 | 11 | 12 | 1.64 | 3 | 155 | 1 | 118 | 4 (Day 3) | 39 |
| 120 | Saju | 1050 | 19 | 84 | 12 | 12 | 1.58 | 5 | 156 | 1 | 119 | 60 (Day 7) | 39 |
| 121 | Pops | 1047 | 17 | 102 | 10 | 14 | 1.70 | 4 | 159 | 1 | 120 | 106 (Day 12) | 38 |
| 121 | Jacob Stevens | 1047 | 19 | 104 | 14 | 11 | 1.36 | 2 | 159 | 1 | 123 | 43 (Day 6) | 31 |
| 123 | Jason Demille* | 1046 | 17 | 93 | 13 | 16 | 1.31 | 3 | 160 | 1 | 122 | 45 (Day 3) | 35 |
| 124 | Killer Leafs | 1045 | 22 | 104 | 13 | 13 | 1.69 | 2 | 161 | 2 | 124 | 37 (Day 16) | 30 |
| 125 | Doug Hatton 2 | 1044 | 21 | 88 | 15 | 13 | 1.40 | 4 | 162 | 1 | 124 | 34 (Day 5) | 35 |
| 126 | Jason MacLean 2 | 1042 | 24 | 93 | 15 | 13 | 1.60 | 2 | 164 | 1 | 130 | 61 (Day 3) | 31 |
| 127 | Codie McColl | 1041 | 18 | 88 | 11 | 13 | 1.64 | 3 | 165 | 1 | 124 | 14 (Day 3) | 38 |
| 127 | Sheldon Ireland | 1041 | 22 | 96 | 14 | 15 | 1.57 | 4 | 165 | 1 | 128 | 32 (Day 20) | 36 |
| 129 | Fabian Smith 2 | 1039 | 23 | 102 | 12 | 14 | 1.92 | 3 | 167 | 1 | 133 | 29 (Day 25) | 37 |
| 130 | Barry Douglas | 1038 | 17 | 99 | 13 | 14 | 1.31 | 2 | 168 | 1 | 127 | 23 (Day 3) | 34 |
| 131 | Kalen McCullough | 1037 | 24 | 86 | 13 | 18 | 1.85 | 3 | 169 | 1 | 135 | 14 (Day 3) | 43 |
| 132 | McDavid Will Sign inToronto | 1036 | 18 | 97 | 13 | 15 | 1.38 | 2 | 170 | 1 | 130 | 18 (Day 19) | 33 |
| 133 | Chris Nolan | 1035 | 16 | 80 | 11 | 15 | 1.45 | 4 | 171 | 1 | 128 | 12 (Day 31) | 41 |
| 133 | Anothy Sciortino | 1035 | 22 | 80 | 13 | 14 | 1.69 | 2 | 171 | 1 | 135 | 55 (Day 23) | 43 |
| 135 | Cliff Smith 2 | 1033 | 25 | 103 | 15 | 15 | 1.67 | 0 | 173 | 1 | 139 | 31 (Day 11) | 30 |
| 136 | Against All Odds | 1032 | 15 | 71 | 13 | 14 | 1.15 | 4 | 174 | 1 | 132 | 93 (Day 82) | 35 |
| 137 | Canadian | 1030 | 16 | 83 | 9 | 11 | 1.78 | 2 | 176 | 1 | 134 | 43 (Day 2) | 36 |
| 137 | Cary Dyball | 1030 | 21 | 100 | 14 | 10 | 1.50 | 1 | 176 | 1 | 138 | 23 (Day 16) | 42 |
| 137 | Rookie | 1030 | 23 | 89 | 14 | 8 | 1.64 | 4 | 176 | 1 | 141 | 16 (Day 10) | 40 |
| 140 | Jack Trull | 1029 | 23 | 91 | 14 | 14 | 1.64 | 3 | 177 | 1 | 143 | 61 (Day 3) | 31 |
| 141 | BMACS BRUINS | 1027 | 17 | 88 | 9 | 11 | 1.89 | 6 | 179 | 1 | 137 | 4 (Day 3) | 34 |
| 141 | Mumby Mayhem | 1027 | 20 | 91 | 12 | 16 | 1.67 | 3 | 179 | 2 | 141 | 61 (Day 3) | 41 |
| 143 | Matt Pritchard | 1026 | 24 | 94 | 16 | 11 | 1.50 | 2 | 180 | 1 | 145 | 43 (Day 2) | 37 |
| 144 | JGT Enterprize | 1024 | 16 | 104 | 12 | 13 | 1.33 | 4 | 182 | 1 | 139 | 9 (Day 14) | 36 |
| 145 | Habssux4ever | 1022 | 23 | 99 | 12 | 15 | 1.92 | 1 | 184 | 1 | 146 | 78 (Day 5) | 31 |
| 146 | Nick Isaacs | 1020 | 23 | 95 | 14 | 13 | 1.64 | 3 | 186 | 1 | 148 | 50 (Day 3) | 34 |
| 146 | Jesse Wood | 1020 | 21 | 91 | 13 | 12 | 1.62 | 3 | 186 | 2 | 146 | 14 (Day 5) | 34 |
| 148 | Ladyupser 1 | 1018 | 15 | 80 | 11 | 12 | 1.36 | 2 | 188 | 1 | 144 | 92 (Day 2) | 28 |
| 148 | Greg Hatton | 1018 | 23 | 99 | 13 | 14 | 1.77 | 3 | 188 | 1 | 150 | 73 (Day 57) | 30 |
| 150 | Steve Mattless | 1015 | 19 | 92 | 11 | 12 | 1.73 | 3 | 191 | 1 | 149 | 6 (Day 21) | 39 |
| 151 | Rambrat | 1012 | 24 | 94 | 15 | 12 | 1.60 | 2 | 194 | 1 | 152 | 3 (Day 5) | 27 |
| 152 | Portugese Leaf 1 | 1011 | 20 | 89 | 11 | 12 | 1.82 | 2 | 195 | 1 | 151 | 12 (Day 2) | 31 |
| 153 | Frank Guarini | 1005 | 21 | 80 | 15 | 11 | 1.40 | 4 | 201 | 2 | 153 | 4 (Day 3) | 33 |
| 154 | Nontypical 2 | 1003 | 26 | 96 | 14 | 13 | 1.86 | 2 | 203 | 1 | 156 | 10 (Day 3) | 31 |
| 154 | Troy Hallett | 1003 | 25 | 94 | 13 | 13 | 1.92 | 2 | 203 | 1 | 155 | 110 (Day 2) | 29 |
| 156 | Sisty Uglers | 998 | 16 | 72 | 11 | 10 | 1.45 | 5 | 208 | 1 | 154 | 35 (Day 3) | 29 |
| 157 | Taluca | 996 | 21 | 95 | 13 | 13 | 1.62 | 2 | 210 | 1 | 158 | 12 (Day 2) | 26 |
| 158 | J. Cobb | 994 | 23 | 107 | 14 | 13 | 1.64 | 2 | 212 | 1 | 162 | 29 (Day 3) | 39 |
| 158 | John Kutt | 994 | 19 | 85 | 12 | 11 | 1.58 | 2 | 212 | 2 | 158 | 28 (Day 2) | 27 |
| 160 | Bev Johnson | 993 | 22 | 97 | 13 | 15 | 1.69 | 5 | 213 | 1 | 162 | 4 (Day 3) | 39 |
| 161 | Julie Ann | 990 | 17 | 91 | 11 | 15 | 1.55 | 4 | 216 | 2 | 161 | 14 (Day 3) | 38 |
| 162 | Crazy Train | 989 | 13 | 87 | 12 | 16 | 1.08 | 3 | 217 | 1 | 157 | 19 (Day 15) | 30 |
| 163 | Brian Schaefer | 988 | 17 | 90 | 10 | 17 | 1.70 | 3 | 218 | 1 | 162 | 29 (Day 3) | 34 |
| 164 | Brian Harnum | 981 | 7 | 77 | 9 | 11 | 0.78 | 5 | 225 | 1 | 160 | 78 (Day 5) | 28 |
| 164 | Stephen Douglas | 981 | 19 | 85 | 8 | 16 | 2.38 | 3 | 225 | 1 | 167 | 110 (Day 2) | 34 |
| 166 | Mumby Misfitts | 980 | 14 | 73 | 9 | 15 | 1.56 | 2 | 226 | 1 | 165 | 48 (Day 27) | 32 |
| 167 | Chris Pinnington 3 | 979 | 16 | 83 | 11 | 13 | 1.45 | 2 | 227 | 1 | 166 | 132 (Day 5) | 30 |
| 168 | Brayden Brown | 978 | 20 | 74 | 9 | 13 | 2.22 | 4 | 228 | 3 | 168 | 92 (Day 2) | 36 |
| 169 | Buckyshows | 977 | 20 | 91 | 12 | 15 | 1.67 | 1 | 229 | 10 | 169 | 79 (Day 3) | 29 |
| 170 | Sameer Jessani* | 963 | 20 | 90 | 14 | 16 | 1.43 | 2 | 243 | 10 | 170 | 14 (Day 3) | 34 |
| 171 | Nate Schaefer | 958 | 15 | 91 | 9 | 16 | 1.67 | 4 | 248 | 1 | 170 | 10 (Day 5) | 35 |
| 172 | Paul Mannella 2 | 957 | 14 | 85 | 13 | 12 | 1.08 | 3 | 249 | 1 | 170 | 58 (Day 15) | 32 |
| 173 | Doug Hatton 4 | 952 | 9 | 80 | 7 | 12 | 1.29 | 4 | 254 | 1 | 170 | 54 (Day 13) | 34 |
| 174 | Redline 2 | 942 | 26 | 85 | 15 | 14 | 1.73 | 3 | 264 | 1 | 175 | 45 (Day 3) | 29 |
| 175 | Chris Pinnington 1 | 939 | 18 | 76 | 13 | 11 | 1.38 | 4 | 267 | 1 | 174 | 17 (Day 13) | 38 |
| 176 | Redline 1 | 933 | 20 | 102 | 10 | 16 | 2.00 | 4 | 273 | 7 | 176 | 140 (Day 3) | 32 |
| 177 | Amanda Bye 1 | 922 | 21 | 74 | 13 | 13 | 1.62 | 3 | 284 | 5 | 177 | 1 (Day 3) | 31 |
| 178 | JAB | 821 | 14 | 88 | 12 | 15 | 1.17 | 1 | 385 | 23 | 178 | 29 (Day 3) | 29 |
| 179 | Benchwarmers | 783 | 9 | 66 | 9 | 13 | 1.00 | 5 | 423 | 23 | 179 | 79 (Day 3) | 30 |
| 180 | Toe Pick | 758 | 10 | 60 | 7 | 13 | 1.43 | 4 | 448 | 39 | 180 | 23 (Day 3) | 27 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points Per Position Type |
| Team | Goalie | Ca | TeamA |
| Ron's Maple Leafs | 70 | 936 | 74 |
| Steve Mattless | 67 | 894 | 54 |
| Codie McColl | 37 | 951 | 53 |
| ShitEx | 37 | 965 | 53 |
| Ally | 91 | 975 | 54 |
| Nontypical 1 | 63 | 967 | 51 |
| Nontypical 2 | 96 | 854 | 53 |
| Shane Vassallo | 51 | 977 | 53 |
| Benchwarmers | 17 | 713 | 53 |
