HQOTD:
"I learned two things that night: 1) Never shoot high on a breakaway, and 2) never trust a teammate who gives bad advice." — Terry Sawchuk, after being given terrible scoring tips.


Admin Announcement:
Hi guys, another year of playing GM. This year: 1st-$325- 2nd- $225- 3rd- $150. First for Oct. Gary Hrabowy, 2nd: Winky...boooo lol First for Nov. Gary Hrabowy, 2nd: Matt. First for Dec. Mike, 2nd: Matt. Happy New Year. First for Jan. Winky, 2nd: Cory Tie for first in Feb. Jesse and H.
Hi guys, another year of playing GM. This year: 1st-$325- 2nd- $225- 3rd- $150. First for Oct. Gary Hrabowy, 2nd: Winky...boooo lol First for Nov. Gary Hrabowy, 2nd: Matt. First for Dec. Mike, 2nd: Matt. Happy New Year. First for Jan. Winky, 2nd: Cory Tie for first in Feb. Jesse and H.
Headlines:
Team Winky Wins The Pool!
Record Gain For This Pool In One Day Was 19 Points by Sam on Day 20.
Team Chico Manufactures A Not Undetectable 10 Points
Mika Zibanejad Skims 3 Points
Drake Batherson Breeds 3 Points
Dylan Cozens Manages To Find 3 Points
Current Standings Day 197 | |||
# | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
1 | Winky | 1005 | 7 | 38 | 8 | 0 | 0.88 | 3 | - | 104 | 1 | 1 (Day 197) | 18 |
2 | Matt | 974 | 3 | 30 | 6 | 0 | 0.50 | 5 | 31 | 17 | 2 | 1 (Day 173) | 18 |
3 | Gary H | 973 | 5 | 36 | 8 | 0 | 0.62 | 2 | 32 | 11 | 3 | 1 (Day 81) | 19 |
4 | Mike | 929 | 3 | 47 | 3 | 0 | 1.00 | 5 | 76 | 6 | 4 | 2 (Day 91) | 17 |
5 | H | 923 | 7 | 34 | 5 | 0 | 1.40 | 1 | 82 | 6 | 5 | 1 (Day 20) | 15 |
6 | Sam | 881 | 7 | 37 | 8 | 0 | 0.88 | 3 | 124 | 6 | 6 | 2 (Day 25) | 19 |
7 | Jesse | 875 | 7 | 31 | 4 | 0 | 1.75 | 4 | 130 | 6 | 7 | 3 (Day 51) | 18 |
8 | Tony | 860 | 1 | 36 | 6 | 0 | 0.17 | 3 | 145 | 75 | 8 | 2 (Day 8) | 16 |
9 | Chico | 837 | 10 | 43 | 8 | 0 | 1.25 | 2 | 168 | 13 | 9 | 5 (Day 9) | 17 |
10 | Walter | 829 | 7 | 44 | 10 | 0 | 0.70 | 1 | 176 | 11 | 10 | 2 (Day 2) | 14 |
11 | Cory | 792 | 3 | 32 | 4 | 0 | 0.75 | 3 | 213 | 46 | 11 | 3 (Day 5) | 17 |
12 | Donny | 762 | 0 | 29 | 2 | 0 | 0.00 | 3 | 243 | 2 | 12 | 3 (Day 7) | 15 |
13 | Gary K | 760 | 1 | 16 | 4 | 0 | 0.25 | 8 | 245 | 2 | 13 | 1 (Day 5) | 18 |
|
Estimated Final Scores Based on Your Players' Average Points Per Game | Legend | ||||||||
Current Ranking | Current Points | Games Played | Plr. Avg. P/G | Pred. Final Points | Pred. Final Rank | # of Games Remaining | # of Games Missed | Team Avg. P/G | |
1 | Winky | 1005 | 1248 | 0.81 | 1005.0 | 1 | 0 | 70 | 0.763 |
2 | Matt | 974 | 1176 | 0.83 | 974.0 | 2 | 0 | 138 | 0.741 |
3 | Gary H | 973 | 1235 | 0.79 | 973.0 | 3 | 0 | 136 | 0.710 |
4 | Mike | 929 | 1200 | 0.77 | 929.0 | 4 | 0 | 111 | 0.709 |
5 | H | 923 | 1261 | 0.73 | 923.0 | 5 | 0 | 84 | 0.686 |
6 | Sam | 881 | 1152 | 0.76 | 881.0 | 6 | 0 | 195 | 0.654 |
7 | Jesse | 875 | 1213 | 0.72 | 875.0 | 7 | 0 | 159 | 0.638 |
8 | Tony | 860 | 1213 | 0.71 | 860.0 | 8 | 0 | 97 | 0.656 |
9 | Chico | 837 | 1200 | 0.70 | 837.0 | 9 | 0 | 111 | 0.638 |
10 | Walter | 829 | 1201 | 0.69 | 829.0 | 10 | 0 | 134 | 0.621 |
11 | Cory | 792 | 1065 | 0.74 | 792.0 | 11 | 0 | 249 | 0.603 |
12 | Donny | 762 | 1190 | 0.64 | 762.0 | 12 | 0 | 123 | 0.580 |
13 | Gary K | 760 | 1134 | 0.67 | 760.0 | 13 | 0 | 179 | 0.579 |
The Hockey Pool Team By Team Scoring For Your Pool | Legend | |
Forward: Goal: 1 Assist: 1 | Goalie: Win: 2 OT: 1 ShutOut: 3 | Defence: Goal: 1 Assist: 1 |
Leftwing: Goal: 1 Assist: 1 | Rightwing: Goal: 1 Assist: 1 | Center: Goal: 1 Assist: 1 |
Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team |
Team Mike Day 196 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | |
9 | (Forward) | FRANK VATRANO | ANA | 81 | 21 | 24 | 45 | 8.97 | 0.56 | 2 | 2 | . | . | . | |
8 | (Forward) | ARTTURI LEHKONEN | COL | 69 | 27 | 18 | 45 | 18.24 | 0.65 | 0 | 1 | . | . | . | |
(Forward) | DET | 48 | 6 | 15 | 21 | 9.52 | 0.44 | 0 | 0 | --- | --- | --- | Oct 3/24 Feb 3/25 (Since drop: 5G, 6A) | ||
1 | (Forward) | CONNOR MCDAVID | EDM | 67 | 26 | 74 | 100 | 13.27 | 1.49 | 3 | 7 | . | . | . | |
5 | (Forward) | ADRIAN KEMPE | LAK | 81 | 35 | 38 | 73 | 14.77 | 0.90 | 4 | 6 | . | . | . | |
18 | (Forward) | ALEX LAFERRIERE | LAK | 65 | 11 | 20 | 31 | 6.71 | 0.48 | 3 | 4 | . | . | . | Nov 4/24 Apr 18/25 |
(Forward) | MIN | 6 | 3 | 0 | 3 | 18.75 | 0.50 | 0 | 0 | --- | --- | --- | Oct 3/24 Nov 4/24 (Since drop: 8G, 15A) | ||
6 | (Forward) | JONATHAN MARCHESSAULT | NSH | 78 | 21 | 35 | 56 | 10.19 | 0.72 | 4 | 3 | . | . | . | |
(Forward) |
|
NYI | 10 | 2 | 3 | 5 | 8.70 | 0.50 | 0 | 0 | --- | --- | --- | Oct 3/24 Nov 3/24 (Since drop: 4G, 11A) | |
7 | (Forward) | DRAKE BATHERSON | OTT | 82 | 26 | 42 | 68 | 13.54 | 0.83 | 3 | 3 | . | . | . | |
19 | (Forward) | JADEN SCHWARTZ | SEA | 27 | 8 | 5 | 13 | 11.59 | 0.48 | 1 | 2 | . | . | . | Feb 3/25 Apr 18/25 |
3 | (Forward) | ROBERT THOMAS | STL | 70 | 21 | 60 | 81 | 14.48 | 1.16 | 7 | 3 | . | . | . | |
11 | (Forward) | ANTHONY CIRELLI | TBL | 80 | 27 | 32 | 59 | 16.88 | 0.74 | 1 | 5 | . | . | . | |
12 | (Forward) | OLIVER BJORKSTRAND | TBL | 79 | 21 | 25 | 46 | 13.64 | 0.58 | 3 | 0 | . | . | . | |
10 | (Defence) | MIKHAIL SERGACHEV | UTA | 77 | 15 | 38 | 53 | 11.36 | 0.69 | 4 | 2 | . | . | . | |
2 | (Defence) | QUINN HUGHES | VAN | 68 | 16 | 60 | 76 | 8.33 | 1.12 | 4 | 2 | . | . | . | |
13 | (Forward) | IVAN BARBASHEV | VGK | 70 | 23 | 28 | 51 | 20.72 | 0.73 | 2 | 2 | . | . | . | |
17 | (Forward) | PAVEL DOROFEYEV | VGK | 70 | 28 | 14 | 42 | 12.79 | 0.60 | 1 | 2 | . | . | . | Nov 4/24 Apr 18/25 |
14 | (Center) | GABRIEL VILARDI | WPG | 71 | 27 | 34 | 61 | 20.77 | 0.86 | 0 | 0 | . | . | . | |
TOTALS | 1199 7 | 364 4 | 565 5 | 929 | 13.33 6 | 0.77 | 42 | 44 | 0 | 0 | 0 |
Team H Day 196 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | |
11 | (Forward) | LEO CARLSSON | ANA | 76 | 20 | 25 | 45 | 17.54 | 0.59 | 4 | 1 | . | . | . | |
14 | (Forward) | Cutter Gauthier | ANA | 82 | 20 | 24 | 44 | 10.53 | 0.54 | 5 | 1 | . | . | . | |
7 | (Forward) | ELIAS LINDHOLM | BOS | 82 | 17 | 30 | 47 | 11.18 | 0.57 | 5 | 3 | . | . | . | |
19 | (Forward) | JASON ZUCKER | BUF | 30 | 6 | 16 | 22 | 9.09 | 0.73 | 2 | 1 | . | . | . | Jan13/25 Apr 18/25 |
(Forward) | BUF | 25 | 3 | 4 | 7 | 6.25 | 0.28 | 0 | 0 | --- | --- | --- | Oct 3/24 Dec16/24 (Since drop: 11G, 19A) | ||
(Forward) |
|
CGY | 40 | 10 | 12 | 22 | 12.05 | 0.55 | 0 | 0 | --- | --- | --- | Oct 3/24 Jan13/25 (Since drop: 3G, 2A) | |
8 | (Forward) | TEUVO TERAVAINEN | CHI | 82 | 15 | 43 | 58 | 13.51 | 0.71 | 1 | 1 | . | . | . | |
1 | (Forward) | NATHAN MACKINNON | COL | 79 | 32 | 84 | 116 | 10.00 | 1.47 | 2 | 0 | . | . | . | |
10 | (Forward) | CASEY MITTELSTADT | COL | 81 | 15 | 25 | 40 | 14.29 | 0.49 | 2 | 0 | . | . | . | |
5 | (Forward) | ROOPE HINTZ | DAL | 76 | 28 | 39 | 67 | 17.50 | 0.88 | 0 | 2 | . | . | . | |
18 | (Forward) | Lane Hutson | MTL | 49 | 5 | 36 | 41 | 9.09 | 0.84 | 2 | 2 | . | . | . | Dec23/24 Apr 18/25 |
17 | (Forward) | ANDERS LEE | NYI | 50 | 16 | 13 | 29 | 11.59 | 0.58 | 2 | 2 | . | . | . | Dec16/24 Apr 18/25 |
2 | (Forward) | TIM STUTZLE | OTT | 82 | 24 | 55 | 79 | 14.81 | 0.96 | 0 | 4 | . | . | . | |
3 | (Forward) | BRADY TKACHUK | OTT | 72 | 29 | 26 | 55 | 9.80 | 0.76 | 0 | 0 | . | . | . | |
9 | (Forward) | DYLAN COZENS | OTT | 82 | 16 | 31 | 47 | 8.51 | 0.57 | 1 | 3 | . | . | . | |
6 | (Forward) | PAVEL BUCHNEVICH | STL | 76 | 20 | 37 | 57 | 13.79 | 0.75 | 5 | 3 | . | . | . | |
(Forward) | UTA | 32 | 3 | 7 | 10 | 7.69 | 0.31 | 0 | 0 | --- | --- | --- | Oct 3/24 Dec22/24 (Since drop: 5G, 3A) | ||
4 | (Forward) | MARK SCHEIFELE | WPG | 82 | 39 | 48 | 87 | 21.55 | 1.06 | 3 | 2 | . | . | . | |
15 | (Forward) | COLE PERFETTI | WPG | 82 | 18 | 32 | 50 | 12.59 | 0.61 | 0 | 2 | . | . | . | |
TOTALS | 1260 1 | 336 8 | 587 4 | 923 | 12.18 7 | 0.73 | 34 | 27 | 0 | 0 | 0 |
Team Jesse Day 196 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | |
6 | (Forward) | ANDREI SVECHNIKOV | CAR | 72 | 20 | 28 | 48 | 11.11 | 0.67 | 1 | 0 | . | . | . | |
17 | (Forward) | SHAYNE GOSTISBEHERE | CAR | 40 | 1 | 19 | 20 | 1.61 | 0.50 | 1 | 0 | . | . | . | Dec16/24 Apr 18/25 |
7 | (Forward) | NAZEM KADRI | CGY | 82 | 35 | 32 | 67 | 12.54 | 0.82 | 2 | 4 | . | . | . | |
11 | (Forward) | MIKAEL GRANLUND | DAL | 83 | 22 | 44 | 66 | 13.02 | 0.80 | 3 | 0 | . | . | . | |
1 | (Forward) | LEON DRAISAITL | EDM | 71 | 52 | 54 | 106 | 21.67 | 1.49 | 0 | 0 | . | . | . | |
5 | (Forward) | RYAN NUGENT-HOPKINS | EDM | 78 | 20 | 29 | 49 | 12.20 | 0.63 | 0 | 0 | . | . | . | |
16 | (Forward) | ADAM HENRIQUE | EDM | 81 | 12 | 15 | 27 | 11.54 | 0.33 | 2 | 4 | . | . | . | |
3 | (Forward) | SAM REINHART | FLA | 79 | 39 | 42 | 81 | 18.31 | 1.03 | 1 | 2 | . | . | . | |
2 | (Forward) | ALEKSANDER BARKOV | FLA | 67 | 20 | 51 | 71 | 13.42 | 1.06 | 2 | 2 | . | . | . | |
4 | (Forward) | CARTER VERHAEGHE | FLA | 81 | 20 | 33 | 53 | 8.26 | 0.65 | 2 | 4 | . | . | . | |
15 | (Defence) | AARON EKBLAD | FLA | 56 | 3 | 30 | 33 | 2.83 | 0.59 | 0 | 0 | . | . | . | |
(Forward) | LAK | 28 | 1 | 9 | 10 | 3.33 | 0.36 | 0 | 0 | --- | --- | --- | Oct 3/24 Dec15/24 (Since drop: 10G, 17A) | ||
9 | (Forward) | GUSTAV NYQUIST | MIN | 79 | 11 | 17 | 28 | 10.68 | 0.35 | 1 | 1 | . | . | . | |
12 | (Forward) | WILLIAM EKLUND | SJS | 77 | 17 | 41 | 58 | 11.26 | 0.75 | 1 | 2 | . | . | . | |
10 | (Forward) | TYLER TOFFOLI | SJS | 78 | 30 | 24 | 54 | 12.88 | 0.69 | 2 | 3 | . | . | . | |
14 | (Forward) | JAKE NEIGHBOURS | STL | 82 | 22 | 24 | 46 | 18.03 | 0.56 | 1 | 1 | . | . | . | |
13 | (Forward) | MATTHEW KNIES | TOR | 78 | 29 | 29 | 58 | 19.08 | 0.74 | 4 | 1 | . | . | . | |
TOTALS | 1212 4 | 354 7 | 521 8 | 875 | 11.87 9 | 0.72 | 23 | 24 | 0 | 0 | 0 |
Team Chico Day 196 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | |
8 | (Forward) | MASON MCTAVISH | ANA | 76 | 22 | 30 | 52 | 12.22 | 0.68 | 2 | 2 | . | . | . | |
(Forward) | ANA | 19 | 3 | 5 | 8 | 10.34 | 0.42 | 0 | 0 | --- | --- | --- | Oct 3/24 Nov24/24 (Since drop: 16G, 13A) | ||
11 | (Forward) | Logan Stankoven | CAR | 78 | 14 | 24 | 38 | 7.22 | 0.49 | 1 | 1 | . | . | . | |
9 | (Forward) | ADAM FANTILLI | CBJ | 82 | 31 | 23 | 54 | 16.23 | 0.66 | 1 | 5 | . | . | . | |
18 | (Forward) | JAKE WALMAN | EDM | 47 | 5 | 22 | 27 | 4.50 | 0.57 | 1 | 0 | . | . | . | Nov25/24 Apr 18/25 |
4 | (Forward) | JURAJ SLAFKOVSKY | MTL | 79 | 18 | 33 | 51 | 13.53 | 0.65 | 0 | 3 | . | . | . | |
10 | (Forward) | KIRBY DACH | MTL | 57 | 10 | 12 | 22 | 11.90 | 0.39 | 0 | 0 | . | . | . | |
(Forward) | MTL | 12 | 2 | 0 | 2 | 15.38 | 0.17 | 0 | 0 | --- | --- | --- | Oct 3/24 Nov 3/24 (Since drop: 13G, 11A) | ||
7 | (Forward) | RYAN O'REILLY | NSH | 79 | 21 | 32 | 53 | 13.91 | 0.67 | 3 | 5 | . | . | . | |
3 | (Forward) | MIKA ZIBANEJAD | NYR | 82 | 20 | 42 | 62 | 10.93 | 0.76 | 7 | 1 | . | . | . | |
5 | (Forward) | CHRIS KREIDER | NYR | 68 | 22 | 8 | 30 | 14.47 | 0.44 | 1 | 2 | . | . | . | |
15 | (Defence) | JAKE SANDERSON | OTT | 80 | 11 | 46 | 57 | 5.64 | 0.71 | 3 | 1 | . | . | . | |
6 | (Forward) | TRAVIS KONECNY | PHI | 82 | 24 | 52 | 76 | 12.77 | 0.93 | 2 | 0 | . | . | . | |
(Forward) | STL | 22 | 3 | 6 | 9 | 6.00 | 0.41 | 0 | 0 | --- | --- | --- | Oct 3/24 Nov24/24 (Since drop: 15G, 26A) | ||
1 | (Forward) | NIKITA KUCHEROV | TBL | 78 | 37 | 84 | 121 | 13.96 | 1.55 | 5 | 5 | . | . | . | |
2 | (Forward) | JAKE GUENTZEL | TBL | 80 | 41 | 39 | 80 | 18.89 | 1.00 | 3 | 3 | . | . | . | |
16 | (Forward) | CONOR GARLAND | VAN | 81 | 19 | 31 | 50 | 11.11 | 0.62 | 5 | 1 | . | . | . | |
19 | (Forward) | WILLIAM KARLSSON | VGK | 40 | 5 | 14 | 19 | 5.68 | 0.47 | 3 | 2 | . | . | . | Nov25/24 Apr 18/25 |
17 | (Forward) | NEAL PIONK | WPG | 57 | 7 | 19 | 26 | 7.53 | 0.46 | 0 | 2 | . | . | . | Nov 4/24 Apr 18/25 |
TOTALS | 1199 7 | 315 10 | 522 7 | 837 | 11.17 11 | 0.70 | 37 | 33 | 0 | 0 | 0 |
Team Sam Day 196 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | |
2 | (Forward) | SEBASTIAN AHO | CAR | 79 | 29 | 45 | 74 | 14.01 | 0.94 | 1 | 3 | . | . | . | |
(Forward) | CAR | 20 | 2 | 4 | 6 | 4.76 | 0.30 | 0 | 0 | --- | --- | --- | Oct 3/24 Nov24/24 (Since drop: 16G, 18A) | ||
12 | (Forward) | SEAN MONAHAN | CBJ | 54 | 19 | 38 | 57 | 14.84 | 1.06 | 2 | 5 | . | . | . | |
19 | (Forward) | KENT JOHNSON | CBJ | 51 | 15 | 24 | 39 | 17.86 | 0.76 | 3 | 4 | . | . | . | Dec16/24 Apr 18/25 |
17 | (Forward) | YEGOR CHINAKHOV | CBJ | 28 | 6 | 5 | 11 | 9.84 | 0.39 | 0 | 0 | . | . | . | Oct14/24 Apr 18/25 |
(Forward) | CBJ | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | --- | --- | --- | Oct 3/24 Oct13/24 (Since drop: 7G, 12A) | ||
1 | (Forward) | MIKKO RANTANEN | DAL | 82 | 32 | 56 | 88 | 15.09 | 1.07 | 2 | 3 | . | . | . | |
(Forward) | DET | 25 | 3 | 8 | 11 | 6.00 | 0.44 | 0 | 0 | --- | --- | --- | Oct 3/24 Dec16/24 (Since drop: 18G, 29A) | ||
4 | (Forward) | MATTHEW BOLDY | MIN | 82 | 27 | 46 | 73 | 9.96 | 0.89 | 7 | 2 | . | . | . | |
5 | (Forward) | JOEL ERIKSSON EK | MIN | 46 | 14 | 15 | 29 | 10.00 | 0.63 | 4 | 1 | . | . | . | |
6 | (Forward) | COLE CAUFIELD | MTL | 82 | 37 | 33 | 70 | 15.42 | 0.85 | 2 | 3 | . | . | . | |
18 | (Forward) | PATRIK LAINE | MTL | 52 | 20 | 13 | 33 | 17.24 | 0.63 | 1 | 0 | . | . | . | Nov25/24 Apr 18/25 |
3 | (Forward) | VINCENT TROCHECK | NYR | 82 | 26 | 33 | 59 | 12.87 | 0.72 | 3 | 3 | . | . | . | |
11 | (Forward) | CLAUDE GIROUX | OTT | 81 | 15 | 35 | 50 | 10.87 | 0.62 | 2 | 1 | . | . | . | |
16 | (Forward) | SEAN COUTURIER | PHI | 79 | 15 | 30 | 45 | 9.68 | 0.57 | 2 | 1 | . | . | . | |
9 | (Forward) | BRYAN RUST | PIT | 71 | 31 | 34 | 65 | 16.23 | 0.92 | 4 | 2 | . | . | . | |
10 | (Defence) | ERIK KARLSSON | PIT | 82 | 11 | 42 | 53 | 5.76 | 0.65 | 1 | 0 | . | . | . | |
7 | (Forward) | TOMAS HERTL | VGK | 73 | 32 | 29 | 61 | 18.08 | 0.84 | 0 | 2 | . | . | . | |
14 | (Forward) | CONNOR MCMICHAEL | WSH | 82 | 26 | 31 | 57 | 14.69 | 0.70 | 2 | 0 | . | . | . | |
TOTALS | 1151 11 | 360 5 | 521 8 | 881 | 11.75 5 | 0.77 | 36 | 30 | 0 | 0 | 0 |
Team Matt Day 196 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | |
17 | (Forward) | KIRILL MARCHENKO | CBJ | 74 | 29 | 39 | 68 | 14.65 | 0.92 | 1 | 2 | . | . | . | Oct21/24 Apr 18/25 |
14 | (Defence) | MACKENZIE WEEGAR | CGY | 81 | 8 | 39 | 47 | 4.35 | 0.58 | 2 | 2 | . | . | . | |
10 | (Forward) | VALERI NICHUSHKIN | COL | 43 | 21 | 13 | 34 | 17.80 | 0.79 | 1 | 2 | . | . | . | |
19 | (Forward) | ROSS COLTON | COL | 46 | 6 | 12 | 18 | 7.41 | 0.39 | 1 | 0 | . | . | . | Dec15/24 Apr 18/25 |
(Defence) | COL | 14 | 1 | 3 | 4 | 4.55 | 0.29 | 0 | 0 | --- | --- | --- | Oct 3/24 Nov18/24 (Since drop: 9G, 31A) | ||
8 | (Defence) | MIRO HEISKANEN | DAL | 50 | 5 | 20 | 25 | 4.63 | 0.50 | 0 | 0 | . | . | . | |
15 | (Forward) | SAM BENNETT | FLA | 76 | 25 | 26 | 51 | 10.37 | 0.67 | 0 | 1 | . | . | . | |
6 | (Forward) | ANZE KOPITAR | LAK | 81 | 21 | 46 | 67 | 21.43 | 0.83 | 2 | 3 | . | . | . | |
3 | (Forward) | JESPER BRATT | NJD | 81 | 21 | 67 | 88 | 11.67 | 1.09 | 2 | 0 | . | . | . | |
1 | (Forward) | ARTEMI PANARIN | NYR | 80 | 37 | 52 | 89 | 15.61 | 1.11 | 5 | 2 | . | . | . | |
(Forward) | OTT | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | --- | --- | --- | Oct 3/24 Oct20/24 (Since drop: 9G, 7A) | ||
9 | (Forward) | OWEN TIPPETT | PHI | 77 | 20 | 23 | 43 | 10.64 | 0.56 | 2 | 2 | . | . | . | |
2 | (Forward) | SIDNEY CROSBY | PIT | 80 | 33 | 58 | 91 | 14.54 | 1.14 | 5 | 2 | . | . | . | |
7 | (Forward) | Macklin Celebrini | SJS | 70 | 25 | 38 | 63 | 10.59 | 0.90 | 8 | 1 | . | . | . | |
5 | (Forward) | JORDAN KYROU | STL | 82 | 36 | 34 | 70 | 15.06 | 0.85 | 2 | 3 | . | . | . | |
(Forward) | TOR | 23 | 1 | 7 | 8 | 3.45 | 0.35 | 0 | 0 | --- | --- | --- | Oct 3/24 Dec16/24 (Since drop: 7G, 18A) | ||
11 | (Forward) | LOGAN COOLEY | UTA | 75 | 25 | 40 | 65 | 15.82 | 0.87 | 3 | 6 | . | . | . | |
4 | (Forward) | JACK EICHEL | VGK | 77 | 28 | 66 | 94 | 12.02 | 1.22 | 0 | 1 | . | . | . | |
18 | (Forward) | ALIAKSEI PROTAS | WSH | 59 | 24 | 25 | 49 | 20.87 | 0.83 | 0 | 0 | . | . | . | Nov18/24 Apr 18/25 |
TOTALS | 1174 10 | 366 3 | 608 2 | 974 | 11.34 8 | 0.83 | 34 | 27 | 0 | 0 | 0 |
Team Winky Day 196 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | |
5 | (Forward) | ALEX TUCH | BUF | 82 | 36 | 31 | 67 | 18.37 | 0.82 | 4 | 2 | . | . | . | |
10 | (Defence) | ZACH WERENSKI | CBJ | 81 | 23 | 59 | 82 | 7.72 | 1.01 | 2 | 4 | . | . | . | |
2 | (Forward) | CONNOR BEDARD | CHI | 82 | 23 | 44 | 67 | 11.79 | 0.82 | 2 | 6 | . | . | . | |
3 | (Forward) | LUCAS RAYMOND | DET | 82 | 27 | 53 | 80 | 14.06 | 0.98 | 2 | 5 | . | . | . | |
(Defence) | FLA | 17 | 2 | 8 | 10 | 5.26 | 0.59 | 0 | 0 | --- | --- | --- | Oct 3/24 Nov24/24 (Since drop: 7G, 19A) | ||
13 | (Forward) | TREVOR MOORE | LAK | 71 | 18 | 22 | 40 | 11.76 | 0.56 | 1 | 2 | . | . | . | |
4 | (Forward) | NICK SUZUKI | MTL | 82 | 30 | 59 | 89 | 17.44 | 1.09 | 5 | 3 | . | . | . | |
17 | (Defence) | KYLE PALMIERI | NYI | 61 | 15 | 15 | 30 | 12.93 | 0.49 | 1 | 0 | . | . | . | Nov25/24 Apr 18/25 |
(Forward) | OTT | 16 | 1 | 2 | 3 | 4.17 | 0.19 | 0 | 0 | --- | --- | --- | Oct 3/24 Dec 2/24 (Since drop: 19G, 14A) | ||
11 | (Forward) | JARED MCCANN | SEA | 82 | 22 | 39 | 61 | 10.89 | 0.74 | 5 | 1 | . | . | . | |
7 | (Forward) | MATTY BENIERS | SEA | 82 | 20 | 23 | 43 | 13.61 | 0.52 | 1 | 1 | . | . | . | |
1 | (Forward) | MITCHELL MARNER | TOR | 81 | 27 | 75 | 102 | 15.61 | 1.26 | 4 | 3 | . | . | . | |
8 | (Forward) | JOHN TAVARES | TOR | 75 | 38 | 36 | 74 | 19.00 | 0.99 | 2 | 2 | . | . | . | |
6 | (Forward) | BROCK BOESER | VAN | 75 | 25 | 25 | 50 | 17.24 | 0.67 | 3 | 1 | . | . | . | |
9 | (Forward) | NIKOLAJ EHLERS | WPG | 69 | 24 | 39 | 63 | 13.79 | 0.91 | 0 | 0 | . | . | . | |
12 | (Defence) | JOHN CARLSON | WSH | 79 | 5 | 46 | 51 | 2.99 | 0.65 | 4 | 0 | . | . | . | |
16 | (Defence) | JAKOB CHYCHRUN | WSH | 74 | 20 | 27 | 47 | 11.17 | 0.64 | 0 | 0 | . | . | . | |
18 | (Forward) | TOM WILSON | WSH | 57 | 24 | 22 | 46 | 21.43 | 0.81 | 2 | 1 | . | . | . | Dec 2/24 Apr 18/25 |
TOTALS | 1248 2 | 380 2 | 625 1 | 1005 | 12.74 2 | 0.81 | 38 | 31 | 0 | 0 | 0 |
Team Cory Day 196 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | PLW | PTW | GLN | ALN | PLN | |
(Forward) | CHI | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | --- | --- | --- | Oct 3/24 Oct13/24 (Since drop: 23G, 23A) | ||
9 | (Forward) | JONATHAN DROUIN | COL | 43 | 11 | 26 | 37 | 19.64 | 0.86 | 0 | 0 | . | . | . | |
(Forward) |
|
COL | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | --- | --- | --- | Oct 3/24 Nov24/24 | |
3 | (Forward) | WYATT JOHNSTON | DAL | 82 | 33 | 38 | 71 | 16.34 | 0.87 | 1 | 2 | . | . | . | |
14 | (Forward) | TYLER SEGUIN | DAL | 20 | 9 | 12 | 21 | 19.57 | 1.05 | 0 | 1 | . | . | . | |
8 | (Forward) | BRAD MARCHAND | FLA | 71 | 23 | 28 | 51 | 11.86 | 0.72 | 2 | 1 | . | . | . | |
13 | (Defence) | BROCK FABER | MIN | 78 | 10 | 19 | 29 | 8.06 | 0.37 | 1 | 2 | . | . | . | |
7 | (Forward) | TIMO MEIER | NJD | 80 | 26 | 27 | 53 | 10.88 | 0.66 | 3 | 3 | . | . | . | |
11 | (Defence) | DOUGIE HAMILTON | NJD | 64 | 9 | 31 | 40 | 4.84 | 0.62 | 0 | 0 | . | . | . | |
2 | (Forward) | FILIP FORSBERG | NSH | 82 | 31 | 45 | 76 | 11.03 | 0.93 | 4 | 3 | . | . | . | |
4 | (Defence) | ROMAN JOSI | NSH | 53 | 9 | 29 | 38 | 6.00 | 0.72 | 0 | 0 | . | . | . | |
