Content-type: text/html The Hockey Pool © 1996-2023

Carolina clinches with win over Detroit on Thursday.
Dallas has a chance to clinch late Thursday with a win over Vancouver.

Headlines: Several Teams Are Tied For The Overall Lead!
There is a tie, use your tie breaking rules to determine who won!
Record Gain For This Pool In One Day Was 0 Points by Arlindo on Day 0.

Current Standings Day 89
Points Displayed Are Limited:
This shows ONLY active players and
the points they scored between Apr15/23 and Apr15/23 inclusive

# Pos Team Name Points PLN 7 Day Yest Today P/G Inactive Behind Rem. @ Rank # Yest. High Rank 1 Day
1 6 Frank 0 0 0 0 0 0.00 1 - 1 89 1 6 (Day 0) 0
1 5 Ernie 0 0 0 0 0 0.00 0 - 0 89 1 6 (Day 0) 0
1 2 Bob 0 0 0 0 0 0.00 0 - 0 89 1 6 (Day 0) 0
1 1 Arlindo 0 0 0 0 0 0.00 0 - 0 89 1 6 (Day 0) 0
1 3 Carl 0 0 0 0 0 0.00 0 - 0 89 1 6 (Day 0) 0
1 4 Doug 0 0 0 0 0 0.00 0 - 0 89 1 6 (Day 0) 0
The Fantastic Guys Pool Team By Team Scoring For Your PoolLegend
Forward: G: 1 A: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11
Goalie: G: 1 A: 1 HT: 2 W: 1 SO: 4 4GA: 3
P: G: 1 A: 1 PIM: 0.25 SWG: 11
Defence: G: 1 A: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11
B: G: 1 A: 1 SWG: 11
Leftwing: G: 1 A: 1 SWG: 11
Rightwing: G: 1 A: 1 SWG: 11
Center: G: 1 A: 1 SWG: 11
TeamA: W: 2 OT: 1 SO: 5 4GFG: 1 5GFG: 2 6+GFG: 3
Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 5
Bold goals and assists indicate points scored in last game
injured/benched/contract/etc - italics indicate they missed the last game played by their team for some reason
Link to injury report
red draft number indicates they are playing today (and the * after their name)

red1 superscript indicates where each team stands in that stat category compared to every other team.
Team Arlindo: Day 89
(Initially Sorted By Team)
Click header to sort by column
Points Displayed Are Limited:
This shows ONLY active players and
the points they scored between Apr15/23 and Apr15/23 inclusive
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
8 (Defence) RYAN SUTER DAL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
9 (Rightwing) ADRIAN KEMPE LAK 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
5 (Rightwing) MATS ZUCCARELLO MIN 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
7 (Rightwing) RYAN HARTMAN MIN 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
2 (Rightwing) PATRICK KANE NYR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
10 (Goalie) MARTIN JONES SEA 0 0 0 0 0 W:0 SO:0 SH:0 GW:0 SWG:0 4GA:0 0.00 0 0 . . . (G)
4 (Rightwing) COREY PERRY TAM 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
1 (Center) RYAN O'REILLY TOR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
3 (Center) JOHN TAVARES TOR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
6 (Defence) MORGAN RIELLY TOR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
TOTALS 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0.00 3 0 1 0.0 0 0 0 0 0
Team Bob: Day 89
(Initially Sorted By Draft Order)
Click header to sort by column
Points Displayed Are Limited:
This shows ONLY active players and
the points they scored between Apr15/23 and Apr15/23 inclusive
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (Leftwing) JAMIE BENN DAL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
2 (Center) TYLER SEGUIN DAL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
3 (Leftwing) TAYLOR HALL BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
4 (Leftwing) TYLER BERTUZZI BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
5 (Leftwing) JAKE DEBRUSK BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
6 (Defence) DMITRY ORLOV BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
7 (Defence) JOHN KLINGBERG MIN 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
8 (Leftwing) BRAD MARCHAND BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
9 (Center) PAVEL ZACHA BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
10 (Goalie) COREY CRAWFORD NJD 0 0 0 0 0 W:0 SO:0 SH:0 GW:0 SWG:0 4GA:0 0.00 0 0 . . . (G)
TOTALS 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0.00 1 0 1 0.0 0 0 0 0 0
Team Carl: Day 89
(Initially Sorted By Draft Order)
Click header to sort by column
Points Displayed Are Limited:
This shows ONLY active players and
the points they scored between Apr15/23 and Apr15/23 inclusive
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (Leftwing) NICK FOLIGNO BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
2 (Rightwing) VLADIMIR TARASENKO NYR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
3 (Rightwing) DAVID PASTRNAK BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
4 (Leftwing) TOMAS NOSEK BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
5 (Center) CHARLIE COYLE BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
6 (Defence) DEREK FORBORT BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
7 (Rightwing) GARNET HATHAWAY BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
8 (Defence) BRANDON CARLO BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
9 (Defence) DREW DOUGHTY LAK 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
10 (Goalie) BEN BISHOP DAL 0 0 0 0 0 W:0 SO:0 SH:0 GW:0 SWG:0 4GA:0 0.00 0 0 . . . (G)
TOTALS 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0.00 5 0 1 0.0 0 0 0 0 0
Team Doug: Day 89
(Initially Sorted By Draft Order)
Click header to sort by column
Points Displayed Are Limited:
This shows ONLY active players and
the points they scored between Apr15/23 and Apr15/23 inclusive
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (Defence) CHARLIE MCAVOY BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
2 (Center) ANZE KOPITAR LAK 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
3 (Center) Jakub Lauko BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
4 (Defence) HAMPUS LINDHOLM BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
5 (Rightwing) WAYNE SIMMONDS TOR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
6 (Center) ALEKSANDER BARKOV FLO 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
7 (Center) TRENT FREDERIC BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
8 (Defence) MATT GRZELCYK BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
9 (Rightwing) PATRIC HORNQVIST FLO 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
10 (Defence) CONNOR CLIFTON BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
TOTALS 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0.00 6 0 1 0.0 0 0 0 0 0
Team Ernie: Day 89
(Initially Sorted By Draft Order)
Click header to sort by column
Points Displayed Are Limited:
This shows ONLY active players and
the points they scored between Apr15/23 and Apr15/23 inclusive
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (Center) JOE PAVELSKI DAL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
2 (Defence) BRENT BURNS CAR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
3 (Rightwing) BRIAN GIONTA BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
4 (Center) LEON DRAISAITL EDM 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
5 (Rightwing) MITCHELL MARNER TOR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
6 (Defence) JOHN-MICHAEL LILES BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
7 (Center) MAXIME TALBOT BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
8 (Center) DEREK STEPAN CAR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
9 (Center) ANZE KOPITAR LAK 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
10 (Defence) ADAM FOX NYR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
TOTALS 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0.00 4 0 1 0.0 0 0 0 0 0
Team Frank: Day 89
(Initially Sorted By Draft Order)
Click header to sort by column
Points Displayed Are Limited:
This shows ONLY active players and
the points they scored between Apr15/23 and Apr15/23 inclusive
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (Center) CONNOR MCDAVID EDM 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
2 (Center) ARTEMI PANARIN NYR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
3 (Rightwing) NIKITA KUCHEROV TAM 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
4 (Center) ROOPE HINTZ DAL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
5 (Center) PHIL KESSEL VGK 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
6 (Defence) EVAN BOUCHARD EDM 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
7 (Defence) BRENT BURNS CAR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
8 (Rightwing) COREY PERRY TAM 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
9 (Leftwing) CHRIS KREIDER NYR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
10 (Goalie) BRADEN HOLTBY DAL 0 0 0 0 0 W:0 SO:0 SH:0 GW:0 SWG:0 4GA:0 0.00 0 0 . . . (G)
TOTALS 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0.00 2 0 1 0.0 0 0 0 0 0
BEST UNDRAFTED PLAYERS 12 Skaters Top 300 Undrafted
PlayerTeamGPGAPTS+/-PIMPts/GamePCTGPLN
R JONATHAN MARCHESSAULT VGK2213123617 14 1.64 16.2 ---
R MARK STONE VGK221113355 8 1.59 22.4 ---
L MATTHEW TKACHUK FLO2011133512 74 1.75 18.0 (G)---
D BRANDON MONTOUR FLO218532.52 39 1.55 11.1 (G)---
C CARTER VERHAEGHE FLO21710286 8 1.33 11.9 (G)---
C Wyatt Johnston DAL1942284-4 1.47 7.3 (G)---
C JACK EICHEL VGK226202614 14 1.18 8.5 ---
D NICOLAS HAGUE VGK222425.512 37 1.16 8.0 ---
R REILLY SMITH VGK22410259 14 1.14 7.8 ---
D ALEX PIETRANGELO VGK211924.59 29 1.17 2.3 ---
C CHANDLER STEPHENSON VGK221010203 30 0.91 28.6 ---
R JESPER FAST CAR1563202 2 1.33 20.7 (G)---
TOTALS24983111335.5+872731.3513.6
BEST UNDRAFTED GOALIES
PlayerTeamGPMINSGAPTSWOTSOSPCTGPts/Game
G Adin Hill Vegas 16913002511020.931.56
G SERGEI BOBROVSKY Florida 191164012312010.921.21 (G)
G JAKE OETTINGER Dallas 191077002310010.901.21 (G)
G Stuart Skinner Edmonton 1261800205000.881.67 (G)
G PHILIPP GRUBAUER Seattle 1482200167000.901.14 (G)
G Akira Schmid New Jersey 945900154020.921.67 (G)
G Laurent Brossoit Vegas 843300145000.891.75
G ILYA SAMSONOV Toronto 949700134000.891.44 (G)
G FREDERIK ANDERSEN Carolina 959000115000.931.22 (G)
G VITEK VANECEK New Jersey 72710181000.821.14 (G)
TOTALS12268440216864060.901.40

INJURIES
Pool TeamTeamPos.PlayerStatusPPG
Golden KnightsDAlex PietrangeloWed, Mar 27 Injury: Illness Status: Day-to-Day
Golden KnightsRWMark StoneMon, Mar 4 Injury: Upper Body Status: IR. Expected to be out until at least Apr 18