Anaheim (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
ADAM HENRIQUE (C) | ANA | 71 | 26 | 17 | 43 | -3 | 22 |
RYAN GETZLAF (C) | ANA | 69 | 13 | 29 | 42 | -16 | 58 |
RICKARD RAKELL (R) | ANA | 65 | 15 | 27 | 42 | -5 | 12 |
JAKOB SILFVERBERG (R) | ANA | 66 | 21 | 18 | 39 | 0 | 14 |
CAM FOWLER (D) | ANA | 59 | 9 | 20 | 29 | 0 | 20 |
DANTON HEINEN (L) | ANA | 67 | 10 | 16 | 26 | -2 | 10 |
HAMPUS LINDHOLM (D) | ANA | 55 | 2 | 21 | 23 | -10 | 34 |
SONNY MILANO (L) | ANA | 55 | 7 | 16 | 23 | -7 | 26 |
Sam Steel (C) | ANA | 65 | 6 | 16 | 22 | -13 | 20 |
CARTER ROWNEY (R) | ANA | 71 | 8 | 11 | 19 | 5 | 14 |
|
Arizona (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
TAYLOR HALL (L) | ARI | 65 | 16 | 36 | 52 | -14 | 34 |
NICK SCHMALTZ (C) | ARI | 70 | 11 | 34 | 45 | 3 | 20 |
CLAYTON KELLER (C) | ARI | 70 | 17 | 27 | 44 | -6 | 28 |
CONOR GARLAND (R) | ARI | 68 | 22 | 17 | 39 | 1 | 20 |
PHIL KESSEL (C) | ARI | 70 | 14 | 24 | 38 | -21 | 22 |
CHRISTIAN DVORAK (L) | ARI | 70 | 18 | 20 | 38 | 6 | 12 |
CARL SODERBERG (C) | ARI | 70 | 17 | 18 | 35 | 6 | 18 |
ALEX GOLIGOSKI (D) | ARI | 70 | 4 | 28 | 32 | 8 | 24 |
OLIVER EKMAN-LARSSON (D) | ARI | 66 | 9 | 21 | 30 | -3 | 38 |
DEREK STEPAN (C) | ARI | 70 | 10 | 18 | 28 | -4 | 16 |
|
Boston (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
DAVID PASTRNAK (R) | BOS | 70 | 48 | 47 | 95 | 21 | 40 |
BRAD MARCHAND (C) | BOS | 70 | 28 | 59 | 87 | 25 | 82 |
PATRICE BERGERON (C) | BOS | 61 | 31 | 25 | 56 | 23 | 28 |
TOREY KRUG (D) | BOS | 61 | 9 | 40 | 49 | -4 | 33 |
DAVID KREJCI (C) | BOS | 61 | 13 | 30 | 43 | 14 | 23 |
CHARLIE COYLE (C) | BOS | 70 | 16 | 21 | 37 | 9 | 21 |
JAKE DEBRUSK (L) | BOS | 65 | 19 | 16 | 35 | -1 | 14 |
CHARLIE MCAVOY (D) | BOS | 67 | 5 | 27 | 32 | 24 | 41 |
ONDREJ KASE (R) | BOS | 55 | 7 | 17 | 24 | -7 | 14 |
SEAN KURALY (C) | BOS | 69 | 6 | 17 | 23 | -2 | 34 |
|
Buffalo (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
JACK EICHEL (C) | BUF | 68 | 36 | 42 | 78 | 5 | 34 |
SAM REINHART (C) | BUF | 69 | 22 | 28 | 50 | -15 | 20 |
Victor Olofsson (R) | BUF | 54 | 20 | 22 | 42 | -1 | 6 |
RASMUS DAHLIN (D) | BUF | 59 | 4 | 36 | 40 | -7 | 38 |
RASMUS RISTOLAINEN (D) | BUF | 69 | 6 | 27 | 33 | -2 | 46 |
DOMINIK KAHUN (C) | BUF | 56 | 12 | 19 | 31 | 8 | 8 |
MARCUS JOHANSSON (L) | BUF | 60 | 9 | 21 | 30 | -12 | 20 |
WAYNE SIMMONDS (R) | BUF | 68 | 8 | 17 | 25 | -21 | 66 |
JEFF SKINNER (C) | BUF | 59 | 14 | 9 | 23 | -22 | 18 |
JIMMY VESEY (L) | BUF | 64 | 9 | 11 | 20 | 12 | 15 |
|
Calgary (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
MATTHEW TKACHUK (L) | CAL | 69 | 23 | 38 | 61 | -5 | 74 |
JOHNNY GAUDREAU (L) | CAL | 70 | 18 | 40 | 58 | -10 | 12 |
ELIAS LINDHOLM (C) | CAL | 70 | 29 | 25 | 54 | -8 | 22 |
SEAN MONAHAN (C) | CAL | 70 | 22 | 26 | 48 | -16 | 25 |
MIKAEL BACKLUND (C) | CAL | 70 | 16 | 29 | 45 | 3 | 26 |
ANDREW MANGIAPANE (L) | CAL | 68 | 17 | 15 | 32 | 4 | 18 |
MARK GIORDANO (D) | CAL | 60 | 5 | 26 | 31 | 2 | 34 |
ERIK GUSTAFSSON (D) | CAL | 66 | 6 | 23 | 29 | -9 | 27 |
DEREK RYAN (C) | CAL | 68 | 10 | 19 | 29 | 9 | 10 |
NOAH HANIFIN (D) | CAL | 70 | 5 | 17 | 22 | -12 | 12 |
|
Carolina (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
SEBASTIAN AHO (R) | CAR | 68 | 38 | 28 | 66 | 10 | 26 |
TEUVO TERAVAINEN (L) | CAR | 68 | 15 | 48 | 63 | 20 | 8 |
ANDREI SVECHNIKOV (R) | CAR | 68 | 24 | 37 | 61 | 9 | 54 |
DOUGIE HAMILTON (D) | CAR | 47 | 14 | 26 | 40 | 30 | 32 |
VINCENT TROCHECK (C) | CAR | 62 | 11 | 27 | 38 | -8 | 49 |
JACCOB SLAVIN (D) | CAR | 68 | 6 | 30 | 36 | 30 | 10 |
Martin Necas (C) | CAR | 64 | 16 | 20 | 36 | -6 | 20 |
WARREN FOEGELE (L) | CAR | 68 | 13 | 17 | 30 | 9 | 34 |
NINO NIEDERREITER (R) | CAR | 67 | 11 | 18 | 29 | -3 | 42 |
RYAN DZINGEL (C) | CAR | 64 | 8 | 21 | 29 | 3 | 30 |
|
Chicago (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
PATRICK KANE (R) | CHI | 70 | 33 | 51 | 84 | 8 | 40 |
JONATHAN TOEWS (C) | CHI | 70 | 18 | 42 | 60 | -2 | 48 |
Dominik Kubalik (L) | CHI | 68 | 30 | 16 | 46 | 2 | 16 |
ALEX DEBRINCAT (R) | CHI | 70 | 18 | 27 | 45 | -10 | 15 |
DYLAN STROME (C) | CHI | 58 | 12 | 26 | 38 | 1 | 16 |
BRANDON SAAD (L) | CHI | 58 | 21 | 12 | 33 | 2 | 16 |
DUNCAN KEITH (D) | CHI | 61 | 3 | 24 | 27 | 1 | 18 |
Alexander Nylander (L) | CHI | 65 | 10 | 16 | 26 | -2 | 10 |
Kirby Dach (C) | CHI | 64 | 8 | 15 | 23 | -1 | 24 |
CONNOR MURPHY (D) | CHI | 58 | 5 | 14 | 19 | 2 | 27 |
|
Colorado (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
NATHAN MACKINNON (C) | COL | 69 | 35 | 58 | 93 | 13 | 12 |
Cale Makar (D) | COL | 57 | 12 | 38 | 50 | 12 | 12 |
ANDRE BURAKOVSKY (L) | COL | 58 | 20 | 25 | 45 | 11 | 22 |
GABRIEL LANDESKOG (L) | COL | 54 | 21 | 23 | 44 | -2 | 47 |
MIKKO RANTANEN (R) | COL | 42 | 19 | 22 | 41 | -2 | 14 |
NAZEM KADRI (C) | COL | 51 | 19 | 17 | 36 | 7 | 97 |
SAMUEL GIRARD (D) | COL | 70 | 4 | 30 | 34 | 1 | 17 |
JOONAS DONSKOI (R) | COL | 65 | 16 | 17 | 33 | 2 | 26 |
VLADISLAV NAMESTNIKOV (C) | COL | 65 | 17 | 14 | 31 | -5 | 45 |
J.T. COMPHER (L) | COL | 67 | 11 | 20 | 31 | 9 | 18 |
|
Columbus (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
PIERRE-LUC DUBOIS (L) | CLM | 70 | 18 | 31 | 49 | -2 | 49 |
GUSTAV NYQUIST (C) | CLM | 70 | 15 | 27 | 42 | 4 | 16 |
ZACH WERENSKI (D) | CLM | 63 | 20 | 21 | 41 | 9 | 10 |
OLIVER BJORKSTRAND (R) | CLM | 49 | 21 | 15 | 36 | 8 | 12 |
NICK FOLIGNO (L) | CLM | 67 | 10 | 21 | 31 | -3 | 62 |
SETH JONES (D) | CLM | 56 | 6 | 24 | 30 | 10 | 20 |
CAMERON ATKINSON (R) | CLM | 44 | 12 | 14 | 26 | 2 | 6 |
BOONE JENNER (C) | CLM | 70 | 11 | 13 | 24 | -14 | 36 |
ALEXANDER WENNBERG (C) | CLM | 57 | 5 | 17 | 22 | -5 | 16 |
Emil Bemstrom (C) | CLM | 56 | 10 | 10 | 20 | -10 | 8 |
|
Dallas (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
TYLER SEGUIN (C) | DAL | 69 | 17 | 33 | 50 | -2 | 22 |
JAMIE BENN (L) | DAL | 69 | 19 | 20 | 39 | -4 | 53 |
MIRO HEISKANEN (D) | DAL | 68 | 8 | 27 | 35 | 14 | 12 |
ALEXANDER RADULOV (R) | DAL | 60 | 15 | 19 | 34 | 8 | 46 |
ROOPE HINTZ (L) | DAL | 60 | 19 | 14 | 33 | 3 | 16 |
JOHN KLINGBERG (D) | DAL | 58 | 6 | 26 | 32 | -10 | 22 |
JOE PAVELSKI (C) | DAL | 67 | 14 | 17 | 31 | 6 | 29 |
Denis Gurianov (R) | DAL | 64 | 20 | 9 | 29 | 5 | 13 |
ESA LINDELL (D) | DAL | 69 | 3 | 20 | 23 | 5 | 12 |
COREY PERRY (R) | DAL | 57 | 5 | 16 | 21 | -2 | 70 |
|
Detroit (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
DYLAN LARKIN (C) | DET | 71 | 19 | 34 | 53 | -21 | 39 |
TYLER BERTUZZI (L) | DET | 71 | 21 | 27 | 48 | -23 | 40 |
ANTHONY MANTHA (R) | DET | 43 | 16 | 22 | 38 | -7 | 34 |
ROBBY FABBRI (C) | DET | 61 | 15 | 17 | 32 | -33 | 20 |
FILIP HRONEK (D) | DET | 65 | 9 | 22 | 31 | -38 | 46 |
VALTTERI FILPPULA (C) | DET | 70 | 6 | 15 | 21 | -42 | 24 |
MADISON BOWEY (D) | DET | 53 | 3 | 14 | 17 | -16 | 34 |
DARREN HELM (C) | DET | 68 | 9 | 7 | 16 | -6 | 37 |
Filip Zadina (R) | DET | 28 | 8 | 7 | 15 | -13 | 2 |
SAM GAGNER (C) | DET | 42 | 6 | 7 | 13 | -10 | 12 |
|
Edmonton (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
LEON DRAISAITL (C) | EDM | 71 | 43 | 67 | 110 | -7 | 18 |
CONNOR MCDAVID (C) | EDM | 64 | 34 | 63 | 97 | -6 | 28 |
RYAN NUGENT-HOPKINS (C) | EDM | 65 | 22 | 39 | 61 | 1 | 33 |
TYLER ENNIS (C) | EDM | 70 | 16 | 21 | 37 | -6 | 20 |
ZACK KASSIAN (R) | EDM | 59 | 15 | 19 | 34 | 0 | 69 |
OSCAR KLEFBOM (D) | EDM | 62 | 5 | 29 | 34 | -17 | 24 |
DARNELL NURSE (D) | EDM | 71 | 5 | 28 | 33 | -2 | 48 |
JAMES NEAL (L) | EDM | 55 | 19 | 12 | 31 | -20 | 12 |
ANDREAS ATHANASIOU (C) | EDM | 55 | 11 | 15 | 26 | -46 | 30 |
Kailer Yamamoto (R) | EDM | 27 | 11 | 15 | 26 | 17 | 12 |
|
Florida (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
JONATHAN HUBERDEAU (C) | FLO | 69 | 23 | 55 | 78 | 5 | 30 |
ALEKSANDER BARKOV (C) | FLO | 66 | 20 | 42 | 62 | 2 | 18 |
MIKE HOFFMAN (C) | FLO | 69 | 29 | 30 | 59 | -5 | 28 |
EVGENII DADONOV (R) | FLO | 69 | 25 | 22 | 47 | -7 | 10 |
KEITH YANDLE (D) | FLO | 69 | 5 | 40 | 45 | 0 | 20 |
AARON EKBLAD (D) | FLO | 67 | 5 | 36 | 41 | 12 | 26 |
FRANK VATRANO (C) | FLO | 69 | 16 | 18 | 34 | -8 | 30 |
BRETT CONNOLLY (R) | FLO | 69 | 19 | 14 | 33 | -3 | 26 |
NOEL ACCIARI (C) | FLO | 66 | 20 | 7 | 27 | 2 | 21 |
LUCAS WALLMARK (C) | FLO | 67 | 12 | 13 | 25 | 0 | 18 |
|
L.A. (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
ANZE KOPITAR (C) | LAK | 70 | 21 | 41 | 62 | 6 | 16 |
ALEX IAFALLO (L) | LAK | 70 | 17 | 26 | 43 | 1 | 14 |
DUSTIN BROWN (L) | LAK | 66 | 17 | 18 | 35 | -1 | 22 |
DREW DOUGHTY (D) | LAK | 67 | 7 | 28 | 35 | -16 | 36 |
ADRIAN KEMPE (L) | LAK | 69 | 11 | 21 | 32 | -10 | 29 |
JEFF CARTER (C) | LAK | 60 | 17 | 10 | 27 | -21 | 36 |
SEAN WALKER (D) | LAK | 70 | 5 | 19 | 24 | -12 | 26 |
Blake Lizotte (C) | LAK | 65 | 6 | 17 | 23 | -4 | 20 |
Matt Roy (D) | LAK | 70 | 4 | 14 | 18 | 16 | 10 |
BEN HUTTON (D) | LAK | 65 | 4 | 12 | 16 | 5 | 14 |
|
Minnesota (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
KEVIN FIALA (L) | MIN | 64 | 23 | 31 | 54 | -1 | 42 |
RYAN SUTER (D) | MIN | 69 | 8 | 40 | 48 | -6 | 12 |
ERIC STAAL (C) | MIN | 66 | 19 | 28 | 47 | -9 | 28 |
ZACH PARISE (L) | MIN | 69 | 25 | 21 | 46 | -11 | 8 |
MATS ZUCCARELLO (C) | MIN | 65 | 15 | 22 | 37 | -9 | 18 |
JARED SPURGEON (D) | MIN | 62 | 12 | 20 | 32 | -1 | 18 |
LUKE KUNIN (C) | MIN | 63 | 15 | 16 | 31 | -10 | 55 |
JOEL ERIKSSON EK (C) | MIN | 62 | 8 | 21 | 29 | 7 | 22 |
JONAS BRODIN (D) | MIN | 69 | 2 | 26 | 28 | 15 | 24 |
JORDAN GREENWAY (L) | MIN | 67 | 8 | 20 | 28 | 2 | 54 |
|
Montreal (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
TOMAS TATAR (L) | MON | 68 | 22 | 39 | 61 | 5 | 36 |
PHILLIP DANAULT (L) | MON | 71 | 13 | 34 | 47 | 18 | 32 |
MAX DOMI (C) | MON | 71 | 17 | 27 | 44 | -3 | 35 |
BRENDAN GALLAGHER (R) | MON | 59 | 22 | 21 | 43 | 9 | 29 |
Nick Suzuki (C) | MON | 71 | 13 | 28 | 41 | -15 | 6 |
JEFF PETRY (D) | MON | 71 | 11 | 29 | 40 | -10 | 26 |
SHEA WEBER (D) | MON | 65 | 15 | 21 | 36 | 8 | 33 |
JOEL ARMIA (R) | MON | 58 | 16 | 14 | 30 | 2 | 28 |
ARTTURI LEHKONEN (L) | MON | 70 | 13 | 14 | 27 | 2 | 24 |
Ben Chiarot (D) | MON | 69 | 9 | 12 | 21 | 5 | 61 |
|
Nashville (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
ROMAN JOSI (D) | NAS | 69 | 16 | 49 | 65 | 22 | 41 |
FILIP FORSBERG (L) | NAS | 63 | 21 | 27 | 48 | -7 | 29 |
MATT DUCHENE (C) | NAS | 66 | 13 | 29 | 42 | -4 | 24 |
RYAN ELLIS (D) | NAS | 49 | 8 | 30 | 38 | 16 | 19 |
RYAN JOHANSEN (C) | NAS | 68 | 14 | 22 | 36 | -5 | 45 |
NICK BONINO (C) | NAS | 67 | 18 | 17 | 35 | 17 | 16 |
CALLE JARNKROK (C) | NAS | 64 | 15 | 19 | 34 | 4 | 14 |
MATTIAS EKHOLM (D) | NAS | 68 | 8 | 25 | 33 | -1 | 32 |
KYLE TURRIS (C) | NAS | 62 | 9 | 22 | 31 | -9 | 22 |
ROCCO GRIMALDI (C) | NAS | 66 | 10 | 21 | 31 | 10 | 10 |
|
New Jersey (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
KYLE PALMIERI (C) | NJD | 65 | 25 | 20 | 45 | -4 | 41 |
Nikita Gusev (L) | NJD | 66 | 13 | 31 | 44 | -15 | 12 |
NICO HISCHIER (C) | NJD | 58 | 14 | 22 | 36 | -16 | 12 |
PAVEL ZACHA (C) | NJD | 65 | 8 | 24 | 32 | -12 | 14 |
JESPER BRATT (L) | NJD | 60 | 16 | 16 | 32 | -6 | 6 |
DAMON SEVERSON (D) | NJD | 69 | 8 | 23 | 31 | -20 | 52 |
TRAVIS ZAJAC (C) | NJD | 69 | 9 | 16 | 25 | -12 | 28 |
MILES WOOD (L) | NJD | 68 | 11 | 12 | 23 | -19 | 57 |
WILL BUTCHER (D) | NJD | 56 | 4 | 17 | 21 | -8 | 6 |
Jack Hughes (C) | NJD | 61 | 7 | 14 | 21 | -26 | 10 |
|
New York I. (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
MATHEW BARZAL (C) | NYI | 68 | 19 | 41 | 60 | 5 | 44 |
BROCK NELSON (C) | NYI | 68 | 26 | 28 | 54 | 6 | 32 |
JOSH BAILEY (C) | NYI | 68 | 14 | 29 | 43 | -12 | 10 |
ANDERS LEE (C) | NYI | 68 | 20 | 23 | 43 | 8 | 47 |
JEAN-GABRIEL PAGEAU (C) | NYI | 67 | 26 | 16 | 42 | 4 | 49 |
JORDAN EBERLE (C) | NYI | 58 | 16 | 24 | 40 | 1 | 12 |
ANTHONY BEAUVILLIER (L) | NYI | 68 | 18 | 21 | 39 | -11 | 15 |
RYAN PULOCK (D) | NYI | 68 | 10 | 25 | 35 | 8 | 14 |
DERICK BRASSARD (C) | NYI | 66 | 10 | 22 | 32 | -2 | 16 |
DEVON TOEWS (D) | NYI | 68 | 6 | 22 | 28 | 1 | 16 |
|
New York R. (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
ARTEMI PANARIN (C) | NYR | 69 | 32 | 63 | 95 | 36 | 20 |
MIKA ZIBANEJAD (C) | NYR | 57 | 41 | 34 | 75 | 9 | 14 |
RYAN STROME (C) | NYR | 70 | 18 | 41 | 59 | 21 | 48 |
TONY DEANGELO (D) | NYR | 68 | 15 | 38 | 53 | 12 | 47 |
PAVEL BUCHNEVICH (L) | NYR | 68 | 16 | 30 | 46 | 2 | 24 |
CHRIS KREIDER (C) | NYR | 63 | 24 | 21 | 45 | 13 | 58 |
Adam Fox (D) | NYR | 70 | 8 | 34 | 42 | 22 | 32 |
JESPER FAST (R) | NYR | 69 | 12 | 17 | 29 | 16 | 20 |
JACOB TROUBA (D) | NYR | 70 | 7 | 20 | 27 | -12 | 61 |
FILIP CHYTIL (C) | NYR | 60 | 14 | 9 | 23 | -7 | 10 |
|
Ottawa (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
BRADY TKACHUK (L) | OTT | 71 | 21 | 23 | 44 | -14 | 106 |
CONNOR BROWN (R) | OTT | 71 | 16 | 27 | 43 | -6 | 24 |
ANTHONY DUCLAIR (L) | OTT | 66 | 23 | 17 | 40 | -5 | 18 |
THOMAS CHABOT (D) | OTT | 71 | 6 | 33 | 39 | -18 | 42 |
CHRIS TIERNEY (C) | OTT | 71 | 11 | 26 | 37 | -6 | 20 |
COLIN WHITE (C) | OTT | 61 | 7 | 16 | 23 | -12 | 39 |
ARTEM ANISIMOV (C) | OTT | 49 | 15 | 5 | 20 | -15 | 8 |
Nick Paul (L) | OTT | 56 | 9 | 11 | 20 | 0 | 24 |
MARK BOROWIECKI (D) | OTT | 53 | 7 | 11 | 18 | 1 | 58 |
MIKE REILLY (D) | OTT | 44 | 1 | 15 | 16 | -6 | 24 |
|
Philadelphia (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
TRAVIS KONECNY (C) | PHI | 66 | 24 | 37 | 61 | -1 | 28 |
SEAN COUTURIER (C) | PHI | 69 | 22 | 37 | 59 | 21 | 30 |
JAKUB VORACEK (R) | PHI | 69 | 12 | 44 | 56 | 14 | 31 |
CLAUDE GIROUX (R) | PHI | 69 | 21 | 32 | 53 | 7 | 28 |
KEVIN HAYES (R) | PHI | 69 | 23 | 18 | 41 | -6 | 34 |
JAMES VAN RIEMSDYK (L) | PHI | 66 | 19 | 21 | 40 | 5 | 8 |
IVAN PROVOROV (D) | PHI | 69 | 13 | 23 | 36 | 11 | 24 |
MATT NISKANEN (D) | PHI | 68 | 8 | 25 | 33 | 15 | 29 |
SCOTT LAUGHTON (L) | PHI | 49 | 13 | 14 | 27 | 13 | 26 |
DEREK GRANT (C) | PHI | 56 | 15 | 10 | 25 | 1 | 30 |
|
Pittsburgh (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
EVGENI MALKIN (C) | PIT | 55 | 25 | 49 | 74 | 7 | 58 |
BRYAN RUST (R) | PIT | 55 | 27 | 29 | 56 | 14 | 30 |
SIDNEY CROSBY (C) | PIT | 41 | 16 | 31 | 47 | -8 | 15 |
KRISTOPHER LETANG (D) | PIT | 61 | 15 | 29 | 44 | 0 | 38 |
JAKE GUENTZEL (C) | PIT | 39 | 20 | 23 | 43 | 11 | 14 |
JASON ZUCKER (L) | PIT | 60 | 20 | 21 | 41 | -4 | 21 |
JARED MCCANN (C) | PIT | 66 | 14 | 21 | 35 | 6 | 17 |
PATRIC HORNQVIST (R) | PIT | 52 | 17 | 15 | 32 | 9 | 36 |
John Marino (D) | PIT | 56 | 6 | 20 | 26 | 17 | 20 |
BRANDON TANEV (L) | PIT | 68 | 11 | 14 | 25 | -1 | 16 |
|
San Jose (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
TIMO MEIER (R) | SJS | 70 | 22 | 27 | 49 | -22 | 42 |
EVANDER KANE (L) | SJS | 64 | 26 | 21 | 47 | -12 | 122 |
BRENT BURNS (D) | SJS | 70 | 12 | 33 | 45 | -22 | 34 |
ERIK KARLSSON (D) | SJS | 56 | 6 | 34 | 40 | -15 | 16 |
LOGAN COUTURE (C) | SJS | 52 | 16 | 23 | 39 | 0 | 18 |
TOMAS HERTL (C) | SJS | 48 | 16 | 20 | 36 | -18 | 16 |
KEVIN LABANC (R) | SJS | 70 | 14 | 19 | 33 | -33 | 38 |
JOE THORNTON (C) | SJS | 70 | 7 | 24 | 31 | -19 | 34 |
MARCUS SORENSEN (L) | SJS | 66 | 7 | 11 | 18 | -12 | 26 |
MARC-EDOUARD VLASIC (D) | SJS | 70 | 5 | 10 | 15 | -10 | 10 |
|
St. Louis (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
RYAN O'REILLY (C) | STL | 71 | 12 | 49 | 61 | 11 | 10 |
DAVID PERRON (L) | STL | 71 | 25 | 35 | 60 | 1 | 52 |
BRAYDEN SCHENN (C) | STL | 71 | 25 | 33 | 58 | 3 | 44 |
JADEN SCHWARTZ (C) | STL | 71 | 22 | 35 | 57 | 3 | 18 |
ALEX PIETRANGELO (D) | STL | 70 | 16 | 36 | 52 | 11 | 20 |
ROBERT THOMAS (C) | STL | 66 | 10 | 32 | 42 | 8 | 18 |
ZACH SANFORD (L) | STL | 58 | 16 | 14 | 30 | 13 | 28 |
TYLER BOZAK (C) | STL | 67 | 13 | 16 | 29 | 0 | 10 |
COLTON PARAYKO (D) | STL | 64 | 10 | 18 | 28 | 7 | 16 |
IVAN BARBASHEV (C) | STL | 69 | 11 | 15 | 26 | 3 | 23 |
|
Tampa Bay (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
NIKITA KUCHEROV (R) | TAM | 68 | 33 | 52 | 85 | 26 | 38 |
STEVEN STAMKOS (C) | TAM | 57 | 29 | 37 | 66 | 14 | 22 |
BRAYDEN POINT (C) | TAM | 66 | 25 | 39 | 64 | 28 | 11 |
VICTOR HEDMAN (D) | TAM | 66 | 11 | 44 | 55 | 27 | 31 |
ALEXANDER KILLORN (C) | TAM | 68 | 26 | 23 | 49 | 19 | 20 |
ANTHONY CIRELLI (C) | TAM | 68 | 16 | 28 | 44 | 28 | 30 |
ONDREJ PALAT (L) | TAM | 69 | 17 | 24 | 41 | 25 | 22 |
KEVIN SHATTENKIRK (D) | TAM | 70 | 8 | 26 | 34 | 22 | 38 |
MIKHAIL SERGACHEV (D) | TAM | 70 | 10 | 24 | 34 | 15 | 58 |
BLAKE COLEMAN (C) | TAM | 66 | 21 | 11 | 32 | 0 | 56 |
|
Toronto (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
AUSTON MATTHEWS (C) | TOR | 70 | 47 | 33 | 80 | 19 | 8 |
MITCHELL MARNER (C) | TOR | 59 | 16 | 51 | 67 | 6 | 16 |
JOHN TAVARES (C) | TOR | 63 | 26 | 34 | 60 | -7 | 24 |
WILLIAM NYLANDER (C) | TOR | 68 | 31 | 28 | 59 | -2 | 12 |
TYSON BARRIE (D) | TOR | 70 | 5 | 34 | 39 | -7 | 16 |
ZACH HYMAN (C) | TOR | 51 | 21 | 16 | 37 | 13 | 23 |
KASPERI KAPANEN (R) | TOR | 69 | 13 | 23 | 36 | 0 | 22 |
ALEXANDER KERFOOT (C) | TOR | 65 | 9 | 19 | 28 | -2 | 32 |
MORGAN RIELLY (D) | TOR | 47 | 3 | 24 | 27 | 6 | 24 |
JASON SPEZZA (C) | TOR | 58 | 9 | 16 | 25 | -3 | 18 |
|
Vancouver (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
J.T. MILLER (C) | VAN | 69 | 27 | 45 | 72 | 11 | 47 |
ELIAS PETTERSSON (C) | VAN | 68 | 27 | 39 | 66 | 17 | 18 |
BO HORVAT (C) | VAN | 69 | 22 | 31 | 53 | -14 | 21 |
Quinn Hughes (D) | VAN | 68 | 8 | 45 | 53 | -10 | 22 |
TANNER PEARSON (L) | VAN | 69 | 21 | 24 | 45 | -4 | 27 |
BROCK BOESER (R) | VAN | 57 | 16 | 29 | 45 | 5 | 14 |
TYLER TOFFOLI (C) | VAN | 68 | 24 | 20 | 44 | -1 | 20 |
JAKE VIRTANEN (R) | VAN | 69 | 18 | 18 | 36 | -4 | 43 |
ALEXANDER EDLER (D) | VAN | 59 | 5 | 28 | 33 | 14 | 62 |
ADAM GAUDETTE (C) | VAN | 59 | 12 | 21 | 33 | -7 | 37 |
|
Vegas (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
MAX PACIORETTY (L) | VGK | 71 | 32 | 34 | 66 | 18 | 44 |
MARK STONE (R) | VGK | 65 | 21 | 42 | 63 | 15 | 27 |
REILLY SMITH (R) | VGK | 71 | 27 | 27 | 54 | 17 | 20 |
JONATHAN MARCHESSAULT (C) | VGK | 66 | 22 | 25 | 47 | 6 | 28 |
WILLIAM KARLSSON (C) | VGK | 63 | 15 | 31 | 46 | 11 | 16 |
SHEA THEODORE (D) | VGK | 71 | 13 | 33 | 46 | 13 | 25 |
PAUL STASTNY (C) | VGK | 71 | 17 | 21 | 38 | 7 | 24 |
NATE SCHMIDT (D) | VGK | 59 | 7 | 24 | 31 | 11 | 12 |
CHANDLER STEPHENSON (C) | VGK | 65 | 11 | 15 | 26 | 24 | 16 |
NICK COUSINS (C) | VGK | 65 | 10 | 15 | 25 | 0 | 35 |
|
Washington (19-20 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
JOHN CARLSON (D) | WAS | 69 | 15 | 60 | 75 | 12 | 26 |
ALEXANDER OVECHKIN (L) | WAS | 68 | 48 | 19 | 67 | -12 | 30 |
NICKLAS BACKSTROM (C) | WAS | 61 | 12 | 42 | 54 | -1 | 14 |
