Anaheim (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
MAXIME COMTOIS (L) | ANA | 55 | 16 | 17 | 33 | 3 | 40 |
CAM FOWLER (D) | ANA | 56 | 5 | 18 | 23 | -4 | 18 |
ADAM HENRIQUE (C) | ANA | 45 | 12 | 9 | 21 | -8 | 11 |
TROY TERRY (C) | ANA | 48 | 7 | 13 | 20 | -1 | 18 |
RYAN GETZLAF (C) | ANA | 48 | 5 | 12 | 17 | -14 | 43 |
JAKOB SILFVERBERG (R) | ANA | 47 | 8 | 8 | 16 | -17 | 18 |
KEVIN SHATTENKIRK (D) | ANA | 55 | 2 | 13 | 15 | -8 | 28 |
DEREK GRANT (C) | ANA | 46 | 6 | 9 | 15 | -4 | 25 |
ZACHARY ASTON-REESE (C) | PIT | 45 | 9 | 6 | 15 | 10 | 15 |
Alexander Volkov (R) | ANA | 37 | 7 | 6 | 13 | 1 | 6 |
|
Arizona (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
PHIL KESSEL (C) | ARI | 56 | 20 | 23 | 43 | -17 | 12 |
JAKOB CHYCHRUN (D) | ARI | 56 | 18 | 23 | 41 | -6 | 42 |
CLAYTON KELLER (C) | ARI | 56 | 14 | 21 | 35 | -5 | 18 |
NICK SCHMALTZ (C) | ARI | 52 | 10 | 22 | 32 | -1 | 16 |
NICK RITCHIE (L) | BOS | 56 | 15 | 11 | 26 | -7 | 37 |
SHAYNE GOSTISBEHERE (D) | PHI | 41 | 9 | 11 | 20 | -2 | 6 |
J.J. Moser (D) | ARI | 42 | 4 | 11 | 15 | -9 | 16 |
ALEX GALCHENYUK (C) | TOR | 34 | 5 | 8 | 13 | -8 | 20 |
LAWSON CROUSE (L) | ARI | 51 | 4 | 9 | 13 | -10 | 46 |
CHRISTIAN FISCHER (R) | ARI | 52 | 3 | 8 | 11 | -10 | 6 |
|
Boston (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
BRAD MARCHAND (C) | BOS | 53 | 29 | 40 | 69 | 26 | 46 |
PATRICE BERGERON (C) | BOS | 54 | 23 | 25 | 48 | 27 | 16 |
DAVID PASTRNAK (R) | BOS | 48 | 20 | 28 | 48 | 10 | 24 |
TAYLOR HALL (L) | BOS | 53 | 10 | 23 | 33 | -7 | 26 |
CRAIG SMITH (C) | BOS | 54 | 13 | 19 | 32 | 21 | 18 |
CHARLIE MCAVOY (D) | BOS | 51 | 5 | 25 | 30 | 22 | 38 |
MIKE REILLY (D) | BOS | 55 | 0 | 27 | 27 | 5 | 22 |
ERIK HAULA (L) | NAS | 51 | 9 | 12 | 21 | 4 | 14 |
NICK FOLIGNO (L) | TOR | 49 | 7 | 13 | 20 | 2 | 32 |
MATT GRZELCYK (D) | BOS | 37 | 5 | 15 | 20 | 11 | 22 |
|
Buffalo (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
ALEX TUCH (R) | VGK | 56 | 18 | 15 | 33 | 16 | 28 |
VICTOR OLOFSSON (R) | BUF | 56 | 13 | 19 | 32 | -24 | 6 |
RASMUS DAHLIN (D) | BUF | 56 | 5 | 18 | 23 | -36 | 26 |
CASEY MITTELSTADT (C) | BUF | 41 | 10 | 12 | 22 | -10 | 10 |
JEFF SKINNER (C) | BUF | 53 | 7 | 7 | 14 | -10 | 14 |
TAGE THOMPSON (C) | BUF | 38 | 8 | 6 | 14 | -6 | 17 |
KYLE OKPOSO (R) | BUF | 35 | 2 | 11 | 13 | -1 | 0 |
Dylan Cozens (C) | BUF | 41 | 4 | 9 | 13 | -14 | 16 |
COLIN MILLER (D) | BUF | 48 | 4 | 8 | 12 | -20 | 27 |
VINNIE HINOSTROZA (C) | CHI | 26 | 4 | 8 | 12 | 0 | 8 |
|
Calgary (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
JOHNNY GAUDREAU (L) | CAL | 56 | 19 | 30 | 49 | 2 | 6 |
ELIAS LINDHOLM (C) | CAL | 56 | 19 | 28 | 47 | 10 | 22 |
TYLER TOFFOLI (C) | MON | 52 | 28 | 16 | 44 | 0 | 24 |
MATTHEW TKACHUK (L) | CAL | 56 | 16 | 27 | 43 | 6 | 55 |
MIKAEL BACKLUND (C) | CAL | 54 | 9 | 23 | 32 | -7 | 30 |
ANDREW MANGIAPANE (L) | CAL | 56 | 18 | 14 | 32 | 1 | 24 |
BLAKE COLEMAN (C) | TAM | 55 | 14 | 17 | 31 | 15 | 37 |
CALLE JARNKROK (C) | NAS | 49 | 13 | 15 | 28 | 13 | 14 |
SEAN MONAHAN (C) | CAL | 50 | 10 | 18 | 28 | -6 | 10 |
MILAN LUCIC (L) | CAL | 56 | 10 | 13 | 23 | -8 | 46 |
|
Carolina (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
SEBASTIAN AHO (R) | CAR | 56 | 24 | 33 | 57 | 16 | 32 |
VINCENT TROCHECK (C) | CAR | 47 | 17 | 26 | 43 | -3 | 20 |
ANDREI SVECHNIKOV (R) | CAR | 55 | 15 | 27 | 42 | 1 | 44 |
MARTIN NECAS (C) | CAR | 53 | 14 | 27 | 41 | 25 | 10 |
JORDAN STAAL (C) | CAR | 53 | 16 | 22 | 38 | 2 | 30 |
NINO NIEDERREITER (R) | CAR | 56 | 20 | 14 | 34 | 20 | 29 |
BRETT PESCE (D) | CAR | 55 | 4 | 21 | 25 | 14 | 20 |
MAX DOMI (C) | CLM | 54 | 9 | 15 | 24 | -18 | 75 |
JESPERI KOTKANIEMI (C) | MON | 56 | 5 | 15 | 20 | -1 | 12 |
JESPER FAST (R) | CAR | 46 | 6 | 13 | 19 | -4 | 14 |
|
Chicago (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
PATRICK KANE (R) | CHI | 56 | 15 | 51 | 66 | -7 | 14 |
ALEX DEBRINCAT (R) | CHI | 52 | 32 | 24 | 56 | 3 | 12 |
DOMINIK KUBALIK (L) | CHI | 56 | 17 | 21 | 38 | -3 | 18 |
SETH JONES (D) | CLM | 56 | 5 | 23 | 28 | -18 | 26 |
TYLER JOHNSON (C) | TAM | 55 | 8 | 14 | 22 | -1 | 16 |
DYLAN STROME (C) | CHI | 40 | 9 | 8 | 17 | -16 | 14 |
Philipp Kurashev (C) | CHI | 54 | 8 | 8 | 16 | -9 | 12 |
CONNOR MURPHY (D) | CHI | 50 | 3 | 12 | 15 | 1 | 35 |
ERIK GUSTAFSSON (D) | MON | 29 | 1 | 11 | 12 | -1 | 0 |
JUJHAR KHAIRA (L) | EDM | 40 | 3 | 8 | 11 | -1 | 42 |
|
Colorado (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
MIKKO RANTANEN (R) | COL | 52 | 30 | 36 | 66 | 30 | 34 |
NATHAN MACKINNON (C) | COL | 48 | 20 | 45 | 65 | 22 | 37 |
GABRIEL LANDESKOG (L) | COL | 54 | 20 | 32 | 52 | 14 | 34 |
ANDRE BURAKOVSKY (L) | COL | 53 | 19 | 25 | 44 | 4 | 10 |
CALE MAKAR (D) | COL | 44 | 8 | 36 | 44 | 17 | 12 |
NAZEM KADRI (C) | COL | 56 | 11 | 21 | 32 | -7 | 34 |
SAMUEL GIRARD (D) | COL | 48 | 5 | 27 | 32 | 15 | 16 |
DEVON TOEWS (D) | COL | 53 | 9 | 22 | 31 | 29 | 16 |
VALERI NICHUSHKIN (R) | COL | 55 | 10 | 11 | 21 | 9 | 4 |
J.T. COMPHER (L) | COL | 48 | 10 | 8 | 18 | 10 | 19 |
|
Columbus (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
OLIVER BJORKSTRAND (R) | CLM | 56 | 18 | 26 | 44 | -15 | 23 |
JAKUB VORACEK (R) | PHI | 53 | 9 | 34 | 43 | -12 | 18 |
JACK ROSLOVIC (C) | CLM | 48 | 12 | 22 | 34 | -11 | 14 |
Cole Sillinger (C) | CLM | 79 | 16 | 15 | 31 | -22 | 37 |
PATRIK LAINE (R) | CLM | 46 | 12 | 12 | 24 | -28 | 25 |
ZACH WERENSKI (D) | CLM | 35 | 7 | 13 | 20 | -9 | 13 |
ERIC ROBINSON (L) | CLM | 56 | 8 | 10 | 18 | 6 | 4 |
BOONE JENNER (C) | CLM | 41 | 8 | 9 | 17 | -9 | 6 |
ADAM BOQVIST (D) | CHI | 35 | 2 | 14 | 16 | -7 | 14 |
ALEXANDRE TEXIER (C) | CLM | 49 | 4 | 11 | 15 | -13 | 22 |
|
Dallas (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
JOE PAVELSKI (C) | DAL | 56 | 25 | 26 | 51 | 22 | 16 |
Jason Robertson (L) | DAL | 51 | 17 | 28 | 45 | 13 | 16 |
ROOPE HINTZ (L) | DAL | 41 | 15 | 28 | 43 | 13 | 4 |
JOHN KLINGBERG (D) | DAL | 53 | 7 | 29 | 36 | -15 | 23 |
JAMIE BENN (L) | DAL | 52 | 11 | 24 | 35 | 13 | 33 |
DENIS GURIANOV (R) | DAL | 55 | 12 | 18 | 30 | 0 | 21 |
MIRO HEISKANEN (D) | DAL | 55 | 8 | 19 | 27 | -9 | 12 |
RYAN SUTER (D) | MIN | 57 | 3 | 16 | 19 | 10 | 12 |
VLADISLAV NAMESTNIKOV (C) | DET | 53 | 8 | 9 | 17 | -5 | 24 |
ESA LINDELL (D) | DAL | 56 | 5 | 11 | 16 | 11 | 19 |
|
Detroit (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
JAKUB VRANA (L) | DET | 50 | 19 | 17 | 36 | 10 | 10 |
Pius Suter (C) | CHI | 55 | 14 | 13 | 27 | -5 | 14 |
FILIP HRONEK (D) | DET | 56 | 2 | 24 | 26 | -18 | 16 |
DYLAN LARKIN (C) | DET | 44 | 9 | 15 | 24 | -14 | 34 |
ADAM ERNE (L) | DET | 45 | 11 | 9 | 20 | -1 | 26 |
FILIP ZADINA (R) | DET | 49 | 6 | 13 | 19 | -4 | 0 |
ROBBY FABBRI (C) | DET | 30 | 10 | 8 | 18 | 3 | 16 |
VALTTERI FILPPULA (C) | DET | 38 | 6 | 9 | 15 | -1 | 12 |
SAM GAGNER (C) | DET | 42 | 7 | 8 | 15 | -4 | 15 |
BOBBY RYAN (R) | DET | 33 | 7 | 7 | 14 | -14 | 27 |
|
Edmonton (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
CONNOR MCDAVID (C) | EDM | 56 | 33 | 72 | 105 | 21 | 20 |
LEON DRAISAITL (C) | EDM | 56 | 31 | 53 | 84 | 29 | 22 |
EVANDER KANE (L) | SJS | 56 | 22 | 27 | 49 | -1 | 42 |
TYSON BARRIE (D) | EDM | 56 | 8 | 40 | 48 | 5 | 10 |
DARNELL NURSE (D) | EDM | 56 | 16 | 20 | 36 | 27 | 57 |
RYAN NUGENT-HOPKINS (C) | EDM | 52 | 16 | 19 | 35 | -4 | 22 |
ZACH HYMAN (C) | TOR | 43 | 15 | 18 | 33 | 19 | 28 |
JESSE PULJUJARVI (R) | EDM | 55 | 15 | 10 | 25 | 6 | 16 |
KAILER YAMAMOTO (R) | EDM | 52 | 8 | 13 | 21 | 9 | 26 |
DERICK BRASSARD (C) | ARI | 53 | 8 | 12 | 20 | -10 | 12 |
|
Florida (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
JONATHAN HUBERDEAU (C) | FLO | 55 | 20 | 41 | 61 | 12 | 36 |
ALEKSANDER BARKOV (C) | FLO | 50 | 26 | 32 | 58 | 12 | 14 |
CLAUDE GIROUX (R) | PHI | 54 | 16 | 27 | 43 | -4 | 12 |
SAM REINHART (C) | BUF | 54 | 25 | 15 | 40 | -28 | 10 |
CARTER VERHAEGHE (C) | FLO | 43 | 18 | 18 | 36 | 24 | 31 |
MACKENZIE WEEGAR (D) | FLO | 54 | 6 | 30 | 36 | 29 | 45 |
PATRIC HORNQVIST (R) | FLO | 44 | 14 | 18 | 32 | -3 | 39 |
ANTHONY DUCLAIR (L) | FLO | 43 | 10 | 22 | 32 | 27 | 18 |
SAM BENNETT (C) | FLO | 48 | 10 | 17 | 27 | -2 | 52 |
AARON EKBLAD (D) | FLO | 35 | 11 | 11 | 22 | 5 | 33 |
|
L.A. (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
ANZE KOPITAR (C) | LAK | 56 | 13 | 37 | 50 | -7 | 10 |
DREW DOUGHTY (D) | LAK | 56 | 8 | 25 | 33 | -14 | 26 |
DUSTIN BROWN (L) | LAK | 49 | 17 | 14 | 31 | -3 | 18 |
ALEX IAFALLO (L) | LAK | 55 | 13 | 17 | 30 | -8 | 4 |
ADRIAN KEMPE (L) | LAK | 56 | 14 | 15 | 29 | -18 | 28 |
VIKTOR ARVIDSSON (L) | NAS | 50 | 10 | 15 | 25 | 9 | 21 |
PHILLIP DANAULT (L) | MON | 53 | 5 | 19 | 24 | 9 | 24 |
ANDREAS ATHANASIOU (C) | LAK | 47 | 10 | 13 | 23 | -6 | 27 |
TREVOR MOORE (C) | LAK | 56 | 10 | 13 | 23 | -5 | 18 |
Gabriel Vilardi (C) | LAK | 54 | 10 | 13 | 23 | -8 | 6 |
|
Minnesota (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
Kirill Kaprizov (L) | MIN | 56 | 27 | 24 | 51 | 10 | 16 |
KEVIN FIALA (L) | MIN | 51 | 21 | 21 | 42 | -1 | 43 |
MATS ZUCCARELLO (C) | MIN | 43 | 11 | 25 | 36 | 9 | 10 |
JORDAN GREENWAY (L) | MIN | 57 | 6 | 26 | 32 | 5 | 49 |
JOEL ERIKSSON EK (C) | MIN | 57 | 19 | 11 | 30 | 16 | 20 |
JARED SPURGEON (D) | MIN | 55 | 7 | 20 | 27 | -1 | 6 |
MARCUS FOLIGNO (L) | MIN | 40 | 11 | 15 | 26 | 19 | 49 |
JONAS BRODIN (D) | MIN | 54 | 9 | 14 | 23 | 2 | 18 |
RYAN HARTMAN (R) | MIN | 52 | 8 | 15 | 23 | 1 | 33 |
ALEX GOLIGOSKI (D) | ARI | 56 | 3 | 19 | 22 | 2 | 14 |
|
Montreal (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
JEFF PETRY (D) | MON | 55 | 12 | 30 | 42 | 6 | 20 |
NICK SUZUKI (C) | MON | 56 | 15 | 26 | 41 | -5 | 26 |
MIKE HOFFMAN (C) | STL | 52 | 17 | 19 | 36 | 2 | 10 |
CHRISTIAN DVORAK (L) | ARI | 56 | 17 | 14 | 31 | -11 | 12 |
JOSH ANDERSON (R) | MON | 52 | 17 | 7 | 24 | -10 | 38 |
BRENDAN GALLAGHER (R) | MON | 35 | 14 | 9 | 23 | 10 | 16 |
JONATHAN DROUIN (L) | MON | 44 | 2 | 21 | 23 | -8 | 20 |
SHEA WEBER (D) | MON | 48 | 6 | 13 | 19 | -4 | 33 |
MATHIEU PERREAULT (C) | WIN | 56 | 9 | 10 | 19 | 6 | 16 |
PAUL BYRON (L) | MON | 46 | 5 | 11 | 16 | 5 | 12 |
|
Nashville (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
ROMAN JOSI (D) | NAS | 48 | 8 | 25 | 33 | -11 | 20 |
FILIP FORSBERG (L) | NAS | 39 | 12 | 20 | 32 | -9 | 16 |
MIKAEL GRANLUND (C) | NAS | 51 | 13 | 14 | 27 | -1 | 14 |
MATTIAS EKHOLM (D) | NAS | 48 | 6 | 17 | 23 | 19 | 14 |
RYAN JOHANSEN (C) | NAS | 48 | 7 | 15 | 22 | 0 | 22 |
Eeli Tolvanen (R) | NAS | 40 | 11 | 11 | 22 | -10 | 4 |
LUKE KUNIN (C) | NAS | 38 | 10 | 9 | 19 | 3 | 13 |
NICK COUSINS (C) | NAS | 52 | 5 | 13 | 18 | 4 | 41 |
COLTON SISSONS (C) | NAS | 54 | 8 | 7 | 15 | 2 | 18 |
MATT DUCHENE (C) | NAS | 34 | 6 | 7 | 13 | -12 | 6 |
|
New Jersey (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
DOUGIE HAMILTON (D) | CAR | 55 | 10 | 32 | 42 | 20 | 35 |
PAVEL ZACHA (C) | NJD | 50 | 17 | 18 | 35 | -10 | 10 |
JACK HUGHES (C) | NJD | 56 | 11 | 20 | 31 | -4 | 16 |
TOMAS TATAR (L) | MON | 50 | 10 | 20 | 30 | 0 | 8 |
JESPER BRATT (L) | NJD | 46 | 7 | 23 | 30 | 5 | 8 |
Yegor Sharangovich (C) | NJD | 54 | 16 | 14 | 30 | -5 | 4 |
MILES WOOD (L) | NJD | 55 | 17 | 8 | 25 | -6 | 29 |
Janne Kuokkanen (C) | NJD | 50 | 8 | 17 | 25 | -12 | 14 |
Ty Smith (D) | NJD | 48 | 2 | 21 | 23 | -8 | 22 |
DAMON SEVERSON (D) | NJD | 56 | 3 | 18 | 21 | -6 | 29 |
|
New York I. (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
MATHEW BARZAL (C) | NYI | 55 | 17 | 28 | 45 | 15 | 48 |
JOSH BAILEY (C) | NYI | 54 | 8 | 27 | 35 | 12 | 4 |
BROCK NELSON (C) | NYI | 56 | 18 | 15 | 33 | -5 | 14 |
JEAN-GABRIEL PAGEAU (C) | NYI | 54 | 14 | 14 | 28 | 10 | 10 |
ANTHONY BEAUVILLIER (L) | NYI | 47 | 15 | 13 | 28 | 15 | 12 |
KYLE PALMIERI (C) | NYI | 51 | 10 | 11 | 21 | -5 | 20 |
Oliver Wahlstrom (R) | NYI | 44 | 12 | 9 | 21 | 2 | 21 |
TRAVIS ZAJAC (C) | NYI | 46 | 8 | 12 | 20 | -2 | 6 |
ZACH PARISE (L) | MIN | 46 | 7 | 12 | 19 | 8 | 6 |
ANDERS LEE (C) | NYI | 27 | 12 | 7 | 19 | 11 | 12 |
|
New York R. (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
ARTEMI PANARIN (C) | NYR | 42 | 17 | 41 | 58 | 14 | 6 |
MIKA ZIBANEJAD (C) | NYR | 56 | 24 | 26 | 50 | 2 | 18 |
RYAN STROME (C) | NYR | 56 | 14 | 35 | 49 | 6 | 39 |
ADAM FOX (D) | NYR | 55 | 5 | 42 | 47 | 19 | 14 |
ANDREW COPP (C) | WIN | 55 | 15 | 24 | 39 | 2 | 20 |
CHRIS KREIDER (C) | NYR | 50 | 20 | 10 | 30 | -1 | 34 |
FRANK VATRANO (C) | FLO | 56 | 18 | 8 | 26 | 8 | 26 |
FILIP CHYTIL (C) | NYR | 42 | 8 | 14 | 22 | 9 | 10 |
Alexis Lafreniere (L) | NYR | 56 | 12 | 9 | 21 | -7 | 8 |
BARCLAY GOODROW (C) | TAM | 55 | 6 | 14 | 20 | 16 | 52 |
|
Ottawa (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
BRADY TKACHUK (L) | OTT | 56 | 17 | 19 | 36 | -17 | 69 |
CONNOR BROWN (R) | OTT | 56 | 21 | 14 | 35 | 1 | 12 |
Joshua Norris (C) | OTT | 56 | 17 | 18 | 35 | -12 | 13 |
Drake Batherson (C) | OTT | 56 | 17 | 17 | 34 | -17 | 8 |
THOMAS CHABOT (D) | OTT | 49 | 6 | 25 | 31 | -15 | 36 |
Tim Stutzle (L) | OTT | 53 | 12 | 17 | 29 | -18 | 14 |
CHRIS TIERNEY (C) | OTT | 55 | 6 | 13 | 19 | -12 | 8 |
MATHIEU JOSEPH (R) | TAM | 56 | 12 | 7 | 19 | 3 | 10 |
COLIN WHITE (C) | OTT | 45 | 10 | 8 | 18 | -6 | 16 |
NIKITA ZAITSEV (D) | OTT | 55 | 4 | 13 | 17 | -13 | 26 |
|
Philadelphia (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
Cam Atkinson (R) | PHI | 73 | 23 | 27 | 50 | -2 | 10 |
JAMES VAN RIEMSDYK (L) | PHI | 56 | 17 | 26 | 43 | 2 | 14 |
SEAN COUTURIER (C) | PHI | 45 | 18 | 23 | 41 | -4 | 8 |
JOEL FARABEE (L) | PHI | 55 | 20 | 18 | 38 | 0 | 28 |
TRAVIS KONECNY (C) | PHI | 50 | 11 | 23 | 34 | -5 | 26 |
KEVIN HAYES (R) | PHI | 55 | 12 | 19 | 31 | -2 | 22 |
KEITH YANDLE (D) | FLO | 56 | 3 | 24 | 27 | -8 | 38 |
IVAN PROVOROV (D) | PHI | 56 | 7 | 19 | 26 | 4 | 28 |
SCOTT LAUGHTON (L) | PHI | 53 | 9 | 11 | 20 | 13 | 39 |
RYAN ELLIS (D) | NAS | 35 | 5 | 13 | 18 | 1 | 10 |
|
Pittsburgh (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
SIDNEY CROSBY (C) | PIT | 55 | 24 | 38 | 62 | 8 | 26 |
JAKE GUENTZEL (C) | PIT | 56 | 23 | 34 | 57 | 7 | 28 |
KRISTOPHER LETANG (D) | PIT | 55 | 7 | 38 | 45 | 19 | 32 |
BRYAN RUST (R) | PIT | 56 | 22 | 20 | 42 | 9 | 18 |
JEFF CARTER (C) | PIT | 54 | 17 | 13 | 30 | 3 | 22 |
KASPERI KAPANEN (R) | PIT | 40 | 11 | 19 | 30 | 15 | 7 |
EVGENI MALKIN (C) | PIT | 33 | 8 | 20 | 28 | -4 | 24 |
RICKARD RAKELL (R) | ANA | 52 | 9 | 19 | 28 | -14 | 12 |
TEDDY BLUEGER (C) | PIT | 43 | 7 | 15 | 22 | 10 | 16 |
JASON ZUCKER (L) | PIT | 38 | 9 | 9 | 18 | -8 | 21 |
|
Seattle (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
YANNI GOURDE (C) | TAM | 56 | 17 | 19 | 36 | 10 | 44 |
JORDAN EBERLE (C) | NYI | 55 | 16 | 17 | 33 | 9 | 16 |
JARED MCCANN (C) | PIT | 43 | 14 | 18 | 32 | 17 | 8 |
JOONAS DONSKOI (R) | COL | 51 | 17 | 14 | 31 | 14 | 10 |
ALEXANDER WENNBERG (C) | FLO | 56 | 17 | 12 | 29 | 6 | 8 |
VICTOR RASK (C) | MIN | 55 | 10 | 13 | 23 | 1 | 2 |
JADEN SCHWARTZ (C) | STL | 40 | 8 | 13 | 21 | 2 | 20 |
RYAN DONATO (C) | SJS | 50 | 6 | 14 | 20 | -10 | 10 |
DANIEL SPRONG (R) | WAS | 42 | 13 | 7 | 20 | 7 | 12 |
VINCE DUNN (D) | STL | 43 | 6 | 14 | 20 | -8 | 18 |
|
San Jose (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
TOMAS HERTL (C) | SJS | 50 | 19 | 24 | 43 | 1 | 27 |
LOGAN COUTURE (C) | SJS | 53 | 17 | 14 | 31 | -10 | 25 |
TIMO MEIER (R) | SJS | 54 | 12 | 19 | 31 | -7 | 22 |
BRENT BURNS (D) | SJS | 56 | 7 | 22 | 29 | -12 | 36 |
KEVIN LABANC (R) | SJS | 55 | 12 | 16 | 28 | -9 | 31 |
NICK BONINO (C) | MIN | 56 | 10 | 16 | 26 | 1 | 26 |
ERIK KARLSSON (D) | SJS | 52 | 8 | 14 | 22 | -18 | 18 |
RUDOLFS BALCERS (L) | SJS | 41 | 8 | 9 | 17 | -6 | 16 |
MARIO FERRARO (D) | SJS | 56 | 1 | 16 | 17 | -6 | 22 |
RYAN DZINGEL (C) | OTT | 40 | 8 | 5 | 13 | -5 | 21 |
|
St. Louis (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
DAVID PERRON (L) | STL | 56 | 19 | 39 | 58 | 6 | 22 |
RYAN O'REILLY (C) | STL | 56 | 24 | 30 | 54 | 26 | 18 |
PAVEL BUCHNEVICH (L) | NYR | 54 | 20 | 28 | 48 | 12 | 42 |
BRAYDEN SCHENN (C) | STL | 56 | 16 | 20 | 36 | -2 | 35 |
JORDAN KYROU (C) | STL | 55 | 14 | 21 | 35 | 1 | 12 |
TOREY KRUG (D) | STL | 51 | 2 | 30 | 32 | 11 | 25 |
NICK LEDDY (D) | NYI | 56 | 2 | 29 | 31 | -3 | 8 |
JUSTIN FAULK (D) | STL | 56 | 7 | 18 | 25 | 11 | 35 |
BRANDON SAAD (L) | COL | 44 | 15 | 9 | 24 | 1 | 12 |
TYLER BOZAK (C) | STL | 31 | 5 | 12 | 17 | -3 | 10 |
|
Tampa Bay (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
BRAYDEN POINT (C) | TAM | 56 | 23 | 25 | 48 | 2 | 11 |
ONDREJ PALAT (L) | TAM | 55 | 15 | 31 | 46 | 1 | 26 |
VICTOR HEDMAN (D) | TAM | 54 | 9 | 36 | 45 | 5 | 28 |
STEVEN STAMKOS (C) | TAM | 38 | 17 | 17 | 34 | 4 | 16 |
ALEXANDER KILLORN (C) | TAM | 56 | 15 | 18 | 33 | -1 | 37 |
MIKHAIL SERGACHEV (D) | TAM | 56 | 4 | 26 | 30 | 5 | 30 |
Brandon Hagel (L) | CHI | 52 | 9 | 15 | 24 | -7 | 11 |
ANTHONY CIRELLI (C) | TAM | 50 | 9 | 13 | 22 | 0 | 10 |
COREY PERRY (R) | MON | 49 | 9 | 12 | 21 | -4 | 39 |
NICK PAUL (L) | OTT | 56 | 5 | 15 | 20 | 5 | 19 |
|
Toronto (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
MITCHELL MARNER (C) | TOR | 55 | 20 | 47 | 67 | 21 | 20 |
AUSTON MATTHEWS (C) | TOR | 52 | 41 | 25 | 66 | 21 | 10 |
JOHN TAVARES (C) | TOR | 56 | 19 | 31 | 50 | 12 | 14 |
WILLIAM NYLANDER (C) | TOR | 51 | 17 | 25 | 42 | 10 | 16 |
MORGAN RIELLY (D) | TOR | 55 | 5 | 30 | 35 | 11 | 14 |
JASON SPEZZA (C) | TOR | 54 | 10 | 20 | 30 | 3 | 6 |
JAKE MUZZIN (D) | TOR | 53 | 4 | 23 | 27 | 21 | 29 |
MARK GIORDANO (D) | CAL | 56 | 9 | 17 | 26 | 5 | 14 |
ALEXANDER KERFOOT (C) | TOR | 56 | 8 | 15 | 23 | 2 | 12 |
COLIN BLACKWELL (C) | NYR | 47 | 12 | 10 | 22 | 2 | 15 |
|
Vancouver (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
BROCK BOESER (R) | VAN | 56 | 23 | 26 | 49 | -3 | 16 |
J.T. MILLER (C) | VAN | 53 | 15 | 31 | 46 | -7 | 43 |
QUINN HUGHES (D) | VAN | 56 | 3 | 38 | 41 | -24 | 22 |
BO HORVAT (C) | VAN | 56 | 19 | 20 | 39 | -6 | 23 |
CONOR GARLAND (R) | ARI | 49 | 12 | 27 | 39 | -3 | 26 |
Nils Hoglander (L) | VAN | 56 | 13 | 14 | 27 | -4 | 16 |
OLIVER EKMAN-LARSSON (D) | ARI | 46 | 3 | 21 | 24 | -17 | 32 |
TYLER MYERS (D) | VAN | 55 | 6 | 15 | 21 | -8 | 51 |
ELIAS PETTERSSON (C) | VAN | 26 | 10 | 11 | 21 | 0 | 6 |
TANNER PEARSON (L) | VAN | 51 | 10 | 8 | 18 | -15 | 26 |
|
Vegas (2021 Stats) |
Player | Team LY | GP | G | A | PTS | +/- | PIM |
MARK STONE (R) | VGK | 56 | 21 | 40 | 61 | 26 | 28 |
MAX PACIORETTY (L) | VGK | 48 | 24 | 27 | 51 | 20 | 14 |
JONATHAN MARCHESSAULT (C) | VGK | 56 | 18 | 26 | 44 | 19 | 39 |
SHEA THEODORE (D) | VGK | 54 | 8 | 34 | 42 | 26 | 14 |
