NHL Conference Standings Standings By Division Fri Sep 5 19:36:24 2014
Which players should you draft in your playoff pool? Use Our Free Playoff Predictor
Eastern Conference Show head-to-head season series between
and
Show full season schedule for
Hover over team name to see Maximum Final Points & ROW and games remaining. Hover over magic numbers to see more detail on points needed.
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1* xyz Pittsburgh (a) 48361200723316511946422513218-6-0-0 18-6-0-0 0-0-0-0 0-0-0-0 00000001 W ***
2* xy Montreal (ne) 48291432632614912623421414314-7-3-0 15-7-0-2 0-0-0-0 0-0-0-0 00000002 W **
3* xy Washington (se) 48271830572414913019443412715-8-1-0 12-10-2-0 0-0-0-0 0-0-0-0 00000004 w. Pts **
4* x Boston (ne) 48281433622413110922185614316-5-0-3 12-9-3-0 0-0-0-0 0-0-0-0 00000002 L *
5* x Toronto (ne) 48261705572614513312313613813-9-0-2 13-8-0-3 0-0-0-0 0-0-0-0 00000001 L *
6* x New York R. (a) 48261804562213011218245212016-6-0-2 10-12-0-2 0-0-0-0 0-0-0-0 00000002 W *
7* x Ottawa (ne) 48251724562111610412252414715-6-1-2 10-11-1-2 0-0-0-0 0-0-0-0 00000001 W *
8* x New York I. (a) 4824174355201391390302311410-11-3-0 14-6-1-3 0-0-0-0 0-0-0-0 00000003 L *
9* g Winnipeg (se) 482421035122128144-16201110913-10-0-1 11-11-0-2 0-0-0-0 0-0-0-0 00000002 L
10* g Philadelphia (a) 482322124922133141-8372115615-7-0-2 8-15-1-0 0-0-0-0 0-0-0-0 00000004 W
11* g New Jersey (a) 481919374817112129-172811313813-9-1-1 6-10-2-6 0-0-0-0 0-0-0-0 00000001 L
12* g Buffalo (ne) 482121244814125143-18237114111-10-2-1 10-11-0-3 0-0-0-0 0-0-0-0 00000002 W
13* g Carolina (se) 481925314218128160-3222321259-14-1-0 10-11-2-1 0-0-0-0 0-0-0-0 00000002 L
14* g Tampa Bay (se) 481826134017148150-2310112612-10-0-2 6-16-1-1 0-0-0-0 0-0-0-0 00000002 L
15* g Florida (se) 481527513612112171-5929401128-11-4-1 7-16-1-0 0-0-0-0 0-0-0-0 00000001 W
Western Conference Show head-to-head season series between
and
Show full season schedule for
Hover over team name to see Maximum Final Points & ROW and games remaining. Hover over magic numbers to see more detail on points needed.
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1* xyzp Chicago (c) 4836705773015510253245711918-3-0-3 18-4-0-2 0-0-0-0 0-0-0-0 00000001 L ****
2* xy Anaheim (p) 48301233662414011822295513316-7-1-0 14-5-2-3 0-0-0-0 0-0-0-0 00000001 L **
3* xy Vancouver (nw) 4826151659211271216262714215-6-0-3 11-9-1-3 0-0-0-0 0-0-0-0 00000002 L **
4* x St. Louis (c) 48291711602412911514293712715-8-0-1 14-9-1-0 0-0-0-0 0-0-0-0 00000003 W *
5* x L.A. (p) 48271614592513311815332213419-4-0-1 8-12-1-3 0-0-0-0 0-0-0-0 00000001 W *
6* x San Jose (p) 4825163457171241168343412517-2-1-4 8-14-2-0 0-0-0-0 0-0-0-0 00000002 L *
7* x Detroit (c) 4824163556221241159343513413-7-1-3 11-9-2-2 0-0-0-0 0-0-0-0 00000005 w. Pts *
8* x Minnesota (nw) 482619125522122127-5271310914-8-0-2 12-11-1-0 0-0-0-0 0-0-0-0 00000001 W *
9* g Columbus (c) 4824173455191201191223312014-5-2-3 10-12-1-1 0-0-0-0 0-0-0-0 00000003 W
10* g Phoenix (p) 482118365117125131-6252513514-8-1-1 7-10-2-5 0-0-0-0 0-0-0-0 00000003 w. Pts
11* g Dallas (p) 482222314820130142-12292114511-11-1-1 11-11-2-0 0-0-0-0 0-0-0-0 00000005 L
12* g Edmonton (nw) 481922434517125134-933331459-11-3-1 10-11-1-2 0-0-0-0 0-0-0-0 00000002 W
13* g Calgary (nw) 481925134219128160-32316012313-9-0-2 6-16-1-1 0-0-0-0 0-0-0-0 00000003 L
14* g Nashville (c) 481623364114111139-28241510611-9-0-4 5-14-3-2 0-0-0-0 0-0-0-0 00000002 L
15* g Colorado (nw) 481625523914116152-36213314812-9-3-0 4-16-2-2 0-0-0-0 0-0-0-0 00000001 L
The strength charts below compare the conference teams based only on their records against STRONG teams. How do we define strong? Easy - the top 8 teams in each division.
These charts show the # of games played against the top 8, the points, and average number of points per game, and then how many points they'd end the season with if they keep the current pace. The charts are followed by the combined record against the top 8 in both Conferences. The teams with the lighter background are the top 8 in the Conference currently. Thanks to a friend of TheHockeyPool.com for the suggestion!
RECORD VERSUS EASTERN STRENGTH (TOP 8 TEAMS IN EASTERN CONFERENCE)
East TeamGamesPointsAvg. PPGSeason Points
Pittsburgh 2544 1.76 84.5
Boston 2529 1.16 55.7
Ottawa 2629 1.12 53.5
Toronto 2629 1.12 53.5
Montreal 2527 1.08 51.8
Philadelphia2830 1.07 51.4
Buffalo 3032 1.07 51.2
New York I. 2424 1.00 48.0
New York R. 2424 1.00 48.0
Carolina 2622 0.85 40.6
New Jersey 2823 0.82 39.4
Winnipeg 2620 0.77 36.9
Washington 2115 0.71 34.3
Tampa Bay 2512 0.48 23.0
Florida 2510 0.40 19.2
West TeamGamesPointsAvg. PPGSeason Points
Anaheim 00 0.00 0.0
Calgary 00 0.00 0.0
Chicago 00 0.00 0.0
Colorado 00 0.00 0.0
Columbus 00 0.00 0.0
Dallas 00 0.00 0.0
Detroit 00 0.00 0.0
Edmonton 00 0.00 0.0
L.A. 00 0.00 0.0
Minnesota 00 0.00 0.0
Nashville 00 0.00 0.0
Phoenix 00 0.00 0.0
San Jose 00 0.00 0.0
St. Louis 00 0.00 0.0
Vancouver 00 0.00 0.0
RECORD VERSUS WESTERN STRENGTH (TOP 8 TEAMS IN WESTERN CONFERENCE)
East TeamGamesPointsAvg. PPGSeason Points
Pittsburgh 00 0.00 0.0
Boston 00 0.00 0.0
Ottawa 00 0.00 0.0
Toronto 00 0.00 0.0
Montreal 00 0.00 0.0
Philadelphia00 0.00 0.0
Buffalo 00 0.00 0.0
New York I. 00 0.00 0.0
New York R. 00 0.00 0.0
Carolina 00 0.00 0.0
New Jersey 00 0.00 0.0
Winnipeg 00 0.00 0.0
Washington 00 0.00 0.0
Tampa Bay 00 0.00 0.0
Florida 00 0.00 0.0
West TeamGamesPointsAvg. PPGSeason Points
Chicago 2434 1.42 68.0
Anaheim 2432 1.33 64.0
San Jose 2428 1.17 56.0
L.A. 2325 1.09 52.2
Detroit 2426 1.08 52.0
St. Louis 2527 1.08 51.8
Vancouver 2223 1.05 50.2
Columbus 2829 1.04 49.7
Dallas 2929 1.00 48.0
Phoenix 2925 0.86 41.4
Calgary 2822 0.79 37.7
Minnesota 2217 0.77 37.1
Nashville 2821 0.75 36.0
Colorado 2720 0.74 35.6
Edmonton 2719 0.70 33.8
RECORD VERSUS LEAGUE STRENGTH (TOP 8 TEAMS IN BOTH CONFERENCES)
East TeamGamesPointsAvg. PPGSeason Points
Pittsburgh 2544 1.76 84.5
Boston 2529 1.16 55.7
Ottawa 2629 1.12 53.5
Toronto 2629 1.12 53.5
Montreal 2527 1.08 51.8
Philadelphia2830 1.07 51.4
Buffalo 3032 1.07 51.2
New York I. 2424 1.00 48.0
New York R. 2424 1.00 48.0
Carolina 2622 0.85 40.6
New Jersey 2823 0.82 39.4
Winnipeg 2620 0.77 36.9
Washington 2115 0.71 34.3
Tampa Bay 2512 0.48 23.0
Florida 2510 0.40 19.2
West TeamGamesPointsAvg. PPGSeason Points
Chicago 2434 1.42 68.0
Anaheim 2432 1.33 64.0
San Jose 2428 1.17 56.0
L.A. 2325 1.09 52.2
Detroit 2426 1.08 52.0
St. Louis 2527 1.08 51.8
Vancouver 2223 1.05 50.2
Columbus 2829 1.04 49.7
Dallas 2929 1.00 48.0
Phoenix 2925 0.86 41.4
Calgary 2822 0.79 37.7
Minnesota 2217 0.77 37.1
Nashville 2821 0.75 36.0
Colorado 2720 0.74 35.6
Edmonton 2719 0.70 33.8
Legend
GP Games Played W Wins L Losses OTL Over Time Loses SOL Shoot Out Loses PTS Points
GF Goals For GA Goals Against PPG Power Play Goals SHG Short Handed Goals SO Shut Outs PK Penalty Kills
DIFF Goal Differential ROW Reg. & OT Wins (no SHO) HOME/ROAD Record home & road Numbers With Green Background = Since All-Star Break
x Clinched playoffs y Clinched division z Clinched Conference p Clinched President's Trophy g Clinched April tee-offs
Magic Magic numbers represent number of points needed to clinch that category. A red * means they've clinched it. Blank means they're out of it.
F: Futility number. If this team misses winning this number of points, or if the 8th place teams wins this many (or a combination), this team can't make the playoffs.
A RED magic number means they need help in the form of rival losses to be able to make it.


We want to make your Hockey Pool, THE Hockey Pool

COPYRIGHT © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,2019,2020,2021,2022,2023,2024 TheHockeyPool.com