NHL Standings by Conference Switch to Division Standings current as of Sat Apr 11 22:15:56 2015
Which players should you draft in your playoff pool? Use Our Free Playoff Predictor
Eastern ConferenceHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1* xyzp New York R. (ME) 8253222511349252192603991019825-11-1-4 28-11-1-1 11-5-1-1 15-4-1-0 11886321353861 W ****
2* xy Montreal (AT) 825022551104322118932407921526-9-3-3 24-13-2-2 11-4-2-2 10-5-1-2 9883151757865 w. Pts **
3* x Tampa Bay (AT) 825024351084726221151527521532-8-0-1 18-16-3-4 13-4-0-0 7-6-3-1 10684222134874 w. Pts *
4* x Washington (ME) 824526741014024220339604921623-13-2-3 22-13-5-1 11-8-0-0 10-5-2-0 10583222735921 L *
5* x New York I. (ME) 824728151004025222923509616925-14-0-1 22-14-1-4 9-10-0-1 7-4-1-3 10110011822741 W *
6* x Detroit (AT) 8243254101003923522114703523322-10-1-8 21-15-3-2 6-6-1-2 10-8-1-1 96102-62623963 w. Pts *
7* x Ottawa wc (AT) 82432667993723821523476621323-13-2-3 20-13-4-4 13-7-0-1 11-1-1-2 11287251923747 w. Pts *
8* x Pittsburgh wc (ME) 824327669839221210114971023623-14-2-2 20-13-4-4 7-7-1-0 10-8-1-2 8393-101624871 W *
9* g Boston (AT) 82412741096372132112388520024-10-3-4 17-17-1-6 9-3-1-2 7-8-1-3 8790-31841703 L
10* g Florida (AT) 8238295109130206223-17411420021-13-0-7 17-16-5-3 12-6-0-3 6-9-1-1 99101-22411772 W
11* g Columbus (ME) 824135328733235250-15535224219-20-1-1 22-15-2-1 10-8-0-0 11-5-1-1 12210814164111012 w. Pts
12* g Philadelphia (ME) 8233317118430215234-19604120523-11-1-6 10-20-6-5 11-4-1-3 3-5-4-3 8588-32231832 L
13* g New Jersey (ME) 823236777827181216-35417521619-14-4-4 13-22-3-3 12-7-2-0 3-7-3-1 7482-81343844 L
14* g Carolina (ME) 823041477125188226-38452216118-16-2-5 12-25-2-2 8-7-2-3 6-9-1-0 90106-162201541 L
15* g Toronto (AT) 823044356825211262-51457221422-17-1-1 8-27-2-4 7-7-1-1 1-14-0-3 69112-431210862 L
16* g Buffalo (AT) 822351355415161274-113307119214-22-2-3 9-29-1-2 4-9-1-2 5-12-0-2 72107-351720742 L
Western ConferenceHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1* xyz Anaheim (PA) 8251242510943236226103610422226-12-1-2 25-12-1-3 8-7-0-0 12-7-0-1 97102-51041981 W ***
2* xy St. Louis (CE) 825124341094224820147562921427-12-1-1 24-12-2-3 9-8-0-0 13-3-1-2 10090101614902 W 1**
3* x Nashville (CE) 824725461044123220824424518928-9-2-2 19-16-2-4 10-7-2-1 7-8-0-2 95104-91932886 L *
4* x Chicago (CE) 824828331023922918940463517624-12-3-2 24-16-0-1 8-5-2-2 10-8-0-0 818101412624 L *
5* x Vancouver (PA) 824829321014224222220466922924-15-1-1 24-14-2-1 13-7-1-0 9-6-0-1 118108102023923 W *
6* x Minnesota wc (CE) 824628531004223120130394820222-13-4-2 24-15-1-1 11-6-0-1 15-2-1-0 10364391404891 L *
7* x Winnipeg wc (CE) 824326769936230210204810625323-13-3-2 20-13-4-4 11-4-1-1 6-8-2-1 959322033885 w. Pts *
8* x Calgary (PA) 82453043974124121625486515023-13-3-2 22-17-1-1 12-4-2-1 8-7-0-1 10591142231631 L *
9* g L.A. (PA) 82402778953822020515477919025-9-4-3 15-18-3-5 10-3-1-0 10-9-1-1 9179121523721 W
10* g Dallas (CE) 8241317392372612601559620517-16-5-3 24-15-2-0 6-6-1-2 14-7-0-0 11710983053814 W
11* g Colorado (CE) 823931849029219227-8374620323-15-2-1 16-16-6-3 11-6-0-0 8-7-2-0 949041613663 W
12* g San Jose (PA) 824033368936228232-4554817519-17-2-3 21-16-1-3 7-9-1-1 8-7-0-1 97100-32213651 L
13* g Edmonton (PA) 822444776219198283-85414216815-23-1-2 9-21-6-5 7-9-0-1 5-9-1-3 89125-362101602 L
14* g Arizona (PA) 822450355619170272-102464121411-25-3-2 13-25-0-3 2-13-1-1 6-12-0-1 65116-511520943 L
Legend
GP Games Played W Wins L Losses OTL Over Time Loses SOL Shoot Out Loses PTS Points
GF Goals For GA Goals Against PPG Power Play Goals SHG Short Handed Goals SO Shut Outs PK Penalty Kills
DIFF Goal Differential ROW Reg. & OT Wins (no SHO) HOME/ROAD Record home & road Numbers With Green Background = Since All-Star Break
x Clinched playoffs y Clinched division z Clinched Conference p Clinched President's Trophy g Clinched April tee-offs wc Wild Card for playoffs
Magic Magic numbers represent number of points needed to clinch that category. A red * means they've clinched it. Blank means they're out of it.
F: Futility number. If this team misses winning this number of points, or if the 8th place teams wins this many (or a combination), this team can't make the playoffs.
A RED magic number means they need help in the form of rival losses to be able to make it.
The strength charts below compare the conference teams based only on their records against STRONG teams. How do we define strong? Easy - the top 8 teams in each division.
These charts show the # of games played against the top 8, the points, and average number of points per game, and then how many points they'd end the season with if they keep the current pace. The charts are followed by the combined record against the top 8 in both Conferences. The teams with the lighter background are the top 8 in the Conference currently. Thanks to a friend of TheHockeyPool.com for the suggestion!
RECORD VERSUS EASTERN STRENGTH (TOP 8 TEAMS IN EASTERN CONFERENCE)
East TeamGamesPointsAvg. PPGSeason Points
Tampa Bay 2534 1.36 111.5
Washington 2431 1.29 105.9
New York I. 2631 1.19 97.8
Montreal 2529 1.16 95.1
Philadelphia2831 1.11 90.8
Ottawa 2426 1.08 88.8
Boston 3032 1.07 87.5
New York R. 2526 1.04 85.3
Toronto 3029 0.97 79.3
Pittsburgh 2524 0.96 78.7
Detroit 2423 0.96 78.6
Florida 2927 0.93 76.3
Columbus 2825 0.89 73.2
New Jersey 3023 0.77 62.9
Carolina 2919 0.66 53.7
Buffalo 2918 0.62 50.9
West TeamGamesPointsAvg. PPGSeason Points
Dallas 1621 1.31 107.6
St. Louis 1621 1.31 107.6
Vancouver 1621 1.31 107.6
Chicago 1620 1.25 102.5
L.A. 1618 1.12 92.2
Nashville 1617 1.06 87.1
Winnipeg 1615 0.94 76.9
Edmonton 1615 0.94 76.9
San Jose 1615 0.94 76.9
Colorado 1614 0.88 71.8
Minnesota 1614 0.88 71.8
Anaheim 1612 0.75 61.5
Calgary 1611 0.69 56.4
Arizona 167 0.44 35.9
RECORD VERSUS WESTERN STRENGTH (TOP 8 TEAMS IN WESTERN CONFERENCE)
East TeamGamesPointsAvg. PPGSeason Points
New York R. 1625 1.56 128.1
Detroit 1624 1.50 123.0
Pittsburgh 1623 1.44 117.9
Tampa Bay 1621 1.31 107.6
Ottawa 1620 1.25 102.5
Columbus 1620 1.25 102.5
Montreal 1616 1.00 82.0
Philadelphia1616 1.00 82.0
Washington 1615 0.94 76.9
New York I. 1615 0.94 76.9
Boston 1614 0.88 71.8
Florida 1614 0.88 71.8
Toronto 1610 0.62 51.2
New Jersey 1610 0.62 51.2
Carolina 167 0.44 35.9
Buffalo 165 0.31 25.6
West TeamGamesPointsAvg. PPGSeason Points
Anaheim 2538 1.52 124.6
Vancouver 2428 1.17 95.7
Chicago 2832 1.14 93.7
Minnesota 2832 1.14 93.7
San Jose 3033 1.10 90.2
St. Louis 2830 1.07 87.9
Nashville 2829 1.04 84.9
Winnipeg 2930 1.03 84.8
L.A. 3031 1.03 84.7
Dallas 3334 1.03 84.5
Colorado 3432 0.94 77.2
Calgary 2422 0.92 75.2
Arizona 3016 0.53 43.7
Edmonton 2912 0.41 33.9
RECORD VERSUS LEAGUE STRENGTH (TOP 8 TEAMS IN BOTH CONFERENCES)
East TeamGamesPointsAvg. PPGSeason Points
Tampa Bay 4155 1.34 110.0
New York R. 4151 1.24 102.0
Detroit 4047 1.17 96.3
Ottawa 4046 1.15 94.3
Washington 4046 1.15 94.3
Pittsburgh 4147 1.15 94.0
Montreal 4145 1.10 90.0
New York I. 4246 1.10 89.8
Philadelphia4447 1.07 87.6
Columbus 4445 1.02 83.9
Boston 4646 1.00 82.0
Florida 4541 0.91 74.7
Toronto 4639 0.85 69.5
New Jersey 4633 0.72 58.8
Carolina 4526 0.58 47.4
Buffalo 4523 0.51 41.9
West TeamGamesPointsAvg. PPGSeason Points
Vancouver 4049 1.23 100.5
Anaheim 4150 1.22 100.0
Chicago 4452 1.18 96.9
St. Louis 4451 1.16 95.0
Dallas 4955 1.12 92.0
L.A. 4649 1.07 87.3
Minnesota 4446 1.05 85.7
Nashville 4446 1.05 85.7
San Jose 4648 1.04 85.6
Winnipeg 4545 1.00 82.0
Colorado 5046 0.92 75.4
Calgary 4033 0.82 67.6
Edmonton 4527 0.60 49.2
Arizona 4623 0.50 41.0


We want to make your Hockey Pool, THE Hockey Pool

COPYRIGHT © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,2019,2020,2021,2022,2023,2024 TheHockeyPool.com