NHL Standings by Division Switch to Conference Standings current as of Sun Apr 10 22:08:53 2016
Which players should you draft in your playoff pool? Use Our Free Playoff Predictor
Atlantic DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1* xy Florida (AT) 824726631034023920336475421425-11-4-1 22-15-2-2 9-4-2-1 9-7-0-1 1049592030851 W **
2* x Tampa Bay (AT) 82463123974322720126447721625-13-1-2 21-18-1-1 10-5-1-0 9-8-0-0 9784131344961 L *
3* x Detroit (AT) 824130659339211224-13502622122-13-3-3 19-17-3-2 11-3-0-1 5-11-1-1 89100-112322942 L *
4* g Boston (AT) 82423172933824023010489522217-18-5-1 25-13-2-1 6-5-3-1 10-8-0-0 9399-61331811 L
5* g Ottawa (AT) 823835368532236247-113817519321-14-2-4 17-21-1-2 9-6-1-1 6-8-0-1 979251172712 W
6* g Montreal (AT) 823838338233221236-15428320722-16-2-1 16-22-1-2 10-6-0-1 4-10-0-1 85102-171201742 W
7* g Buffalo (AT) 823536478133201222-21486218016-19-3-3 19-17-1-4 7-4-2-2 8-6-1-2 878611641801 W
8* g Toronto (AT) 822942566923198246-48403422214-18-5-4 15-24-0-2 7-10-1-1 5-10-0-0 84112-281721961 L
Metropolitan DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1* xyzp Washington (ME) 825618621205225219359552321729-8-4-0 27-10-2-2 11-5-2-0 10-5-1-1 948951701971 L ****
2* x Pittsburgh (ME) 8248264410444245203424811621826-11-1-3 22-15-3-1 12-4-0-0 12-5-0-1 12483411672831 L *
3* x New York R. (ME) 824627721014323621719423519027-10-4-0 19-17-3-2 9-5-2-0 10-5-2-0 948861822701 W *
4* x New York I. wc (ME) 824527551004023221616427419625-11-4-1 20-16-1-4 10-3-2-0 10-8-0-2 1029841831732 L *
5* x Philadelphiawc (ME) 824127689638214218-4533721223-10-4-4 18-17-2-4 12-3-2-1 8-6-0-3 10591142701873 w. Pts *
6* g Carolina (ME) 8235311158633198226-28403317319-15-5-2 16-16-6-3 7-6-1-1 5-5-3-3 7591-161420692 L
7* g New Jersey (ME) 823836268436184208-24505721319-17-2-3 19-19-0-3 8-7-1-1 5-9-0-1 7090-202213921 W
8* g Columbus (ME) 823440447628219252-33433122618-17-4-2 16-23-0-2 9-6-1-1 6-7-0-1 8689-31510773 W
Central DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1* xyz Dallas (CE) 8250237210948267230375810520328-11-2-0 22-12-5-2 9-5-2-0 10-4-2-0 1059782531892 W ***
2* x St. Louis (CE) 8249245410744224201235141023524-13-3-1 25-11-2-3 8-5-0-1 13-3-0-0 9573222335911 L *
3* x Chicago (CE) 8247267210346235209265710818926-11-3-1 21-15-4-1 5-6-2-1 9-4-1-1 888712361685 w. Pts *
4* x Nashville wc (CE) 824127122963722821513517619823-11-5-2 18-16-7-0 10-4-3-1 7-5-2-0 9984151833781 L *
5* x Minnesota wc (CE) 82383392873521620610487816021-16-3-1 17-17-6-1 7-8-1-0 8-8-1-0 959142421675 L *
6* g Colorado (CE) 823939408235216240-24487520717-20-4-0 22-19-0-0 5-10-1-0 7-7-0-0 7398-251311736 L
7* g Winnipeg (CE) 823539537832215239-243810322018-19-4-0 17-20-1-3 5-9-3-0 8-6-1-1 8999-101421815 w. Pts
Pacific DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1* xy Anaheim (PA) 824625741034321819226567825325-10-4-2 21-15-3-2 11-2-1-1 13-5-1-1 117813632531062 W **
2* x L.A. (PA) 824828331024622519530475723126-12-1-2 22-16-2-1 11-3-1-1 7-9-1-0 9682141823883 w. Pts *
3* x San Jose (PA) 82463033984224121031626919018-20-1-2 28-10-2-1 8-8-0-1 12-4-0-1 9981182625751 W *
4* g Arizona (PA) 823539717834209245-36534523522-15-4-0 13-24-3-1 9-6-1-0 2-13-2-0 7899-2121321074 L
5* g Calgary (PA) 823540437733231260-294610317821-16-3-1 14-24-1-2 7-6-3-1 7-10-0-0 105114-92591904 w. Pts
6* g Vancouver (PA) 823138947526191243-52394120215-21-4-1 16-17-5-3 6-12-0-1 5-7-0-1 69104-351310741 W
7* g Edmonton (PA) 823143537027203245-42415320319-20-1-1 12-23-4-2 6-10-0-1 6-7-1-1 8196-151932882 w. Pts


We want to make your Hockey Pool, THE Hockey Pool

COPYRIGHT © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,2019,2020,2021,2022,2023,2024 TheHockeyPool.com