NHL Standings by Division Switch to Conference Standings current as of Mon Apr 10 00:03:31 2017
Which players should you draft in your playoff pool? Use Our Free Playoff Predictor
Atlantic DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1* xy Montreal (AT) 824726721034422620026455420524-12-4-1 23-14-3-1 6-7-1-1 11-5-0-0 7173-2911591 W **
2* x Ottawa (AT) 824428649838212214-24371019722-11-6-2 22-17-0-2 8-4-1-1 10-8-0-2 8085-51733661 L *
3* x Boston (AT) 824431439542234212225310822723-17-0-1 21-14-4-2 11-5-0-1 7-5-0-0 9974252443772 L *
4* x Toronto wc (AT) 8240277895392512429576520721-13-3-4 19-14-4-4 9-5-3-1 8-6-1-1 10310302322721 L *
5* g Tampa Bay (AT) 8242307394382342277624321023-14-3-1 19-16-4-2 11-5-2-0 9-2-1-1 9577182121743 W
6* g Florida (AT) 823536568130210237-27458421119-19-1-2 16-17-4-4 6-10-0-0 7-7-0-1 8895-71943722 W
7* g Detroit (AT) 8233361307924207244-37383419017-17-7-0 16-19-6-0 7-5-3-0 6-10-1-0 8196-151911722 w. Pts
8* g Buffalo (AT) 823337667831201237-36573318420-15-3-3 13-22-3-3 9-7-2-1 4-10-0-0 8196-152222772 L
Metropolitan DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1* xyzp Washington (ME) 8255193511853263182815751222832-7-1-1 23-12-2-4 13-2-1-0 9-6-0-1 10173282614781 L ****
2* x Pittsburgh (ME) 825021651114628223448605520531-6-2-2 19-15-4-3 10-3-0-2 9-5-2-2 10691152133732 L *
3* x Columbus (ME) 8250246210848249195544210818428-12-1-0 22-12-5-2 10-7-0-0 7-5-3-1 83776755691 W *
4* x New York R. wc (ME) 824828241024525622036479717921-16-0-4 27-12-2-0 7-5-0-3 10-5-2-0 858501622681 W *
5* g New York I. (ME) 824129849439241242-1355518622-12-5-2 19-17-3-2 6-4-2-0 13-8-0-1 102104-21422726 W
6* g Philadelphia (ME) 823933558832219236-17544519825-11-1-4 14-22-4-1 10-4-1-1 4-9-2-0 787621623683 w. Pts
7* g Carolina (ME) 823631968733215236-214110317023-12-4-2 13-19-5-4 7-6-4-1 7-5-2-1 8495-111641622 w. Pts
8* g New Jersey (ME) 8228401137025183244-61437320816-17-7-1 12-23-4-2 6-8-4-1 1-11-0-0 6697-312011743 L
Central DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1* xyz Chicago (CE) 825023811094624421331421416426-10-4-1 24-13-4-0 8-3-1-0 12-3-3-0 10178231510614 L ***
2* x Minnesota (CE) 824925621064626620858485518027-12-2-0 22-13-4-2 10-6-2-0 6-8-1-0 1019741820664 W *
3* x St. Louis (CE) 82462952994423521817503822324-12-4-1 22-17-1-1 8-4-1-0 14-4-0-1 9461331635793 W *
4* x Nashville wc (CE) 824129849439240224164912419524-9-6-2 17-20-2-2 11-4-2-0 6-7-1-1 10090101962701 L *
5* g Winnipeg (CE) 824035618737249256-74810521322-18-0-1 18-17-6-0 9-7-0-0 7-3-3-0 949221751697 W
6* g Dallas (CE) 823437927933223262-39465318422-13-5-1 12-24-4-1 8-6-0-0 5-11-0-1 82102-201522581 W
7* g Colorado (CE) 822256224821166278-112305321013-26-1-1 9-30-1-1 8-8-1-0 1-16-0-1 72117-45921743 L
Pacific DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1* xy Anaheim (PA) 8246231031054322320023479824029-8-2-2 17-15-8-1 12-2-0-1 6-6-2-1 85701511348814 w. Pts **
2* x Edmonton (PA) 824726451034324721235564718025-12-1-3 22-14-3-2 12-3-0-1 7-7-0-0 9375182213553 W *
3* x San Jose (PA) 82462961994422120120416317126-11-3-1 20-18-3-0 8-4-2-1 6-8-2-0 8384-11430621 W *
4* x Calgary wc (PA) 8245332294412262215528522624-17-0-0 21-16-2-2 11-4-0-0 9-5-1-0 9272201702691 L *
5* g L.A. (PA) 823935448637201205-4465920823-16-0-2 16-19-4-2 9-8-0-1 5-6-3-0 7582-72124762 w. Pts
6* g Arizona (PA) 823042827024197260-63388320218-18-3-2 12-24-5-0 7-6-2-1 7-9-1-0 87105-181652761 L
7* g Vancouver (PA) 823043726926182243-61322317118-17-6-0 12-26-1-2 1-11-3-0 6-11-0-0 63103-401101648 L


We want to make your Hockey Pool, THE Hockey Pool

COPYRIGHT © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,2019,2020,2021,2022,2023,2024 TheHockeyPool.com