NHL Standings by Division Switch to Conference Standings current as of Sun Apr 7 01:19:38 2019
Which players should you draft in your playoff pool? Use Our Free Playoff Predictor
Atlantic DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1* xyzp Tampa Bay (AT) 82621631128563252221037412622732-7-1-1 30-9-2-0 12-2-1-1 13-4-0-0 12682442573952 W ****
2* x Boston (AT) 824924631074725921544657919629-9-2-1 20-15-4-2 12-2-1-1 10-5-0-2 11687292265831 L *
3* x Toronto (AT) 824628621004628625135465316323-16-2-0 23-12-4-2 9-5-1-0 7-6-3-2 11211111930603 L *
4* g Montreal (AT) 82443080964124923613315419525-12-4-0 19-18-4-0 11-2-2-0 5-10-1-0 958781011631 W
5* g Florida (AT) 823632778633267280-13723118720-13-6-2 16-19-1-5 10-7-2-1 6-5-1-2 11511052720755 w. Pts
6* g Buffalo (AT) 823339737628226271-45463217221-15-5-0 12-24-2-3 7-9-2-0 2-12-0-2 86127-412110622 W
7* g Detroit (AT) 823240557429227277-50397218817-19-2-3 15-21-3-2 7-7-1-0 6-8-2-0 82105-231722612 L
8* g Ottawa (AT) 822947516429242302-60464417118-19-4-0 11-28-1-1 6-9-0-0 4-12-0-1 86115-291713692 L
Metropolitan DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1* xy Washington (ME) 824826711044427824929495420624-11-5-1 24-15-2-0 11-3-2-0 10-6-0-0 10787201721701 L **
2* x New York I. (ME) 8248272510343228196323361017524-13-1-3 24-14-1-2 10-6-0-1 9-6-1-0 81747915642 W *
3* x Pittsburgh (ME) 8244269310042273241325512717723-14-4-0 21-12-5-3 10-5-2-0 8-4-3-1 10189122062622 w. Pts *
4* x Carolina wc (ME) 82462952994424522322448619524-13-2-2 22-16-3-0 11-5-0-0 11-4-1-0 10574311625683 W *
5* x Columbus wc (ME) 82473131984525823226348917022-17-1-1 25-14-2-0 8-8-0-0 11-6-1-0 10486181347632 W *
6* g Philadelphia (ME) 823737718234244281-37414318619-18-3-1 18-19-4-0 8-8-0-1 9-6-1-0 102111-92211685 L
7* g New York R. (ME) 823236957826227272-45447220818-14-5-4 14-22-4-1 5-8-2-2 6-8-2-1 88108-201621812 w. Pts
8* g New Jersey (ME) 823141647228222275-534510621520-14-5-2 11-27-1-2 7-8-1-2 5-10-0-0 76108-321641821 W
Central DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1* xy Nashville (CE) 824729421004324021426338720625-14-1-1 22-15-3-1 9-5-1-1 8-6-0-0 797901022783 W **
2* x Winnipeg (CE) 824730419945272244286210319725-12-3-1 22-18-1-0 7-6-2-0 9-8-1-0 104107-32242742 w. Pts *
3* x St. Louis (CE) 82452863994224722324505918924-15-1-1 21-13-5-2 12-2-0-0 11-4-2-2 10874342226645 w. Pts *
4* x Dallas wc (CE) 82433252934221020284541019824-14-2-1 19-18-3-1 9-6-0-1 10-5-1-1 8474101806751 W *
5* x Colorado wc (CE) 823830122903626024614639521521-14-6-0 17-16-6-2 11-6-1-0 5-4-4-1 918471624791 L *
6* g Chicago (CE) 8236341118433270292-22486216819-14-7-1 17-20-4-0 9-4-2-0 9-6-1-0 114102121721591 L
7* g Minnesota (CE) 823736548336211237-26495219616-18-5-2 21-18-0-2 3-9-3-1 8-6-0-2 6995-261801682 L
Pacific DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1* xyz Calgary (PA) 8250253410750289227625318319726-10-3-2 24-15-0-2 9-6-0-0 8-6-0-2 9982171130692 L ***
2* x San Jose (PA) 824627631014628926128579518925-11-3-2 21-16-3-1 8-7-1-0 9-4-1-0 1029481942722 W *
3* x Vegas (PA) 824332529340249230193911918624-12-3-2 19-20-2-0 8-6-1-1 6-7-1-0 929021053622 L *
4* g Arizona (PA) 823935538635213223-104216619220-17-3-1 19-18-2-2 11-5-1-0 5-7-1-2 818101344661 L
5* g Vancouver (PA) 823536568129225254-29437120620-16-3-2 15-20-2-4 8-6-1-1 4-8-1-2 7893-151611732 L
6* g Anaheim (PA) 823537738032199251-52365421619-14-6-2 16-23-1-1 9-6-0-0 5-10-0-1 7998-191632823 W
7* g Edmonton (PA) 823538637932232274-424710518418-19-2-2 17-19-4-1 6-6-1-2 6-8-2-1 88111-231651651 W
8* g L.A. (PA) 823142547128202263-61354517617-21-2-1 14-21-3-3 5-8-1-1 6-8-1-2 88113-251411661 W


We want to make your Hockey Pool, THE Hockey Pool

COPYRIGHT © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,2019,2020,2021,2022,2023,2024 TheHockeyPool.com