NHL Standings by Conference Switch to Division Standings current as of Fri Mar 13 11:01:37 2020
Which players should you draft in your playoff pool? Use Our Free Playoff Predictor
Eastern Conference
Teams in bold are playing today
Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1 Boston (AT) 7044145710044227174535711818222-4-4-5 22-10-1-2 5-2-0-0 10-2-0-0 5839191533581 W 17 17 17 5
2 Tampa Bay (AT) 70432151924124519550498418822-10-2-0 21-11-3-1 7-3-0-0 7-3-1-1 705812852602 L 333333 13
3 Washington (ME) 69412053903724021525416119918-10-3-2 23-10-2-1 3-5-1-0 5-4-1-1 6371-81020553 w. Pts 3535 26 16
4 Philadelphia (ME) 69412125893623219636478317225-6-0-4 16-15-2-1 8-2-0-0 6-2-1-0 7446281551461 L 363628 17
5 Pittsburgh (ME) 69402360863722419628426415623-8-4-0 17-15-2-0 5-3-1-0 4-6-0-0 5660-41400461 W 393931 20
6 Carolina wc (ME) 683825508133222193294610620419-12-2-0 19-13-3-0 2-4-1-0 7-3-1-0 636121310573 W 444436 25
7 Toronto (AT) 70362545813523822711455315018-9-3-4 18-16-1-1 6-3-0-0 5-5-1-1 626201201441 W 444444 24
8 Columbus wc (ME) 7033221148133180187-7313713820-12-3-1 13-10-8-3 4-3-2-0 2-3-3-2 4257-15502251 W 44443625
9 New York I. (ME) 683523738032192193-1296314220-9-5-1 15-14-2-2 5-2-3-0 1-6-1-1 4961-12700337 L 454537 26 F: 28
10 New York R. (ME) 70372832793623322211529318018-16-1-1 19-12-2-1 5-6-0-0 9-1-1-0 7663131701432 w. Pts 46463827 F: 23
11 Florida (AT) 6935264478322312283454214717-14-3-1 18-12-1-3 1-6-1-1 6-4-1-0 4865-17700393 w. Pts 47474728 F: 24
12 Montreal (AT) 713131817127212221-93310416614-17-6-0 17-14-2-1 4-5-2-0 5-5-0-0 5764-7532503 L 35 F: 13
13 Buffalo (AT) 693031626828195217-22375313820-11-2-2 10-20-4-0 6-5-0-1 2-6-0-0 5065-15910281 W 38 F: 14
14 New Jersey (ME) 692829666824189230-41429418313-11-4-6 15-18-2-0 6-2-1-2 5-3-2-0 635761933531 L 4938 F: 14
15 Ottawa (AT) 712534756224191243-523015017618-13-3-3 7-21-4-2 6-5-0-2 2-6-2-0 6180-191270462 L 44 F: 4
16* g Detroit (AT) 711749323914145267-122324117012-23-2-0 5-26-1-2 4-7-0-0 1-7-0-1 3668-32810541 L
Western Conference
Teams in bold are playing today
Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1 St. Louis (CE) 71421973944022519332485516223-7-3-2 19-12-4-1 6-3-1-0 6-5-1-0 675981213451 W 312323 10
2 Colorado (CE) 70422071924123719047468417018-9-6-0 24-11-1-1 4-2-2-0 10-3-0-0 5848101312541 W 332525 12
3 Vegas (PA) 71392462863622721116428616422-11-3-1 17-13-3-1 8-1-0-1 6-3-0-0 6652141114322 W 3931 20 18
4 Edmonton (PA) 7137257283352252178593116917-11-5-1 20-14-2-1 5-3-2-1 6-4-1-0 706461510532 L 423426 21
5 Dallas (CE) 6937245382351801773425217419-12-2-1 18-12-3-2 4-5-1-0 6-2-2-1 5557-21500426 L 433535 22
6 Winnipeg wc (CE) 71372842803421620313427613620-14-2-1 17-14-2-1 9-3-1-0 3-3-0-1 6443211222394 W 45373724
7 Calgary (PA) 703627617930210215-5406416116-13-3-1 20-14-3-0 3-6-0-1 7-2-1-0 756871412341 L 46383025
8 Vancouver wc (PA) 69362733783222821711566217322-9-2-2 14-18-1-1 6-4-0-1 3-5-0-1 6668-21401441 W 473931 26
9 Minnesota (CE) 6935274377332202200466615919-11-2-3 16-16-2-0 5-5-0-1 7-1-0-0 6454101432491 W 48404027 F: 26
10 Nashville (CE) 693527527732215217-2396716417-14-3-1 18-13-2-1 6-5-0-0 7-3-1-0 5963-41213543 W 48404027 F: 26
11 Arizona (PA) 7033294474281951878415416317-12-1-3 16-17-3-1 5-2-1-1 2-7-1-0 49490931462 L 433530 F: 21
12 Chicago (CE) 703230447228212218-6336117016-14-2-2 16-16-2-2 4-2-1-0 4-7-1-0 57570910451 W 454532 F: 19
13 Anaheim (PA) 712933816724187226-392610116316-15-5-0 13-18-3-1 5-6-2-0 5-3-2-0 6576-11730521 L 4237 F: 12
14 L.A. (PA) 702935336428178212-34335114719-13-1-1 10-22-2-2 8-3-0-1 3-5-0-0 5354-1911427 W 4540 F: 11
15 San Jose (PA) 702936416328182226-44337219317-17-2-0 12-19-2-1 4-6-1-0 4-5-0-0 5259-71012504 L 4641 F: 10
Legend
GP Games Played W Wins L Losses OTL Over Time Loses SOL Shoot Out Loses PTS Points
GF Goals For GA Goals Against PPG Power Play Goals SHG Short Handed Goals SO Shut Outs PK Penalty Kills
DIFF Goal Differential ROW Reg. & OT Wins (no SHO) HOME/ROAD Record home & road Numbers With Green Background = Since All-Star Break
x Clinched playoffs y Clinched division z Clinched Conference p Clinched President's Trophy g Clinched April tee-offs wc Wild Card for playoffs
Magic Magic numbers represent number of points needed to clinch that category. A red * means they've clinched it. Blank means they're out of it.
F: Futility number. If this team misses winning this number of points, or if the 8th place teams wins this many (or a combination), this team can't make the playoffs.
A RED magic number means they need help in the form of rival losses to be able to make it.
Tie Breaking
  • The fewer number of games played (i.e., superior points percentage). The greater number of games won, excluding games won in the Shootout. This figure is reflected in the ROW column.
  • The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any odd games, shall be used to determine the standing.
  • The greater differential between goals for and against for the entire regular season. NOTE: In standings a victory in a shootout counts as one goal for, while a shootout loss counts as one goal against.

The strength charts below compare the conference teams based only on their records against STRONG teams. How do we define strong? Easy - the top 8 teams in each division.
These charts show the # of games played against the top 8, the points, and average number of points per game, and then how many points they'd end the season with if they keep the current pace. The charts are followed by the combined record against the top 8 in both Conferences. The teams with the lighter background are the top 8 in the Conference currently. Thanks to a friend of TheHockeyPool.com for the suggestion!
RECORD VERSUS EASTERN STRENGTH (TOP 8 TEAMS IN EASTERN CONFERENCE)
East TeamGamesPointsAvg. PPGSeason Points
Philadelphia2334 1.48 121.2
Tampa Bay 1924 1.26 103.6
New York I. 2430 1.25 102.5
Washington 2227 1.23 100.6
Columbus 1822 1.22 100.2
Boston 1922 1.16 94.9
New York R. 2225 1.14 93.2
Toronto 1817 0.94 77.4
Montreal 2624 0.92 75.7
Pittsburgh 1917 0.89 73.4
Florida 2421 0.88 71.8
New Jersey 2219 0.86 70.8
Carolina 1815 0.83 68.3
Buffalo 2217 0.77 63.4
Ottawa 2114 0.67 54.7
Detroit 207 0.35 28.7
West TeamGamesPointsAvg. PPGSeason Points
Colorado 1621 1.31 107.6
Edmonton 1317 1.31 107.2
St. Louis 1215 1.25 102.5
Nashville 1213 1.08 88.8
San Jose 1516 1.07 87.5
Calgary 1515 1.00 82.0
Chicago 1414 1.00 82.0
Dallas 1414 1.00 82.0
Vegas 1616 1.00 82.0
Arizona 1614 0.88 71.8
Minnesota 1412 0.86 70.3
Winnipeg 1613 0.81 66.6
Anaheim 1512 0.80 65.6
Vancouver 1512 0.80 65.6
L.A. 1511 0.73 60.1
RECORD VERSUS WESTERN STRENGTH (TOP 8 TEAMS IN WESTERN CONFERENCE)
East TeamGamesPointsAvg. PPGSeason Points
Pittsburgh 1623 1.44 117.9
Washington 1419 1.36 111.3
Boston 1520 1.33 109.3
Montreal 1518 1.20 98.4
Carolina 1518 1.20 98.4
New York I. 1315 1.15 94.6
Toronto 1618 1.12 92.2
Tampa Bay 1314 1.08 88.3
Buffalo 1616 1.00 82.0
Columbus 1514 0.93 76.5
Philadelphia1312 0.92 75.7
Florida 1312 0.92 75.7
New York R. 1511 0.73 60.1
New Jersey 1511 0.73 60.1
Ottawa 149 0.64 52.7
Detroit 149 0.64 52.7
West TeamGamesPointsAvg. PPGSeason Points
Winnipeg 1826 1.44 118.4
St. Louis 2534 1.36 111.5
Dallas 2329 1.26 103.4
Vegas 1720 1.18 96.5
Minnesota 2528 1.12 91.8
Colorado 1921 1.11 90.6
Edmonton 2222 1.00 82.0
Arizona 2222 1.00 82.0
Nashville 2524 0.96 78.7
L.A. 2423 0.96 78.6
Calgary 2019 0.95 77.9
Vancouver 1816 0.89 72.9
Chicago 2823 0.82 67.4
Anaheim 2217 0.77 63.4
San Jose 2216 0.73 59.6
RECORD VERSUS LEAGUE STRENGTH (TOP 8 TEAMS IN BOTH CONFERENCES)
East TeamGamesPointsAvg. PPGSeason Points
Washington 3646 1.28 104.8
Philadelphia3646 1.28 104.8
Boston 3442 1.24 101.3
New York I. 3745 1.22 99.7
Tampa Bay 3238 1.19 97.4
Pittsburgh 3540 1.14 93.7
Columbus 3336 1.09 89.5
Toronto 3435 1.03 84.4
Montreal 4142 1.02 84.0
Carolina 3333 1.00 82.0
New York R. 3736 0.97 79.8
Florida 3733 0.89 73.1
Buffalo 3833 0.87 71.2
New Jersey 3730 0.81 66.5
Ottawa 3523 0.66 53.9
Detroit 3416 0.47 38.6
West TeamGamesPointsAvg. PPGSeason Points
St. Louis 3749 1.32 108.6
Colorado 3542 1.20 98.4
Dallas 3743 1.16 95.3
Winnipeg 3439 1.15 94.1
Edmonton 3539 1.11 91.4
Vegas 3336 1.09 89.5
Minnesota 3940 1.03 84.1
Nashville 3737 1.00 82.0
Calgary 3534 0.97 79.7
Arizona 3836 0.95 77.7
Chicago 4237 0.88 72.2
L.A. 3934 0.87 71.5
San Jose 3732 0.86 70.9
Vancouver 3328 0.85 69.6
Anaheim 3729 0.78 64.3


We want to make your Hockey Pool, THE Hockey Pool

COPYRIGHT © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,2019,2020,2021,2022,2023 TheHockeyPool.com