NHL Standings by Division Switch to Conference Standings current as of Fri Mar 13 11:01:37 2020
Which players should you draft in your playoff pool? Use Our Free Playoff Predictor
Atlantic DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1 Boston (AT) 7044145710044227174535711818222-4-4-5 22-10-1-2 5-2-0-0 10-2-0-0 5839191533581 W 17 17 17 5
2 Tampa Bay (AT) 70432151924124519550498418822-10-2-0 21-11-3-1 7-3-0-0 7-3-1-1 705812852602 L 333333 13
3 Toronto (AT) 70362545813523822711455315018-9-3-4 18-16-1-1 6-3-0-0 5-5-1-1 626201201441 W 444444 24
4 Florida (AT) 6935264478322312283454214717-14-3-1 18-12-1-3 1-6-1-1 6-4-1-0 4865-17700393 w. Pts 47474728 F: 24
5 Montreal (AT) 713131817127212221-93310416614-17-6-0 17-14-2-1 4-5-2-0 5-5-0-0 5764-7532503 L 35 F: 13
6 Buffalo (AT) 693031626828195217-22375313820-11-2-2 10-20-4-0 6-5-0-1 2-6-0-0 5065-15910281 W 38 F: 14
7 Ottawa (AT) 712534756224191243-523015017618-13-3-3 7-21-4-2 6-5-0-2 2-6-2-0 6180-191270462 L 44 F: 4
8* g Detroit (AT) 711749323914145267-122324117012-23-2-0 5-26-1-2 4-7-0-0 1-7-0-1 3668-32810541 L
Metropolitan DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1 Washington (ME) 69412053903724021525416119918-10-3-2 23-10-2-1 3-5-1-0 5-4-1-1 6371-81020553 w. Pts 3535 26 16
2 Philadelphia (ME) 69412125893623219636478317225-6-0-4 16-15-2-1 8-2-0-0 6-2-1-0 7446281551461 L 363628 17
3 Pittsburgh (ME) 69402360863722419628426415623-8-4-0 17-15-2-0 5-3-1-0 4-6-0-0 5660-41400461 W 393931 20
4 Carolina wc (ME) 683825508133222193294610620419-12-2-0 19-13-3-0 2-4-1-0 7-3-1-0 636121310573 W 444436 25
5 Columbus wc (ME) 7033221148133180187-7313713820-12-3-1 13-10-8-3 4-3-2-0 2-3-3-2 4257-15502251 W 44443625
6 New York I. (ME) 683523738032192193-1296314220-9-5-1 15-14-2-2 5-2-3-0 1-6-1-1 4961-12700337 L 454537 26 F: 28
7 New York R. (ME) 70372832793623322211529318018-16-1-1 19-12-2-1 5-6-0-0 9-1-1-0 7663131701432 w. Pts 46463827 F: 23
8 New Jersey (ME) 692829666824189230-41429418313-11-4-6 15-18-2-0 6-2-1-2 5-3-2-0 635761933531 L 4938 F: 14
Central DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1 St. Louis (CE) 71421973944022519332485516223-7-3-2 19-12-4-1 6-3-1-0 6-5-1-0 675981213451 W 312323 10
2 Colorado (CE) 70422071924123719047468417018-9-6-0 24-11-1-1 4-2-2-0 10-3-0-0 5848101312541 W 332525 12
3 Dallas (CE) 6937245382351801773425217419-12-2-1 18-12-3-2 4-5-1-0 6-2-2-1 5557-21500426 L 433535 22
4 Winnipeg wc (CE) 71372842803421620313427613620-14-2-1 17-14-2-1 9-3-1-0 3-3-0-1 6443211222394 W 45373724
5 Minnesota (CE) 6935274377332202200466615919-11-2-3 16-16-2-0 5-5-0-1 7-1-0-0 6454101432491 W 48404027 F: 26
6 Nashville (CE) 693527527732215217-2396716417-14-3-1 18-13-2-1 6-5-0-0 7-3-1-0 5963-41213543 W 48404027 F: 26
7 Chicago (CE) 703230447228212218-6336117016-14-2-2 16-16-2-2 4-2-1-0 4-7-1-0 57570910451 W 454532 F: 19
Pacific DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1 Vegas (PA) 71392462863622721116428616422-11-3-1 17-13-3-1 8-1-0-1 6-3-0-0 6652141114322 W 3931 20 18
2 Edmonton (PA) 7137257283352252178593116917-11-5-1 20-14-2-1 5-3-2-1 6-4-1-0 706461510532 L 423426 21
3 Calgary (PA) 703627617930210215-5406416116-13-3-1 20-14-3-0 3-6-0-1 7-2-1-0 756871412341 L 46383025
4 Vancouver wc (PA) 69362733783222821711566217322-9-2-2 14-18-1-1 6-4-0-1 3-5-0-1 6668-21401441 W 473931 26
5 Arizona (PA) 7033294474281951878415416317-12-1-3 16-17-3-1 5-2-1-1 2-7-1-0 49490931462 L 433530 F: 21
6 Anaheim (PA) 712933816724187226-392610116316-15-5-0 13-18-3-1 5-6-2-0 5-3-2-0 6576-11730521 L 4237 F: 12
7 L.A. (PA) 702935336428178212-34335114719-13-1-1 10-22-2-2 8-3-0-1 3-5-0-0 5354-1911427 W 4540 F: 11
8 San Jose (PA) 702936416328182226-44337219317-17-2-0 12-19-2-1 4-6-1-0 4-5-0-0 5259-71012504 L 4641 F: 10


We want to make your Hockey Pool, THE Hockey Pool

COPYRIGHT © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,2019,2020,2021,2022,2023,2024 TheHockeyPool.com