NHL Standings by Conference | Switch to Division | Standings current as of Sun Mar 26 03:34:02 2023 |
Yesterday's Games Mar25/23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
Today's Games Mar26/23 | ||||||||||||||||||||||||||||||||||
|
|
|
|
|
Tomorrow's Games Mar27/23 | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Which players should you draft in your playoff pool? Use Our Free Playoff Predictor |
Eastern Conference Teams in bold are playing today | Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed. | Show head-to-head season series between | Show full season schedule for |
# | Team | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PPG | SHG | SO | PK | HOME | ROAD | HOME | ROAD | GF | GA | DIFF | PPG | SHG | SO | PK | Streak | Pres | Conf | Div | Playoffs |
1 | xy Boston (AT) | 72 | 56 | 11 | 2 | 3 | 117 | 54 | 271 | 154 | 117 | 54 | 8 | 7 | 210 | 30-3-1-2 | 26-8-1-1 | 8-2-0-0 | 9-2-0-0 | 79 | 43 | 36 | 10 | 4 | 3 | 59 | 6 W | 8 | 8 | * | * |
2 | x Carolina (ME) | 71 | 47 | 16 | 6 | 2 | 102 | 43 | 238 | 184 | 54 | 47 | 11 | 8 | 190 | 25-9-1-1 | 22-7-5-1 | 8-4-0-0 | 5-3-0-0 | 65 | 48 | 17 | 12 | 1 | 3 | 45 | 1 W | 36 | 36 | 17 | * |
3 | x New Jersey (ME) | 73 | 46 | 19 | 4 | 4 | 100 | 44 | 256 | 201 | 55 | 43 | 7 | 4 | 173 | 20-13-2-2 | 26-6-2-2 | 7-3-1-1 | 7-3-0-2 | 85 | 70 | 15 | 13 | 2 | 2 | 50 | 1 W | 38 | 38 | 25 | * |
4 | New York R. (ME) | 73 | 43 | 20 | 8 | 2 | 96 | 39 | 247 | 198 | 49 | 50 | 8 | 3 | 165 | 21-12-3-1 | 22-8-5-1 | 8-3-0-0 | 8-3-2-0 | 90 | 69 | 21 | 17 | 3 | 2 | 52 | 2 W | 29 | 2 | ||
5 | Toronto (AT) | 72 | 43 | 20 | 7 | 2 | 95 | 42 | 248 | 201 | 47 | 54 | 8 | 4 | 173 | 25-7-3-2 | 18-13-4-0 | 5-2-0-1 | 7-5-0-0 | 73 | 60 | 13 | 13 | 2 | 1 | 46 | 1 L | 3 | |||
6 | Tampa Bay (AT) | 74 | 42 | 26 | 4 | 2 | 90 | 39 | 253 | 230 | 23 | 64 | 6 | 2 | 185 | 25-7-4-1 | 17-19-0-1 | 5-3-4-0 | 5-8-0-1 | 78 | 89 | -11 | 20 | 4 | 2 | 58 | 4 L | 8 | |||
7 | New York I. wc (ME) | 74 | 37 | 28 | 4 | 5 | 83 | 37 | 219 | 205 | 14 | 33 | 5 | 6 | 171 | 21-13-1-2 | 16-15-3-3 | 6-4-0-1 | 6-2-2-1 | 71 | 61 | 10 | 10 | 2 | 2 | 44 | 2 L | 15 | |||
8 | Pittsburgh wc (ME) | 73 | 36 | 27 | 9 | 1 | 82 | 35 | 235 | 236 | -1 | 54 | 5 | 1 | 183 | 20-11-5-0 | 16-16-4-1 | 6-5-1-0 | 6-6-0-0 | 74 | 83 | -9 | 15 | 0 | 0 | 54 | 1 W | 16 | |||
9 | Florida (AT) | 73 | 36 | 30 | 6 | 1 | 79 | 34 | 255 | 251 | 4 | 55 | 5 | 2 | 194 | 21-12-3-1 | 15-18-3-0 | 8-5-1-0 | 4-3-0-0 | 77 | 68 | 9 | 12 | 2 | 0 | 48 | 3 L | 21 F: 16 | |||
10 | Buffalo (AT) | 72 | 35 | 31 | 4 | 2 | 76 | 34 | 258 | 267 | -9 | 58 | 8 | 2 | 147 | 14-20-3-0 | 21-11-1-2 | 3-7-1-0 | 6-4-0-1 | 72 | 97 | -25 | 14 | 1 | 1 | 37 | 2 W | 24 F: 15 | |||
11 | Washington (ME) | 74 | 34 | 32 | 5 | 3 | 76 | 32 | 236 | 231 | 5 | 50 | 4 | 5 | 170 | 17-14-4-1 | 17-18-1-2 | 3-6-1-1 | 4-6-0-0 | 70 | 79 | -9 | 17 | 0 | 0 | 56 | 1 L | 24 F: 11 | |||
12 | Ottawa (AT) | 73 | 35 | 33 | 4 | 1 | 75 | 33 | 231 | 238 | -7 | 65 | 9 | 3 | 215 | 20-13-2-1 | 15-20-2-0 | 6-2-1-1 | 5-8-0-0 | 80 | 79 | 1 | 14 | 4 | 0 | 74 | 1 L | 25 F: 12 | |||
13 | Detroit (AT) | 72 | 31 | 32 | 6 | 3 | 71 | 28 | 209 | 238 | -29 | 50 | 5 | 3 | 172 | 17-15-2-2 | 14-17-4-1 | 5-5-1-0 | 5-8-0-0 | 64 | 78 | -14 | 17 | 3 | 0 | 66 | 2 L | 29 F: 10 | |||
14 | Philadelphia (ME) | 72 | 28 | 32 | 11 | 1 | 68 | 26 | 195 | 236 | -41 | 31 | 11 | 3 | 158 | 16-16-5-0 | 12-16-6-1 | 6-4-3-0 | 1-7-0-0 | 53 | 74 | -21 | 6 | 2 | 1 | 42 | 5 w. Pts | 32 F: 7 | |||
15 | g Montreal (AT) | 73 | 29 | 38 | 4 | 2 | 64 | 25 | 211 | 270 | -59 | 37 | 3 | 1 | 177 | 16-17-1-2 | 13-21-3-0 | 5-3-0-2 | 4-8-0-0 | 77 | 81 | -4 | 12 | 2 | 1 | 46 | 1 W | ||||
16 | g Columbus (ME) | 72 | 23 | 42 | 6 | 1 | 53 | 22 | 196 | 285 | -89 | 36 | 5 | 0 | 160 | 14-20-1-1 | 9-22-5-0 | 3-5-0-0 | 5-5-3-0 | 65 | 87 | -22 | 14 | 0 | 0 | 37 | 1 L |
Western Conference Teams in bold are playing today | Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed. | Show head-to-head season series between | Show full season schedule for |
# | Team | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PPG | SHG | SO | PK | HOME | ROAD | HOME | ROAD | GF | GA | DIFF | PPG | SHG | SO | PK | Streak | Pres | Conf | Div | Playoffs |
1 | Vegas (PA) | 73 | 46 | 21 | 3 | 3 | 98 | 42 | 242 | 205 | 37 | 39 | 8 | 3 | 136 | 22-14-0-1 | 24-7-3-2 | 8-1-0-1 | 9-2-0-1 | 82 | 57 | 25 | 8 | 1 | 1 | 37 | 4 W | 17 | 17 | 4 | |
2 | L.A. (PA) | 72 | 42 | 20 | 7 | 3 | 94 | 36 | 251 | 229 | 22 | 59 | 5 | 2 | 185 | 24-9-2-2 | 18-11-5-1 | 10-0-0-2 | 4-2-1-0 | 78 | 47 | 31 | 16 | 1 | 1 | 52 | 11 w. Pts | 23 | 23 | 8 | |
3 | Minnesota (CE) | 73 | 42 | 22 | 4 | 5 | 93 | 35 | 219 | 198 | 21 | 49 | 8 | 4 | 184 | 23-11-0-3 | 19-11-4-2 | 8-3-0-2 | 7-2-2-1 | 68 | 60 | 8 | 12 | 0 | 2 | 55 | 4 w. Pts | 24 | 18 | 9 | |
4 | Dallas (CE) | 73 | 39 | 20 | 11 | 3 | 92 | 36 | 251 | 204 | 47 | 52 | 9 | 5 | 187 | 18-10-7-2 | 21-10-4-1 | 5-5-3-0 | 6-2-0-1 | 78 | 71 | 7 | 13 | 3 | 0 | 45 | 1 L | 25 | 20 | 10 | |
5 | Edmonton (PA) | 73 | 41 | 23 | 5 | 4 | 91 | 41 | 286 | 246 | 40 | 79 | 13 | 0 | 189 | 20-12-3-3 | 21-11-2-1 | 7-1-1-2 | 6-4-1-1 | 99 | 84 | 15 | 23 | 7 | 0 | 57 | 6 w. Pts | 26 | 26 | 11 | |
6 | Colorado (CE) | 71 | 42 | 23 | 3 | 3 | 90 | 37 | 236 | 197 | 39 | 57 | 6 | 6 | 172 | 20-12-2-3 | 22-11-1-0 | 7-3-1-1 | 8-2-1-0 | 85 | 64 | 21 | 18 | 2 | 3 | 56 | 1 W | 27 | 22 | 12 | |
7 | Seattle wc (PA) | 72 | 40 | 24 | 4 | 4 | 88 | 40 | 253 | 231 | 22 | 40 | 4 | 3 | 156 | 16-15-3-1 | 24-9-1-3 | 3-5-1-0 | 8-4-0-2 | 76 | 80 | -4 | 11 | 2 | 0 | 49 | 3 w. Pts | 29 | 29 | 14 | |
8 | Winnipeg wc (CE) | 74 | 41 | 30 | 2 | 1 | 85 | 40 | 220 | 209 | 11 | 47 | 6 | 3 | 177 | 22-12-1-1 | 19-18-1-0 | 4-4-1-1 | 5-7-0-0 | 55 | 72 | -17 | 11 | 2 | 0 | 57 | 1 L | 32 | 27 | 17 | |
9 | Calgary (PA) | 74 | 33 | 26 | 12 | 3 | 81 | 31 | 235 | 231 | 4 | 46 | 8 | 1 | 204 | 17-15-3-1 | 16-11-9-2 | 3-6-2-0 | 6-3-4-0 | 78 | 79 | -1 | 16 | 3 | 1 | 57 | 1 W | 22 F: 12 | |||
10 | Nashville (CE) | 71 | 36 | 27 | 6 | 2 | 80 | 31 | 202 | 213 | -11 | 38 | 3 | 1 | 193 | 18-13-3-1 | 18-14-3-1 | 4-6-1-0 | 8-3-0-1 | 65 | 72 | -7 | 12 | 1 | 0 | 57 | 1 L | 37 | 32 | 22 F: 18 | |
11 | St. Louis (CE) | 72 | 33 | 33 | 4 | 2 | 72 | 30 | 230 | 261 | -31 | 42 | 7 | 4 | 141 | 15-16-4-1 | 18-17-0-1 | 5-4-2-1 | 5-4-0-0 | 74 | 76 | -2 | 9 | 3 | 1 | 45 | 5 w. Pts | 31 F: 7 | |||
12 | Vancouver (PA) | 72 | 33 | 34 | 3 | 2 | 71 | 28 | 246 | 265 | -19 | 53 | 14 | 0 | 151 | 17-18-0-1 | 16-16-3-1 | 7-5-0-0 | 6-3-1-1 | 81 | 72 | 9 | 14 | 10 | 0 | 58 | 2 W | 32 F: 6 | |||
13 | g Arizona (CE) | 73 | 27 | 34 | 9 | 3 | 66 | 24 | 204 | 253 | -49 | 41 | 5 | 4 | 210 | 20-11-3-0 | 7-23-6-3 | 10-3-1-0 | 1-3-4-1 | 73 | 76 | -3 | 13 | 2 | 1 | 72 | 3 L | ||||
14 | g Anaheim (PA) | 73 | 23 | 40 | 7 | 3 | 56 | 20 | 189 | 297 | -108 | 34 | 1 | 1 | 179 | 12-21-3-0 | 11-19-4-3 | 3-8-2-0 | 4-3-2-1 | 64 | 92 | -28 | 11 | 0 | 0 | 53 | 4 L | ||||
15 | g Chicago (CE) | 72 | 24 | 42 | 4 | 2 | 54 | 22 | 177 | 258 | -81 | 34 | 6 | 2 | 157 | 14-18-1-2 | 10-24-3-0 | 5-2-1-0 | 4-11-1-0 | 59 | 82 | -23 | 7 | 1 | 1 | 47 | 4 L | ||||
16 | g San Jose (PA) | 73 | 19 | 39 | 9 | 6 | 53 | 18 | 209 | 286 | -77 | 34 | 4 | 3 | 188 | 6-20-5-5 | 13-19-4-1 | 1-8-2-1 | 3-6-1-0 | 52 | 90 | -38 | 7 | 3 | 1 | 67 | 9 L |
Legend | |||||||||||
GP | Games Played | W | Wins | L | Losses | OTL | Over Time Loses | SOL | Shoot Out Loses | PTS | Points |
GF | Goals For | GA | Goals Against | PPG | Power Play Goals | SHG | Short Handed Goals | SO | Shut Outs | PK | Penalty Kills |
DIFF | Goal Differential | ROW | Reg. & OT Wins (no SHO) | HOME/ROAD | Record home & road | Numbers With Green Background = Since All-Star Break | |||||
x | Clinched playoffs | y | Clinched division | z | Clinched Conference | p | Clinched President's Trophy | g | Clinched April tee-offs | wc | Wild Card for playoffs |
Magic | Magic numbers represent number of points needed to clinch that category. A red * means they've clinched it. Blank means they're out of it. | ||||||||||
F: | Futility number. If this team misses winning this number of points, or if the 8th place teams wins this many (or a combination), this team can't make the playoffs. | ||||||||||
A RED magic number means they need help in the form of rival losses to be able to make it. |
Tie Breaking
|
|
|
|
|
|
|