NHL Standings by Conference Switch to Division Standings current as of Fri Apr 19 00:53:50 2024
Yesterday's Games Apr 19/24
No Games Scheduled
Today's Games Apr 19/24
No Games Scheduled
Tomorrow's Games Apr 19/24
No Games Scheduled
Which players should you draft in your playoff pool? Use Our Free Playoff Predictor
Eastern Conference
Teams in bold are playing today
Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS RW ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1* xyzp New York R. (ME) 82 55 23 1 3 114 43 51 282 229 53 65 8 6 196 30-11-0-0 25-12-1-3 14-4-0-0 10-3-0-1 11986332454782 W ****
2* x Carolina (ME) 82 52 23 2 5 111 44 50 279 216 63 67 11 8 223 27-10-2-2 25-13-0-3 12-4-0-0 12-3-0-2 11469452136941 L *
3* xy Florida (AT) 82 52 24 4 2 110 42 49 268 200 68 63 8 8 240 26-13-2-0 26-11-2-2 12-5-0-0 9-4-1-1 109713822461006 w. Pts **
4* x Boston (AT) 82 47 20 12 3 109 36 43 267 224 43 54 7 5 221 24-11-5-1 23-9-7-2 8-6-2-1 8-4-2-1 939211442702 L *
5* x Toronto (AT) 82 46 26 8 2 102 33 41 303 263 40 57 6 5 182 22-15-3-1 24-11-5-1 11-5-1-1 10-6-0-0 135110252211784 L *
6* x Tampa Bay wc (AT) 82 45 29 7 1 98 37 42 291 268 23 71 5 4 196 25-11-4-1 20-18-3-0 8-6-1-1 10-5-1-0 116104122431891 W *
7* x New York I. (ME) 82 39 27 11 5 94 29 38 246 263 -17 47 10 4 158 21-10-7-3 18-17-4-2 9-4-2-1 9-6-0-1 1009551611479 w. Pts *
8* x Washington wc (ME) 82 40 31 6 5 91 32 36 220 257 -37 47 3 7 184 22-12-3-4 18-19-3-1 9-4-2-1 9-8-1-0 103106-32814693 W *
9* g Detroit (AT) 82 41 32 8 1 91 27 38 278 274 4 63 7 4 191 23-13-5-0 18-19-3-1 9-5-0-0 6-9-2-1 102113-112111614 w. Pts
10* g Pittsburgh (ME) 82 38 32 9 3 88 32 36 255 251 4 40 5 8 196 23-14-2-2 15-18-7-1 10-6-1-0 5-9-3-1 114125-111830821 L
11* g Philadelphia (ME) 82 38 33 8 3 87 30 34 235 261 -26 31 16 5 201 20-17-2-2 18-16-6-1 9-5-1-1 3-9-3-0 86112-261061661 L
12* g Buffalo (AT) 82 39 37 5 1 84 33 37 246 244 2 37 7 5 194 21-19-0-1 18-18-5-0 10-6-0-0 7-7-2-0 9987121642703 w. Pts
13* g New Jersey (ME) 82 38 39 3 2 81 33 38 264 283 -19 55 3 1 196 17-21-1-2 21-18-2-0 6-10-0-1 7-9-1-0 98112-141911772 L
14* g Ottawa (AT) 82 37 41 4 0 78 25 32 255 281 -26 51 7 2 184 21-18-2-0 16-23-2-0 8-6-0-0 9-10-2-0 97111-142441711 W
15* g Montreal (AT) 82 30 36 8 8 76 20 26 236 289 -53 45 7 2 212 16-20-3-2 14-16-5-6 6-8-1-1 3-7-3-3 95112-171132845 w. Pts
16* g Columbus (ME) 82 27 43 10 2 66 21 24 237 300 -63 32 5 1 180 17-19-4-1 10-24-6-1 8-6-0-1 3-13-1-0 89116-271130691 W
Western Conference
Teams in bold are playing today
Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS RW ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1* xyz Dallas (CE) 82 52 21 7 2 113 40 48 298 234 64 58 12 4 196 26-11-4-0 26-10-3-2 10-3-2-0 11-5-0-1 11382312612672 W ***
2* x Winnipeg (CE) 82 52 24 5 1 110 46 52 259 199 60 45 3 8 172 27-11-3-0 25-13-2-1 11-4-1-0 11-7-0-0 11187242206658 W *
3* xy Vancouver (PA) 82 50 23 7 2 109 44 50 279 223 56 58 7 7 201 27-9-5-0 23-14-2-2 9-5-3-0 7-7-1-0 9094-41631801 L **
4* x Colorado (CE) 82 50 25 5 2 107 42 48 304 254 50 68 7 4 211 31-9-0-1 19-16-5-1 11-4-0-1 7-6-2-0 11094162102692 w. Pts *
5* x Edmonton (PA) 82 49 27 5 1 104 39 47 294 237 57 64 7 4 205 28-9-4-0 21-18-1-1 12-3-3-0 8-8-1-1 133110232621762 L *
6* x Nashville wc (CE) 82 47 30 5 0 99 38 44 269 248 21 58 7 4 190 23-16-2-0 24-14-3-0 10-3-2-0 11-4-1-0 11688282512661 L *
7* x L.A. (PA) 82 44 27 6 5 99 37 42 256 215 41 56 11 7 214 22-12-2-5 22-15-4-0 14-3-1-0 7-9-0-0 10483212334831 W *
8* x Vegas wc (PA) 82 45 29 6 2 98 34 41 267 245 22 51 9 3 169 27-12-2-0 18-17-4-2 8-7-0-0 7-7-1-1 101106-51731521 L *
9* g St. Louis (CE) 82 43 33 4 2 92 31 38 239 250 -11 45 11 4 171 25-14-2-0 18-19-2-2 10-5-1-0 7-7-2-1 989712301702 w. Pts
10* g Minnesota (CE) 82 39 33 7 3 88 32 36 251 263 -12 62 4 6 196 20-15-6-0 19-18-1-3 8-4-3-0 10-6-1-1 1029752803741 L
11* g Calgary (PA) 82 38 39 1 4 81 32 38 253 271 -18 45 11 2 198 21-19-0-1 17-20-1-3 9-8-0-0 6-9-0-0 100115-152210711 W
12* g Seattle (PA) 82 34 35 9 4 81 28 31 217 236 -19 50 6 5 174 17-18-5-1 17-17-4-3 6-9-2-0 7-7-1-0 7789-122043671 W
13* g Arizona (CE) 82 36 41 5 0 77 28 34 256 274 -18 53 7 7 203 22-19-0-0 14-22-5-0 7-10-0-0 6-9-2-0 113127-142041801 W
14* g Anaheim (PA) 82 27 50 3 2 59 21 26 204 295 -91 41 12 1 239 12-26-2-1 15-24-1-1 4-9-1-1 5-11-0-1 75125-501361801 W
15* g Chicago (CE) 82 23 53 5 1 52 17 22 179 290 -111 39 3 1 175 16-21-3-1 7-32-2-0 6-10-3-0 3-9-1-0 74113-392000556 L
16* g San Jose (PA) 82 19 54 4 5 47 14 18 181 331 -150 42 3 2 190 11-25-3-2 8-29-1-3 2-12-3-0 3-10-0-1 74132-582111713 L
Legend
GP Games Played W Wins L Losses OTL Over Time Loses SOL Shoot Out Loses PTS Points
GF Goals For GA Goals Against PPG Power Play Goals SHG Short Handed Goals SO Shut Outs PK Penalty Kills
DIFF Goal Differential ROW Reg. & OT Wins (no SHO) HOME/ROAD Record home & road Numbers With Green Background = Since All-Star Break
x Clinched playoffs y Clinched division z Clinched Conference p Clinched President's Trophy g Clinched April tee-offs wc Wild Card for playoffs
Magic Magic numbers represent number of points needed to clinch that category. A red * means they've clinched it. Blank means they're out of it.
F: Futility number. If this team misses winning this number of points, or if the 8th place teams wins this many (or a combination), this team can't make the playoffs.
A RED magic number means they need help in the form of rival losses to be able to make it.
Tie Breaking
  • The fewer number of games played (i.e., superior points percentage). The greater number of games won, excluding games won in the Shootout. This figure is reflected in the ROW column.
  • The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any odd games, shall be used to determine the standing.
  • The greater differential between goals for and against for the entire regular season. NOTE: In standings a victory in a shootout counts as one goal for, while a shootout loss counts as one goal against.

The strength charts below compare the conference teams based only on their records against STRONG teams. How do we define strong? Easy - the top 8 teams in each division.
These charts show the # of games played against the top 8, the points, and average number of points per game, and then how many points they'd end the season with if they keep the current pace. The charts are followed by the combined record against the top 8 in both Conferences. The teams with the lighter background are the top 8 in the Conference currently. Thanks to a friend of TheHockeyPool.com for the suggestion!
RECORD VERSUS EASTERN STRENGTH (TOP 8 TEAMS IN EASTERN CONFERENCE)
East TeamGamesPointsAvg. PPGSeason Points
Carolina 2329 1.26 103.4
New York R. 2329 1.26 103.4
New York I. 2430 1.25 102.5
Boston 2429 1.21 99.1
Florida 2326 1.13 92.7
Tampa Bay 2326 1.13 92.7
Buffalo 2629 1.12 91.5
Washington 2424 1.00 82.0
Pittsburgh 2726 0.96 79.0
Toronto 2423 0.96 78.6
Detroit 2624 0.92 75.7
Ottawa 2724 0.89 72.9
Philadelphia2622 0.85 69.4
Montreal 2719 0.70 57.7
New Jersey 2718 0.67 54.7
Columbus 2617 0.65 53.6
West TeamGamesPointsAvg. PPGSeason Points
Vancouver 1623 1.44 117.9
Winnipeg 1622 1.38 112.8
Minnesota 1620 1.25 102.5
Seattle 1619 1.19 97.4
Colorado 1618 1.12 92.2
L.A. 1618 1.12 92.2
Calgary 1617 1.06 87.1
Nashville 1616 1.00 82.0
Dallas 1615 0.94 76.9
Edmonton 1615 0.94 76.9
St. Louis 1615 0.94 76.9
Vegas 1614 0.88 71.8
Chicago 1611 0.69 56.4
Anaheim 168 0.50 41.0
Arizona 168 0.50 41.0
San Jose 166 0.38 30.8
RECORD VERSUS WESTERN STRENGTH (TOP 8 TEAMS IN WESTERN CONFERENCE)
East TeamGamesPointsAvg. PPGSeason Points
Boston 1625 1.56 128.1
Toronto 1621 1.31 107.6
Florida 1620 1.25 102.5
Tampa Bay 1620 1.25 102.5
Philadelphia1620 1.25 102.5
New York R. 1616 1.00 82.0
Pittsburgh 1615 0.94 76.9
Montreal 1615 0.94 76.9
New York I. 1614 0.88 71.8
Washington 1614 0.88 71.8
Carolina 1613 0.81 66.6
Detroit 1613 0.81 66.6
New Jersey 1613 0.81 66.6
Buffalo 1612 0.75 61.5
Ottawa 1612 0.75 61.5
Columbus 1610 0.62 51.2
West TeamGamesPointsAvg. PPGSeason Points
Vegas 2230 1.36 111.8
Dallas 2430 1.25 102.5
Colorado 2225 1.14 93.2
Vancouver 2426 1.08 88.8
Edmonton 2324 1.04 85.6
Winnipeg 2323 1.00 82.0
Nashville 2323 1.00 82.0
Calgary 2827 0.96 79.1
St. Louis 2624 0.92 75.7
Arizona 2723 0.85 69.9
L.A. 2319 0.83 67.7
Seattle 2618 0.69 56.8
Minnesota 2718 0.67 54.7
Anaheim 2716 0.59 48.6
San Jose 2712 0.44 36.4
Chicago 2812 0.43 35.1
RECORD VERSUS LEAGUE STRENGTH (TOP 8 TEAMS IN BOTH CONFERENCES)
East TeamGamesPointsAvg. PPGSeason Points
Boston 4054 1.35 110.7
Florida 3946 1.18 96.7
Tampa Bay 3946 1.18 96.7
New York R. 3945 1.15 94.6
Toronto 4044 1.10 90.2
New York I. 4044 1.10 90.2
Carolina 3942 1.08 88.3
Philadelphia4242 1.00 82.0
Buffalo 4241 0.98 80.0
Pittsburgh 4341 0.95 78.2
Washington 4038 0.95 77.9
Detroit 4237 0.88 72.2
Ottawa 4336 0.84 68.7
Montreal 4334 0.79 64.8
New Jersey 4331 0.72 59.1
Columbus 4227 0.64 52.7
West TeamGamesPointsAvg. PPGSeason Points
Vancouver 4049 1.23 100.5
Vegas 3844 1.16 94.9
Winnipeg 3945 1.15 94.6
Colorado 3843 1.13 92.8
Dallas 4045 1.12 92.2
Edmonton 3939 1.00 82.0
Nashville 3939 1.00 82.0
Calgary 4444 1.00 82.0
L.A. 3937 0.95 77.8
St. Louis 4239 0.93 76.1
Minnesota 4338 0.88 72.5
Seattle 4237 0.88 72.2
Arizona 4331 0.72 59.1
Anaheim 4324 0.56 45.8
Chicago 4423 0.52 42.9
San Jose 4318 0.42 34.3


We want to make your Hockey Pool, THE Hockey Pool

COPYRIGHT © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,2019,2020,2021,2022,2023,2024 TheHockeyPool.com