PuckJunkie.com: The best source for an up-to-the-minute, unfair drafting advantage.
2001/2002 Regular Season Stats
TheHockeyPool.com

Only Show Playoff Bound Teams & Players (Valid only in April.)
Sort By:
Whoa! What kind of season is this? Current year is out of whack (101 vs 124)

2001-2002 Regular Season Points

Players must have played a minimum of 6 games to make this list.
Players earning less that .2 points per game are not listed.

TOP 300 SCORERS SORTED BY POINTS PER GAME



--------------------              GP  GL  AS  PT  PP SH GW GT  S   PCTG  P/G   PIM
  1 C MARIO LEMIEUX           PIT 24   6  25  31  2  0  0  0  75   8.0 1.292   14
  2 R TODD BERTUZZI           VAN 72  36  49  85 14  0  3  0 203  17.7 1.181  110
  3 R JAROME IGINLA           CAL 82  52  44  96 16  1  7  2 311  16.7 1.171   77
  4 R JAROMIR JAGR            WAS 69  31  48  79 10  0  3  0 197  15.7 1.145   30
  5 R ALEXEI KOVALEV          PIT 67  32  44  76  8  1  3  2 266  12.0 1.134   80
  6 L MARKUS NASLUND          VAN 81  40  50  90  8  0  6  1 302  13.2 1.111   50
  7 C JOE THORNTON            BOS 66  22  46  68  6  0  5  1 152  14.5 1.030  127
  8 L KEITH TKACHUK           STL 73  38  37  75 13  0  7  1 244  15.6 1.027  117
  9 R PAVEL BURE              NYR 68  34  35  69 12  1  2  1 287  11.8 1.015   62
 10 C ERIC LINDROS            NYR 72  37  36  73 12  1  4  0 196  18.9 1.014  138
 11 C JASON ALLISON           LAK 73  19  55  74  5  0  2  2 139  13.7 1.014   68
 12 C MIKE MODANO             DAL 78  34  43  77  6  2  5  0 219  15.5 0.987   38
 13 C MATS SUNDIN             TOR 82  41  39  80 10  2  9  2 262  15.6 0.976   94
 14 C ADAM OATES              PHI 80  14  64  78  3  0  1  0 102  13.7 0.975   28
 15 C JOE SAKIC               COL 82  26  53  79  9  1  4  1 260  10.0 0.963   18
 16 C RON FRANCIS             CAR 80  27  50  77 14  0  5  2 165  16.4 0.963   18
 17 C ALEXEI YASHIN           NYI 78  32  43  75 15  0  5  0 239  13.4 0.962   25
 18 C PAVOL DEMITRA           STL 82  35  43  78 11  0 10  0 212  16.5 0.951   46
 19 L SERGEI SAMSONOV         BOS 74  29  41  70  3  0  4  0 192  15.1 0.946   27
 20 C ANDREW CASSELS          VAN 53  11  39  50  7  0  1  0  64  17.2 0.943   22
 21 L BRENDAN SHANAHAN        DET 80  37  38  75 12  3  7  3 277  13.4 0.938  118
 22 R ZIGMUND PALFFY          LAK 63  32  27  59 15  1  6  1 161  19.9 0.937   26
 23 C CRAIG CONROY            CAL 81  27  48  75  7  2  4  1 146  18.5 0.926   32
 24 C STEVE YZERMAN           DET 52  13  35  48  5  1  5  0 104  12.5 0.923   18
 25 L RAY WHITNEY             CLM 67  21  40  61  6  0  3  0 210  10.0 0.910   12
 26 R DANIEL ALFREDSSON       OTT 78  37  34  71  9  1  4  2 243  15.2 0.910   45
 27 R PETER BONDRA            WAS 77  39  31  70 17  1  8  1 333  11.7 0.909   80
 28 R SAMI KAPANEN            CAR 77  27  42  69 11  0  4  1 248  10.9 0.896   23
 29 C JEREMY ROENICK          PHI 75  21  46  67  5  0  3  0 167  12.6 0.893   74
 30 R MIROSLAV SATAN          BUF 82  37  36  73 15  5  5  0 267  13.9 0.890   33
 31 C OWEN NOLAN              SJS 75  23  43  66  8  2  2  1 217  10.6 0.880   93
 32 C ALEXEI ZHAMNOV          CHI 77  22  45  67  6  0  3  0 173  12.7 0.870   67
 33 R GLEN MURRAY             BOS 82  41  30  71  9  0  9  0 246  16.7 0.866   40
 34 R ALEXANDER MOGILNY       TOR 66  24  33  57  5  0  4  0 188  12.8 0.864    8
 35 R MARIAN GABORIK          MIN 78  30  37  67 10  0  4  1 221  13.6 0.859   34
 36 L ERIC DAZE               CHI 82  38  32  70 12  0  5  1 264  14.4 0.854   36
 37 C RADEK BONK              OTT 82  25  45  70  6  2  5  0 170  14.7 0.854   52
 38 L ANDREW BRUNETTE         MIN 81  21  48  69 10  0  2  1 106  19.8 0.852   18
 39 R BILL GUERIN             BOS 78  41  25  66 10  1  7  0 355  11.5 0.846   91
 40 L JEFF O'NEILL            CAR 76  31  33  64 11  0  6  1 272  11.4 0.842   63
--------------------              GP  GL  AS  PT  PP SH GW GT  S   PCTG  P/G   PIM
 41 C SERGEI FEDOROV          DET 81  31  37  68 10  0  6  0 256  12.1 0.840   36
 42 L SIMON GAGNE             PHI 79  33  33  66  4  1  7  0 199  16.6 0.835   32
 43 R MARIAN HOSSA            OTT 80  31  35  66  9  1  4  1 278  11.2 0.825   50
 44 L RYAN SMYTH              EDM 61  15  35  50  7  1  5  1 150  10.0 0.820   48
 45 C BRENDAN MORRISON        VAN 82  23  44  67  6  0  4  0 183  12.6 0.817   26
 46 R Dany Heatley            ATL 82  26  41  67  7  0  4  0 202  12.9 0.817   56
 47 L ADAM DEADMARSH          LAK 76  29  33  62 12  0  5  0 139  20.9 0.816   71
 48 L PATRIK ELIAS            NJD 75  29  32  61  8  1  8  0 199  14.6 0.813   36
 49 C ROBERT LANG             PIT 62  18  32  50  5  1  3  0 175  10.3 0.806   16
 50 R TONY AMONTE             CHI 82  27  39  66  6  1  4  0 232  11.6 0.805   67
 51 C DOUG WEIGHT             STL 61  15  34  49  3  0  1  0 131  11.5 0.803   40
 52 R MARK RECCHI             PHI 80  22  42  64  7  2  4  0 205  10.7 0.800   46
 53 L Ilja Kovalchuk          ATL 65  29  22  51  7  0  4  1 184  15.8 0.785   28
 54 D SERGEI GONCHAR          WAS 76  26  33  59  7  0  2  0 216  12.0 0.776   58
 55 C DAYMOND LANGKOW         PHO 80  27  35  62  6  3  2  1 171  15.8 0.775   36
 56 R MARK PARRISH            NYI 78  30  30  60  9  1  6  0 162  18.5 0.769   32
 57 C DANIEL BRIERE           PHO 78  32  28  60 12  0  5  1 149  21.5 0.769   52
 58 R STEVE SULLIVAN          CHI 78  21  39  60  3  0  8  2 155  13.5 0.769   67
 59 R BRETT HULL              DET 82  30  33  63  7  1  4  2 247  12.1 0.768   35
 60 L THEOREN FLEURY          NYR 82  24  39  63  7  0  5  0 267   9.0 0.768  216
 61 L DARCY TUCKER            TOR 77  24  35  59  7  0  5  0 124  19.4 0.766   92
 62 D NICKLAS LIDSTROM        DET 78   9  50  59  6  0  0  0 215   4.2 0.756   20
 63 C BRIAN ROLSTON           BOS 82  31  31  62  6  9  7  0 331   9.4 0.756   30
 64 C BRAD RICHARDS           TAM 82  20  42  62  5  0  0  1 251   8.0 0.756   13
 65 L ULF DAHLEN              WAS 69  23  29  52  7  0  4  1 141  16.3 0.754    8
 66 R MIKE YORK               EDM 81  20  41  61  3  0  6  1 218   9.2 0.753   16
 67 C MICHAEL PECA            NYI 80  25  35  60  3  6  5  1 168  14.9 0.750   62
 68 D ROB BLAKE               COL 75  16  40  56 10  0  2  0 229   7.0 0.747   58
 69 C MICHAEL NYLANDER        CHI 82  15  46  61  6  0  2  0 158   9.5 0.744   50
 70 L SHAWN BATES             NYI 71  17  35  52  1  4  4  1 150  11.3 0.732   30
 71 R MIKAEL RENBERG          TOR 71  14  38  52  4  0  3  0 130  10.8 0.732   36
 72 R ANSON CARTER            EDM 82  28  32  60 12  0  6  0 181  15.5 0.732   25
 73 C MIKE COMRIE             EDM 82  33  27  60  8  0  5  3 170  19.4 0.732   45
 74 L JAN HRDINA              PIT 79  24  33  57  6  0  6  0 115  20.9 0.722   50
 75 C JOE NIEUWENDYK          NJD 81  25  33  58  6  0  6  1 189  13.2 0.716   22
 76 C JOZEF STUMPEL           BOS 81   8  50  58  1  0  3  0 100   8.0 0.716   18
 77 C PIERRE TURGEON          DAL 66  15  32  47  7  0  1  1 121  12.4 0.712   16
 78 R MILAN HEJDUK            COL 62  21  23  44  7  1  5  1 139  15.1 0.710   24
 79 C VINCENT DAMPHOUSSE      SJS 82  20  38  58  7  2  4  1 172  11.6 0.707   60
 80 C STU BARNES              BUF 68  17  31  48  5  0  4  1 127  13.4 0.706   26
--------------------              GP  GL  AS  PT  PP SH GW GT  S   PCTG  P/G   PIM
 81 L DEAN MCAMMOND           CAL 73  21  30  51  7  0  4  1 152  13.8 0.699   60
 82 L GARY ROBERTS            TOR 69  21  27  48  6  2  2  1 122  17.2 0.696   63
 83 R PAUL KARIYA             ANA 82  32  25  57 11  0  8  1 289  11.1 0.695   28
 84 L MARTIN HAVLAT           OTT 72  22  28  50  9  0  6  1 145  15.2 0.694   66
 85 C MARTIN STRAKA           PIT 13   5   4   9  1  0  1  0  33  15.2 0.692    0
 86 C STEVE REINPRECHT        COL 67  19  27  46  4  0  3  1 111  17.1 0.687   18
 87 L ALEX TANGUAY            COL 70  13  35  48  7  0  2  0  90  14.4 0.686   36
 88 C YANIC PERREAULT         MON 82  27  29  56  6  0  7  2 156  17.3 0.683   40
 89 L ALEKSEY MOROZOV         PIT 72  20  29  49  7  0  3  0 162  12.3 0.681   16
 90 C VACLAV PROSPAL          TAM 81  18  37  55  7  0  2  0 166  10.8 0.679   38
 91 C ROD BRIND'AMOUR         CAR 81  23  32  55  5  2  5  1 162  14.2 0.679   40
 92 R JERE LEHTINEN           DAL 73  25  24  49  7  1  4  2 198  12.6 0.671   14
 93 C MIKE RICCI              SJS 79  19  34  53  5  2  0  0 115  16.5 0.671   44
 94 D BRIAN LEETCH            NYR 82  10  45  55  1  0  3  0 202   5.0 0.671   28
 95 L CLIFF RONNING           LAK 81  19  35  54  5  0  0  2 199   9.5 0.667   32
 96 C BOBBY HOLIK             NJD 81  25  29  54  6  0  3  2 270   9.3 0.667   97
 97 R MARTIN ST. LOUIS        TAM 53  16  19  35  6  1  2  2 105  15.2 0.660   20
 98 R TEEMU SELANNE           SJS 82  29  25  54  9  1  8  0 202  14.4 0.659   40
 99 R PETR SYKORA             NJD 73  21  27  48  4  0  4  0 194  10.8 0.658   44
100 L KYLE CALDER             CHI 81  17  36  53  6  0  3  0 133  12.8 0.654   47
101 C ROBERT REICHEL          TOR 78  20  31  51  1  0  3  0 152  13.2 0.654   26
102 C KIP MILLER              NYI 37   7  17  24  2  0  1  0  52  13.5 0.649    6
103 D AL MACINNIS             STL 71  11  35  46  6  0  4  1 231   4.8 0.648   52
104 R SCOTT MELLANBY          STL 64  15  26  41  8  0  2  0 137  10.9 0.641   93
105 C KEITH PRIMEAU           PHI 75  19  29  48  5  0  3  0 151  12.6 0.640  128
106 R RANDY ROBITAILLE        LAK 58  14  23  37  5  0  1  0 121  11.6 0.638   33
107 D TEPPO NUMMINEN          PHO 76  13  35  48  4  0  6  0 117  11.1 0.632   20
108 C SCOTT GOMEZ             NJD 76  10  38  48  1  0  1  0 156   6.4 0.632   36
109 D SANDIS OZOLINSH         FLO 83  14  38  52  3  0  1  0 172   8.1 0.627   58
110 R Tony Virta              MIN  8   2   3   5  0  0  0  0  15  13.3 0.625    0
111 R MARIUSZ CZERKAWSKI      NYI 82  22  29  51  6  0  6  1 169  13.0 0.622   48
112 L JOHN LECLAIR            PHI 82  25  26  51  4  0  6  1 220  11.4 0.622   30
113 D BRIAN RAFALSKI          NJD 76   7  40  47  2  0  4  1 125   5.6 0.618   18
114 C TODD WHITE              OTT 81  20  30  50  4  0  1  0 147  13.6 0.617   24
115 L LUC ROBITAILLE          DET 81  30  20  50 13  0  5  2 190  15.8 0.617   38
116 C JASON ARNOTT            DAL 73  25  20  45 10  0  3  0 197  12.7 0.616   65
117 C IGOR LARIONOV           DET 70  11  32  43  4  0  1  0  50  22.0 0.614   50
118 R SCOTT YOUNG             STL 67  19  22  41  5  0  1  0 210   9.0 0.612   26
119 C MATT CULLEN             ANA 79  18  30  48  3  1  4  0 164  11.0 0.608   24
120 R DAINIUS ZUBRUS          WAS 71  17  26  43  4  0  3  0 138  12.3 0.606   38
--------------------              GP  GL  AS  PT  PP SH GW GT  S   PCTG  P/G   PIM
121 C STEVE RUCCHIN           ANA 38   7  16  23  4  0  1  0  57  12.3 0.605    6
122 R SHANE DOAN              PHO 81  20  29  49  6  0  2  0 205   9.8 0.605   61
123 D CHRIS PRONGER           STL 78   7  40  47  4  1  3  0 204   3.4 0.603  120
124 L Christian Berglund      NJD 15   2   7   9  0  0  0  0  22   9.1 0.600    8
125 C PETR NEDVED             NYR 78  21  25  46  6  1  3  1 175  12.0 0.590   36
126 C MARC SAVARD             CAL 56  14  19  33  7  0  3  1 140  10.0 0.589   48
127 R MARTIN LAPOINTE         BOS 68  17  23  40  4  0  2  1 141  12.1 0.588  101
128 C DOUG GILMOUR            MON 70  10  31  41  5  0  2  0  78  12.8 0.586   48
129 D ED JOVANOVSKI           VAN 82  17  31  48  7  1  3  1 202   8.4 0.585  101
130 R VALERI BURE             FLO 31   8  10  18  2  0  1  0 100   8.0 0.581   12
131 L VYACHESLAV KOZLOV       BUF 38   9  13  22  3  0  1  1  68  13.2 0.579   16
132 L SERGEI BRYLIN           NJD 76  16  28  44  5  0  3  0 133  12.0 0.579   10
133 L J.P. DUMONT             BUF 76  23  21  44  7  0  3  1 154  14.9 0.579   42
134 L RADIM VRBATA            COL 52  18  12  30  6  0  3  0 112  16.1 0.577   14
135 L SHAWN MCEACHERN         OTT 80  15  31  46  5  0  3  0 196   7.7 0.575   52
136 L FREDRIK MODIN           TAM 54  14  17  31  2  0  4  1 141   9.9 0.574   27
137 L JONAS HOGLUND           TOR 82  13  34  47  1  1  4  0 199   6.5 0.573   26
138 L Kristian Huselius       FLO 79  23  22  45  6  1  3  0 169  13.6 0.570   14
139 R RADEK DVORAK            NYR 65  17  20  37  3  3  1  0 210   8.1 0.569   14
140 L LADISLAV NAGY           PHO 74  23  19  42  5  0  5  0 187  12.3 0.568   50
141 D TOMAS KABERLE           TOR 69  10  29  39  5  0  3  1  85  11.8 0.565    2
142 L CORY STILLMAN           STL 80  23  22  45  6  0  4  0 140  16.4 0.562   36
143 L BATES BATTAGLIA         CAR 82  21  25  46  5  1  2  3 167  12.6 0.561   44
144 L CHRIS DRURY             COL 82  21  25  46  5  0  6  0 236   8.9 0.561   38
145 C MARK MESSIER            NYR 41   7  16  23  2  0  2  0  69  10.1 0.561   32
146 C BRETT HARKINS           CLM 25   2  12  14  2  0  0  0   9  22.2 0.560    8
147 D DEREK MORRIS            CAL 61   4  30  34  2  0  1  0 166   2.4 0.557   88
148 C PATRICK MARLEAU         SJS 79  21  23  44  3  0  5  0 121  17.4 0.557   40
149 C MICHAL HANDZUS          PHO 79  14  30  44  3  1  1  0  93  15.1 0.557   34
150 D SERGEI ZUBOV            DAL 80  12  32  44  8  0  2  0 198   6.1 0.550   22
151 L TONY HRKAC              ATL 80  18  26  44  5  1  2  0 101  17.8 0.550   12
152 C TIM CONNOLLY            BUF 82  10  35  45  3  0  3  0 126   7.9 0.549   34
153 L OLEG PETROV             MON 75  24  17  41  3  1  6  0 152  15.8 0.547   12
154 L SCOTT HARTNELL          NAS 75  14  27  41  3  0  4  0 162   8.6 0.547  111
155 R DONALD AUDETTE          MON 33   5  13  18  3  0  3  0  82   6.1 0.545   20
156 L SCOTT THORNTON          SJS 77  26  16  42  6  0  5  0 144  18.1 0.545  116
157 D MATHIEU SCHNEIDER       LAK 55   7  23  30  4  0  0  0 123   5.7 0.545   68
158 R ESPEN KNUTSEN           CLM 77  11  31  42  5  2  1  0 102  10.8 0.545   47
159 D JANNE NIINIMAA          EDM 81   5  39  44  1  0  2  0 119   4.2 0.543   80
160 C VIKTOR KOZLOV           FLO 50   9  18  27  6  0  1  0 143   6.3 0.540   20
--------------------              GP  GL  AS  PT  PP SH GW GT  S   PCTG  P/G   PIM
161 C MIKE SILLINGER          CLM 80  20  23  43  8  0  5  0 150  13.3 0.537   54
162 L MIKE LECLERC            ANA 82  20  24  44  8  0  4  0 178  11.2 0.537  107
163 C GREG JOHNSON            NAS 82  18  26  44  3  0  2  1 145  12.4 0.537   38
164 R RICHARD ZEDNIK          MON 82  22  22  44  4  0  3  0 249   8.8 0.537   59
165 L OLEG KVASHA             NYI 71  13  25  38  2  0  3  0 119  10.9 0.535   80
166 C SERGEI ZHOLTOK          MIN 73  19  20  39 10  0  2  1 146  13.0 0.534   28
167 R NIKLAS SUNDSTROM        SJS 73   9  30  39  0  1  0  1  74  12.2 0.534   50
168 R JUSTIN WILLIAMS         PHI 75  17  23  40  0  0  1  1 162  10.5 0.533   32
169 L BRIAN SAVAGE            PHO 77  20  21  41  9  0  4  1 164  12.2 0.532   38
170 L MARCO STURM             SJS 77  21  20  41  4  3  5  0 174  12.1 0.532   32
171 R JEFF FRIESEN            ANA 81  17  26  43  1  1  0  0 161  10.6 0.531   44
172 D ROMAN HAMRLIK           NYI 70  11  26  37  4  1  1  0 169   6.5 0.529   78
173 C ANDY MCDONALD           ANA 53   7  21  28  2  0  3  0  79   8.9 0.528   10
174 L MAGNUS ARVEDSON         OTT 74  12  27  39  0  0  1  0 121   9.9 0.527   35
175 D JAROSLAV MODRY          LAK 80   4  38  42  4  0  0  0 119   3.4 0.525   65
176 D BRYAN MCCABE            TOR 82  17  26  43  8  0  1  0 157  10.8 0.524  129
177 C JIM DOWD                MIN 82  13  30  43  5  0  1  0 111  11.7 0.524   54
178 D ANDY DELMORE            NAS 73  16  22  38 11  0  3  0 175   9.1 0.521   22
179 C Jiri Dopita             PHI 52  11  16  27  3  0  2  0  79  13.9 0.519    8
180 C JOE JUNEAU              MON 70   8  28  36  1  0  1  1  96   8.3 0.514   10
181 D KIMMO TIMONEN           NAS 82  13  29  42  9  0  1  0 154   8.4 0.512   28
182 C DENIS ARKHIPOV          NAS 82  20  22  42  7  0  6  1 118  16.9 0.512   16
183 L MARTIN RUCINSKY         NYR 75  11  27  38  3  0  2  0 128   8.6 0.507   42
184 R CLAUDE LEMIEUX          PHO 82  16  25  41  4  1  3  0 174   9.2 0.500   70
185 L STEVE KONOWALCHUK       WAS 28   2  12  14  0  0  0  0  36   5.6 0.500   23
186 D KIM JOHNSSON            PHI 82  11  30  41  5  0  1  0 150   7.3 0.500   42
187 D DANNY MARKOV            PHO 72   6  30  36  4  0  1  0 103   5.8 0.500   67
188 L Eric Beaudoin           FLO  8   1   3   4  0  0  1  0  11   9.1 0.500    4
189 C Pavel Datsyuk           DET 70  11  24  35  2  0  1  0  79  13.9 0.500    4
190 R MAXIM AFINOGENOV        BUF 81  21  19  40  3  1  0  0 234   9.0 0.494   69
191 R ERIK COLE               CAR 81  16  24  40  3  0  2  0 159  10.1 0.494   35
192 D CHRIS CHELIOS           DET 79   6  33  39  1  0  1  0 128   4.7 0.494  126
193 D ADAM FOOTE              COL 55   5  22  27  1  1  0  0  85   5.9 0.491   55
194 L JOCHEN HECHT            EDM 82  16  24  40  5  0  3  1 211   7.6 0.488   60
195 D PHIL HOUSLEY            CHI 80  15  24  39  8  0  6  1 218   6.9 0.487   34
196 C RAY FERRARO             STL 76  14  23  37  4  0  1  1  99  14.1 0.487   74
197 C VINCENT LECAVALIER      TAM 76  20  17  37  5  0  3  1 164  12.2 0.487   61
198 L BRENDEN MORROW          DAL 72  17  18  35  4  0  3  0 102  16.7 0.486  109
199 R GLEN METROPOLIT         WAS 35   1  16  17  0  0  0  0  52   1.9 0.486    6
200 L BRAD ISBISTER           NYI 79  17  21  38  4  0  2  0 142  12.0 0.481  113
--------------------              GP  GL  AS  PT  PP SH GW GT  S   PCTG  P/G   PIM
201 C DAVID LEGWAND           NAS 63  11  19  30  1  1  1  0 121   9.1 0.476   54
202 R PAUL HEALEY             TOR 21   3   7  10  0  0  0  0  29  10.3 0.476    2
203 C CHRIS GRATTON           BUF 82  15  24  39  1  0  5  0 139  10.8 0.476   75
204 C BRYAN SMOLINSKI         LAK 80  13  25  38  4  1  0  2 187   7.0 0.475   56
205 D JASON WOOLLEY           BUF 59   8  20  28  6  0  2  0  90   8.9 0.475   34
206 R MIKE JOHNSON            PHO 57   5  22  27  1  2  0  0  73   6.8 0.474   28
207 C WES WALZ                MIN 64  10  20  30  0  2  5  0  97  10.3 0.469   43
208 D PATRICE BRISEBOIS       MON 71   4  29  33  2  1  1  0  95   4.2 0.465   25
209 L DAVE ANDREYCHUK         TAM 82  21  17  38  9  1  5  0 161  13.0 0.463  109
210 C TREVOR LINDEN           VAN 80  13  24  37  3  0  2  0 141   9.2 0.463   71
211 D SEAN HILL               CAR 72   7  26  33  4  0  2  0 145   4.8 0.458   89
212 R VLADIMIR ORSZAGH        NAS 79  15  21  36  5  0  3  0 113  13.3 0.456   56
213 C ERIC BELANGER           LAK 53   8  16  24  2  1  1  0  67  11.9 0.453   21
214 C CURTIS BROWN            BUF 82  20  17  37  4  1  5  0 171  11.7 0.451   32
215 C ANDREI NIKOLISHIN       WAS 80  13  23  36  1  0  0  0 143   9.1 0.450   40
216 L ZDENO CIGER             TAM 56  12  13  25  1  0  3  0  92  13.0 0.446   26
217 R DANIEL CLEARY           EDM 65  10  19  29  2  1  1  0  75  13.3 0.446   51
218 C SHAYNE CORSON           TOR 74  12  21  33  0  1  1  0 111  10.8 0.446  120
219 D MATTIAS OHLUND          VAN 81  10  26  36  4  1  3  0 193   5.2 0.444   56
220 C JASON WIEMER            FLO 70  11  20  31  5  1  1  0 115   9.6 0.443  178
221 R STEVE THOMAS            CHI 34  11   4  15  3  0  0  0  66  16.7 0.441   17
222 R TRENT KLATT             VAN 34   8   7  15  2  1  3  0  67  11.9 0.441   10
223 C HENRIK SEDIN            VAN 82  16  20  36  3  0  1  1  78  20.5 0.439   36
224 D OLEG TVERDOVSKY         ANA 73   6  26  32  2  0  1  0 147   4.1 0.438   31
225 D SCOTT NIEDERMAYER       NJD 76  11  22  33  2  0  6  0 129   8.5 0.434   30
226 D WADE REDDEN             OTT 79   9  25  34  4  1  1  0 156   5.8 0.430   48
227 R This AintKnuble         BOS  7   0   3   3  0  0  0  0  16   0.0 0.429    0
228 R BRUCE GARDINER          CLM  7   2   1   3  1  0  0  0  10  20.0 0.429    2
229 D ANDREI MARKOV           MON 56   5  19  24  2  0  1  0  73   6.8 0.429   24
230 L STEVE HEINZE            LAK 73  15  16  31  8  0  4  1 123  12.2 0.425   46
231 D DARRYL SYDOR            DAL 78   4  29  33  2  0  0  0 183   2.2 0.423   50
232 D KENNY JONSSON           NYI 76  10  22  32  2  1  0  0 107   9.3 0.421   26
233 D ADRIAN AUCOIN           NYI 81  12  22  34  7  0  1  0 232   5.2 0.420   62
234 R BEN CLYMER              TAM 81  14  20  34  4  0  2  0 151   9.3 0.420   36
235 L MIKE RIBEIRO            MON 43   8  10  18  3  0  0  0  48  16.7 0.419   12
236 R ANDREAS DACKELL         MON 79  15  18  33  2  3  2  0  83  18.1 0.418   24
237 L TAYLOR PYATT            BUF 48  10  10  20  0  0  0  1  61  16.4 0.417   35
238 D ALEXEI ZHITNIK          BUF 82   1  33  34  1  0  0  0 150   0.7 0.415   80
239 C TODD MARCHANT           EDM 82  12  22  34  0  3  1  0 124   9.7 0.415   41
240 R TRAVIS GREEN            TOR 82  11  23  34  3  0  2  0 119   9.2 0.415   61
--------------------              GP  GL  AS  PT  PP SH GW GT  S   PCTG  P/G   PIM
241 D PAVEL KUBINA            TAM 82  11  23  34  5  2  3  0 189   5.8 0.415  106
242 R IVAN NOVOSELTSEV        FLO 70  13  16  29  1  1  5  0 109  11.9 0.414   44
243 C MIKE FISHER             OTT 58  15   9  24  0  3  4  0 123  12.2 0.414   55
244 L DAVID VYBORNY           CLM 75  13  18  31  6  0  2  0 103  12.6 0.413    6
245 L Martin Erat             NAS 80   9  24  33  2  0  2  0  84  10.7 0.412   32
246 R STEPHANE RICHER         NJD 68  14  14  28  1  0  2  0 123  11.4 0.412   14
247 D FRANTISEK KABERLE       ATL 61   5  20  25  1  0  0  0  82   6.1 0.410   24
248 L GERMAN TITOV            ANA 66  13  14  27  1  0  2  0  63  20.6 0.409   36
249 R VILLE NIEMINEN          PIT 66  11  16  27  1  0  5  0  83  13.3 0.409   38
250 R GRANT MARSHALL          CLM 81  15  18  33  6  0  4  1 152   9.9 0.407   86
251 L MARCUS NILSON           FLO 81  14  19  33  6  1  2  0 147   9.5 0.407   55
252 R MATT BRADLEY            SJS 54   9  13  22  0  0  2  0  63  14.3 0.407   43
253 L DANIEL SEDIN            VAN 79   9  23  32  4  0  2  0 117   7.7 0.405   32
254 R LANDON WILSON           PHO 47   7  12  19  1  0  0  0 100   7.0 0.404   46
255 L MARTIN GELINAS          CAR 72  13  16  29  3  0  1  1 121  10.7 0.403   30
256 L JAN HLAVAC              VAN 77  16  15  31  1  0  3  1 132  12.1 0.403   18
257 L ANTTI LAAKSONEN         MIN 82  16  17  33  0  0  1  0 104  15.4 0.402   22
258 D GARY SUTER              SJS 82   6  27  33  3  0  1  1 174   3.4 0.402   57
259 L MATT COOKE              VAN 82  13  20  33  1  0  2  0 103  12.6 0.402  111
260 L JAROSLAV SVOBODA        CAR 10   2   2   4  0  0  0  0  12  16.7 0.400    2
261 L MARCEL HOSSA            MON 10   3   1   4  0  0  0  0  20  15.0 0.400    2
262 R JASON WILLIAMS          DET 25   8   2  10  4  0  0  0  32  25.0 0.400    4
263 C JOSEF VASICEK           CAR 78  14  17  31  3  0  3  0 117  12.0 0.397   53
264 R RICHARD PARK            MIN 63  10  15  25  2  1  2  0 115   8.7 0.397   10
265 C JEFF HALPERN            WAS 48   5  14  19  0  0  4  0  74   6.8 0.396   29
266 L DONALD BRASHEAR         PHI 81   9  23  32  1  0  2  0 107   8.4 0.395  199
267 D DAN BOYLE               TAM 66   8  18  26  3  0  1  1  99   8.1 0.394   39
268 R JAMIE LANGENBRUNNER     NJD 82  13  19  32  0  1  4  0 163   8.0 0.390   77
269 C PATRIK STEFAN           ATL 59   7  16  23  0  1  0  0  67  10.4 0.390   22
270 L VALERI KAMENSKY         DAL 54   7  14  21  0  0  1  0  72   9.7 0.389   20
271 D FILIP KUBA              MIN 62   5  19  24  3  0  1  0 101   5.0 0.387   32
272 C Krystofer Kolanos       PHO 57  11  11  22  0  0  5  0  81  13.6 0.386   48
273 L KIRK MULLER             DAL 78  10  20  30  4  0  1  0 111   9.0 0.385   28
274 D ERIC DESJARDINS         PHI 65   6  19  25  2  1  0  0 117   5.1 0.385   24
275 D BUBBA BERENZWEIG        NAS 26   3   7  10  0  0  1  0  27  11.1 0.385   14
276 L ADAM GRAVES             SJS 81  17  14  31  1  3  1  0 139  12.2 0.383   51
277 L GEOFF SANDERSON         CLM 42  11   5  16  5  0  2  0 112   9.8 0.381   12
278 L LUBOS BARTECKO          ATL 71  13  14  27  1  0  0  0  96  13.5 0.380   30
279 D TOM POTI                NYR 66   2  23  25  2  0  1  0 109   1.8 0.379   44
280 L ROB ZAMUNER             BOS 66  12  13  25  1  2  0  0  98  12.2 0.379   24
--------------------              GP  GL  AS  PT  PP SH GW GT  S   PCTG  P/G   PIM
281 D BRENT SOPEL             VAN 66   8  17  25  1  0  3  0 116   6.9 0.379   44
282 L CHRIS SIMON             WAS 82  14  17  31  1  0  1  1 121  11.6 0.378  137
283 D MARTIN SKOULA           COL 82  10  21  31  5  0  1  0 100  10.0 0.378   42
284 L BENOIT BRUNET           OTT 61   9  14  23  1  1  3  0  72  12.5 0.377   12
285 R TOMAS HOLMSTROM         DET 69   8  18  26  6  0  1  0  79  10.1 0.377   58
286 D PHILIPPE BOUCHER        LAK 80   7  23  30  4  0  2  0 198   3.5 0.375   94
287 L CRAIG JOHNSON           LAK 72  13  14  27  4  1  3  1 102  12.7 0.375   24
288 R DENIS SHVIDKI           FLO  8   1   2   3  0  0  0  0  11   9.1 0.375    2
289 D Jeff Jillson            SJS 48   5  13  18  3  0  2  0  47  10.6 0.375   29
290 R HNAT DOMENICHELLI       MIN 67   9  16  25  1  0  1  1 144   6.3 0.373   44
291 L SERGEI BEREZIN          MON 70  11  15  26  4  0  5  0 200   5.5 0.371    8
