2005/2006 Regular Season Stats
Whoa! What kind of season is this? Current year is out of whack (105 vs 123)
2005/2006 Regular Season Points
These are the rosters as we know them now during pre-season.
All sorts of things can happen between now and season open, so
use these lists with a grain of salt!
TOP SCORERS SORTED BY TEAM
Anaheim
Player | GP | GL | AS | PTS | PP | SH | GW | GT | S | PCTG | P/G | PIM | ShO | +/-
|
2 | R | TEEMU SELANNE | ANA | 80 | 40 | 50 | 90 | 18 | 0 | 5 | 0 | 264 | 15.2 | 1.125 | 44 | 0 | 26
3 | C | ANDY MCDONALD | ANA | 82 | 34 | 51 | 85 | 13 | 0 | 7 | 0 | 224 | 15.2 | 1.037 | 32 | 0 | 22
4 | D | SCOTT NIEDERMAYER | ANA | 82 | 13 | 50 | 63 | 9 | 0 | 3 | 0 | 177 | 7.3 | 0.768 | 96 | 0 | 6
5 | R | JOFFREY LUPUL | ANA | 81 | 28 | 25 | 53 | 12 | 2 | 2 | 0 | 293 | 9.6 | 0.654 | 50 | 0 | -13
6 | L | Chris Kunitz | ANA | 69 | 19 | 22 | 41 | 5 | 1 | 2 | 0 | 149 | 12.8 | 0.594 | 87 | 2 | 14
7 | C | ROB NIEDERMAYER | ANA | 76 | 15 | 24 | 39 | 4 | 1 | 2 | 0 | 140 | 10.7 | 0.513 | 89 | 1 | -5
8 | C | Ryan Getzlaf | ANA | 57 | 14 | 25 | 39 | 10 | 0 | 1 | 0 | 116 | 12.1 | 0.684 | 22 | 0 | 6
9 | D | FRANCOIS BEAUCHEMIN | ANA | 72 | 8 | 28 | 36 | 4 | 0 | 3 | 0 | 137 | 5.8 | 0.500 | 52 | 0 | 2
10 | C | TODD MARCHANT | ANA | 79 | 9 | 25 | 34 | 0 | 0 | 0 | 0 | 132 | 6.8 | 0.430 | 66 | 0 | 2
11 | R | JONATHAN HEDSTROM | ANA | 79 | 13 | 14 | 27 | 2 | 2 | 5 | 0 | 96 | 13.5 | 0.342 | 48 | 0 | 2
12 | R | Corey Perry | ANA | 55 | 13 | 12 | 25 | 4 | 0 | 2 | 0 | 97 | 13.4 | 0.455 | 50 | 0 | 1
13 | L | TODD FEDORUK | ANA | 76 | 4 | 19 | 23 | 0 | 0 | 1 | 0 | 69 | 5.8 | 0.303 | 174 | 0 | 5
14 | C | SAMUEL PAHLSSON | ANA | 82 | 11 | 10 | 21 | 0 | 3 | 1 | 0 | 115 | 9.6 | 0.256 | 34 | 0 | -2
15 | D | RUSLAN SALEI | ANA | 78 | 1 | 18 | 19 | 0 | 0 | 0 | 0 | 108 | 0.9 | 0.244 | 118 | 0 | 19
16 | L | JEFF FRIESEN | ANA | 51 | 4 | 7 | 11 | 0 | 0 | 1 | 0 | 75 | 5.3 | 0.216 | 32 | 0 | -15
17 | D | SEAN O'DONNELL | ANA | 78 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 33 | 6.1 | 0.141 | 149 | 0 | 9
18 | R | TYLER WRIGHT | ANA | 43 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 43 | 4.7 | 0.186 | 51 | 0 | -1
19 | D | JOE DIPENTA | ANA | 72 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 25 | 8.0 | 0.111 | 46 | 0 | 5
20 | D | VITALY VISHNEVSKI | ANA | 82 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 86 | 1.2 | 0.098 | 91 | 0 | 3
21 | C | Zenon Konopka | ANA | 23 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 18 | 22.2 | 0.304 | 48 | 0 | -4
22 | C | Dustin Penner | ANA | 19 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 46 | 8.7 | 0.368 | 14 | 0 | 3
23 | L | TRAVIS MOEN | ANA | 39 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 14.8 | 0.128 | 72 | 0 | -3
24 | D | JASON MARSHALL | ANA | 22 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 25 | 0.0 | 0.182 | 34 | 0 | 2
25 | D | BRUNO ST. JACQUES | ANA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1.000 | 0 | 0 | 1
26 | L | KIP BRENNAN | ANA | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.091 | 35 | 0 | -2
27 | D | FREDRIK OLAUSSON | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
28 | C | ANTTI AALTO | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
29 | L | DENNY LAMBERT | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
30 | D | BRIAN WHITE | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
31 | C | AARON GAVEY | ANA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 2 | 0 | 0
32 | R | DAN BYLSMA | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
33 | C | CRAIG JOHNSON | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
34 | R | SERGEI KRIVOKRASOV | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
35 | D | DEAN MALKOC | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
36 | L | DIMITRI NABOKOV | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
37 | D | CHRIS O'SULLIVAN | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
38 | L | KEVIN SAWYER | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
39 | L | GERMAN TITOV | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
40 | D | DREW BANNISTER | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
41 | F | CHRIS OSULLIVAN | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
42 | L | PETR SCHASTLIVY | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
43 | D | SERGEI VYSHEDKEVICH | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
44 | R | JASON KROG | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
45 | L | JORGEN JONSSON | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
46 | D | ALEXEI TEZIKOV | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
47 | C | GEOFF PETERS | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
48 | C | TORREY DIROBERTO | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
49 | D | ERROR CORRECTTHISPLAYER | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
50 | R | FRANK BANHAM | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
51 | D | ERROR NOTCORRECTPLAYER | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
52 | L | CASEY HANKINSON | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
53 | R | JONAS RONNQVIST | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
54 | D | ANTTI-JUSSI NIEMI | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
55 | D | MIKE MOTTAU | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
56 | D | LANCE WARD | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
57 | D | CHRIS ARMSTRONG | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
58 | D | MARK MOORE | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
59 | F | IGOR POHANKA | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
60 | D | KENT HUSKINS | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
61 | D | PETER PODHRADSKY | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
62 | D | MAT SNESRUD | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
63 | L | TIMO PARSSINEN | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
64 | C | ERIC FORTIER | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
65 | C | PIERRE PARENTEAU | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
66 | C | JARRETT SMITH | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
67 | C | JOEL STEPP | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
68 | R | STANISLAV CHISTOV | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
69 | R | ALEXEI SMIRNOV | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
70 | L | Garrett Burnett | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
71 | C | Tony Martensson | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
72 | F | Shane Hynes | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
73 | L | Trevor Gillies | ANA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 21 | 0 | 0
74 | F | Ladislav Smid | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
75 | F | Jordan Smith | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
76 | F | Brett Skinner | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
77 | F | Bobby Ryan | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Atlanta
Player | GP | GL | AS | PTS | PP | SH | GW | GT | S | PCTG | P/G | PIM | ShO | +/-
|
2 | L | ILJA KOVALCHUK | ATL | 78 | 52 | 46 | 98 | 27 | 0 | 7 | 0 | 323 | 16.1 | 1.256 | 68 | 0 | -8
3 | C | MARC SAVARD | ATL | 82 | 28 | 69 | 97 | 14 | 1 | 4 | 0 | 212 | 13.2 | 1.183 | 100 | 0 | 6
4 | R | MARIAN HOSSA | ATL | 80 | 39 | 53 | 92 | 14 | 7 | 7 | 0 | 341 | 11.4 | 1.150 | 69 | 2 | 21
5 | L | VYACHESLAV KOZLOV | ATL | 82 | 25 | 46 | 71 | 8 | 0 | 1 | 0 | 206 | 12.1 | 0.866 | 33 | 2 | 16
6 | R | PETER BONDRA | ATL | 60 | 21 | 18 | 39 | 8 | 0 | 1 | 0 | 143 | 14.7 | 0.650 | 40 | 0 | -2
7 | D | JAROSLAV MODRY | ATL | 79 | 7 | 31 | 38 | 5 | 0 | 2 | 0 | 143 | 4.9 | 0.481 | 83 | 0 | -4
8 | D | GREG DE VRIES | ATL | 82 | 7 | 28 | 35 | 3 | 0 | 2 | 0 | 111 | 6.3 | 0.427 | 78 | 0 | 5
9 | R | SCOTT MELLANBY | ATL | 71 | 12 | 22 | 34 | 3 | 0 | 3 | 0 | 100 | 12.0 | 0.479 | 55 | 0 | 4
10 | C | BOBBY HOLIK | ATL | 64 | 15 | 18 | 33 | 5 | 0 | 0 | 0 | 151 | 9.9 | 0.516 | 87 | 0 | -6
11 | D | NICLAS HAVELID | ATL | 82 | 4 | 28 | 32 | 2 | 0 | 0 | 0 | 84 | 4.8 | 0.390 | 50 | 0 | 10
12 | D | ANDY SUTTON | ATL | 76 | 8 | 17 | 25 | 2 | 1 | 3 | 0 | 86 | 9.3 | 0.329 | 146 | 0 | 9
13 | C | PATRIK STEFAN | ATL | 64 | 10 | 14 | 24 | 2 | 0 | 3 | 0 | 81 | 12.3 | 0.375 | 36 | 0 | 7
14 | C | SERGE AUBIN | ATL | 74 | 7 | 17 | 24 | 1 | 0 | 0 | 0 | 82 | 8.5 | 0.324 | 81 | 0 | -4
15 | C | Jim Slater | ATL | 71 | 10 | 10 | 20 | 1 | 0 | 0 | 0 | 108 | 9.3 | 0.282 | 48 | 1 | 0
16 | R | RONALD PETROVICKY | ATL | 60 | 8 | 12 | 20 | 2 | 0 | 2 | 0 | 70 | 11.4 | 0.333 | 62 | 0 | -9
17 | D | STEVE MCCARTHY | ATL | 67 | 9 | 7 | 16 | 2 | 0 | 0 | 0 | 66 | 13.6 | 0.239 | 51 | 0 | 4
18 | L | BRAD LARSEN | ATL | 62 | 7 | 8 | 15 | 0 | 3 | 1 | 0 | 48 | 14.6 | 0.242 | 23 | 0 | -2
19 | R | J.P. VIGIER | ATL | 41 | 4 | 6 | 10 | 1 | 1 | 0 | 0 | 53 | 7.5 | 0.244 | 42 | 0 | -1
20 | D | GARNET EXELBY | ATL | 75 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 44 | 2.3 | 0.133 | 75 | 0 | 12
21 | L | ERIC BOULTON | ATL | 51 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 28 | 14.3 | 0.176 | 89 | 0 | -4
22 | D | SHANE HNIDY | ATL | 66 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 50 | 0.0 | 0.045 | 33 | 0 | 2
23 | L | RAMZI ABID | ATL | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.333 | 6 | 0 | 1
24 | C | DEREK MACKENZIE | ATL | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.091 | 10 | 0 | -1
25 | D | Braydon Coburn | ATL | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.111 | 4 | 0 | -2
26 | D | CHRIS TAMER | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
27 | R | DEAN SYLVESTER | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
28 | D | GORD MURPHY | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
29 | R | MARTIN PROCHAZKA | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
30 | R | JEFF ODGERS | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
31 | L | BILL HUARD | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
32 | L | BILL LINDSAY | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
33 | L | JOHAN GARPENLOV | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
34 | R | DAN PLANTE | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
35 | C | TONY HRKAC | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
36 | D | CHRIS JOSEPH | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
37 | D | ADAM BURT | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
38 | R | ROB BROWN | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
39 | D | SHAWN HEINS | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
40 | L | LUBOS BARTECKO | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
41 | D | ANDREI SKOPINTSEV | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
42 | D | YANNICK TREMBLAY | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
43 | D | PETR BUZEK | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
44 | F | BARRY DREGER | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
45 | R | BRIAN WESENBERG | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
46 | L | YURI BUTSAYEV | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
47 | C | BRIAN SWANSON | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
48 | R | BRAD TAPPER | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
49 | L | DMITRI VLASENKOV | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
50 | R | FRANCIS LESSARD | ATL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | -1
51 | L | STEVE MALTAIS | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
52 | D | PETTERI NUMMELIN | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
53 | R | CHRIS NIELSEN | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
54 | D | JEFF DESSNER | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
55 | D | JAY LANGAGER | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
56 | D | BOB NARDELLA | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
57 | D | LUKE SELLARS | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
58 | D | MATT SUDERMAN | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
59 | D | LIBOR USTRNUL | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
60 | L | DAVID KACZOWKA | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
61 | L | ROGER TRUDEAU | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
62 | C | VYACHESLAV BUTSAYEV | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
63 | C | CARL MALLETTE | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
64 | C | KAMIL PIROS | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
65 | C | BLAKE ROBSON | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
66 | C | BEN SIMON | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
67 | L | KARL STEWART | ATL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 15 | 0 | -3
68 | D | KYLE ROSSITER | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
69 | D | TOMAS KLOUCEK | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2 | 0 | 0
70 | D | MARK POPOVIC | ATL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 0 | 0 | -5
71 | D | PAUL FLACHE | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
72 | C | SCOTT BARNEY | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 0 | 0 | -1
73 | R | ANTHONY AQUINO | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
74 | L | Brian Maloney | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
75 | R | Stephan Baby | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
76 | C | Tommi Santala | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
77 | F | Adam Smyth | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
78 | F | Stephen Baby | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
79 | F | Kevin Doell | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
80 | F | Bob Hartley | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
81 | F | A. Bourret | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Boston
Player | GP | GL | AS | PTS | PP | SH | GW | GT | S | PCTG | P/G | PIM | ShO | +/-
|
2 | C | Patrice Bergeron | BOS | 81 | 31 | 42 | 73 | 12 | 1 | 6 | 0 | 310 | 10.0 | 0.901 | 22 | 1 | 5
3 | C | BRAD BOYES | BOS | 82 | 26 | 43 | 69 | 8 | 0 | 3 | 0 | 203 | 12.8 | 0.841 | 30 | 1 | 13
4 | L | MARCO STURM | BOS | 74 | 29 | 30 | 59 | 8 | 0 | 6 | 0 | 180 | 16.1 | 0.797 | 50 | 0 | 8
5 | R | GLEN MURRAY | BOS | 64 | 24 | 29 | 53 | 6 | 1 | 3 | 0 | 195 | 12.3 | 0.828 | 52 | 0 | -7
6 | D | BRAD STUART | BOS | 78 | 12 | 31 | 43 | 7 | 0 | 2 | 0 | 163 | 7.4 | 0.551 | 52 | 0 | -8
7 | C | MARTY REASONER | BOS | 78 | 11 | 23 | 34 | 6 | 0 | 1 | 0 | 102 | 10.8 | 0.436 | 28 | 0 | -14
8 | D | BRIAN LEETCH | BOS | 61 | 5 | 27 | 32 | 4 | 0 | 0 | 0 | 130 | 3.8 | 0.525 | 36 | 0 | -8
9 | L | PER-JOHAN AXELSSON | BOS | 59 | 10 | 18 | 28 | 1 | 2 | 1 | 0 | 113 | 8.8 | 0.475 | 4 | 0 | -2
10 | L | BRAD ISBISTER | BOS | 58 | 6 | 17 | 23 | 1 | 0 | 0 | 0 | 112 | 5.4 | 0.397 | 46 | 0 | -2
11 | C | WAYNE PRIMEAU | BOS | 71 | 11 | 11 | 22 | 1 | 1 | 1 | 0 | 101 | 10.9 | 0.310 | 57 | 0 | -16
12 | C | TRAVIS GREEN | BOS | 82 | 10 | 12 | 22 | 0 | 2 | 1 | 0 | 118 | 8.5 | 0.268 | 79 | 0 | -2
13 | D | DAVID TANABE | BOS | 75 | 4 | 16 | 20 | 0 | 0 | 1 | 0 | 103 | 3.9 | 0.267 | 56 | 0 | -5
14 | D | JIRI SLEGR | BOS | 32 | 5 | 11 | 16 | 4 | 0 | 0 | 0 | 59 | 8.5 | 0.500 | 56 | 0 | -2
