TheHockeyPool.com
PuckJunkie.com: The best source for an up-to-the-minute, unfair drafting advantage.

Only Show Playoff Bound Teams & Players (then click Redisplay below)
Sort By:
Whoa! What kind of season is this? Current year is out of whack (107 vs 124)
2007/2008 Regular Season Points These are the rosters as we know them now during pre-season. All sorts of things can happen between now and season open, so use these lists with a grain of salt!
TOP SCORERS SORTED BY TEAM
Anaheim
PlayerGPGLASPTS+/-PPSHGWOTSPCTGPts/GamePIMShO
1 C RYAN GETZLAF 77245882 32412018513.01.065942
2 R COREY PERRY 70292554 121104020014.50.7711083
3 L CHRIS KUNITZ 81212950 9716019410.80.617801
4 D CHRIS PRONGER 72123143-180411826.60.5971280
5 R TODD BERTUZZI 67142640 8402012011.70.597970
6 D MATHIEU SCHNEIDER 65122739 2350211408.60.600482
7 C DOUG WEIGHT 66101525 420109510.50.379300
8 D SCOTT NIEDERMAYER 4781725-17030849.50.532160
9 R TEEMU SELANNE 26121123 670208214.60.88580
10 D FRANCOIS BEAUCHEMIN 8121921-900211431.40.259590
11 D MARC-ANDRE BERGERON 5591019-1680101088.30.345200
12 D KENT HUSKINS 7541519 251020468.70.253590
13 C TODD MARCHANT 749716-10000939.70.216480
14 C ROB NIEDERMAYER 778816 101101097.30.208540
15 C SAMUEL PAHLSSON 556915-20331916.60.273320
16 R BOBBY RYAN 225510-130003514.30.45560
17 D SEAN O'DONNELL 81279 90100248.30.111840
18 C RYAN CARTER 34448-20010567.10.235360
19 L TRAVIS MOEN 76358-100110973.10.105790
20 L ANDREW MILLER 26235-10000306.70.19260
21 D JOE DIPENTA 23145 30000520.00.217160
22 R GEORGE PARROS 69145 40000313.20.0721830
23 L BRAD MAY 60314 20020339.10.067530
24 C BRIAN SUTHERBY 49112-40000492.00.041640
25 R MARK MOWERS 17101 00000616.70.05980
26 C Petteri Wirtanen 3101 100101100.00.33320
27 D JASON MARSHALL 0000 0000000.00.00000
28 D FREDRIK OLAUSSON 0000 0000000.00.00000
29 C ANTTI AALTO 0000 0000000.00.00000
30 L DENNY LAMBERT 0000 0000000.00.00000
31 D BRIAN WHITE 0000 0000000.00.00000
32 C AARON GAVEY 0000 0000000.00.00000
33 L DAN LACOUTURE 0000 0000000.00.00000
34 R DAN BYLSMA 0000 0000000.00.00000
35 C CRAIG JOHNSON 0000 0000000.00.00000
36 R SERGEI KRIVOKRASOV 0000 0000000.00.00000
37 D DEAN MALKOC 0000 0000000.00.00000
38 L DIMITRI NABOKOV 0000 0000000.00.00000
39 D CHRIS O'SULLIVAN 0000 0000000.00.00000
40 L KEVIN SAWYER 0000 0000000.00.00000
41 L GERMAN TITOV 0000 0000000.00.00000
42 R TYLER WRIGHT 0000 0000000.00.00000
43 D DREW BANNISTER 0000 0000000.00.00000
44 F CHRIS OSULLIVAN 0000 0000000.00.00000
45 L PETR SCHASTLIVY 0000 0000000.00.00000
46 D SERGEI VYSHEDKEVICH 0000 0000000.00.00000
47 L JORGEN JONSSON 0000 0000000.00.00000
48 D ALEXEI TEZIKOV 0000 0000000.00.00000
49 C GEOFF PETERS 0000 0000000.00.00000
50 C TORREY DIROBERTO 0000 0000000.00.00000
51 R FRANK BANHAM 0000 0000000.00.00000
52 L CASEY HANKINSON 0000 0000000.00.00000
53 R JONAS RONNQVIST 0000 0000000.00.00000
54 D ANTTI-JUSSI NIEMI 0000 0000000.00.00000
55 D LANCE WARD 0000 0000000.00.00000
56 D CHRIS ARMSTRONG 0000 0000000.00.00000
57 C ANDREW EBBETT 3000 3000030.00.00020
58 D MARK MOORE 0000 0000000.00.00000
59 F IGOR POHANKA 0000 0000000.00.00000
60 D BRUNO ST. JACQUES 0000 0000000.00.00000
61 R BRANDON SEGAL 0000 0000000.00.00000
62 D PETER PODHRADSKY 0000 0000000.00.00000
63 D MAT SNESRUD 0000 0000000.00.00000
64 L TIMO PARSSINEN 0000 0000000.00.00000
65 C ERIC FORTIER 0000 0000000.00.00000
66 C JARRETT SMITH 0000 0000000.00.00000
67 C JOEL STEPP 0000 0000000.00.00000
68 R JASON KING 4000-3000020.00.00000
69 R ALEXEI SMIRNOV 0000 0000000.00.00000
70 R JONATHAN HEDSTROM 0000 0000000.00.00000
71 D RIC JACKMAN 0000 0000000.00.00000
72 L GARRETT BURNETT 0000 0000000.00.00000
73 D MAX KONDRATIEV 4000-2100070.00.00000
74 C TONY MARTENSSON 0000 0000000.00.00000
75 F SHANE HYNES 0000 0000000.00.00000
76 F JORDAN SMITH 0000 0000000.00.00000
77 F BRETT SKINNER 0000 0000000.00.00000
78 C GEOFF PLATT 5000 2000040.00.00020
79 D DOUG O'BRIEN 0000 0000000.00.00000
80 D MARK MITERA 0000 0000000.00.00000
81 R BJORN MELIN 0000 0000000.00.00000
82 C Eric Tangradi 0000 0000000.00.00000
83 C Logan MacMillan 0000 0000000.00.00000
Atlanta
PlayerGPGLASPTS+/-PPSHGWOTSPCTGPts/GamePIMShO
1 L ILJA KOVALCHUK 79523587-121624128318.41.101522
2 R MARK RECCHI 72143448-18700012111.60.667321
3 C ERIC PERRIN 81123345-522001219.90.556262
4 L VYACHESLAV KOZLOV 82172441-10504016110.60.500261
5 D Tobias Enstrom 8253338-540001054.80.463420
6 C TODD WHITE 74142337-12614211112.60.500360
7 R COLBY ARMSTRONG 72132235 4103011311.50.486560
8 C BOBBY HOLIK 82151934-14303014010.70.415900
9 C ERIK CHRISTENSEN 59111324-1020001328.30.407302
10 R CHRIS THORBURN 7351318-40010726.90.247920
11 C BRYAN LITTLE 4861016-22010767.90.333180
12 D NICLAS HAVELID 8111314 20000541.90.173420
13 C JIM SLATER 698513-100200958.40.188410
14 D KEN KLEE 721910-50000561.80.139600
15 L ERIC BOULTON 74459-100000646.20.1221270
16 D ALEXEI ZHITNIK 65358-80011793.80.123580
17 R DARREN HAYDAR 16178 40000147.10.50020
18 D GARNET EXELBY 79257-210000375.40.089850
19 D STEVE MCCARTHY 55167-230000412.40.127480
20 L Colin Stuart 18325 201101915.80.27860
21 D JOEL KWIATKOWSKI 18055-50000240.00.278200
22 L BRAD LARSEN 62134-170000352.90.065120
23 L BRETT STERLING 13123-20000147.10.231140
24 L J. Lavallee-Smotherman 2112 200001100.01.00000
25 D MARK POPOVIC 33022-40000250.00.061100
26 C KEVIN DOELL 8011-2000060.00.12540
27 C STEVE RUCCHIN 0000 0000000.00.00000
28 D CHRIS TAMER 0000 0000000.00.00000
29 R DEAN SYLVESTER 0000 0000000.00.00000
30 D GORD MURPHY 0000 0000000.00.00000
31 R MARTIN PROCHAZKA 0000 0000000.00.00000
32 R JEFF ODGERS 0000 0000000.00.00000
33 C SERGE AUBIN 0000 0000000.00.00000
34 L BILL HUARD 0000 0000000.00.00000
35 R SCOTT MELLANBY 0000 0000000.00.00000
36 L BILL LINDSAY 0000 0000000.00.00000
37 L JOHAN GARPENLOV 0000 0000000.00.00000
38 R DAN PLANTE 0000 0000000.00.00000
39 C TONY HRKAC 0000 0000000.00.00000
40 D CHRIS JOSEPH 0000 0000000.00.00000
41 D ADAM BURT 0000 0000000.00.00000
42 F JOEY CRABB 0000 0000000.00.00000
43 R ROB BROWN 0000 0000000.00.00000
44 D SHAWN HEINS 0000 0000000.00.00000
45 L LUBOS BARTECKO 0000 0000000.00.00000
46 D ANDREI SKOPINTSEV 0000 0000000.00.00000
47 D PETR BUZEK 0000 0000000.00.00000
48 F BARRY DREGER 0000 0000000.00.00000
49 R BRIAN WESENBERG 0000 0000000.00.00000
50 L YURI BUTSAYEV 0000 0000000.00.00000
51 C BRIAN SWANSON 0000 0000000.00.00000
52 R BRAD TAPPER 0000 0000000.00.00000
53 L DMITRI VLASENKOV 0000 0000000.00.00000
54 R FRANCIS LESSARD 0000 0000000.00.00000
55 L STEVE MALTAIS 0000 0000000.00.00000
56 R CHRIS NIELSEN 0000 0000000.00.00000
57 R JEAN-PIERRE VIGIER 0000 0000000.00.00000
58 R MILAN BARTOVICH 0000 0000000.00.00000
59 C ALEXANDRE GIROUX 0000 0000000.00.00000
60 D JEFF DESSNER 0000 0000000.00.00000
61 D JAY LANGAGER 0000 0000000.00.00000
62 D BOB NARDELLA 0000 0000000.00.00000
63 D LUKE SELLARS 0000 0000000.00.00000
64 D MATT SUDERMAN 0000 0000000.00.00000
65 D LIBOR USTRNUL 0000 0000000.00.00000
66 L DAVID KACZOWKA 0000 0000000.00.00000
67 L ROGER TRUDEAU 0000 0000000.00.00000
68 C VYACHESLAV BUTSAYEV 0000 0000000.00.00000
69 C CARL MALLETTE 0000 0000000.00.00000
70 C KAMIL PIROS 0000 0000000.00.00000
71 C BLAKE ROBSON 0000 0000000.00.00000
72 C BEN SIMON 0000 0000000.00.00000
73 D KYLE ROSSITER 0000 0000000.00.00000
74 D KAREL PILAR 0000 0000000.00.00000
75 D PAUL FLACHE 0000 0000000.00.00000
76 C SCOTT BARNEY 0000 0000000.00.00000
77 R ANTHONY AQUINO 0000 0000000.00.00000
78 R STEPHAN BABY 0000 0000000.00.00000
79 F ADAM SMYTH 0000 0000000.00.00000
80 F STEPHEN BABY 0000 0000000.00.00000
81 F BOB HARTLEY 0000 0000000.00.00000
82 F ANGELO ESPOSITO 0000 0000000.00.00000
83 R JESSE SCHULTZ 0000 0000000.00.00000
84 D Riley Holzapfel 0000 0000000.00.00000
85 D Nathan Oystrick 0000 0000000.00.00000
86 D Colin Stewart 0000 0000000.00.00000
87 F Chad Denny 0000 0000000.00.00000
88 D Boris Valabik 7000-2000050.00.000420
Boston
PlayerGPGLASPTS+/-PPSHGWOTSPCTGPts/GamePIMShO
1 C MARC SAVARD 74156378 340201967.71.054660
2 L MARCO STURM 80272956 101015122911.80.700381
3 D ZDENO CHARA 77173451 1491002078.20.6621140
4 R CHUCK KOBASEW 73221739 4633014715.00.534290
5 C PHIL KESSEL 82191837-750302138.90.451265
6 D DENNIS WIDEMAN 81132336 1090101717.60.444680
7 C GLEN METROPOLIT 82112233-210501417.80.402360
8 R GLEN MURRAY 63171330-4702015810.80.476500
9 L PER-JOHAN AXELSSON 75131629 10022010013.00.387150
10 L Milan Lucic 7781927-11040889.10.351890
11 C DAVID KREJCI 5662127-31100738.20.482200
12 L PETER SCHAEFER 6391726 40000919.90.413180
13 D ANDREW FERENCE 5911415-150000711.40.254480
14 D AARON WARD 655813 80032687.40.200520
15 C PETTERI NOKELAINEN 577310 000104017.50.175190
16 D MARK STUART 82448 30010606.70.098770
17 D SHANE HNIDY 76268-10100494.10.105710
18 L SHAWN THORNTON 58437-10010656.20.121690
19 C PATRICE BERGERON 10347 220002412.50.70020
20 C Vladimir Sobotka 48167 00010402.50.146240
21 D MATT LASHOFF 18145-21000119.10.27800
22 L JEREMY REICH 58224-50010395.10.069780
23 D ANDREW ALBERTS 35022 40000250.00.057390
24 D Matt Hunwick 13011 0000060.00.07740
25 R MARTY MCINNIS 0000 0000000.00.00000
26 C TED DONATO 0000 0000000.00.00000
27 L KEN BAUMGARTNER 0000 0000000.00.00000
28 L TODD ELIK 0000 0000000.00.00000
29 R SHELDON KENNEDY 0000 0000000.00.00000
30 D JON ROHLOFF 0000 0000000.00.00000
31 R JEAN-YVES ROY 0000 0000000.00.00000
32 D BOB BEERS 0000 0000000.00.00000
33 D ANDERS MYRVOLD 0000 0000000.00.00000
34 D DEAN CHYNOWETH 0000 0000000.00.00000
35 L DAVIS PAYNE 0000 0000000.00.00000
36 L JOE HULBIG 0000 0000000.00.00000
37 D DENNIS VASKE 0000 0000000.00.00000
38 R KIRK NIELSEN 0000 0000000.00.00000
39 D JONATHAN GIRARD 0000 0000000.00.00000
40 L JAY HENDERSON 0000 0000000.00.00000
41 R ERIC NICKULAS 0000 0000000.00.00000
42 C MICHAL GROSEK 0000 0000000.00.00000
43 R ANDREI KOVALENKO 0000 0000000.00.00000
44 C ALEXEI ZHAMNOV 0000 0000000.00.00000
45 L DARRYL LAPLANTE 0000 0000000.00.00000
46 D MARTY MCSORLEY 0000 0000000.00.00000
47 R TOM FITZGERALD 0000 0000000.00.00000
48 R MARIUSZ CZERKAWSKI 0000 0000000.00.00000
49 D PETER POPOVIC 0000 0000000.00.00000
50 D BRIAN LEETCH 0000 0000000.00.00000
51 C P.J. STOCK 0000 0000000.00.00000
52 L SHAWN MCEACHERN 0000 0000000.00.00000
53 D JASON YORK 0000 0000000.00.00000
54 L ROB ZAMUNER 0000 0000000.00.00000
55 D JIRI SLEGR 0000 0000000.00.00000
56 D CHRIS KELLEHER 0000 0000000.00.00000
57 D JEFF NORTON 0000 0000000.00.00000
58 D NATHAN DEMPSEY 0000 0000000.00.00000
59 C MATT HERR 0000 0000000.00.00000
60 D ELIAS ABRAHAMSSON 0000 0000000.00.00000
61 C JOHN EMMONS 0000 0000000.00.00000
62 D THISIS NOTJACKMAN 0000 0000000.00.00000
63 L JEFF ZEHR 0000 0000000.00.00000
64 L IVAN HUML 0000 0000000.00.00000
65 R PETR TENKRAT 0000 0000000.00.00000
66 C BILL BOWLER 0000 0000000.00.00000
67 D ZDENEK KUTLAK 0000 0000000.00.00000
68 D PAVEL KOLARIK 0000 0000000.00.00000
69 F DENNIS PACKARD 0000 0000000.00.00000
70 C NATE DICASMIRRO 0000 0000000.00.00000
71 D BOBBY ALLEN 19000-20000100.00.00020
72 D VRATISLAV CECH 0000 0000000.00.00000
73 D DENIS TIMOFEEV 0000 0000000.00.00000
74 D ERIC VAN ACKER 0000 0000000.00.00000
75 L MIKE GELLARD 0000 0000000.00.00000
76 C CHRIS BERTI 0000 0000000.00.00000
77 C MATTIAS KARLIN 0000 0000000.00.00000
78 R STU BODTKER 0000 0000000.00.00000
79 R JIRI JAKES 0000 0000000.00.00000
80 R MARCEL RODMAN 0000 0000000.00.00000
81 R MIKE SYLVIA 0000 0000000.00.00000
82 L TOMAS KURKA 0000 0000000.00.00000
83 L ZDENEK BLATNY 0000 0000000.00.00000
84 D ED CAMPBELL 0000 0000000.00.00000
85 C BLAKE BELLEFEIULLE 0000 0000000.00.00000
86 L PASCAL PELLETIER 6000-2000080.00.00000
87 R STANISLAV CHISTOV 0000 0000000.00.00000
88 D RICH BRENNAN 0000 0000000.00.00000
89 R MARTIN SAMUELSSON 0000 0000000.00.00000
90 L NATHAN ROBINSON 0000 0000000.00.00000
91 C KRIS VERNARSKY 0000 0000000.00.00000
92 C ROB MILLAR 0000 0000000.00.00000
93 R JASON KOSTADINE 0000 0000000.00.00000
94 L PATRIK VALCAK 0000 0000000.00.00000
95 C SERGEI ZINOVJEV 0000 0000000.00.00000
96 F GARRET STROSHEIN 0000 0000000.00.00000
97 D JONATHAN SIGALET 0000 0000000.00.00000
98 R JEFF HOGGAN 1000 0000000.00.00000
99 C NATE THOMPSON 0000 0000000.00.00000
100 F Zach Hamill 0000 0000000.00.00000
101 D Tommy Cross 0000 0000000.00.00000
102 C Karl Soderberg 0000 0000000.00.00000
Buffalo
PlayerGPGLASPTS+/-PPSHGWOTSPCTGPts/GamePIMShO
1 C DEREK ROY 78324981 13634021814.71.038461
2 R JASON POMINVILLE 82275380 16221023211.60.976200
3 L THOMAS VANEK 82362864-51909224015.00.780640
4 C JOCHEN HECHT 75222749 131202299.60.653380
5 R ALES KOTALIK 79232043-51201020711.10.544581
6 C TIM CONNOLLY 4873340 431301116.30.83380
7 R DREW STAFFORD 64162238 3105010315.50.594511
8 C PAUL GAUSTAD 82102636-450221367.40.439850
9 L DANIEL PAILLE 77191635 9032011017.30.455140
10 R STEVE BERNIER 76161632-1400013112.20.421640
11 D JAROSLAV SPACEK 6092332 77010959.50.533420
12 R MAXIM AFINOGENOV 56101828-1610101148.80.500421
13 D TONI LYDMAN 8242226 13000864.70.317740
14 D HENRIK TALLINDER 7111718 50000701.40.254480
15 C ADAM MAIR 7251217-20020628.10.236660
16 L CLARKE MACARTHUR 378715 300115115.70.405200
17 D NATHAN PAETSCH 59279 30000494.10.153270
18 C MICHAEL RYAN 46448-40000606.70.174300
19 D ANDREJ SEKERA 37268 50011287.10.216160
20 D DMITRI KALININ 46178-71000601.70.174320
21 D NOLAN PRATT 55167 10000214.80.127300
22 R PATRICK KALETA 40325 100002611.50.125410
23 D Mike Weber 16033 120000120.00.188140
24 L ANDREW PETERS 45112-40000185.60.0441000
25 L JASON BOTTERILL 0000 0000000.00.00000
26 L RANDY BURRIDGE 0000 0000000.00.00000
27 C ANATOLI SEMENOV 0000 0000000.00.00000
28 R ED RONAN 0000 0000000.00.00000
29 D CHARLIE HUDDY 0000 0000000.00.00000
30 D MIKE HURLBUT 0000 0000000.00.00000
31 D JAMES PATRICK 0000 0000000.00.00000
32 D DOUG HOUDA 0000 0000000.00.00000
33 C CHRIS TAYLOR 0000 0000000.00.00000
34 L RANDY CUNNEYWORTH 0000 0000000.00.00000
35 C DOMENIC PITTIS 0000 0000000.00.00000
36 D BRAD BROWN 0000 0000000.00.00000
37 R CHRISTIAN MATTE 0000 0000000.00.00000
38 D PETER RATCHUK 0000 0000000.00.00000
39 L VLADIMIR TSYPLAKOV 0000 0000000.00.00000
40 D TEPPO NUMMINEN 1000 0000010.00.00000
41 C BOB CORKUM 0000 0000000.00.00000
42 D MARIO LAROCQUE 0000 0000000.00.00000
43 R DAVID MORAVEC 0000 0000000.00.00000
44 R JEREMY ADDUONO 0000 0000000.00.00000
45 D CALLE ASLUND 0000 0000000.00.00000
46 D GERARD DICAIRE 0000 0000000.00.00000
47 D MAREK DUBEC 0000 0000000.00.00000
48 D RYAN JORDE 0000 0000000.00.00000
49 D SEAN MCMORROW 0000 0000000.00.00000
50 D LUC THEORET 0000 0000000.00.00000
51 L KAREL MOSOVSKY 0000 0000000.00.00000
52 L DARREN VAN OENE 0000 0000000.00.00000
53 D TIMO HELBLING 0000 0000000.00.00000
54 D RADOSLAV HECL 0000 0000000.00.00000
55 C ARTEM KRIUKOV 0000 0000000.00.00000
56 F MAREK ZAGRAPAN 0000 0000000.00.00000
57 D DENNIS PERSSON 0000 0000000.00.00000
58 F DYLAN HUNTER 0000 0000000.00.00000
59 L MARC-ANDRE GRAGNANI 2000-2000010.00.00040
60 D MIKKO LEHTONEN 0000 0000000.00.00000
61 D MIKE CARD 0000 0000000.00.00000
62 D MICHAEL FUNK 4000-3000010.00.00000
63 R MARK MANCARI 0000 0000000.00.00000
64 D TJ Brennan 0000 0000000.00.00000
65 D Nick Petrecki 0000 0000000.00.00000
66 F Milan Lucic 0000 0000000.00.00000
67 D Vlateslav Buravchikov 0000 0000000.00.00000
Calgary
PlayerGPGLASPTS+/-PPSHGWOTSPCTGPts/GamePIMShO
1 R JAROME IGINLA 82504898 261509233814.81.195831
2 L KRISTIAN HUSELIUS 81254166 9605020212.40.815402
3 C DAYMOND LANGKOW 80303565 151414020114.90.812190
4 D DION PHANEUF 82174360 12111402636.50.7321820
5 L ALEX TANGUAY 78184058 11323012114.90.744480
6 C MATTHEW LOMBARDI 82142236-722411817.70.439670
7 D ADRIAN AUCOIN 76102535 1250101218.30.461370
8 C CRAIG CONROY 79122234 7104011610.30.430710
9 R OWEN NOLAN 77161632 611301639.80.416710
10 D ROBYN REGEHR 8251520 91100935.40.244790
11 D ANDERS ERIKSSON 6111718-61000502.00.295360
12 D JIM VANDERMEER 7531417 62000724.20.2271100
13 C DUSTIN BOYD 487512-1100104615.20.25060
14 C STEPHANE YELLE 743912-40100624.80.162200
15 R DAVID MOSS 414711-40000606.70.268100
16 C WAYNE PRIMEAU 433710-30000397.70.233260
17 L ERIC NYSTROM 443710-50000427.10.227480
18 D CORY SARICH 80257 20000573.50.0871350
19 L MARCUS NILSON 47325 20000476.40.10640
20 D RHETT WARRENER 31134-10000156.70.129210
21 C MARK SMITH 54134-60000273.70.074590
22 R ERIC GODARD 74112-80010147.10.0271710
23 D DAVID HALE 58022 10000350.00.034460
24 L MIKE LECLERC 0000 0000000.00.00000
25 C COREY MILLEN 0000 0000000.00.00000
26 D CALE HULSE 0000 0000000.00.00000
27 C MARKO JANTUNEN 0000 0000000.00.00000
28 C DALE MCTAVISH 0000 0000000.00.00000
29 D GLEN FEATHERSTONE 0000 0000000.00.00000
30 L PAXTON SCHULTE 0000 0000000.00.00000
31 C BOB BASSEN 0000 0000000.00.00000
32 D STEVE SMITH 0000 0000000.00.00000
33 C ZILCH FIESTY 0000 0000000.00.00000
34 D LEE SOROCHAN 0000 0000000.00.00000
35 R TONY AMONTE 0000 0000000.00.00000
36 R JEFFREY MITCHELL 0000 0000000.00.00000
37 L DWAYNE HAY 0000 0000000.00.00000
38 L NIKLAS ANDERSSON 0000 0000000.00.00000
39 C MARC BUREAU 0000 0000000.00.00000
40 L CRAIG BERUBE 0000 0000000.00.00000
41 C ROB MURRAY 0000 0000000.00.00000
42 C ROBERT DOME 0000 0000000.00.00000
43 D BRAD WERENKA 0000 0000000.00.00000
44 C RON SUTTER 0000 0000000.00.00000
45 L MARTIN SONNENBERG 0000 0000000.00.00000
46 D BRYAN MARCHMENT 0000 0000000.00.00000
47 L DAVE LOWRY 0000 0000000.00.00000
48 L JEFF FRIESEN 0000 0000000.00.00000
49 L BRANTT MYHRES 0000 0000000.00.00000
50 D MATT MARTIN 0000 0000000.00.00000
51 R LADISLAV KOHN 0000 0000000.00.00000
52 D JESSE WALLIN 0000 0000000.00.00000
53 L PAVEL TORGAEV 0000 0000000.00.00000
54 D ZENITH KOMARNISKI 0000 0000000.00.00000
55 L MIIKIA ELOMO 0000 0000000.00.00000
56 L RYAN CHRISTIE 0000 0000000.00.00000
57 D MIKE MARTIN 0000 0000000.00.00000
58 D JEFF VODRAZKA 0000 0000000.00.00000
59 D DAVID BOYCHUK 0000 0000000.00.00000
60 D WADE DAVIS 0000 0000000.00.00000
61 D DAVE HUNTZICKER 0000 0000000.00.00000
62 D RICK MROZIK 0000 0000000.00.00000
63 D ROMAN ROZAKOV 0000 0000000.00.00000
64 C SHAWN MATHER 0000 0000000.00.00000
65 C SHAUN SUTTER 0000 0000000.00.00000
66 R GARETT BEMBRIDGE 0000 0000000.00.00000
67 R ANDREW BOGLE 0000 0000000.00.00000
68 C LYNN LOYNS 0000 0000000.00.00000
69 D WILL MAGNUSON 0000 0000000.00.00000
70 R DIMITRI LEVINSKI 0000 0000000.00.00000
71 C GRANT STEVENSON 0000 0000000.00.00000
72 C ALEXANDER KOJEVNIKOV 0000 0000000.00.00000
73 D BRENNAN EVANS 0000 0000000.00.00000
74 C BRANDON PRUST 0000 0000000.00.00000
75 F DANIEL RYDER 0000 0000000.00.00000
76 D MARK GIORDANO 0000 0000000.00.00000
77 D RICHIE REGEHR 0000 0000000.00.00000
78 C CARSEN GERMYN 0000 0000000.00.00000
79 D MATT PELECH 0000 0000000.00.00000
80 F ANDREI TARATUKHIN 0000 0000000.00.00000
81 F KRIS CHUCKO 0000 0000000.00.00000
82 F HUGO CARPENTIER 0000 0000000.00.00000
83 R TOMI MAKI 0000 0000000.00.00000
84 C Mikael Backlund 0000 0000000.00.00000
85 D Tim Ramholt 1000-1000000.00.00000
Carolina
PlayerGPGLASPTS+/-PPSHGWOTSPCTGPts/GamePIMShO
1 C ERIC STAAL 82384482-21407031012.31.000500
2 L RAY WHITNEY 66253661-6604020412.30.924300
3 L ERIK COLE 73222951 51004021610.20.699760
4 C ROD BRIND'AMOUR 59193251 0604115112.60.864381
5 C MATT CULLEN 59133649 280101379.50.831320
6 D JOE CORVO 74133548 1760301677.80.649260
7 L SERGEI SAMSONOV 61142236-1302110912.80.590161
8 R SCOTT WALKER 58141832-2424212211.50.5521150
9 C TUOMO RUUTU 77102232 4401010010.00.416910
10 R JUSTIN WILLIAMS 3792130 220001068.50.811430
11 C JEFF HAMILTON 5891524-870101167.80.414100
12 C CHAD LAROSE 58111223 601201179.40.397460
13 D FRANTISEK KABERLE 8002222-20000890.00.275300
14 D TIM GLEASON 8031619 50000983.10.237840
15 R TREVOR LETOWSKI 759918-1101106713.40.240300
16 D BRET HEDICAN 6621517 170000802.50.258700
17 R PATRICK EAVES 3751015-22010816.20.405100
18 D DENNIS SEIDENBERG 4701515 60000800.00.319180
19 R KEITH AUCOIN 385813 30000657.70.342100
20 D NICLAS WALLIN 66268-180000603.30.121540
21 D GLEN WESLEY 78178-50010631.60.103520
22 L RYAN BAYDA 31336-20000585.20.194280
23 D TIM CONBOY 19055 10000160.00.263600
24 D DAVID TANABE 18123 20000128.30.16780
25 D Casey Borer 11123-30000520.00.27340
26 L WADE BROOKBANK 32112 40000128.30.062760
27 C Joe Jensen 6101 10010616.70.16720
28 C Brandon Nolan 6011-2000020.00.16700
29 R ANSON CARTER 0000 0000000.00.00000
30 D ALEXANDER GODYNYUK 0000 0000000.00.00000
31 R STEVEN RICE 0000 0000000.00.00000
32 D STEVE CHIASSON 0000 0000000.00.00000
33 C JEFF DANIELS 0000 0000000.00.00000
34 D JASON MCBAIN 0000 0000000.00.00000
35 D STEVE HALKO 0000 0000000.00.00000
36 C MIKE WATT 0000 0000000.00.00000
37 D KEVIN HATCHER 0000 0000000.00.00000
38 D MIKE RUCINSKI 0000 0000000.00.00000
39 R TOMMY WESTLUND 0000 0000000.00.00000
40 D ERIC DANDENAULT 0000 0000000.00.00000
41 C FRED KNIPSCHEER 0000 0000000.00.00000
42 D KASPARS ASTASHENKO 0000 0000000.00.00000
43 D CHRIS HAJT 0000 0000000.00.00000
44 D MIKE ANGELIDIS 0000 0000000.00.00000
45 L GORDIE DWYER 0000 0000000.00.00000
46 C BRETT LYSAK 0000 0000000.00.00000
47 D JEREMIAH MCCARTHY 0000 0000000.00.00000
48 C SCOTT KELMAN 0000 0000000.00.00000
49 D ED HILL 0000 0000000.00.00000
50 D SEAN CURRY 0000 0000000.00.00000
51 D SHAUN FISHER 0000 0000000.00.00000
52 D HARLAN PRATT 0000 0000000.00.00000
53 D PETER REYNOLDS 0000 0000000.00.00000
54 D CARTER TREVISANI 0000 0000000.00.00000
55 L RYAN MURPHY 0000 0000000.00.00000
56 L DAMIAN SURMA 0000 0000000.00.00000
57 C PAT DWYER 0000 0000000.00.00000
58 L BRAD DEFAUW 0000 0000000.00.00000
59 D ANTON BABCHUK 0000 0000000.00.00000
60 D MATEJ TROJOVSKY 0000 0000000.00.00000
61 L TREVOR GILLIES 0000 0000000.00.00000
62 D JOEY MORMINA 1000 0000010.00.00000
63 L DAVID GOVE 0000 0000000.00.00000
64 F Brandon Sutter 0000 0000000.00.00000
65 D Bobby Hughes 0000 0000000.00.00000
66 D Noah Babin 0000 0000000.00.00000
67 D Nicolas Blanchard 0000 0000000.00.00000
Chicago
PlayerGPGLASPTS+/-PPSHGWOTSPCTGPts/GamePIMShO
1 R Patrick Kane 82215172-5704119111.00.878523
2 R PATRICK SHARP 80362662 23977120917.20.775551
3 C JONATHAN TOEWS 64243054 11704114416.70.844440
4 C ROBERT LANG 76213354 9703017212.20.711501
5 D DUSTIN BYFUGLIEN 67191736-6704016311.70.537590
6 C JASON WILLIAMS 43132336-2604110112.90.837220
7 D DUNCAN KEITH 82122032 3111001488.10.390560
8 D BRENT SEABROOK 8292332 1340201525.90.390900
9 L ANDREW LADD 63141630 12101013110.70.476350
10 R MARTIN HAVLAT 35101727 430208711.50.771220
11 D JAMES WISNIEWSKI 6871926 111100828.50.3821030
12 L RENE BOURQUE 62101424 705201039.70.387420
13 D BRENT SOPEL 5811920 90000561.80.345280
14 D CAM BARKER 4561218-320004214.30.400520
15 C DAVID BOLLAND 3941317 60000498.20.436280
16 C YANIC PERREAULT 539514-100005815.50.264240
17 R CRAIG ADAMS 754711-160110636.30.147580
18 R ADAM BURISH 81448-130110695.80.0992140
19 R JACK SKILLE 16325 100002313.00.31200
20 D ANDREI ZYUZIN 32235-111000345.90.156380
