Whoa! What kind of season is this? Current year is out of whack (110 vs 123)
Whoa! What kind of season is this? Current year is out of whack (110 vs 123)
2010 Playoff Points
These are the rosters as we know them now during pre-season.
All sorts of things can happen between now and season open, so
use these lists with a grain of salt!
|
TOP SCORERS SORTED BY TEAM
Boston
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | 1 | D | DENNIS WIDEMAN | 13 | 1 | 11 | 12 | 3 | 0 | 0 | 0 | 0 | 29 | 3.4 | 0.923 | 4 | 0 |
2 | C | PATRICE BERGERON | 13 | 4 | 7 | 11 | 4 | 0 | 0 | 1 | 0 | 37 | 10.8 | 0.846 | 2 | 0 |
3 | R | MARK RECCHI | 13 | 6 | 4 | 10 | 0 | 3 | 0 | 0 | 0 | 26 | 23.1 | 0.769 | 6 | 0 |
4 | R | MIROSLAV SATAN | 13 | 5 | 5 | 10 | 4 | 2 | 0 | 3 | 1 | 37 | 13.5 | 0.769 | 16 | 0 |
5 | L | MILAN LUCIC | 13 | 5 | 4 | 9 | 1 | 2 | 0 | 1 | 0 | 24 | 20.8 | 0.692 | 19 | 0 |
6 | C | DAVID KREJCI | 9 | 4 | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 17 | 23.5 | 0.889 | 2 | 0 |
7 | D | ZDENO CHARA | 13 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 34 | 5.9 | 0.538 | 29 | 0 |
8 | D | JOHNNY BOYCHUK | 13 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 32 | 6.2 | 0.462 | 6 | 0 |
9 | R | BLAKE WHEELER | 13 | 1 | 5 | 6 | -6 | 0 | 0 | 0 | 0 | 18 | 5.6 | 0.462 | 6 | 0 |
10 | D | MATT HUNWICK | 13 | 0 | 6 | 6 | -1 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.462 | 2 | 0 |
11 | R | MICHAEL RYDER | 13 | 4 | 1 | 5 | -4 | 1 | 0 | 0 | 0 | 37 | 10.8 | 0.385 | 2 | 0 |
12 | C | MARC SAVARD | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 22 | 4.5 | 0.429 | 12 | 0 |
13 | L | DANIEL PAILLE | 13 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 21 | 0.0 | 0.154 | 2 | 0 |
14 | C | VLADIMIR SOBOTKA | 13 | 0 | 2 | 2 | -10 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.154 | 15 | 0 |
15 | L | STEVE BEGIN | 13 | 1 | 0 | 1 | -7 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.077 | 10 | 0 |
16 | D | ANDREW FERENCE | 13 | 0 | 1 | 1 | -9 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.077 | 18 | 0 |
17 | L | MARCO STURM | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.000 | 4 | 0 |
18 | L | SHAWN THORNTON | 12 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.000 | 4 | 0 |
19 | C | TRENT WHITFIELD | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 |
20 | D | MARK STUART | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 6 | 0 |
21 | T | Boston Bruins | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
22 | D | Adam McQuaid | 9 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 6 | 0 |
|
Buffalo
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | 1 | R | JASON POMINVILLE | 6 | 2 | 2 | 4 | -1 | 0 | 0 | 1 | 0 | 18 | 11.1 | 0.667 | 2 | 0 |
2 | C | Tyler Ennis | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 20 | 5.0 | 0.667 | 0 | 0 |
3 | L | THOMAS VANEK | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 20.0 | 1.000 | 2 | 0 |
4 | L | Tim Kennedy | 6 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.500 | 4 | 0 |
5 | R | MIKE GRIER | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 | 0.333 | 2 | 0 |
6 | C | ADAM MAIR | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.333 | 4 | 0 |
7 | R | PATRICK KALETA | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.333 | 22 | 0 |
8 | C | Nathan Gerbe | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 16.7 | 1.000 | 0 | 0 |
9 | L | RAFFI TORRES | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.500 | 12 | 0 |
10 | D | HENRIK TALLINDER | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.333 | 2 | 0 |
11 | C | DEREK ROY | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.333 | 4 | 0 |
12 | C | CODY MCCORMICK | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.667 | 2 | 0 |
13 | D | CRAIG RIVET | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 33.3 | 0.167 | 11 | 0 |
14 | D | STEVE MONTADOR | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.167 | 4 | 0 |
15 | D | Tyler Myers | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 | 0.167 | 4 | 0 |
16 | L | Matt Ellis | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.333 | 0 | 0 |
17 | C | TIM CONNOLLY | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0.167 | 2 | 0 |
18 | D | TONI LYDMAN | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.167 | 6 | 0 |
19 | C | PAUL GAUSTAD | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.167 | 8 | 0 |
20 | R | DREW STAFFORD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.000 | 0 | 0 |
21 | D | ANDREJ SEKERA | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 7 | 0 |
22 | T | Buffalo Sabres | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
|
Chicago
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | 1 | C | JONATHAN TOEWS | 22 | 7 | 22 | 29 | -1 | 5 | 0 | 3 | 0 | 58 | 12.1 | 1.318 | 4 | 0 |
2 | R | PATRICK KANE | 22 | 10 | 18 | 28 | -2 | 1 | 1 | 1 | 1 | 64 | 15.6 | 1.273 | 6 | 0 |
3 | R | PATRICK SHARP | 22 | 11 | 11 | 22 | 10 | 3 | 1 | 1 | 0 | 76 | 14.5 | 1.000 | 16 | 0 |
4 | D | DUNCAN KEITH | 22 | 2 | 15 | 17 | 2 | 0 | 0 | 0 | 0 | 61 | 3.3 | 0.773 | 10 | 0 |
5 | R | DUSTIN BYFUGLIEN | 22 | 11 | 5 | 16 | -4 | 5 | 0 | 5 | 1 | 45 | 24.4 | 0.727 | 20 | 0 |
6 | C | DAVID BOLLAND | 22 | 8 | 8 | 16 | 6 | 2 | 2 | 1 | 0 | 35 | 22.9 | 0.727 | 30 | 0 |
7 | R | MARIAN HOSSA | 22 | 3 | 12 | 15 | 7 | 0 | 0 | 1 | 1 | 73 | 4.1 | 0.682 | 25 | 0 |
8 | R | KRIS VERSTEEG | 22 | 6 | 8 | 14 | 4 | 0 | 0 | 2 | 0 | 55 | 10.9 | 0.636 | 14 | 0 |
9 | D | BRENT SEABROOK | 22 | 4 | 7 | 11 | 8 | 1 | 0 | 0 | 0 | 39 | 10.3 | 0.500 | 14 | 0 |
10 | R | TROY BROUWER | 19 | 4 | 4 | 8 | -1 | 0 | 0 | 0 | 0 | 21 | 19.0 | 0.421 | 8 | 0 |
11 | D | NIKLAS HJALMARSSON | 22 | 1 | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 17 | 5.9 | 0.364 | 6 | 0 |
12 | R | TOMAS KOPECKY | 17 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 28 | 14.3 | 0.353 | 8 | 0 |
13 | L | ANDREW LADD | 19 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 23 | 13.0 | 0.316 | 12 | 0 |
14 | D | BRENT SOPEL | 22 | 1 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 16 | 6.2 | 0.273 | 8 | 0 |
15 | D | BRIAN CAMPBELL | 19 | 1 | 4 | 5 | 11 | 0 | 0 | 0 | 0 | 23 | 4.3 | 0.263 | 2 | 0 |
16 | L | BEN EAGER | 18 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 7.7 | 0.167 | 20 | 0 |
17 | C | JOHN MADDEN | 22 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 24 | 4.2 | 0.091 | 2 | 0 |
18 | L | BRYAN BICKELL | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.250 | 2 | 0 |
19 | D | KIM JOHNSSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
20 | D | NICK BOYNTON | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 2 | 0 |
21 | D | JORDAN HENDRY | 15 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.000 | 2 | 0 |
22 | D | RICHARD PETIOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
23 | R | JACK SKILLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
24 | R | IGOR MAKAROV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
25 | R | ADAM BURISH | 15 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.000 | 2 | 0 |
26 | C | COLIN FRASER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
27 | R | AKIM ALIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
28 | L | KYLE BEACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
29 | C | JACOB DOWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
30 | R | Igor Markarov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
31 | L | Radek Smolenak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
32 | D | Shawn Lalonde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
33 | L | Beach Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
34 | F | Dan Bertram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
35 | T | Chicago Blackhawks | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
36 | F | Michael Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
37 | F | Jean-claude Sawyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
38 | F | Adam Hobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
39 | F | Robert Klinkhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
40 | D | Dylan Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
41 | F | Brandon Pirri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
42 | F | Marcus Kruger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
|
Colorado
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | 1 | C | PAUL STASTNY | 6 | 1 | 4 | 5 | -2 | 1 | 0 | 0 | 0 | 13 | 7.7 | 0.833 | 4 | 0 |
2 | R | Brandon Yip | 6 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 13 | 15.4 | 0.667 | 6 | 0 |
3 | R | CHRIS STEWART | 6 | 3 | 0 | 3 | -1 | 0 | 0 | 1 | 0 | 20 | 15.0 | 0.500 | 4 | 0 |
4 | C | Matt Duchene | 6 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.500 | 0 | 0 |
5 | D | JOHN-MICHAEL LILES | 6 | 1 | 1 | 2 | -2 | 1 | 0 | 0 | 0 | 14 | 7.1 | 0.333 | 4 | 0 |
6 | D | KYLE CUMISKEY | 6 | 1 | 1 | 2 | -7 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0.333 | 2 | 0 |
7 | L | T.J. GALIARDI | 6 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.333 | 6 | 0 |
8 | R | MILAN HEJDUK | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.333 | 0 | 0 |
9 | R | MAREK SVATOS | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.333 | 2 | 0 |
10 | C | Ryan O'Reilly | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 14.3 | 0.167 | 2 | 0 |
11 | D | ADAM FOOTE | 6 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.167 | 10 | 0 |
12 | D | Ryan Wilson | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.250 | 0 | 0 |
13 | D | RUSLAN SALEI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
14 | C | STEPHANE YELLE | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 2 | 0 |
15 | D | BRETT CLARK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 |
16 | D | SCOTT HANNAN | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 4 | 0 |
17 | R | DARCY TUCKER | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 2 | 0 |
18 | C | DARBY HENDRICKSON | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 0 | 0 |
19 | D | KYLE QUINCEY | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0.000 | 8 | 0 |
20 | L | CODY MCLEOD | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 5 | 0 |
21 | L | Chris Durno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
22 | C | Kevin Porter | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 |
23 | T | Colorado Avalanche | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
24 | C | Ryan Stoa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 2 | 0 |
|
Detroit
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | 1 | C | JOHAN FRANZEN | 12 | 6 | 12 | 18 | 8 | 1 | 0 | 1 | 0 | 48 | 12.5 | 1.500 | 16 | 0 |
2 | L | HENRIK ZETTERBERG | 12 | 7 | 8 | 15 | 11 | 2 | 0 | 2 | 0 | 45 | 15.6 | 1.250 | 6 | 0 |
3 | C | PAVEL DATSYUK | 12 | 6 | 7 | 13 | 3 | 1 | 0 | 1 | 0 | 39 | 15.4 | 1.083 | 8 | 0 |
4 | D | BRIAN RAFALSKI | 12 | 3 | 8 | 11 | 4 | 1 | 0 | 0 | 0 | 23 | 13.0 | 0.917 | 2 | 0 |
5 | R | TODD BERTUZZI | 12 | 2 | 9 | 11 | 4 | 1 | 0 | 0 | 0 | 19 | 10.5 | 0.917 | 12 | 0 |
6 | D | NICKLAS LIDSTROM | 12 | 4 | 6 | 10 | 7 | 3 | 0 | 0 | 0 | 39 | 10.3 | 0.833 | 2 | 0 |
7 | C | VALTTERI FILPPULA | 12 | 4 | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 33 | 12.1 | 0.750 | 6 | 0 |
8 | L | TOMAS HOLMSTROM | 12 | 4 | 3 | 7 | 3 | 1 | 0 | 1 | 0 | 26 | 15.4 | 0.583 | 12 | 0 |
9 | D | BRAD STUART | 12 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 23 | 8.7 | 0.500 | 8 | 0 |
10 | D | NIKLAS KRONWALL | 12 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.417 | 12 | 0 |
11 | R | DANIEL CLEARY | 12 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 7.4 | 0.167 | 4 | 0 |
12 | L | DREW MILLER | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0.167 | 4 | 0 |
13 | L | JUSTIN ABDELKADER | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.182 | 36 | 0 |
14 | D | JONATHAN ERICSSON | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.167 | 8 | 0 |
15 | C | DARREN HELM | 12 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 16 | 6.2 | 0.083 | 4 | 0 |
16 | C | KRIS DRAPER | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 16 | 0 |
17 | C | JASON WILLIAMS | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 |
18 | D | ANDREAS LILJA | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 14 | 0 |
19 | R | PATRICK EAVES | 8 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0.000 | 2 | 0 |
20 | D | BRETT LEBDA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
21 | C | MATIAS RITOLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
22 | T | Detroit Red Wings | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
|
L.A.
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | 1 | D | DREW DOUGHTY | 6 | 3 | 4 | 7 | -5 | 2 | 0 | 0 | 0 | 13 | 23.1 | 1.167 | 4 | 0 |
2 | D | JACK JOHNSON | 6 | 0 | 7 | 7 | -5 | 0 | 0 | 0 | 0 | 15 | 0.0 | 1.167 | 6 | 0 |
3 | C | MICHAL HANDZUS | 6 | 3 | 2 | 5 | -5 | 3 | 0 | 0 | 0 | 17 | 17.6 | 0.833 | 4 | 0 |
4 | C | ANZE KOPITAR | 6 | 2 | 3 | 5 | -1 | 1 | 0 | 1 | 1 | 18 | 11.1 | 0.833 | 2 | 0 |
5 | L | DUSTIN BROWN | 6 | 1 | 4 | 5 | -7 | 1 | 0 | 0 | 0 | 15 | 6.7 | 0.833 | 6 | 0 |
6 | L | FREDRIK MODIN | 6 | 3 | 1 | 4 | -3 | 2 | 0 | 0 | 0 | 13 | 23.1 | 0.667 | 2 | 0 |
7 | L | ALEXANDER FROLOV | 6 | 1 | 3 | 4 | -5 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.667 | 0 | 0 |
8 | R | Wayne Simmonds | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 14.3 | 0.500 | 9 | 0 |
9 | L | RYAN SMYTH | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 | 0.333 | 6 | 0 |
10 | R | BRAD RICHARDSON | 6 | 1 | 1 | 2 | -7 | 0 | 0 | 1 | 0 | 12 | 8.3 | 0.333 | 2 | 0 |
11 | C | JARRETT STOLL | 6 | 1 | 0 | 1 | -4 | 1 | 0 | 0 | 0 | 7 | 14.3 | 0.167 | 4 | 0 |
12 | D | SEAN O'DONNELL | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.167 | 4 | 0 |
13 | R | JUSTIN WILLIAMS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.333 | 2 | 0 |
14 | D | MATT GREENE | 6 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.167 | 0 | 0 |
15 | C | JEFF HALPERN | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 4 | 0 |
16 | D | ROBERT SCUDERI | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 6 | 0 |
17 | L | RAITIS IVANANS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
18 | D | RANDY JONES | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 2 | 0 |
19 | R | SCOTT PARSE | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 |
20 | D | PETER HARROLD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
21 | L | Richard Clune | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 5 | 0 |
22 | T | Los Angeles Kings | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
|
Montreal
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | 1 | L | MICHAEL CAMMALLERI | 19 | 13 | 6 | 19 | -6 | 4 | 0 | 3 | 0 | 60 | 21.7 | 1.000 | 6 | 0 |
2 | R | BRIAN GIONTA | 19 | 9 | 6 | 15 | -6 | 4 | 0 | 1 | 0 | 70 | 12.9 | 0.789 | 14 | 0 |
3 | C | SCOTT GOMEZ | 19 | 2 | 12 | 14 | -6 | 0 | 0 | 0 | 0 | 46 | 4.3 | 0.737 | 25 | 0 |
4 | C | TOMAS PLEKANEC | 19 | 4 | 7 | 11 | -4 | 1 | 0 | 1 | 1 | 39 | 10.3 | 0.579 | 20 | 0 |
5 | D | ROMAN HAMRLIK | 19 | 0 | 9 | 9 | -1 | 0 | 0 | 0 | 0 | 21 | 0.0 | 0.474 | 15 | 0 |
6 | L | ANDREI KOSTITSYN | 19 | 3 | 5 | 8 | -1 | 1 | 0 | 0 | 0 | 29 | 10.3 | 0.421 | 12 | 0 |
7 | D | PK SUBBAN | 14 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 23 | 4.3 | 0.571 | 6 | 0 |
8 | D | MARC-ANDRE BERGERON | 19 | 2 | 4 | 6 | -12 | 2 | 0 | 0 | 0 | 36 | 5.6 | 0.316 | 10 | 0 |
9 | C | DOMINIC MOORE | 19 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 20 | 20.0 | 0.263 | 6 | 0 |
10 | C | MAXIM LAPIERRE | 19 | 3 | 1 | 4 | -2 | 0 | 0 | 1 | 0 | 36 | 8.3 | 0.211 | 20 | 0 |
11 | C | TOM PYATT | 18 | 2 | 2 | 4 | -1 | 0 | 0 | 1 | 0 | 26 | 7.7 | 0.222 | 2 | 0 |
12 | D | JAROSLAV SPACEK | 10 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.400 | 6 | 0 |
13 | D | ANDREI MARKOV | 8 | 0 | 4 | 4 | -3 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.500 | 0 | 0 |
14 | L | TRAVIS MOEN | 19 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 18 | 11.1 | 0.158 | 4 | 0 |
15 | C | GLEN METROPOLIT | 16 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.125 | 4 | 0 |
16 | D | JOSH GORGES | 19 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.105 | 14 | 0 |
17 | L | BENOIT POULIOT | 18 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 22 | 0.0 | 0.111 | 6 | 0 |
18 | D | HAL GILL | 18 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.056 | 20 | 0 |
19 | L | MATHIEU DARCHE | 11 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.091 | 2 | 0 |
20 | L | SERGEI KOSTITSYN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 0 | 0 |
