Anaheim
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | 1 | R | TEEMU SELANNE | 82 | 26 | 40 | 66 | -1 | 12 | 0 | 4 | 0 | 210 | 12.4 | 0.805 | 50 | 0 |
2 | R | COREY PERRY | 80 | 37 | 23 | 60 | -7 | 14 | 1 | 6 | 1 | 277 | 13.4 | 0.750 | 127 | 0 |
3 | R | BOBBY RYAN | 82 | 31 | 26 | 57 | 1 | 3 | 2 | 3 | 0 | 204 | 15.2 | 0.695 | 53 | 1 |
4 | C | RYAN GETZLAF | 82 | 11 | 46 | 57 | -11 | 4 | 0 | 4 | 1 | 185 | 5.9 | 0.695 | 75 | 0 |
5 | C | SAKU KOIVU | 74 | 11 | 27 | 38 | 7 | 0 | 0 | 1 | 0 | 107 | 10.3 | 0.514 | 50 | 1 |
6 | D | CAM FOWLER | 82 | 5 | 24 | 29 | -28 | 2 | 0 | 0 | 0 | 123 | 4.1 | 0.354 | 18 | 0 |
7 | D | LUBOMIR VISNOVSKY | 68 | 6 | 21 | 27 | 7 | 1 | 0 | 1 | 0 | 112 | 5.4 | 0.397 | 47 | 0 |
8 | C | ANDREW COGLIANO | 82 | 13 | 13 | 26 | -4 | 2 | 0 | 2 | 0 | 115 | 11.3 | 0.317 | 15 | 0 |
9 | D | LUCA SBISA | 80 | 5 | 19 | 24 | -5 | 0 | 0 | 0 | 0 | 88 | 5.7 | 0.300 | 66 | 0 |
10 | L | NIKLAS HAGMAN | 71 | 9 | 14 | 23 | -7 | 2 | 0 | 2 | 0 | 125 | 7.2 | 0.324 | 14 | 1 |
11 | D | FRANCOIS BEAUCHEMIN | 82 | 8 | 14 | 22 | -14 | 3 | 0 | 1 | 0 | 139 | 5.8 | 0.268 | 48 | 0 |
12 | C | NICK BONINO | 50 | 5 | 13 | 18 | 1 | 0 | 0 | 0 | 0 | 63 | 7.9 | 0.360 | 8 | 0 |
13 | L | MATT BELESKEY | 70 | 4 | 11 | 15 | -2 | 0 | 0 | 0 | 0 | 75 | 5.3 | 0.214 | 72 | 0 |
14 | D | SHELDON BROOKBANK | 80 | 3 | 11 | 14 | 11 | 0 | 0 | 1 | 0 | 49 | 6.1 | 0.175 | 72 | 0 |
15 | R | Devante Smith-Pelly | 49 | 7 | 6 | 13 | -7 | 1 | 1 | 1 | 0 | 66 | 10.6 | 0.265 | 16 | 0 |
16 | D | TONI LYDMAN | 74 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 46 | 0.0 | 0.176 | 46 | 0 |
17 | L | JASON BLAKE | 45 | 7 | 5 | 12 | -4 | 2 | 0 | 3 | 0 | 109 | 6.4 | 0.267 | 6 | 0 |
18 | C | Kyle Palmieri | 18 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 34 | 11.8 | 0.389 | 6 | 0 |
19 | R | Andrew Gordon | 37 | 2 | 3 | 5 | -10 | 0 | 0 | 0 | 0 | 38 | 5.3 | 0.135 | 6 | 0 |
20 | R | GEORGE PARROS | 46 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | 5.9 | 0.087 | 85 | 0 |
21 | C | Maxime Macenauer | 29 | 1 | 3 | 4 | -4 | 0 | 0 | 1 | 0 | 14 | 7.1 | 0.138 | 18 | 0 |
22 | C | BRANDON MCMILLAN | 25 | 0 | 4 | 4 | -10 | 0 | 0 | 0 | 0 | 26 | 0.0 | 0.160 | 20 | 0 |
23 | C | ROD PELLEY | 52 | 2 | 1 | 3 | -3 | 0 | 0 | 0 | 0 | 44 | 4.5 | 0.058 | 16 | 0 |
24 | D | NATE GUENIN | 15 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 5 | 40.0 | 0.133 | 6 | 0 |
25 | C | Peter Holland | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0.250 | 2 | 0 |
26 | C | RYAN O'MARRA | 9 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.111 | 4 | 0 |
27 | L | JEAN-FRANCOIS JACQUES | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.000 | 12 | 0 |
28 | L | MARK BELL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 5 | 0 |
29 | D | MARK FRASER | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 14 | 0 |
30 | L | Patrick Maroon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 2 | 0 |
31 | D | Matt Clark | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 |
32 | D | Bryan Rodney | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
|
Winnipeg
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | 1 | R | BLAKE WHEELER | 80 | 17 | 47 | 64 | 3 | 6 | 0 | 3 | 0 | 208 | 8.2 | 0.800 | 55 | 0 |
2 | L | EVANDER KANE | 74 | 30 | 27 | 57 | 11 | 6 | 0 | 4 | 1 | 287 | 10.5 | 0.770 | 53 | 1 |
3 | D | DUSTIN BYFUGLIEN | 66 | 12 | 41 | 53 | -8 | 4 | 0 | 3 | 0 | 223 | 5.4 | 0.803 | 72 | 0 |
4 | L | ANDREW LADD | 82 | 28 | 22 | 50 | -8 | 4 | 0 | 6 | 2 | 265 | 10.6 | 0.610 | 64 | 1 |
5 | C | KYLE WELLWOOD | 77 | 18 | 29 | 47 | 3 | 4 | 0 | 1 | 1 | 93 | 19.4 | 0.610 | 4 | 0 |
6 | R | BRYAN LITTLE | 74 | 24 | 22 | 46 | -11 | 6 | 0 | 6 | 0 | 162 | 14.8 | 0.622 | 26 | 2 |
7 | C | NIKOLAI ANTROPOV | 69 | 15 | 20 | 35 | 0 | 4 | 0 | 0 | 0 | 95 | 15.8 | 0.507 | 42 | 0 |
8 | D | TOBIAS ENSTROM | 62 | 6 | 27 | 33 | 6 | 2 | 0 | 1 | 0 | 94 | 6.4 | 0.532 | 38 | 0 |
9 | D | ZACH BOGOSIAN | 65 | 5 | 25 | 30 | -3 | 1 | 0 | 0 | 0 | 150 | 3.3 | 0.462 | 71 | 0 |
10 | C | ALEX BURMISTROV | 76 | 13 | 15 | 28 | 4 | 1 | 1 | 0 | 0 | 123 | 10.6 | 0.368 | 42 | 0 |
11 | R | TIM STAPLETON | 63 | 11 | 16 | 27 | -2 | 4 | 0 | 3 | 1 | 74 | 14.9 | 0.429 | 10 | 0 |
12 | C | JIM SLATER | 78 | 13 | 8 | 21 | -9 | 0 | 1 | 1 | 0 | 118 | 11.0 | 0.269 | 42 | 0 |
13 | D | GRANT CLITSOME | 63 | 4 | 13 | 17 | -9 | 1 | 0 | 1 | 0 | 87 | 4.6 | 0.270 | 32 | 0 |
14 | L | TANNER GLASS | 78 | 5 | 11 | 16 | -12 | 0 | 0 | 1 | 0 | 86 | 5.8 | 0.205 | 73 | 0 |
15 | D | MARK STUART | 80 | 3 | 11 | 14 | -4 | 0 | 1 | 1 | 0 | 60 | 5.0 | 0.175 | 98 | 0 |
16 | R | ANTTI MIETTINEN | 45 | 5 | 8 | 13 | -5 | 1 | 0 | 0 | 0 | 58 | 8.6 | 0.289 | 0 | 0 |
17 | R | CHRIS THORBURN | 72 | 4 | 7 | 11 | -6 | 0 | 0 | 0 | 0 | 69 | 5.8 | 0.153 | 83 | 0 |
18 | D | RON HAINSEY | 56 | 0 | 10 | 10 | 9 | 0 | 0 | 0 | 0 | 57 | 0.0 | 0.179 | 23 | 0 |
19 | R | Spencer Machacek | 13 | 2 | 7 | 9 | 8 | 0 | 0 | 0 | 0 | 12 | 16.7 | 0.692 | 7 | 0 |
20 | D | MARK FLOOD | 33 | 3 | 4 | 7 | -1 | 1 | 0 | 1 | 0 | 30 | 10.0 | 0.212 | 10 | 0 |
21 | C | BEN MAXWELL | 15 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.400 | 2 | 0 |
22 | R | ERIC FEHR | 35 | 2 | 1 | 3 | -6 | 0 | 0 | 1 | 0 | 54 | 3.7 | 0.086 | 12 | 0 |
23 | D | RANDY JONES | 39 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 4.2 | 0.051 | 8 | 0 |
24 | L | BRETT MACLEAN | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.400 | 2 | 0 |
25 | C | Mark Scheifele | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 0.143 | 0 | 0 |
26 | C | JASON JAFFRAY | 13 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.077 | 7 | 0 |
27 | L | KENNDAL MCARDLE | 9 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 4 | 0 |
28 | C | PATRICE CORMIER | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.000 | 0 | 0 |
29 | D | Arturs Kulda | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.000 | 4 | 0 |
30 | C | Aaron Gagnon | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 0 | 0 |
31 | L | Carl Klingberg | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.000 | 4 | 0 |
32 | D | Brett Festerling | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 2 | 0 |
33 | D | Paul Postma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 |
34 | D | DEREK MEECH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 4 | 0 |
|
Boston
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | 1 | C | TYLER SEGUIN | 81 | 29 | 38 | 67 | 34 | 5 | 0 | 7 | 0 | 242 | 12.0 | 0.827 | 30 | 4 |
2 | C | PATRICE BERGERON | 81 | 22 | 42 | 64 | 36 | 5 | 2 | 3 | 0 | 191 | 11.5 | 0.790 | 20 | 2 |
3 | C | DAVID KREJCI | 79 | 23 | 39 | 62 | -5 | 2 | 0 | 2 | 1 | 145 | 15.9 | 0.785 | 36 | 2 |
4 | L | MILAN LUCIC | 81 | 26 | 35 | 61 | 7 | 7 | 0 | 1 | 0 | 149 | 17.4 | 0.753 | 135 | 0 |
5 | C | BRAD MARCHAND | 76 | 28 | 27 | 55 | 31 | 5 | 1 | 3 | 0 | 167 | 16.8 | 0.724 | 87 | 0 |
6 | D | ZDENO CHARA | 79 | 12 | 40 | 52 | 33 | 8 | 0 | 0 | 0 | 224 | 5.4 | 0.658 | 86 | 0 |
7 | C | RICH PEVERLEY | 57 | 11 | 31 | 42 | 20 | 1 | 0 | 1 | 0 | 112 | 9.8 | 0.737 | 22 | 0 |
8 | C | CHRIS KELLY | 82 | 20 | 19 | 39 | 33 | 1 | 2 | 6 | 0 | 122 | 16.4 | 0.476 | 41 | 0 |
9 | R | NATHAN HORTON | 46 | 17 | 15 | 32 | 0 | 6 | 0 | 3 | 0 | 90 | 18.9 | 0.696 | 54 | 0 |
10 | L | BENOIT POULIOT | 74 | 16 | 16 | 32 | 18 | 1 | 0 | 5 | 0 | 107 | 15.0 | 0.432 | 38 | 1 |
11 | D | JOE CORVO | 75 | 4 | 21 | 25 | 10 | 1 | 0 | 1 | 0 | 168 | 2.4 | 0.333 | 13 | 0 |
12 | R | BRIAN ROLSTON | 70 | 7 | 17 | 24 | -5 | 1 | 0 | 2 | 0 | 151 | 4.6 | 0.343 | 14 | 0 |
13 | D | ANDREW FERENCE | 72 | 6 | 18 | 24 | 9 | 0 | 0 | 1 | 0 | 107 | 5.6 | 0.333 | 46 | 0 |
14 | D | DENNIS SEIDENBERG | 80 | 5 | 18 | 23 | 15 | 0 | 0 | 2 | 1 | 174 | 2.9 | 0.287 | 39 | 0 |
15 | C | GREGORY CAMPBELL | 78 | 8 | 8 | 16 | -3 | 0 | 0 | 0 | 0 | 74 | 10.8 | 0.205 | 80 | 0 |
16 | L | DANIEL PAILLE | 69 | 9 | 6 | 15 | -5 | 0 | 2 | 1 | 0 | 86 | 10.5 | 0.217 | 15 | 0 |
17 | R | Jordan Caron | 48 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 57 | 12.3 | 0.312 | 14 | 0 |
18 | D | JOHNNY BOYCHUK | 77 | 5 | 10 | 15 | 27 | 0 | 0 | 2 | 0 | 171 | 2.9 | 0.195 | 53 | 0 |
19 | L | SHAWN THORNTON | 81 | 5 | 8 | 13 | -7 | 0 | 1 | 0 | 0 | 114 | 4.4 | 0.160 | 154 | 0 |
20 | D | ADAM MCQUAID | 72 | 2 | 8 | 10 | 16 | 0 | 0 | 0 | 0 | 63 | 3.2 | 0.139 | 99 | 0 |
21 | D | GREG ZANON | 56 | 3 | 5 | 8 | 3 | 0 | 0 | 2 | 0 | 41 | 7.3 | 0.143 | 18 | 0 |
22 | D | MIKE MOTTAU | 35 | 0 | 2 | 2 | -11 | 0 | 0 | 0 | 0 | 22 | 0.0 | 0.057 | 15 | 0 |
23 | C | ZACH HAMILL | 16 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.125 | 4 | 0 |
24 | C | Carter Camper | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0.333 | 0 | 0 |
25 | F | Torey Krug | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.500 | 0 | 0 |
26 | L | Lane MacDermid | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 5 | 0 |
27 | C | JOSH HENNESSY | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 2 | 0 |
28 | D | Matt Bartkowski | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
29 | C | TRENT WHITFIELD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
30 | C | Maxime Sauve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
|
Buffalo
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | 1 | R | JASON POMINVILLE | 82 | 30 | 43 | 73 | -7 | 8 | 2 | 5 | 2 | 235 | 12.8 | 0.890 | 12 | 0 |
2 | L | THOMAS VANEK | 78 | 26 | 35 | 61 | -6 | 10 | 0 | 5 | 1 | 204 | 12.7 | 0.782 | 52 | 0 |
3 | R | DREW STAFFORD | 80 | 20 | 30 | 50 | 5 | 3 | 1 | 4 | 0 | 226 | 8.8 | 0.625 | 46 | 0 |
4 | C | DEREK ROY | 80 | 17 | 27 | 44 | -7 | 6 | 1 | 2 | 1 | 176 | 9.7 | 0.550 | 54 | 2 |
5 | C | Cody Hodgson | 83 | 19 | 22 | 41 | 1 | 7 | 0 | 3 | 0 | 154 | 12.3 | 0.494 | 10 | 2 |
6 | C | TYLER ENNIS | 48 | 15 | 19 | 34 | 11 | 2 | 0 | 1 | 0 | 82 | 18.3 | 0.708 | 14 | 1 |
7 | D | CHRISTIAN EHRHOFF | 66 | 5 | 27 | 32 | -2 | 1 | 0 | 3 | 0 | 136 | 3.7 | 0.485 | 47 | 0 |
8 | L | VILLE LEINO | 71 | 8 | 17 | 25 | -2 | 1 | 0 | 1 | 0 | 78 | 10.3 | 0.352 | 16 | 0 |
9 | C | NATHAN GERBE | 62 | 6 | 19 | 25 | 2 | 0 | 0 | 2 | 0 | 137 | 4.4 | 0.403 | 32 | 2 |
10 | D | JORDAN LEOPOLD | 79 | 10 | 14 | 24 | 4 | 1 | 0 | 0 | 0 | 110 | 9.1 | 0.304 | 28 | 0 |
11 | R | BRAD BOYES | 65 | 8 | 15 | 23 | 2 | 2 | 0 | 0 | 0 | 100 | 8.0 | 0.354 | 6 | 2 |
12 | D | TYLER MYERS | 55 | 8 | 15 | 23 | 5 | 3 | 0 | 1 | 1 | 84 | 9.5 | 0.418 | 33 | 0 |
13 | C | Luke Adam | 52 | 10 | 10 | 20 | -6 | 0 | 0 | 0 | 0 | 89 | 11.2 | 0.385 | 14 | 0 |
14 | L | Marcus Foligno | 14 | 6 | 7 | 13 | 6 | 2 | 0 | 1 | 0 | 23 | 26.1 | 0.929 | 9 | 0 |
15 | D | ANDREJ SEKERA | 69 | 3 | 10 | 13 | 3 | 1 | 0 | 0 | 0 | 88 | 3.4 | 0.188 | 18 | 0 |
16 | R | PATRICK KALETA | 63 | 5 | 5 | 10 | -5 | 0 | 0 | 1 | 0 | 69 | 7.2 | 0.159 | 116 | 0 |
17 | D | ALEXANDER SULZER | 27 | 3 | 6 | 9 | 8 | 0 | 0 | 0 | 0 | 33 | 9.1 | 0.333 | 8 | 0 |
18 | C | JOCHEN HECHT | 22 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 40 | 10.0 | 0.364 | 6 | 0 |
19 | L | Matt Ellis | 60 | 3 | 5 | 8 | -3 | 0 | 0 | 1 | 0 | 85 | 3.5 | 0.133 | 25 | 0 |
20 | R | Corey Tropp | 34 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 32 | 9.4 | 0.235 | 20 | 0 |
21 | D | Brayden McNabb | 25 | 1 | 7 | 8 | -1 | 1 | 0 | 0 | 0 | 23 | 4.3 | 0.320 | 15 | 0 |
22 | D | ROBYN REGEHR | 76 | 1 | 4 | 5 | -12 | 0 | 0 | 0 | 0 | 49 | 2.0 | 0.066 | 56 | 0 |
23 | D | MIKE WEBER | 51 | 1 | 4 | 5 | -19 | 0 | 0 | 0 | 0 | 51 | 2.0 | 0.098 | 64 | 0 |
24 | C | CODY MCCORMICK | 50 | 1 | 3 | 4 | -7 | 0 | 0 | 0 | 0 | 43 | 2.3 | 0.080 | 56 | 0 |
25 | C | Paul Szczechura | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 | 0.444 | 4 | 0 |
26 | D | TJ BRENNAN | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | 0.091 | 6 | 0 |
27 | C | Travis Turnbull | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0.333 | 5 | 0 |
28 | D | JOE FINLEY | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 12 | 0 |
29 | L | COLIN STUART | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
30 | L | Derek Whitmore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 |
|
Calgary
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | 1 | R | JAROME IGINLA | 82 | 32 | 35 | 67 | -10 | 8 | 0 | 5 | 0 | 251 | 12.7 | 0.817 | 43 | 2 |
2 | C | OLLI JOKINEN | 82 | 23 | 38 | 61 | -12 | 9 | 0 | 5 | 0 | 223 | 10.3 | 0.744 | 54 | 0 |
3 | L | ALEX TANGUAY | 64 | 13 | 36 | 49 | 7 | 1 | 1 | 3 | 0 | 84 | 15.5 | 0.766 | 28 | 0 |
4 | L | CURTIS GLENCROSS | 67 | 26 | 22 | 48 | -13 | 8 | 1 | 3 | 0 | 110 | 23.6 | 0.716 | 62 | 0 |
5 | L | MICHAEL CAMMALLERI | 66 | 20 | 21 | 41 | -10 | 3 | 0 | 4 | 0 | 175 | 11.4 | 0.621 | 26 | 1 |
6 | D | JAY BOUWMEESTER | 82 | 5 | 24 | 29 | -21 | 2 | 0 | 1 | 0 | 107 | 4.7 | 0.354 | 26 | 0 |
7 | R | LEE STEMPNIAK | 61 | 14 | 14 | 28 | -2 | 2 | 0 | 2 | 0 | 130 | 10.8 | 0.459 | 16 | 0 |
8 | D | MARK GIORDANO | 61 | 9 | 18 | 27 | 0 | 5 | 0 | 0 | 0 | 125 | 7.2 | 0.443 | 75 | 0 |
9 | C | MATTHEW STAJAN | 61 | 8 | 10 | 18 | -3 | 0 | 0 | 1 | 1 | 77 | 10.4 | 0.295 | 29 | 0 |
10 | L | BLAKE COMEAU | 74 | 5 | 10 | 15 | -11 | 0 | 0 | 0 | 0 | 137 | 3.6 | 0.203 | 30 | 0 |
11 | D | CHRIS BUTLER | 68 | 2 | 13 | 15 | -9 | 0 | 0 | 0 | 0 | 62 | 3.2 | 0.221 | 34 | 0 |
12 | D | T.J. Brodie | 54 | 2 | 12 | 14 | 3 | 1 | 0 | 2 | 0 | 44 | 4.5 | 0.259 | 14 | 0 |
13 | R | TOM KOSTOPOULOS | 81 | 4 | 8 | 12 | -15 | 1 | 1 | 1 | 0 | 91 | 4.4 | 0.148 | 57 | 0 |
14 | D | SCOTT HANNAN | 78 | 2 | 10 | 12 | -10 | 0 | 0 | 0 | 0 | 49 | 4.1 | 0.154 | 38 | 0 |
15 | C | MIKAEL BACKLUND | 41 | 4 | 7 | 11 | -13 | 2 | 0 | 2 | 0 | 85 | 4.7 | 0.268 | 16 | 0 |
16 | L | Roman Horak | 61 | 3 | 8 | 11 | 3 | 0 | 0 | 1 | 0 | 53 | 5.7 | 0.180 | 14 | 0 |
17 | D | Derek Smith | 47 | 2 | 9 | 11 | -1 | 0 | 0 | 1 | 0 | 44 | 4.5 | 0.234 | 12 | 0 |
18 | D | ANTON BABCHUK | 32 | 2 | 8 | 10 | 2 | 1 | 0 | 1 | 0 | 48 | 4.2 | 0.312 | 6 | 0 |
19 | R | DAVID MOSS | 32 | 2 | 7 | 9 | -3 | 0 | 0 | 0 | 0 | 82 | 2.4 | 0.281 | 12 | 0 |
20 | C | BLAIR JONES | 43 | 3 | 5 | 8 | -1 | 0 | 0 | 1 | 1 | 58 | 5.2 | 0.186 | 18 | 0 |
21 | R | TIM JACKMAN | 75 | 1 | 6 | 7 | -21 | 0 | 0 | 0 | 0 | 103 | 1.0 | 0.093 | 94 | 0 |
22 | D | CORY SARICH | 62 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 36 | 2.8 | 0.113 | 66 | 0 |
23 | C | Paul Byron | 22 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 13 | 23.1 | 0.227 | 2 | 0 |
24 | L | Sven Baertschi | 5 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 30.0 | 0.600 | 4 | 0 |
25 | R | AKIM ALIU | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 66.7 | 1.500 | 12 | 0 |
26 | L | Lance Bouma | 27 | 1 | 2 | 3 | -5 | 0 | 0 | 0 | 0 | 26 | 3.8 | 0.111 | 11 | 0 |
27 | C | KRYSTOFER KOLANOS | 13 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 29 | 0.0 | 0.077 | 2 | 0 |
28 | R | Guillaume Desbiens | 10 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 25 | 0 |
29 | R | Greg Nemisz | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 |
30 | D | JOE PISKULA | 5 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 2 | 0 |
31 | D | CLAY WILSON | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.000 | 4 | 0 |
32 | R | P.L. Letourneau-Leblond | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 10 | 0 |
33 | D | Brett Carson | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
34 | L | RAITIS IVANANS | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
|
Carolina
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | 1 | C | ERIC STAAL | 82 | 24 | 46 | 70 | -20 | 7 | 3 | 3 | 1 | 262 | 9.2 | 0.854 | 48 | 1 |
2 | L | JUSSI JOKINEN | 79 | 12 | 34 | 46 | -2 | 3 | 2 | 3 | 0 | 118 | 10.2 | 0.582 | 54 | 0 |
3 | C | JEFF SKINNER | 64 | 20 | 24 | 44 | -8 | 4 | 0 | 5 | 0 | 210 | 9.5 | 0.688 | 56 | 0 |
4 | C | JIRI TLUSTY | 79 | 17 | 19 | 36 | 1 | 2 | 0 | 1 | 0 | 136 | 12.5 | 0.456 | 26 | 0 |
5 | R | TUOMO RUUTU | 72 | 18 | 16 | 34 | -3 | 3 | 0 | 2 | 1 | 156 | 11.5 | 0.472 | 50 | 0 |
6 | R | CHAD LAROSE | 67 | 19 | 13 | 32 | -15 | 3 | 1 | 5 | 0 | 199 | 9.5 | 0.478 | 48 | 0 |
7 | C | BRANDON SUTTER | 86 | 17 | 15 | 32 | -3 | 2 | 3 | 0 | 0 | 177 | 9.6 | 0.372 | 21 | 0 |
8 | D | JAMIE MCBAIN | 76 | 8 | 19 | 27 | -7 | 5 | 0 | 1 | 0 | 127 | 6.3 | 0.355 | 4 | 0 |
9 | C | TIM BRENT | 79 | 12 | 12 | 24 | -8 | 3 | 1 | 3 | 0 | 71 | 16.9 | 0.304 | 27 | 0 |
10 | D | JAY HARRISON | 72 | 9 | 14 | 23 | -10 | 2 | 0 | 2 | 0 | 128 | 7.0 | 0.319 | 60 | 0 |
11 | D | Justin Faulk | 66 | 8 | 14 | 22 | -16 | 5 | 0 | 2 | 1 | 101 | 7.9 | 0.333 | 29 | 0 |
12 | R | ANTHONY STEWART | 77 | 9 | 11 | 20 | -2 | 0 | 0 | 1 | 0 | 64 | 14.1 | 0.260 | 30 | 0 |
13 | D | TIM GLEASON | 82 | 1 | 17 | 18 | 12 | 0 | 0 | 0 | 0 | 65 | 1.5 | 0.220 | 71 | 0 |
14 | D | JONI PITKANEN | 30 | 5 | 12 | 17 | -15 | 2 | 0 | 2 | 0 | 62 | 8.1 | 0.567 | 16 | 0 |
15 | D | JAROSLAV SPACEK | 46 | 5 | 10 | 15 | 6 | 3 | 0 | 1 | 0 | 42 | 11.9 | 0.326 | 8 | 0 |
16 | D | BRYAN ALLEN | 82 | 1 | 13 | 14 | -1 | 0 | 0 | 1 | 0 | 87 | 1.1 | 0.171 | 76 | 0 |
17 | L | Drayson Bowman | 37 | 6 | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 70 | 8.6 | 0.351 | 4 | 0 |
18 | R | PAT DWYER | 73 | 5 | 7 | 12 | 0 | 0 | 2 | 0 | 0 | 120 | 4.2 | 0.164 | 23 | 0 |
