Anaheim
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO |
1 | C | RYAN GETZLAF | 44 | 15 | 34 | 49 | 14 | 4 | 3 | 3 | 0 | 99 | 15.2 | 1.114 | 41 | 0 |
2 | R | COREY PERRY | 44 | 15 | 21 | 36 | 10 | 5 | 0 | 5 | 1 | 128 | 11.7 | 0.818 | 72 | 3 |
3 | R | BOBBY RYAN | 46 | 11 | 19 | 30 | 3 | 2 | 0 | 1 | 0 | 101 | 10.9 | 0.652 | 17 | 1 |
4 | C | SAKU KOIVU | 47 | 8 | 19 | 27 | 4 | 4 | 0 | 0 | 0 | 55 | 14.5 | 0.574 | 18 | 1 |
5 | R | TEEMU SELANNE | 46 | 12 | 12 | 24 | -10 | 3 | 0 | 1 | 0 | 96 | 12.5 | 0.522 | 28 | 0 |
6 | D | FRANCOIS BEAUCHEMIN | 48 | 6 | 18 | 24 | 19 | 1 | 0 | 0 | 0 | 74 | 8.1 | 0.500 | 22 | 0 |
7 | C | ANDREW COGLIANO | 48 | 13 | 10 | 23 | 14 | 0 | 2 | 1 | 0 | 79 | 16.5 | 0.479 | 6 | 0 |
8 | C | Kyle Palmieri | 42 | 10 | 11 | 21 | 2 | 2 | 0 | 5 | 0 | 92 | 10.9 | 0.500 | 9 | 0 |
9 | C | DANIEL WINNIK | 48 | 6 | 13 | 19 | 13 | 0 | 0 | 1 | 0 | 95 | 6.3 | 0.396 | 16 | 0 |
10 | D | SHELDON SOURAY | 44 | 7 | 10 | 17 | 19 | 2 | 0 | 3 | 0 | 80 | 8.8 | 0.386 | 52 | 0 |
11 | L | MATT BELESKEY | 42 | 8 | 5 | 13 | 2 | 2 | 0 | 1 | 0 | 61 | 13.1 | 0.310 | 56 | 0 |
12 | C | NICK BONINO | 27 | 5 | 8 | 13 | -3 | 1 | 0 | 0 | 0 | 37 | 13.5 | 0.481 | 8 | 2 |
13 | D | CAM FOWLER | 37 | 1 | 10 | 11 | -4 | 1 | 0 | 0 | 0 | 50 | 2.0 | 0.297 | 4 | 0 |
14 | R | Emerson Etem | 38 | 3 | 7 | 10 | 7 | 0 | 0 | 0 | 0 | 48 | 6.2 | 0.263 | 9 | 0 |
15 | D | BEN LOVEJOY | 35 | 0 | 10 | 10 | 4 | 0 | 0 | 0 | 0 | 58 | 0.0 | 0.286 | 29 | 0 |
16 | C | MATTHEW LOMBARDI | 28 | 4 | 4 | 8 | -2 | 1 | 0 | 1 | 0 | 44 | 9.1 | 0.286 | 8 | 0 |
17 | D | LUCA SBISA | 41 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | 39 | 2.6 | 0.195 | 23 | 0 |
18 | C | DAVID STECKEL | 34 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 | 0.206 | 4 | 0 |
19 | D | BRYAN ALLEN | 41 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 25 | 0.0 | 0.146 | 34 | 0 |
20 | D | TONI LYDMAN | 35 | 0 | 6 | 6 | -1 | 0 | 0 | 0 | 0 | 28 | 0.0 | 0.171 | 12 | 0 |
21 | C | Peter Holland | 21 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 26 | 11.5 | 0.238 | 4 | 0 |
22 | R | RADEK DVORAK | 9 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 17 | 23.5 | 0.444 | 2 | 0 |
23 | L | Patrick Maroon | 13 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | 21 | 9.5 | 0.231 | 10 | 0 |
24 | D | Sami Vatanen | 8 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 33.3 | 0.250 | 0 | 0 |
25 | R | BRAD STAUBITZ | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 20.0 | 0.133 | 41 | 0 |
26 | R | Devante Smith-Pelly | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 0 | 0 |
27 | R | Rickard Rakell | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 |
28 | D | JORDAN HENDRY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
|
Winnipeg
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO |
1 | L | ANDREW LADD | 48 | 18 | 28 | 46 | 10 | 3 | 0 | 4 | 0 | 121 | 14.9 | 0.958 | 22 | 0 |
2 | R | BLAKE WHEELER | 48 | 19 | 22 | 41 | -3 | 2 | 0 | 2 | 0 | 129 | 14.7 | 0.854 | 28 | 0 |
3 | L | EVANDER KANE | 48 | 17 | 16 | 33 | -3 | 2 | 0 | 4 | 2 | 190 | 8.9 | 0.688 | 80 | 0 |
4 | R | BRYAN LITTLE | 48 | 7 | 25 | 32 | 8 | 2 | 0 | 2 | 1 | 84 | 8.3 | 0.667 | 4 | 0 |
5 | D | DUSTIN BYFUGLIEN | 43 | 8 | 20 | 28 | -1 | 4 | 0 | 2 | 2 | 142 | 5.6 | 0.651 | 34 | 0 |
6 | C | NIKOLAI ANTROPOV | 40 | 6 | 12 | 18 | 6 | 2 | 0 | 0 | 0 | 56 | 10.7 | 0.450 | 16 | 0 |
7 | D | GRANT CLITSOME | 44 | 4 | 12 | 16 | 10 | 2 | 0 | 0 | 0 | 56 | 7.1 | 0.364 | 18 | 0 |
8 | C | KYLE WELLWOOD | 39 | 6 | 9 | 15 | 0 | 0 | 0 | 2 | 0 | 37 | 16.2 | 0.385 | 2 | 0 |
9 | D | TOBIAS ENSTROM | 22 | 4 | 11 | 15 | -8 | 1 | 0 | 2 | 0 | 21 | 19.0 | 0.682 | 8 | 0 |
10 | C | OLLI JOKINEN | 45 | 7 | 7 | 14 | -19 | 0 | 0 | 0 | 0 | 85 | 8.2 | 0.311 | 14 | 0 |
11 | D | ZACH BOGOSIAN | 33 | 5 | 9 | 14 | -5 | 0 | 0 | 0 | 0 | 85 | 5.9 | 0.424 | 29 | 1 |
12 | D | RON HAINSEY | 47 | 0 | 13 | 13 | -8 | 0 | 0 | 0 | 0 | 52 | 0.0 | 0.277 | 10 | 0 |
13 | C | ALEX BURMISTROV | 44 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 55 | 7.3 | 0.227 | 14 | 0 |
14 | D | Paul Postma | 34 | 4 | 5 | 9 | -5 | 2 | 0 | 0 | 0 | 32 | 12.5 | 0.265 | 6 | 0 |
15 | R | ANTTI MIETTINEN | 22 | 3 | 2 | 5 | -3 | 0 | 0 | 2 | 0 | 26 | 11.5 | 0.227 | 2 | 0 |
16 | C | James Wright | 38 | 2 | 3 | 5 | -5 | 0 | 0 | 0 | 0 | 32 | 6.2 | 0.132 | 31 | 0 |
17 | R | CHRIS THORBURN | 42 | 2 | 2 | 4 | -5 | 0 | 0 | 0 | 0 | 13 | 15.4 | 0.095 | 70 | 0 |
18 | D | MARK STUART | 42 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 40 | 5.0 | 0.095 | 53 | 0 |
19 | C | MICHAEL SANTORELLI | 34 | 2 | 2 | 4 | -12 | 0 | 0 | 0 | 0 | 35 | 5.7 | 0.118 | 2 | 2 |
20 | C | ERIC TANGRADI | 41 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 48 | 2.1 | 0.098 | 22 | 0 |
21 | D | Zach Redmond | 8 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 13 | 7.7 | 0.500 | 12 | 0 |
22 | C | Aaron Gagnon | 10 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 27.3 | 0.300 | 2 | 0 |
23 | C | JIM SLATER | 26 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 22 | 4.5 | 0.077 | 19 | 0 |
24 | R | Anthony Peluso | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.400 | 14 | 0 |
25 | D | DEREK MEECH | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.062 | 2 | 0 |
26 | C | PATRICE CORMIER | 10 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 7 | 0 |
27 | C | Mark Scheifele | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 0 | 0 |
|
Boston
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO |
1 | C | BRAD MARCHAND | 45 | 18 | 18 | 36 | 23 | 4 | 2 | 5 | 0 | 91 | 19.8 | 0.800 | 27 | 1 |
2 | R | JAROMIR JAGR | 46 | 16 | 19 | 35 | -2 | 6 | 0 | 4 | 1 | 115 | 13.9 | 0.761 | 22 | 1 |
3 | C | DAVID KREJCI | 47 | 10 | 23 | 33 | 1 | 0 | 0 | 5 | 0 | 93 | 10.8 | 0.702 | 20 | 1 |
4 | C | TYLER SEGUIN | 48 | 16 | 16 | 32 | 23 | 4 | 0 | 2 | 0 | 161 | 9.9 | 0.667 | 16 | 0 |
5 | C | PATRICE BERGERON | 42 | 10 | 22 | 32 | 24 | 2 | 0 | 3 | 1 | 125 | 8.0 | 0.762 | 18 | 2 |
6 | L | MILAN LUCIC | 46 | 7 | 20 | 27 | 8 | 0 | 0 | 0 | 0 | 79 | 8.9 | 0.587 | 75 | 0 |
7 | R | NATHAN HORTON | 43 | 13 | 9 | 22 | 1 | 0 | 0 | 1 | 0 | 114 | 11.4 | 0.512 | 22 | 0 |
8 | D | ZDENO CHARA | 48 | 7 | 12 | 19 | 14 | 3 | 0 | 2 | 0 | 119 | 5.9 | 0.396 | 70 | 0 |
9 | C | RICH PEVERLEY | 47 | 6 | 12 | 18 | -9 | 2 | 0 | 0 | 0 | 95 | 6.3 | 0.383 | 16 | 0 |
10 | L | DANIEL PAILLE | 46 | 10 | 7 | 17 | 3 | 0 | 2 | 1 | 0 | 70 | 14.3 | 0.370 | 8 | 0 |
11 | D | DENNIS SEIDENBERG | 46 | 4 | 13 | 17 | 18 | 0 | 0 | 2 | 0 | 83 | 4.8 | 0.370 | 10 | 0 |
12 | D | Dougie Hamilton | 42 | 5 | 11 | 16 | 4 | 2 | 0 | 0 | 0 | 83 | 6.0 | 0.381 | 14 | 0 |
13 | D | ANDREW FERENCE | 48 | 4 | 9 | 13 | 9 | 0 | 0 | 0 | 0 | 66 | 6.1 | 0.271 | 35 | 0 |
14 | C | GREGORY CAMPBELL | 48 | 4 | 9 | 13 | 2 | 0 | 1 | 0 | 0 | 52 | 7.7 | 0.271 | 41 | 0 |
15 | C | CHRIS KELLY | 34 | 3 | 6 | 9 | -8 | 1 | 0 | 0 | 0 | 40 | 7.5 | 0.265 | 16 | 0 |
16 | L | SHAWN THORNTON | 45 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 55 | 5.5 | 0.156 | 60 | 0 |
17 | D | WADE REDDEN | 29 | 3 | 4 | 7 | -2 | 0 | 0 | 0 | 0 | 28 | 10.7 | 0.241 | 11 | 0 |
18 | D | JOHNNY BOYCHUK | 44 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 75 | 1.3 | 0.136 | 12 | 0 |
19 | D | ADAM MCQUAID | 32 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 3.8 | 0.125 | 60 | 0 |
20 | L | Kaspars Daugavins | 25 | 1 | 3 | 4 | -8 | 0 | 0 | 0 | 0 | 36 | 2.8 | 0.160 | 9 | 1 |
21 | L | CHRIS BOURQUE | 18 | 1 | 3 | 4 | -6 | 0 | 0 | 1 | 0 | 24 | 4.2 | 0.222 | 6 | 0 |
22 | R | Jordan Caron | 17 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 5.0 | 0.176 | 4 | 0 |
23 | D | Matt Bartkowski | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.182 | 6 | 0 |
24 | C | KARL SODERBERG | 6 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.333 | 6 | 0 |
25 | D | Torey Krug | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.000 | 0 | 0 |
26 | L | JAY PANDOLFO | 18 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.000 | 2 | 0 |
27 | D | AARON JOHNSON | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.000 | 10 | 0 |
28 | C | Ryan Spooner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 0 | 0 |
29 | R | Jamie Tardif | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
|
Buffalo
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO |
1 | L | THOMAS VANEK | 38 | 20 | 21 | 41 | -1 | 9 | 1 | 2 | 0 | 119 | 16.8 | 1.079 | 20 | 2 |
2 | C | Cody Hodgson | 48 | 15 | 19 | 34 | -4 | 3 | 1 | 1 | 0 | 114 | 13.2 | 0.708 | 20 | 0 |
3 | C | TYLER ENNIS | 47 | 10 | 21 | 31 | -14 | 2 | 0 | 0 | 0 | 108 | 9.3 | 0.660 | 16 | 0 |
4 | C | STEVE OTT | 48 | 9 | 15 | 24 | 3 | 2 | 0 | 3 | 1 | 73 | 12.3 | 0.500 | 93 | 1 |
5 | D | CHRISTIAN EHRHOFF | 47 | 5 | 17 | 22 | 6 | 1 | 0 | 2 | 0 | 102 | 4.9 | 0.468 | 34 | 0 |
6 | R | DREW STAFFORD | 46 | 6 | 12 | 18 | -16 | 0 | 0 | 0 | 0 | 121 | 5.0 | 0.391 | 21 | 1 |
7 | L | Marcus Foligno | 47 | 5 | 13 | 18 | -4 | 1 | 0 | 0 | 0 | 55 | 9.1 | 0.383 | 41 | 0 |
8 | C | JOCHEN HECHT | 47 | 5 | 9 | 14 | 6 | 0 | 1 | 1 | 0 | 69 | 7.2 | 0.298 | 18 | 0 |
9 | D | ANDREJ SEKERA | 37 | 2 | 10 | 12 | -2 | 0 | 0 | 0 | 0 | 33 | 6.1 | 0.324 | 4 | 0 |
10 | C | Brian Flynn | 26 | 6 | 5 | 11 | 6 | 0 | 1 | 1 | 0 | 49 | 12.2 | 0.423 | 0 | 0 |
11 | C | NATHAN GERBE | 42 | 5 | 5 | 10 | -3 | 0 | 1 | 0 | 0 | 64 | 7.8 | 0.238 | 14 | 1 |
12 | C | KEVIN PORTER | 31 | 4 | 5 | 9 | -1 | 0 | 1 | 0 | 0 | 37 | 10.8 | 0.290 | 10 | 0 |
13 | D | TYLER MYERS | 39 | 3 | 5 | 8 | -8 | 1 | 0 | 2 | 0 | 48 | 6.2 | 0.205 | 32 | 0 |
14 | D | MIKE WEBER | 42 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 25 | 4.0 | 0.167 | 70 | 0 |
15 | L | VILLE LEINO | 8 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 11 | 18.2 | 0.750 | 6 | 0 |
16 | C | Mikhail Grigorenko | 25 | 1 | 4 | 5 | -1 | 0 | 0 | 0 | 0 | 31 | 3.2 | 0.200 | 0 | 0 |
17 | D | Mark Pysyk | 19 | 1 | 4 | 5 | -7 | 1 | 0 | 0 | 0 | 21 | 4.8 | 0.263 | 0 | 0 |
18 | D | ALEXANDER SULZER | 17 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 15 | 20.0 | 0.235 | 10 | 0 |
19 | D | ADAM PARDY | 17 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.235 | 14 | 0 |
20 | R | PATRICK KALETA | 34 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 34 | 2.9 | 0.029 | 67 | 0 |
21 | C | Luke Adam | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0.250 | 2 | 0 |
22 | L | JOHN SCOTT | 34 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.000 | 69 | 0 |
23 | C | CODY MCCORMICK | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 10 | 0 |
24 | D | Chad Ruhwedel | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.000 | 0 | 0 |
25 | L | Matt Ellis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.000 | 0 | 0 |
26 | L | Johan Larsson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 |
|
Calgary
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO |
1 | L | MICHAEL CAMMALLERI | 44 | 13 | 19 | 32 | -15 | 5 | 0 | 3 | 0 | 102 | 12.7 | 0.727 | 25 | 0 |
2 | R | LEE STEMPNIAK | 47 | 9 | 23 | 32 | 2 | 4 | 0 | 2 | 0 | 113 | 8.0 | 0.681 | 12 | 0 |
3 | L | ALEX TANGUAY | 40 | 11 | 16 | 27 | -13 | 2 | 1 | 1 | 1 | 44 | 25.0 | 0.675 | 22 | 0 |
4 | C | JIRI HUDLER | 42 | 10 | 17 | 27 | -13 | 5 | 0 | 0 | 0 | 56 | 17.9 | 0.643 | 22 | 0 |
5 | L | CURTIS GLENCROSS | 40 | 15 | 11 | 26 | -8 | 3 | 1 | 3 | 0 | 92 | 16.3 | 0.650 | 18 | 0 |
6 | C | MATTHEW STAJAN | 43 | 5 | 18 | 23 | 7 | 0 | 0 | 1 | 0 | 44 | 11.4 | 0.535 | 26 | 0 |
7 | D | DENNIS WIDEMAN | 46 | 6 | 16 | 22 | -9 | 4 | 0 | 1 | 0 | 94 | 6.4 | 0.478 | 12 | 0 |
8 | C | Roman Cervenka | 39 | 9 | 8 | 17 | -13 | 1 | 0 | 0 | 0 | 51 | 17.6 | 0.436 | 14 | 0 |
9 | C | MIKAEL BACKLUND | 32 | 8 | 8 | 16 | -6 | 2 | 0 | 1 | 0 | 88 | 9.1 | 0.500 | 29 | 0 |
10 | D | MARK GIORDANO | 47 | 4 | 11 | 15 | -7 | 1 | 1 | 1 | 1 | 58 | 6.9 | 0.319 | 40 | 0 |
11 | D | T.J. Brodie | 47 | 2 | 12 | 14 | -9 | 0 | 0 | 0 | 0 | 44 | 4.5 | 0.298 | 8 | 0 |
12 | L | Sven Baertschi | 20 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 28 | 10.7 | 0.500 | 6 | 0 |
13 | L | STEVE BEGIN | 36 | 4 | 4 | 8 | -2 | 0 | 1 | 2 | 0 | 31 | 12.9 | 0.222 | 22 | 0 |
14 | D | CHRIS BUTLER | 44 | 1 | 7 | 8 | -10 | 0 | 1 | 0 | 0 | 40 | 2.5 | 0.182 | 19 | 0 |
15 | L | Roman Horak | 20 | 2 | 5 | 7 | -5 | 0 | 0 | 0 | 0 | 28 | 7.1 | 0.350 | 2 | 0 |
16 | R | TIM JACKMAN | 42 | 1 | 4 | 5 | -9 | 0 | 0 | 0 | 0 | 42 | 2.4 | 0.119 | 76 | 0 |
17 | R | BRIAN MCGRATTAN | 21 | 3 | 0 | 3 | -4 | 0 | 0 | 1 | 0 | 18 | 16.7 | 0.143 | 49 | 0 |
18 | C | Maxwell Reinhart | 11 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 0 | 26 | 3.8 | 0.273 | 4 | 0 |
19 | D | Mark Cundari | 4 | 1 | 2 | 3 | -2 | 1 | 0 | 0 | 0 | 8 | 12.5 | 0.750 | 2 | 0 |
20 | D | CORY SARICH | 28 | 0 | 2 | 2 | -8 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0.071 | 16 | 0 |
21 | L | Ben Hanowski | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.200 | 0 | 0 |
22 | D | Derek Smith | 22 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 18 | 0.0 | 0.045 | 10 | 0 |
23 | C | BLAIR JONES | 15 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 22 | 0.0 | 0.067 | 10 | 0 |
24 | D | Brett Carson | 10 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.100 | 0 | 0 |
25 | D | ANTON BABCHUK | 7 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.143 | 0 | 0 |
26 | C | Ben Street | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.167 | 0 | 0 |
27 | C | Paul Byron | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.250 | 2 | 0 |
28 | R | AKIM ALIU | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 14 | 0 |
29 | C | Carter Bancks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
|
Carolina
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO |
1 | C | ERIC STAAL | 48 | 18 | 35 | 53 | 5 | 3 | 1 | 4 | 0 | 152 | 11.8 | 1.104 | 54 | 0 |
2 | R | ALEXANDER SEMIN | 44 | 13 | 31 | 44 | 14 | 4 | 0 | 1 | 0 | 150 | 8.7 | 1.000 | 46 | 0 |
3 | C | JIRI TLUSTY | 48 | 23 | 15 | 38 | 15 | 4 | 0 | 3 | 0 | 117 | 19.7 | 0.792 | 18 | 0 |
4 | R | JORDAN STAAL | 48 | 10 | 21 | 31 | -18 | 1 | 0 | 1 | 0 | 114 | 8.8 | 0.646 | 32 | 0 |
5 | C | JEFF SKINNER | 42 | 13 | 11 | 24 | -21 | 5 | 0 | 0 | 0 | 159 | 8.2 | 0.571 | 26 | 0 |
6 | D | JOE CORVO | 40 | 6 | 11 | 17 | -3 | 3 | 0 | 2 | 0 | 71 | 8.5 | 0.425 | 14 | 0 |
7 | R | PAT DWYER | 46 | 8 | 8 | 16 | -7 | 1 | 1 | 0 | 0 | 93 | 8.6 | 0.348 | 12 | 0 |
8 | D | Justin Faulk | 38 | 5 | 10 | 15 | 1 | 1 | 1 | 0 | 0 | 76 | 6.6 | 0.395 | 15 | 0 |
9 | D | JAY HARRISON | 47 | 3 | 7 | 10 | -10 | 0 | 0 | 2 | 1 | 54 | 5.6 | 0.213 | 51 | 0 |
10 | C | RILEY NASH | 32 | 4 | 5 | 9 | -4 | 0 | 0 | 0 | 0 | 36 | 11.1 | 0.281 | 8 | 1 |
11 | R | TUOMO RUUTU | 17 | 4 | 5 | 9 | -6 | 0 | 0 | 0 | 0 | 30 | 13.3 | 0.529 | 8 | 0 |
12 | D | MARC-ANDRE BERGERON | 25 | 1 | 8 | 9 | -4 | 0 | 0 | 0 | 0 | 43 | 2.3 | 0.360 | 9 | 0 |
13 | D | JONI PITKANEN | 22 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 34 | 2.9 | 0.409 | 12 | 0 |
14 | D | TIM GLEASON | 42 | 0 | 9 | 9 | -3 | 0 | 0 | 0 | 0 | 36 | 0.0 | 0.214 | 40 | 0 |
15 | D | JAMIE MCBAIN | 40 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 46 | 2.2 | 0.200 | 12 | 0 |
16 | D | BOBBY SANGUINETTI | 37 | 2 | 4 | 6 | -6 | 0 | 0 | 1 | 0 | 48 | 4.2 | 0.162 | 4 | 0 |
17 | L | Drayson Bowman | 37 | 3 | 2 | 5 | -7 | 0 | 0 | 0 | 0 | 68 | 4.4 | 0.135 | 17 | 0 |
18 | R | CHAD LAROSE | 35 | 2 | 2 | 4 | -8 | 0 | 0 | 0 | 0 | 65 | 3.1 | 0.114 | 29 | 0 |
19 | R | KEVIN WESTGARTH | 31 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 12.5 | 0.129 | 45 | 0 |
20 | C | Zac Dalpe | 10 | 1 | 2 | 3 | -7 | 0 | 0 | 0 | 0 | 18 | 5.6 | 0.300 | 0 | 0 |
21 | C | TIM BRENT | 30 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 0 | 23 | 0.0 | 0.100 | 8 | 0 |
22 | R | Tim Wallace | 28 | 1 | 1 | 2 | -9 | 0 | 0 | 0 | 0 | 20 | 5.0 | 0.071 | 17 | 0 |
23 | L | Zach Boychuk | 13 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 14 | 7.1 | 0.154 | 6 | 0 |
24 | D | Brett Bellemore | 8 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.250 | 7 | 0 |
25 | L | Chris Terry | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0.333 | 0 | 0 |
26 | R | ANDREAS NODL | 8 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.125 | 2 | 0 |
27 | C | Jeremy Welsh | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.200 | 0 | 0 |
28 | C | NICOLAS BLANCHARD | 9 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 20 | 0 |
29 | D | Michal Jordan | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 2 | 0 |
30 | D | Ryan Murphy | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.000 | 2 | 0 |
31 | L | Brett Sutter | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 4 | 0 |
32 | R | JARED STAAL | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 2 | 0 |
33 | D | MARC-ANDRE GRAGNANI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
|
Chicago
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO |
1 | R | PATRICK KANE | 47 | 23 | 32 | 55 | 11 | 8 | 0 | 3 | 0 | 138 | 16.7 | 1.170 | 8 | 3 |
2 | C | JONATHAN TOEWS | 47 | 23 | 25 | 48 | 28 | 2 | 2 | 5 | 0 | 143 | 16.1 | 1.021 | 27 | 0 |
3 | R | MARIAN HOSSA | 40 | 17 | 14 | 31 | 20 | 4 | 1 | 6 | 3 | 116 | 14.7 | 0.775 | 16 | 0 |
4 | L | Brandon Saad | 46 | 10 | 17 | 27 | 17 | 0 | 1 | 2 | 0 | 98 | 10.2 | 0.587 | 12 | 1 |
5 | D | DUNCAN KEITH | 47 | 3 | 24 | 27 | 16 | 2 | 0 | 0 | 0 | 91 | 3.3 | 0.574 | 31 | 0 |
