Anaheim
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO |
1 | C | RYAN GETZLAF | 77 | 25 | 45 | 70 | 15 | 3 | 0 | 6 | 2 | 191 | 13.1 | 0.909 | 62 | 0 |
2 | R | COREY PERRY | 67 | 33 | 22 | 55 | 13 | 4 | 0 | 3 | 1 | 193 | 17.1 | 0.821 | 67 | 2 |
3 | C | RYAN KESLER | 81 | 20 | 27 | 47 | -5 | 5 | 1 | 4 | 2 | 205 | 9.8 | 0.580 | 75 | 2 |
4 | R | JAKOB SILFVERBERG | 81 | 13 | 26 | 39 | 15 | 2 | 1 | 2 | 0 | 189 | 6.9 | 0.481 | 24 | 2 |
5 | D | SAMI VATANEN | 67 | 12 | 25 | 37 | 5 | 7 | 1 | 1 | 0 | 122 | 9.8 | 0.552 | 36 | 1 |
6 | L | PATRICK MAROON | 71 | 9 | 25 | 34 | -5 | 1 | 0 | 1 | 0 | 120 | 7.5 | 0.479 | 82 | 0 |
7 | D | JAMES WISNIEWSKI | 69 | 8 | 26 | 34 | -13 | 7 | 0 | 2 | 0 | 147 | 5.4 | 0.493 | 44 | 0 |
8 | D | CAM FOWLER | 80 | 7 | 27 | 34 | 4 | 1 | 1 | 2 | 1 | 87 | 8.0 | 0.425 | 14 | 0 |
9 | D | HAMPUS LINDHOLM | 78 | 7 | 27 | 34 | 25 | 0 | 0 | 1 | 0 | 107 | 6.5 | 0.436 | 32 | 0 |
10 | L | MATT BELESKEY | 65 | 22 | 10 | 32 | 13 | 4 | 0 | 8 | 0 | 145 | 15.2 | 0.492 | 39 | 0 |
11 | R | Rickard Rakell | 71 | 9 | 22 | 31 | 6 | 2 | 0 | 1 | 0 | 105 | 8.6 | 0.437 | 10 | 0 |
12 | C | ANDREW COGLIANO | 82 | 15 | 14 | 29 | 5 | 0 | 3 | 2 | 0 | 134 | 11.2 | 0.354 | 14 | 0 |
13 | C | KYLE PALMIERI | 57 | 14 | 15 | 29 | -2 | 5 | 0 | 4 | 1 | 112 | 12.5 | 0.509 | 37 | 0 |
14 | L | TOMAS FLEISCHMANN | 66 | 8 | 19 | 27 | 12 | 0 | 0 | 1 | 0 | 131 | 6.1 | 0.409 | 12 | 0 |
15 | D | FRANCOIS BEAUCHEMIN | 64 | 11 | 12 | 23 | 17 | 2 | 0 | 1 | 0 | 110 | 10.0 | 0.359 | 48 | 0 |
16 | L | Jiri Sekac | 69 | 9 | 14 | 23 | 0 | 2 | 0 | 0 | 0 | 85 | 10.6 | 0.333 | 22 | 0 |
17 | D | SIMON DESPRES | 75 | 3 | 20 | 23 | 11 | 0 | 0 | 1 | 1 | 103 | 2.9 | 0.307 | 86 | 0 |
18 | C | NATE THOMPSON | 80 | 5 | 13 | 18 | 0 | 0 | 1 | 3 | 1 | 87 | 5.7 | 0.225 | 39 | 0 |
19 | R | EMERSON ETEM | 45 | 5 | 5 | 10 | -6 | 0 | 0 | 0 | 0 | 77 | 6.5 | 0.222 | 4 | 0 |
20 | D | CLAYTON STONER | 69 | 1 | 7 | 8 | -2 | 0 | 0 | 1 | 0 | 68 | 1.5 | 0.116 | 68 | 0 |
21 | R | TIM JACKMAN | 55 | 5 | 2 | 7 | -4 | 0 | 0 | 1 | 0 | 55 | 9.1 | 0.127 | 86 | 0 |
22 | D | Josh Manson | 28 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 26 | 0.0 | 0.107 | 31 | 0 |
23 | D | Colby Robak | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.083 | 2 | 0 |
24 | D | MARK FISTRIC | 9 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 4 | 0 |
25 | R | Christopher Wagner | 9 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.000 | 2 | 0 |
26 | L | DANY HEATLEY | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.000 | 0 | 0 |
27 | D | Jesse Blacker | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
28 | R | Stefan Noesen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
29 | L | Max Friberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
|
Winnipeg
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO |
1 | L | ANDREW LADD | 81 | 24 | 38 | 62 | 9 | 9 | 0 | 6 | 1 | 224 | 10.7 | 0.765 | 72 | 1 |
2 | R | BLAKE WHEELER | 79 | 26 | 35 | 61 | 26 | 2 | 4 | 6 | 0 | 244 | 10.7 | 0.772 | 73 | 1 |
3 | C | BRYAN LITTLE | 70 | 24 | 28 | 52 | 8 | 9 | 1 | 3 | 1 | 148 | 16.2 | 0.743 | 24 | 2 |
4 | C | MARK SCHEIFELE | 82 | 15 | 34 | 49 | 11 | 3 | 0 | 2 | 0 | 170 | 8.8 | 0.598 | 24 | 0 |
5 | D | DUSTIN BYFUGLIEN | 69 | 18 | 27 | 45 | 5 | 5 | 0 | 3 | 1 | 209 | 8.6 | 0.652 | 124 | 0 |
6 | R | DREW STAFFORD | 76 | 18 | 25 | 43 | -10 | 4 | 0 | 1 | 0 | 149 | 12.1 | 0.566 | 47 | 1 |
7 | R | MICHAEL FROLIK | 82 | 19 | 23 | 42 | 4 | 3 | 3 | 4 | 0 | 206 | 9.2 | 0.512 | 18 | 0 |
8 | C | MATHIEU PERREAULT | 62 | 18 | 23 | 41 | 7 | 5 | 0 | 2 | 1 | 129 | 14.0 | 0.661 | 38 | 1 |
9 | C | JIRI TLUSTY | 72 | 14 | 17 | 31 | -18 | 6 | 0 | 0 | 0 | 123 | 11.4 | 0.431 | 20 | 0 |
10 | R | LEE STEMPNIAK | 71 | 15 | 13 | 28 | 8 | 0 | 0 | 3 | 0 | 115 | 13.0 | 0.394 | 20 | 0 |
11 | D | TYLER MYERS | 71 | 7 | 21 | 28 | -6 | 2 | 0 | 0 | 0 | 124 | 5.6 | 0.394 | 77 | 0 |
12 | L | Adam Lowry | 80 | 11 | 12 | 23 | 1 | 0 | 1 | 2 | 0 | 104 | 10.6 | 0.287 | 46 | 0 |
13 | D | TOBIAS ENSTROM | 60 | 4 | 19 | 23 | 13 | 1 | 0 | 0 | 0 | 58 | 6.9 | 0.383 | 36 | 0 |
14 | D | JACOB TROUBA | 65 | 7 | 15 | 22 | 2 | 1 | 0 | 0 | 0 | 133 | 5.3 | 0.338 | 46 | 0 |
15 | R | CHRIS THORBURN | 81 | 7 | 7 | 14 | -5 | 0 | 0 | 2 | 0 | 67 | 10.4 | 0.173 | 76 | 0 |
16 | D | MARK STUART | 70 | 2 | 12 | 14 | 5 | 0 | 0 | 1 | 0 | 51 | 3.9 | 0.200 | 69 | 0 |
17 | C | JIM SLATER | 82 | 5 | 8 | 13 | -4 | 0 | 0 | 1 | 0 | 51 | 9.8 | 0.159 | 58 | 0 |
18 | D | JAY HARRISON | 56 | 3 | 6 | 9 | -2 | 1 | 0 | 0 | 0 | 50 | 6.0 | 0.161 | 65 | 0 |
19 | D | ADAM PARDY | 55 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 29 | 0.0 | 0.164 | 40 | 0 |
20 | R | MATT HALISCHUK | 47 | 3 | 5 | 8 | 5 | 0 | 0 | 1 | 0 | 59 | 5.1 | 0.170 | 6 | 0 |
21 | D | Benjamin Chiarot | 40 | 2 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 37 | 5.4 | 0.200 | 22 | 0 |
22 | D | Paul Postma | 42 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 40 | 5.0 | 0.143 | 16 | 0 |
23 | D | GRANT CLITSOME | 24 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 0.0 | 0.167 | 8 | 0 |
24 | R | ANTHONY PELUSO | 49 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 23 | 4.3 | 0.041 | 86 | 0 |
25 | L | T.J. GALIARDI | 38 | 1 | 0 | 1 | -8 | 0 | 0 | 0 | 0 | 35 | 2.9 | 0.026 | 2 | 0 |
26 | C | ERIC O'DELL | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.091 | 19 | 0 |
27 | D | KEATON ELLERBY | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.000 | 0 | 0 |
28 | C | Andrew Copp | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.000 | 0 | 0 |
29 | C | PATRICE CORMIER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
30 | D | Julien Brouillette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
|
Boston
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO |
1 | C | PATRICE BERGERON | 81 | 23 | 32 | 55 | 2 | 4 | 1 | 4 | 1 | 234 | 9.8 | 0.679 | 44 | 2 |
2 | L | LOUI ERIKSSON | 81 | 22 | 25 | 47 | 1 | 6 | 0 | 4 | 2 | 169 | 13.0 | 0.580 | 14 | 0 |
3 | L | MILAN LUCIC | 81 | 18 | 26 | 44 | 13 | 2 | 0 | 4 | 0 | 141 | 12.8 | 0.543 | 81 | 0 |
4 | C | CARL SODERBERG | 82 | 13 | 31 | 44 | 10 | 5 | 0 | 3 | 0 | 163 | 8.0 | 0.537 | 26 | 0 |
5 | C | BRAD MARCHAND | 77 | 24 | 18 | 42 | 5 | 2 | 2 | 5 | 3 | 180 | 13.3 | 0.545 | 95 | 0 |
6 | D | DOUGIE HAMILTON | 72 | 10 | 32 | 42 | -3 | 5 | 0 | 2 | 1 | 188 | 5.3 | 0.583 | 41 | 0 |
7 | R | REILLY SMITH | 81 | 13 | 27 | 40 | 7 | 1 | 0 | 0 | 0 | 143 | 9.1 | 0.494 | 20 | 0 |
8 | D | TOREY KRUG | 78 | 12 | 27 | 39 | 13 | 2 | 0 | 0 | 0 | 205 | 5.9 | 0.500 | 20 | 0 |
9 | C | DAVID KREJCI | 47 | 7 | 24 | 31 | 7 | 1 | 1 | 1 | 0 | 70 | 10.0 | 0.660 | 22 | 1 |
10 | C | CHRIS KELLY | 80 | 7 | 21 | 28 | 6 | 0 | 1 | 2 | 0 | 112 | 6.2 | 0.350 | 48 | 0 |
11 | R | David Pastrnak | 46 | 10 | 17 | 27 | 12 | 2 | 0 | 3 | 1 | 93 | 10.8 | 0.587 | 8 | 0 |
12 | D | ZDENO CHARA | 63 | 8 | 12 | 20 | 0 | 4 | 0 | 0 | 0 | 138 | 5.8 | 0.317 | 42 | 0 |
13 | C | Ryan Spooner | 29 | 8 | 10 | 18 | 2 | 3 | 0 | 1 | 1 | 73 | 11.0 | 0.621 | 2 | 0 |
14 | C | MAXIME TALBOT | 81 | 5 | 13 | 18 | -1 | 0 | 0 | 1 | 0 | 97 | 5.2 | 0.222 | 29 | 1 |
15 | R | Brett Connolly | 55 | 12 | 5 | 17 | 3 | 2 | 0 | 2 | 0 | 83 | 14.5 | 0.309 | 48 | 0 |
16 | D | DENNIS SEIDENBERG | 82 | 3 | 11 | 14 | -1 | 0 | 0 | 0 | 0 | 103 | 2.9 | 0.171 | 34 | 0 |
17 | L | DANIEL PAILLE | 71 | 6 | 7 | 13 | -9 | 0 | 1 | 1 | 0 | 66 | 9.1 | 0.183 | 12 | 0 |
18 | C | GREGORY CAMPBELL | 70 | 6 | 6 | 12 | 1 | 0 | 1 | 2 | 0 | 64 | 9.4 | 0.171 | 45 | 0 |
19 | C | Seth Griffith | 30 | 6 | 4 | 10 | -2 | 1 | 0 | 1 | 0 | 33 | 18.2 | 0.333 | 6 | 0 |
20 | D | KEVAN MILLER | 41 | 2 | 5 | 7 | 20 | 0 | 0 | 1 | 0 | 37 | 5.4 | 0.171 | 15 | 0 |
21 | D | ADAM MCQUAID | 63 | 1 | 6 | 7 | -2 | 0 | 0 | 0 | 0 | 60 | 1.7 | 0.111 | 85 | 0 |
22 | D | Zach Trotman | 27 | 1 | 4 | 5 | -2 | 0 | 0 | 1 | 0 | 46 | 2.2 | 0.185 | 0 | 0 |
23 | L | SIMON GAGNE | 23 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 27 | 11.1 | 0.174 | 4 | 0 |
24 | D | MATT BARTKOWSKI | 47 | 0 | 4 | 4 | -6 | 0 | 0 | 0 | 0 | 67 | 0.0 | 0.085 | 37 | 0 |
25 | D | Joseph Morrow | 15 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 5.0 | 0.067 | 4 | 0 |
26 | C | Paul Carey | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.100 | 0 | 0 |
27 | R | Brian Ferlin | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.143 | 0 | 0 |
28 | D | David Warsofsky | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.250 | 0 | 0 |
29 | C | Alexander Khokhlachev | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 1 |
30 | C | Bobby Robins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 14 | 0 |
31 | C | Matt Lindblad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 |
|
Buffalo
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO |
1 | C | TYLER ENNIS | 78 | 20 | 26 | 46 | -19 | 6 | 1 | 2 | 0 | 185 | 10.8 | 0.590 | 37 | 2 |
2 | L | MATT MOULSON | 77 | 13 | 28 | 41 | -11 | 3 | 0 | 2 | 0 | 156 | 8.3 | 0.532 | 4 | 1 |
3 | R | BRIAN GIONTA | 69 | 13 | 22 | 35 | -13 | 3 | 1 | 2 | 0 | 153 | 8.5 | 0.507 | 18 | 0 |
4 | C | ZEMGUS GIRGENSONS | 61 | 15 | 15 | 30 | -16 | 1 | 3 | 1 | 0 | 115 | 13.0 | 0.492 | 25 | 2 |
5 | L | EVANDER KANE | 37 | 10 | 12 | 22 | -1 | 4 | 1 | 1 | 0 | 126 | 7.9 | 0.595 | 56 | 1 |
6 | D | RASMUS RISTOLAINEN | 78 | 8 | 12 | 20 | -32 | 4 | 0 | 0 | 0 | 121 | 6.6 | 0.256 | 26 | 0 |
7 | L | MARCUS FOLIGNO | 57 | 8 | 12 | 20 | -5 | 0 | 0 | 0 | 0 | 66 | 12.1 | 0.351 | 50 | 0 |
8 | D | ZACH BOGOSIAN | 62 | 3 | 17 | 20 | -6 | 0 | 0 | 0 | 0 | 125 | 2.4 | 0.323 | 78 | 0 |
9 | L | JOHAN LARSSON | 39 | 6 | 10 | 16 | 0 | 1 | 0 | 0 | 0 | 50 | 12.0 | 0.410 | 12 | 0 |
10 | D | Nicholas Deslauriers | 82 | 5 | 10 | 15 | -24 | 0 | 0 | 1 | 0 | 76 | 6.6 | 0.183 | 71 | 0 |
11 | D | Nikita Zadorov | 60 | 3 | 12 | 15 | -10 | 2 | 0 | 1 | 1 | 52 | 5.8 | 0.250 | 51 | 0 |
12 | D | ANDREJ MESZAROS | 60 | 7 | 7 | 14 | -13 | 1 | 0 | 1 | 0 | 67 | 10.4 | 0.233 | 36 | 0 |
13 | C | CODY HODGSON | 78 | 6 | 7 | 13 | -28 | 0 | 0 | 0 | 0 | 127 | 4.7 | 0.167 | 12 | 1 |
14 | D | ANDRE BENOIT | 59 | 1 | 8 | 9 | -19 | 0 | 1 | 0 | 0 | 45 | 2.2 | 0.153 | 20 | 0 |
15 | D | MIKE WEBER | 64 | 1 | 6 | 7 | -22 | 0 | 0 | 0 | 0 | 41 | 2.4 | 0.109 | 68 | 0 |
16 | C | Mikhail Grigorenko | 25 | 3 | 3 | 6 | -10 | 1 | 0 | 0 | 0 | 35 | 8.6 | 0.240 | 2 | 0 |
17 | D | JOSH GORGES | 46 | 0 | 6 | 6 | -28 | 0 | 0 | 0 | 0 | 28 | 0.0 | 0.130 | 16 | 0 |
18 | C | Philip Varone | 28 | 3 | 2 | 5 | -14 | 0 | 0 | 0 | 0 | 28 | 10.7 | 0.179 | 10 | 0 |
19 | D | TYSON STRACHAN | 46 | 0 | 5 | 5 | -30 | 0 | 0 | 0 | 0 | 38 | 0.0 | 0.109 | 44 | 0 |
20 | C | CODY MCCORMICK | 33 | 1 | 3 | 4 | -9 | 0 | 1 | 0 | 0 | 31 | 3.2 | 0.121 | 40 | 0 |
21 | D | MARK PYSYK | 7 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 50.0 | 0.429 | 2 | 0 |
22 | C | ZAC DALPE | 21 | 1 | 2 | 3 | -11 | 0 | 0 | 0 | 0 | 29 | 3.4 | 0.143 | 4 | 0 |
23 | R | PATRICK KALETA | 42 | 0 | 3 | 3 | -11 | 0 | 0 | 0 | 0 | 25 | 0.0 | 0.071 | 36 | 0 |
24 | L | MATT ELLIS | 39 | 1 | 1 | 2 | -12 | 0 | 0 | 1 | 0 | 29 | 3.4 | 0.051 | 4 | 0 |
25 | C | Tim Schaller | 18 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0.111 | 2 | 0 |
26 | C | Sam Reinhart | 9 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.111 | 2 | 0 |
27 | D | Chad Ruhwedel | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.250 | 0 | 0 |
28 | R | Jerry D'Amigo | 9 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.000 | 2 | 0 |
29 | D | Jake McCabe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 |
30 | R | Joel Armia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
|
Calgary
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO |
1 | R | JIRI HUDLER | 78 | 31 | 45 | 76 | 17 | 6 | 0 | 5 | 1 | 158 | 19.6 | 0.974 | 14 | 1 |
2 | L | Johnny Gaudreau | 80 | 24 | 40 | 64 | 11 | 8 | 0 | 4 | 0 | 167 | 14.4 | 0.800 | 14 | 0 |
3 | C | SEAN MONAHAN | 81 | 31 | 31 | 62 | 8 | 10 | 1 | 8 | 3 | 191 | 16.2 | 0.765 | 12 | 1 |
4 | D | DENNIS WIDEMAN | 80 | 15 | 41 | 56 | 6 | 6 | 0 | 2 | 1 | 173 | 8.7 | 0.700 | 34 | 0 |
5 | D | MARK GIORDANO | 61 | 11 | 37 | 48 | 13 | 2 | 1 | 2 | 1 | 157 | 7.0 | 0.787 | 37 | 0 |
6 | D | T.J. BRODIE | 81 | 11 | 30 | 41 | 15 | 3 | 1 | 3 | 1 | 133 | 8.3 | 0.506 | 30 | 0 |
7 | L | LANCE BOUMA | 78 | 16 | 18 | 34 | 10 | 0 | 0 | 4 | 0 | 104 | 15.4 | 0.436 | 54 | 0 |
8 | D | KRIS RUSSELL | 79 | 4 | 30 | 34 | 18 | 1 | 0 | 0 | 0 | 111 | 3.6 | 0.430 | 17 | 0 |
9 | R | DAVID JONES | 67 | 14 | 16 | 30 | -3 | 2 | 0 | 1 | 0 | 114 | 12.3 | 0.448 | 18 | 0 |
10 | C | JOE COLBORNE | 64 | 8 | 20 | 28 | 7 | 1 | 1 | 1 | 0 | 67 | 11.9 | 0.438 | 43 | 1 |
11 | C | MIKAEL BACKLUND | 52 | 10 | 17 | 27 | 4 | 0 | 2 | 2 | 1 | 103 | 9.7 | 0.519 | 14 | 0 |
12 | R | Josh Jooris | 60 | 12 | 12 | 24 | 1 | 4 | 0 | 4 | 1 | 89 | 13.5 | 0.400 | 16 | 0 |
13 | L | MASON RAYMOND | 57 | 12 | 11 | 23 | -8 | 0 | 0 | 1 | 0 | 123 | 9.8 | 0.404 | 8 | 0 |
14 | L | PAUL BYRON | 57 | 6 | 13 | 19 | -2 | 1 | 0 | 0 | 0 | 62 | 9.7 | 0.333 | 8 | 0 |
15 | C | Markus Granlund | 48 | 8 | 10 | 18 | -4 | 1 | 0 | 1 | 0 | 65 | 12.3 | 0.375 | 16 | 0 |
16 | C | MATTHEW STAJAN | 59 | 7 | 10 | 17 | 7 | 0 | 0 | 0 | 0 | 46 | 15.2 | 0.288 | 28 | 0 |
17 | D | DERYK ENGELLAND | 76 | 2 | 9 | 11 | -16 | 0 | 0 | 0 | 0 | 51 | 3.9 | 0.145 | 53 | 0 |
18 | L | Michael Ferland | 26 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 34 | 5.9 | 0.192 | 16 | 0 |
19 | L | BRANDON BOLLIG | 62 | 1 | 4 | 5 | -9 | 0 | 0 | 0 | 0 | 67 | 1.5 | 0.081 | 88 | 0 |
20 | D | RAPHAEL DIAZ | 56 | 2 | 2 | 4 | -3 | 1 | 0 | 1 | 0 | 52 | 3.8 | 0.071 | 10 | 0 |
21 | D | DAVID SCHLEMKO | 44 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 45 | 2.2 | 0.091 | 12 | 1 |
22 | C | Drew Shore | 12 | 1 | 2 | 3 | -7 | 0 | 0 | 0 | 0 | 17 | 5.9 | 0.250 | 0 | 0 |
23 | D | LADISLAV SMID | 31 | 0 | 1 | 1 | -12 | 0 | 0 | 0 | 0 | 21 | 0.0 | 0.032 | 13 | 0 |
24 | R | Emile Poirier | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.167 | 0 | 0 |
25 | C | Sam Bennett | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.000 | 0 | 0 |
26 | R | DEVIN SETOGUCHI | 12 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.000 | 4 | 0 |
27 | R | BRIAN MCGRATTAN | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.000 | 4 | 0 |
28 | D | Corey Potter | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 |
29 | C | Maxwell Reinhart | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 |
30 | L | David Wolf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 2 | 0 |
31 | D | Tyler Wotherspoon | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
32 | D | Brett Kulak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2 | 0 |
33 | D | John Ramage | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 0 | 0 |
|
Carolina
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO |
1 | C | ERIC STAAL | 77 | 23 | 31 | 54 | -13 | 7 | 0 | 4 | 0 | 244 | 9.4 | 0.701 | 41 | 1 |
2 | D | JUSTIN FAULK | 82 | 15 | 34 | 49 | -19 | 7 | 2 | 4 | 0 | 238 | 6.3 | 0.598 | 30 | 0 |
3 | C | ELIAS LINDHOLM | 81 | 17 | 22 | 39 | -23 | 4 | 0 | 4 | 1 | 170 | 10.0 | 0.481 | 14 | 1 |
4 | C | Victor Rask | 80 | 11 | 22 | 33 | -14 | 2 | 0 | 2 | 0 | 172 | 6.4 | 0.412 | 16 | 1 |
5 | C | JEFF SKINNER | 77 | 18 | 13 | 31 | -24 | 4 | 0 | 2 | 0 | 235 | 7.7 | 0.403 | 18 | 0 |
6 | C | NATHAN GERBE | 78 | 10 | 18 | 28 | -14 | 2 | 0 | 2 | 0 | 235 | 4.3 | 0.359 | 34 | 0 |
7 | C | RILEY NASH | 68 | 8 | 17 | 25 | -10 | 1 | 0 | 0 | 0 | 94 | 8.5 | 0.368 | 12 | 0 |
8 | C | JORDAN STAAL | 46 | 6 | 18 | 24 | -6 | 1 | 0 | 1 | 0 | 92 | 6.5 | 0.522 | 14 | 0 |
9 | D | JOHN-MICHAEL LILES | 57 | 2 | 20 | 22 | -9 | 0 | 0 | 0 | 0 | 90 | 2.2 | 0.386 | 14 | 0 |
10 | C | JAY MCCLEMENT | 82 | 7 | 14 | 21 | -7 | 0 | 0 | 2 | 0 | 68 | 10.3 | 0.256 | 17 | 0 |
11 | L | Chris Terry | 57 | 11 | 9 | 20 | -4 | 3 | 0 | 0 | 0 | 71 | 15.5 | 0.351 | 14 | 2 |
12 | C | Andrej Nestrasil | 54 | 7 | 13 | 20 | -1 | 2 | 0 | 0 | 0 | 82 | 8.5 | 0.370 | 8 | 0 |
13 | R | ALEXANDER SEMIN | 57 | 6 | 13 | 19 | -10 | 0 | 0 | 0 | 0 | 93 | 6.5 | 0.333 | 32 | 0 |
14 | C | BRADLEY MALONE | 65 | 7 | 8 | 15 | -8 | 0 | 0 | 2 | 0 | 65 | 10.8 | 0.231 | 74 | 0 |
15 | D | RYAN MURPHY | 37 | 4 | 9 | 13 | -11 | 3 | 0 | 1 | 0 | 61 | 6.6 | 0.351 | 8 | 0 |
16 | R | PATRICK DWYER | 71 | 5 | 7 | 12 | -12 | 0 | 0 | 0 | 0 | 77 | 6.5 | 0.169 | 10 | 0 |
17 | D | RON HAINSEY | 81 | 2 | 8 | 10 | -14 | 0 | 0 | 0 | 0 | 83 | 2.4 | 0.123 | 16 | 0 |
18 | D | BRETT BELLEMORE | 49 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 0 | 26 | 7.7 | 0.204 | 27 | 0 |
19 | L | Zach Boychuk | 31 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 35 | 8.6 | 0.194 | 4 | 0 |
20 | D | Michal Jordan | 38 | 2 | 4 | 6 | -7 | 2 | 0 | 0 | 0 | 44 | 4.5 | 0.158 | 4 | 0 |
21 | D | JACK HILLEN | 38 | 0 | 5 | 5 | -1 | 0 | 0 | 0 | 0 | 24 | 0.0 | 0.132 | 10 | 0 |
22 | D | Danny Biega | 10 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.200 | 0 | 0 |
23 | C | Patrick Brown | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 4 | 0 |
24 | D | Rasmus Rissanen | 6 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 4 | 0 |
25 | C | Brody Sutter | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
