Anaheim
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO |
PLN |
1 | C | RYAN GETZLAF | 77 | 13 | 50 | 63 | 14 | 6 | 0 | 5 | 2 | 178 | 7.3 | 0.818 | 55 | 1 |
0 |
2 | R | COREY PERRY | 82 | 34 | 28 | 62 | 2 | 12 | 0 | 6 | 0 | 215 | 15.8 | 0.756 | 68 | 0 |
1 |
3 | C | RYAN KESLER | 79 | 21 | 32 | 53 | 5 | 5 | 1 | 4 | 0 | 164 | 12.8 | 0.671 | 78 | 0 |
-- |
4 | R | RICKARD RAKELL | 72 | 20 | 23 | 43 | -1 | 4 | 0 | 7 | 2 | 169 | 11.8 | 0.597 | 19 | 0 |
-- |
5 | L | JAMIE MCGINN | 84 | 22 | 17 | 39 | -7 | 9 | 0 | 5 | 0 | 156 | 14.1 | 0.464 | 33 | 0 |
0 |
6 | R | JAKOB SILFVERBERG | 82 | 20 | 19 | 39 | 8 | 2 | 0 | 2 | 1 | 215 | 9.3 | 0.476 | 32 | 1 |
0 |
7 | D | SAMI VATANEN | 71 | 9 | 29 | 38 | 8 | 4 | 0 | 2 | 0 | 140 | 6.4 | 0.535 | 20 | 0 |
-- |
8 | L | DAVID PERRON | 71 | 12 | 24 | 36 | -1 | 4 | 0 | 1 | 0 | 147 | 8.2 | 0.507 | 62 | 1 |
-- |
9 | C | ANDREW COGLIANO | 82 | 9 | 23 | 32 | 2 | 0 | 2 | 3 | 0 | 131 | 6.9 | 0.390 | 28 | 0 |
0 |
10 | C | BRANDON PIRRI | 61 | 14 | 15 | 29 | -4 | 3 | 0 | 3 | 0 | 128 | 10.9 | 0.475 | 30 | 2 |
-- |
11 | D | HAMPUS LINDHOLM | 80 | 10 | 18 | 28 | 7 | 4 | 1 | 1 | 0 | 149 | 6.7 | 0.350 | 40 | 0 |
0 |
12 | D | CAM FOWLER | 69 | 5 | 23 | 28 | -8 | 3 | 0 | 0 | 0 | 113 | 4.4 | 0.406 | 27 | 0 |
0 |
13 | R | CHRIS STEWART | 56 | 8 | 12 | 20 | 2 | 1 | 0 | 1 | 0 | 78 | 10.3 | 0.357 | 73 | 1 |
0 |
14 | C | MIKE SANTORELLI | 70 | 9 | 9 | 18 | -4 | 1 | 0 | 1 | 0 | 81 | 11.1 | 0.257 | 8 | 0 |
1 |
15 | C | SHAWN HORCOFF | 59 | 6 | 9 | 15 | 1 | 0 | 1 | 2 | 0 | 73 | 8.2 | 0.254 | 34 | 0 |
0 |
16 | D | JOSH MANSON | 71 | 5 | 10 | 15 | 11 | 0 | 0 | 1 | 0 | 88 | 5.7 | 0.211 | 74 | 0 |
0 |
17 | D | KEVIN BIEKSA | 71 | 4 | 11 | 15 | -7 | 2 | 0 | 1 | 0 | 109 | 3.7 | 0.211 | 99 | 0 |
-- |
18 | C | RYAN GARBUTT | 80 | 7 | 7 | 14 | -11 | 0 | 1 | 3 | 0 | 135 | 5.2 | 0.175 | 48 | 0 |
1 |
19 | D | Shea Theodore | 19 | 3 | 5 | 8 | 7 | 2 | 0 | 1 | 0 | 28 | 10.7 | 0.421 | 2 | 0 |
0 |
20 | R | Chris Wagner | 43 | 4 | 2 | 6 | -2 | 0 | 0 | 1 | 0 | 55 | 7.3 | 0.140 | 28 | 0 |
1 |
21 | C | NATE THOMPSON | 49 | 3 | 3 | 6 | -1 | 0 | 1 | 0 | 0 | 42 | 7.1 | 0.122 | 47 | 0 |
0 |
22 | D | CLAYTON STONER | 50 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 32 | 3.1 | 0.120 | 67 | 0 |
0 |
23 | L | Nick Ritchie | 33 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 55 | 3.6 | 0.121 | 37 | 0 |
1 |
24 | D | SIMON DESPRES | 32 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 32 | 0.0 | 0.125 | 8 | 0 |
0 |
25 | D | KORBINIAN HOLZER | 29 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 0 | 17 | 0.0 | 0.103 | 10 | 0 |
-- |
26 | L | Max Friberg | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 2 | 0 |
-- |
27 | R | Stefan Noesen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
-- |
28 | L | Harry Zolnierczyk | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
-- |
29 | C | Michael Sgarbossa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
-- |
|
Arizona
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO |
PLN |
1 | D | OLIVER EKMAN-LARSSON | 75 | 21 | 34 | 55 | -6 | 12 | 0 | 8 | 2 | 228 | 9.2 | 0.733 | 96 | 0 |
-- |
2 | C | Max Domi | 81 | 18 | 34 | 52 | 3 | 3 | 0 | 0 | 0 | 156 | 11.5 | 0.642 | 72 | 0 |
-- |
3 | R | SHANE DOAN | 72 | 28 | 19 | 47 | 4 | 12 | 0 | 4 | 0 | 170 | 16.5 | 0.653 | 98 | 0 |
-- |
4 | L | Anthony Duclair | 81 | 20 | 24 | 44 | 12 | 8 | 0 | 2 | 0 | 105 | 19.0 | 0.543 | 49 | 1 |
-- |
5 | C | MARTIN HANZAL | 64 | 13 | 28 | 41 | -5 | 3 | 1 | 2 | 0 | 141 | 9.2 | 0.641 | 77 | 0 |
-- |
6 | C | ANTOINE VERMETTE | 76 | 17 | 21 | 38 | -14 | 6 | 1 | 2 | 0 | 123 | 13.8 | 0.500 | 93 | 0 |
-- |
7 | C | TOBIAS RIEDER | 82 | 14 | 23 | 37 | -21 | 2 | 0 | 1 | 0 | 189 | 7.4 | 0.451 | 10 | 0 |
-- |
8 | D | MICHAEL STONE | 75 | 6 | 30 | 36 | -10 | 0 | 0 | 1 | 0 | 161 | 3.7 | 0.480 | 62 | 0 |
-- |
9 | L | ALEX TANGUAY | 70 | 8 | 27 | 35 | 8 | 1 | 0 | 1 | 0 | 71 | 11.3 | 0.500 | 32 | 0 |
-- |
10 | R | BRAD RICHARDSON | 82 | 11 | 20 | 31 | 8 | 0 | 0 | 3 | 0 | 117 | 9.4 | 0.378 | 46 | 0 |
-- |
11 | L | Jordan Martinook | 81 | 9 | 15 | 24 | -9 | 0 | 1 | 2 | 0 | 109 | 8.3 | 0.296 | 18 | 0 |
-- |
12 | D | CONNOR MURPHY | 78 | 6 | 11 | 17 | 5 | 1 | 0 | 1 | 0 | 101 | 5.9 | 0.218 | 48 | 0 |
-- |
13 | D | KEVIN CONNAUTON | 65 | 5 | 12 | 17 | 7 | 0 | 0 | 0 | 0 | 109 | 4.6 | 0.262 | 60 | 0 |
-- |
14 | C | KYLE CHIPCHURA | 70 | 4 | 8 | 12 | -10 | 0 | 0 | 1 | 0 | 47 | 8.5 | 0.171 | 38 | 0 |
-- |
15 | D | Klas Dahlbeck | 71 | 2 | 6 | 8 | -5 | 0 | 0 | 0 | 0 | 64 | 3.1 | 0.113 | 28 | 0 |
-- |
16 | D | NICKLAS GROSSMANN | 58 | 3 | 4 | 7 | -3 | 0 | 0 | 1 | 0 | 42 | 7.1 | 0.121 | 24 | 0 |
-- |
17 | D | ZBYNEK MICHALEK | 70 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 69 | 2.9 | 0.100 | 20 | 0 |
-- |
18 | R | Viktor Tikhonov | 50 | 3 | 3 | 6 | -10 | 2 | 0 | 1 | 0 | 41 | 7.3 | 0.120 | 20 | 0 |
-- |
19 | R | STEVE DOWNIE | 26 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 22 | 13.6 | 0.231 | 53 | 0 |
-- |
20 | L | JIRI SEKAC | 39 | 1 | 5 | 6 | -5 | 1 | 0 | 0 | 0 | 49 | 2.0 | 0.154 | 16 | 0 |
-- |
21 | C | BOYD GORDON | 65 | 2 | 2 | 4 | -7 | 0 | 1 | 0 | 0 | 53 | 3.8 | 0.062 | 10 | 0 |
-- |
22 | C | Tyler Gaudet | 14 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.214 | 0 | 0 |
-- |
23 | L | Sergei Plotnikov | 45 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 0 | 41 | 0.0 | 0.067 | 24 | 0 |
-- |
24 | L | Christian Thomas | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.333 | 2 | 0 |
-- |
25 | C | Laurent Dauphin | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.125 | 4 | 0 |
-- |
26 | L | CRAIG CUNNINGHAM | 10 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.100 | 2 | 0 |
-- |
27 | D | Jarred Tinordi | 10 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 17 | 0 |
-- |
28 | D | Alex Grant | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 7 | 0 |
-- |
29 | D | Philip Samuelsson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 2 | 0 |
-- |
30 | C | JOE VITALE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 5 | 0 |
-- |
31 | L | Eric Selleck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 5 | 0 |
-- |
|
Boston
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO |
PLN |
1 | C | PATRICE BERGERON | 80 | 32 | 36 | 68 | 12 | 12 | 1 | 6 | 0 | 282 | 11.3 | 0.850 | 49 | 0 |
-- |
2 | L | LOUI ERIKSSON | 82 | 30 | 33 | 63 | 13 | 10 | 2 | 5 | 1 | 184 | 16.3 | 0.768 | 12 | 0 |
-- |
3 | C | DAVID KREJCI | 72 | 17 | 46 | 63 | 4 | 4 | 0 | 3 | 0 | 143 | 11.9 | 0.875 | 32 | 1 |
-- |
4 | C | BRAD MARCHAND | 77 | 37 | 24 | 61 | 21 | 6 | 4 | 6 | 2 | 250 | 14.8 | 0.792 | 90 | 0 |
-- |
5 | R | LEE STEMPNIAK | 82 | 19 | 32 | 51 | 4 | 3 | 1 | 4 | 3 | 146 | 13.0 | 0.622 | 38 | 1 |
-- |
6 | C | RYAN SPOONER | 80 | 13 | 36 | 49 | -9 | 6 | 0 | 4 | 0 | 162 | 8.0 | 0.613 | 35 | 3 |
-- |
7 | D | TOREY KRUG | 81 | 4 | 40 | 44 | 9 | 1 | 0 | 1 | 0 | 244 | 1.6 | 0.543 | 33 | 0 |
-- |
8 | L | MATT BELESKEY | 80 | 15 | 22 | 37 | 6 | 3 | 0 | 1 | 0 | 168 | 8.9 | 0.463 | 65 | 0 |
-- |
9 | D | ZDENO CHARA | 80 | 9 | 28 | 37 | 12 | 1 | 0 | 3 | 0 | 158 | 5.7 | 0.463 | 71 | 0 |
-- |
10 | R | JIMMY HAYES | 75 | 13 | 16 | 29 | -12 | 3 | 0 | 0 | 0 | 127 | 10.2 | 0.387 | 60 | 0 |
-- |
11 | R | DAVID PASTRNAK | 51 | 15 | 11 | 26 | 3 | 0 | 0 | 2 | 0 | 108 | 13.9 | 0.510 | 20 | 0 |
-- |
12 | R | BRETT CONNOLLY | 71 | 9 | 16 | 25 | -1 | 2 | 0 | 2 | 0 | 95 | 9.5 | 0.352 | 20 | 0 |
-- |
13 | D | JOHN-MICHAEL LILES | 81 | 6 | 15 | 21 | -10 | 1 | 1 | 1 | 0 | 111 | 5.4 | 0.259 | 18 | 0 |
-- |
14 | D | KEVAN MILLER | 71 | 5 | 13 | 18 | 15 | 0 | 0 | 0 | 0 | 64 | 7.8 | 0.254 | 53 | 0 |
-- |
15 | D | Colin Miller | 42 | 3 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 59 | 5.1 | 0.381 | 39 | 0 |
-- |
16 | D | DENNIS SEIDENBERG | 61 | 1 | 11 | 12 | -1 | 0 | 0 | 0 | 0 | 66 | 1.5 | 0.197 | 24 | 0 |
-- |
17 | C | Frank Vatrano | 39 | 8 | 3 | 11 | -3 | 0 | 0 | 1 | 1 | 99 | 8.1 | 0.282 | 14 | 0 |
-- |
18 | C | LANDON FERRARO | 68 | 5 | 5 | 10 | -11 | 0 | 0 | 1 | 0 | 77 | 6.5 | 0.147 | 27 | 0 |
-- |
19 | D | ADAM MCQUAID | 64 | 1 | 8 | 9 | 6 | 0 | 0 | 0 | 0 | 42 | 2.4 | 0.141 | 89 | 0 |
-- |
20 | C | MAXIME TALBOT | 38 | 2 | 5 | 7 | -11 | 0 | 0 | 1 | 0 | 29 | 6.9 | 0.184 | 15 | 0 |
-- |
21 | D | ZACH TROTMAN | 38 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 60 | 3.3 | 0.184 | 22 | 0 |
-- |
22 | D | Joe Morrow | 33 | 1 | 6 | 7 | -7 | 0 | 0 | 0 | 0 | 44 | 2.3 | 0.212 | 4 | 0 |
-- |
23 | R | Tyler Randell | 27 | 6 | 0 | 6 | -2 | 0 | 0 | 1 | 0 | 18 | 33.3 | 0.222 | 47 | 0 |
-- |
24 | C | Joonas Kemppainen | 44 | 2 | 3 | 5 | -6 | 0 | 1 | 0 | 0 | 35 | 5.7 | 0.114 | 4 | 0 |
-- |
25 | C | ZAC RINALDO | 52 | 1 | 2 | 3 | -5 | 0 | 0 | 0 | 0 | 38 | 2.6 | 0.058 | 83 | 0 |
-- |
26 | C | CHRIS KELLY | 11 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 8 | 25.0 | 0.182 | 0 | 0 |
-- |
27 | C | Noel Acciari | 19 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 18 | 0.0 | 0.053 | 8 | 0 |
-- |
28 | C | SETH GRIFFITH | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.250 | 4 | 0 |
-- |
29 | D | TOMMY CROSS | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.333 | 0 | 0 |
-- |
30 | C | Alexander Khokhlachev | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 0 | 0 |
-- |
31 | D | MATT IRWIN | 2 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 |
-- |
|
Buffalo
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO |
PLN |
1 | C | RYAN O'REILLY | 71 | 21 | 39 | 60 | -16 | 8 | 1 | 2 | 1 | 157 | 13.4 | 0.845 | 8 | 0 |
-- |
2 | C | Jack Eichel | 81 | 24 | 32 | 56 | -16 | 8 | 0 | 5 | 1 | 238 | 10.1 | 0.691 | 22 | 0 |
-- |
3 | C | Sam Reinhart | 79 | 23 | 19 | 42 | -8 | 8 | 0 | 3 | 0 | 165 | 13.9 | 0.532 | 8 | 1 |
-- |
4 | D | RASMUS RISTOLAINEN | 82 | 9 | 32 | 41 | -21 | 4 | 0 | 1 | 0 | 202 | 4.5 | 0.500 | 33 | 0 |
-- |
5 | L | EVANDER KANE | 65 | 20 | 15 | 35 | -14 | 2 | 1 | 3 | 0 | 271 | 7.4 | 0.538 | 91 | 0 |
-- |
6 | R | BRIAN GIONTA | 79 | 12 | 21 | 33 | -5 | 1 | 0 | 2 | 1 | 169 | 7.1 | 0.418 | 12 | 0 |
-- |
7 | D | ZACH BOGOSIAN | 64 | 7 | 17 | 24 | -11 | 3 | 0 | 1 | 0 | 121 | 5.8 | 0.375 | 68 | 0 |
-- |
8 | L | MARCUS FOLIGNO | 75 | 10 | 13 | 23 | 4 | 0 | 2 | 2 | 0 | 81 | 12.3 | 0.307 | 79 | 0 |
-- |
9 | L | MATT MOULSON | 81 | 8 | 13 | 21 | -5 | 2 | 0 | 1 | 0 | 111 | 7.2 | 0.259 | 16 | 1 |
-- |
10 | C | ZEMGUS GIRGENSONS | 71 | 7 | 11 | 18 | 0 | 1 | 0 | 1 | 1 | 110 | 6.4 | 0.254 | 20 | 0 |
-- |
11 | L | JOHAN LARSSON | 74 | 10 | 7 | 17 | -4 | 1 | 0 | 5 | 0 | 95 | 10.5 | 0.230 | 27 | 0 |
-- |
12 | D | CODY FRANSON | 59 | 4 | 13 | 17 | -5 | 1 | 0 | 1 | 0 | 92 | 4.3 | 0.288 | 26 | 0 |
-- |
13 | C | DAVID LEGWAND | 79 | 5 | 9 | 14 | -4 | 0 | 1 | 0 | 0 | 61 | 8.2 | 0.177 | 14 | 0 |
-- |
14 | D | Jake McCabe | 77 | 4 | 10 | 14 | 6 | 0 | 0 | 0 | 0 | 62 | 6.5 | 0.182 | 51 | 0 |
-- |
15 | L | NICHOLAS DESLAURIERS | 70 | 6 | 6 | 12 | -14 | 0 | 0 | 1 | 0 | 72 | 8.3 | 0.171 | 59 | 0 |
-- |
16 | D | JOSH GORGES | 77 | 2 | 10 | 12 | -7 | 0 | 0 | 0 | 0 | 57 | 3.5 | 0.156 | 72 | 0 |
-- |
17 | C | TYLER ENNIS | 23 | 3 | 8 | 11 | -9 | 2 | 0 | 0 | 0 | 57 | 5.3 | 0.478 | 11 | 0 |
-- |
18 | D | MARK PYSYK | 55 | 1 | 10 | 11 | -1 | 0 | 0 | 0 | 0 | 44 | 2.3 | 0.200 | 32 | 0 |
-- |
19 | C | CAL O'REILLY | 20 | 3 | 4 | 7 | -1 | 1 | 0 | 1 | 0 | 10 | 30.0 | 0.350 | 2 | 0 |
-- |
20 | D | CARLO COLAIACOVO | 36 | 1 | 4 | 5 | -11 | 0 | 0 | 0 | 0 | 29 | 3.4 | 0.139 | 10 | 0 |
-- |
21 | D | Casey Nelson | 7 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.571 | 8 | 0 |
-- |
22 | C | Tim Schaller | 17 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 18 | 5.6 | 0.176 | 2 | 0 |
-- |
23 | R | Hudson Fasching | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.286 | 4 | 0 |
-- |
24 | C | Evan Rodrigues | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 12.5 | 1.000 | 0 | 0 |
-- |
25 | C | Daniel Catenacci | 11 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.000 | 0 | 0 |
-- |
26 | R | Justin Bailey | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 22 | 0.0 | 0.000 | 2 | 0 |
-- |
27 | L | Cole Schneider | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 0 | 0 |
-- |
28 | D | Chad Ruhwedel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 2 | 0 |
-- |
|
Calgary
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO |
PLN |
1 | L | JOHNNY GAUDREAU | 79 | 30 | 48 | 78 | 4 | 6 | 0 | 6 | 3 | 217 | 13.8 | 0.987 | 20 | 1 |
-- |
2 | C | SEAN MONAHAN | 81 | 27 | 36 | 63 | -6 | 7 | 0 | 5 | 1 | 197 | 13.7 | 0.778 | 18 | 0 |
-- |
3 | D | MARK GIORDANO | 82 | 21 | 35 | 56 | -5 | 9 | 1 | 2 | 1 | 212 | 9.9 | 0.683 | 54 | 0 |
-- |
4 | C | MIKAEL BACKLUND | 82 | 21 | 26 | 47 | 10 | 3 | 3 | 4 | 2 | 155 | 13.5 | 0.573 | 28 | 0 |
-- |
5 | D | T.J. BRODIE | 70 | 6 | 39 | 45 | 4 | 2 | 0 | 1 | 1 | 79 | 7.6 | 0.643 | 18 | 0 |
-- |
6 | C | JOE COLBORNE | 73 | 19 | 25 | 44 | -9 | 3 | 0 | 2 | 0 | 100 | 19.0 | 0.603 | 27 | 0 |
-- |
7 | D | DOUGIE HAMILTON | 82 | 12 | 31 | 43 | -14 | 5 | 0 | 3 | 0 | 190 | 6.3 | 0.524 | 46 | 0 |
-- |
8 | C | Sam Bennett | 77 | 18 | 18 | 36 | -11 | 3 | 0 | 2 | 0 | 136 | 13.2 | 0.468 | 37 | 0 |
-- |
9 | R | MICHAEL FROLIK | 64 | 15 | 17 | 32 | 1 | 0 | 2 | 4 | 0 | 155 | 9.7 | 0.500 | 24 | 0 |
-- |
10 | D | DENNIS WIDEMAN | 51 | 2 | 17 | 19 | -9 | 2 | 0 | 0 | 0 | 75 | 2.7 | 0.373 | 30 | 0 |
-- |
11 | L | MICHAEL FERLAND | 71 | 4 | 14 | 18 | -15 | 1 | 0 | 0 | 0 | 122 | 3.3 | 0.254 | 45 | 0 |
-- |
12 | C | MATTHEW STAJAN | 80 | 6 | 11 | 17 | -4 | 0 | 2 | 0 | 0 | 58 | 10.3 | 0.212 | 52 | 0 |
-- |
13 | R | JOSH JOORIS | 59 | 4 | 9 | 13 | -1 | 0 | 0 | 0 | 0 | 80 | 5.0 | 0.220 | 39 | 0 |
-- |
14 | D | DERYK ENGELLAND | 69 | 3 | 9 | 12 | 7 | 0 | 0 | 0 | 0 | 71 | 4.2 | 0.174 | 54 | 0 |
-- |
15 | D | JYRKI JOKIPAKKA | 58 | 2 | 10 | 12 | 4 | 0 | 0 | 1 | 0 | 45 | 4.4 | 0.207 | 14 | 0 |
-- |
16 | L | LANCE BOUMA | 44 | 2 | 5 | 7 | -6 | 0 | 0 | 0 | 0 | 49 | 4.1 | 0.159 | 31 | 0 |
-- |
17 | L | MASON RAYMOND | 29 | 4 | 1 | 5 | -3 | 0 | 0 | 0 | 0 | 53 | 7.5 | 0.172 | 8 | 0 |
-- |
18 | D | Jakub Nakladal | 27 | 2 | 3 | 5 | -5 | 0 | 0 | 0 | 0 | 42 | 4.8 | 0.185 | 6 | 0 |
-- |
19 | L | BRANDON BOLLIG | 54 | 2 | 2 | 4 | -10 | 0 | 0 | 0 | 0 | 56 | 3.6 | 0.074 | 103 | 0 |
-- |
20 | C | Hunter Shinkaruk | 8 | 2 | 1 | 3 | -4 | 1 | 0 | 0 | 0 | 12 | 16.7 | 0.375 | 2 | 0 |
-- |
21 | R | Garnet Hathaway | 14 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.214 | 31 | 0 |
-- |
22 | C | Freddie Hamilton | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 0.500 | 0 | 0 |
-- |
23 | D | Patrick Sieloff | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1.000 | 2 | 0 |
-- |
24 | C | Derek Grant | 15 | 0 | 1 | 1 | -7 | 0 | 0 | 0 | 0 | 22 | 0.0 | 0.067 | 2 | 0 |
-- |
25 | D | Tyler Wotherspoon | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.091 | 0 | 0 |
-- |
26 | C | Drew Shore | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.500 | 2 | 0 |
-- |
27 | C | Turner Elson | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.000 | 0 | 0 |
-- |
28 | D | LADISLAV SMID | 22 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.000 | 6 | 0 |
-- |
29 | D | Brett Kulak | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.000 | 0 | 0 |
-- |
30 | R | Emile Poirier | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 2 | 0 |
-- |
31 | L | Kenny Agostino | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 |
-- |
32 | D | Oliver Kylington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
-- |
|
Carolina
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO |
PLN |
1 | C | JEFF SKINNER | 82 | 28 | 23 | 51 | -2 | 4 | 0 | 7 | 1 | 258 | 10.9 | 0.622 | 38 | 0 |
-- |
2 | C | VICTOR RASK | 80 | 21 | 27 | 48 | -6 | 5 | 0 | 5 | 2 | 160 | 13.1 | 0.600 | 24 | 0 |
-- |
3 | C | JORDAN STAAL | 82 | 20 | 28 | 48 | 6 | 6 | 0 | 4 | 3 | 151 | 13.2 | 0.585 | 34 | 0 |
-- |
4 | C | ELIAS LINDHOLM | 82 | 11 | 28 | 39 | -23 | 2 | 0 | 3 | 0 | 176 | 6.2 | 0.476 | 24 | 0 |
-- |
5 | D | JUSTIN FAULK | 64 | 16 | 21 | 37 | -22 | 12 | 0 | 4 | 0 | 184 | 8.7 | 0.578 | 27 | 0 |
-- |
6 | C | JOAKIM NORDSTROM | 71 | 10 | 14 | 24 | 1 | 0 | 1 | 1 | 0 | 81 | 12.3 | 0.338 | 12 | 0 |
-- |
7 | C | ANDREJ NESTRASIL | 55 | 9 | 14 | 23 | 4 | 2 | 0 | 1 | 0 | 105 | 8.6 | 0.418 | 8 | 0 |
-- |
8 | C | RILEY NASH | 64 | 9 | 13 | 22 | -5 | 2 | 0 | 1 | 0 | 76 | 11.8 | 0.344 | 18 | 0 |
-- |
9 | D | Noah Hanifin | 79 | 4 | 18 | 22 | -14 | 1 | 0 | 0 | 0 | 122 | 3.3 | 0.278 | 22 | 1 |
-- |
10 | D | Jaccob Slavin | 63 | 2 | 18 | 20 | 1 | 0 | 0 | 0 | 0 | 84 | 2.4 | 0.317 | 8 | 1 |
-- |
11 | D | RON HAINSEY | 81 | 5 | 14 | 19 | -13 | 0 | 0 | 2 | 1 | 131 | 3.8 | 0.235 | 37 | 0 |
-- |
12 | L | Phillip Di Giuseppe | 41 | 7 | 10 | 17 | 0 | 0 | 0 | 1 | 1 | 68 | 10.3 | 0.415 | 18 | 0 |
-- |
13 | D | Brett Pesce | 69 | 4 | 12 | 16 | -7 | 1 | 0 | 1 | 0 | 85 | 4.7 | 0.232 | 16 | 0 |
-- |
14 | L | CHRIS TERRY | 68 | 8 | 3 | 11 | -12 | 0 | 0 | 0 | 0 | 78 | 10.3 | 0.162 | 16 | 0 |
-- |
15 | C | JAY MCCLEMENT | 77 | 3 | 8 | 11 | -17 | 0 | 1 | 0 | 0 | 64 | 4.7 | 0.143 | 24 | 0 |
-- |
16 | D | RYAN MURPHY | 35 | 0 | 10 | 10 | -1 | 0 | 0 | 0 | 0 | 47 | 0.0 | 0.286 | 10 | 0 |
-- |
17 | C | NATHAN GERBE | 47 | 3 | 4 | 7 | -15 | 0 | 0 | 0 | 0 | 73 | 4.1 | 0.149 | 14 | 0 |
-- |
