Anaheim
# | Pos | Player | GP | GL | AS | PTS | +/- | PIM | P/G | PPG | PPA | SHG | SHA | GWG | OT | S | S% |
SWG |
PLN |
1 | C | RYAN GETZLAF | 7 | 2 | 3 | 5 | 4 | 4 | 0.714 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 | 0 |
-- |
2 | R | JAKOB SILFVERBERG | 7 | 0 | 5 | 5 | 1 | 6 | 0.714 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0 |
-- |
3 | C | RYAN KESLER | 7 | 4 | 0 | 4 | 2 | 0 | 0.571 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 26.7 | 0 |
-- |
4 | C | ANDREW COGLIANO | 7 | 2 | 2 | 4 | -1 | 0 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 | 0 |
-- |
5 | D | SAMI VATANEN | 7 | 1 | 3 | 4 | 4 | 6 | 0.571 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 8.3 | 0 |
-- |
6 | R | COREY PERRY | 7 | 0 | 4 | 4 | -7 | 6 | 0.571 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 0.0 | 0 |
-- |
7 | R | CHRIS STEWART | 7 | 1 | 2 | 3 | 2 | 0 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0 |
-- |
8 | L | DAVID PERRON | 7 | 1 | 2 | 3 | 3 | 8 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6.2 | 0 |
-- |
9 | D | CAM FOWLER | 7 | 1 | 2 | 3 | -2 | 4 | 0.429 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 9.1 | 0 |
-- |
10 | D | HAMPUS LINDHOLM | 7 | 0 | 3 | 3 | 6 | 0 | 0.429 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0 |
-- |
11 | C | NATE THOMPSON | 7 | 2 | 0 | 2 | 0 | 2 | 0.286 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 20.0 | 0 |
-- |
12 | L | JAMIE MCGINN | 7 | 2 | 0 | 2 | -2 | 2 | 0.286 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 40.0 | 0 |
-- |
13 | R | RICKARD RAKELL | 7 | 1 | 1 | 2 | -4 | 0 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0 |
-- |
14 | C | RYAN GARBUTT | 7 | 1 | 0 | 1 | 3 | 6 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0 |
-- |
15 | D | KEVIN BIEKSA | 6 | 0 | 1 | 1 | 1 | 2 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0 |
-- |
16 | C | SHAWN HORCOFF | 5 | 0 | 1 | 1 | 0 | 2 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
-- |
17 | D | SIMON DESPRES | 7 | 0 | 0 | 0 | -5 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 |
-- |
18 | D | Shea Theodore | 6 | 0 | 0 | 0 | -1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 |
-- |
19 | R | Chris Wagner | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
-- |
20 | D | CLAYTON STONER | 1 | 0 | 0 | 0 | -1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
-- |
21 | D | JOSH MANSON | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
-- |
|
Chicago
# | Pos | Player | GP | GL | AS | PTS | +/- | PIM | P/G | PPG | PPA | SHG | SHA | GWG | OT | S | S% |
SWG |
PLN |
1 | C | Artemi Panarin | 7 | 2 | 5 | 7 | 2 | 14 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 23 | 8.7 | 0 |
-- |
2 | R | PATRICK KANE | 7 | 1 | 6 | 7 | -1 | 14 | 1.000 | 0 | 4 | 0 | 0 | 1 | 1 | 25 | 4.0 | 0 |
-- |
3 | C | ANDREW SHAW | 6 | 4 | 2 | 6 | 0 | 18 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 30.8 | 0 |
-- |
4 | C | JONATHAN TOEWS | 7 | 0 | 6 | 6 | 2 | 10 | 0.857 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 0.0 | 0 |
-- |
5 | R | MARIAN HOSSA | 7 | 3 | 2 | 5 | 0 | 0 | 0.714 | 0 | 1 | 1 | 0 | 0 | 0 | 33 | 9.1 | 0 |
-- |
6 | D | DUNCAN KEITH | 6 | 3 | 2 | 5 | 3 | 2 | 0.833 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 13.6 | 0 |
-- |
7 | C | ARTEM ANISIMOV | 7 | 3 | 0 | 3 | 1 | 2 | 0.429 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 21.4 | 0 |
-- |
8 | R | RICHARD PANIK | 6 | 0 | 3 | 3 | 0 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0 |
-- |
9 | D | BRENT SEABROOK | 7 | 1 | 1 | 2 | -2 | 12 | 0.286 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 6.7 | 0 |
-- |
10 | L | ANDREW LADD | 7 | 1 | 1 | 2 | -1 | 16 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3.6 | 0 |
-- |
11 | D | Trevor van Riemsdyk | 7 | 1 | 0 | 1 | -3 | 2 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 | 0 |
-- |
12 | R | DALE WEISE | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 0 |
-- |
13 | D | NIKLAS HJALMARSSON | 7 | 0 | 1 | 1 | 5 | 0 | 0.143 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 |
-- |
14 | C | MARCUS KRUGER | 7 | 0 | 1 | 1 | -2 | 0 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 |
-- |
15 | L | TEUVO TERAVAINEN | 7 | 0 | 1 | 1 | 1 | 0 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0 |
-- |
16 | D | ERIK GUSTAFSSON | 5 | 0 | 1 | 1 | -1 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 |
-- |
17 | C | ANDREW DESJARDINS | 6 | 0 | 0 | 0 | -2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
-- |
18 | D | MICHAL ROZSIVAL | 4 | 0 | 0 | 0 | -3 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
-- |
19 | L | TOMAS FLEISCHMANN | 4 | 0 | 0 | 0 | -1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
-- |
20 | D | DAVID RUNDBLAD | 3 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
-- |
21 | D | Viktor Svedberg | 3 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
-- |
22 | L | Brandon Mashinter | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
-- |
|
Dallas
# | Pos | Player | GP | GL | AS | PTS | +/- | PIM | P/G | PPG | PPA | SHG | SHA | GWG | OT | S | S% |
SWG |
PLN |
1 | L | JAMIE BENN | 13 | 5 | 10 | 15 | 2 | 10 | 1.154 | 0 | 4 | 0 | 0 | 1 | 0 | 32 | 15.6 | 0 |
-- |
2 | C | JASON SPEZZA | 13 | 5 | 8 | 13 | 0 | 2 | 1.000 | 1 | 4 | 0 | 0 | 2 | 0 | 34 | 14.7 | 0 |
-- |
3 | C | CODY EAKIN | 13 | 1 | 7 | 8 | -4 | 8 | 0.615 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 6.2 | 0 |
-- |
4 | D | ALEX GOLIGOSKI | 13 | 4 | 3 | 7 | -6 | 6 | 0.538 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 18.2 | 1 |
-- |
5 | L | PATRICK SHARP | 13 | 4 | 2 | 6 | -4 | 0 | 0.462 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 10.0 | 0 |
-- |
6 | R | PATRICK EAVES | 9 | 3 | 3 | 6 | 3 | 2 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 13.0 | 0 |
-- |
7 | C | Radek Faksa | 13 | 3 | 2 | 5 | 2 | 2 | 0.385 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 16.7 | 0 |
-- |
8 | C | Mattias Janmark-Nylen | 12 | 2 | 3 | 5 | -3 | 2 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 | 0 |
-- |
9 | C | COLTON SCEVIOUR | 11 | 2 | 3 | 5 | 1 | 0 | 0.455 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 10.0 | 0 |
-- |
10 | R | ALES HEMSKY | 13 | 1 | 3 | 4 | -1 | 2 | 0.308 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 2.4 | 0 |
-- |
11 | D | JOHN KLINGBERG | 13 | 1 | 3 | 4 | -5 | 2 | 0.308 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0 |
-- |
12 | D | KRIS RUSSELL | 12 | 0 | 4 | 4 | 1 | 4 | 0.333 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 |
-- |
13 | D | JOHN ODUYA | 13 | 1 | 2 | 3 | 1 | 2 | 0.231 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0 |
-- |
14 | L | VERNON FIDDLER | 13 | 1 | 2 | 3 | -1 | 8 | 0.231 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0 |
-- |
15 | D | JASON DEMERS | 13 | 0 | 3 | 3 | 1 | 8 | 0.231 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0 |
-- |
16 | L | ANTOINE ROUSSEL | 13 | 2 | 0 | 2 | 0 | 16 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12.5 | 0 |
-- |
17 | R | VALERI NICHUSHKIN | 10 | 0 | 1 | 1 | -2 | 2 | 0.100 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0 |
-- |
18 | D | Stephen Johns | 13 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 |
-- |
19 | L | TRAVIS MOEN | 6 | 0 | 0 | 0 | -1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 |
-- |
20 | R | BRETT RITCHIE | 2 | 0 | 0 | 0 | -2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
-- |
21 | C | TYLER SEGUIN | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
-- |
22 | D | JORDIE BENN | 1 | 0 | 0 | 0 | 2 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
-- |
23 | L | CURTIS MCKENZIE | 1 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
-- |
|
Detroit
# | Pos | Player | GP | GL | AS | PTS | +/- | PIM | P/G | PPG | PPA | SHG | SHA | GWG | OT | S | S% |
SWG |
PLN |
1 | C | TOMAS TATAR | 5 | 0 | 3 | 3 | 1 | 2 | 0.600 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 |
-- |
2 | D | MIKE GREEN | 5 | 1 | 1 | 2 | -1 | 10 | 0.400 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0 |
-- |
3 | C | BRAD RICHARDS | 5 | 1 | 0 | 1 | -4 | 7 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0 |
-- |
4 | L | HENRIK ZETTERBERG | 5 | 1 | 0 | 1 | 3 | 4 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0 |
-- |
5 | C | DARREN HELM | 5 | 1 | 0 | 1 | -1 | 6 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0 |
-- |
6 | L | JUSTIN ABDELKADER | 5 | 1 | 0 | 1 | -3 | 35 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0 |
-- |
7 | C | GUSTAV NYQUIST | 5 | 1 | 0 | 1 | 2 | 6 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 | 0 |
-- |
8 | C | Dylan Larkin | 5 | 1 | 0 | 1 | -2 | 18 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0 |
-- |
9 | C | Andreas Athanasiou | 5 | 1 | 0 | 1 | 1 | 0 | 0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 10.0 | 0 |
-- |
10 | D | NIKLAS KRONWALL | 5 | 0 | 1 | 1 | 3 | 8 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 |
-- |
11 | D | JONATHAN ERICSSON | 5 | 0 | 1 | 1 | 0 | 2 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
-- |
12 | C | JOAKIM ANDERSSON | 5 | 0 | 1 | 1 | -1 | 2 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 |
-- |
13 | C | RILEY SHEAHAN | 5 | 0 | 1 | 1 | 0 | 4 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0 |
-- |
14 | D | DANNY DEKEYSER | 5 | 0 | 1 | 1 | -3 | 4 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 |
-- |
15 | C | LUKE GLENDENING | 5 | 0 | 1 | 1 | -2 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 |
-- |
16 | D | KYLE QUINCEY | 4 | 0 | 1 | 1 | -2 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
-- |
17 | D | BRENDAN SMITH | 3 | 0 | 1 | 1 | 2 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 |
-- |
18 | C | PAVEL DATSYUK | 5 | 0 | 0 | 0 | 2 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 | 0 |
-- |
19 | D | Alexei Marchenko | 3 | 0 | 0 | 0 | -1 | 10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 |
-- |
|
Florida
# | Pos | Player | GP | GL | AS | PTS | +/- | PIM | P/G | PPG | PPA | SHG | SHA | GWG | OT | S | S% |
SWG |
PLN |
1 | R | REILLY SMITH | 6 | 4 | 4 | 8 | 7 | 0 | 1.333 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 16.7 | 0 |
-- |
2 | C | NICK BJUGSTAD | 5 | 2 | 2 | 4 | 6 | 2 | 0.800 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 9.5 | 0 |
-- |
3 | L | JUSSI JOKINEN | 6 | 1 | 3 | 4 | 5 | 4 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0 |
-- |
4 | D | DMITRY KULIKOV | 6 | 1 | 3 | 4 | 4 | 4 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0 |
-- |
5 | D | ALEX PETROVIC | 6 | 1 | 3 | 4 | 5 | 4 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 14.3 | 0 |
-- |
6 | C | ALEKSANDER BARKOV | 6 | 2 | 1 | 3 | -2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7.1 | 0 |
-- |
7 | C | JONATHAN HUBERDEAU | 6 | 1 | 2 | 3 | 1 | 10 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2.9 | 0 |
-- |
8 | R | TEDDY PURCELL | 6 | 2 | 0 | 2 | -3 | 0 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 | 0 |
-- |
9 | R | JAROMIR JAGR | 6 | 0 | 2 | 2 | -2 | 4 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 0.0 | 0 |
-- |
10 | D | BRIAN CAMPBELL | 6 | 0 | 1 | 1 | -3 | 0 | 0.167 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 |
-- |
11 | C | DEREK MACKENZIE | 6 | 0 | 1 | 1 | -1 | 4 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 |
-- |
12 | R | JIRI HUDLER | 6 | 0 | 1 | 1 | -2 | 4 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 |
-- |
13 | L | Garrett Wilson | 6 | 0 | 1 | 1 | -1 | 4 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 |
-- |
14 | D | AARON EKBLAD | 6 | 0 | 1 | 1 | 0 | 0 | 0.167 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0 |
-- |
15 | D | Mike Matheson | 5 | 0 | 1 | 1 | 1 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 |
-- |
16 | C | VINCENT TROCHECK | 2 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
-- |
17 | D | ERIK GUDBRANSON | 6 | 0 | 0 | 0 | -2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 |
-- |
18 | L | SHAWN THORNTON | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
-- |
19 | R | Logan Shaw | 3 | 0 | 0 | 0 | -2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 |
-- |
20 | C | Rocco Grimaldi | 2 | 0 | 0 | 0 | -1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
-- |
21 | D | JAKUB KINDL | 1 | 0 | 0 | 0 | -1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
-- |
22 | C | Greg McKegg | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
-- |
|
L.A.
# | Pos | Player | GP | GL | AS | PTS | +/- | PIM | P/G | PPG | PPA | SHG | SHA | GWG | OT | S | S% |
SWG |
PLN |
1 | D | JACOB MUZZIN | 5 | 1 | 4 | 5 | 1 | 2 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 5.9 | 0 |
-- |
2 | C | ANZE KOPITAR | 5 | 2 | 2 | 4 | 2 | 2 | 0.800 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 20.0 | 0 |
-- |
3 | L | TANNER PEARSON | 5 | 1 | 2 | 3 | -1 | 2 | 0.600 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 16.7 | 0 |
-- |
4 | L | MILAN LUCIC | 5 | 0 | 3 | 3 | -2 | 4 | 0.600 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 |
-- |
5 | C | JEFF CARTER | 5 | 2 | 0 | 2 | -5 | 4 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 | 0 |
-- |
6 | C | TREVOR LEWIS | 5 | 2 | 0 | 2 | 0 | 4 | 0.400 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 33.3 | 0 |
-- |
7 | C | VINCENT LECAVALIER | 5 | 1 | 1 | 2 | 0 | 2 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0 |
-- |
8 | R | KRIS VERSTEEG | 5 | 1 | 1 | 2 | 0 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 |
-- |
9 | D | LUKE SCHENN | 5 | 1 | 1 | 2 | 1 | 6 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 |
-- |
10 | L | DUSTIN BROWN | 5 | 0 | 1 | 1 | -2 | 4 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
-- |
11 | D | DREW DOUGHTY | 5 | 0 | 1 | 1 | -5 | 2 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 |
-- |
12 | C | TYLER TOFFOLI | 5 | 0 | 1 | 1 | -5 | 2 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 |
-- |
13 | L | DWIGHT KING | 5 | 0 | 1 | 1 | 1 | 2 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 |
-- |
14 | R | MARIAN GABORIK | 4 | 0 | 1 | 1 | 2 | 2 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 |
-- |
15 | L | KYLE CLIFFORD | 4 | 0 | 1 | 1 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
-- |
16 | D | ROBERT SCUDERI | 5 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
-- |
17 | D | BRAYDEN MCNABB | 5 | 0 | 0 | 0 | -4 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 |
-- |
18 | D | JAMIE MCBAIN | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
-- |
19 | D | ALEC MARTINEZ | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
-- |
20 | C | Andy Andreoff | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
-- |
21 | C | NICHOLAS SHORE | 1 | 0 | 0 | 0 | -1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
-- |
|
Minnesota
# | Pos | Player | GP | GL | AS | PTS | +/- | PIM | P/G | PPG | PPA | SHG | SHA | GWG | OT | S | S% |
SWG |
PLN |
1 | R | JASON POMINVILLE | 6 | 4 | 3 | 7 | 0 | 6 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 25.0 | 0 |
-- |
2 | R | NINO NIEDERREITER | 6 | 1 | 5 | 6 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0 |
-- |
3 | C | MIKKO KOIVU | 6 | 3 | 2 | 5 | 0 | 2 | 0.833 | 1 | 2 | 0 | 0 | 2 | 1 | 14 | 21.4 | 0 |
-- |
4 | D | JARED SPURGEON | 6 | 2 | 3 | 5 | 1 | 4 | 0.833 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 20.0 | 0 |
-- |
5 | L | ERIK HAULA | 5 | 1 | 3 | 4 | 0 | 2 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 | 0 |
-- |
6 | C | MIKAEL GRANLUND | 6 | 1 | 2 | 3 | -2 | 0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 4.5 | 0 |
-- |
7 | D | JONAS BRODIN | 6 | 1 | 2 | 3 | 3 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 |
-- |
8 | D | RYAN SUTER | 6 | 0 | 3 | 3 | 3 | 4 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0 |
-- |
9 | C | CHARLIE COYLE | 6 | 1 | 1 | 2 | -4 | 6 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0 |
-- |
10 | L | JASON ZUCKER | 6 | 0 | 2 | 2 | -4 | 2 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
-- |
11 | D | MATHEW DUMBA | 6 | 0 | 2 | 2 | -2 | 6 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 |
-- |
12 | L | CHRIS PORTER | 6 | 1 | 0 | 1 | 0 | 0 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 |
-- |
13 | D | MARCO SCANDELLA | 6 | 1 | 0 | 1 | -7 | 4 | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0 |
-- |
14 | C | Jordan Schroeder | 2 | 1 | 0 | 1 | -1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 |
-- |
15 | R | DAVID JONES | 6 | 0 | 1 | 1 | 0 | 0 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
-- |
16 | D | NATE PROSSER | 6 | 0 | 1 | 1 | -6 | 0 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
-- |
17 | C | JARRET STOLL | 4 | 0 | 0 | 0 | -1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
-- |
18 | R | JUSTIN FONTAINE | 4 | 0 | 0 | 0 | -1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 |
-- |
19 | R | Kurtis Gabriel | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
-- |
20 | C | ZAC DALPE | 3 | 0 | 0 | 0 | -1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
-- |
21 | C | RYAN CARTER | 2 | 0 | 0 | 0 | -1 | 10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
-- |
|
Nashville
# | Pos | Player | GP | GL | AS | PTS | +/- | PIM | P/G | PPG | PPA | SHG | SHA | GWG | OT | S | S% |
SWG |
PLN |
1 | C | COLIN WILSON | 14 | 5 | 8 | 13 | 8 | 0 | 0.929 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 18.5 | 0 |
-- |
