Anaheim
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | C | RYAN GETZLAF | 74 | 15 | 58 | 73 | 7 | 6 | 2 | 3 | 0 | 138 | 10.9 | 0.986 | 49 | 0 / 3 / 2 |
-- |
2 | C | RYAN KESLER | 82 | 22 | 36 | 58 | 8 | 8 | 0 | 2 | 0 | 186 | 11.8 | 0.707 | 83 | 0 / 0 / 2 |
-- |
3 | R | COREY PERRY | 82 | 19 | 34 | 53 | 2 | 5 | 0 | 3 | 0 | 215 | 8.8 | 0.646 | 76 | 1 / 1 / 5 |
-- |
4 | R | RICKARD RAKELL | 71 | 33 | 18 | 51 | 10 | 5 | 0 | 10 | 1 | 177 | 18.6 | 0.718 | 12 | 0 / 2 / 3 |
-- |
5 | R | PATRICK EAVES | 79 | 32 | 19 | 51 | -2 | 13 | 0 | 2 | 0 | 209 | 15.3 | 0.646 | 24 | 1 / 2 / 1 |
-- |
6 | R | JAKOB SILFVERBERG | 79 | 23 | 26 | 49 | 10 | 5 | 1 | 5 | 0 | 227 | 10.1 | 0.620 | 20 | 0 / 1 / 5 |
-- |
7 | D | CAM FOWLER | 80 | 11 | 28 | 39 | 7 | 5 | 1 | 3 | 0 | 186 | 5.9 | 0.487 | 20 | 0 / 1 / 2 |
-- |
8 | C | ANDREW COGLIANO | 82 | 16 | 19 | 35 | 11 | 0 | 3 | 2 | 0 | 178 | 9.0 | 0.427 | 26 | 0 / 0 / 1 |
-- |
9 | L | NICK RITCHIE | 77 | 14 | 14 | 28 | 4 | 1 | 0 | 3 | 0 | 149 | 9.4 | 0.364 | 62 | 0 / 0 / 2 |
-- |
10 | C | ANTOINE VERMETTE | 72 | 9 | 19 | 28 | -7 | 5 | 0 | 1 | 0 | 88 | 10.2 | 0.389 | 42 | 0 / 0 / 2 |
-- |
11 | D | SAMI VATANEN | 71 | 3 | 21 | 24 | 3 | 2 | 0 | 0 | 0 | 117 | 2.6 | 0.338 | 30 | 0 / 0 / 0 |
-- |
12 | D | HAMPUS LINDHOLM | 66 | 6 | 14 | 20 | 13 | 1 | 0 | 2 | 0 | 94 | 6.4 | 0.303 | 36 | 0 / 0 / 1 |
-- |
13 | D | JOSH MANSON | 82 | 5 | 12 | 17 | 14 | 0 | 1 | 1 | 0 | 88 | 5.7 | 0.207 | 82 | 0 / 0 / 0 |
-- |
14 | R | Ondrej Kase | 53 | 5 | 10 | 15 | -1 | 0 | 0 | 2 | 1 | 77 | 6.5 | 0.283 | 18 | 1 / 2 / 1 |
-- |
15 | D | KEVIN BIEKSA | 81 | 3 | 11 | 14 | 0 | 1 | 0 | 1 | 0 | 94 | 3.2 | 0.173 | 63 | 0 / 0 / 1 |
-- |
16 | R | LOGAN SHAW | 55 | 3 | 7 | 10 | 3 | 0 | 1 | 1 | 0 | 59 | 5.1 | 0.182 | 10 | 0 / 0 / 0 |
-- |
17 | D | Shea Theodore | 34 | 2 | 7 | 9 | -6 | 1 | 0 | 1 | 1 | 60 | 3.3 | 0.265 | 28 | 0 / 1 / 0 |
-- |
18 | R | CHRIS WAGNER | 43 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 40 | 15.0 | 0.163 | 6 | 0 / 0 / 0 |
-- |
19 | D | KORBINIAN HOLZER | 32 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 | 0.219 | 23 | 0 / 0 / 0 |
-- |
20 | D | Brandon Montour | 27 | 2 | 4 | 6 | 11 | 0 | 0 | 0 | 0 | 50 | 4.0 | 0.222 | 14 | 0 / 1 / 0 |
-- |
21 | C | RYAN GARBUTT | 27 | 2 | 1 | 3 | -3 | 0 | 0 | 1 | 0 | 26 | 7.7 | 0.111 | 20 | 0 / 0 / 1 |
-- |
22 | D | CLAYTON STONER | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 6.2 | 0.214 | 28 | 0 / 0 / 0 |
-- |
23 | R | JARED BOLL | 51 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.059 | 87 | 0 / 0 / 0 |
-- |
24 | C | NATE THOMPSON | 30 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0.067 | 14 | 0 / 0 / 0 |
-- |
25 | R | Nick Sorensen | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.200 | 2 | 0 / 0 / 0 |
-- |
26 | L | MASON RAYMOND | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
27 | D | Jacob Larsson | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
28 | R | EMERSON ETEM | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
29 | D | SIMON DESPRES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
30 | R | COREY TROPP | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
31 | L | Nicolas Kerdiles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
32 | D | Jaycob Megna | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
33 | L | Spencer Abbott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
34 | C | Kalle Kossila | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Arizona
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | R | RADIM VRBATA | 81 | 20 | 35 | 55 | -18 | 4 | 0 | 4 | 0 | 233 | 8.6 | 0.679 | 16 | 1 / 4 / 4 |
-- |
2 | D | OLIVER EKMAN-LARSSON | 79 | 12 | 27 | 39 | -25 | 8 | 0 | 1 | 1 | 145 | 8.3 | 0.494 | 48 | 1 / 1 / 2 |
-- |
3 | C | MAX DOMI | 59 | 9 | 29 | 38 | -9 | 1 | 0 | 1 | 0 | 108 | 8.3 | 0.644 | 40 | 0 / 0 / 1 |
-- |
4 | D | ALEX GOLIGOSKI | 82 | 6 | 30 | 36 | -9 | 1 | 1 | 0 | 0 | 112 | 5.4 | 0.439 | 28 | 0 / 0 / 0 |
-- |
5 | C | TOBIAS RIEDER | 80 | 16 | 18 | 34 | -8 | 2 | 1 | 1 | 1 | 155 | 10.3 | 0.425 | 6 | 0 / 0 / 1 |
-- |
6 | L | Christian Dvorak | 78 | 15 | 18 | 33 | 7 | 2 | 0 | 1 | 0 | 88 | 17.0 | 0.423 | 22 | 0 / 0 / 1 |
-- |
7 | R | SHANE DOAN | 74 | 6 | 21 | 27 | -3 | 3 | 0 | 0 | 0 | 144 | 4.2 | 0.365 | 48 | 0 / 0 / 1 |
-- |
8 | L | JORDAN MARTINOOK | 77 | 11 | 14 | 25 | -8 | 1 | 1 | 2 | 0 | 109 | 10.1 | 0.325 | 40 | 0 / 0 / 0 |
-- |
9 | L | Brendan Perlini | 57 | 14 | 7 | 21 | -4 | 3 | 0 | 2 | 0 | 92 | 15.2 | 0.368 | 20 | 0 / 2 / 1 |
-- |
10 | D | Jakob Chychrun | 68 | 7 | 13 | 20 | -14 | 1 | 0 | 0 | 0 | 86 | 8.1 | 0.294 | 47 | 0 / 0 / 1 |
-- |
11 | L | JAMIE MCGINN | 72 | 9 | 8 | 17 | -23 | 0 | 0 | 2 | 0 | 116 | 7.8 | 0.236 | 23 | 0 / 0 / 0 |
-- |
12 | D | CONNOR MURPHY | 77 | 2 | 15 | 17 | -13 | 0 | 1 | 1 | 1 | 81 | 2.5 | 0.221 | 45 | 0 / 0 / 0 |
-- |
13 | C | ALEX BURMISTROV | 49 | 5 | 11 | 16 | -7 | 4 | 0 | 0 | 0 | 45 | 11.1 | 0.327 | 12 | 0 / 0 / 0 |
-- |
14 | L | ANTHONY DUCLAIR | 58 | 5 | 10 | 15 | -7 | 0 | 0 | 1 | 0 | 76 | 6.6 | 0.259 | 14 | 2 / 2 / 4 |
-- |
15 | D | Anthony DeAngelo | 39 | 5 | 9 | 14 | -13 | 2 | 0 | 1 | 0 | 60 | 8.3 | 0.359 | 37 | 1 / 1 / 0 |
-- |
16 | L | Lawson Crouse | 72 | 5 | 7 | 12 | -20 | 0 | 1 | 2 | 0 | 84 | 6.0 | 0.167 | 48 | 0 / 0 / 0 |
-- |
17 | C | PETER HOLLAND | 48 | 5 | 7 | 12 | -16 | 1 | 0 | 0 | 0 | 79 | 6.3 | 0.250 | 22 | 1 / 1 / 2 |
-- |
18 | R | JOSH JOORIS | 54 | 4 | 8 | 12 | -2 | 0 | 0 | 0 | 0 | 75 | 5.3 | 0.222 | 16 | 0 / 0 / 0 |
-- |
19 | R | BRAD RICHARDSON | 16 | 5 | 4 | 9 | -1 | 0 | 2 | 0 | 0 | 25 | 20.0 | 0.562 | 15 | 0 / 0 / 0 |
-- |
20 | D | LUKE SCHENN | 78 | 1 | 7 | 8 | -9 | 0 | 0 | 0 | 0 | 94 | 1.1 | 0.103 | 85 | 0 / 0 / 0 |
-- |
21 | R | Christian Fischer | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 30.0 | 0.429 | 0 | 0 / 0 / 0 |
-- |
22 | C | Laurent Dauphin | 24 | 2 | 1 | 3 | -2 | 0 | 1 | 1 | 0 | 32 | 6.2 | 0.125 | 12 | 0 / 0 / 0 |
-- |
23 | L | TEEMU PULKKINEN | 13 | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 10 | 20.0 | 0.154 | 6 | 0 / 0 / 0 |
-- |
24 | C | Clayton Keller | 3 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.667 | 0 | 0 / 0 / 0 |
-- |
25 | D | KEVIN CONNAUTON | 24 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 21 | 0.0 | 0.042 | 24 | 0 / 0 / 0 |
-- |
26 | C | Dylan Strome | 7 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.143 | 0 | 0 / 0 / 0 |
-- |
27 | C | Tyler Gaudet | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.250 | 0 | 0 / 0 / 0 |
-- |
28 | D | ZBYNEK MICHALEK | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
29 | D | JAMIE MCBAIN | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Boston
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | C | BRAD MARCHAND | 80 | 39 | 46 | 85 | 18 | 9 | 3 | 8 | 1 | 226 | 17.3 | 1.062 | 81 | 0 / 2 / 2 |
-- |
2 | R | DAVID PASTRNAK | 75 | 34 | 36 | 70 | 11 | 10 | 0 | 6 | 2 | 262 | 13.0 | 0.933 | 34 | 1 / 1 / 3 |
-- |
3 | C | DAVID KREJCI | 82 | 23 | 31 | 54 | -12 | 8 | 0 | 3 | 0 | 158 | 14.6 | 0.659 | 26 | 0 / 0 / 2 |
-- |
4 | C | PATRICE BERGERON | 79 | 21 | 32 | 53 | 12 | 8 | 0 | 7 | 0 | 302 | 7.0 | 0.671 | 24 | 0 / 0 / 2 |
-- |
5 | D | TOREY KRUG | 81 | 8 | 43 | 51 | -10 | 6 | 0 | 1 | 0 | 208 | 3.8 | 0.630 | 37 | 0 / 0 / 2 |
-- |
6 | C | RYAN SPOONER | 78 | 11 | 28 | 39 | -8 | 3 | 0 | 3 | 1 | 145 | 7.6 | 0.500 | 14 | 0 / 1 / 4 |
-- |
7 | R | DAVID BACKES | 74 | 17 | 21 | 38 | 2 | 2 | 0 | 2 | 0 | 175 | 9.7 | 0.514 | 69 | 0 / 0 / 1 |
-- |
8 | D | ZDENO CHARA | 75 | 10 | 19 | 29 | 18 | 1 | 2 | 0 | 0 | 136 | 7.4 | 0.387 | 59 | 0 / 0 / 0 |
-- |
9 | C | DOMINIC MOORE | 82 | 11 | 14 | 25 | 2 | 0 | 3 | 1 | 0 | 96 | 11.5 | 0.305 | 44 | 0 / 0 / 1 |
-- |
10 | R | DREW STAFFORD | 58 | 8 | 13 | 21 | 6 | 3 | 0 | 3 | 0 | 109 | 7.3 | 0.362 | 24 | 0 / 0 / 2 |
-- |
11 | C | FRANK VATRANO | 44 | 10 | 8 | 18 | -3 | 4 | 0 | 1 | 0 | 116 | 8.6 | 0.409 | 14 | 0 / 0 / 1 |
-- |
12 | C | RILEY NASH | 81 | 7 | 10 | 17 | -1 | 0 | 1 | 2 | 0 | 125 | 5.6 | 0.210 | 14 | 0 / 1 / 1 |
-- |
13 | D | Brandon Carlo | 82 | 6 | 10 | 16 | 9 | 0 | 1 | 0 | 0 | 88 | 6.8 | 0.195 | 59 | 0 / 0 / 0 |
-- |
14 | C | Tim Schaller | 59 | 7 | 7 | 14 | -6 | 0 | 0 | 2 | 0 | 89 | 7.9 | 0.237 | 23 | 0 / 0 / 0 |
-- |
15 | D | COLIN MILLER | 61 | 6 | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 85 | 7.1 | 0.213 | 55 | 0 / 0 / 0 |
-- |
16 | C | Austin Czarnik | 49 | 5 | 8 | 13 | -10 | 0 | 0 | 1 | 0 | 66 | 7.6 | 0.265 | 12 | 0 / 0 / 1 |
-- |
17 | D | KEVAN MILLER | 58 | 3 | 10 | 13 | 1 | 0 | 0 | 1 | 0 | 49 | 6.1 | 0.224 | 50 | 0 / 0 / 0 |
-- |
18 | D | ADAM MCQUAID | 77 | 2 | 8 | 10 | 4 | 0 | 0 | 1 | 0 | 64 | 3.1 | 0.130 | 71 | 0 / 0 / 0 |
-- |
19 | L | MATT BELESKEY | 49 | 3 | 5 | 8 | -10 | 0 | 0 | 0 | 0 | 79 | 3.8 | 0.163 | 47 | 0 / 0 / 0 |
-- |
20 | R | JIMMY HAYES | 58 | 2 | 3 | 5 | -3 | 0 | 0 | 1 | 0 | 74 | 2.7 | 0.086 | 29 | 1 / 1 / 1 |
-- |
21 | C | Noel Acciari | 29 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 24 | 8.3 | 0.172 | 6 | 0 / 0 / 0 |
-- |
22 | D | JOHN-MICHAEL LILES | 36 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 36 | 0.0 | 0.139 | 4 | 0 / 0 / 0 |
-- |
23 | L | Anton Blidh | 19 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 26 | 3.8 | 0.105 | 7 | 0 / 0 / 0 |
-- |
24 | L | Peter Cehlarik | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.182 | 0 | 0 / 0 / 0 |
-- |
25 | D | JOE MORROW | 17 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 19 | 0.0 | 0.059 | 8 | 0 / 0 / 0 |
-- |
26 | C | Sean Kuraly | 8 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.125 | 2 | 0 / 0 / 0 |
-- |
27 | C | Danton Heinen | 8 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
28 | D | Rob O'Gara | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
29 | D | Matt Grzelcyk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
30 | C | Jakob Forsbacka Karlsson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Buffalo
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | C | JACK EICHEL | 61 | 24 | 33 | 57 | -13 | 10 | 0 | 4 | 1 | 249 | 9.6 | 0.934 | 22 | 0 / 0 / 3 |
-- |
2 | C | RYAN O'REILLY | 72 | 20 | 35 | 55 | -1 | 8 | 1 | 3 | 0 | 189 | 10.6 | 0.764 | 10 | 0 / 1 / 2 |
-- |
3 | C | SAM REINHART | 79 | 17 | 30 | 47 | -11 | 9 | 0 | 3 | 0 | 178 | 9.6 | 0.595 | 8 | 0 / 2 / 4 |
-- |
4 | R | KYLE OKPOSO | 66 | 19 | 26 | 45 | -7 | 7 | 0 | 2 | 1 | 157 | 12.1 | 0.682 | 24 | 0 / 0 / 5 |
-- |
5 | D | RASMUS RISTOLAINEN | 79 | 6 | 39 | 45 | -9 | 1 | 0 | 2 | 2 | 186 | 3.2 | 0.570 | 58 | 0 / 1 / 0 |
-- |
6 | L | EVANDER KANE | 70 | 28 | 15 | 43 | -17 | 3 | 0 | 5 | 1 | 260 | 10.8 | 0.614 | 113 | 0 / 0 / 1 |
-- |
7 | R | BRIAN GIONTA | 83 | 15 | 20 | 35 | -11 | 3 | 1 | 3 | 0 | 149 | 10.1 | 0.422 | 22 | 0 / 0 / 2 |
-- |
8 | L | MATT MOULSON | 82 | 14 | 18 | 32 | -4 | 11 | 0 | 2 | 0 | 135 | 10.4 | 0.390 | 10 | 0 / 0 / 1 |
-- |
9 | L | MARCUS FOLIGNO | 81 | 13 | 10 | 23 | -1 | 0 | 1 | 0 | 0 | 98 | 13.3 | 0.284 | 73 | 0 / 0 / 0 |
-- |
10 | D | JAKE MCCABE | 77 | 3 | 17 | 20 | -6 | 1 | 0 | 1 | 0 | 82 | 3.7 | 0.260 | 26 | 0 / 0 / 0 |
-- |
11 | D | CODY FRANSON | 68 | 3 | 16 | 19 | -5 | 1 | 0 | 0 | 0 | 93 | 3.2 | 0.279 | 34 | 0 / 0 / 0 |
-- |
12 | C | ZEMGUS GIRGENSONS | 75 | 7 | 9 | 16 | -7 | 0 | 0 | 0 | 0 | 112 | 6.2 | 0.213 | 18 | 1 / 1 / 0 |
-- |
13 | C | TYLER ENNIS | 52 | 5 | 8 | 13 | -10 | 0 | 0 | 1 | 0 | 89 | 5.6 | 0.250 | 12 | 0 / 0 / 1 |
-- |
14 | L | JOHAN LARSSON | 36 | 6 | 5 | 11 | -7 | 1 | 0 | 2 | 0 | 49 | 12.2 | 0.306 | 20 | 0 / 0 / 0 |
-- |
15 | D | ZACH BOGOSIAN | 57 | 2 | 9 | 11 | -16 | 0 | 0 | 1 | 1 | 76 | 2.6 | 0.193 | 46 | 0 / 0 / 0 |
-- |
16 | L | William Carrier | 41 | 5 | 3 | 8 | -1 | 0 | 0 | 1 | 0 | 50 | 10.0 | 0.195 | 21 | 0 / 0 / 0 |
-- |
17 | D | Justin Falk | 53 | 0 | 8 | 8 | -3 | 0 | 0 | 0 | 0 | 33 | 0.0 | 0.151 | 29 | 0 / 0 / 0 |
-- |
18 | D | Taylor Fedun | 27 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 24 | 0.0 | 0.259 | 16 | 0 / 0 / 0 |
-- |
19 | C | Evan Rodrigues | 30 | 4 | 2 | 6 | -7 | 1 | 0 | 0 | 0 | 51 | 7.8 | 0.200 | 4 | 0 / 0 / 1 |
-- |
20 | D | JOSH GORGES | 67 | 1 | 5 | 6 | -3 | 0 | 0 | 0 | 0 | 41 | 2.4 | 0.090 | 50 | 0 / 0 / 0 |
-- |
21 | D | DMITRI KULIKOV | 48 | 2 | 3 | 5 | -26 | 1 | 0 | 0 | 0 | 43 | 4.7 | 0.104 | 26 | 0 / 0 / 0 |
-- |
22 | R | Nicholas Baptiste | 14 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 18.8 | 0.286 | 6 | 0 / 0 / 0 |
-- |
23 | R | Justin Bailey | 33 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 37 | 5.4 | 0.121 | 4 | 0 / 0 / 0 |
-- |
24 | C | Derek Grant | 47 | 0 | 4 | 4 | -5 | 0 | 0 | 0 | 0 | 40 | 0.0 | 0.085 | 24 | 0 / 0 / 0 |
-- |
25 | L | NICHOLAS DESLAURIERS | 42 | 0 | 2 | 2 | -6 | 0 | 0 | 0 | 0 | 26 | 0.0 | 0.048 | 38 | 0 / 0 / 0 |
-- |
26 | C | CAL O'REILLY | 11 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.091 | 0 | 1 / 1 / 1 |
-- |
27 | R | Hudson Fasching | 10 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.100 | 2 | 0 / 0 / 0 |
-- |
28 | L | Cole Schneider | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.250 | 0 | 0 / 0 / 0 |
-- |
29 | L | Alexander Nylander | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.250 | 0 | 0 / 0 / 0 |
-- |
30 | L | C.J. Smith | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.500 | 0 | 0 / 0 / 0 |
-- |
31 | D | Casey Nelson | 11 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.000 | 4 | 0 / 0 / 0 |
-- |
32 | D | Brady Austin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.000 | 4 | 0 / 0 / 0 |
-- |
33 | D | Brendan Guhle | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
34 | D | Erik Burgdoerfer | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
35 | C | Sean Malone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Calgary
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | L | JOHNNY GAUDREAU | 72 | 18 | 43 | 61 | -7 | 4 | 0 | 3 | 1 | 182 | 9.9 | 0.847 | 4 | 0 / 0 / 3 |
-- |
2 | C | SEAN MONAHAN | 82 | 27 | 31 | 58 | -1 | 8 | 1 | 4 | 2 | 199 | 13.6 | 0.707 | 20 | 1 / 1 / 5 |
-- |
3 | C | MIKAEL BACKLUND | 81 | 22 | 31 | 53 | 9 | 7 | 0 | 7 | 2 | 197 | 11.2 | 0.654 | 36 | 0 / 0 / 1 |
-- |
4 | D | DOUGIE HAMILTON | 81 | 13 | 37 | 50 | 12 | 2 | 0 | 5 | 1 | 222 | 5.9 | 0.617 | 64 | 0 / 0 / 0 |
-- |
5 | L | Matthew Tkachuk | 76 | 13 | 35 | 48 | 14 | 3 | 0 | 2 | 0 | 142 | 9.2 | 0.632 | 105 | 0 / 0 / 0 |
-- |
6 | R | MICHAEL FROLIK | 82 | 17 | 27 | 44 | 13 | 3 | 2 | 1 | 1 | 202 | 8.4 | 0.537 | 58 | 0 / 0 / 0 |
-- |
7 | D | MARK GIORDANO | 81 | 12 | 27 | 39 | 22 | 3 | 2 | 4 | 1 | 151 | 7.9 | 0.481 | 59 | 0 / 0 / 1 |
-- |
8 | R | KRIS VERSTEEG | 69 | 15 | 22 | 37 | -3 | 8 | 0 | 1 | 0 | 136 | 11.0 | 0.536 | 46 | 3 / 4 / 1 |
-- |
9 | D | T.J. BRODIE | 82 | 6 | 30 | 36 | -16 | 1 | 1 | 2 | 1 | 78 | 7.7 | 0.439 | 24 | 0 / 0 / 0 |
-- |
10 | C | SAM BENNETT | 81 | 13 | 13 | 26 | -16 | 4 | 0 | 0 | 0 | 122 | 10.7 | 0.321 | 75 | 0 / 0 / 2 |
-- |
11 | L | MICHAEL FERLAND | 76 | 15 | 10 | 25 | -1 | 2 | 0 | 1 | 0 | 106 | 14.2 | 0.329 | 50 | 0 / 0 / 0 |
-- |
12 | R | TROY BROUWER | 74 | 13 | 12 | 25 | -11 | 5 | 1 | 2 | 0 | 86 | 15.1 | 0.338 | 31 | 0 / 0 / 1 |
-- |
13 | R | ALEX CHIASSON | 81 | 12 | 12 | 24 | -6 | 0 | 1 | 1 | 0 | 104 | 11.5 | 0.296 | 46 | 0 / 0 / 0 |
-- |
14 | C | MATTHEW STAJAN | 81 | 6 | 17 | 23 | 3 | 0 | 0 | 3 | 0 | 59 | 10.2 | 0.284 | 40 | 0 / 0 / 0 |
-- |
15 | D | DENNIS WIDEMAN | 57 | 5 | 13 | 18 | -6 | 2 | 0 | 1 | 0 | 87 | 5.7 | 0.316 | 32 | 0 / 0 / 0 |
-- |
16 | D | DERYK ENGELLAND | 81 | 4 | 12 | 16 | 2 | 0 | 0 | 2 | 0 | 107 | 3.7 | 0.198 | 85 | 0 / 0 / 0 |
-- |
17 | D | MICHAEL STONE | 64 | 3 | 12 | 15 | 0 | 1 | 0 | 0 | 0 | 81 | 3.7 | 0.234 | 32 | 0 / 0 / 0 |
-- |
18 | L | LANCE BOUMA | 61 | 3 | 4 | 7 | -2 | 0 | 0 | 1 | 0 | 53 | 5.7 | 0.115 | 35 | 0 / 0 / 0 |
-- |
19 | R | Garnet Hathaway | 26 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 | 0.192 | 44 | 0 / 0 / 0 |
-- |
20 | C | CURTIS LAZAR | 37 | 1 | 3 | 4 | -8 | 0 | 0 | 0 | 0 | 26 | 3.8 | 0.108 | 4 | 0 / 0 / 0 |
-- |
21 | D | Brett Kulak | 21 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 0 | 19 | 0.0 | 0.143 | 12 | 0 / 0 / 0 |
-- |
22 | C | Freddie Hamilton | 26 | 2 | 0 | 2 | -3 | 0 | 0 | 1 | 0 | 30 | 6.7 | 0.077 | 8 | 0 / 0 / 0 |
-- |
23 | D | MATT BARTKOWSKI | 24 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 16 | 6.2 | 0.083 | 26 | 0 / 0 / 0 |
-- |
24 | C | Drew Shore | 14 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.143 | 4 | 0 / 0 / 0 |
-- |
25 | C | Hunter Shinkaruk | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.143 | 2 | 0 / 0 / 0 |
-- |
26 | D | Tyler Wotherspoon | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
