Anaheim
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | L | MAXIME COMTOIS | 55 | 16 | 17 | 33 | 3 | 1 | 0 | 3 | 0 | 94 | 17.0 | 0.600 | 40 | 1 / 1 / 2 |
-- |
2 | R | RICKARD RAKELL | 52 | 9 | 19 | 28 | -14 | 0 | 0 | 1 | 0 | 144 | 6.2 | 0.538 | 12 | 0 / 0 / 2 |
-- |
3 | D | CAM FOWLER | 56 | 5 | 18 | 23 | -4 | 0 | 0 | 1 | 0 | 75 | 6.7 | 0.411 | 18 | 0 / 0 / 0 |
-- |
4 | C | ADAM HENRIQUE | 45 | 12 | 9 | 21 | -8 | 1 | 0 | 2 | 2 | 77 | 15.6 | 0.467 | 11 | 0 / 0 / 0 |
-- |
5 | C | TROY TERRY | 48 | 7 | 13 | 20 | -1 | 0 | 0 | 0 | 0 | 69 | 10.1 | 0.417 | 18 | 1 / 2 / 0 |
-- |
6 | C | RYAN GETZLAF | 48 | 5 | 12 | 17 | -14 | 3 | 0 | 1 | 1 | 70 | 7.1 | 0.354 | 43 | 0 / 0 / 0 |
-- |
7 | R | JAKOB SILFVERBERG | 47 | 8 | 8 | 16 | -17 | 2 | 1 | 0 | 0 | 91 | 8.8 | 0.340 | 18 | 0 / 0 / 0 |
-- |
8 | C | DEREK GRANT | 46 | 6 | 9 | 15 | -4 | 0 | 1 | 1 | 0 | 66 | 9.1 | 0.326 | 25 | 0 / 0 / 0 |
-- |
9 | D | KEVIN SHATTENKIRK | 55 | 2 | 13 | 15 | -8 | 1 | 0 | 0 | 0 | 93 | 2.2 | 0.273 | 28 | 0 / 0 / 1 |
-- |
10 | L | DANTON HEINEN | 43 | 7 | 7 | 14 | -9 | 1 | 0 | 1 | 0 | 76 | 9.2 | 0.326 | 0 | 0 / 0 / 0 |
-- |
11 | R | Alexander Volkov | 37 | 7 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 35 | 20.0 | 0.351 | 6 | 0 / 0 / 0 |
-- |
12 | C | Trevor Zegras | 24 | 3 | 10 | 13 | 6 | 0 | 0 | 0 | 0 | 53 | 5.7 | 0.542 | 12 | 0 / 1 / 1 |
-- |
13 | C | SAM STEEL | 42 | 6 | 6 | 12 | -7 | 0 | 0 | 0 | 0 | 42 | 14.3 | 0.286 | 8 | 0 / 0 / 0 |
-- |
14 | L | MAX JONES | 46 | 7 | 4 | 11 | -9 | 2 | 0 | 1 | 0 | 77 | 9.1 | 0.239 | 36 | 0 / 0 / 0 |
-- |
15 | L | NICOLAS DESLAURIERS | 49 | 5 | 5 | 10 | -7 | 0 | 0 | 2 | 0 | 65 | 7.7 | 0.204 | 53 | 0 / 0 / 0 |
-- |
16 | C | Isac Lundestrom | 41 | 6 | 3 | 9 | -9 | 0 | 0 | 0 | 0 | 52 | 11.5 | 0.220 | 14 | 0 / 0 / 0 |
-- |
17 | D | JACOB LARSSON | 46 | 1 | 6 | 7 | -9 | 0 | 0 | 0 | 0 | 42 | 2.4 | 0.152 | 14 | 0 / 0 / 0 |
-- |
18 | D | JOSH MANSON | 23 | 1 | 6 | 7 | -3 | 0 | 0 | 1 | 1 | 19 | 5.3 | 0.304 | 30 | 0 / 0 / 0 |
-- |
19 | D | HAMPUS LINDHOLM | 18 | 2 | 4 | 6 | -1 | 0 | 0 | 0 | 0 | 29 | 6.9 | 0.333 | 16 | 0 / 0 / 0 |
-- |
20 | C | Sam Carrick | 13 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 23 | 8.7 | 0.462 | 28 | 0 / 0 / 0 |
-- |
21 | R | CARTER ROWNEY | 19 | 0 | 6 | 6 | -2 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.316 | 2 | 0 / 0 / 0 |
-- |
22 | D | HAYDN FLEURY | 47 | 3 | 1 | 4 | -12 | 0 | 0 | 0 | 0 | 62 | 4.8 | 0.085 | 8 | 0 / 0 / 0 |
-- |
23 | R | DAVID BACKES | 15 | 3 | 1 | 4 | -4 | 0 | 0 | 1 | 0 | 30 | 10.0 | 0.267 | 4 | 0 / 0 / 0 |
-- |
24 | D | Joshua Mahura | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | 0.308 | 4 | 0 / 0 / 0 |
-- |
25 | L | Andrew Agozzino | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.333 | 0 | 0 / 0 / 0 |
-- |
26 | D | ANDY WELINSKI | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
27 | L | SONNY MILANO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
28 | D | Simon Benoit | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
29 | C | VINNI LETTIERI | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
30 | C | Chase De Leo | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
31 | D | Jamie Drysdale | 24 | 3 | 5 | 8 | -12 | 0 | 0 | 0 | 0 | 28 | 10.7 | 0.333 | 6 | 0 / 0 / 0 |
-- |
|
Arizona
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | C | PHIL KESSEL | 56 | 20 | 23 | 43 | -17 | 4 | 0 | 3 | 1 | 115 | 17.4 | 0.768 | 12 | 0 / 0 / 0 |
-- |
2 | D | JAKOB CHYCHRUN | 56 | 18 | 23 | 41 | -6 | 5 | 0 | 3 | 1 | 176 | 10.2 | 0.732 | 42 | 0 / 0 / 0 |
-- |
3 | R | CONOR GARLAND | 49 | 12 | 27 | 39 | -3 | 3 | 0 | 1 | 0 | 135 | 8.9 | 0.796 | 26 | 1 / 3 / 2 |
-- |
4 | C | CLAYTON KELLER | 56 | 14 | 21 | 35 | -5 | 4 | 0 | 3 | 0 | 124 | 11.3 | 0.625 | 18 | 0 / 0 / 2 |
-- |
5 | C | NICK SCHMALTZ | 52 | 10 | 22 | 32 | -1 | 3 | 0 | 1 | 0 | 105 | 9.5 | 0.615 | 16 | 0 / 3 / 2 |
-- |
6 | L | CHRISTIAN DVORAK | 56 | 17 | 14 | 31 | -11 | 8 | 1 | 4 | 0 | 95 | 17.9 | 0.554 | 12 | 2 / 4 / 0 |
-- |
7 | D | OLIVER EKMAN-LARSSON | 46 | 3 | 21 | 24 | -17 | 2 | 0 | 0 | 0 | 83 | 3.6 | 0.522 | 32 | 0 / 0 / 0 |
-- |
8 | D | ALEX GOLIGOSKI | 56 | 3 | 19 | 22 | 2 | 0 | 0 | 0 | 0 | 72 | 4.2 | 0.393 | 14 | 0 / 0 / 0 |
-- |
9 | C | DERICK BRASSARD | 53 | 8 | 12 | 20 | -10 | 4 | 0 | 1 | 0 | 67 | 11.9 | 0.377 | 12 | 0 / 0 / 0 |
-- |
10 | L | JOHAN LARSSON | 52 | 8 | 6 | 14 | -13 | 0 | 0 | 2 | 0 | 58 | 13.8 | 0.269 | 24 | 0 / 0 / 0 |
-- |
11 | L | Michael Bunting | 21 | 10 | 3 | 13 | -1 | 3 | 0 | 1 | 0 | 38 | 26.3 | 0.619 | 12 | 0 / 0 / 0 |
-- |
12 | L | LAWSON CROUSE | 51 | 4 | 9 | 13 | -10 | 0 | 0 | 0 | 0 | 70 | 5.7 | 0.255 | 46 | 0 / 0 / 0 |
-- |
13 | C | TYLER PITLICK | 38 | 6 | 5 | 11 | -1 | 0 | 1 | 0 | 0 | 56 | 10.7 | 0.289 | 16 | 0 / 0 / 0 |
-- |
14 | R | CHRISTIAN FISCHER | 52 | 3 | 8 | 11 | -10 | 0 | 0 | 0 | 0 | 47 | 6.4 | 0.212 | 6 | 0 / 0 / 0 |
-- |
15 | D | JORDAN OESTERLE | 43 | 1 | 10 | 11 | -10 | 1 | 0 | 0 | 0 | 38 | 2.6 | 0.256 | 10 | 0 / 0 / 0 |
-- |
16 | L | DRYDEN HUNT | 26 | 3 | 5 | 8 | -6 | 0 | 0 | 0 | 0 | 39 | 7.7 | 0.308 | 4 | 0 / 0 / 0 |
-- |
17 | C | JOHN HAYDEN | 29 | 2 | 3 | 5 | -4 | 0 | 0 | 2 | 0 | 21 | 9.5 | 0.172 | 37 | 0 / 0 / 0 |
-- |
18 | D | NIKLAS HJALMARSSON | 41 | 0 | 5 | 5 | -6 | 0 | 0 | 0 | 0 | 29 | 0.0 | 0.122 | 18 | 0 / 0 / 0 |
-- |
19 | D | JASON DEMERS | 41 | 0 | 4 | 4 | -4 | 0 | 0 | 0 | 0 | 44 | 0.0 | 0.098 | 26 | 0 / 0 / 0 |
-- |
20 | C | Barrett Hayton | 14 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | 10 | 20.0 | 0.214 | 0 | 0 / 0 / 0 |
-- |
21 | C | Lane Pederson | 15 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 0 | 15 | 6.7 | 0.200 | 2 | 0 / 0 / 0 |
-- |
22 | D | Jordan Gross | 7 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.429 | 2 | 0 / 0 / 0 |
-- |
23 | C | Jan Jenik | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 66.7 | 1.000 | 0 | 0 / 0 / 0 |
-- |
24 | D | ILYA LYUBUSHKIN | 42 | 1 | 1 | 2 | -13 | 0 | 0 | 0 | 0 | 36 | 2.8 | 0.048 | 10 | 0 / 0 / 0 |
-- |
25 | D | Victor Soderstrom | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.500 | 0 | 0 / 0 / 0 |
-- |
26 | C | MICHAEL CHAPUT | 13 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 10 | 0 / 0 / 0 |
-- |
27 | R | Hudson Fasching | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
28 | C | FREDERIK GAUTHIER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
29 | D | Kyle Capobianco | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
30 | D | Aaron Ness | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Boston
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | C | BRAD MARCHAND | 53 | 29 | 40 | 69 | 26 | 4 | 4 | 5 | 1 | 143 | 20.3 | 1.302 | 46 | 1 / 1 / 2 |
-- |
2 | C | PATRICE BERGERON | 54 | 23 | 25 | 48 | 27 | 7 | 3 | 3 | 1 | 182 | 12.6 | 0.889 | 16 | 0 / 0 / 0 |
-- |
3 | R | DAVID PASTRNAK | 48 | 20 | 28 | 48 | 10 | 6 | 0 | 3 | 0 | 176 | 11.4 | 1.000 | 24 | 0 / 2 / 1 |
-- |
4 | C | DAVID KREJCI | 51 | 8 | 36 | 44 | 17 | 3 | 0 | 1 | 0 | 83 | 9.6 | 0.863 | 16 | 0 / 0 / 0 |
-- |
5 | L | TAYLOR HALL | 53 | 10 | 23 | 33 | -7 | 2 | 0 | 1 | 1 | 136 | 7.4 | 0.623 | 26 | 0 / 0 / 1 |
-- |
6 | C | CRAIG SMITH | 54 | 13 | 19 | 32 | 21 | 4 | 0 | 4 | 1 | 132 | 9.8 | 0.593 | 18 | 0 / 0 / 1 |
-- |
7 | D | CHARLIE MCAVOY | 51 | 5 | 25 | 30 | 22 | 1 | 0 | 0 | 0 | 92 | 5.4 | 0.588 | 38 | 0 / 0 / 0 |
-- |
8 | D | MIKE REILLY | 55 | 0 | 27 | 27 | 5 | 0 | 0 | 0 | 0 | 98 | 0.0 | 0.491 | 22 | 0 / 0 / 0 |
-- |
9 | L | NICK RITCHIE | 56 | 15 | 11 | 26 | -7 | 5 | 0 | 2 | 0 | 121 | 12.4 | 0.464 | 37 | 0 / 0 / 0 |
-- |
10 | D | MATT GRZELCYK | 37 | 5 | 15 | 20 | 11 | 1 | 0 | 1 | 0 | 80 | 6.2 | 0.541 | 22 | 0 / 0 / 0 |
-- |
11 | C | CHARLIE COYLE | 51 | 6 | 10 | 16 | -4 | 0 | 1 | 2 | 0 | 79 | 7.6 | 0.314 | 20 | 2 / 2 / 3 |
-- |
12 | L | JAKE DEBRUSK | 41 | 5 | 9 | 14 | 1 | 2 | 0 | 1 | 0 | 92 | 5.4 | 0.341 | 6 | 1 / 2 / 1 |
-- |
13 | C | CURTIS LAZAR | 50 | 7 | 6 | 13 | -6 | 0 | 0 | 1 | 0 | 55 | 12.7 | 0.260 | 6 | 0 / 0 / 0 |
-- |
14 | C | SEAN KURALY | 47 | 4 | 5 | 9 | -11 | 0 | 0 | 2 | 0 | 88 | 4.5 | 0.191 | 20 | 0 / 0 / 0 |
-- |
15 | D | Jakub Zboril | 42 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 35 | 0.0 | 0.214 | 18 | 0 / 0 / 0 |
-- |
16 | D | Jeremy Lauzon | 41 | 1 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 48 | 2.1 | 0.195 | 40 | 0 / 0 / 0 |
-- |
17 | D | CONNOR CLIFTON | 44 | 1 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 48 | 2.1 | 0.159 | 38 | 0 / 0 / 0 |
-- |
18 | C | Trent Frederic | 42 | 4 | 1 | 5 | -8 | 0 | 0 | 3 | 0 | 44 | 9.1 | 0.119 | 65 | 0 / 0 / 0 |
-- |
19 | R | CHRISTOPHER WAGNER | 41 | 2 | 3 | 5 | -9 | 0 | 1 | 0 | 0 | 57 | 3.5 | 0.122 | 24 | 0 / 0 / 0 |
-- |
20 | D | STEVEN KAMPFER | 20 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 28 | 7.1 | 0.250 | 4 | 0 / 0 / 0 |
-- |
21 | D | BRANDON CARLO | 27 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 43 | 7.0 | 0.148 | 12 | 0 / 0 / 0 |
-- |
22 | D | KEVAN MILLER | 28 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 27 | 3.7 | 0.143 | 20 | 0 / 0 / 0 |
-- |
23 | C | Jack Studnicka | 20 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 0 | 28 | 3.6 | 0.150 | 0 | 0 / 0 / 0 |
-- |
24 | C | Karson Kuhlman | 20 | 2 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 31 | 6.5 | 0.100 | 0 | 0 / 0 / 0 |
-- |
25 | D | Urho Vaakanainen | 9 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.222 | 2 | 0 / 0 / 0 |
-- |
26 | D | JOHN MOORE | 5 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.400 | 2 | 0 / 0 / 0 |
-- |
27 | L | Anton Blidh | 10 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.100 | 6 | 0 / 0 / 0 |
-- |
28 | C | GREG MCKEGG | 5 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.200 | 2 | 0 / 0 / 0 |
-- |
29 | D | JARRED TINORDI | 21 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 30 | 0.0 | 0.048 | 11 | 0 / 0 / 0 |
-- |
30 | R | Zachary Senyshyn | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
31 | R | ONDREJ KASE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 0 | 0 / 0 / 1 |
-- |
32 | C | Oskar Steen | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
33 | D | Jack Ahcan | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
34 | C | PAR LINDHOLM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
35 | C | Cameron Hughes | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Buffalo
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | C | SAM REINHART | 54 | 25 | 15 | 40 | -28 | 10 | 0 | 5 | 0 | 130 | 19.2 | 0.741 | 10 | 0 / 0 / 2 |
-- |
2 | R | VICTOR OLOFSSON | 56 | 13 | 19 | 32 | -24 | 7 | 0 | 0 | 0 | 129 | 10.1 | 0.571 | 6 | 0 / 0 / 3 |
-- |
3 | D | RASMUS DAHLIN | 56 | 5 | 18 | 23 | -36 | 1 | 0 | 0 | 0 | 115 | 4.3 | 0.411 | 26 | 0 / 0 / 2 |
-- |
4 | C | CASEY MITTELSTADT | 41 | 10 | 12 | 22 | -10 | 3 | 1 | 2 | 0 | 61 | 16.4 | 0.537 | 10 | 0 / 0 / 4 |
-- |
5 | D | RASMUS RISTOLAINEN | 49 | 4 | 14 | 18 | -18 | 1 | 0 | 0 | 0 | 73 | 5.5 | 0.367 | 36 | 0 / 0 / 0 |
-- |
6 | C | JACK EICHEL | 21 | 2 | 16 | 18 | -10 | 1 | 0 | 1 | 0 | 61 | 3.3 | 0.857 | 6 | 2 / 2 / 1 |
-- |
7 | C | TAGE THOMPSON | 38 | 8 | 6 | 14 | -6 | 2 | 0 | 0 | 0 | 96 | 8.3 | 0.368 | 17 | 1 / 1 / 1 |
-- |
8 | C | JEFF SKINNER | 53 | 7 | 7 | 14 | -10 | 1 | 0 | 0 | 0 | 111 | 6.3 | 0.264 | 14 | 0 / 0 / 0 |
-- |
9 | C | RILEY SHEAHAN | 53 | 4 | 9 | 13 | -8 | 0 | 1 | 0 | 0 | 44 | 9.1 | 0.245 | 8 | 0 / 0 / 0 |
-- |
10 | C | Dylan Cozens | 41 | 4 | 9 | 13 | -14 | 1 | 0 | 0 | 0 | 62 | 6.5 | 0.317 | 16 | 0 / 0 / 1 |
-- |
11 | R | KYLE OKPOSO | 35 | 2 | 11 | 13 | -1 | 0 | 1 | 0 | 0 | 45 | 4.4 | 0.371 | 0 | 0 / 0 / 0 |
-- |
12 | D | COLIN MILLER | 48 | 4 | 8 | 12 | -20 | 1 | 0 | 0 | 0 | 64 | 6.2 | 0.250 | 27 | 0 / 0 / 0 |
-- |
13 | C | RASMUS ASPLUND | 28 | 7 | 4 | 11 | 1 | 0 | 0 | 2 | 0 | 34 | 20.6 | 0.393 | 0 | 0 / 0 / 0 |
-- |
14 | L | ANDERS BJORK | 45 | 5 | 6 | 11 | -13 | 0 | 0 | 0 | 0 | 41 | 12.2 | 0.244 | 14 | 1 / 1 / 0 |
-- |
15 | C | DRAKE CAGGIULA | 38 | 3 | 7 | 10 | -6 | 0 | 0 | 0 | 0 | 46 | 6.5 | 0.263 | 19 | 0 / 0 / 0 |
-- |
16 | D | Jacob Bryson | 38 | 1 | 8 | 9 | -1 | 0 | 0 | 0 | 0 | 24 | 4.2 | 0.237 | 12 | 0 / 0 / 0 |
-- |
17 | D | HENRI JOKIHARJU | 46 | 3 | 5 | 8 | -11 | 0 | 0 | 0 | 0 | 50 | 6.0 | 0.174 | 4 | 0 / 0 / 0 |
-- |
18 | C | TOBIAS RIEDER | 44 | 5 | 2 | 7 | -9 | 0 | 0 | 0 | 0 | 63 | 7.9 | 0.159 | 2 | 0 / 0 / 0 |
-- |
19 | C | CODY EAKIN | 46 | 3 | 4 | 7 | -9 | 0 | 0 | 0 | 0 | 39 | 7.7 | 0.152 | 14 | 0 / 0 / 0 |
-- |
20 | C | Arttu Ruotsalainen | 17 | 5 | 1 | 6 | -9 | 0 | 0 | 0 | 0 | 28 | 17.9 | 0.353 | 8 | 0 / 0 / 0 |
-- |
21 | D | JAKE MCCABE | 13 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 6.7 | 0.231 | 9 | 0 / 0 / 0 |
-- |
22 | C | Steven Fogarty | 9 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.333 | 8 | 0 / 0 / 0 |
-- |
23 | D | MATT IRWIN | 24 | 0 | 2 | 2 | -10 | 0 | 0 | 0 | 0 | 27 | 0.0 | 0.083 | 19 | 0 / 0 / 0 |
-- |
24 | D | Mattias Samuelsson | 12 | 0 | 2 | 2 | -8 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.167 | 4 | 0 / 0 / 0 |
-- |
25 | D | William Borgen | 10 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.000 | 4 | 0 / 0 / 0 |
-- |
26 | D | BRANDON DAVIDSON | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.000 | 4 | 0 / 0 / 0 |
-- |
27 | L | Brett Murray | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
28 | C | Jean-Sebastien Dea | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
29 | L | C.J. Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Calgary
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | L | JOHNNY GAUDREAU | 56 | 19 | 30 | 49 | 2 | 7 | 0 | 5 | 2 | 112 | 17.0 | 0.875 | 6 | 1 / 1 / 1 |
-- |
2 | C | ELIAS LINDHOLM | 56 | 19 | 28 | 47 | 10 | 6 | 0 | 4 | 1 | 130 | 14.6 | 0.839 | 22 | 0 / 0 / 0 |
-- |
3 | L | MATTHEW TKACHUK | 56 | 16 | 27 | 43 | 6 | 4 | 0 | 0 | 0 | 151 | 10.6 | 0.768 | 55 | 0 / 1 / 1 |
-- |
4 | L | ANDREW MANGIAPANE | 56 | 18 | 14 | 32 | 1 | 2 | 1 | 4 | 0 | 91 | 19.8 | 0.571 | 24 | 0 / 0 / 1 |
-- |
5 | C | MIKAEL BACKLUND | 54 | 9 | 23 | 32 | -7 | 0 | 1 | 1 | 0 | 144 | 6.2 | 0.593 | 30 | 0 / 0 / 0 |
-- |
6 | C | SEAN MONAHAN | 50 | 10 | 18 | 28 | -6 | 4 | 0 | 5 | 0 | 98 | 10.2 | 0.560 | 10 | 0 / 1 / 1 |
-- |
7 | D | MARK GIORDANO | 56 | 9 | 17 | 26 | 5 | 4 | 0 | 2 | 0 | 142 | 6.3 | 0.464 | 14 | 0 / 0 / 0 |
-- |
8 | L | MILAN LUCIC | 56 | 10 | 13 | 23 | -8 | 2 | 0 | 0 | 0 | 74 | 13.5 | 0.411 | 46 | 0 / 0 / 0 |
-- |
9 | C | DILLON DUBE | 51 | 11 | 11 | 22 | -1 | 2 | 0 | 0 | 0 | 84 | 13.1 | 0.431 | 20 | 0 / 0 / 0 |
-- |
10 | D | RASMUS ANDERSSON | 56 | 5 | 16 | 21 | -9 | 1 | 0 | 0 | 0 | 96 | 5.2 | 0.375 | 34 | 0 / 0 / 0 |
-- |
11 | D | NOAH HANIFIN | 47 | 4 | 11 | 15 | -2 | 0 | 0 | 1 | 0 | 89 | 4.5 | 0.319 | 18 | 0 / 0 / 0 |
-- |
12 | C | DEREK RYAN | 43 | 2 | 11 | 13 | 6 | 0 | 0 | 0 | 0 | 37 | 5.4 | 0.302 | 16 | 0 / 0 / 0 |
-- |
13 | D | CHRISTOPHER TANEV | 56 | 2 | 10 | 12 | 15 | 0 | 0 | 0 | 0 | 66 | 3.0 | 0.214 | 6 | 0 / 0 / 0 |
-- |
14 | D | Juuso Valimaki | 49 | 2 | 9 | 11 | -2 | 0 | 0 | 0 | 0 | 72 | 2.8 | 0.224 | 26 | 0 / 0 / 0 |
-- |
15 | L | JOSH LEIVO | 38 | 6 | 3 | 9 | -3 | 0 | 0 | 2 | 0 | 50 | 12.0 | 0.237 | 10 | 0 / 0 / 1 |
-- |
16 | R | BRETT RITCHIE | 32 | 4 | 4 | 8 | -5 | 0 | 0 | 0 | 0 | 36 | 11.1 | 0.250 | 24 | 0 / 0 / 0 |
-- |
17 | C | JOAKIM NORDSTROM | 44 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 46 | 2.2 | 0.159 | 6 | 0 / 0 / 0 |
-- |
18 | D | MICHAEL STONE | 21 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 41 | 4.9 | 0.190 | 6 | 0 / 0 / 0 |
-- |
19 | D | NIKITA NESTEROV | 38 | 0 | 4 | 4 | -10 | 0 | 0 | 0 | 0 | 33 | 0.0 | 0.105 | 20 | 0 / 0 / 0 |
-- |
20 | D | Connor Mackey | 6 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.500 | 20 | 0 / 0 / 0 |
-- |
21 | C | BYRON FROESE | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0.167 | 2 | 0 / 0 / 0 |
-- |
22 | D | OLIVER KYLINGTON | 8 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.125 | 0 | 0 / 0 / 0 |
-- |
23 | C | Glenn Gawdin | 7 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.143 | 0 | 0 / 0 / 0 |
-- |
24 | C | Adam Ruzicka | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.333 | 4 | 0 / 0 / 0 |
-- |
25 | C | DOMINIK SIMON | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
26 | R | Buddy Robinson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
27 | C | ZAC RINALDO | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 5 | 0 / 0 / 0 |
-- |
28 | R | Matthew Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Carolina
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
