2021 Playoffs Player Statistics
|
TOP SCORERS SORTED BY TEAM
Players must have played at least 1 game to make this list.
Tampa Bay
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | R | NIKITA KUCHEROV | 23 | 8 | 24 | 32 | 6 | 4 | 0 | 0 | 0 | 62 | 12.9 | 1.391 | 14 | 0 |
-- |
2 | C | BRAYDEN POINT | 23 | 14 | 9 | 23 | 7 | 7 | 0 | 3 | 0 | 49 | 28.6 | 1.000 | 8 | 1 |
-- |
3 | C | STEVEN STAMKOS | 23 | 8 | 10 | 18 | 0 | 5 | 0 | 2 | 0 | 43 | 18.6 | 0.783 | 4 | 0 |
-- |
4 | D | VICTOR HEDMAN | 23 | 2 | 16 | 18 | 1 | 2 | 0 | 0 | 0 | 55 | 3.6 | 0.783 | 8 | 0 |
-- |
5 | C | ALEXANDER KILLORN | 19 | 8 | 9 | 17 | -1 | 4 | 0 | 0 | 0 | 39 | 20.5 | 0.895 | 6 | 0 |
-- |
6 | L | ONDREJ PALAT | 23 | 5 | 8 | 13 | 8 | 0 | 0 | 2 | 0 | 42 | 11.9 | 0.565 | 10 | 0 |
-- |
7 | C | ANTHONY CIRELLI | 23 | 5 | 7 | 12 | 9 | 0 | 0 | 1 | 0 | 41 | 12.2 | 0.522 | 20 | 0 |
-- |
8 | C | BLAKE COLEMAN | 23 | 3 | 8 | 11 | 5 | 0 | 1 | 1 | 0 | 45 | 6.7 | 0.478 | 22 | 0 |
-- |
9 | D | ERIK CERNAK | 21 | 1 | 9 | 10 | 12 | 0 | 0 | 0 | 0 | 36 | 2.8 | 0.476 | 16 | 0 |
-- |
10 | D | RYAN MCDONAGH | 23 | 0 | 8 | 8 | 18 | 0 | 0 | 0 | 0 | 23 | 0.0 | 0.348 | 14 | 0 |
-- |
11 | C | YANNI GOURDE | 23 | 6 | 1 | 7 | 4 | 0 | 1 | 2 | 0 | 45 | 13.3 | 0.304 | 13 | 1 |
-- |
12 | C | TYLER JOHNSON | 23 | 4 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 34 | 11.8 | 0.304 | 0 | 0 |
-- |
13 | C | Ross Colton | 23 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 32 | 12.5 | 0.261 | 12 | 1 |
-- |
14 | C | BARCLAY GOODROW | 18 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 29 | 6.9 | 0.333 | 26 | 0 |
-- |
15 | D | DAVID SAVARD | 20 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 | 0.250 | 6 | 0 |
-- |
16 | L | PATRICK MAROON | 23 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 26 | 7.7 | 0.174 | 37 | 1 |
-- |
17 | D | JAN RUTTA | 23 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 24 | 8.3 | 0.130 | 8 | 0 |
-- |
18 | D | MIKHAIL SERGACHEV | 23 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 | 0.130 | 18 | 0 |
-- |
19 | R | MATHIEU JOSEPH | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.333 | 0 | 0 |
-- |
20 | D | LUKE SCHENN | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.125 | 9 | 0 |
-- |
INJURIES |
Team | Pos. | Player | Status | PPG |
We want to make your Hockey Pool, THE Hockey Pool
COPYRIGHT © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,2019,2020,2021,2022,2023 (2021 Playoffs)
TheHockeyPool.com
|