2022 Playoffs Player Statistics
Players on teams which are out of the playoffs are
not included in this list. Those teams are:
ANA, ARI, BUF, CHI, CLM, DET, MON, NJD, NYI, OTT, PHI, SEA, SJS, VAN, VGK, WIN.
|
TOP SCORERS SORTED BY TEAM
Players must have played at least 1 game to make this list.
Boston
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | L | BRAD MARCHAND | 7 | 4 | 7 | 11 | 3 | 1 | 0 | 1 | 0 | 21 | 19.0 | 1.571 | 10 | 0 |
-- |
2 | C | PATRICE BERGERON | 7 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 34 | 8.8 | 1.000 | 4 | 0 |
-- |
3 | R | DAVID PASTRNAK | 7 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 39 | 7.7 | 0.857 | 2 | 0 |
-- |
4 | C | CHARLIE COYLE | 7 | 2 | 4 | 6 | -7 | 1 | 1 | 0 | 0 | 10 | 20.0 | 0.857 | 2 | 0 |
-- |
5 | D | CHARLIE MCAVOY | 6 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.833 | 4 | 0 |
-- |
6 | L | TAYLOR HALL | 7 | 2 | 2 | 4 | -6 | 1 | 0 | 0 | 0 | 14 | 14.3 | 0.571 | 8 | 0 |
-- |
7 | L | JAKE DEBRUSK | 7 | 2 | 2 | 4 | -7 | 1 | 0 | 0 | 0 | 14 | 14.3 | 0.571 | 2 | 0 |
-- |
8 | L | ERIK HAULA | 7 | 1 | 2 | 3 | -4 | 0 | 0 | 1 | 0 | 9 | 11.1 | 0.429 | 8 | 0 |
-- |
9 | D | CONNOR CLIFTON | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.286 | 8 | 0 |
-- |
10 | L | TOMAS NOSEK | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.286 | 0 | 0 |
-- |
11 | D | DEREK FORBORT | 7 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.143 | 12 | 0 |
-- |
12 | C | CURTIS LAZAR | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.143 | 2 | 0 |
-- |
13 | L | NICK FOLIGNO | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.143 | 4 | 0 |
-- |
14 | D | BRANDON CARLO | 7 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.143 | 6 | 0 |
-- |
15 | C | CRAIG SMITH | 7 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.000 | 2 | 0 |
-- |
16 | D | MIKE REILLY | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.000 | 2 | 0 |
-- |
17 | D | MATT GRZELCYK | 5 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 6 | 0 |
-- |
18 | D | HAMPUS LINDHOLM | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 |
-- |
19 | C | TRENT FREDERIC | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 16 | 0 |
-- |
20 | R | CHRISTOPHER WAGNER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 |
-- |
21 | D | JOSHUA BROWN | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
-- |
|
Calgary
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | L | JOHNNY GAUDREAU | 12 | 3 | 11 | 14 | -3 | 0 | 0 | 2 | 1 | 52 | 5.8 | 1.167 | 2 | 1 |
-- |
2 | L | MATTHEW TKACHUK | 12 | 4 | 6 | 10 | -6 | 1 | 0 | 0 | 0 | 35 | 11.4 | 0.833 | 20 | 0 |
-- |
3 | C | ELIAS LINDHOLM | 12 | 5 | 4 | 9 | -7 | 2 | 0 | 1 | 0 | 34 | 14.7 | 0.750 | 6 | 0 |
-- |
4 | C | MIKAEL BACKLUND | 12 | 5 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 33 | 15.2 | 0.667 | 8 | 0 |
-- |
5 | D | RASMUS ANDERSSON | 12 | 3 | 3 | 6 | -10 | 1 | 1 | 1 | 0 | 23 | 13.0 | 0.500 | 23 | 0 |
-- |
6 | L | ANDREW MANGIAPANE | 12 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | 27 | 11.1 | 0.500 | 10 | 0 |
-- |
7 | C | TREVOR LEWIS | 12 | 2 | 3 | 5 | -1 | 0 | 0 | 0 | 0 | 17 | 11.8 | 0.417 | 14 | 0 |
-- |
8 | R | TYLER TOFFOLI | 12 | 2 | 3 | 5 | -6 | 1 | 0 | 0 | 0 | 33 | 6.1 | 0.417 | 6 | 0 |
-- |
9 | C | BLAKE COLEMAN | 12 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 33 | 6.1 | 0.417 | 12 | 0 |
-- |
10 | D | MICHAEL STONE | 9 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 24 | 8.3 | 0.556 | 4 | 0 |
-- |
11 | C | CALLE JARNKROK | 12 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0.333 | 0 | 0 |
-- |
12 | D | OLIVER KYLINGTON | 12 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 5.0 | 0.250 | 8 | 0 |
-- |
13 | D | NIKITA ZADOROV | 12 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 0.0 | 0.250 | 24 | 0 |
-- |
14 | D | NOAH HANIFIN | 12 | 0 | 3 | 3 | -11 | 0 | 0 | 0 | 0 | 38 | 0.0 | 0.250 | 4 | 0 |
-- |
15 | R | BRETT RITCHIE | 7 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 10 | 20.0 | 0.286 | 4 | 0 |
-- |
16 | L | MILAN LUCIC | 12 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.083 | 33 | 0 |
-- |
17 | D | ERIK GUDBRANSON | 12 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 22 | 0.0 | 0.083 | 0 | 0 |
-- |
18 | C | DILLON DUBE | 12 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 23 | 0.0 | 0.083 | 2 | 0 |
-- |
19 | D | CHRISTOPHER TANEV | 8 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.125 | 2 | 0 |
-- |
|
Carolina
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | L | TEUVO TERAVAINEN | 14 | 4 | 7 | 11 | 4 | 1 | 0 | 1 | 0 | 34 | 11.8 | 0.786 | 2 | 0 |
-- |
2 | C | SEBASTIAN AHO | 14 | 4 | 7 | 11 | 0 | 1 | 0 | 1 | 0 | 32 | 12.5 | 0.786 | 12 | 0 |
-- |
3 | C | VINCENT TROCHECK | 14 | 6 | 4 | 10 | 7 | 1 | 1 | 0 | 0 | 31 | 19.4 | 0.714 | 10 | 0 |
-- |
4 | D | TONY DEANGELO | 14 | 1 | 9 | 10 | 0 | 1 | 0 | 1 | 0 | 28 | 3.6 | 0.714 | 12 | 0 |
-- |
5 | C | Seth Jarvis | 14 | 3 | 5 | 8 | -1 | 1 | 0 | 0 | 0 | 32 | 9.4 | 0.571 | 4 | 0 |
-- |
6 | D | JACCOB SLAVIN | 14 | 2 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 27 | 7.4 | 0.571 | 6 | 0 |
-- |
7 | C | MAX DOMI | 14 | 3 | 3 | 6 | 6 | 0 | 0 | 1 | 0 | 21 | 14.3 | 0.429 | 4 | 1 |
-- |
8 | C | JORDAN STAAL | 14 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0.429 | 2 | 0 |
-- |
9 | R | NINO NIEDERREITER | 14 | 4 | 1 | 5 | -5 | 1 | 0 | 1 | 0 | 27 | 14.8 | 0.357 | 10 | 0 |
-- |
10 | R | ANDREI SVECHNIKOV | 14 | 4 | 1 | 5 | -1 | 1 | 0 | 0 | 0 | 36 | 11.1 | 0.357 | 14 | 0 |
-- |
11 | C | MARTIN NECAS | 14 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 | 0.357 | 0 | 0 |
-- |
12 | D | BRENDAN SMITH | 14 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 15 | 6.7 | 0.286 | 12 | 0 |
-- |
13 | D | BRADY SKJEI | 14 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 32 | 3.1 | 0.214 | 8 | 0 |
-- |
14 | D | BRETT PESCE | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 3.6 | 0.214 | 6 | 0 |
-- |
15 | D | IAN COLE | 14 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 9 | 11.1 | 0.143 | 10 | 0 |
-- |
16 | C | JESPERI KOTKANIEMI | 14 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 18 | 0.0 | 0.143 | 2 | 0 |
-- |
17 | R | JESPER FAST | 14 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0.071 | 0 | 0 |
-- |
18 | L | JORDAN MARTINOOK | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.167 | 4 | 0 |
-- |
19 | C | STEVEN LORENTZ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 17 | 0 |
-- |
20 | C | DEREK STEPAN | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 |
-- |
|
Colorado
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | D | CALE MAKAR | 20 | 8 | 21 | 29 | 7 | 2 | 1 | 1 | 1 | 71 | 11.3 | 1.450 | 10 | 0 |
-- |
2 | R | MIKKO RANTANEN | 20 | 5 | 20 | 25 | 3 | 1 | 0 | 0 | 0 | 53 | 9.4 | 1.250 | 4 | 0 |
-- |
3 | C | NATHAN MACKINNON | 20 | 13 | 11 | 24 | 11 | 6 | 0 | 0 | 0 | 117 | 11.1 | 1.200 | 8 | 0 |
-- |
4 | L | GABRIEL LANDESKOG | 20 | 11 | 11 | 22 | 15 | 5 | 0 | 1 | 0 | 56 | 19.6 | 1.100 | 6 | 0 |
-- |
5 | R | VALERI NICHUSHKIN | 20 | 9 | 6 | 15 | 6 | 1 | 0 | 2 | 0 | 72 | 12.5 | 0.750 | 8 | 1 |
-- |
6 | C | NAZEM KADRI | 16 | 7 | 8 | 15 | 7 | 2 | 0 | 2 | 1 | 58 | 12.1 | 0.938 | 8 | 0 |
-- |
7 | D | DEVON TOEWS | 20 | 5 | 10 | 15 | 5 | 0 | 0 | 0 | 0 | 44 | 11.4 | 0.750 | 8 | 0 |
-- |
8 | L | ARTTURI LEHKONEN | 20 | 8 | 6 | 14 | 2 | 2 | 0 | 4 | 1 | 43 | 18.6 | 0.700 | 20 | 2 |
-- |
9 | D | Bowen Byram | 20 | 0 | 9 | 9 | 15 | 0 | 0 | 0 | 0 | 44 | 0.0 | 0.450 | 10 | 0 |
-- |
10 | L | J.T. COMPHER | 20 | 5 | 3 | 8 | -1 | 1 | 0 | 1 | 0 | 26 | 19.2 | 0.400 | 10 | 0 |
-- |
11 | D | JOSH MANSON | 20 | 3 | 5 | 8 | 6 | 0 | 0 | 1 | 1 | 39 | 7.7 | 0.400 | 12 | 0 |
-- |
12 | L | ANDRE BURAKOVSKY | 12 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 1 | 13 | 23.1 | 0.667 | 2 | 0 |
-- |
13 | C | ANDREW COGLIANO | 16 | 3 | 3 | 6 | 5 | 0 | 1 | 2 | 0 | 16 | 18.8 | 0.375 | 16 | 0 |
-- |
14 | C | DARREN HELM | 20 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 28 | 7.1 | 0.250 | 12 | 1 |
-- |
15 | D | ERIK JOHNSON | 20 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 30 | 3.3 | 0.250 | 4 | 0 |
-- |
16 | R | Logan O'Connor | 17 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 4.5 | 0.235 | 9 | 0 |
-- |
17 | C | Alex Newhook | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.333 | 4 | 0 |
-- |
18 | D | SAMUEL GIRARD | 7 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 14 | 7.1 | 0.429 | 0 | 0 |
-- |
19 | C | NICO STURM | 13 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.154 | 2 | 0 |
-- |
20 | R | NICOLAS AUBE-KUBEL | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0.000 | 4 | 0 |
-- |
21 | D | JACK JOHNSON | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 10 | 0 |
-- |
|
Dallas
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | C | JOE PAVELSKI | 7 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 0 | 18 | 16.7 | 0.857 | 2 | 0 |
-- |
2 | C | TYLER SEGUIN | 7 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 17 | 11.8 | 0.571 | 4 | 0 |
-- |
3 | C | ROOPE HINTZ | 6 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 12.5 | 0.667 | 2 | 0 |
-- |
4 | L | JASON ROBERTSON | 7 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 6.2 | 0.571 | 0 | 0 |
-- |
5 | L | MICHAEL RAFFL | 7 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | 8 | 25.0 | 0.429 | 19 | 0 |
-- |
6 | D | MIRO HEISKANEN | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 20 | 5.0 | 0.429 | 4 | 0 |
-- |
7 | D | RYAN SUTER | 7 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.429 | 2 | 0 |
-- |
8 | L | JAMIE BENN | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 7.1 | 0.286 | 6 | 0 |
-- |
9 | C | VLADISLAV NAMESTNIKOV | 7 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.286 | 16 | 0 |
-- |
10 | C | RADEK FAKSA | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.286 | 4 | 0 |
-- |
11 | D | ESA LINDELL | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 | 0.286 | 0 | 0 |
-- |
12 | D | JANI HAKANPAA | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.286 | 4 | 0 |
-- |
13 | D | JOHN KLINGBERG | 7 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.143 | 26 | 0 |
-- |
14 | L | JOEL KIVIRANTA | 7 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.143 | 4 | 0 |
-- |
15 | D | JOEL HANLEY | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 0 | 0 |
-- |
16 | C | LUKE GLENDENING | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 2 | 0 |
-- |
17 | R | DENIS GURIANOV | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 |
-- |
18 | L | Marian Studenic | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 2 | 0 |
-- |
19 | R | ALEXANDER RADULOV | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 |
-- |
20 | C | Jacob Peterson | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 |
-- |
21 | C | TY DELLANDREA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
-- |
|
Edmonton
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | C | CONNOR MCDAVID | 16 | 10 | 23 | 33 | 15 | 2 | 0 | 1 | 1 | 61 | 16.4 | 2.062 | 10 | 1 |
-- |
2 | C | LEON DRAISAITL | 16 | 7 | 25 | 32 | 4 | 3 | 1 | 1 | 0 | 44 | 15.9 | 2.000 | 6 | 0 |
-- |
3 | L | EVANDER KANE | 15 | 13 | 4 | 17 | 2 | 2 | 0 | 2 | 0 | 57 | 22.8 | 1.133 | 37 | 0 |
-- |
4 | L | ZACH HYMAN | 16 | 11 | 5 | 16 | 4 | 3 | 1 | 1 | 0 | 67 | 16.4 | 1.000 | 4 | 0 |
-- |
5 | C | RYAN NUGENT-HOPKINS | 16 | 6 | 8 | 14 | -3 | 1 | 0 | 1 | 0 | 35 | 17.1 | 0.875 | 14 | 0 |
-- |
6 | D | Evan Bouchard | 16 | 3 | 6 | 9 | -4 | 1 | 0 | 0 | 0 | 39 | 7.7 | 0.562 | 4 | 0 |
-- |
7 | R | KAILER YAMAMOTO | 14 | 2 | 5 | 7 | -6 | 1 | 0 | 0 | 0 | 16 | 12.5 | 0.500 | 10 | 0 |
-- |
8 | D | CODY CECI | 16 | 1 | 6 | 7 | 4 | 0 | 0 | 1 | 0 | 23 | 4.3 | 0.438 | 12 | 1 |
-- |
9 | D | DARNELL NURSE | 15 | 2 | 4 | 6 | 5 | 0 | 1 | 0 | 0 | 28 | 7.1 | 0.400 | 26 | 0 |
-- |
10 | D | DUNCAN KEITH | 16 | 1 | 4 | 5 | -4 | 0 | 0 | 0 | 0 | 21 | 4.8 | 0.312 | 4 | 0 |
-- |
11 | D | TYSON BARRIE | 16 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 28 | 3.6 | 0.312 | 10 | 0 |
-- |
12 | D | BRETT KULAK | 16 | 0 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 18 | 0.0 | 0.312 | 12 | 0 |
-- |
13 | C | Ryan McLeod | 16 | 3 | 1 | 4 | -4 | 0 | 0 | 0 | 0 | 30 | 10.0 | 0.250 | 8 | 0 |
-- |
14 | R | ZACK KASSIAN | 16 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 17 | 11.8 | 0.250 | 12 | 0 |
-- |
15 | R | JESSE PULJUJARVI | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 | 0.188 | 2 | 0 |
-- |
16 | C | DEREK RYAN | 15 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.200 | 4 | 0 |
-- |
17 | L | WARREN FOEGELE | 13 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0.077 | 2 | 0 |
-- |
18 | R | JOSH ARCHIBALD | 13 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.077 | 4 | 0 |
-- |
19 | D | KRIS RUSSELL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 |
-- |
20 | C | BRAD MALONE | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 12 | 0 |
-- |
21 | C | DERICK BRASSARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
-- |
22 | D | Philip Broberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
-- |
23 | L | Dylan Holloway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
-- |
|
Florida
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | C | CARTER VERHAEGHE | 10 | 6 | 6 | 12 | 7 | 0 | 0 | 3 | 2 | 22 | 27.3 | 1.200 | 4 | 1 |
-- |
2 | R | CLAUDE GIROUX | 10 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 25 | 12.0 | 0.800 | 0 | 0 |
-- |
3 | C | ALEKSANDER BARKOV | 10 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 0 | 38 | 5.3 | 0.700 | 4 | 0 |
-- |
4 | L | JONATHAN HUBERDEAU | 10 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 25 | 4.0 | 0.500 | 4 | 0 |
-- |
5 | D | AARON EKBLAD | 10 | 1 | 4 | 5 | -2 | 0 | 0 | 0 | 0 | 23 | 4.3 | 0.500 | 11 | 0 |
-- |
6 | C | SAM REINHART | 10 | 3 | 1 | 4 | -4 | 1 | 0 | 0 | 0 | 30 | 10.0 | 0.400 | 2 | 0 |
-- |
7 | C | SAM BENNETT | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 29 | 3.4 | 0.300 | 12 | 0 |
-- |
8 | L | ANTHONY DUCLAIR | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.375 | 4 | 0 |
-- |
9 | D | BRANDON MONTOUR | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 | 0.300 | 6 | 0 |
-- |
10 | D | GUSTAV FORSLING | 10 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 21 | 0.0 | 0.300 | 4 | 0 |
-- |
11 | R | PATRIC HORNQVIST | 10 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 22 | 4.5 | 0.200 | 4 | 0 |
-- |
12 | C | EETU LUOSTARINEN | 10 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.200 | 2 | 0 |
-- |
13 | D | RADKO GUDAS | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.200 | 6 | 0 |
-- |
14 | C | Anton Lundell | 9 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.111 | 2 | 0 |
-- |
15 | L | RYAN LOMBERG | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.200 | 2 | 0 |
-- |
16 | L | MASON MARCHMENT | 4 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.250 | 6 | 0 |
-- |
17 | D | MACKENZIE WEEGAR | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 0.0 | 0.100 | 10 | 0 |
-- |
18 | D | BEN CHIAROT | 10 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 17 | 0.0 | 0.100 | 8 | 0 |
-- |
19 | C | NOEL ACCIARI | 9 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 |
-- |
20 | C | MAXIM MAMIN | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.000 | 0 | 0 |
-- |
21 | C | JOE THORNTON | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
-- |
|
L.A.
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | C | ADRIAN KEMPE | 7 | 2 | 4 | 6 | -5 | 0 | 0 | 1 | 1 | 33 | 6.1 | 0.857 | 0 | 0 |
-- |
2 | C | PHILLIP DANAULT | 7 | 3 | 2 | 5 | 6 | 2 | 0 | 1 | 0 | 11 | 27.3 | 0.714 | 2 | 0 |
-- |
3 | C | TREVOR MOORE | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 19 | 10.5 | 0.714 | 16 | 0 |
-- |
4 | R | CARL GRUNDSTROM | 6 | 3 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 14 | 21.4 | 0.667 | 0 | 0 |
-- |
5 | D | TROY STECHER | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 22.2 | 1.000 | 0 | 0 |
-- |
6 | C | ANZE KOPITAR | 7 | 1 | 3 | 4 | -6 | 0 | 0 | 0 | 0 | 28 | 3.6 | 0.571 | 2 | 0 |
-- |
7 | L | ALEX IAFALLO | 7 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 23 | 4.3 | 0.571 | 4 | 0 |
-- |
8 | D | Sean Durzi | 7 | 1 | 2 | 3 | -5 | 1 | 0 | 0 | 0 | 16 | 6.2 | 0.429 | 6 | 0 |
-- |
9 | R | DUSTIN BROWN | 7 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 19 | 0.0 | 0.286 | 0 | 0 |
-- |
10 | D | ALEXANDER EDLER | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.286 | 14 | 0 |
-- |
11 | L | BRENDAN LEMIEUX | 7 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.143 | 18 | 0 |
-- |
12 | C | ANDREAS ATHANASIOU | 6 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.167 | 4 | 0 |
-- |
13 | D | MATT ROY | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0.143 | 0 | 0 |
-- |
14 | D | MIKEY ANDERSON | 7 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.143 | 4 | 0 |
-- |
15 | C | BLAKE LIZOTTE | 7 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.143 | 16 | 0 |
-- |
16 | D | OLLI MAATTA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 0 | 0 |
-- |
17 | R | Arthur Kaliyev | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.000 | 2 | 0 |
-- |
