Show All Playoff Teams & Players (then click Redisplay below)
Sort By:

2023 / 2024 Regular Season Player Statistics
Players on teams which are out of the playoffs are not included in this list. Those teams are:

These are the rosters as we know them now during pre-season. All sorts of things can happen between now and season open, so use these lists with a grain of salt!
TOP SCORERS SORTED BY TEAM
Anaheim
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1CANTOINE VERMETTE 0000 0000000.00.00000 / 0 / 0 --
2CCHRIS KELLY 0000 0000000.00.00000 / 0 / 0 --
3LDANY HEATLEY 0000 0000000.00.00000 / 0 / 0 --
4RBRIAN MCGRATTAN 0000 0000000.00.00000 / 0 / 0 --
5DILYA LYUBUSHKIN 0000 0000000.00.00000 / 0 / 0 --
6CRYAN KESLER 0000 0000000.00.00000 / 0 / 0 --
7CRYAN GETZLAF 0000 0000000.00.00000 / 0 / 0 --
8RPATRICK EAVES 0000 0000000.00.00000 / 0 / 0 --
9LDAVID STECKEL 0000 0000000.00.00000 / 0 / 0 --
10DJEFF SCHULTZ 0000 0000000.00.00000 / 0 / 0 --
11DKEVIN BIEKSA 0000 0000000.00.00000 / 0 / 0 --
12RDAVID BACKES 0000 0000000.00.00000 / 0 / 0 --
13DJOE PISKULA 0000 0000000.00.00000 / 0 / 0 --
14LMASON RAYMOND 0000 0000000.00.00000 / 0 / 0 --
15FRyan Donally 0000 0000000.00.00000 / 0 / 0 --
16LJosh Brittain 0000 0000000.00.00000 / 0 / 0 --
17RBRAD STAUBITZ 0000 0000000.00.00000 / 0 / 0 --
18DBrian Salcido 0000 0000000.00.00000 / 0 / 0 --
19DBryan Rodney 0000 0000000.00.00000 / 0 / 0 --
20DEric Regan 0000 0000000.00.00000 / 0 / 0 --
21CMIKE SANTORELLI 0000 0000000.00.00000 / 0 / 0 --
22LMichal Birner 0000 0000000.00.00000 / 0 / 0 --
23CMaxime Macenauer 0000 0000000.00.00000 / 0 / 0 --
24DJohn Degray 0000 0000000.00.00000 / 0 / 0 --
25DColby Robak 0000 0000000.00.00000 / 0 / 0 --
26FBobby Bolt 0000 0000000.00.00000 / 0 / 0 --
27FShawn Weller 0000 0000000.00.00000 / 0 / 0 --
28FSean Zimmerman 0000 0000000.00.00000 / 0 / 0 --
29RAnton Rodin 0000 0000000.00.00000 / 0 / 0 --
30RJAKOB SILFVERBERG 0000 0000000.00.00000 / 0 / 0 --
31CADAM HENRIQUE 0000 0000000.00.00000 / 0 / 0 --
32RCOREY TROPP 0000 0000000.00.00000 / 0 / 0 --
33DCAM FOWLER 0000 0000000.00.00000 / 0 / 0 --
34DJesse Blacker 0000 0000000.00.00000 / 0 / 0 --
35DJake Newton 0000 0000000.00.00000 / 0 / 0 --
36RAndre Petersson 0000 0000000.00.00000 / 0 / 0 --
37RADAM CRACKNELL 0000 0000000.00.00000 / 0 / 0 --
38CRYAN STROME 0000 0000000.00.00000 / 0 / 0 --
39DNATHAN BEAULIEU 0000 0000000.00.00000 / 0 / 0 --
40DSCOTT HARRINGTON 0000 0000000.00.00000 / 0 / 0 --
41DMartin Gernat 0000 0000000.00.00000 / 0 / 0 --
42LBlake Pietila 0000 0000000.00.00000 / 0 / 0 --
43LMax Friberg 0000 0000000.00.00000 / 0 / 0 --
44CRYAN GARBUTT 0000 0000000.00.00000 / 0 / 0 --
45DPatrick Sieloff 0000 0000000.00.00000 / 0 / 0 --
46LBROCK MCGINN 0000 0000000.00.00000 / 0 / 0 --
47DAndrew O'Brien 0000 0000000.00.00000 / 0 / 0 --
48DTrevor Carrick 0000 0000000.00.00000 / 0 / 0 --
49DBrian Cooper 0000 0000000.00.00000 / 0 / 0 --
50CDanny O'Regan 0000 0000000.00.00000 / 0 / 0 --
51DThomas Spelling 0000 0000000.00.00000 / 0 / 0 --
52RRyan Lasch 0000 0000000.00.00000 / 0 / 0 --
53DSebastien Erixon 0000 0000000.00.00000 / 0 / 0 --
54FMorris Grumet 0000 0000000.00.00000 / 0 / 0 --
55CDEREK GRANT 0000 0000000.00.00000 / 0 / 0 --
56DRADKO GUDAS 0000 0000000.00.00000 / 0 / 0 --
57LALEX KILLORN 0000 0000000.00.00000 / 0 / 0 --
58CSAM CARRICK 0000 0000000.00.00000 / 0 / 0 --
59LSpencer Abbott 0000 0000000.00.00000 / 0 / 0 --
60DSTEVE OLEKSY 0000 0000000.00.00000 / 0 / 0 --
61DROBERT HAGG 0000 0000000.00.00000 / 0 / 0 --
62RNick Sorensen 0000 0000000.00.00000 / 0 / 0 --
63CMarc-Olivier Roy 0000 0000000.00.00000 / 0 / 0 --
64DKeaton Thompson 0000 0000000.00.00000 / 0 / 0 --
65RGrant Besse 0000 0000000.00.00000 / 0 / 0 --
66CMiro Aaltonen 0000 0000000.00.00000 / 0 / 0 --
67LEmil Galimov 0000 0000000.00.00000 / 0 / 0 --
68DStefan Warg 0000 0000000.00.00000 / 0 / 0 --
69DKevin Gagne 0000 0000000.00.00000 / 0 / 0 --
70RSteven Whitney 0000 0000000.00.00000 / 0 / 0 --
71LJohn Kurtz 0000 0000000.00.00000 / 0 / 0 --
72CAntoine Laganiere 0000 0000000.00.00000 / 0 / 0 --
73CCharles Sarault 0000 0000000.00.00000 / 0 / 0 --
74CKeegan Iverson 0000 0000000.00.00000 / 0 / 0 --
75CChase De Leo 0000 0000000.00.00000 / 0 / 0 --
76DMatthew Berkovitz 0000 0000000.00.00000 / 0 / 0 --
77DAdam Ollas Mattsson 0000 0000000.00.00000 / 0 / 0 --
78CDENNIS RASMUSSEN 0000 0000000.00.00000 / 0 / 0 --
79CMatt Bailey 0000 0000000.00.00000 / 0 / 0 --
80CJulius Nattinen 0000 0000000.00.00000 / 0 / 0 --
81RFRANK VATRANO 0000 0000000.00.00000 / 0 / 0 --
82DBRENDAN GUHLE 0000 0000000.00.00000 / 0 / 0 --
83LANDREAS MARTINSEN 0000 0000000.00.00000 / 0 / 0 --
84CDOMINIK SIMON 0000 0000000.00.00000 / 0 / 0 --
85CBrent Gates 0000 0000000.00.00000 / 0 / 0 --
86RDeven Sideroff 0000 0000000.00.00000 / 0 / 0 --
87DCOLTON WHITE 0000 0000000.00.00000 / 0 / 0 --
88CGlenn Gawdin 0000 0000000.00.00000 / 0 / 0 --
89RTROY TERRY 0000 0000000.00.00000 / 0 / 0 --
90DSteven Ruggiero 0000 0000000.00.00000 / 0 / 0 --
91DOlli Juolevi 0000 0000000.00.00000 / 0 / 0 --
92LMAX JONES 0000 0000000.00.00000 / 0 / 0 --
93LJack Kopacka 0000 0000000.00.00000 / 0 / 0 --
94CAlex Dostie 0000 0000000.00.00000 / 0 / 0 --
95CTyler Soy 0000 0000000.00.00000 / 0 / 0 --
96DURHO VAAKANAINEN 0000 0000000.00.00000 / 0 / 0 --
97LMAXIME COMTOIS 0000 0000000.00.00000 / 0 / 0 --
98LJack Badini 0000 0000000.00.00000 / 0 / 0 --
99RALEXANDER VOLKOV 0000 0000000.00.00000 / 0 / 0 --
100CMitch Hults 0000 0000000.00.00000 / 0 / 0 --
101RGiovanni Fiore 0000 0000000.00.00000 / 0 / 0 --
102CJustin Kloos 0000 0000000.00.00000 / 0 / 0 --
103CISAC LUNDESTROM 0000 0000000.00.00000 / 0 / 0 --
104LBlake McLaughlin 0000 0000000.00.00000 / 0 / 0 --
105FLinus Lindstrand-Cronhol0000 0000000.00.00000 / 0 / 0 --
106RJack Perbix 0000 0000000.00.00000 / 0 / 0 --
107DHunter Drew 0000 0000000.00.00000 / 0 / 0 --
108CBenoit-Olivier Groulx 0000 0000000.00.00000 / 0 / 0 --
109DAustin Strand 0000 0000000.00.00000 / 0 / 0 --
110DDrew Helleson 0000 0000000.00.00000 / 0 / 0 --
111CNikita Nesterenko 0000 0000000.00.00000 / 0 / 0 --
112DMathew Hill 0000 0000000.00.00000 / 0 / 0 --
113CTrevor Janicke 0000 0000000.00.00000 / 0 / 0 --
114DJackson Lacombe 0000 0000000.00.00000 / 0 / 0 --
115CTREVOR ZEGRAS 0000 0000000.00.00000 / 0 / 0 --
116LBrayden Tracey 0000 0000000.00.00000 / 0 / 0 --
117RBRETT LEASON 0000 0000000.00.00000 / 0 / 0 --
118DWilliam Francis 0000 0000000.00.00000 / 0 / 0 --
119DJoel Persson 0000 0000000.00.00000 / 0 / 0 --
120CArtyom Galimov 0000 0000000.00.00000 / 0 / 0 --
121CAlbin Sundsvik 0000 0000000.00.00000 / 0 / 0 --
122LMAXIM GOLOD 0000 0000000.00.00000 / 0 / 0 --
123DJAMIE DRYSDALE 0000 0000000.00.00000 / 0 / 0 --
124DIan Moore 0000 0000000.00.00000 / 0 / 0 --
125RJacob Perreault 0000 0000000.00.00000 / 0 / 0 --
126RSam Colangelo 0000 0000000.00.00000 / 0 / 0 --
127DThimo Nickl 0000 0000000.00.00000 / 0 / 0 --
128CEthan Bowen 0000 0000000.00.00000 / 0 / 0 --
129CJoshua Lopina 0000 0000000.00.00000 / 0 / 0 --
130RSasha Pastujov 0000 0000000.00.00000 / 0 / 0 --
131LSean Tschigerl 0000 0000000.00.00000 / 0 / 0 --
132DTyson Hinds 0000 0000000.00.00000 / 0 / 0 --
133CKyle Kukkonen 0000 0000000.00.00000 / 0 / 0 --
134CMASON MCTAVISH 0000 0000000.00.00000 / 0 / 0 --
135DOlen Zellweger 0000 0000000.00.00000 / 0 / 0 --
136RBryce Kindopp 0000 0000000.00.00000 / 0 / 0 --
137CBenjamin King 0000 0000000.00.00000 / 0 / 0 --
138DPavel Mintyukov 0000 0000000.00.00000 / 0 / 0 --
139LConnor Hvidston 0000 0000000.00.00000 / 0 / 0 --
140CNathan Gaucher 0000 0000000.00.00000 / 0 / 0 --
141RMichael Callow 0000 0000000.00.00000 / 0 / 0 --
142DNoah Warren 0000 0000000.00.00000 / 0 / 0 --
143DTristan Luneau 0000 0000000.00.00000 / 0 / 0 --
144LPavol Regenda 0000 0000000.00.00000 / 0 / 0 --
145CLeo Carlsson 0000 0000000.00.00000 / 0 / 0 --
146RYegor Sidorov 0000 0000000.00.00000 / 0 / 0 --
147DRodwin Dionicio 0000 0000000.00.00000 / 0 / 0 --
148DKonnor Smith 0000 0000000.00.00000 / 0 / 0 --
149RCoulson Pitre 0000 0000000.00.00000 / 0 / 0 --
150CCarey Terrance 0000 0000000.00.00000 / 0 / 0 --
151DVojtech Port 0000 0000000.00.00000 / 0 / 0 --
152LNico Myatovic 0000 0000000.00.00000 / 0 / 0 --
Arizona
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1RMARIAN HOSSA 0000 0000000.00.00000 / 0 / 0 --
2CLIAM O'BRIEN 0000 0000000.00.00000 / 0 / 0 --
3RMARTIN ERAT 0000 0000000.00.00000 / 0 / 0 --
4CNathan Smith 0000 0000000.00.00000 / 0 / 0 --
5DZBYNEK MICHALEK 0000 0000000.00.00000 / 0 / 0 --
6RPAUL BISSONNETTE 0000 0000000.00.00000 / 0 / 0 --
7LLOUI ERIKSSON 0000 0000000.00.00000 / 0 / 0 --
8RDAVID MOSS 0000 0000000.00.00000 / 0 / 0 --
9LANDREW LADD 0000 0000000.00.00000 / 0 / 0 --
10CKYLE CHIPCHURA 0000 0000000.00.00000 / 0 / 0 --
11CDAVID BOLLAND 0000 0000000.00.00000 / 0 / 0 --
12RSTEVE DOWNIE 0000 0000000.00.00000 / 0 / 0 --
13RMICHAEL GRABNER 0000 0000000.00.00000 / 0 / 0 --
14RBRANDON CROMBEEN 0000 0000000.00.00000 / 0 / 0 --
15CAlexandre Bolduc 0000 0000000.00.00000 / 0 / 0 --
16RVIKTOR TIKHONOV 0000 0000000.00.00000 / 0 / 0 --
17DJonas Ahnelov 0000 0000000.00.00000 / 0 / 0 --
18LMatthew Clackson 0000 0000000.00.00000 / 0 / 0 --
19DShaun Heshka 0000 0000000.00.00000 / 0 / 0 --
20LAdam Keefe 0000 0000000.00.00000 / 0 / 0 --
21RDave Spina 0000 0000000.00.00000 / 0 / 0 --
22DEd Stone 0000 0000000.00.00000 / 0 / 0 --
23CJAY BEAGLE 0000 0000000.00.00000 / 0 / 0 --
24CJonathon Martin 0000 0000000.00.00000 / 0 / 0 --
25DJASON DEMERS 0000 0000000.00.00000 / 0 / 0 --
26LTIM KENNEDY 0000 0000000.00.00000 / 0 / 0 --
27DAaron Ness 0000 0000000.00.00000 / 0 / 0 --
28FColin Long 0000 0000000.00.00000 / 0 / 0 --
29CBrett Hextall 0000 0000000.00.00000 / 0 / 0 --
30RBRANDON YIP 0000 0000000.00.00000 / 0 / 0 --
31FJeff May 0000 0000000.00.00000 / 0 / 0 --
32RZACK KASSIAN 0000 0000000.00.00000 / 0 / 0 --
33DMaxim Goncharov 0000 0000000.00.00000 / 0 / 0 --
34CEthan Werek 0000 0000000.00.00000 / 0 / 0 --
35CMICHAEL LATTA 0000 0000000.00.00000 / 0 / 0 --
36LJEREMY MORIN 0000 0000000.00.00000 / 0 / 0 --
37RBEAU BENNETT 0000 0000000.00.00000 / 0 / 0 --
38LCRAIG CUNNINGHAM 0000 0000000.00.00000 / 0 / 0 --
39DDYLAN REESE 0000 0000000.00.00000 / 0 / 0 --
40DPATRIK NEMETH 0000 0000000.00.00000 / 0 / 0 --
41CNICK BJUGSTAD 0000 0000000.00.00000 / 0 / 0 --
42RPhilip Lane 0000 0000000.00.00000 / 0 / 0 --
43LDavid Ullstrom 0000 0000000.00.00000 / 0 / 0 --
44CVladimir Ruzicka 0000 0000000.00.00000 / 0 / 0 --
45LThomas Fenton 0000 0000000.00.00000 / 0 / 0 --
46RDMITRIJ JASKIN 0000 0000000.00.00000 / 0 / 0 --
47RBRETT RITCHIE 0000 0000000.00.00000 / 0 / 0 --
48CAlexander Ruuttu 0000 0000000.00.00000 / 0 / 0 --
49LKale Kessy 0000 0000000.00.00000 / 0 / 0 --
50LDarian Dziurzynski 0000 0000000.00.00000 / 0 / 0 --
51DKevin Klima 0000 0000000.00.00000 / 0 / 0 --
52CAndy Miele 0000 0000000.00.00000 / 0 / 0 --
53LJASON ZUCKER 0000 0000000.00.00000 / 0 / 0 --
54CFREDDIE HAMILTON 0000 0000000.00.00000 / 0 / 0 --
55CALEX GALCHENYUK 0000 0000000.00.00000 / 0 / 0 --
56DMATT DUMBA 0000 0000000.00.00000 / 0 / 0 --
57CMatia Marcantuoni 0000 0000000.00.00000 / 0 / 0 --
58DRhett Holland 0000 0000000.00.00000 / 0 / 0 --
59LGarret Ross 0000 0000000.00.00000 / 0 / 0 --
60DNiklas Tikkinen 0000 0000000.00.00000 / 0 / 0 --
61CALEXANDER KERFOOT 0000 0000000.00.00000 / 0 / 0 --
62LSamuel Fejes 0000 0000000.00.00000 / 0 / 0 --
63DJustin Hache 0000 0000000.00.00000 / 0 / 0 --
64LANTOINE ROUSSEL 0000 0000000.00.00000 / 0 / 0 --
65LEric Selleck 0000 0000000.00.00000 / 0 / 0 --
66DMathieu Brodeur 0000 0000000.00.00000 / 0 / 0 --
67DMark Louis 0000 0000000.00.00000 / 0 / 0 --
68CBrendan Shinnimin 0000 0000000.00.00000 / 0 / 0 --
69DJustin Weller 0000 0000000.00.00000 / 0 / 0 --
70CLAURENT DAUPHIN 0000 0000000.00.00000 / 0 / 0 --
71LZACH SANFORD 0000 0000000.00.00000 / 0 / 0 --
72DJOSH BROWN 0000 0000000.00.00000 / 0 / 0 --
73CJedd Soleway 0000 0000000.00.00000 / 0 / 0 --
74RJoe Whitney 0000 0000000.00.00000 / 0 / 0 --
75CNICK SCHMALTZ 0000 0000000.00.00000 / 0 / 0 --
76CJustin Kirkland 0000 0000000.00.00000 / 0 / 0 --
77DDYSIN MAYO 0000 0000000.00.00000 / 0 / 0 --
78DDavid Westlund 0000 0000000.00.00000 / 0 / 0 --
79LEdgars Kulda 0000 0000000.00.00000 / 0 / 0 --
80LJIRI SEKAC 0000 0000000.00.00000 / 0 / 0 --
81LMARKUS HANNIKAINEN 0000 0000000.00.00000 / 0 / 0 --
82LLAWSON CROUSE 0000 0000000.00.00000 / 0 / 0 --
83LSERGEI PLOTNIKOV 0000 0000000.00.00000 / 0 / 0 --
84CJeremy Langlois 0000 0000000.00.00000 / 0 / 0 --
85DTRAVIS DERMOTT 0000 0000000.00.00000 / 0 / 0 --
86CTRAVIS BOYD 0000 0000000.00.00000 / 0 / 0 --
87CBlake Speers 0000 0000000.00.00000 / 0 / 0 --
88RJens Looke 0000 0000000.00.00000 / 0 / 0 --
89RCLAYTON KELLER 0000 0000000.00.00000 / 0 / 0 --
90DCAM DINEEN 0000 0000000.00.00000 / 0 / 0 --
91DPatrick Kudla 0000 0000000.00.00000 / 0 / 0 --
92DDean Stewart 0000 0000000.00.00000 / 0 / 0 --
93LTravis Barron 0000 0000000.00.00000 / 0 / 0 --
94DTrevor Murphy 0000 0000000.00.00000 / 0 / 0 --
95DTROY STECHER 0000 0000000.00.00000 / 0 / 0 --
96LMichael Carcone 0000 0000000.00.00000 / 0 / 0 --
97DMichael Karow 0000 0000000.00.00000 / 0 / 0 --
98DFilip Westerlund 0000 0000000.00.00000 / 0 / 0 --
99DCameron Crotty 0000 0000000.00.00000 / 0 / 0 --
100DJUUSO VALIMAKI 0000 0000000.00.00000 / 0 / 0 --
101RErik Walli Walterholm 0000 0000000.00.00000 / 0 / 0 --
102CNate Schnarr 0000 0000000.00.00000 / 0 / 0 --
103DCole Hults 0000 0000000.00.00000 / 0 / 0 --
104DJalen Smereck 0000 0000000.00.00000 / 0 / 0 --
105LJOHN LEONARD 0000 0000000.00.00000 / 0 / 0 --
106DMichael Callahan 0000 0000000.00.00000 / 0 / 0 --
107RJan Jenik 0000 0000000.00.00000 / 0 / 0 --
108CBARRETT HAYTON 0000 0000000.00.00000 / 0 / 0 --
109LLiam Kirk 0000 0000000.00.00000 / 0 / 0 --
110DDennis Busby 0000 0000000.00.00000 / 0 / 0 --
111RAku Raty 0000 0000000.00.00000 / 0 / 0 --
112CValentin Nussbaumer 0000 0000000.00.00000 / 0 / 0 --
113LMATIAS MACCELLI 0000 0000000.00.00000 / 0 / 0 --
114LDanil Savunov 0000 0000000.00.00000 / 0 / 0 --
115DVLADISLAV KOLYACHONOK 0000 0000000.00.00000 / 0 / 0 --
116CAnthony Romano 0000 0000000.00.00000 / 0 / 0 --
117RAlexandr Darin 0000 0000000.00.00000 / 0 / 0 --
118DAxel Bergkvist 0000 0000000.00.00000 / 0 / 0 --
119DVICTOR SODERSTROM 0000 0000000.00.00000 / 0 / 0 --
120LBen McCartney 0000 0000000.00.00000 / 0 / 0 --
121RElliot Ekefjard 0000 0000000.00.00000 / 0 / 0 --
122DMitchell Miller 0000 0000000.00.00000 / 0 / 0 --
123LCarson Bantle 0000 0000000.00.00000 / 0 / 0 --
124CFilip Barklund 0000 0000000.00.00000 / 0 / 0 --
125CManix Landry 0000 0000000.00.00000 / 0 / 0 --
126RDYLAN GUENTHER 0000 0000000.00.00000 / 0 / 0 --
127RJosh Doan 0000 0000000.00.00000 / 0 / 0 --
128LSamuel Lipkin 0000 0000000.00.00000 / 0 / 0 --
129DCal Thomas 0000 0000000.00.00000 / 0 / 0 --
130LIlya Fedotov 0000 0000000.00.00000 / 0 / 0 --
131DVladislav Provolnev 0000 0000000.00.00000 / 0 / 0 --
132DJ.J. MOSER 0000 0000000.00.00000 / 0 / 0 --
133CJACK MCBAIN 0000 0000000.00.00000 / 0 / 0 --
134DMatthew Morden 0000 0000000.00.00000 / 0 / 0 --
135DArtem Duda 0000 0000000.00.00000 / 0 / 0 --
136CConor Geekie 0000 0000000.00.00000 / 0 / 0 --
137RAdam Zlnka 0000 0000000.00.00000 / 0 / 0 --
138DMaksymilian Szuber 0000 0000000.00.00000 / 0 / 0 --
139RMiko Matikka 0000 0000000.00.00000 / 0 / 0 --
140CLogan Cooley 0000 0000000.00.00000 / 0 / 0 --
141LJulian Lutz 0000 0000000.00.00000 / 0 / 0 --
142DMaveric Lamoureux 0000 0000000.00.00000 / 0 / 0 --
143FLukas Klok 0000 0000000.00.00000 / 0 / 0 --
144LMilos Kelemen 0000 0000000.00.00000 / 0 / 0 --
145DMichael Kesselring 0000 0000000.00.00000 / 0 / 0 --
146FMontana Onyebuchi 0000 0000000.00.00000 / 0 / 0 --
147RVadim Moroz 0000 0000000.00.00000 / 0 / 0 --
148CTanner Ludtke 0000 0000000.00.00000 / 0 / 0 --
149DJustin Kipkie 0000 0000000.00.00000 / 0 / 0 --
150DTerrell Goldsmith 0000 0000000.00.00000 / 0 / 0 --
151LNoel Nordh 0000 0000000.00.00000 / 0 / 0 --
152LDaniil But 0000 0000000.00.00000 / 0 / 0 --
153CSamu Bau 0000 0000000.00.00000 / 0 / 0 --
154CJonathan Castagna 0000 0000000.00.00000 / 0 / 0 --
155FPatrik Koch 0000 0000000.00.00000 / 0 / 0 --
156DDmitriy Simashev 0000 0000000.00.00000 / 0 / 0 --
Boston
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1RBRIAN GIONTA 0000 0000000.00.00000 / 0 / 0 --
2DJOHN-MICHAEL LILES 0000 0000000.00.00000 / 0 / 0 --
3CMAXIME TALBOT 0000 0000000.00.00000 / 0 / 0 --
4RLEE STEMPNIAK 0000 0000000.00.00000 / 0 / 0 --
5LNICK FOLIGNO 0000 0000000.00.00000 / 0 / 0 --
6FBrian Grant 0000 0000000.00.00000 / 0 / 0 --
7LJAMES VAN RIEMSDYK 0000 0000000.00.00000 / 0 / 0 --
8DKEVIN SHATTENKIRK 0000 0000000.00.00000 / 0 / 0 --
9DANTON STRALMAN 0000 0000000.00.00000 / 0 / 0 --
10LMILAN LUCIC 0000 0000000.00.00000 / 0 / 0 --
11LDANIEL WINNIK 0000 0000000.00.00000 / 0 / 0 --
12DMike Moore 0000 0000000.00.00000 / 0 / 0 --
13CStefan Chaput 0000 0000000.00.00000 / 0 / 0 --
14LBRAD MARCHAND 0000 0000000.00.00000 / 0 / 0 --
15FJeffrey Lovecchio 0000 0000000.00.00000 / 0 / 0 --
16FMatt Marquardt 0000 0000000.00.00000 / 0 / 0 --
17FKevin Regan 0000 0000000.00.00000 / 0 / 0 --
18FJordan Knackstedt 0000 0000000.00.00000 / 0 / 0 --
19FLevi Nelson 0000 0000000.00.00000 / 0 / 0 --
20FAdam Courchaine 0000 0000000.00.00000 / 0 / 0 --
21DJOHN MOORE 0000 0000000.00.00000 / 0 / 0 --
22CKaspars Daugavins 0000 0000000.00.00000 / 0 / 0 --
23RDavid Laliberte 0000 0000000.00.00000 / 0 / 0 --
24RNick Johnson 0000 0000000.00.00000 / 0 / 0 --
25DPAUL POSTMA 0000 0000000.00.00000 / 0 / 0 --
26FYannick Riendeau 0000 0000000.00.00000 / 0 / 0 --
27CMaxime Sauve 0000 0000000.00.00000 / 0 / 0 --
28CJared Knight 0000 0000000.00.00000 / 0 / 0 --
29FJordon Caron 0000 0000000.00.00000 / 0 / 0 --
30CTOMMY WINGELS 0000 0000000.00.00000 / 0 / 0 --
31DSTEVEN KAMPFER 0000 0000000.00.00000 / 0 / 0 --
32FMax Sauve 0000 0000000.00.00000 / 0 / 0 --
33CCHARLIE COYLE 0000 0000000.00.00000 / 0 / 0 --
34DDEREK FORBORT 0000 0000000.00.00000 / 0 / 0 --
35CAustin Fyten 0000 0000000.00.00000 / 0 / 0 --
36CTanner Pond 0000 0000000.00.00000 / 0 / 0 --
37DMARK FAYNE 0000 0000000.00.00000 / 0 / 0 --
38CJamie Arniel 0000 0000000.00.00000 / 0 / 0 --
39CMark McNeill 0000 0000000.00.00000 / 0 / 0 --
40CAlexander Khokhlachev 0000 0000000.00.00000 / 0 / 0 --
41DJosiah Didier 0000 0000000.00.00000 / 0 / 0 --
42LMarcel Noebels 0000 0000000.00.00000 / 0 / 0 --
43DHAMPUS LINDHOLM 0000 0000000.00.00000 / 0 / 0 --
44CPAR LINDHOLM 0000 0000000.00.00000 / 0 / 0 --
45DMATT GRZELCYK 0000 0000000.00.00000 / 0 / 0 --
46RCody Payne 0000 0000000.00.00000 / 0 / 0 --
47LColton Hargrove 0000 0000000.00.00000 / 0 / 0 --
48DKEVAN MILLER 0000 0000000.00.00000 / 0 / 0 --
49CChristopher Breen 0000 0000000.00.00000 / 0 / 0 --
50CPAUL CAREY 0000 0000000.00.00000 / 0 / 0 --
51LBrandon Defazio 0000 0000000.00.00000 / 0 / 0 --
52DBlake Parlett 0000 0000000.00.00000 / 0 / 0 --
53CJAYSON MEGNA 0000 0000000.00.00000 / 0 / 0 --
54DLinus Arnesson 0000 0000000.00.00000 / 0 / 0 --
55LPeter Cehlarik 0000 0000000.00.00000 / 0 / 0 --
56DWiley Sherman 0000 0000000.00.00000 / 0 / 0 --
57DTyler Lewington 0000 0000000.00.00000 / 0 / 0 --
58LMitchell Dempsey 0000 0000000.00.00000 / 0 / 0 --
59RDAVID PASTRNAK 0000 0000000.00.00000 / 0 / 0 --
60DEmil Johansson 0000 0000000.00.00000 / 0 / 0 --
61CPATRICK BROWN 0000 0000000.00.00000 / 0 / 0 --
62RJustin Hickman 0000 0000000.00.00000 / 0 / 0 --
63CJOONAS KEMPPAINEN 0000 0000000.00.00000 / 0 / 0 --
64DJAKUB ZBORIL 0000 0000000.00.00000 / 0 / 0 --
65CPAVEL ZACHA 0000 0000000.00.00000 / 0 / 0 --
66LJAKE DEBRUSK 0000 0000000.00.00000 / 0 / 0 --
67RZachary Senyshyn 0000 0000000.00.00000 / 0 / 0 --
68DBRANDON CARLO 0000 0000000.00.00000 / 0 / 0 --
69LA.J. GREER 0000 0000000.00.00000 / 0 / 0 --
70CJAKOB FORSBACKA KARLSSON0000 0000000.00.00000 / 0 / 0 --
71CAnthony Richard 0000 0000000.00.00000 / 0 / 0 --
72LJesse Gabrielle 0000 0000000.00.00000 / 0 / 0 --
73DParker Wotherspoon 0000 0000000.00.00000 / 0 / 0 --
74DPatrick Holway 0000 0000000.00.00000 / 0 / 0 --
75CJack Becker 0000 0000000.00.00000 / 0 / 0 --
76DCHARLIE MCAVOY 0000 0000000.00.00000 / 0 / 0 --
77CTRENT FREDERIC 0000 0000000.00.00000 / 0 / 0 --
78DCameron Clarke 0000 0000000.00.00000 / 0 / 0 --
79COskar Steen 0000 0000000.00.00000 / 0 / 0 --
80DDan Renouf 0000 0000000.00.00000 / 0 / 0 --
81CJESPER BOQVIST 0000 0000000.00.00000 / 0 / 0 --
82CCedric Pare 0000 0000000.00.00000 / 0 / 0 --
83DVictor Berglund 0000 0000000.00.00000 / 0 / 0 --
84CMORGAN GEEKIE 0000 0000000.00.00000 / 0 / 0 --
85DDaniel Bukac 0000 0000000.00.00000 / 0 / 0 --
86CPavel Shen 0000 0000000.00.00000 / 0 / 0 --
87FMartin Bakos 0000 0000000.00.00000 / 0 / 0 --
88DDustyn McFaul 0000 0000000.00.00000 / 0 / 0 --
89CJakub Lauko 0000 0000000.00.00000 / 0 / 0 --
90DAxel Andersson 0000 0000000.00.00000 / 0 / 0 --
91CCurtis Hall 0000 0000000.00.00000 / 0 / 0 --
92DRoman Bychkov 0000 0000000.00.00000 / 0 / 0 --
93LJake Schmaltz 0000 0000000.00.00000 / 0 / 0 --
94CJohn Farinacci 0000 0000000.00.00000 / 0 / 0 --
95CMatias Mantykivi 0000 0000000.00.00000 / 0 / 0 --
96CJohn Beecher 0000 0000000.00.00000 / 0 / 0 --
97LQuinn Olson 0000 0000000.00.00000 / 0 / 0 --
98CRobert Lantosi 0000 0000000.00.00000 / 0 / 0 --
99CTrevor Kuntar 0000 0000000.00.00000 / 0 / 0 --
100DMason Langenbrunner 0000 0000000.00.00000 / 0 / 0 --
101DMason Lohrei 0000 0000000.00.00000 / 0 / 0 --
102CRiley Duran 0000 0000000.00.00000 / 0 / 0 --
