Sort By:

2018 Olympics Player Statistics
TOP SCORERS SORTED BY TEAM Players must have played at least 1 game to make this list.
Canada
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1FDerek Roy 6257-200001612.51.16780 / 0 / 0 0 NHL --
2DMaxim Noreau 6246 300001711.81.00000 / 0 / 0 0 NHL --
3DChris Lee 6055-1000070.00.83300 / 0 / 0 0 NHL --
4FRene Bourque 6314-200002015.00.66720 / 0 / 0 0 NHL --
5FWojtek Wolski 6314 300001323.10.66700 / 0 / 0 0 NHL --
6FChris Kelly 6213 20000633.30.50000 / 0 / 0 0 NHL --
7FGilbert Brule 5213-20000922.20.600250 / 0 / 0 0 NHL --
8FAndrew Ebbett 5213 300001513.30.60000 / 0 / 0 0 NHL --
9DMarc-Andre Gragnani 6033 3000090.00.50020 / 0 / 0 0 NHL --
10FRob Klinkhammer 6033 30000110.00.50020 / 0 / 0 0 NHL --
11DMat Robinson 6112 00000714.30.33300 / 0 / 0 0 NHL --
12FEric O'Dell 6112 20000714.30.33320 / 0 / 0 0 NHL --
13FMason Raymond 6112 10000812.50.33360 / 0 / 0 0 NHL --
14FChristian Thomas 6112 30000119.10.33320 / 0 / 0 0 NHL --
15DCody Goloubef 6022 4000050.00.33360 / 0 / 0 0 NHL --
16FBrandon Kozun 5022 10000100.00.40020 / 0 / 0 0 NHL --
17FMaxim Lapierre 6101 20000911.10.16700 / 0 / 0 0 NHL --
18DChay Genoway 6011 1000080.00.16740 / 0 / 0 0 NHL --
19FLinden Vey 6011 1000060.00.16720 / 0 / 0 0 NHL --
20FQuinton Howden 3011 3000010.00.33300 / 0 / 0 0 NHL --
21DKarl Stollery 4000 2000010.00.00000 / 0 / 0 0 NHL --
22DStefan Elliott 2000 0000010.00.00000 / 0 / 0 0 NHL --
Canada (W)
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1FMelodie Daoust 5347 700001323.11.40020 / 0 / 0 0 NHL --
2FMarie-Philip Poulin 5336 500001225.01.20080 / 0 / 0 0 NHL --
3FRebecca Johnston 5325 200002910.31.00020 / 0 / 0 0 NHL --
4FMeghan Agosta 5235 700002010.01.00040 / 0 / 0 0 NHL --
5FHaley Irwin 5213 00000922.20.60000 / 0 / 0 0 NHL --
6FBlayre Turnbull 5033 1000050.00.60000 / 0 / 0 0 NHL --
7FJennifer Wakefield 5202 200001216.70.40040 / 0 / 0 0 NHL --
8FJillian Saulnier 5112 20000714.30.40000 / 0 / 0 0 NHL --
9DLaura Fortino 5022 30000140.00.40000 / 0 / 0 0 NHL --
10FBrianne Jenner 5022 20000140.00.40000 / 0 / 0 0 NHL --
11FNatalie Spooner 5022 20000130.00.40020 / 0 / 0 0 NHL --
12FSarah Nurse 5101 00000616.70.20040 / 0 / 0 0 NHL --
13FEmily Clark 5101 30000616.70.20040 / 0 / 0 0 NHL --
14DJocelyne Larocque 5011 4000040.00.20020 / 0 / 0 0 NHL --
15DBrigette Lacquette 5011 3000040.00.20020 / 0 / 0 0 NHL --
16FLaura Stacey 5011 0000050.00.20000 / 0 / 0 0 NHL --
17DMeaghan Mikkelson 5011 4000020.00.20000 / 0 / 0 0 NHL --
18DLauriane Rougeau 5000 4000030.00.00000 / 0 / 0 0 NHL --
19DRenata Fast 5000 4000010.00.00000 / 0 / 0 0 NHL --
20FBailey Bram 4000 0000020.00.00000 / 0 / 0 0 NHL --
Czech
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1FJan Kovar 6325 20000933.30.83320 / 0 / 0 0 NHL --
2FMichal Repik 6325 200001225.00.83300 / 0 / 0 0 NHL --
3FRoman Cervenka 6314 100002512.00.66740 / 0 / 0 0 NHL --
4FRoman Horak 6044-2000030.00.66700 / 0 / 0 0 NHL --
5DJan Kolar 6123 00000616.70.50040 / 0 / 0 0 NHL --
6FMichal Birner 6033 3000060.00.50000 / 0 / 0 0 NHL --
7FDominik Kubalik 5202 10000728.60.40020 / 0 / 0 0 NHL --
8DVojtech Mozik 6022-10000170.00.33360 / 0 / 0 0 NHL --
9DJakub Nakladal 6022 10000110.00.33360 / 0 / 0 0 NHL --
10FPetr Koukal 6101-30000812.50.16720 / 0 / 0 0 NHL --
11DMichal Jordan 5101-10000333.30.20020 / 0 / 0 0 NHL --
12DTomas Kundratek 5101 00000714.30.20000 / 0 / 0 0 NHL --
13FTomas Mertl 6011 1000090.00.16700 / 0 / 0 0 NHL --
14FMartin Erat 6011-3000090.00.16740 / 0 / 0 0 NHL --
15FJiri Sekac 5011-2000040.00.20020 / 0 / 0 0 NHL --
16DOndrej Nemec 6000-1000050.00.00020 / 0 / 0 0 NHL --
17DAdam Polasek 6000 1000070.00.00020 / 0 / 0 0 NHL --
18FLukas Radil 6000-20000130.00.00040 / 0 / 0 0 NHL --
19FTomas Zohorna 5000-3000030.00.00020 / 0 / 0 0 NHL --
20DOndrej Vitasek 2000 0000000.00.00000 / 0 / 0 0 NHL --
21FMichal Vondrka 1000 0000020.00.00000 / 0 / 0 0 NHL --
Finland
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1FEeli Tolvanen 5369 100001618.81.80040 / 0 / 0 0 NHL --
2FPetri Kontiola 5246 10000633.31.20060 / 0 / 0 0 NHL --
3DSami Lepisto 5235 400001612.51.00040 / 0 / 0 0 NHL --
4FJoonas Kemppainen 5224 10000728.60.80020 / 0 / 0 0 NHL --
5FSakari Manninen 5213 30000825.00.60000 / 0 / 0 0 NHL --
6DJuuso Hietanen 5112 10000714.30.40040 / 0 / 0 0 NHL --
7FVeli-Matti Savinainen 5112-10000911.10.40020 / 0 / 0 0 NHL --
8FJarno Koskiranta 5022 0000080.00.40000 / 0 / 0 0 NHL --
9DLasse Kukkonen 5101 00000333.30.20020 / 0 / 0 0 NHL --
10DMiro Heiskanen 5101 00000911.10.20020 / 0 / 0 0 NHL --
11FMika Pyorala 5101 10000425.00.20000 / 0 / 0 0 NHL --
12DMiika Koivisto 5011-1000080.00.20020 / 0 / 0 0 NHL --
13FJulius Junttila 5011-1000030.00.20000 / 0 / 0 0 NHL --
14FJani Lajunen 4011 0000030.00.25060 / 0 / 0 0 NHL --
15FTeemu Hartikainen 4011-1000080.00.25000 / 0 / 0 0 NHL --
16FJukka Peltola 4011 2000000.00.25020 / 0 / 0 0 NHL --
17FOskar Osala 2011 1000020.00.50000 / 0 / 0 0 NHL --
18DAtte Ohtamaa 5000-2000020.00.00000 / 0 / 0 0 NHL --
19FJonas Enlund 5000-1000020.00.00000 / 0 / 0 0 NHL --
20DTommi Kivisto 4000 3000010.00.00000 / 0 / 0 0 NHL --
21FMarko Anttila 2000 0000040.00.00020 / 0 / 0 0 NHL --
22DMikko Lehtonen 1000-1000000.00.00000 / 0 / 0 0 NHL --
Finland (W)
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1FMichelle Karvinen 6336-100001915.81.00020 / 0 / 0 0 NHL --
2FRiikka Valila 6415-200001428.60.83300 / 0 / 0 0 NHL --
3FPetra Nieminen 6325 20000742.90.83300 / 0 / 0 0 NHL --
4FSusanna Tapani 6235 000001910.50.83340 / 0 / 0 0 NHL --
5DMinnamari Tuominen 6123 20000425.00.50020 / 0 / 0 0 NHL --
6FVenla Hovi 6123 20000714.30.50000 / 0 / 0 0 NHL --
7FLinda Valimaki 6123 20000119.10.50040 / 0 / 0 0 NHL --
8FEmma Nuutinen 6112-30000119.10.33300 / 0 / 0 0 NHL --
9DIsa Rahunen 6022-3000020.00.33360 / 0 / 0 0 NHL --
10DJenni Hiirikoski 6022 20000210.00.33320 / 0 / 0 0 NHL --
11FNoora Tulus 6022-1000030.00.33300 / 0 / 0 0 NHL --
12FSanni Hakala 5101 100001100.00.20000 / 0 / 0 0 NHL --
13DRonja Savolainen 6011 0000070.00.16740 / 0 / 0 0 NHL --
14FAnnina Rajahuhta 6011 0000040.00.16700 / 0 / 0 0 NHL --
15DRosa Lindstedt 6000-2000050.00.00020 / 0 / 0 0 NHL --
16DMira Jalosuo 6000 0000040.00.00060 / 0 / 0 0 NHL --
17FSara Sakkinen 6000 0000010.00.00060 / 0 / 0 0 NHL --
18FTanja Niskanen 6000 0000090.00.00060 / 0 / 0 0 NHL --
19FSaila Saari 5000-1000020.00.00000 / 0 / 0 0 NHL --
20DElla Viitasuo 2000 1000000.00.00000 / 0 / 0 0 NHL --
Germany
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1FPatrick Hager 7347-30000560.01.00040 / 0 / 0 0 NHL 1
2FDominik Kahun 7235 000002010.00.71420 / 0 / 0 0 NHL 1
3FBrooks Macek 7224-400001811.10.57120 / 0 / 0 0 NHL 1
4FFrank Mauer 6134 300001010.00.66720 / 0 / 0 0 NHL 1
5DFrank Hordler 7123 20000911.10.42940 / 0 / 0 0 NHL 1
6FFelix Schutz 7123-30000128.30.429100 / 0 / 0 0 NHL 1
7FYasin Ehliz 7033 00000150.00.42960 / 0 / 0 0 NHL 2
8DChristian Ehrhoff 7112-20000147.10.286100 / 0 / 0 0 NHL 0
9FMatthias Plachta 7112 00000812.50.28640 / 0 / 0 0 NHL 0
10DMartin Ruzicka 5112 00000175.90.40020 / 0 / 0 0 NHL --
11FDavid Wolf 7022 0000050.00.28620 / 0 / 0 0 NHL 0
12DYannic Seidenberg 7101 10000128.30.14340 / 0 / 0 0 NHL 0
13FMarcel Noebels 7101 20000425.00.14320 / 0 / 0 0 NHL 0
14FPatrick Reimer 5101 000001010.00.20040 / 0 / 0 0 NHL 0
15DJonas Muller 5101 200001100.00.20020 / 0 / 0 0 NHL 1
16DAlexander Reichenberg 5101-20000333.30.20040 / 0 / 0 0 NHL --
17FLeonhard Pfoderl 3101-10000333.30.33300 / 0 / 0 0 NHL --
18DDaryl Boyle 7011-4000060.00.14320 / 0 / 0 0 NHL 0
19FMarcus Kink 7011 0000080.00.14300 / 0 / 0 0 NHL 0
20FMarcel Goc 7011 1000020.00.14300 / 0 / 0 0 NHL 0
21DBjorn Krupp 7000-2000040.00.00000 / 0 / 0 0 NHL 0
22FGerrit Fauser 7000 0000080.00.00000 / 0 / 0 0 NHL 0
23DMoritz Muller 7000 2000060.00.00000 / 0 / 0 0 NHL 0
24DSeo Yeongjun 3000-2000010.00.00020 / 0 / 0 0 NHL --
25DSinan Akdag 2000-1000000.00.00000 / 0 / 0 0 NHL --
26DBryan WilliamYoung 1000 1000000.00.00020 / 0 / 0 0 NHL --
Japan (W)
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1DShiori Koike 5213 000001315.40.60000 / 0 / 0 0 NHL --
2FHanae Kubo 5213 100001612.50.60060 / 0 / 0 0 NHL --
3FRui Ukita 4213 200001118.20.75000 / 0 / 0 0 NHL --
4FShoko Ono 5112-10000714.30.40000 / 0 / 0 0 NHL --
5FHaruna Yoneyama 5022 10000130.00.40060 / 0 / 0 0 NHL --
6FHaruka Toko 5022 10000220.00.40000 / 0 / 0 0 NHL --
7DAyaka Toko 5101-20000156.70.20020 / 0 / 0 0 NHL --
8DMika Hori 5011 1000040.00.20000 / 0 / 0 0 NHL --
9DAkane Hosoyamada 5011 00000110.00.20020 / 0 / 0 0 NHL --
10FChiho Osawa 5011 20000170.00.20000 / 0 / 0 0 NHL --
11FMiho Shishiuchi 5011-2000020.00.20000 / 0 / 0 0 NHL --
12DSena Suzuki 5000 0000060.00.00000 / 0 / 0 0 NHL --
13DAina Takeuchi 5000 2000050.00.00040 / 0 / 0 0 NHL --
14FYurie Adachi 5000-2000040.00.00000 / 0 / 0 0 NHL --
15FMoeko Fujimoto 5000-2000030.00.00020 / 0 / 0 0 NHL --
16FNaho Terashima 5000-1000020.00.00020 / 0 / 0 0 NHL --
17FSuzuka Taka 5000 0000070.00.00000 / 0 / 0 0 NHL --
18FAmi Nakamura 5000-10000100.00.00000 / 0 / 0 0 NHL --
19FTomomi Iwahara 4000 0000010.00.00020 / 0 / 0 0 NHL --
20DAoi Shiga 4000 0000010.00.00000 / 0 / 0 0 NHL --
Korea (W)
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1FRandi HeesooGriffin 5101-50000616.70.20080 / 0 / 0 0 NHL --
2FHan Soojin 5101-60000333.30.20000 / 0 / 0 0 NHL --
3DPark Yoonjung 5011-7000030.00.20000 / 0 / 0 0 NHL --
4FPark Jongah 5011-9000080.00.20060 / 0 / 0 0 NHL --
5DEom Suyeon 5000-3000050.00.00000 / 0 / 0 0 NHL --
6DKim Selin 5000-8000040.00.00020 / 0 / 0 0 NHL --
7DPark Chaelin 5000-5000010.00.00000 / 0 / 0 0 NHL --
8DPark YeeUn 5000-6000020.00.00020 / 0 / 0 0 NHL --
9FChoi Jiyeon 5000-9000090.00.00000 / 0 / 0 0 NHL --
10FChoi Yujung 5000-8000060.00.00020 / 0 / 0 0 NHL --
11FIm Danelle 5000-5000040.00.00000 / 0 / 0 0 NHL --
12FJo SuSie 5000-2000000.00.00020 / 0 / 0 0 NHL --
13FKim Heewon 5000-3000050.00.00040 / 0 / 0 0 NHL --
14FKim UnHyang 5000-5000010.00.00020 / 0 / 0 0 NHL --
15FKo Hyein 5000-1000010.00.00000 / 0 / 0 0 NHL --
16FLee Jingyu 5000-80000120.00.00020 / 0 / 0 0 NHL --
17FPark CarolineNancy 5000-1000030.00.00000 / 0 / 0 0 NHL --
18DHwang ChungGum 4000-7000000.00.00000 / 0 / 0 0 NHL --
19DCho Mihwan 2000-5000000.00.00000 / 0 / 0 0 NHL --
20FJong SuHyon 2000-3000010.00.00000 / 0 / 0 0 NHL --
21FKim HyangMi 2000 0000010.00.00000 / 0 / 0 0 NHL --
22FJung Siyun 1000 0000000.00.00000 / 0 / 0 0 NHL --
23FLee YeonJeong 1000 0000000.00.00000 / 0 / 0 0 NHL --
24FRyo SongHui 1000 0000000.00.00000 / 0 / 0 0 NHL --
Norway
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1DAlexander Bonsaksen 5202-100001020.00.40060 / 0 / 0 0 NHL --
2FTommy Kristiansen 5112-30000520.00.400290 / 0 / 0 0 NHL --
3FPatrick Thoresen 5112-10000911.10.40000 / 0 / 0 0 NHL --
4FAnders Bastiansen 5022 0000060.00.40000 / 0 / 0 0 NHL --
5FKen AndreOlimb 5022-20000150.00.40020 / 0 / 0 0 NHL --
6DJonas Holos 5011-2000090.00.20020 / 0 / 0 0 NHL --
7FMathis Olimb 5011-3000080.00.20020 / 0 / 0 0 NHL --
8FMats RosseliOlsen 5011 0000050.00.20060 / 0 / 0 0 NHL --
9FMartin Roymark 5011-2000030.00.20000 / 0 / 0 0 NHL --
10DMattias Norstebo 5000-3000050.00.00060 / 0 / 0 0 NHL --
11DHenrik Odegaard 5000-1000030.00.00020 / 0 / 0 0 NHL --
12DDaniel Sorvik 5000-4000040.00.00000 / 0 / 0 0 NHL --
13FKristian Forsberg 5000-2000030.00.00040 / 0 / 0 0 NHL --
14FNiklas Roest 5000-2000040.00.00020 / 0 / 0 0 NHL --
15FSteffen Thoresen 5000 0000030.00.00060 / 0 / 0 0 NHL --
16DStefan Espeland 4000-1000040.00.00020 / 0 / 0 0 NHL --
17DJohannes Johannesen 3000 0000010.00.00000 / 0 / 0 0 NHL --
18FLudvig Hoff 3000-1000070.00.00040 / 0 / 0 0 NHL --
19FEirik Salsten 3000 0000010.00.00000 / 0 / 0 0 NHL --
20FMathias Trettenes 3000-1000000.00.00000 / 0 / 0 0 NHL --
Russia (W)
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1FAnna Shokhina 6325-200001915.80.833290 / 0 / 0 0 NHL --
2FLyudmila Belyakova 6123-10000911.10.50060 / 0 / 0 0 NHL --
3FOlga Sosina 6202-100001811.10.33300 / 0 / 0 0 NHL --
4FYelena Dergachyova 6112-10000911.10.33340 / 0 / 0 0 NHL --
5DLiana Ganeyeva 6101-20000425.00.16720 / 0 / 0 0 NHL --
6FViktoria Kulishova 6101-30000250.00.16700 / 0 / 0 0 NHL --
7DMaria Batalova 6011-1000080.00.167100 / 0 / 0 0 NHL --
8FAlevtina Shtaryova 6011-2000050.00.16700 / 0 / 0 0 NHL --
9FYekaterina Smolina 6011-6000030.00.16740 / 0 / 0 0 NHL --
10DAngelina Goncharenko 6000-5000010.00.00080 / 0 / 0 0 NHL --
11DYekaterina Lobova 6000-5000000.00.00080 / 0 / 0 0 NHL --
12DNina Pirogova 6000-4000050.00.00040 / 0 / 0 0 NHL --
13FValeria Pavlova 6000-50000170.00.00000 / 0 / 0 0 NHL --
14FDiana Kanayeva 6000-3000040.00.00020 / 0 / 0 0 NHL --
15DYekaterina Nikolayeva 6000-5000020.00.00060 / 0 / 0 0 NHL --
16FYevgenia Dyupina 6000-5000030.00.00040 / 0 / 0 0 NHL --
17FFanuza Kadirova 5000-4000040.00.00020 / 0 / 0 0 NHL --
18DSvetlana Tkachyova 4000-1000000.00.00020 / 0 / 0 0 NHL --
19FAlyona Starovoitova 4000-1000000.00.00000 / 0 / 0 0 NHL --
20FYekaterina Likhachyova 2000-1000000.00.00000 / 0 / 0 0 NHL --
Russia
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1FNikita Gusev 64812 700001428.62.00040 / 0 / 0 0 NHL 4
2FKirill Kaprizov 6549 700001926.31.50020 / 0 / 0 0 NHL 4
3FIlya Kovalchuk 6527 500001926.31.16740 / 0 / 0 0 NHL 0
4DVyacheslav Voinov 6246 900001216.71.00040 / 0 / 0 0 NHL 2
5FPavel Datsyuk 6066 80000110.01.00000 / 0 / 0 0 NHL 1
6FMikhail Grigorenko 6134 10000911.10.66700 / 0 / 0 0 NHL 0
7FSergei Mozyakin 6134 000001010.00.66700 / 0 / 0 0 NHL 0
8DArtyom Zub 6044 3000040.00.66700 / 0 / 0 0 NHL 1
9FSergei Andronov 6044 3000020.00.66740 / 0 / 0 0 NHL 0
10FSergei Kalinin 6123 20000714.30.50080 / 0 / 0 0 NHL 0
11FIvan Telegin 6123 10000128.30.50040 / 0 / 0 0 NHL 0
12FIlya Kablukov 5123 30000333.30.60020 / 0 / 0 0 NHL 0
13DVladislav Gavrikov 6202 60000825.00.33360 / 0 / 0 0 NHL 0
14FNikolai Prokhorkin 6202-10000825.00.33320 / 0 / 0 0 NHL 0
15FAlexander Barabanov 6112 20000333.30.33320 / 0 / 0 0 NHL 0
16DBogdan Kiselevich 6022 1000050.00.33320 / 0 / 0 0 NHL 0
17FSergei Shirokov 6022 0000040.00.33320 / 0 / 0 0 NHL 0
18DNikita Nesterov 6101 100001010.00.16720 / 0 / 0 0 NHL 0
19DAndrei Zubarev 6011 5000050.00.16700 / 0 / 0 0 NHL 0
20DYegor Yakovlev 5011 2000010.00.20000 / 0 / 0 0 NHL 0
21DAlexei Marchenko 1000-2000000.00.00020 / 0 / 0 0 NHL --
22FVadim Shipachyov 1000 0000000.00.00000 / 0 / 0 0 NHL --
South Korea
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1FBrock Radunske 4112-200001010.00.50040 / 0 / 0 0 NHL --
2FCho MinHo 4101-40000812.50.25000 / 0 / 0 0 NHL --
3FAhn JinHui 3101-20000520.00.33320 / 0 / 0 0 NHL --
4DEric Regan 4011-3000070.00.25000 / 0 / 0 0 NHL --
5FKim SangWook 4011-3000050.00.25020 / 0 / 0 0 NHL --
6FShin SangHoon 4011-3000050.00.25000 / 0 / 0 0 NHL --
7FMichael Swift 4011-3000040.00.25020 / 0 / 0 0 NHL --
8DKim WonJun 4000-2000070.00.00000 / 0 / 0 0 NHL --
9DLee DonKu 4000-3000020.00.00020 / 0 / 0 0 NHL --
10DOh HyonHo 4000-2000000.00.00020 / 0 / 0 0 NHL --
11DAlex Plante 4000-4000020.00.00020 / 0 / 0 0 NHL --
12FKim KiSung 4000-2000090.00.00000 / 0 / 0 0 NHL --
13FKim WonJung 4000-3000040.00.00000 / 0 / 0 0 NHL --
14FLee YoungJun 4000-3000050.00.00020 / 0 / 0 0 NHL --
15FPark JinKyu 4000-2000000.00.00000 / 0 / 0 0 NHL --
16FPark WooSang 4000-3000000.00.00040 / 0 / 0 0 NHL --
17FShin SangWoo 4000-3000030.00.00000 / 0 / 0 0 NHL --
18FMike Testwuide 4000-3000020.00.00000 / 0 / 0 0 NHL --
19DBryan Young 3000-5000020.00.00020 / 0 / 0 0 NHL --
20FJeon JungWoo 1000 0000000.00.00020 / 0 / 0 0 NHL --
Slovakia
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1DPeter Ceresnak 4224 00000540.01.00020 / 0 / 0 0 NHL --
2DDominik Granak 4044 0000070.01.00000 / 0 / 0 0 NHL --
3FMartin Bakos 4112 20000616.70.50000 / 0 / 0 0 NHL --
4FMarcel Hascak 4112 10000520.00.50020 / 0 / 0 0 NHL --
5FMilos Bubela 4101 10000812.50.25060 / 0 / 0 0 NHL --
6FAndrej Kudrna 4101 10000520.00.25000 / 0 / 0 0 NHL --
7FPeter Olvecky 4101 00000333.30.25000 / 0 / 0 0 NHL --
8FLadislav Nagy 4011-1000060.00.25020 / 0 / 0 0 NHL --
9FTomas Surovy 4011-2000030.00.25000 / 0 / 0 0 NHL --
10DMichal Cajkovsky 4011 20000120.00.250310 / 0 / 0 0 NHL --
11FLukas Cingel 4000-1000010.00.00020 / 0 / 0 0 NHL --
12DIvan Baranka 4000-2000030.00.00020 / 0 / 0 0 NHL --
13FMichal Kristof 4000 0000030.00.00000 / 0 / 0 0 NHL --
14DTomas Starosta 4000-1000040.00.00040 / 0 / 0 0 NHL --
15FMarek Hovorka 4000-2000030.00.00040 / 0 / 0 0 NHL --
16FPatrik Lamper 4000-1000040.00.00000 / 0 / 0 0 NHL --
17FTomas Marcinko 4000-1000010.00.00020 / 0 / 0 0 NHL --
18DMarek Daloga 4000 0000080.00.00020 / 0 / 0 0 NHL --
19DJuraj Valach 3000 0000020.00.00020 / 0 / 0 0 NHL --
20FMatej Paulovic 3000 1000000.00.00000 / 0 / 0 0 NHL --
21DJuraj Mikus 1000-1000000.00.00000 / 0 / 0 0 NHL --
22FMatus Sukel 1000-1000000.00.00000 / 0 / 0 0 NHL --
Slovenia
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1FJan Mursak 4336-100001618.81.50000 / 0 / 0 0 NHL --
2DBlaz Gregorc 4134-10000616.71.00000 / 0 / 0 0 NHL --
3FJan Urbas 4213-300001513.30.75000 / 0 / 0 0 NHL --
4FAnze Kuralt 4123 20000333.30.75020 / 0 / 0 0 NHL --
5FMiha Verlic 4022-2000080.00.50000 / 0 / 0 0 NHL --
6FZiga Pance 4101 000001010.00.25020 / 0 / 0 0 NHL --
7FZiga Jeglic 3101-50000250.00.33340 / 0 / 0 0 NHL --
8DLuka Vidmar 4011-4000030.00.25040 / 0 / 0 0 NHL --
9FRok Ticar 4011-2000070.00.25020 / 0 / 0 0 NHL --
10DSabahudin Kovacevic 4000 0000090.00.00000 / 0 / 0 0 NHL --
11DMatic Podlipnik 4000-2000030.00.00000 / 0 / 0 0 NHL --
12DMitja Robar 4000-3000030.00.00000 / 0 / 0 0 NHL --
13FBostjan Golicic 4000 0000010.00.00000 / 0 / 0 0 NHL --
14FAles Music 4000-1000020.00.00000 / 0 / 0 0 NHL --
15FKen Ograjensek 4000-2000030.00.00000 / 0 / 0 0 NHL --
16FMarcel Rodman 4000 0000010.00.00020 / 0 / 0 0 NHL --
17FRobert Sabolic 4000-30000110.00.00000 / 0 / 0 0 NHL --
18DAles Kranjc 3000-2000000.00.00000 / 0 / 0 0 NHL --
19FDavid Rodman 3000 0000010.00.00000 / 0 / 0 0 NHL --
20DZiga Pavlin 1000 0000000.00.00000 / 0 / 0 0 NHL --
21DJurij Repe 1000-2000000.00.00020 / 0 / 0 0 NHL --
22FAndrej Hebar 1000 0000000.00.00020 / 0 / 0 0 NHL --
Sweden
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1FLinus Omark 4077 6000020.01.75000 / 0 / 0 0 NHL --
2FAnton Lander 4303 40000560.00.75000 / 0 / 0 0 NHL --
3DMikael Wikstrand 4213 40000922.20.75000 / 0 / 0 0 NHL --
4FPatrik Zackrisson 4123 40000616.70.75000 / 0 / 0 0 NHL --
5FDennis Everberg 4112 30000616.70.50040 / 0 / 0 0 NHL --
6FOscar Moller 4112 00000147.10.50020 / 0 / 0 0 NHL --
7DJohan Fransson 4022 3000080.00.50020 / 0 / 0 0 NHL --
8FPar Lindholm 4101-10000520.00.25060 / 0 / 0 0 NHL --
9FViktor Stalberg 4101 10000520.00.25020 / 0 / 0 0 NHL --
10DPatrik Hersley 3101-10000911.10.33340 / 0 / 0 0 NHL --
11DSimon Bertilsson 4011 2000010.00.25000 / 0 / 0 0 NHL --
12FAlexander Bergstrom 4011 1000030.00.25000 / 0 / 0 0 NHL --
13DRasmus Dahlin 2011 0000010.00.50000 / 0 / 0 0 NHL --
14DStaffan Kronwall 4000 3000050.00.00020 / 0 / 0 0 NHL --
15FJoakim Lindstrom 4000-20000120.00.00000 / 0 / 0 0 NHL --
16FFredrik Pettersson 4000 0000080.00.00000 / 0 / 0 0 NHL --
17FJoel Lundqvist 4000 0000000.00.00060 / 0 / 0 0 NHL --
18FDick Axelsson 4000 1000050.00.00020 / 0 / 0 0 NHL --
19DErik Gustafsson 4000-1000040.00.00020 / 0 / 0 0 NHL --
20FJohn Norman 3000-1000000.00.00020 / 0 / 0 0 NHL --
21DJonas Ahnelov 3000 0000010.00.00020 / 0 / 0 0 NHL --
22FCarl Klingberg 1000 0000010.00.00000 / 0 / 0 0 NHL --
Switzerland
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1FPius Suter 4325 40000933.31.25000 / 0 / 0 0 NHL --
2FAndres Ambuhl 4055 1000060.01.25020 / 0 / 0 0 NHL --
3FSimon Moser 4213-100001020.00.75000 / 0 / 0 0 NHL --
4FThomas Rufenacht 4213 30000922.20.75020 / 0 / 0 0 NHL --
5DFelicien DuBois 3112 10000333.30.66740 / 0 / 0 0 NHL --
6DPatrick Geering 4022 3000030.00.50000 / 0 / 0 0 NHL --
7FCody Almond 4022 1000070.00.500250 / 0 / 0 0 NHL --
8FEnzo Corvi 4101 10000250.00.25040 / 0 / 0 0 NHL --
9FDenis Hollenstein 4101-20000812.50.25000 / 0 / 0 0 NHL --
10FReto Schaeppi 4101 10000911.10.25000 / 0 / 0 0 NHL --
11DRamon Untersander 4011-2000050.00.25000 / 0 / 0 0 NHL --
12FGaetan Haas 4011-2000060.00.25000 / 0 / 0 0 NHL --
