Show All Playoff Teams & Players (then click Redisplay below)
Show Head-To-Head Playoff Matchups

Sort By:

2022 Olympics Player Statistics
TOP SCORERS SORTED BY TEAM Players must have played at least 1 game to make this list.
Canada
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1FAdam Tambellini 5347-100001421.41.40000 / 0 / 0 0 --
2FJordan Weal 5325 000001225.01.00060 / 0 / 0 0 --
3FEric O'Dell 5235 40000922.21.00020 / 0 / 0 0 --
4FKent Johnson 5145 400001010.01.00000 / 0 / 0 0 --
5FEric Staal 5134-10000156.70.80040 / 0 / 0 0 --
6DMaxim Noreau 5134-30000137.70.80000 / 0 / 0 0 --
7FCorban Knight 5213-10000922.20.60000 / 0 / 0 0 --
8FBen Street 4213 200001020.00.75020 / 0 / 0 0 --
9FJosh Ho-Sang 5033 2000060.00.60020 / 0 / 0 0 --
10FJack McBain 5112 00000714.30.40020 / 0 / 0 0 --
11FDaniel Winnik 5112 10000616.70.40060 / 0 / 0 0 --
12DAlex Grant 3112-10000616.70.66720 / 0 / 0 0 --
13DTyler Wotherspoon 5022 2000030.00.40020 / 0 / 0 0 --
14DJason Demers 5022 7000030.00.40000 / 0 / 0 0 --
15DMat Robinson 5101 20000425.00.20000 / 0 / 0 0 --
16DOwen Power 5011 20000120.00.20020 / 0 / 0 0 --
17FAdam Cracknell 5011 0000090.00.20000 / 0 / 0 0 --
18FMason McTavish 5011 1000090.00.20020 / 0 / 0 0 --
19FDavid Desharnais 5011 0000020.00.20000 / 0 / 0 0 --
20DMark Barberio 5000-10000140.00.00020 / 0 / 0 0 --
21DMorgan Ellis 2000 0000000.00.00050 / 0 / 0 0 --
22FLandon Ferraro 1000-1000020.00.00000 / 0 / 0 0 --
China
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1FAn Jian 4202-30000922.20.50060 / 0 / 0 0 --
2DKailiaosi Jieke 4022-5000050.00.50020 / 0 / 0 0 --
3DSipulaoer Ruian 4022-20000110.00.50000 / 0 / 0 0 --
4FShuai Fu 4101-20000714.30.25040 / 0 / 0 0 --
5FTaile Wang 4101-80000128.30.25040 / 0 / 0 0 --
6FJia Luo 4011-3000040.00.25020 / 0 / 0 0 --
7FRuike Wei 4011-3000090.00.25040 / 0 / 0 0 --
8FJinguang Ye 4011-70000120.00.25040 / 0 / 0 0 --
9DRuinan Yan 4000 0000000.00.00000 / 0 / 0 0 --
10FRudi Ying 4000 0000040.00.00040 / 0 / 0 0 --
11FZesen Zhang 4000-3000000.00.00020 / 0 / 0 0 --
12FJiang Fu 4000-20000140.00.00040 / 0 / 0 0 --
13DEnlai Zheng 4000-3000010.00.00000 / 0 / 0 0 --
14DJie Liu 4000-3000040.00.00020 / 0 / 0 0 --
15DJunjie Yuan 4000-9000010.00.00000 / 0 / 0 0 --
16DAoxibofu Dannisi 4000-6000030.00.00020 / 0 / 0 0 --
17FWei Zhong 4000-1000020.00.00000 / 0 / 0 0 --
18FJuncheng Yan 3000-4000020.00.00000 / 0 / 0 0 --
19DZimeng Chen 2000 0000000.00.00000 / 0 / 0 0 --
Czech Republic
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1FRoman Cervenka 4235-100001118.21.25000 / 0 / 0 0 --
2FDavid Krejci 4134 00000166.21.00000 / 0 / 0 0 --
3DLukas Klok 4213 400001118.20.75020 / 0 / 0 0 --
4DTomas Kundratek 4112-30000137.70.50020 / 0 / 0 0 --
5DLibor Sulak 4112-100001010.00.50020 / 0 / 0 0 --
6FHynek Zohorna 4022 0000040.00.50000 / 0 / 0 0 --
7FJan Kovar 4022-1000070.00.50040 / 0 / 0 0 --
8FTomas Hyka 4101 10000812.50.25020 / 0 / 0 0 --
9FJiri Smejkal 3101 00000714.30.33320 / 0 / 0 0 --
10FMichael Spacek 2101-100001100.00.50000 / 0 / 0 0 --
11FVladimir Sobotka 4011-2000060.00.25060 / 0 / 0 0 --
12FMatej Stransky 4011 00000100.00.25000 / 0 / 0 0 --
13FLukas Sedlak 4011 10000100.00.25020 / 0 / 0 0 --
14FTomas Zohorna 4011 0000020.00.25000 / 0 / 0 0 --
15DRonald Knot 4011 40000100.00.25020 / 0 / 0 0 --
16DJakub Jerabek 4000-4000030.00.00040 / 0 / 0 0 --
17FRadan Lenc 4000-1000030.00.00000 / 0 / 0 0 --
18FMichal Repik 4000-2000060.00.00000 / 0 / 0 0 --
19DDavid Sklenicka 3000-3000050.00.00000 / 0 / 0 0 --
20DVojtech Mozik 3000-1000050.00.00000 / 0 / 0 0 --
21FMichael Frolik 2000 0000010.00.00000 / 0 / 0 0 --
Denmark
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1FFrederik Storm 5213 00000922.20.60020 / 0 / 0 0 --
2DMarkus Lauridsen 5213-400001020.00.60000 / 0 / 0 0 --
3FFrans Nielsen 5213-300001118.20.60000 / 0 / 0 0 --
4FJulian Jakobsen 5123 20000714.30.60020 / 0 / 0 0 --
5FPatrick Russell 5033 10000150.00.60000 / 0 / 0 0 --
6FMikkel Boedker 5112-500001010.00.40000 / 0 / 0 0 --
7FNicolai Meyer 4112 20000333.30.50000 / 0 / 0 0 --
8FNicholas-B. Jensen 5022 2000070.00.40060 / 0 / 0 0 --
9FMorten Poulsen 5101 10000520.00.20000 / 0 / 0 0 --
10FPeter Regin 5101 10000520.00.20020 / 0 / 0 0 --
11DMatias Lassen 5011-2000040.00.20020 / 0 / 0 0 --
12DOliver Lauridsen 5011 1000050.00.20020 / 0 / 0 0 --
13FMathias Bau 5011-1000030.00.20000 / 0 / 0 0 --
14DNicklas Jensen 4011-4000080.00.25020 / 0 / 0 0 --
15DEmil Kristensen 5000-1000010.00.00040 / 0 / 0 0 --
16FMorten Madsen 5000-1000010.00.00000 / 0 / 0 0 --
17DOliver Larsen 5000 2000020.00.00040 / 0 / 0 0 --
18FMikkel Aagaard 5000 3000030.00.00040 / 0 / 0 0 --
19DAabo-Jesper Jensen 3000 1000000.00.00040 / 0 / 0 0 --
20DPhillip Bruggisser 2000 0000030.00.00000 / 0 / 0 0 --
21FJesper Jensen 2000 0000000.00.00020 / 0 / 0 0 --
22FNick Olesen 1000-1000000.00.00000 / 0 / 0 0 --
Finland
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1FSakari Manninen 6437 700001136.41.16700 / 0 / 0 0 --
2FTeemu Hartikainen 6257 80000922.21.16700 / 0 / 0 0 --
3FMiro Aaltonen 6314 40000933.30.66720 / 0 / 0 0 --
4FHarri Pesonen 6314 300001618.80.66740 / 0 / 0 0 --
5DMikko Lehtonen 6134 70000128.30.66740 / 0 / 0 0 --
6FIiro Pakarinen 6303 200001421.40.50020 / 0 / 0 0 --
7FMarko Anttila 5213 400001118.20.60000 / 0 / 0 0 --
8DVille Pokka 6123 50000425.00.50000 / 0 / 0 0 --
9FHannes Bjorninen 6123 20000520.00.50020 / 0 / 0 0 --
10DSami Vatanen 6033 1000080.00.50040 / 0 / 0 0 --
11DJoonas Nattinen 6033 5000080.00.50000 / 0 / 0 0 --
12DAtte Ohtamaa 5033 4000060.00.60020 / 0 / 0 0 --
13DJuuso Hietanen 6022 7000060.00.33340 / 0 / 0 0 --
14DPetteri Lindbohm 6022 30000100.00.33320 / 0 / 0 0 --
15FValtteri Filppula 6022 2000080.00.33300 / 0 / 0 0 --
16DValtteri Kemilainen 6101 30000520.00.16720 / 0 / 0 0 --
17FLeo Komarov 6101 20000812.50.16720 / 0 / 0 0 --
18FMarkus Granlund 6011 6000090.00.167250 / 0 / 0 0 --
19FSaku Maenalanen 6011 2000080.00.16720 / 0 / 0 0 --
20DNiklas Friman 5011 1000030.00.20000 / 0 / 0 0 --
21FNiko Ojamaki 1011 0000010.01.00000 / 0 / 0 0 --
22FToni Rajala 1000 0000050.00.00000 / 0 / 0 0 --
Germany
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1FDominik Kahun 4123-10000812.50.75000 / 0 / 0 0 --
2FTobias Rieder 4112-10000616.70.50000 / 0 / 0 0 --
3DKorbinian Holzer 4101-30000911.10.25000 / 0 / 0 0 --
4FTom Kuhnhackl 4101 00000520.00.25020 / 0 / 0 0 --
5FPatrick Hager 4101-20000425.00.25000 / 0 / 0 0 --
6DMarcel Brandt 4101-20000812.50.25040 / 0 / 0 0 --
7FMatthias Plachta 4011-50000120.00.25020 / 0 / 0 0 --
8DJonas Muller 4011-3000020.00.25000 / 0 / 0 0 --
9FLeonhard Pfoderl 4011-2000090.00.25000 / 0 / 0 0 --
10DMoritz Muller 4011-2000060.00.25000 / 0 / 0 0 --
11FLean Bergmann 2011 1000020.00.50020 / 0 / 0 0 --
12FStefan Loibl 4000-2000030.00.00000 / 0 / 0 0 --
13DKonrad Abeltshauser 4000 2000040.00.00020 / 0 / 0 0 --
14DFabio Wagner 4000-1000030.00.00020 / 0 / 0 0 --
15FYasin Ehliz 4000-1000020.00.00060 / 0 / 0 0 --
16FMarcel Noebels 4000-3000040.00.00000 / 0 / 0 0 --
17FFrederik Tiffels 4000 0000040.00.00000 / 0 / 0 0 --
18DDominik Bittner 3000 0000040.00.00020 / 0 / 0 0 --
19FNicolas Krammer 3000 1000040.00.00000 / 0 / 0 0 --
20FDavid Wolf 3000-2000070.00.000310 / 0 / 0 0 --
21DMarco Nowak 2000-2000000.00.00000 / 0 / 0 0 --
22FDaniel Pietta 2000-2000030.00.00000 / 0 / 0 0 --
Latvia
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1FRenars Krastenbergs 4145-10000425.01.25020 / 0 / 0 0 --
2FLauris Darzins 3224 10000450.01.33320 / 0 / 0 0 --
3DUvis-Janis Balinskis 4033-1000050.00.75000 / 0 / 0 0 --
4FRodrigo Abols 4112 00000714.30.50020 / 0 / 0 0 --
5DOskars Cibulskis 4022-6000040.00.50000 / 0 / 0 0 --
6FNikolajs Jelisejevs 4101-30000520.00.25020 / 0 / 0 0 --
7FRonalds Kenins 4101-30000425.00.25000 / 0 / 0 0 --
8FMiks Indrasis 3101-40000333.30.33320 / 0 / 0 0 --
9FDeniss Smirnovs 4011-3000030.00.25020 / 0 / 0 0 --
10FGints Meija 3011 0000020.00.33320 / 0 / 0 0 --
11DRalfs Freibergs 4000-3000020.00.00020 / 0 / 0 0 --
12DJanis Jaks 4000-1000050.00.00020 / 0 / 0 0 --
13DKristaps-Roberts Zile 4000-1000030.00.00000 / 0 / 0 0 --
14FOskars Batna 4000-3000010.00.00000 / 0 / 0 0 --
15FRihards Bukarts 4000-3000070.00.00000 / 0 / 0 0 --
16FKaspars Daugavins 4000-4000080.00.00020 / 0 / 0 0 --
17FMartins Dzierkals 4000-3000070.00.00000 / 0 / 0 0 --
18DRoberts Mamcics 4000-2000080.00.00000 / 0 / 0 0 --
19DArturs Kulda 3000-3000000.00.00000 / 0 / 0 0 --
20FAndris Dzerins 3000-2000020.00.00020 / 0 / 0 0 --
21DPatriks Ozols 1000 0000000.00.00000 / 0 / 0 0 --
22DNauris Sejejs 1000 0000000.00.00000 / 0 / 0 0 --
23FToms Andersons 1000-1000000.00.00000 / 0 / 0 0 --
ROC
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1FNikita Gusev 6066 30000150.01.00020 / 0 / 0 0 --
2DNikita Nesterov 6224 100001711.80.66700 / 0 / 0 0 --
3FKirill Semyonov 6213 20000825.00.50020 / 0 / 0 0 --
4FAnton Slepyshev 6213 000001612.50.50040 / 0 / 0 0 --
5FArseni Gritsyuk 6123 40000137.70.50000 / 0 / 0 0 --
6FVadim Shipachyov 6123 20000147.10.50000 / 0 / 0 0 --
7FPavel Karnaukhov 6112 000001010.00.33340 / 0 / 0 0 --
8FVladimir Tkachyov 6112 20000714.30.33320 / 0 / 0 0 --
9FVyacheslav Voinov 6112 00000166.20.33300 / 0 / 0 0 --
10DYegor Yakovlev 6022 4000060.00.33300 / 0 / 0 0 --
11FSergei Plotnikov 4022 0000050.00.50020 / 0 / 0 0 --
12FAndrei Chibisov 6101 10000812.50.16740 / 0 / 0 0 --
13FMikhail Grigorenko 6101-10000147.10.16700 / 0 / 0 0 --
14FSergei Andronov 6011 0000050.00.16720 / 0 / 0 0 --
15FDmitri Voronkov 6011 10000100.00.167290 / 0 / 0 0 --
16DAlexander Nikishin 6000 2000070.00.00040 / 0 / 0 0 --
17DDamir Sharipzyanov 6000 0000030.00.00040 / 0 / 0 0 --
18DSergei Telegin 6000 0000040.00.00000 / 0 / 0 0 --
19DAlexander Yelesin 6000 3000040.00.00020 / 0 / 0 0 --
20FArtur Kayumov 4000 0000010.00.00000 / 0 / 0 0 --
21FStanislav Galiev 4000 1000060.00.00020 / 0 / 0 0 --
Slovakia
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1FJuraj Slafkovsky 7707 500002429.21.00000 / 0 / 0 0 --
2DPeter Ceresnak 7055 40000110.00.71420 / 0 / 0 0 --
3FMarek Hrivik 7224-10000238.70.57120 / 0 / 0 0 --
4FPeter Cehlarik 7224 00000229.10.57140 / 0 / 0 0 --
5FPavol Regenda 7134 500001010.00.57160 / 0 / 0 0 --
6FLibor Hudacek 7123 10000244.20.42940 / 0 / 0 0 --
7FSamuel Takac 6123 30000812.50.50040 / 0 / 0 0 --
8FTomas Jurco 7112-20000175.90.28620 / 0 / 0 0 --
9DMartin Gernat 7022 00000170.00.28640 / 0 / 0 0 --
10FPeter Zuzin 7101-10000128.30.14300 / 0 / 0 0 --
11FMichal Kristof 7101-20000520.00.14300 / 0 / 0 0 --
12DMartin Marincin 7101 30000119.10.14300 / 0 / 0 0 --
13FMiloS Kelemen 7011-1000040.00.14340 / 0 / 0 0 --
14DSamuel Knazko 7011-1000090.00.14320 / 0 / 0 0 --
15FMiloS Roman 7011 50000100.00.14300 / 0 / 0 0 --
16DMichal Cajkovsky 7011 10000140.00.14300 / 0 / 0 0 --
17FKristian Pospisil 7011 10000130.00.14320 / 0 / 0 0 --
18DSimon Nemec 4011-2000020.00.25020 / 0 / 0 0 --
19DMislav Rosandic 7000 30000100.00.00040 / 0 / 0 0 --
20FMarko Dano 4000-1000010.00.00040 / 0 / 0 0 --
21FAdrian Holesinsky 2000-2000010.00.00000 / 0 / 0 0 --
Sweden
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1FLucas Wallmark 6505-100001631.20.833100 / 0 / 0 0 --
2FAnton Lander 6415 200001040.00.83340 / 0 / 0 0 --
3DHenrik Tommernes 6055 30000130.00.83320 / 0 / 0 0 --
4DJonathan Pudas 6055 10000100.00.83320 / 0 / 0 0 --
5FCarl Klingberg 6123 20000185.60.50000 / 0 / 0 0 --
6FMathias Brome 6033 1000050.00.50000 / 0 / 0 0 --
7FMax Friberg 6112 000001010.00.33300 / 0 / 0 0 --
8FJoakim Nordstrom 6112 00000137.70.33360 / 0 / 0 0 --
9DLukas Bengtsson 6112 100001010.00.33300 / 0 / 0 0 --
10FPontus Holmberg 6022 1000050.00.33300 / 0 / 0 0 --
11DPhilip Holm 6011 0000040.00.16720 / 0 / 0 0 --
12FFredrik Olofsson 5011 1000050.00.20000 / 0 / 0 0 --
13DChristian Folin 6000-2000080.00.00020 / 0 / 0 0 --
14DOscar Fantenberg 6000 30000130.00.00000 / 0 / 0 0 --
15FDennis Everberg 6000-2000050.00.00040 / 0 / 0 0 --
16FJacob de-la-Rose 6000-1000080.00.00040 / 0 / 0 0 --
17FMarcus Kruger 5000 1000050.00.00000 / 0 / 0 0 --
18FLinus Johansson 5000 0000040.00.00020 / 0 / 0 0 --
19FTheodor Lennstrom 5000-3000080.00.00020 / 0 / 0 0 --
20FGustav Rydahl 4000-2000030.00.00000 / 0 / 0 0 --
21FDaniel Brodin 1000 0000010.00.00020 / 0 / 0 0 --
Switzerland
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1FEnzo Corvi 5145-10000616.71.00000 / 0 / 0 0 --
2FSven Andrighetto 5033-4000050.00.60000 / 0 / 0 0 --
3FAndres Ambuhl 5202-100001216.70.40020 / 0 / 0 0 --
4DRaphael Diaz 5112-20000520.00.40020 / 0 / 0 0 --
5FFabrice Herzog 5112 00000911.10.40020 / 0 / 0 0 --
6FGaetan Haas 5112-500001010.00.40000 / 0 / 0 0 --
7FCalvin Thurkauf 5022 00000100.00.40000 / 0 / 0 0 --
8DRamon Untersander 3022-2000040.00.66700 / 0 / 0 0 --
9DRomain Loeffel 5101 10000812.50.20020 / 0 / 0 0 --
10FKillian Mottet 5101 00000425.00.20000 / 0 / 0 0 --
11FDenis Malgin 3101-40000812.50.33340 / 0 / 0 0 --
12DSanteri Alatalo 5011-30000110.00.20040 / 0 / 0 0 --
13DYannick Weber 5011-2000040.00.20020 / 0 / 0 0 --
14FDenis Hollenstein 5011-1000070.00.20020 / 0 / 0 0 --
15FGregory Hofmann 5000-80000140.00.00000 / 0 / 0 0 --
16DMirco Muller 5000-1000040.00.00040 / 0 / 0 0 --
17FSimon Moser 5000-2000030.00.00020 / 0 / 0 0 --
18FChristoph Bertschy 5000 00000100.00.00020 / 0 / 0 0 --
19FLukas Frick 5000-3000000.00.00000 / 0 / 0 0 --
20DMichael Fora 4000-2000050.00.00020 / 0 / 0 0 --
21FJoel Vermin 4000 0000020.00.00040 / 0 / 0 0 --
22FDario Simion 1000-2000000.00.00000 / 0 / 0 0 --
United States
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
SWG NHL? PLN
1FSean Farrell 4336 40000475.01.50000 / 0 / 0 0 --
2FBen Meyers 4224 100001118.21.00000 / 0 / 0 0 --
3FNick Abruzzese 4134 50000119.11.00000 / 0 / 0 0 --
4DSteven Kampfer 4134 400001010.01.00020 / 0 / 0 0 --
5FAndy Miele 4134 30000714.31.00000 / 0 / 0 0 --
6FBrian O'Neill 4123 20000714.30.75000 / 0 / 0 0 --
7FBrendan Brisson 4202 000001315.40.50020 / 0 / 0 0 --
8FMatty Beniers 4112 20000119.10.50040 / 0 / 0 0 --
9FNathan Smith 4112 20000714.30.50020 / 0 / 0 0 --
10FMatt Knies 4112 00000137.70.50020 / 0 / 0 0 --
11FKenny Agostino 4101 20000812.50.25080 / 0 / 0 0 --
12FNoah Cates 4101 20000520.00.25020 / 0 / 0 0 --
13FSam Hentges 2101 10000250.00.50000 / 0 / 0 0 --
14DNick Perbix 4011 3000050.00.25000 / 0 / 0 0 --
15DBrock Faber 4011 2000080.00.25020 / 0 / 0 0 --
16DBrian Cooper 4011 6000080.00.25000 / 0 / 0 0 --
17DAaron Ness 4011 4000040.00.25020 / 0 / 0 0 --
18DDrew Helleson 3011 1000020.00.33300 / 0 / 0 0 --
19FNick Shore 3011 1000010.00.33300 / 0 / 0 0 --
20DJake Sanderson 1011 1000010.01.00000 / 0 / 0 0 --
21FJustin Abdelkader 1011 0000030.01.00020 / 0 / 0 0 --
22DDavid Warsofsky 4000-2000070.00.00000 / 0 / 0 0 --
23FMarc McLaughlin 2000 0000010.00.00000 / 0 / 0 0 --

INJURIES
TeamPos.PlayerStatusPPG


We want to make your Hockey Pool, THE Hockey Pool

COPYRIGHT © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,2019,2020,2021,2022,2023,2024 (2022 Olympics) TheHockeyPool.com