NHL Standings by Division Switch to Conference Standings current as of Sun Apr 13 23:32:23 2014
Which players should you draft in your playoff pool? Use Our Free Playoff Predictor
Atlantic DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1* xyzp Boston (AT) 825419361175126017684509922031-7-0-3 23-12-3-3 0-0-0-0 0-0-0-0 00000001 L ****
2* x Tampa Bay (AT) 8246273610138240215255010721825-10-1-5 21-17-2-1 0-0-0-0 0-0-0-0 00000004 W *
3* x Montreal (AT) 824628531004021520411476824723-13-3-2 23-15-2-1 0-0-0-0 0-0-0-0 00000001 W *
4* x Detroit wc (AT) 823928699334222230-8503424518-13-5-5 21-15-1-4 0-0-0-0 0-0-0-0 00000001 W *
5* g Ottawa (AT) 823731778830236265-29505526018-17-3-3 19-14-4-4 0-0-0-0 0-0-0-0 00000005 W
6* g Toronto (AT) 823836448429231256-25507220724-16-0-1 14-20-4-3 0-0-0-0 0-0-0-0 00000004 L
7* g Florida (AT) 822945266621196268-72278119916-20-1-4 13-25-1-2 0-0-0-0 0-0-0-0 00000001 L
8* g Buffalo (AT) 822151555214157248-91365022313-21-4-3 8-30-1-2 0-0-0-0 0-0-0-0 00000007 L
Metropolitan DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1* xy Pittsburgh (ME) 825124431094424920742654621528-9-1-3 23-15-3-0 0-0-0-0 0-0-0-0 00000004 w. Pts **
2* x New York R. (ME) 824531339641218193254810819920-17-2-2 25-14-1-1 0-0-0-0 0-0-0-0 00000003 w. Pts *
3* x Philadelphia (ME) 8242302894392362351588526724-14-0-3 18-16-2-5 0-0-0-0 0-0-0-0 00000002 w. Pts *
4* x Columbus wc (ME) 82433252933823121615549823022-15-2-2 21-17-3-0 0-0-0-0 0-0-0-0 00000001 W *
5* g Washington (ME) 8238303119028235240-5685423321-13-3-4 17-17-0-7 0-0-0-0 0-0-0-0 00000005 w. Pts
6* g New Jersey (ME) 8235295138835197208-11479622821-11-3-6 14-18-2-7 0-0-0-0 0-0-0-0 00000003 w. Pts
7* g Carolina (ME) 823635748334207230-234111219718-17-3-3 18-18-4-1 0-0-0-0 0-0-0-0 00000002 W
8* g New York I. (ME) 823437567925225267-42498420813-19-4-5 21-18-1-1 0-0-0-0 0-0-0-0 00000003 W
Central DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1* xy Colorado (CE) 825222441124725022030503420126-11-2-2 26-11-2-2 0-0-0-0 0-0-0-0 00000002 L **
2* x St. Louis (CE) 825223431114324819157566924928-9-3-1 24-14-1-2 0-0-0-0 0-0-0-0 00000006 L *
3* x Chicago (CE) 824621781074026722047509320327-7-2-5 19-14-5-3 0-0-0-0 0-0-0-0 00000002 L *
4* x Minnesota wc (CE) 8243274898352072061454819726-10-1-4 17-17-3-4 0-0-0-0 0-0-0-0 00000001 L *
5* x Dallas wc (CE) 8240316591362352287468621623-11-3-4 17-20-3-1 0-0-0-0 0-0-0-0 00000001 L *
6* g Nashville (CE) 823832398836216242-26462519119-17-1-4 19-15-2-5 0-0-0-0 0-0-0-0 00000007 w. Pts
7* g Winnipeg (CE) 823735468429227237-10405324118-17-1-5 19-18-3-1 0-0-0-0 0-0-0-0 00000002 W
Pacific DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1* xyz Anaheim (PA) 8254202611651266209574410622429-8-1-3 25-12-1-3 0-0-0-0 0-0-0-0 00000004 W ***
2* x San Jose (PA) 825122271114124920049508618729-7-1-4 22-15-1-3 0-0-0-0 0-0-0-0 00000002 W *
3* x L.A. (PA) 8246282610038206174324351324623-14-2-2 23-14-0-4 0-0-0-0 0-0-0-0 00000003 w. Pts *
4* g Phoenix (PA) 823730878931216231-15563521522-14-2-3 15-16-6-4 0-0-0-0 0-0-0-0 00000001 W
5* g Vancouver (PA) 823635478331195222-27395722720-15-2-4 16-20-2-3 0-0-0-0 0-0-0-0 00000001 W
6* g Calgary (PA) 823540437728209241-323912219319-19-3-0 16-21-1-3 0-0-0-0 0-0-0-0 00000002 L
7* g Edmonton (PA) 822944636725203270-67464423016-22-2-1 13-22-4-2 0-0-0-0 0-0-0-0 00000001 W


We want to make your Hockey Pool, THE Hockey Pool

COPYRIGHT © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014 TheHockeyPool.com