Math for Your Estimated Final Scores


The formula used is : RunningTotal + (PPG * GamesRemaining) + CurrentPoints = RunningTotal

Team Danny
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
BOSDAVID PASTRNAK 1.340110 110.00 1 110.00
VANELIAS PETTERSSON 1.09089 89.00 0 199.00
TORWILLIAM NYLANDER 1.2098 98.00 0 297.00
VANJ.T. MILLER 1.270103 103.00 1 400.00
WINJOSH MORRISSEY 1.14092 92.00 1 492.00
MINKIRILL KAPRIZOV 1.28096 96.00 7 588.00
DALMIRO HEISKANEN 1.04074 74.0011 662.00
WINMARK SCHEIFELE 0.973072 72.00 8 734.00
VGKJACK EICHEL 1.08068 68.0020 802.00
STLROBERT THOMAS 1.05086 86.00 0 888.00
Total088849888.00

Team Erica
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
COLNATHAN MACKINNON 1.710140 140.00 0 140.00
EDMRYAN NUGENT-HOPKINS 0.837067 67.00 2 207.00
TORAUSTON MATTHEWS 1.320107 107.00 1 314.00
EDMZACH HYMAN 0.962077 77.00 2 391.00
VANQUINN HUGHES 1.380113 113.00 0 504.00
DALROOPE HINTZ 0.812065 65.00 2 569.00
LAKKEVIN FIALA 0.89073 73.00 0 642.00
NYIBO HORVAT 0.84068 68.00 1 710.00
DETALEX DEBRINCAT 0.817067 67.00 1 777.00
WASDYLAN STROME 0.817067 67.00 0 844.00
Total08449844.00
Team Cecilia
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
TAMNIKITA KUCHEROV 1.780144 144.00 1 144.00
TORMITCHELL MARNER 1.23085 85.0013 229.00
NYRMIKA ZIBANEJAD 0.889072 72.00 1 301.00
TORJOHN TAVARES 0.812065 65.00 2 366.00
DALJOE PAVELSKI 0.817067 67.00 0 433.00
LAKANZE KOPITAR 0.864070 70.00 1 503.00
STLJORDAN KYROU 0.817067 67.00 0 570.00
BOSBRAD MARCHAND 0.817067 67.00 1 637.00
CARSEBASTIAN AHO 1.14089 89.00 5 726.00
NYRVINCENT TROCHECK 0.939077 77.00 0 803.00
Total080324803.00
Team Anne
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
EDMCONNOR MCDAVID 1.740132 132.00 6 132.00
TAMBRAYDEN POINT 1.11090 90.00 1 222.00
PITSIDNEY CROSBY 1.15094 94.00 0 316.00
DETDYLAN LARKIN 1.01069 69.0014 385.00
DALJAMIE BENN 0.732060 60.00 0 445.00
CARJAKE GUENTZEL 1.15077 77.0036 522.00
FLOBRANDON MONTOUR 0.894059 59.0017 581.00
STLPAVEL BUCHNEVICH 0.788063 63.00 2 644.00
FLOSAM REINHART 1.15094 94.00 1 738.00
VANELIAS LINDHOLM 0.587044 44.0025 782.00
Total0782102782.00
Team Barry
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
EDMLEON DRAISAITL 1.310106 106.00 1 106.00
PITERIK KARLSSON 1082 82.00 0 188.00
NYRARTEMI PANARIN 1.460120 120.00 0 308.00
WINKYLE CONNOR 0.938061 61.0017 369.00
FLOALEKSANDER BARKOV 1.1080 80.0010 449.00
WINTYLER TOFFOLI 0.696055 55.0034 504.00
FLOCARTER VERHAEGHE 0.947072 72.00 7 576.00
MINMATS ZUCCARELLO 0.913063 63.0013 639.00
LAKADRIAN KEMPE 0.974075 75.00 5 714.00
VGKCHANDLER STEPHENSON 0.68051 51.00 8 765.00
Total076595765.00
Team Francis
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
FLOMATTHEW TKACHUK 1.1088 88.00 3 88.00
DALJASON ROBERTSON 0.976080 80.00 0 168.00
TAMSTEVEN STAMKOS 1.03081 81.00 3 249.00
PITEVGENI MALKIN 0.817067 67.00 0 316.00
WASALEXANDER OVECHKIN 0.823065 65.00 3 381.00
NYIBROCK NELSON 0.841069 69.00 0 450.00
NYRADAM FOX 1.35097 97.0010 547.00
CARMARTIN NECAS 0.688053 53.00 6 600.00
COLCALE MAKAR 1.30100 100.00 5 700.00
STLBRAYDEN SCHENN 0.561046 46.00 0 746.00
Total074630746.00