Math for Your Estimated Final Scores


The formula used is : RunningTotal + (PPG * GamesRemaining) + CurrentPoints = RunningTotal

Team Anne
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
EDMCONNOR MCDAVID 0820 0.00 0 0.00
TBLBRAYDEN POINT 0820 0.00 0 0.00
PITSIDNEY CROSBY 0820 0.00 0 0.00
DETDYLAN LARKIN 0820 0.00 0 0.00
DALJAMIE BENN 0820 0.00 0 0.00
TBLJAKE GUENTZEL 0820 0.00 0 0.00
SEABRANDON MONTOUR 0820 0.00 0 0.00
STLPAVEL BUCHNEVICH 0820 0.00 0 0.00
FLASAM REINHART 0820 0.00 0 0.00
BOSELIAS LINDHOLM 0820 0.00 0 0.00
Total82000 0.00

Team Barry
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
EDMLEON DRAISAITL 0820 0.00 0 0.00
PITERIK KARLSSON 0820 0.00 0 0.00
NYRARTEMI PANARIN 0820 0.00 0 0.00
WPGKYLE CONNOR 0820 0.00 0 0.00
FLAALEKSANDER BARKOV 0820 0.00 0 0.00
SJSTYLER TOFFOLI 0820 0.00 0 0.00
FLACARTER VERHAEGHE 0820 0.00 0 0.00
MINMATS ZUCCARELLO 0820 0.00 0 0.00
LAKADRIAN KEMPE 0820 0.00 0 0.00
SEACHANDLER STEPHENSON 0820 0.00 0 0.00
Total82000 0.00
Team Cecilia
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
TBLNIKITA KUCHEROV 0820 0.00 0 0.00
VGKMITCHELL MARNER 0820 0.00 0 0.00
NYRMIKA ZIBANEJAD 0820 0.00 0 0.00
TORJOHN TAVARES 0820 0.00 0 0.00
---JOE PAVELSKI 000 0.00 0 0.00
LAKANZE KOPITAR 0820 0.00 0 0.00
STLJORDAN KYROU 0820 0.00 0 0.00
FLABRAD MARCHAND 0820 0.00 0 0.00
CARSEBASTIAN AHO 0820 0.00 0 0.00
NYRVINCENT TROCHECK 0820 0.00 0 0.00
Total73800 0.00
Team Danny
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
BOSDAVID PASTRNAK 0820 0.00 0 0.00
VANELIAS PETTERSSON 0820 0.00 0 0.00
TORWILLIAM NYLANDER 0820 0.00 0 0.00
NYRJ.T. MILLER 0820 0.00 0 0.00
WPGJOSH MORRISSEY 0820 0.00 0 0.00
MINKIRILL KAPRIZOV 0820 0.00 0 0.00
DALMIRO HEISKANEN 0820 0.00 0 0.00
WPGMARK SCHEIFELE 0820 0.00 0 0.00
VGKJACK EICHEL 0820 0.00 0 0.00
STLROBERT THOMAS 0820 0.00 0 0.00
Total82000 0.00
Team Erica
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
COLNATHAN MACKINNON 0820 0.00 0 0.00
EDMRYAN NUGENT-HOPKINS 0820 0.00 0 0.00
TORAUSTON MATTHEWS 0820 0.00 0 0.00
EDMZACH HYMAN 0820 0.00 0 0.00
VANQUINN HUGHES 0820 0.00 0 0.00
DALROOPE HINTZ 0820 0.00 0 0.00
LAKKEVIN FIALA 0820 0.00 0 0.00
NYIBO HORVAT 0820 0.00 0 0.00
DETALEX DEBRINCAT 0820 0.00 0 0.00
WSHDYLAN STROME 0820 0.00 0 0.00
Total82000 0.00
Team Francis
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
FLAMATTHEW TKACHUK 0820 0.00 0 0.00
DALJASON ROBERTSON 0820 0.00 0 0.00
NSHSTEVEN STAMKOS 0820 0.00 0 0.00
PITEVGENI MALKIN 0820 0.00 0 0.00
WSHALEX OVECHKIN 0820 0.00 0 0.00
COLBROCK NELSON 0820 0.00 0 0.00
NYRADAM FOX 0820 0.00 0 0.00
COLMARTIN NECAS 0820 0.00 0 0.00
COLCALE MAKAR 0820 0.00 0 0.00
STLBRAYDEN SCHENN 0820 0.00 0 0.00
Total82000 0.00