Math for Your Estimated Final Scores


The formula used is : RunningTotal + (PPG * GamesRemaining) + CurrentPoints = RunningTotal

Team Danny
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
BOSDAVID PASTRNAK 1.244046 95.73 5 95.73
VANELIAS PETTERSSON 0.7584125 56.06 8 151.79
TORWILLIAM NYLANDER 1.244141 91.94 8 243.73
NYRJ.T. MILLER 0.6293822 45.89 9 289.62
WPGJOSH MORRISSEY 0.9754239 79.95 0 369.57
MINKIRILL KAPRIZOV 1.113849 91.32 0 460.88
DALMIRO HEISKANEN 1.14046 89.81 0 550.69
WPGMARK SCHEIFELE 1.24248 98.40 0 649.09
VGKJACK EICHEL 1.274242 95.45 7 744.55
STLROBERT THOMAS 0.7693930 60.00 4 804.55
Total40338841804.55

Team Erica
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
COLNATHAN MACKINNON 1.84174 148.00 0 148.00
EDMRYAN NUGENT-HOPKINS 14033 73.00 9 221.00
TORAUSTON MATTHEWS 0.9434133 71.66 6 292.66
EDMZACH HYMAN 0.9574022 60.2619 352.92
MINQUINN HUGHES 1.083841 82.00 5 434.92
DALROOPE HINTZ 0.8654032 66.59 5 501.51
LAKKEVIN FIALA 0.7074129 58.00 0 559.51
NYIBO HORVAT 0.9174033 69.67 6 629.18
DETALEX DEBRINCAT 0.9773843 80.14 0 709.32
WSHDYLAN STROME 0.8053933 64.39 2 773.71
Total39837352773.71
Team Anne
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
EDMCONNOR MCDAVID 1.714072 140.57 0 140.57
TBLBRAYDEN POINT 0.7654126 57.35 7 197.92
PITSIDNEY CROSBY 1.154147 94.00 0 291.92
DETDYLAN LARKIN 0.8863839 72.68 0 364.61
DALJAMIE BENN 0.6094014 38.3519 402.95
TBLJAKE GUENTZEL 1.054143 86.00 0 488.95
SEABRANDON MONTOUR 1.024227.5 70.2813 559.23
STLPAVEL BUCHNEVICH 0.5353923 43.86 0 603.09
FLASAM REINHART 1.074144 88.00 0 691.09
BOSELIAS LINDHOLM 0.8124026 58.5010 749.59
Total403361.549749.59
Team Francis
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
FLAMATTHEW TKACHUK 0410 0.0041 0.00
DALJASON ROBERTSON 1.174049 95.67 0 95.67
NSHSTEVEN STAMKOS 0.6834128 56.00 0 151.67
PITEVGENI MALKIN 1.124129 74.7315 226.40
WSHALEX OVECHKIN 0.8373936 68.65 0 295.05
COLBROCK NELSON 0.8054133 66.00 0 361.05
NYRADAM FOX 1.173835 79.3314 440.38
COLMARTIN NECAS 1.294153 106.00 0 546.38
COLCALE MAKAR 1.444159 118.00 0 664.38
STLBRAYDEN SCHENN 0.3953917 32.42 0 696.80
Total40233970696.80
Team Cecilia
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
TBLNIKITA KUCHEROV 1.594159 124.38 4 124.38
VGKMITCH MARNER 14240 82.00 0 206.38
NYRMIKA ZIBANEJAD 0.863837 69.70 1 276.08
TORJOHN TAVARES 0.9024137 74.00 0 350.08
---JOE PAVELSKI 000 0.00 0 350.08
LAKANZE KOPITAR 0.5684121 44.27 4 394.35
STLJORDAN KYROU 0.5153917 37.0910 431.44
FLABRAD MARCHAND 1.154146 93.15 1 524.59
CARSEBASTIAN AHO 14042 82.00 0 606.59
NYRVINCENT TROCHECK 0.8333825 56.6714 663.25
Total36132434663.25
Team Barry
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games MissedRunning Total
EDMLEON DRAISAITL 1.364057 111.29 0 111.29
PITERIK KARLSSON 0.9274138 76.00 0 187.29
NYRARTEMI PANARIN 1.073846 86.65 1 273.94
WPGKYLE CONNOR 1.24248 98.40 0 372.34
FLAALEKSANDER BARKOV 0410 0.0041 372.34
SJSTYLER TOFFOLI 0.6344126 52.00 0 424.34
FLACARTER VERHAEGHE 0.74128 56.70 1 481.04
MINMATS ZUCCARELLO 0.7923819 49.0820 530.12
LAKADRIAN KEMPE 0.8294134 68.00 0 598.12
SEACHANDLER STEPHENSON 0.654226 53.30 0 651.42
Total40532263651.42