Your Predicted Playoff Matchups and Results
First Round
#8 Ranked Pittsburg defeats #1 Ranked New Jersey in 7 games.
#7 Ranked Buffalo defeats #2 Ranked Ottawa in 4 games.
#6 Ranked Boston defeats #3 Ranked Carolina in 6 games.
#4 Ranked Toronto defeats #5 Ranked Philadelphia in 6 games.
#1 Ranked Dallas defeats #8 Ranked Edmonton in 4 games.
#2 Ranked Colorado defeats #7 Ranked San Jose in 6 games.
#3 Ranked Detroit defeats #6 Ranked Anahiem in 4 games.
#5 Ranked St. Louis defeats #4 Ranked Phoenix in 7 games.
Second Round
#1 Ranked Toronto defeats #4 Ranked Pittsburg in 6 games.
#2 Ranked Buffalo defeats #3 Ranked Boston in 6 games.
#1 Ranked Dallas defeats #4 Ranked St. Louis in 6 games.
#2 Ranked Colorado defeats #3 Ranked Detroit in 6 games.
Conference Final Round
#7 Ranked Buffalo defeats #4 Ranked Toronto in 5 games.
#1 Ranked Dallas defeats #2 Ranked Colorado in 7 games.
Stanley Cup Final
Dallas defeats Buffalo in 6 games.
Predicted Number of Games for Each Team:
EAST | WEST |
Team | Games | Team | Games |
New Jersey | 7 | Dallas | 23 |
Ottawa | 4 | Colorado | 19 |
Carolina | 6 | Detroit | 10 |
Toronto | 17 | Phoenix | 7 |
Philadelphia | 6 | St. Louis | 13 |
Boston | 12 | Anahiem | 4 |
Buffalo | 21 | San Jose | 6 |
Pittsburg | 13 | Edmonton | 4 |
Your Predicted Top 200 Scorers
Players listed in italics are thought to be injured or benched.
Expected Pts: predicted points in playoffs according to your picks
(expected games played times points per game in the regular season)
GP: games played in regular season
RSP: regular season points (all the following stats are for the regular season as well)
G: goals A: assists PP: power play goals
SH: short handed goals GW: game winning goals
Player Name Team Expected Pts GP RSP G A PP SH GW
-------------------------- ---- --------------- -- --- --- --- --- --- ---
JOE SAKIC COL 19 X 1.315= 25 73 96 41 55 12 5 6
MIKE MODANO DAL 23 X 1.052= 25 77 81 34 47 6 4 7
THEOREN FLEURY COL 19 X 1.240= 24 75 93 40 53 8 3 5
PETER FORSBERG COL 19 X 1.244= 24 78 97 30 67 9 2 7
BRETT HULL DAL 23 X 0.967= 23 60 58 32 26 15 0 11
JAROMIR JAGR PIT 13 X 1.568= 21 81 127 44 83 10 1 7
JOE NIEUWENDYK DAL 23 X 0.821= 19 67 55 28 27 8 0 8
MIROSLAV SATAN BUF 21 X 0.815= 18 81 66 40 26 13 3 6
MATS SUNDIN TOR 17 X 1.012= 18 82 83 31 52 4 0 6
JERE LEHTINEN DAL 23 X 0.703= 17 74 52 20 32 7 1 2
STEVE THOMAS TOR 17 X 0.936= 16 78 73 28 45 11 0 7
SANDIS OZOLINSH COL 19 X 0.821= 16 39 32 7 25 4 0 3
PAVOL DEMITRA STL 13 X 1.085= 15 82 89 37 52 14 0 10
MIKE PECA BUF 21 X 0.683= 15 82 56 27 29 10 0 8
ADAM DEADMARSH COL 19 X 0.742= 15 66 49 22 27 10 0 3
DARRYL SYDOR DAL 23 X 0.649= 15 74 48 14 34 9 0 2
SERGEI ZUBOV DAL 23 X 0.630= 15 81 51 10 41 5 0 3
SERGEI BEREZIN TOR 17 X 0.776= 14 76 59 37 22 9 1 4
MARTIN STRAKA PIT 13 X 1.038= 14 80 83 35 48 5 4 4
MICHAL GROSEK BUF 21 X 0.658= 14 76 50 20 30 4 0 3
JAMIE LANGENBRUNNER DAL 23 X 0.600= 14 75 45 12 33 4 0 1
PIERRE TURGEON STL 13 X 0.970= 13 67 65 31 34 10 0 5
CURTIS BROWN BUF 21 X 0.603= 13 78 47 16 31 5 1 3
JOE JUNEAU BUF 21 X 0.597= 13 72 43 15 28 2 1 3
VALERI KAMENSKY COL 19 X 0.677= 13 65 44 14 30 2 0 2
IGOR KOROLEV TOR 17 X 0.712= 13 66 47 13 34 1 0 2
CLAUDE LEMIEUX COL 19 X 0.622= 12 82 51 27 24 11 0 8
JASON ALLISON BOS 12 X 0.927= 12 82 76 23 53 5 1 3
DIXON WARD BUF 21 X 0.564= 12 78 44 20 24 2 1 4
Milan Hejduk COL 19 X 0.585= 12 82 48 14 34 4 0 5
JASON WOOLLEY BUF 21 X 0.538= 12 80 43 10 33 4 0 2
DMITRI KHRISTICH BOS 12 X 0.899= 11 79 71 29 42 13 1 6
DEREK KING TOR 17 X 0.642= 11 81 52 24 28 8 0 4
STEVE SULLIVAN TOR 17 X 0.635= 11 63 40 20 20 4 0 5
Chris Drury COL 19 X 0.557= 11 79 44 20 24 6 0 3
PAT VERBEEK DAL 23 X 0.436= 11 78 34 17 17 8 0 2
GERMAN TITOV PIT 13 X 0.778= 11 72 56 11 45 3 1 3
ALYN MCCAULEY TOR 17 X 0.615= 11 39 24 9 15 1 0 1
STEVE YZERMAN DET 10 X 0.925= 10 80 74 29 45 13 2 4
SCOTT YOUNG STL 13 X 0.693= 10 75 52 24 28 8 0 4
STU BARNES BUF 21 X 0.444= 10 81 36 20 16 13 0 3
AL MACINNIS STL 13 X 0.756= 10 82 62 20 42 11 1 2
MIKE JOHNSON TOR 17 X 0.557= 10 79 44 20 24 5 3 2
YANIC PERREAULT TOR 17 X 0.553= 10 76 42 17 25 4 3 3
BENOIT HOGUE DAL 23 X 0.392= 10 74 29 12 17 2 0 3
VACLAV VARADA BUF 21 X 0.431= 10 72 31 7 24 1 0 1
DEREK PLANTE DAL 23 X 0.392= 10 51 20 6 14 1 0 0
SERGEI FEDOROV DET 10 X 0.818= 9 77 63 26 37 6 2 3
ANSON CARTER BOS 12 X 0.727= 9 55 40 24 16 6 0 6
ALEXEI KOVALEV PIT 13 X 0.688= 9 77 53 23 30 6 1 5
BRIAN HOLZINGER BUF 21 X 0.420= 9 81 34 17 17 5 0 2
IGOR LARIONOV DET 10 X 0.840= 9 75 63 14 49 4 2 2
GRANT MARSHALL DAL 23 X 0.378= 9 82 31 13 18 2 0 4
CHRIS PRONGER STL 13 X 0.687= 9 67 46 13 33 8 0 0
TONY HRKAC DAL 23 X 0.391= 9 69 27 13 14 2 0 2
GEOFF SANDERSON BUF 21 X 0.400= 9 75 30 12 18 1 0 1
RAY BOURQUE BOS 12 X 0.704= 9 81 57 10 47 8 0 3
DERIAN HATCHER DAL 23 X 0.375= 9 80 30 9 21 3 0 2
BRYAN BERARD TOR 17 X 0.493= 9 69 34 9 25 4 0 5
ALEXEI ZHITNIK BUF 21 X 0.407= 9 81 33 7 26 3 1 2
MIKE KEANE DAL 23 X 0.358= 9 81 29 6 23 1 1 1
ALEXANDER KARPOVTSEV TOR 17 X 0.483= 9 58 28 3 25 1 0 1
JOHN LECLAIR PHI 6 X 1.184= 8 76 90 43 47 16 0 7
ERIC LINDROS PHI 6 X 1.310= 8 71 93 40 53 10 1 2
BRENDAN SHANAHAN DET 10 X 0.716= 8 81 58 31 27 5 0 5
VYACHESLAV KOZLOV DET 10 X 0.734= 8 79 58 29 29 6 1 4
SERGEI SAMSONOV BOS 12 X 0.646= 8 79 51 25 26 6 0 8
ROBERT LANG PIT 13 X 0.611= 8 72 44 21 23 7 0 3
KIP MILLER PIT 13 X 0.545= 8 77 42 19 23 1 0 4
FREDRIK MODIN TOR 17 X 0.463= 8 67 31 16 15 1 0 3
NICKLAS LIDSTROM DET 10 X 0.704= 8 81 57 14 43 6 2 3
CRAIG CONROY STL 13 X 0.565= 8 69 39 14 25 0 1 1
KEVIN HATCHER PIT 13 X 0.576= 8 66 38 11 27 4 2 3
LONNY BOHONOS TOR 17 X 0.429= 8 7 3 3 0 0 0 0
KEITH TKACHUK PHO 7 X 1.000= 7 68 68 36 32 11 2 7
WENDEL CLARK DET 10 X 0.623= 7 77 48 32 16 11 0 3
PETR SYKORA NJD 7 X 0.900= 7 80 72 29 43 15 0 7
JEREMY ROENICK PHO 7 X 0.923= 7 78 72 24 48 4 0 3
STEVE HEINZE BOS 12 X 0.548= 7 73 40 22 18 9 0 3
SCOTT PELLERIN STL 13 X 0.512= 7 80 41 20 21 0 5 4
JOE THORNTON BOS 12 X 0.506= 7 81 41 16 25 7 0 1
Jan Hrdina PIT 13 X 0.512= 7 82 42 13 29 3 0 2
MICHEL PICARD STL 13 X 0.489= 7 45 22 11 11 0 0 2
LARRY MURPHY DET 10 X 0.650= 7 80 52 10 42 5 1 2
TODD WARRINER TOR 17 X 0.358= 7 53 19 9 10 1 0 1
GARRY VALK TOR 17 X 0.377= 7 77 29 8 21 1 0 0
DIMITRI YUSHKEVICH TOR 17 X 0.359= 7 78 28 6 22 2 1 0
ADAM FOOTE COL 19 X 0.328= 7 64 21 5 16 3 0 0
GEOFF COURTNALL STL 13 X 0.500= 7 24 12 5 7 1 0 2
SYLVAIN COTE TOR 17 X 0.367= 7 79 29 5 24 0 0 1
Lubos Bartecko STL 13 X 0.500= 7 32 16 5 11 0 0 1
Tomas Kaberle TOR 17 X 0.386= 7 57 22 4 18 0 0 2
RANDY CUNNEYWORTH BUF 21 X 0.286= 7 14 4 2 2 0 0 1
TEEMU SELANNE ANA 4 X 1.427= 6 75 107 47 60 25 0 7
JASON ARNOTT NJD 7 X 0.730= 6 74 54 27 27 8 0 3
BOBBY HOLIK NJD 7 X 0.821= 6 78 64 27 37 5 0 8
ROBERT REICHEL PHO 7 X 0.831= 6 83 69 26 43 8 1 4
ROD BRIND'AMOUR PHI 6 X 0.902= 6 82 74 24 50 10 0 3
DARREN MCCARTY DET 10 X 0.580= 6 69 40 14 26 6 0 1
ROB BROWN PIT 13 X 0.414= 6 58 24 13 11 9 0 1
PASCAL RHEAUME STL 13 X 0.450= 6 60 27 9 18 2 0 0
TERRY YAKE STL 13 X 0.450= 6 60 27 9 18 3 0 4
TIE DOMI TOR 17 X 0.306= 6 72 22 8 14 0 0 1
SHEAN DONOVAN COL 19 X 0.279= 6 68 19 7 12 1 0 1
KYLE MCLAREN BOS 12 X 0.462= 6 52 24 6 18 3 0 0
DAVE REID DAL 23 X 0.233= 6 73 17 6 11 1 0 1
JIM CAMPBELL STL 13 X 0.455= 6 55 25 4 21 1 0 0
Marty Reasoner STL 13 X 0.455= 6 22 10 3 7 1 0 0
CHRISTIAN MATTE COL 19 X 0.286= 6 7 2 1 1 0 0 0
ALEXEI YASHIN OTT 4 X 1.146= 5 82 94 44 50 19 0 5
PAUL KARIYA ANA 4 X 1.232= 5 82 101 39 62 11 2 4
KEITH PRIMEAU CAR 6 X 0.795= 5 78 62 30 32 9 1 5
RICK TOCCHET PHO 7 X 0.691= 5 81 56 26 30 6 1 5
RAY SHEPPARD CAR 6 X 0.784= 5 74 58 25 33 5 0 4
SAMI KAPANEN CAR 6 X 0.728= 5 81 59 24 35 5 0 7
BRIAN ROLSTON NJD 7 X 0.695= 5 82 57 24 33 5 5 3
JEFF FRIESEN SJS 6 X 0.731= 5 78 57 22 35 10 1 3
KEITH JONES PHI 6 X 0.679= 5 78 53 20 33 3 0 3
GREG ADAMS PHO 7 X 0.573= 5 75 43 19 24 5 0 3
PATRIK ELIAS NJD 7 X 0.676= 5 74 50 17 33 3 0 2
MARK RECCHI PHI 6 X 0.746= 5 71 53 16 37 3 0 2
ERIC DESJARDINS PHI 6 X 0.750= 5 68 51 15 36 6 0 2
TOMAS HOLMSTROM DET 10 X 0.415= 5 82 34 13 21 5 0 4
BRENDAN MORRISON NJD 7 X 0.605= 5 76 46 13 33 5 0 2
SCOTT NIEDERMAYER NJD 7 X 0.639= 5 72 46 11 35 1 1 3
CHRIS CHELIOS DET 10 X 0.480= 5 75 36 9 27 3 1 1
MIKE EASTWOOD STL 13 X 0.366= 5 82 30 9 21 0 0 0
DALLAS DRAKE PHO 7 X 0.585= 5 53 31 9 22 0 0 3
J.P. Dumont PHO 7 X 0.600= 5 25 15 9 6 0 0 2
MATTHEW BARNABY PIT 13 X 0.355= 5 62 22 6 16 1 0 3
WAYNE PRIMEAU BUF 21 X 0.194= 5 67 13 5 8 0 0 0
AARON MILLER COL 19 X 0.237= 5 76 18 5 13 1 0 2
GUY CARBONNEAU DAL 23 X 0.216= 5 74 16 4 12 0 0 2
RICHARD SMEHLIK BUF 21 X 0.194= 5 72 14 3 11 0 0 0
DARRYL SHANNON BUF 21 X 0.211= 5 71 15 3 12 1 0 0
ERIK RASMUSSEN BUF 21 X 0.238= 5 42 10 3 7 0 0 0
ALEXEI GUSAROV COL 19 X 0.241= 5 54 13 3 10 1 0 0
RICHARD MATVICHUK DAL 23 X 0.188= 5 64 12 3 9 1 0 0
JIRI SLEGR PIT 13 X 0.365= 5 63 23 3 20 1 0 0
SYLVAIN LEFEBVRE COL 19 X 0.263= 5 76 20 2 18 0 0 0
SHAWN CHAMBERS DAL 23 X 0.180= 5 61 11 2 9 1 0 1
YANNICK TREMBLAY TOR 17 X 0.257= 5 35 9 2 7 0 0 0
LADISLAV KOHN TOR 17 X 0.250= 5 16 4 1 3 0 0 0
BRAD LUKOWICH DAL 23 X 0.214= 5 14 3 1 2 0 0 0
BILL GUERIN EDM 4 X 0.800= 4 80 64 30 34 13 0 2
JOE MURPHY SJS 6 X 0.632= 4 76 48 25 23 7 0 2
STEVE RUCCHIN ANA 4 X 0.899= 4 69 62 23 39 5 1 5
RON FRANCIS CAR 6 X 0.634= 4 82 52 21 31 8 0 2
PATRICK MARLEAU SJS 6 X 0.556= 4 81 45 21 24 4 0 4
ANDREI KOVALENKO CAR 6 X 0.541= 4 74 40 19 21 3 0 4
VINCENT DAMPHOUSSE SJS 6 X 0.636= 4 77 49 19 30 6 2 3
OWEN NOLAN SJS 6 X 0.577= 4 78 45 19 26 6 2 3
RANDY MCKAY NJD 7 X 0.529= 4 70 37 17 20 3 0 5
MARTIN LAPOINTE DET 10 X 0.377= 4 77 29 16 13 7 1 4
FREDRIK OLAUSSON ANA 4 X 0.757= 4 74 56 16 40 10 0 2
DAVE ANDREYCHUK NJD 7 X 0.538= 4 52 28 15 13 4 0 3
MIKAEL RENBERG PHI 6 X 0.576= 4 66 38 15 23 6 0 2
GARY ROBERTS CAR 6 X 0.545= 4 77 42 14 28 1 1 4
ALEX KOROLYUK SJS 6 X 0.545= 4 55 30 12 18 2 0 0
VADIM SHARIFIJANOV NJD 7 X 0.509= 4 53 27 11 16 1 0 2
TEPPO NUMMINEN PHO 7 X 0.488= 4 82 40 10 30 1 0 0
BLAIR ATCHEYNUM STL 13 X 0.277= 4 65 18 10 8 2 0 2
DOUG BROWN DET 10 X 0.350= 4 80 28 9 19 3 1 1
ALEXEI MOROZOV PIT 13 X 0.284= 4 67 19 9 10 0 0 0
STEPHANE YELLE COL 19 X 0.208= 4 72 15 8 7 1 0 0
DANIEL MCGILLIS PHI 6 X 0.577= 4 78 45 8 37 6 0 4
ROB DIMAIO BOS 12 X 0.296= 4 71 21 7 14 1 0 0
JYRKI LUMME PHO 7 X 0.467= 4 60 28 7 21 1 0 4
DOUG WEIGHT EDM 4 X 0.860= 4 43 37 6 31 1 0 0
PETER FERRARO BOS 12 X 0.304= 4 46 14 6 8 1 0 1
BRAD WERENKA PIT 13 X 0.296= 4 81 24 6 18 1 0 4
DARREN VANIMPE BOS 12 X 0.333= 4 60 20 5 15 4 0 0
SHAWN BATES BOS 12 X 0.273= 4 33 9 5 4 0 0 0
LYLE ODELEIN NJD 7 X 0.443= 4 70 31 5 26 1 0 0
ERIC MESSIER COL 19 X 0.194= 4 31 6 4 2 1 0 1
JAMAL MAYERS STL 13 X 0.265= 4 34 9 4 5 0 0 0
GRANT LEDYARD BOS 12 X 0.255= 4 47 12 4 8 1 0 2
DANIL MARKOV TOR 17 X 0.211= 4 57 12 4 8 0 0 0
Michal Handzus STL 13 X 0.242= 4 66 16 4 12 0 0 0
LANDON WILSON BOS 12 X 0.273= 4 22 6 3 3 0 0 0
SHJON PODEIN COL 19 X 0.164= 4 55 9 3 6 0 0 0
DALE HUNTER COL 19 X 0.177= 4 62 11 2 9 0 0 0
JAMES PATRICK BUF 21 X 0.178= 4 45 8 1 7 0 0 0
RICARD PERSSON STL 13 X 0.241= 4 54 13 1 12 0 0 0
Antti Laaksonen BOS 12 X 0.273= 4 11 3 1 2 0 0 0
Mark Greig PHI 6 X 0.571= 4 7 4 1 3 0 0 0
Jon Sim DAL 23 X 0.143= 4 7 1 1 0 0 0 0
JONATHAN SIM DAL 23 X 0.143= 4 7 1 1 0 0 0 0
MATTIAS TIMANDER BOS 12 X 0.273= 4 22 6 0 6 0 0 0
Jean-Luc Grand-Pierre BUF 21 X 0.167= 4 6 1 0 1 0 0 0
SHAWN MCEACHERN OTT 4 X 0.727= 3 77 56 31 25 7 0 4
MAGNUS ARVEDSON OTT 4 X 0.587= 3 80 47 21 26 0 4 6
ANDREAS JOHANSSON OTT 4 X 0.536= 3 69 37 21 16 7 0 6
MIKE GRIER EDM 4 X 0.537= 3 82 44 20 24 3 2 1
MARTY MCINNIS ANA 4 X 0.667= 3 81 54 19 35 11 1 5
JOSEF BERANEK EDM 4 X 0.742= 3 66 49 19 30 7 0 2
JEFF O'NEILL CAR 6 X 0.413= 3 75 31 16 15 4 0 2
VALERI ZELEPUKIN PHI 6 X 0.338= 3 74 25 16 9 0 0 5
MARCO STURM SJS 6 X 0.487= 3 78 38 16 22 3 2 3
TOMAS SANDSTROM ANA 4 X 0.552= 3 58 32 15 17 7 0 2
Shawn Chambers (D) suffered a sprained knee, may play May 25.
Michal Grosek (LW) suffered a back injury June 8, sidelined day-to-day.
Alexei Gusarov (D) suffered a knee injury, sidelined day-to-day.
Richard Matvichuk (D) suffered a groin injury Apr 25, sidelined indefinitely.
Grant Marshall (RW) has a sore groin, but is expected to play in the finals.