2000-2001 Regular Season Points

Players must have played a minimum of 6 games to make this list.
Players earning less that .2 points per game are not listed.

TOP 300 SCORERS SORTED BY POINTS PER GAME



--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G   PIM
  1 C Mario Lemieux           PIT 43  35  41  76 16  1  5  0 171  20.5 1.767   18
  2 R JAROMIR JAGR            PIT 81  52  69 121 14  1 10  1 317  16.4 1.494   42
  3 C JOE SAKIC               COL 82  54  64 118 19  3 12  2 332  16.3 1.439   30
  4 C PETER FORSBERG          COL 73  27  62  89 12  2  5  0 178  15.2 1.219   54
  5 R ZIGMUND PALFFY          LAK 73  38  51  89 12  4  8  0 217  17.5 1.219   20
  6 R ALEXEI KOVALEV          PIT 79  44  51  95 12  2  9  1 307  14.3 1.203   96
  7 R THEOREN FLEURY          NYR 62  30  44  74  8  7  3  0 238  12.6 1.194  122
  8 L PATRIK ELIAS            NJD 82  40  56  96  8  3  6  1 220  18.2 1.171   51
  9 C JASON ALLISON           BOS 82  36  59  95 11  3  6  0 185  19.5 1.159   85
 10 L MARTIN STRAKA           PIT 82  27  68  95  7  1  4  1 185  14.6 1.159   38
 11 R PAVEL BURE              FLA 82  59  33  92 19  5  8  3 384  15.4 1.122   58
 12 R MARK RECCHI             PHI 69  27  50  77  7  1  8  0 191  14.1 1.116   33
 13 R PETR SYKORA             NJD 73  35  46  81  9  2  3  0 249  14.1 1.110   32
 14 R ALEXANDER MOGILNY       NJD 75  43  40  83 12  0  7  0 240  17.9 1.107   43
 15 C DOUG WEIGHT             EDM 82  25  65  90  8  0  3  2 188  13.3 1.098   91
 16 L LUC ROBITAILLE          LAK 82  37  51  88 16  1  4  1 235  15.7 1.073   66
 17 C ALEXEI YASHIN           OTT 82  40  48  88 13  2 10  1 263  15.2 1.073   30
 18 R MARKUS NASLUND          VAN 72  41  34  75 18  1  5  0 277  14.8 1.042   58
 19 R DONALD AUDETTE          BUF 76  34  45  79 14  1  3  2 225  15.1 1.039   76
 20 L KEITH TKACHUK           STL 76  35  44  79 17  0  5  2 271  12.9 1.039  122
 21 C PIERRE TURGEON          STL 79  30  52  82 11  0  6  1 171  17.5 1.038   37
 22 C MIKE MODANO             DAL 81  33  51  84  8  3  7  1 208  15.9 1.037   52
 23 R DANIEL ALFREDSSON       OTT 68  24  46  70 10  0  3  1 206  11.7 1.029   30
 24 C KEITH PRIMEAU           PHI 71  34  39  73 11  0  4  1 165  20.6 1.028   76
 25 R PAVOL DEMITRA           STL 44  20  25  45  5  0  5  0 124  16.1 1.023   16
 26 C VINCENT DAMPHOUSSE      SJS 45   9  37  46  4  0  3  0 101   8.9 1.022   62
 27 C JASON ARNOTT            NJD 54  21  34  55  8  0  3  2 138  15.2 1.019   75
 28 L PAUL KARIYA             ANA 66  33  34  67 18  3  3  0 230  14.3 1.015   20
 29 C ADAM OATES              WAS 81  13  69  82  5  0  4  0  72  18.1 1.012   28
 30 R BRETT HULL              DAL 79  39  40  79 11  0  8  1 219  17.8 1.000   18
 31 R BILL GUERIN             BOS 85  40  45  85 11  1  5  0 289  13.8 1.000  140
 32 L PETER BONDRA            WAS 82  45  36  81 22  4  8  0 305  14.8 0.988   60
 33 R MILAN HEJDUK            COL 80  41  38  79 12  1  9  0 213  19.2 0.988   36
 34 C PETR NEDVED             NYR 79  32  46  78  9  1  5  0 230  13.9 0.987   54
 35 R TEEMU SELANNE           SJS 73  33  39  72 12  0  7  1 233  14.2 0.986   36
 36 C JOE THORNTON            BOS 72  37  34  71 19  1  5  0 181  20.4 0.986  107
 37 C ROBERT LANG             PIT 82  32  48  80 10  0  2  0 177  18.1 0.976   28
 38 D BRIAN LEETCH            NYR 82  21  58  79 10  1  3  1 241   8.7 0.963   34
 39 C STEVE YZERMAN           DET 54  18  34  52  5  0  7  0 155  11.6 0.963   18
 40 C JEREMY ROENICK          PHO 80  30  46  76 13  0  7  1 192  15.6 0.950  114
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G   PIM
 41 L ALEX TANGUAY            COL 82  27  50  77  7  1  3  0 135  20.0 0.939   37
 42 C RAY FERRARO             ATL 81  29  47  76 11  0  2  0 172  16.9 0.938   91
 43 L BRENDAN SHANAHAN        DET 81  31  45  76 15  1  7  1 278  11.2 0.938   81
 44 R MARIAN HOSSA            OTT 81  32  43  75 11  2  7  0 249  12.9 0.926   44
 45 R STEVE SULLIVAN          CHI 81  34  41  75  6  8  3  1 204  16.7 0.926   54
 46 R JAROME IGINLA           CAL 77  31  40  71 10  0  4  3 229  13.5 0.922   62
 47 D CHRIS PRONGER           STL 51   8  39  47  4  0  0  1 121   6.6 0.922   75
 48 C SERGEI FEDOROV          DET 75  32  37  69 14  2  7  1 268  11.9 0.920   40
 49 L CHRIS DRURY             COL 71  24  41  65 11  0  5  1 204  11.8 0.915   47
 50 D AL MACINNIS             STL 59  12  42  54  6  1  3  0 218   5.5 0.915   52
 51 L SERGEI SAMSONOV         BOS 82  29  46  75  3  0  3  2 215  13.5 0.915   18
 52 C MATS SUNDIN             TOR 82  28  46  74  9  0  6  1 226  12.4 0.902   76
 53 R SCOTT YOUNG             STL 81  40  33  73 14  3  7  1 321  12.5 0.901   30
 54 D ROB BLAKE               COL 67  19  40  59 10  0  2  1 267   7.1 0.881   77
 55 L SHAWN MCEACHERN         OTT 82  32  40  72  9  0  1  1 231  13.9 0.878   62
 56 C JOZEF STUMPEL           LAK 63  16  39  55  9  0  6  0  95  16.8 0.873   14
 57 C SAKU KOIVU              MON 54  17  30  47  7  0  3  2 113  15.0 0.870   40
 58 D NICKLAS LIDSTROM        DET 82  15  56  71  8  0  0  0 272   5.5 0.866   18
 59 R OWEN NOLAN              SJS 57  24  25  49 10  1  4  1 190  12.6 0.860   75
 60 R Maxim Suchinsky         MIN  7   4   2   6  2  0  0  0  20  20.0 0.857   23
 61 L SIMON GAGNE             PHI 69  27  32  59  6  0  7  1 191  14.1 0.855   18
 62 R RYAN SMYTH              EDM 82  31  39  70 11  0  6  1 245  12.7 0.854   58
 63 C ANDREW CASSELS          VAN 66  12  44  56  2  0  1  0 104  11.5 0.848   10
 64 C MARC SAVARD             CAL 77  23  42  65 10  1  5  2 197  11.7 0.844   46
 65 R SHANE DOAN              PHO 76  26  37  63  6  1  6  1 220  11.8 0.829   89
 66 C SCOTT GOMEZ             NJD 76  14  49  63  2  0  4  0 155   9.0 0.829   46
 67 L GEOFF SANDERSON         CLM 68  30  26  56  9  0  7  0 199  15.1 0.824   46
 68 R JEFF O'NEILL            CAR 82  41  26  67 17  0  5  2 242  16.9 0.817  106
 69 R RADEK DVORAK            NYR 82  31  36  67  5  2  3  0 230  13.5 0.817   20
 70 C MARK MESSIER            NYR 82  24  43  67 12  3  2  0 131  18.3 0.817   89
 71 L JAN HLAVAC              NYR 79  28  36  64  5  0  6  0 195  14.4 0.810   20
 72 C Espen Knutsen           CLM 66  11  42  53  2  0  0  0  62  17.7 0.803   30
 73 C RADEK BONK              OTT 74  23  36  59  5  2  3  0 139  16.5 0.797   52
 74 C RON FRANCIS             CAR 82  15  50  65  7  0  4  0 130  11.5 0.793   32
 75 R TONY AMONTE             CHI 82  35  29  64  9  1  3  1 256  13.7 0.780   54
 76 C MICHAEL NYLANDER        CHI 82  25  39  64  4  0  5  0 176  14.2 0.780   32
 77 C ALEXEI ZHAMNOV          CHI 63  13  36  49  3  1  3  0 117  11.1 0.778   40
 78 C CLIFF RONNING           NAS 80  19  43  62  6  0  4  0 237   8.0 0.775   28
 79 L ANDREW BRUNETTE         ATL 77  15  44  59  6  0  4  1 104  14.4 0.766   26
 80 C DAYMOND LANGKOW         PHI 71  13  41  54  3  0  2  0 190   6.8 0.761   50
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G   PIM
 81 L BRYAN SMOLINSKI         LAK 78  27  32  59  5  3  5  0 183  14.8 0.756   40
 82 R MIROSLAV SATAN          BUF 82  29  33  62  8  2  4  1 206  14.1 0.756   36
 83 R MARIUSZ CZERKAWSKI      NYI 82  30  32  62 10  1  0  0 287  10.5 0.756   48
 84 C Brad Richards           TAM 82  21  41  62  7  0  3  0 179  11.7 0.756   14
 85 C JOE NIEUWENDYK          DAL 69  29  23  52 12  0  4  0 166  17.5 0.754   30
 86 L BRIAN ROLSTON           BOS 77  19  39  58  5  0  4  0 286   6.6 0.753   28
 87 L JOHN LECLAIR            PHI 16   7   5  12  3  0  2  0  48  14.6 0.750    0
 88 C VINCENT LECAVALIER      TAM 68  23  28  51  7  0  3  0 165  13.9 0.750   66
 89 D SERGEI GONCHAR          WAS 76  19  38  57  8  0  2  0 241   7.9 0.750   70
 90 L RAY WHITNEY             CLM 46  10  24  34  5  0  0  0 120   8.3 0.739   30
 91 D RAY BOURQUE             COL 80   7  52  59  2  2  0  1 216   3.2 0.738   48
 92 L FREDRIK MODIN           TAM 76  32  24  56  8  0  4  0 217  14.7 0.737   48
 93 R SCOTT WALKER            NAS 74  25  29  54  9  3  1  1 159  15.7 0.730   66
 94 L BRIAN SAVAGE            MON 62  21  24  45 12  0  1  0 172  12.2 0.726   26
 95 C VIKTOR KOZLOV           FLA 51  14  23  37  6  0  2  0 139  10.1 0.725   10
 96 L ERIC DAZE               CHI 79  33  24  57  9  1  8  2 205  16.1 0.722   16
 97 L MICHEL PICARD           PHI  7   1   4   5  1  0  0  0  12   8.3 0.714    0
 98 C ROD BRIND'AMOUR         CAR 79  20  36  56  5  1  5  0 163  12.3 0.709   47
 99 R VALERI BURE             CAL 78  27  28  55 16  0  2  0 276   9.8 0.705   26
100 D MATHIEU SCHNEIDER       LAK 73  16  35  51  7  1  2  2 183   8.7 0.699   56
101 L TODD BERTUZZI           VAN 79  25  30  55 14  0  3  0 203  12.3 0.696   93
102 C MICHAL HANDZUS          PHO 46  14  18  32  3  3  2  0  72  19.4 0.696   33
103 L SAMI KAPANEN            CAR 82  20  37  57  7  0  4  0 223   9.0 0.695   24
104 R MARTIN LAPOINTE         DET 82  27  30  57 13  0  8  0 181  14.9 0.695  127
105 L SERGEI BRYLIN           NJD 75  23  29  52  3  1  0  2 130  17.7 0.693   24
106 L ANSON CARTER            EDM 61  16  26  42  7  1  4  0 102  15.7 0.689   23
107 C YANIC PERREAULT         TOR 76  24  28  52  5  0  2  0 134  17.9 0.684   52
108 R STEVE HEINZE            BUF 79  27  27  54 15  0  4  0 144  18.8 0.684   46
109 L CORY STILLMAN           STL 78  24  28  52 10  0  4  0 174  13.8 0.667   51
110 L MARTIN RUCINSKY         MON 57  16  22  38  5  1  4  0 141  11.3 0.667   66
111 D BRIAN RAFALSKI          NJD 78   9  43  52  6  0  1  1 142   6.3 0.667   26
112 C Toby Petersen           PIT 12   2   6   8  0  0  1  0  25   8.0 0.667    4
113 C BRENDAN MORRISON        VAN 82  16  38  54  3  2  3  3 179   8.9 0.659   42
114 L MARTIN GELINAS          CAR 79  23  29  52  6  1  4  0 170  13.5 0.658   59
115 R ULF DAHLEN              WAS 73  15  33  48  6  0  2  1 145  10.3 0.658    6
116 L MIKE LECLERC            ANA 54  15  20  35  3  0  3  2 130  11.5 0.648   26
117 L MAGNUS ARVEDSON         OTT 51  17  16  33  1  2  4  0  79  21.5 0.647   24
118 D OLEG TVERDOVSKY         ANA 82  14  39  53  8  0  3  2 188   7.4 0.646   32
119 L GARY ROBERTS            TOR 82  29  24  53  8  2  3  0 138  21.0 0.646  109
120 D SERGEI ZUBOV            DAL 79  10  41  51  6  0  1  1 173   5.8 0.646   24
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G   PIM
121 L J.P. DUMONT             BUF 79  23  28  51  9  0  5  0 156  14.7 0.646   54
122 C PATRICK MARLEAU         SJS 81  25  27  52  5  0  6  0 146  17.1 0.642   22
123 L SERGEI BEREZIN          TOR 79  22  28  50 10  0  3  1 256   8.6 0.633    8
124 L BRAD ISBISTER           NYI 51  18  14  32  7  1  4  0 129  14.0 0.627   59
125 C BOBBY HOLIK             NJD 80  15  35  50  3  0  3  0 206   7.3 0.625   97
126 C IGOR LARIONOV           DET 65   9  31  40  4  0  1  0  46  19.6 0.615   38
127 D SCOTT NIEDERMAYER       NJD 57   6  29  35  1  0  5  0  87   6.9 0.614   22
128 D SANDIS OZOLINSH         CAR 72  12  32  44  4  2  2  0 145   8.3 0.611   71
129 L JOCHEN HECHT            STL 72  19  25  44  8  3  1  2 208   9.1 0.611   48
130 R GLEN MURRAY             LAK 64  18  21  39  3  1  1  0 138  13.0 0.609   32
131 L JERE LEHTINEN           DAL 74  20  25  45  7  0  1  1 148  13.5 0.608   24
132 D ERIC DESJARDINS         PHI 79  15  33  48  6  1  4  1 187   8.0 0.608   50
133 L JEFF FRIESEN            ANA 79  14  34  48  4  0  1  0 149   9.4 0.608   66
134 D ROMAN HAMRLIK           NYI 76  16  30  46  5  1  4  0 232   6.9 0.605   92
135 C MIKE SILLINGER          OTT 68  16  25  41  1  0  2  0 119  13.4 0.603   48
136 R SHANE WILLIS            CAR 73  20  24  44  9  0  6  0 172  11.6 0.603   45
137 D WADE REDDEN             OTT 78  10  37  47  4  0  0  0 159   6.3 0.603   49
138 R RICK TOCCHET            PHI 60  14  22  36  5  0  2  0  76  18.4 0.600   83
139 D DANIEL MCGILLIS         PHI 82  14  35  49  4  0  4  0 207   6.8 0.598   86
140 R NIKLAS SUNDSTROM        SJS 82  10  39  49  4  1  0  0 100  10.0 0.598   28
141 L JONAS HOGLUND           TOR 82  23  26  49  5  0  5  2 196  11.7 0.598   14
142 R STEVE THOMAS            TOR 57   8  26  34  1  0  1  0 140   5.7 0.596   46
143 D ED JOVANOVSKI           VAN 79  12  35  47  4  0  2  2 193   6.2 0.595  102
144 R RICHARD ZEDNIK          MON 74  19  25  44  5  0  3  1 178  10.7 0.595   71
145 L KEVIN STEVENS           PIT 55  10  22  32  2  0  0  0 107   9.3 0.582   73
146 D SAMI SALO               OTT 31   2  16  18  1  0  0  0  61   3.3 0.581   10
147 D DARRYL SYDOR            DAL 81  10  37  47  8  0  1  0 140   7.1 0.580   34
148 R OLEG PETROV             MON 81  17  30  47  4  2  1  2 158  10.8 0.580   24
149 C DANIEL TKACZUK          CAL 19   4   7  11  1  0  0  0  34  11.8 0.579   14
150 R Martin Havlat           OTT 73  19  23  42  7  0  5  0 133  14.3 0.575   20
151 C STU BARNES              BUF 75  19  24  43  3  2  5  0 160  11.9 0.573   26
152 L STEVE KONOWALCHUK       WAS 82  24  23  47  6  0  5  0 163  14.7 0.573   87
153 R SCOTT PELLERIN          CAR 77  11  33  44  2  2  2  0 138   8.0 0.571   51
154 R JAMIE LANGENBRUNNER     DAL 53  12  18  30  3  2  4  0 104  11.5 0.566   57
155 R MIKE JOHNSON            PHO 76  13  30  43  4  1  0  1 124  10.5 0.566   42
156 R CLAUDE LEMIEUX          PHO 46  10  16  26  2  0  1  0  99  10.1 0.565   58
157 R ADAM DEADMARSH          LAK 57  17  15  32  7  0  2  1 126  13.5 0.561   63
158 D JANNE NIINIMAA          EDM 82  12  34  46  8  0  1  0 122   9.8 0.561   90
159 R MARTY MCINNIS           ANA 75  20  22  42 10  0  1  0 136  14.7 0.560   40
160 R RANDY MCKAY             NJD 77  23  20  43 12  0  5  0 120  19.2 0.558   50
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G   PIM
161 L PATRICK KJELLBERG       NAS 81  14  31  45  5  0  2  0 139  10.1 0.556   12
162 C DAVE SCATCHARD          NYI 81  21  24  45  4  0  5  1 176  11.9 0.556  114
163 R PIERRE DAGENAIS         NJD  9   3   2   5  1  0  1  0  20  15.0 0.556    6
164 C JAN HRDINA              PIT 78  15  28  43  3  0  1  1  89  16.9 0.551   48
165 C TODD MARCHANT           EDM 71  13  26  39  0  4  2  1 113  11.5 0.549   51
166 D DEREK MORRIS            CAL 51   5  23  28  3  1  4  0 142   3.5 0.549   56
167 D TOMAS KABERLE           TOR 82   6  39  45  0  0  1  0  96   6.3 0.549   24
168 L TOMAS HOLMSTROM         DET 73  16  24  40  9  0  2  0  74  21.6 0.548   40
169 C HAROLD DRUKEN           VAN 55  15  15  30  6  0  3  0  82  18.3 0.545   14
170 C MIKE RICCI              SJS 81  22  22  44  9  2  4  0 141  15.6 0.543   65
171 R DMITRI KHRISTICH        WAS 70  13  25  38  6  0  4  0  77  16.9 0.543   16
172 L BRENDEN MORROW          DAL 82  20  24  44  7  0  6  0 121  16.5 0.537  128
173 C Mike Comrie             EDM 41   8  14  22  3  0  1  0  62  12.9 0.537   14
174 C TREVOR LINDEN           WAS 69  15  22  37  6  0  3  0 126  11.9 0.536   60
175 L DOUG GILMOUR            BUF 71   7  31  38  4  0  0  0  91   7.7 0.535   70
176 L VYACHESLAV KOZLOV       DET 72  20  18  38  4  0  5  1 187  10.7 0.528   30
177 C JEFF HALPERN            WAS 80  21  21  42  2  1  5  2 110  19.1 0.525   60
178 L VALERI KAMENSKY         NYR 65  14  20  34  6  0  1  0 129  10.9 0.523   36
179 D GORD MURPHY             ATL 27   3  11  14  2  0  0  0  44   6.8 0.519   12
180 D JONATHAN GIRARD         BOS 31   3  13  16  2  0  1  0  42   7.1 0.516   14
181 R BRIAN HOLZINGER         TAM 70  11  25  36  3  0  2  0  87  12.6 0.514   64
182 L MARTIN ST. Louis        TAM 78  18  22  40  3  3  4  0 141  12.8 0.513   12
183 L Marian Gaborik          MIN 71  18  18  36  6  0  3  0 179  10.1 0.507   32
184 C DAVID LEGWAND           NAS 81  13  28  41  3  0  3  0 172   7.6 0.506   38
185 C STEVE RUCCHIN           ANA 16   3   5   8  2  0  0  0  19  15.8 0.500    0
186 L DALLAS DRAKE            STL 82  12  29  41  2  0  3  0 142   8.5 0.500   71
187 C DANIEL BRIERE           PHO 30  11   4  15  9  0  1  0  43  25.6 0.500   12
188 D GARY SUTER              SJS 68  10  24  34  4  0  1  0 157   6.4 0.500   84
189 C TIM CONNOLLY            NYI 82  10  31  41  5  0  0  0 171   5.8 0.500   42
190 R GRANT MARSHALL          DAL 75  13  24  37  4  0  1  0  93  14.0 0.493   64
191 L SCOTT THORNTON          SJS 73  19  17  36  4  0  1  1 159  11.9 0.493  114
192 D PHIL HOUSLEY            CAL 69   4  30  34  0  0  0  0 115   3.5 0.493   24
193 C MATT CULLEN             ANA 82  10  30  40  4  0  1  0 159   6.3 0.488   38
194 C CHRIS GRATTON           BUF 82  19  21  40  5  0  5  1 156  12.2 0.488  102
195 R ANDREI KOVALENKO        BOS 76  16  21  37  7  1  3  1 119  13.4 0.487   27
196 R MIKE GRIER              EDM 74  20  16  36  2  3  2  1 124  16.1 0.486   20
197 L Ruslan Fedotenko        PHI 74  16  20  36  3  0  4  0 119  13.4 0.486   72
198 L Tomi Kallio             ATL 56  14  13  27  2  0  2  0 115  12.2 0.482   22
199 D Lubomir Visnovsky       LAK 81   7  32  39  3  0  3  0 105   6.7 0.481   36
200 L JOE JUNEAU              PHO 69  10  23  33  5  0  3  1 100  10.0 0.478   28
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G   PIM
201 C ROB NIEDERMAYER         FLA 67  12  20  32  3  1  0  0 115  10.4 0.478   50
202 L JOHN MADDEN             NJD 80  23  15  38  0  3  4  1 163  14.1 0.475   12
203 C TONY HRKAC              ANA 80  13  25  38  0  0  1  0  88  14.8 0.475   29
204 D ALEXEI ZHITNIK          BUF 78   8  29  37  5  0  1  1 149   5.4 0.474   75
205 D CALLE JOHANSSON         WAS 76   7  29  36  5  0  0  0 154   4.5 0.474   26
206 C PATRIK STEFAN           ATL 66  10  21  31  0  0  1  0  93  10.8 0.470   22
207 C ANDREI NIKOLISHIN       WAS 81  13  25  38  4  0  2  1 145   9.0 0.469   34
208 L ROB ZAMUNER             OTT 79  19  18  37  1  2  4  1 123  15.4 0.468   52
209 D PATRICE BRISEBOIS       MON 77  15  21  36 11  0  4  0 178   8.4 0.468   28
210 L NILS EKMAN              TAM 43   9  11  20  2  1  1  0  72  12.5 0.465   40
211 D KAREL RACHUNEK          OTT 71   3  30  33  3  0  0  0  77   3.9 0.465   60
212 C DANIEL CORSO            STL 28  10   3  13  5  0  4  0  42  23.8 0.464   14
213 D STEVE DUCHESNE          DET 54   6  19  25  2  0  0  0  76   7.9 0.463   48
214 R MARCUS NILSON           FLA 78  12  24  36  0  0  2  0 141   8.5 0.462   74
215 C SERGEI NEMCHINOV        NJD 65   8  22  30  1  0  2  0  70  11.4 0.462   16
216 R MAXIM AFINOGENOV        BUF 78  14  22  36  3  0  5  0 190   7.4 0.462   40
217 R Peter Bartos            MIN 13   4   2   6  1  0  1  0  18  22.2 0.462    6
218 C MICHAEL YORK            NYR 52  11  13  24  2  1  3  0 116   9.5 0.462   14
219 C CURTIS BROWN            BUF 70  10  22  32  2  1  0  0 105   9.5 0.457   34
220 D JIRI SLEGR              ATL 75   8  26  34  2  1  1  0 145   5.5 0.453   96
221 C DANIEL SEDIN            VAN 75  20  14  34 10  0  3  0 127  15.7 0.453   24
222 R DARCY TUCKER            TOR 82  16  21  37  2  0  4  0 122  13.1 0.451  141
223 C JAN BULIS               MON 51   5  18  23  1  0  0  0  61   8.2 0.451   26
224 L YVES SARAULT            ATL 20   5   4   9  2  0  0  1  44  11.4 0.450   26
225 R MARIAN CISAR            NAS 60  12  15  27  5  0  1  0  97  12.4 0.450   45
226 C STEVE REINPRECHT        COL 80  15  21  36  3  2  3  0 100  15.0 0.450   14
227 C SERGEI ZHOLTOK          EDM 69   5  26  31  1  0  0  0 139   3.6 0.449   30
228 R PAT VERBEEK             DET 67  15  15  30  7  0  0  0 113  13.3 0.448   73
229 D KENNY JONSSON           NYI 65   8  21  29  5  0  0  0  91   8.8 0.446   30
230 L DAVE ANDREYCHUK         BUF 74  20  13  33  8  0  4  0 119  16.8 0.446   32
231 L STEPHEN GUOLLA          ATL 63  12  16  28  2  0  3  1  96  12.5 0.444   23
232 L DAVE LOWRY              CAL 79  18  17  35  5  0  5  0 108  16.7 0.443   47
233 R LANDON WILSON           PHO 70  18  13  31  2  0  3  1 123  14.6 0.443   92
234 L VILLE NIEMINEN          COL 50  14   8  22  2  0  3  0  68  20.6 0.440   38
235 L REM MURRAY              EDM 82  15  21  36  1  3  3  1 122  12.3 0.439   24
236 L PETER SCHAEFER          VAN 82  16  20  36  3  4  2  0 163   9.8 0.439   22
237 D GREG HAWGOOD            VAN 16   2   5   7  1  0  1  0  16  12.5 0.438    6
238 L VITALI YACHMENEV        NAS 78  15  19  34  4  1  4  1 123  12.2 0.436   10
239 R BILL MUCKALT            NYI 60  11  15  26  1  0  2  1  90  12.2 0.433   33
240 R DANIEL CLEARY           EDM 81  14  21  35  2  0  2  1 107  13.1 0.432   37
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G   PIM
241 D JYRKI LUMME             PHO 58   4  21  25  0  0  0  1  77   5.2 0.431   44
242 D MATTIAS OHLUND          VAN 65   8  20  28  1  1  4  0 136   5.9 0.431   46
243 D TEPPO NUMMINEN          PHO 72   5  26  31  1  0  2  0 109   4.6 0.431   36
244 L HNAT DOMENICHELLI       ATL 63  15  12  27  4  0  1  0 150  10.0 0.429   18
245 D ADAM FOOTE              COL 35   3  12  15  1  1  1  0  59   5.1 0.429   42
246 R MARK PARRISH            NYI 70  17  13  30  6  0  3  0 123  13.8 0.429   28
247 R JOE MURPHY              WAS 14   1   5   6  1  0  0  0  22   0.0 0.429   20
248 D PAVEL KUBINA            TAM 70  11  19  30  6  1  1  0 128   8.6 0.429  103
249 R TRENT KLATT             VAN 77  13  20  33  3  0  1  0 140   9.3 0.429   31
250 R HERBERT VASILJEVS       ATL 21   4   5   9  2  0  1  0  41   9.8 0.429   14
251 C JIM DOWD                MIN 68   7  22  29  0  0  0  1  92   7.6 0.426   80
252 R DAINIUS ZUBRUS          WAS 61  13  13  26  4  0  0  0  83  15.7 0.426   37
253 D Lubomir Sekeras         MIN 80  11  23  34  4  0  2  0 102  10.8 0.425   52
254 C TYLER WRIGHT            PIT 76  16  16  32  4  1  2  1 141  11.3 0.421  140
255 D DARREN VANIMPE          BOS 31   3  10  13  2  0  0  0  40   7.5 0.419   41
256 D JAROSLAV SPACEK         CHI 62   7  19  26  3  0  1  0 106   6.6 0.419   28
257 C RANDY ROBITAILLE        NAS 62   9  17  26  5  0  0  0 121   7.4 0.419   12
258 D ANDREW FERENCE          PIT 36   4  11  15  1  0  1  0  47   8.5 0.417   28
259 C CHAD KILGER             MON 77  14  18  32  2  1  1  0 103  13.6 0.416   51
260 R VACLAV VARADA           BUF 75  10  21  31  2  0  2  0 112   8.9 0.413   81
261 L STEVE KARIYA            VAN 17   1   6   7  1  0  0  0  22   4.5 0.412    8
262 L CHRIS HERPERGER         CHI 61  10  15  25  0  1  3  0  76  13.2 0.410   20
263 R SERGEI KRIVOKRASOV      MIN 54   7  15  22  2  0  1  0 107   6.5 0.407   20
264 C TRAVIS GREEN            PHO 69  13  15  28  3  0  0  0 113  11.5 0.406   63
265 R David Vyborny           CLM 79  13  19  32  5  0  1  0 125  10.4 0.405   22
266 D DERON QUINT             CLM 57   7  16  23  3  0  0  0 148   4.7 0.404   16
267 L BRAD MAY                PHO 62  11  14  25  0  0  0  0  83  13.3 0.403  107
268 L DARBY HENDRICKSON       MIN 72  18  11  29  3  1  1  1 114  15.8 0.403   36
269 R BENOIT BRUNET           MON 35   3  11  14  0  0  0  0  61   4.9 0.400   12
270 L CLAUDE LAPOINTE         NYI 80   9  23  32  1  1  1  1  94   9.6 0.400   56
271 D JANNE LAUKKANEN         PIT 50   3  17  20  0  0  0  0  58   5.2 0.400   34
272 L STEPHANE MATTEAU        SJS 80  13  19  32  1  0  3  0  81  16.0 0.400   32
273 D NATHAN DEMPSEY          TOR 25   1   9  10  1  0  0  0  31   3.2 0.400    4
274 D FILIP KUBA              MIN 75   9  21  30  4  0  4  1 141   6.4 0.400   28
275 C GLEN METROPOLIT         WAS 15   1   5   6  0  0  0  0  20   5.0 0.400   10
276 C Tomas Vlasak            LAK 10   1   3   4  0  0  0  0  15   6.7 0.400    2
277 R IGOR KOROLEV            TOR 73  10  19  29  2  0  0  0  78  12.8 0.397   28
278 R Justin Williams         PHI 63  12  13  25  0  0  0  0  99  12.1 0.397   22
279 L RENE CORBET             PIT 43   8   9  17  2  0  1  1  85   9.4 0.395   57
280 D TOM POTI                EDM 81  12  20  32  6  0  3  0 161   7.5 0.395   60
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G   PIM
281 L MARCO STURM             SJS 81  14  18  32  2  3  5  0 153   9.2 0.395   28
282 L DEAN MCAMMOND           PHI 71  11  17  28  2  0  1  0 112   9.8 0.394   43
283 C MIKE YORK               NYR 79  14  17  31  3  2  4  0 171   8.2 0.392   20
284 C VACLAV PROSPAL          FLA 74   5  24  29  1  0  0  0 136   3.7 0.392   22
285 D DAVID TANABE            CAR 74   7  22  29  5  0  1  0 130   5.4 0.392   42
286 D JAMIE HEWARD            CLM 69  11  16  27  9  0  1  0 108  10.2 0.391   33
287 R SHJON PODEIN            COL 82  15  17  32  0  0  3  0 137  10.9 0.390   68
288 C GREG JOHNSON            NAS 82  15  17  32  1  0  4  0  97  15.5 0.390   46
289 C SHAUN VANALLEN          DAL 59   7  16  23  0  2  3  0  51  13.7 0.390   16
290 R OLEG SAPRYKIN           CAL 59   9  14  23  2  0  0  0  95   9.5 0.390   43
291 L VLADIMIR TSYPLAKOV      BUF 36   7   7  14  0  0  0  0  39  17.9 0.389   10
292 C CRAIG CONROY            CAL 83  14  18  32  0  4  2  0 133  10.5 0.386   60
293 L TED DONATO              DAL 65   8  17  25  1  0  3  0  71  11.3 0.385   26
