2000-2001 Regular Season Points

TOP 100 PLAYERS SORTED BY PIM

--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G   PIM
  1 R MATTHEW BARNABY         TAM 76   5   8  13  1  0  0  0  67   7.5 0.171  265
  2 L PETER WORRELL           FLA 71   3   7  10  0  0  0  0  86   3.5 0.141  248
  3 L STU GRIMSON             LAK 72   3   2   5  0  0  1  0  26  11.5 0.069  235
  4 R ANDREI NAZAROV          BOS 79   2   4   6  0  0  0  0  63   3.2 0.076  229
  5 R JEFF ODGERS             ATL 82   6   7  13  0  0  1  0  67   9.0 0.159  226
  6 L DENNY LAMBERT           ATL 67   1   7   8  0  0  0  0  44   2.3 0.119  215
  7 R TIE DOMI                TOR 82  13   7  20  1  0  1  0  60  21.7 0.244  214
  8 R ROB RAY                 BUF 63   4   6  10  0  0  1  0  33  12.1 0.159  210
  9 D BRYAN MARCHMENT         SJS 75   7  11  18  0  1  3  1  73   9.6 0.240  204
 10 C SHAYNE CORSON           TOR 77   8  18  26  0  0  2  0 102   7.8 0.338  189
 11 D DALE PURINTON           NYR 42   0   2   2  0  0  0  0  13   0.0 0.048  180
 12 C JASON WIEMER            CAL 65  10   5  15  3  0  1  1  76  13.2 0.231  177
 13 D RICH PILON              NYR 69   2   9  11  0  0  0  0  24   8.3 0.159  175
 14 R SANDY MCCARTHY          NYR 81  11  10  21  0  0  2  0  95  11.6 0.259  171
 15 L ANDRE ROY               OTT 64   3   5   8  0  0  0  0  33   9.1 0.125  169
 16 R JIM CUMMINS             ANA 79   5   6  11  0  0  1  0  45  11.1 0.139  167
 17 L KRZYSZTOF OLIWA         PIT 36   1   4   5  0  0  0  0  22   4.5 0.139  165
 18 D SEAN O'DONNELL          NJD 80   4  13  17  1  0  2  0  67   6.0 0.213  161
 19 D DAVE KARPA              CAR 80   4   6  10  2  0  0  0  69   5.8 0.125  159
 20 R REED LOW                STL 56   1   5   6  0  0  0  0  31   3.2 0.107  159
 21 D ZDENO CHARA             NYI 82   2   7   9  0  1  0  0  83   2.4 0.110  157
 22 R SCOTT PARKER            COL 69   2   3   5  0  0  1  0  35   5.7 0.072  155
 23 D COLIN WHITE             NJD 82   1  19  20  0  0  1  0 114   0.9 0.244  155
 24 R GEORGES LARAQUE         EDM 82  13  16  29  1  0  1  1  73  17.8 0.354  148
 25 D BOB BOUGHNER            PIT 58   1   3   4  0  0  0  0  46   2.2 0.069  147
 26 R RYAN VANDENBUSSCHE      CHI 64   2   5   7  0  0  0  0  24   8.3 0.109  146
 27 L DONALD BRASHEAR         VAN 79   9  19  28  0  0  1  0 127   7.1 0.354  145
 28 R IAN LAPERRIERE          LAK 79   8  10  18  0  0  0  0  60  13.3 0.228  141
 29 R DARCY TUCKER            TOR 82  16  21  37  2  0  4  0 122  13.1 0.451  141
 30 R BILL GUERIN             BOS 85  40  45  85 11  1  5  0 289  13.8 1.000  140
 31 C TYLER WRIGHT            PIT 76  16  16  32  4  1  2  1 141  11.3 0.421  140
 32 L MATT JOHNSON            MIN 50   1   1   2  0  0  0  0  21   4.8 0.040  137
 33 D STEVE STAIOS            ATL 70   9  13  22  4  0  0  2 156   5.8 0.314  137
 34 L LEN BARRIE              FLA 60   5  18  23  0  1  2  0  48  10.4 0.383  135
 35 C WAYNE PRIMEAU           PIT 75   3  19  22  0  0  0  0  77   3.9 0.293  131
 36 D LUKE RICHARDSON         PHI 82   2   6   8  0  1  0  0  75   2.7 0.098  131
 37 D ANDY SUTTON             MIN 69   3   4   7  2  0  0  0  64   4.7 0.101  131
 38 D CHRIS TAMER             ATL 82   4  13  17  0  1  1  0  90   4.4 0.207  128
 39 D CALE HULSE              NAS 82   1   7   8  0  0  1  0  93   1.1 0.098  128
 40 L BRENDEN MORROW          DAL 82  20  24  44  7  0  6  0 121  16.5 0.537  128
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G   PIM
 41 R MARTIN LAPOINTE         DET 82  27  30  57 13  0  8  0 181  14.9 0.695  127
 42 L BILL LINDSAY            SJS 68   1  13  14  0  0  0  0  71   1.4 0.206  126
 43 R KEVIN DINEEN            CLM 66   8   7  15  0  0  3  0  74  10.8 0.227  126
 44 D CHRIS MCALLISTER        TOR 60   2   2   4  0  0  0  0  33   6.1 0.067  124
 45 D BRYAN MCCABE            TOR 82   5  24  29  3  0  2  0 159   3.1 0.354  123
 46 R DARREN MCCARTY          DET 72  12  10  22  1  1  3  1 118  10.2 0.306  123
 47 D JASON MARSHALL          WAS 55   3   4   7  2  1  1  0  43   7.0 0.127  122
 48 R THEOREN FLEURY          NYR 62  30  44  74  8  7  3  0 238  12.6 1.194  122
 49 L KEITH TKACHUK           STL 76  35  44  79 17  0  5  2 271  12.9 1.039  122
 50 L KEN BELANGER            BOS 40   2   2   4  0  0  1  0  35   5.7 0.100  121
 51 D DRAKE BEREHOWSKY        VAN 80   7  19  26  4  0  1  0 107   6.5 0.325  121
 52 D JASON SMITH             EDM 82   5  15  20  1  1  0  0 140   3.6 0.244  120
 53 L JIM MCKENZIE            NJD 53   2   2   4  0  0  0  0  32   6.3 0.075  119
 54 L STEVE MCKENNA           PIT 54   1   1   2  0  0  0  0  19   5.3 0.037  119
 55 D LYLE ODELEIN            CLM 81   3  14  17  1  0  0  0 104   2.9 0.210  118
 56 L SYLVAIN BLOUIN          MIN 41   3   2   5  0  0  0  0  37   8.1 0.122  117
 57 R JAMAL MAYERS            STL 77   8  13  21  0  0  0  0 132   6.1 0.273  117
 58 L SCOTT THORNTON          SJS 73  19  17  36  4  0  1  1 159  11.9 0.493  114
 59 C JEREMY ROENICK          PHO 80  30  46  76 13  0  7  1 192  15.6 0.950  114
 60 C DAVE SCATCHARD          NYI 81  21  24  45  4  0  5  1 176  11.9 0.556  114
 61 D DARIUS KASPARAITIS      PIT 77   3  16  19  1  0  0  0  81   3.7 0.247  111
 62 D WADE BELAK              TOR 39   1   1   2  0  0  0  0  16   6.3 0.051  110
 63 D SEAN BROWN              EDM 62   2   3   5  0  0  0  0  30   6.7 0.081  110
 64 C P.J. STOCK              PHI 51   2   5   7  0  0  0  0  27   7.4 0.137  110
 65 L TYSON NASH              STL 57   8   7  15  0  1  0  0 113   7.1 0.263  110
 66 L GARY ROBERTS            TOR 82  29  24  53  8  2  3  0 138  21.0 0.646  109
 67 L CHRIS SIMON             WAS 60  10  10  20  4  0  2  0 123   8.1 0.333  109
 68 R Todd Fedoruk            PHI 53   5   5  10  0  0  0  0  28  17.9 0.189  109
 69 L CHRIS DINGMAN           COL 41   1   1   2  0  0  0  0  33   3.0 0.049  108
 70 C JOE THORNTON            BOS 72  37  34  71 19  1  5  0 181  20.4 0.986  107
 71 D BRAD BROWN              NYR 48   1   3   4  0  0  0  0  14   7.1 0.083  107
 72 C SERGE AUBIN             CLM 81  13  17  30  0  0  2  1 110  11.8 0.370  107
 73 L BRAD MAY                PHO 62  11  14  25  0  0  0  0  83  13.3 0.403  107
 74 D CORY SARICH             TAM 73   1   8   9  0  0  1  0  66   1.5 0.123  106
 75 R JEFF O'NEILL            CAR 82  41  26  67 17  0  5  2 242  16.9 0.817  106
 76 C OLLI JOKINEN            FLA 78   6  10  16  0  0  0  0 121   5.0 0.205  106
 77 D ERIC CAIRNS             NYI 45   2   2   4  0  0  0  0  21   9.5 0.089  106
 78 L BOB PROBERT             CHI 79   7  12  19  1  0  0  1  45  15.6 0.241  103
 79 D PAVEL KUBINA            TAM 70  11  19  30  6  1  1  0 128   8.6 0.429  103
 80 C CHRIS GRATTON           BUF 82  19  21  40  5  0  5  1 156  12.2 0.488  102
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G   PIM
 81 D ED JOVANOVSKI           VAN 79  12  35  47  4  0  2  2 193   6.2 0.595  102
 82 D BRENDAN WITT            WAS 72   3   3   6  0  0  0  0  87   3.4 0.083  101
 83 D SAMI HELENIUS           DAL 57   1   2   3  0  0  0  0  18   5.6 0.053   99
 84 D VITALI VISHNEVSKI       ANA 76   1  10  11  0  0  0  0  49   2.0 0.145   99
 85 R TURNER STEVENSON        NJD 69   8  18  26  2  0  1  1  92   8.7 0.377   97
 86 C BOBBY HOLIK             NJD 80  15  35  50  3  0  3  0 206   7.3 0.625   97
 87 L REID SIMPSON            STL 38   2   1   3  0  0  1  0  23   8.7 0.079   96
 88 R ALEXEI KOVALEV          PIT 79  44  51  95 12  2  9  1 307  14.3 1.203   96
 89 D JIRI SLEGR              ATL 75   8  26  34  2  1  1  0 145   5.5 0.453   96
 90 L GORDIE DWYER            TAM 28   0   1   1  0  0  0  0  12   0.0 0.036   96
 91 D SHELDON SOURAY          MON 52   3   8  11  0  0  2  0 103   2.9 0.212   95
 92 D JAMIE PUSHOR            CLM 75   3  10  13  0  1  0  0  64   4.7 0.173   94
 93 L DARREN LANGDON          CAR 54   0   2   2  0  0  0  0   6   0.0 0.037   94
 94 R MATT COOKE              VAN 81  14  13  27  0  2  0  0 121  11.6 0.333   94
 95 L Eric Boulton            BUF 35   1   2   3  0  0  0  0  20   5.0 0.086   94
 96 D DAVE MANSON             TOR 74   4   7  11  0  0  0  0  70   5.7 0.149   93
 97 L TODD BERTUZZI           VAN 79  25  30  55 14  0  3  0 203  12.3 0.696   93
 98 R LANDON WILSON           PHO 70  18  13  31  2  0  3  1 123  14.6 0.443   92
 99 D ROMAN HAMRLIK           NYI 76  16  30  46  5  1  4  0 232   6.9 0.605   92
100 C RAY FERRARO             ATL 81  29  47  76 11  0  2  0 172  16.9 0.938   91