2000-2001 Regular Season Points

TOP SCORERS SORTED BY TEAM


Anaheim     
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G  PIM
  2 L PAUL KARIYA             ANA 66  33  34  67 18  3  3  0 230  14.3 1.015   20
  3 D OLEG TVERDOVSKY         ANA 82  14  39  53  8  0  3  2 188   7.4 0.646   32
  4 L JEFF FRIESEN            ANA 79  14  34  48  4  0  1  0 149   9.4 0.608   66
  5 R MARTY MCINNIS           ANA 75  20  22  42 10  0  1  0 136  14.7 0.560   40
  6 C MATT CULLEN             ANA 82  10  30  40  4  0  1  0 159   6.3 0.488   38
  7 C TONY HRKAC              ANA 80  13  25  38  0  0  1  0  88  14.8 0.475   29
  8 L MIKE LECLERC            ANA 54  15  20  35  3  0  3  2 130  11.5 0.648   26
  9 L GERMAN TITOV            ANA 71   9  11  20  1  0  0  0  78  11.5 0.282   61
 10 R Petr Tenkrat            ANA 46   5   9  14  0  0  2  1  79   6.3 0.304   16
 11 D NIKLAS HAVELID          ANA 47   4  10  14  2  0  1  0  69   5.8 0.298   34
 12 R JIM CUMMINS             ANA 79   5   6  11  0  0  1  0  45  11.1 0.139  167
 13 D MIKE CROWLEY            ANA 39   1  10  11  0  0  1  0  45   2.2 0.282   20
 14 D VITALI VISHNEVSKI       ANA 76   1  10  11  0  0  0  0  49   2.0 0.145   99
 15 D PASCAL TREPANIER        ANA 57   6   4  10  3  0  0  1  86   7.0 0.175   73
 16 L DAN BYLSMA              ANA 82   1   9  10  0  0  0  0  50   2.0 0.122   22
 17 C Samuel Pahlsson         ANA 76   4   5   9  1  1  1  0  59   6.8 0.118   20
 18 C STEVE RUCCHIN           ANA 16   3   5   8  2  0  0  0  19  15.8 0.500    0
 19 D PAVEL TRNKA             ANA 59   1   7   8  0  0  0  0  59   1.7 0.136   42
 20 C Marc Chouinard          ANA 44   3   4   7  0  0  1  0  26  11.5 0.159   12
 21 D RUSLAN SALEI            ANA 50   1   5   6  0  0  0  0  73   1.4 0.120   70
 22 R Jonas Ronnqvist         ANA 38   0   4   4  0  0  0  0  30   0.0 0.105   14
 23 D SERGEI VYSHEDKEVICH     ANA 23   1   2   3  0  0  0  0  28   3.6 0.130   14
 24 R Jason Williams          ANA  4   0   3   3  0  0  0  0   7   0.0 0.750    2
 25 C ANTTI AALTO             ANA 12   1   1   2  0  0  0  0  18   5.6 0.167    2
 26 D Antti-Jussi Niemi       ANA 28   1   1   2  0  0  0  0  18   5.6 0.071   22
 27 L JEREMY STEVENSON        ANA  8   1   0   1  0  0  0  0   6  16.7 0.125   39
 28 C Andy McDonald           ANA 16   1   0   1  0  0  0  0  21   4.8 0.062    6
 29 L KEVIN SAWYER            ANA  9   0   1   1  0  0  0  0   6   0.0 0.111   27
 30 C BOB WREN                ANA  1   0   0   0  0  0  0  0   0   0.0 0.000    0

Atlanta     
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G  PIM
  2 C RAY FERRARO             ATL 81  29  47  76 11  0  2  0 172  16.9 0.938   91
  3 L ANDREW BRUNETTE         ATL 77  15  44  59  6  0  4  1 104  14.4 0.766   26
  4 D JIRI SLEGR              ATL 75   8  26  34  2  1  1  0 145   5.5 0.453   96
  5 C PATRIK STEFAN           ATL 66  10  21  31  0  0  1  0  93  10.8 0.470   22
  6 L STEPHEN GUOLLA          ATL 63  12  16  28  2  0  3  1  96  12.5 0.444   23
  7 L HNAT DOMENICHELLI       ATL 63  15  12  27  4  0  1  0 150  10.0 0.429   18
  8 L Tomi Kallio             ATL 56  14  13  27  2  0  2  0 115  12.2 0.482   22
  9 R SHEAN DONOVAN           ATL 63  12  11  23  1  3  1  0  93  12.9 0.365   47
 10 D STEVE STAIOS            ATL 70   9  13  22  4  0  0  2 156   5.8 0.314  137
 11 C PER SVARTVADET          ATL 69  10  11  21  0  2  1  0  98  10.2 0.304   20
 12 D CHRIS TAMER             ATL 82   4  13  17  0  1  1  0  90   4.4 0.207  128
 13 C ANDREAS KARLSSON        ATL 60   5  11  16  0  1  0  0  83   6.0 0.267   16
 14 D FRANTISEK KABERLE       ATL 51   4  11  15  1  0  1  0  99   4.0 0.294   18
 15 R LADISLAV KOHN           ATL 77   7   7  14  0  2  0  0 129   5.4 0.182   86
 16 D GORD MURPHY             ATL 27   3  11  14  2  0  0  0  44   6.8 0.519   12
 17 R JEFF ODGERS             ATL 82   6   7  13  0  0  1  0  67   9.0 0.159  226
 18 D YANNICK TREMBLAY        ATL 46   4   8  12  1  0  1  0 102   3.9 0.261   30
 19 R DEAN SYLVESTER          ATL 43   5   6  11  1  0  0  1  82   6.1 0.256    8
 20 L YVES SARAULT            ATL 20   5   4   9  2  0  0  1  44  11.4 0.450   26
 21 R HERBERT VASILJEVS       ATL 21   4   5   9  2  0  1  0  41   9.8 0.429   14
 22 L DENNY LAMBERT           ATL 67   1   7   8  0  0  0  0  44   2.3 0.119  215
 23 R Brad Tapper             ATL 16   2   3   5  0  0  0  0  21   9.5 0.312    6
 24 D CHRIS JOSEPH            ATL 43   1   4   5  0  1  0  0  58   1.7 0.116   36
 25 D ANDREI SKOPINTSEV       ATL 17   1   3   4  0  0  1  0  10  10.0 0.235   16
 26 C PAVEL PATERA            ATL 20   1   3   4  0  0  0  0  14   7.1 0.200    4
 27 D BRETT CLARK             ATL 28   1   2   3  0  0  0  0  35   2.9 0.107   14
 28 C JARROD SKALDE           ATL 19   1   2   3  0  0  0  0  24   4.2 0.158   20
 29 D DAVID HARLOCK           ATL 65   0   1   1  0  0  0  0  26   0.0 0.015   62
 30 L BRYAN ADAMS             ATL  9   0   1   1  0  0  0  0   3   0.0 0.111    2
 31 L Casey Hankinson         ATL 11   0   1   1  0  0  0  0  15   0.0 0.091    9
 32 D PETR BUZEK              ATL  5   0   0   0  0  0  0  0  11   0.0 0.000    8
 33 L Darcy Hordichuk         ATL 11   0   0   0  0  0  0  0   6   0.0 0.000   38
 34 R J.P. Vigier             ATL  2   0   0   0  0  0  0  0   1   0.0 0.000    0
 35 D Chris Armstrong         ATL  3   0   0   0  0  0  0  0   4   0.0 0.000    0
 36 D Brian Pothier           ATL  3   0   0   0  0  0  0  0   0   0.0 0.000    2

Boston      
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G  PIM
  2 C JASON ALLISON           BOS 82  36  59  95 11  3  6  0 185  19.5 1.159   85
  3 R BILL GUERIN             BOS 85  40  45  85 11  1  5  0 289  13.8 1.000  140
  4 L SERGEI SAMSONOV         BOS 82  29  46  75  3  0  3  2 215  13.5 0.915   18
  5 C JOE THORNTON            BOS 72  37  34  71 19  1  5  0 181  20.4 0.986  107
  6 L BRIAN ROLSTON           BOS 77  19  39  58  5  0  4  0 286   6.6 0.753   28
  7 R ANDREI KOVALENKO        BOS 76  16  21  37  7  1  3  1 119  13.4 0.487   27
  8 D ERIC WEINRICH           BOS 82   7  24  31  3  0  2  1 109   6.4 0.378   44
  9 L MIKKO ELORANTA          BOS 62  12  11  23  1  1  2  0  89  13.5 0.371   38
 10 L PER-JOHAN AXELSSON      BOS 81   8  15  23  0  0  2  0 146   5.5 0.284   27
 11 R MICHAEL KNUBLE          BOS 82   7  13  20  0  1  1  1  92   7.6 0.244   37
 12 C DIXON WARD              BOS 63   5  13  18  0  0  0  0  88   5.7 0.286   65
 13 D KYLE MCLAREN            BOS 58   5  12  17  2  0  0  1  91   5.5 0.293   53
 14 D JONATHAN GIRARD         BOS 31   3  13  16  2  0  1  0  42   7.1 0.516   14
 15 D DARREN VANIMPE          BOS 31   3  10  13  2  0  0  0  40   7.5 0.419   41
 16 D DON SWEENEY             BOS 72   2  10  12  1  0  1  0  60   3.3 0.167   26
 17 D HAL GILL                BOS 80   1  10  11  0  0  0  0  79   1.3 0.138   71
 18 D Jarno Kultanen          BOS 62   2   8  10  0  0  1  0  76   2.6 0.161   26
 19 D PETER POPOVIC           BOS 60   1   6   7  0  0  0  0  34   2.9 0.117   48
 20 R ANDREI NAZAROV          BOS 79   2   4   6  0  0  0  0  63   3.2 0.076  229
 21 C SHAWN BATES             BOS 45   2   3   5  0  0  0  0  59   3.4 0.111   26
 22 L KEN BELANGER            BOS 40   2   2   4  0  0  1  0  35   5.7 0.100  121
 23 R CAMERON MANN            BOS 15   1   3   4  0  0  0  0  17   5.9 0.267    6
 24 R Lee Goren               BOS 21   2   0   2  1  0  0  0   9  22.2 0.095    7
 25 D Zdenek Kutlak           BOS 10   0   2   2  0  0  0  0   7   0.0 0.200    4
 26 D BRANDON SMITH           BOS  3   1   0   1  1  0  0  0   2  50.0 0.333    0
 27 D ANDERS MYRVOLD          BOS 12   0   1   1  0  0  0  0   8   0.0 0.083    0
 28 C Eric Manlow             BOS  8   0   1   1  0  0  0  0   3   0.0 0.125    2
 29 R JOE HULBIG              BOS  7   0   0   0  0  0  0  0   0   3.8 0.000    4
 30 L JAY HENDERSON           BOS 13   0   0   0  0  0  0  0  12   0.0 0.000   26
 31 C MARQUIS MATHIEU         BOS  1   0   0   0  0  0  0  0   0   0.0 0.000    2
 32 C ANDRE SAVAGE            BOS  1   0   0   0  0  0  0  0   1   0.0 0.000    0
 33 C ERIC NICKULAS           BOS  7   0   0   0  0  0  0  0   6   0.0 0.000    4
 34 D NICK BOYNTON            BOS  1   0   0   0  0  0  0  0   1   0.0 0.000    0
 35 D Pavel Kolarik           BOS 10   0   0   0  0  0  0  0   1   0.0 0.000    4

Buffalo     
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G  PIM
  2 R DONALD AUDETTE          BUF 76  34  45  79 14  1  3  2 225  15.1 1.039   76
  3 R MIROSLAV SATAN          BUF 82  29  33  62  8  2  4  1 206  14.1 0.756   36
  4 R STEVE HEINZE            BUF 79  27  27  54 15  0  4  0 144  18.8 0.684   46
  5 L J.P. DUMONT             BUF 79  23  28  51  9  0  5  0 156  14.7 0.646   54
  6 C STU BARNES              BUF 75  19  24  43  3  2  5  0 160  11.9 0.573   26
  7 C CHRIS GRATTON           BUF 82  19  21  40  5  0  5  1 156  12.2 0.488  102
  8 L DOUG GILMOUR            BUF 71   7  31  38  4  0  0  0  91   7.7 0.535   70
  9 D ALEXEI ZHITNIK          BUF 78   8  29  37  5  0  1  1 149   5.4 0.474   75
 10 R MAXIM AFINOGENOV        BUF 78  14  22  36  3  0  5  0 190   7.4 0.462   40
 11 L DAVE ANDREYCHUK         BUF 74  20  13  33  8  0  4  0 119  16.8 0.446   32
 12 C CURTIS BROWN            BUF 70  10  22  32  2  1  0  0 105   9.5 0.457   34
 13 L ERIK RASMUSSEN          BUF 82  12  19  31  1  0  3  0  95  12.6 0.378   51
 14 R VACLAV VARADA           BUF 75  10  21  31  2  0  2  0 112   8.9 0.413   81
 15 D JASON WOOLLEY           BUF 67   5  18  23  4  0  3  0  92   5.4 0.343   46
 16 D DMITRI KALININ          BUF 79   4  18  22  2  0  0  0  88   4.5 0.278   38
 17 D RHETT WARRENER          BUF 77   3  16  19  0  0  2  0 103   2.9 0.247   78
 18 D RICHARD SMEHLIK         BUF 56   3  12  15  0  0  1  0  40   7.5 0.268    4
 19 L VLADIMIR TSYPLAKOV      BUF 36   7   7  14  0  0  0  0  39  17.9 0.389   10
 20 D JAMES PATRICK           BUF 54   4   9  13  1  0  0  0  48   8.3 0.241   12
 21 C DENIS HAMEL             BUF 41   8   3  11  1  1  3  0  55  14.5 0.268   22
 22 D JAY MCKEE               BUF 74   1  10  11  0  0  0  0  62   1.6 0.149   76
 23 R ROB RAY                 BUF 63   4   6  10  0  0  1  0  33  12.1 0.159  210
 24 D JEAN-LUC GRAND-PIERRE   BUF  4   1   4   5  0  0  0  0  33   3.0 1.250   73
 25 L Eric Boulton            BUF 35   1   2   3  0  0  0  0  20   5.0 0.086   94
 26 C CHRIS TAYLOR            BUF 14   0   2   2  0  0  0  0  21   0.0 0.143    6
 27 D BRIAN CAMPBELL          BUF  8   0   0   0  0  0  0  0   7   0.0 0.000    2
 28 C Thomas Ziegler          BUF  5   0   0   0  0  0  0  0   2   0.0 0.000    0

Calgary     
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G  PIM
  2 R JAROME IGINLA           CAL 77  31  40  71 10  0  4  3 229  13.5 0.922   62
  3 C MARC SAVARD             CAL 77  23  42  65 10  1  5  2 197  11.7 0.844   46
  4 R VALERI BURE             CAL 78  27  28  55 16  0  2  0 276   9.8 0.705   26
  5 L DAVE LOWRY              CAL 79  18  17  35  5  0  5  0 108  16.7 0.443   47
  6 D PHIL HOUSLEY            CAL 69   4  30  34  0  0  0  0 115   3.5 0.493   24
  7 C CRAIG CONROY            CAL 83  14  18  32  0  4  2  0 133  10.5 0.386   60
  8 D DEREK MORRIS            CAL 51   5  23  28  3  1  4  0 142   3.5 0.549   56
  9 R OLEG SAPRYKIN           CAL 59   9  14  23  2  0  0  0  95   9.5 0.390   43
 10 C JEFF SHANTZ             CAL 73   5  15  20  0  0  0  0  88   5.7 0.274   58
 11 D TOMMY ALBELIN           CAL 77   1  19  20  1  0  0  0  69   1.4 0.260   22
 12 D TONI LYDMAN             CAL 62   3  16  19  1  0  0  0  80   3.8 0.306   30
 13 C JASON WIEMER            CAL 65  10   5  15  3  0  1  1  76  13.2 0.231  177
 14 C CLARKE WILM             CAL 81   7   8  15  2  0  0  0  85   8.2 0.185   69
 15 D IGOR KRAVCHUK           CAL 52   1  13  14  0  0  1  0  67   1.5 0.269   18
 16 L JEFF COWAN              CAL 51   9   4  13  2  0  1  0  48  18.8 0.255   74
 17 C DANIEL TKACZUK          CAL 19   4   7  11  1  0  0  0  34  11.8 0.579   14
 18 D DENIS GAUTHIER          CAL 62   2   6   8  0  0  0  0  33   6.1 0.129   78
 19 R CHRIS CLARK             CAL 29   5   1   6  1  0  0  0  43  11.6 0.207   38
 20 D BRAD WERENKA            CAL 33   1   4   5  0  0  0  0  23   4.3 0.152   16
 21 L BENOIT GRATTON          CAL 14   1   3   4  0  0  0  1  13   7.7 0.286   14
 22 R DWAYNE HAY              CAL 49   1   3   4  0  0  0  0  39   2.6 0.082   16
 23 C RON SUTTER              CAL 21   1   3   4  0  0  0  0  16   6.3 0.190   12
 24 D ROBYN REGEHR            CAL 71   1   3   4  0  0  0  0  62   1.6 0.056   70
 25 D STEVE SMITH             CAL 13   0   2   2  0  0  0  0   3   0.0 0.154   17
 26 D DALLAS EAKINS           CAL 17   0   1   1  0  0  0  0   4   0.0 0.059   11
 27 L NIKLAS ANDERSSON        CAL 11   0   1   1  0  0  0  0   8   0.0 0.091    4
 28 C MARTY MURRAY            CAL  7   0   0   0  0  0  0  0   6   0.0 0.000    0
 29 C STEVE BEGIN             CAL  4   0   0   0  0  0  0  0   3   0.0 0.000   21
 30 R ROCKY THOMPSON          CAL  4   0   0   0  0  0  0  0   0   0.0 0.000   19
 31 R RICO FATA               CAL  5   0   0   0  0  0  0  0   6   0.0 0.000    6

Carolina    
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G  PIM
  2 R JEFF O'NEILL            CAR 82  41  26  67 17  0  5  2 242  16.9 0.817  106
  3 C RON FRANCIS             CAR 82  15  50  65  7  0  4  0 130  11.5 0.793   32
  4 L SAMI KAPANEN            CAR 82  20  37  57  7  0  4  0 223   9.0 0.695   24
  5 C ROD BRIND'AMOUR         CAR 79  20  36  56  5  1  5  0 163  12.3 0.709   47
  6 L MARTIN GELINAS          CAR 79  23  29  52  6  1  4  0 170  13.5 0.658   59
  7 R SHANE WILLIS            CAR 73  20  24  44  9  0  6  0 172  11.6 0.603   45
  8 D SANDIS OZOLINSH         CAR 72  12  32  44  4  2  2  0 145   8.3 0.611   71
  9 R SCOTT PELLERIN          CAR 77  11  33  44  2  2  2  0 138   8.0 0.571   51
 10 D DAVID TANABE            CAR 74   7  22  29  5  0  1  0 130   5.4 0.392   42
 11 L BATES BATTAGLIA         CAR 80  12  15  27  2  0  3  0 133   9.0 0.338   76
 12 R ROB DIMAIO              CAR 74   6  18  24  0  2  1  0  99   6.1 0.324   54
 13 C Josef Vasicek           CAR 76   8  13  21  1  0  0  0 103   7.8 0.276   53
 14 D GLEN WESLEY             CAR 71   5  16  21  3  0  0  0  92   5.4 0.296   42
 15 D MAREK MALIK             CAR 61   6  14  20  1  0  1  0  72   8.3 0.328   34
 16 D KEVIN HATCHER           CAR 57   4  14  18  3  0  1  0  98   4.1 0.316   38
 17 D DAVE KARPA              CAR 80   4   6  10  2  0  0  0  69   5.8 0.125  159
 18 C TOMMY WESTLUND          CAR 79   5   3   8  0  0  1  0  47  10.6 0.101   23
 19 D Niclas Wallin           CAR 37   2   3   5  0  0  0  0  19  10.5 0.135   21
 20 R JEFF DANIELS            CAR 67   1   1   2  0  0  0  0  42   2.4 0.030   15
 21 L JON BATTAGLIA           CAR  1   1   1   2  0  0  0  0   6   0.0 2.000    0
 22 L DARREN LANGDON          CAR 54   0   2   2  0  0  0  0   6   0.0 0.037   94
 23 R Craig Adams             CAR 44   1   0   1  0  0  0  0  15   6.7 0.023   20
 24 D STEVE HALKO             CAR 48   0   1   1  0  0  0  0  24   0.0 0.021    6
 25 D Greg Kuznik             CAR  1   0   0   0  0  0  0  0   0   0.0 0.000    0
 26 C Greg Koehler            CAR  1   0   0   0  0  0  0  0   0   0.0 0.000    0

Chicago     
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G  PIM
  2 R STEVE SULLIVAN          CHI 81  34  41  75  6  8  3  1 204  16.7 0.926   54
  3 R TONY AMONTE             CHI 82  35  29  64  9  1  3  1 256  13.7 0.780   54
  4 C MICHAEL NYLANDER        CHI 82  25  39  64  4  0  5  0 176  14.2 0.780   32
  5 L ERIC DAZE               CHI 79  33  24  57  9  1  8  2 205  16.1 0.722   16
  6 C ALEXEI ZHAMNOV          CHI 63  13  36  49  3  1  3  0 117  11.1 0.778   40
  7 D JAROSLAV SPACEK         CHI 62   7  19  26  3  0  1  0 106   6.6 0.419   28
  8 L CHRIS HERPERGER         CHI 61  10  15  25  0  1  3  0  76  13.2 0.410   20
  9 D BORIS MIRONOV           CHI 66   5  17  22  3  0  0  0 143   3.5 0.333   42
 10 L BOB PROBERT             CHI 79   7  12  19  1  0  0  1  45  15.6 0.241  103
 11 D STEPHANE QUINTAL        CHI 72   1  18  19  0  0  0  0 109   0.9 0.264   60
 12 C KYLE CALDER             CHI 43   5  10  15  0  0  1  0  63   7.9 0.349   14
 13 D KEVIN DEAN              CHI 69   0  11  11  0  0  0  0  75   0.0 0.159   30
 14 C STEVE DUBINSKY          CHI 60   6   4  10  0  1  0  0  70   8.6 0.167   33
 15 L JEAN-YVES LEROUX        CHI 59   4   4   8  1  0  0  0  60   6.7 0.136   22
 16 R RYAN VANDENBUSSCHE      CHI 64   2   5   7  0  0  0  0  24   8.3 0.109  146
 17 D CHRIS MCALPINE          CHI 50   0   6   6  0  0  0  0  61   0.0 0.120   32
 18 D STEVE POAPST            CHI 36   2   3   5  0  0  0  0  27   7.4 0.139   12
 19 D STEVE MCCARTHY          CHI 44   0   5   5  0  0  0  0  32   0.0 0.114    8
 20 L Reto Von Arx            CHI 19   3   1   4  0  0  1  0  12  25.0 0.211    4
 21 D JAMIE ALLISON           CHI 44   1   3   4  0  0  0  0  16   6.3 0.091   53
 22 R BLAIR ATCHEYNUM         CHI 19   1   2   3  0  0  0  0  18   5.6 0.158    2
 23 C JOSEF MARHA             CHI 15   0   3   3  0  0  0  0  17   0.0 0.200    6
 24 C MARK BELL               CHI 13   0   1   1  0  0  0  0  14   0.0 0.077    4
 25 C MARK JANSSENS           CHI 28   0   0   0  0  0  0  0  15   0.0 0.000   33
 26 D NOLAN BAUMGARTNER       CHI  8   0   0   0  0  0  0  0   7   0.0 0.000    6
 27 R AARON DOWNEY            CHI  3   0   0   0  0  0  0  0   2   0.0 0.000    6

Colorado    
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G  PIM
  2 C JOE SAKIC               COL 82  54  64 118 19  3 12  2 332  16.3 1.439   30
  3 C PETER FORSBERG          COL 73  27  62  89 12  2  5  0 178  15.2 1.219   54
  4 R MILAN HEJDUK            COL 80  41  38  79 12  1  9  0 213  19.2 0.988   36
  5 L ALEX TANGUAY            COL 82  27  50  77  7  1  3  0 135  20.0 0.939   37
  6 L CHRIS DRURY             COL 71  24  41  65 11  0  5  1 204  11.8 0.915   47
  7 D ROB BLAKE               COL 67  19  40  59 10  0  2  1 267   7.1 0.881   77
  8 D RAY BOURQUE             COL 80   7  52  59  2  2  0  1 216   3.2 0.738   48
  9 C STEVE REINPRECHT        COL 80  15  21  36  3  2  3  0 100  15.0 0.450   14
 10 R SHJON PODEIN            COL 82  15  17  32  0  0  3  0 137  10.9 0.390   68
 11 D MARTIN SKOULA           COL 82   8  17  25  3  0  2  0 108   7.4 0.305   38
 12 L VILLE NIEMINEN          COL 50  14   8  22  2  0  3  0  68  20.6 0.440   38
 13 D GREG DEVRIES            COL 79   5  12  17  0  0  0  0  76   6.6 0.215   51
 14 C DAN HINOTE              COL 76   5  10  15  1  0  1  0  69   7.2 0.197   51
 15 D JON KLEMM               COL 78   4  11  15  2  0  2  0  97   4.1 0.192   54
 16 D ADAM FOOTE              COL 35   3  12  15  1  1  1  0  59   5.1 0.429   42
 17 C STEPHANE YELLE          COL 50   4  10  14  0  1  0  0  54   7.4 0.280   20
 18 L ERIC MESSIER            COL 64   5   7  12  0  0  1  0  60   8.3 0.188   26
 19 R DAVE REID               COL 73   1   9  10  0  0  0  0  66   1.5 0.137   21
 20 R SCOTT PARKER            COL 69   2   3   5  0  0  1  0  35   5.7 0.072  155
 21 D RICK BERRY              COL 19   0   4   4  0  0  0  0  10   0.0 0.211   38
 22 D NOLAN PRATT             COL 46   1   2   3  0  0  1  0  26   3.8 0.065   40
 23 D BRYAN MUIR              COL 18   0   3   3  0  0  0  0  17   0.0 0.167   19
 24 L CHRIS DINGMAN           COL 41   1   1   2  0  0  0  0  33   3.0 0.049  108
 25 C JOEL PRPIC              COL  3   0   0   0  0  0  0  0   0   3.8 0.000    2
 26 L BRAD LARSEN             COL  9   0   0   0  0  0  0  0   3   0.0 0.000    0
 27 C Yuri Babenko            COL  3   0   0   0  0  0  0  0   2   0.0 0.000    0

Columbus    
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G  PIM
  2 L GEOFF SANDERSON         CLM 68  30  26  56  9  0  7  0 199  15.1 0.824   46
  3 C Espen Knutsen           CLM 66  11  42  53  2  0  0  0  62  17.7 0.803   30
  4 L RAY WHITNEY             CLM 46  10  24  34  5  0  0  0 120   8.3 0.739   30
  5 R David Vyborny           CLM 79  13  19  32  5  0  1  0 125  10.4 0.405   22
  6 C SERGE AUBIN             CLM 81  13  17  30  0  0  2  1 110  11.8 0.370  107
  7 D JAMIE HEWARD            CLM 69  11  16  27  9  0  1  0 108  10.2 0.391   33
  8 D DERON QUINT             CLM 57   7  16  23  3  0  0  0 148   4.7 0.404   16
  9 L BRUCE GARDINER          CLM 73   7  15  22  0  0  1  0  60  11.7 0.301   78
 10 L ROBERT KRON             CLM 59   8  11  19  0  1  1  0 134   6.0 0.322   10
 11 R ALEXANDER SELIVANOV     CLM 59   8  11  19  5  0  2  0 104   7.7 0.322   38
 12 D LYLE ODELEIN            CLM 81   3  14  17  1  0  0  0 104   2.9 0.210  118
 13 D Petteri Nummelin        CLM 61   4  12  16  2  0  0  0  99   4.0 0.262   10
 14 R KEVIN DINEEN            CLM 66   8   7  15  0  0  3  0  74  10.8 0.227  126
 15 D JAMIE PUSHOR            CLM 75   3  10  13  0  1  0  0  64   4.7 0.173   94
 16 D MATTIAS TIMANDER        CLM 76   2   9  11  0  0  1  0  68   2.9 0.145   24
 17 L Chris Nielsen           CLM 29   4   5   9  0  0  1  1  36  11.1 0.310    4
 18 R MIKE MANELUK            CLM 39   5   1   6  2  0  2  0  31  16.1 0.154   33
 19 R BLAKE SLOAN             CLM 47   3   2   5  0  0  1  0  45   6.7 0.106   17
 20 R JAN CALOUN              CLM 11   0   3   3  0  0  0  0  14   0.0 0.273    2
 21 L Steve Maltais           CLM 26   0   3   3  0  0  0  0  30   0.0 0.115   12
 22 D Rostislav Klesla        CLM  8   2   0   2  0  0  0  0  10  20.0 0.250    6
 23 D RADIM BICANEK           CLM  9   0   2   2  0  0  0  0  11   0.0 0.222    6
 24 C Bill Bowler             CLM  9   0   2   2  0  0  0  0   3   0.0 0.222    8
 25 L Martin Spanhel          CLM  6   1   0   1  0  0  0  0   8  12.5 0.167    2
 26 C TED DRURY               CLM  1   0   0   0  0  0  0  0   3   0.0 0.000    0
 27 D MICHAEL GAUL            CLM  2   0   0   0  0  0  0  0   3   0.0 0.000    4
 28 D KEVIN DAHL              CLM  4   0   0   0  0  0  0  0   3   0.0 0.000    2
 29 R MATT DAVIDSON           CLM  5   0   0   0  0  0  0  0   2   0.0 0.000    0
 30 L Mathieu Darche          CLM  9   0   0   0  0  0  0  0   9   0.0 0.000    0
 31 L Jody Shelley            CLM  1   0   0   0  0  0  0  0   0  30.0 0.000   10
 32 L Sean Selmser            CLM  1   0   0   0  0  0  0  0   2   0.0 0.000    5

Dallas      
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G  PIM
  2 C MIKE MODANO             DAL 81  33  51  84  8  3  7  1 208  15.9 1.037   52
  3 R BRETT HULL              DAL 79  39  40  79 11  0  8  1 219  17.8 1.000   18
  4 C JOE NIEUWENDYK          DAL 69  29  23  52 12  0  4  0 166  17.5 0.754   30
  5 D SERGEI ZUBOV            DAL 79  10  41  51  6  0  1  1 173   5.8 0.646   24
  6 D DARRYL SYDOR            DAL 81  10  37  47  8  0  1  0 140   7.1 0.580   34
  7 L JERE LEHTINEN           DAL 74  20  25  45  7  0  1  1 148  13.5 0.608   24
  8 L BRENDEN MORROW          DAL 82  20  24  44  7  0  6  0 121  16.5 0.537  128
  9 R GRANT MARSHALL          DAL 75  13  24  37  4  0  1  0  93  14.0 0.493   64
 10 R JAMIE LANGENBRUNNER     DAL 53  12  18  30  3  2  4  0 104  11.5 0.566   57
 11 L TED DONATO              DAL 65   8  17  25  1  0  3  0  71  11.3 0.385   26
 12 R MIKE KEANE              DAL 67  10  14  24  1  0  1  0  64  15.6 0.358   35
 13 C SHAUN VANALLEN          DAL 59   7  16  23  0  2  3  0  51  13.7 0.390   16
 14 D DERIAN HATCHER          DAL 80   2  21  23  1  0  2  0  97   2.1 0.287   77
 15 D RICHARD MATVICHUK       DAL 78   4  16  20  2  0  1  0  85   4.7 0.256   62
 16 D BRAD LUKOWICH           DAL 80   4  10  14  0  0  2  0  43   9.3 0.175   76
 17 L BENOIT HOGUE            DAL 34   3   7  10  0  0  0  0  35   8.6 0.294   26
 18 C KIRK MULLER             DAL 55   1   9  10  0  0  0  0  54   1.9 0.182   26
 19 C ROMAN LYASHENKO         DAL 60   6   3   9  0  0  1  0  48  12.5 0.150   45
 20 L Tyler Bouck             DAL 48   2   5   7  0  0  1  0  41   4.9 0.146   29
 21 R JOHN MACLEAN            DAL 30   4   2   6  1  0  0  0  41   9.8 0.200   17
 22 D GRANT LEDYARD           DAL 22   2   3   5  0  0  0  0  19  10.5 0.227   16
 23 D SAMI HELENIUS           DAL 57   1   2   3  0  0  0  0  18   5.6 0.053   99
 24 L JON SIM                 DAL 15   0   3   3  0  0  0  0  18   0.0 0.200    6
 25 L JAMIE WRIGHT            DAL  2   1   0   1  0  0  0  0   4  25.0 0.500    0
 26 D MARK WOTTON             DAL  1   0   0   0  0  0  0  0   0   0.0 0.000    0
 27 D GERALD DIDUCK           DAL 14   0   0   0  0  0  0  0   8   0.0 0.000   18
 28 D RICHARD JACKMAN         DAL 16   0   0   0  0  0  0  0  10   0.0 0.000   18
