2000-2001 Regular Season Points

TOP 100 SCORERS SORTED BY POWER PLAY GOALS

--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G   PIM
  1 L PETER BONDRA            WAS 82  45  36  81 22  4  8  0 305  14.8 0.988   60
  2 C JOE THORNTON            BOS 72  37  34  71 19  1  5  0 181  20.4 0.986  107
  3 C JOE SAKIC               COL 82  54  64 118 19  3 12  2 332  16.3 1.439   30
  4 R PAVEL BURE              FLA 82  59  33  92 19  5  8  3 384  15.4 1.122   58
  5 L PAUL KARIYA             ANA 66  33  34  67 18  3  3  0 230  14.3 1.015   20
  6 R MARKUS NASLUND          VAN 72  41  34  75 18  1  5  0 277  14.8 1.042   58
  7 R JEFF O'NEILL            CAR 82  41  26  67 17  0  5  2 242  16.9 0.817  106
  8 L KEITH TKACHUK           STL 76  35  44  79 17  0  5  2 271  12.9 1.039  122
  9 R VALERI BURE             CAL 78  27  28  55 16  0  2  0 276   9.8 0.705   26
 10 L LUC ROBITAILLE          LAK 82  37  51  88 16  1  4  1 235  15.7 1.073   66
 11 C Mario Lemieux           PIT 43  35  41  76 16  1  5  0 171  20.5 1.767   18
 12 R STEVE HEINZE            BUF 79  27  27  54 15  0  4  0 144  18.8 0.684   46
 13 L BRENDAN SHANAHAN        DET 81  31  45  76 15  1  7  1 278  11.2 0.938   81
 14 C SERGEI FEDOROV          DET 75  32  37  69 14  2  7  1 268  11.9 0.920   40
 15 R DONALD AUDETTE          BUF 76  34  45  79 14  1  3  2 225  15.1 1.039   76
 16 R JAROMIR JAGR            PIT 81  52  69 121 14  1 10  1 317  16.4 1.494   42
 17 R SCOTT YOUNG             STL 81  40  33  73 14  3  7  1 321  12.5 0.901   30
 18 L TODD BERTUZZI           VAN 79  25  30  55 14  0  3  0 203  12.3 0.696   93
 19 R MARTIN LAPOINTE         DET 82  27  30  57 13  0  8  0 181  14.9 0.695  127
 20 C ALEXEI YASHIN           OTT 82  40  48  88 13  2 10  1 263  15.2 1.073   30
 21 C JEREMY ROENICK          PHO 80  30  46  76 13  0  7  1 192  15.6 0.950  114
 22 R TEEMU SELANNE           SJS 73  33  39  72 12  0  7  1 233  14.2 0.986   36
 23 C PETER FORSBERG          COL 73  27  62  89 12  2  5  0 178  15.2 1.219   54
 24 R MILAN HEJDUK            COL 80  41  38  79 12  1  9  0 213  19.2 0.988   36
 25 C JOE NIEUWENDYK          DAL 69  29  23  52 12  0  4  0 166  17.5 0.754   30
 26 R ZIGMUND PALFFY          LAK 73  38  51  89 12  4  8  0 217  17.5 1.219   20
 27 L BRIAN SAVAGE            MON 62  21  24  45 12  0  1  0 172  12.2 0.726   26
 28 R RANDY MCKAY             NJD 77  23  20  43 12  0  5  0 120  19.2 0.558   50
 29 R ALEXEI KOVALEV          PIT 79  44  51  95 12  2  9  1 307  14.3 1.203   96
 30 C MARK MESSIER            NYR 82  24  43  67 12  3  2  0 131  18.3 0.817   89
 31 R ALEXANDER MOGILNY       NJD 75  43  40  83 12  0  7  0 240  17.9 1.107   43
 32 C RAY FERRARO             ATL 81  29  47  76 11  0  2  0 172  16.9 0.938   91
 33 C JASON ALLISON           BOS 82  36  59  95 11  3  6  0 185  19.5 1.159   85
 34 C KEITH PRIMEAU           PHI 71  34  39  73 11  0  4  1 165  20.6 1.028   76
 35 L CHRIS DRURY             COL 71  24  41  65 11  0  5  1 204  11.8 0.915   47
 36 R BRETT HULL              DAL 79  39  40  79 11  0  8  1 219  17.8 1.000   18
 37 R RYAN SMYTH              EDM 82  31  39  70 11  0  6  1 245  12.7 0.854   58
 38 R BILL GUERIN             BOS 85  40  45  85 11  1  5  0 289  13.8 1.000  140
 39 D PATRICE BRISEBOIS       MON 77  15  21  36 11  0  4  0 178   8.4 0.468   28
 40 R MARIAN HOSSA            OTT 81  32  43  75 11  2  7  0 249  12.9 0.926   44
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G   PIM
 41 C PIERRE TURGEON          STL 79  30  52  82 11  0  6  1 171  17.5 1.038   37
 42 R MARTY MCINNIS           ANA 75  20  22  42 10  0  1  0 136  14.7 0.560   40
 43 R JAROME IGINLA           CAL 77  31  40  71 10  0  4  3 229  13.5 0.922   62
 44 L CORY STILLMAN           STL 78  24  28  52 10  0  4  0 174  13.8 0.667   51
 45 C MARC SAVARD             CAL 77  23  42  65 10  1  5  2 197  11.7 0.844   46
 46 D ROB BLAKE               COL 67  19  40  59 10  0  2  1 267   7.1 0.881   77
 47 R MARIUSZ CZERKAWSKI      NYI 82  30  32  62 10  1  0  0 287  10.5 0.756   48
 48 D BRIAN LEETCH            NYR 82  21  58  79 10  1  3  1 241   8.7 0.963   34
 49 R DANIEL ALFREDSSON       OTT 68  24  46  70 10  0  3  1 206  11.7 1.029   30
 50 C ROBERT LANG             PIT 82  32  48  80 10  0  2  0 177  18.1 0.976   28
 51 R OWEN NOLAN              SJS 57  24  25  49 10  1  4  1 190  12.6 0.860   75
 52 L SERGEI BEREZIN          TOR 79  22  28  50 10  0  3  1 256   8.6 0.633    8
 53 C DANIEL SEDIN            VAN 75  20  14  34 10  0  3  0 127  15.7 0.453   24
 54 L GEOFF SANDERSON         CLM 68  30  26  56  9  0  7  0 199  15.1 0.824   46
 55 R SHANE WILLIS            CAR 73  20  24  44  9  0  6  0 172  11.6 0.603   45
 56 R TONY AMONTE             CHI 82  35  29  64  9  1  3  1 256  13.7 0.780   54
 57 L ERIC DAZE               CHI 79  33  24  57  9  1  8  2 205  16.1 0.722   16
 58 L TOMAS HOLMSTROM         DET 73  16  24  40  9  0  2  0  74  21.6 0.548   40
 59 C JOZEF STUMPEL           LAK 63  16  39  55  9  0  6  0  95  16.8 0.873   14
 60 R SCOTT WALKER            NAS 74  25  29  54  9  3  1  1 159  15.7 0.730   66
 61 R PETR SYKORA             NJD 73  35  46  81  9  2  3  0 249  14.1 1.110   32
 62 D JAMIE HEWARD            CLM 69  11  16  27  9  0  1  0 108  10.2 0.391   33
 63 C PETR NEDVED             NYR 79  32  46  78  9  1  5  0 230  13.9 0.987   54
 64 L SHAWN MCEACHERN         OTT 82  32  40  72  9  0  1  1 231  13.9 0.878   62
 65 C DANIEL BRIERE           PHO 30  11   4  15  9  0  1  0  43  25.6 0.500   12
 66 L J.P. DUMONT             BUF 79  23  28  51  9  0  5  0 156  14.7 0.646   54
 67 C MIKE RICCI              SJS 81  22  22  44  9  2  4  0 141  15.6 0.543   65
 68 C MATS SUNDIN             TOR 82  28  46  74  9  0  6  1 226  12.4 0.902   76
 69 D OLEG TVERDOVSKY         ANA 82  14  39  53  8  0  3  2 188   7.4 0.646   32
 70 L DAVE ANDREYCHUK         BUF 74  20  13  33  8  0  4  0 119  16.8 0.446   32
 71 R MIROSLAV SATAN          BUF 82  29  33  62  8  2  4  1 206  14.1 0.756   36
 72 L GARY ROBERTS            TOR 82  29  24  53  8  2  3  0 138  21.0 0.646  109
 73 C MIKE MODANO             DAL 81  33  51  84  8  3  7  1 208  15.9 1.037   52
 74 D DARRYL SYDOR            DAL 81  10  37  47  8  0  1  0 140   7.1 0.580   34
 75 D NICKLAS LIDSTROM        DET 82  15  56  71  8  0  0  0 272   5.5 0.866   18
 76 C DOUG WEIGHT             EDM 82  25  65  90  8  0  3  2 188  13.3 1.098   91
 77 D JANNE NIINIMAA          EDM 82  12  34  46  8  0  1  0 122   9.8 0.561   90
 78 C JASON ARNOTT            NJD 54  21  34  55  8  0  3  2 138  15.2 1.019   75
 79 L PATRIK ELIAS            NJD 82  40  56  96  8  3  6  1 220  18.2 1.171   51
 80 R THEOREN FLEURY          NYR 62  30  44  74  8  7  3  0 238  12.6 1.194  122
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G   PIM
 81 L JOCHEN HECHT            STL 72  19  25  44  8  3  1  2 208   9.1 0.611   48
 82 L FREDRIK MODIN           TAM 76  32  24  56  8  0  4  0 217  14.7 0.737   48
 83 D SERGEI GONCHAR          WAS 76  19  38  57  8  0  2  0 241   7.9 0.750   70
 84 L ANSON CARTER            EDM 61  16  26  42  7  1  4  0 102  15.7 0.689   23
 85 L SAMI KAPANEN            CAR 82  20  37  57  7  0  4  0 223   9.0 0.695   24
 86 R ANDREI KOVALENKO        BOS 76  16  21  37  7  1  3  1 119  13.4 0.487   27
 87 C RON FRANCIS             CAR 82  15  50  65  7  0  4  0 130  11.5 0.793   32
 88 R ADAM DEADMARSH          LAK 57  17  15  32  7  0  2  1 126  13.5 0.561   63
 89 L JERE LEHTINEN           DAL 74  20  25  45  7  0  1  1 148  13.5 0.608   24
 90 R PAT VERBEEK             DET 67  15  15  30  7  0  0  0 113  13.3 0.448   73
 91 C SAKU KOIVU              MON 54  17  30  47  7  0  3  2 113  15.0 0.870   40
 92 L BRAD ISBISTER           NYI 51  18  14  32  7  1  4  0 129  14.0 0.627   59
 93 D MATHIEU SCHNEIDER       LAK 73  16  35  51  7  1  2  2 183   8.7 0.699   56
 94 R MARK RECCHI             PHI 69  27  50  77  7  1  8  0 191  14.1 1.116   33
 95 L MARTIN STRAKA           PIT 82  27  68  95  7  1  4  1 185  14.6 1.159   38
 96 C VINCENT LECAVALIER      TAM 68  23  28  51  7  0  3  0 165  13.9 0.750   66
 97 L ALEX TANGUAY            COL 82  27  50  77  7  1  3  0 135  20.0 0.939   37
 98 L BRENDEN MORROW          DAL 82  20  24  44  7  0  6  0 121  16.5 0.537  128
 99 R Martin Havlat           OTT 73  19  23  42  7  0  5  0 133  14.3 0.575   20
100 C Brad Richards           TAM 82  21  41  62  7  0  3  0 179  11.7 0.756   14