1999-2000 AND 2000-2001 Regular Season Points Combined

This Year's Stats through April 22, 2000

TOP 300 SCORERS SORTED BY POINTS PER GAME



--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G   PIM
  1 C Mario Lemieux           PIT 43  35  41  76 16  1  5  0 171  20.5 1.767   18
  2 R JAROMIR JAGR            PIT144  94 123 217 24  1 15  2 607  16.4 1.507   42
  3 C JOE SAKIC               COL142  82 117 199 24  4 17  2 574  16.3 1.401   30
  4 R PAVEL BURE              FLA156 117  69 186 30  7 22  3 745  15.4 1.192   58
  5 C PETER FORSBERG          COL122  41  99 140 15  2  7  0 283  15.2 1.148   54
  6 R ZIGMUND PALFFY          LAK137  65  90 155 16  4 11  1 403  17.5 1.131   20
  7 C PIERRE TURGEON          STL131  56  92 148 19  0  9  1 310  17.5 1.130   37
  8 R MARK RECCHI             PHI151  55 113 168 14  2 13  1 414  14.1 1.113   33
  9 L PAUL KARIYA             ANA140  75  78 153 29  6  6  0 554  14.3 1.093   20
 10 L PATRIK ELIAS            NJD154  75  93 168 17  3 15  2 403  18.2 1.091   51
 11 C ALEXEI YASHIN           OTT 82  40  48  88 13  2 10  1 263  15.2 1.073   30
 12 C ERIC LINDROS            PHI 55  27  32  59 10  1  2  1 187   0.0 1.073    0
 13 L LUC ROBITAILLE          LAK153  73  89 162 29  1 11  1 456  15.7 1.059   66
 14 C MIKE MODANO             DAL158  71  94 165 19  4 15  4 396  15.9 1.044   52
 15 R PAVOL DEMITRA           STL115  48  72 120 13  0  9  0 365  16.1 1.043   16
 16 C JASON ALLISON           BOS119  46  77 123 14  3  7  1 251  19.5 1.034   85
 17 R TEEMU SELANNE           SJS152  66  91 157 20  0 13  3 469  14.2 1.033   36
 18 R DANIEL ALFREDSSON       OTT125  45  84 129 14  2  3  1 370  11.7 1.032   30
 19 C DOUG WEIGHT             EDM159  46 116 162 11  1  7  2 355  13.3 1.019   91
 20 L MARTIN STRAKA           PIT153  47 107 154 10  2  6  1 331  14.6 1.007   38
 21 R ALEXEI KOVALEV          PIT161  70  91 161 21  4 13  2 561  14.3 1.000   96
 22 C JEREMY ROENICK          PHO155  64  90 154 19  3 19  2 384  15.6 0.994  114
 23 C STEVE YZERMAN           DET132  53  78 131 20  2 13  1 389  11.6 0.992   18
 24 R OWEN NOLAN              SJS135  68  65 133 28  5 10  3 451  12.6 0.985   75
 25 R PETR SYKORA             NJD152  60  89 149 14  3  7  0 471  14.1 0.980   32
 26 R THEOREN FLEURY          NYR142  45  93 138  9  7  4  0 484  12.6 0.972  122
 27 L BRENDAN SHANAHAN        DET159  72  82 154 28  2 16  2 561  11.2 0.969   81
 28 L KEITH TKACHUK           STL126  57  65 122 22  1  6  2 454  12.9 0.968  122
 29 C KEITH PRIMEAU           PHI 94  41  49  90 12  0  5  1 216  20.6 0.957   76
 30 C MATS SUNDIN             TOR155  60  87 147 19  2 13  1 410  12.4 0.948   76
 31 R ALEXANDER MOGILNY       NJD134  67  60 127 17  1  8  2 401  17.9 0.948   43
 32 C PETR NEDVED             NYR155  56  90 146 15  3  9  0 431  13.9 0.942   54
 33 C JOZEF STUMPEL           LAK120  33  80 113 12  0 13  1 221  16.8 0.942   14
 34 C ADAM OATES              WAS163  28 125 153 10  0 10  0 165  18.1 0.939   28
 35 R MILAN HEJDUK            COL162  77  74 151 25  1 18  2 441  19.2 0.932   36
 36 C SERGEI FEDOROV          DET143  59  72 131 18  6 14  1 531  11.9 0.916   40
 37 C VINCENT DAMPHOUSSE      SJS127  30  86 116  7  1  4  1 305   8.9 0.913   62
 38 R MARKUS NASLUND          VAN154  68  72 140 24  3  8  1 548  14.8 0.909   58
 39 L JOHN LECLAIR            PHI 98  47  42  89 16  0  9  2 297  14.6 0.908    0
 40 C ROBERT LANG             PIT160  55  90 145 23  0  7  1 319  18.1 0.906   28
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G   PIM
 41 R TONY AMONTE             CHI164  78  70 148 20  6  5  2 516  13.7 0.902   54
 42 D NICKLAS LIDSTROM        DET163  35 109 144 17  4  3  0 490   5.5 0.883   18
 43 R DONALD AUDETTE          BUF139  53  69 122 15  2  7  2 387  15.1 0.878   76
 44 R BRETT HULL              DAL158  63  75 138 22  0 11  1 442  17.8 0.873   18
 45 C SAKU KOIVU              MON 78  20  48  68  8  0  3  3 166  15.0 0.872   40
 46 R JAROME IGINLA           CAL154  60  74 134 22  0  8  3 485  13.5 0.870   62
 47 R STEVE SULLIVAN          CHI161  56  84 140  8  9  9  1 384  16.7 0.870   54
 48 L CHRIS DRURY             COL153  44  88 132 18  0  7  1 417  11.8 0.863   47
 49 C RON FRANCIS             CAR160  38 100 138 14  0  8  0 280  11.5 0.863   32
 50 R Maxim Suchinsky         MIN  7   4   2   6  2  0  0  0  20  20.0 0.857   23
 51 C JOE THORNTON            BOS153  60  71 131 24  1  8  0 352  20.4 0.856  107
 52 C JASON ARNOTT            NJD130  43  68 111 15  0  7  2 382  15.2 0.854   75
 53 R BILL GUERIN             BOS155  64  67 131 22  1  7  0 477  13.8 0.845  140
 54 C SCOTT GOMEZ             NJD158  33 100 133  9  0  5  2 359   9.0 0.842   46
 55 D CHRIS PRONGER           STL130  22  87 109 12  0  3  3 313   6.6 0.838   75
 56 L RAY WHITNEY             CLM127  39  66 105 10  0  3  2 318   8.3 0.827   30
 57 L PETER BONDRA            WAS144  66  53 119 27  7 13  0 492  14.8 0.826   60
 58 R MARIAN HOSSA            OTT159  61  70 131 16  2 11  0 489  12.9 0.824   44
 59 R MARIUSZ CZERKAWSKI      NYI161  65  67 132 26  1  4  1 563  10.5 0.820   48
 60 C MARK MESSIER            NYR148  41  80 121 18  3  6  0 262  18.3 0.818   89
 61 L SHAWN MCEACHERN         OTT151  61  62 123 19  0  5  2 450  13.9 0.815   62
 62 C ANDREW CASSELS          VAN145  29  89 118  8  0  2  0 213  11.5 0.814   10
 63 C ALEXEI ZHAMNOV          CHI134  36  73 109  8  1 10  0 292  11.1 0.813   40
 64 R VALERI BURE             CAL160  62  68 130 29  0  8  1 584   9.8 0.812   26
 65 L ALEX TANGUAY            COL158  44  84 128 12  1  6  1 209  20.0 0.810   37
 66 C VIKTOR KOZLOV           FLA131  31  75 106 12  0  4  0 362  10.1 0.809   10
 67 D ROB BLAKE               COL144  37  79 116 22  0  7  1 594   7.1 0.806   77
 68 C Espen Knutsen           CLM 66  11  42  53  2  0  0  0  62  17.7 0.803   30
 69 R JEFF O'NEILL            CAR162  66  64 130 21  0 12  2 431  16.9 0.802  106
 70 C VINCENT LECAVALIER      TAM148  48  70 118 13  0  6  1 331  13.9 0.797   66
 71 D BRIAN LEETCH            NYR132  28  77 105 13  1  5  2 365   8.7 0.795   34
 72 R MIROSLAV SATAN          BUF163  62  67 129 13  5  9  2 471  14.1 0.791   36
 73 D AL MACINNIS             STL120  23  70  93 12  1 10  0 463   5.5 0.775   52
 74 C RADEK BONK              OTT154  46  73 119 15  2  8  1 306  16.5 0.773   52
 75 L DOUG GILMOUR            BUF145  32  79 111 14  0  3  1 204   7.7 0.766   70
 76 C CLIFF RONNING           NAS162  45  79 124 13  0  6  0 485   8.0 0.765   28
 77 C MARC SAVARD             CAL155  45  73 118 14  1  8  3 381  11.7 0.761   46
 78 R RYAN SMYTH              EDM164  59  65 124 22  0 10  2 483  12.7 0.756   58
 79 C Brad Richards           TAM 82  21  41  62  7  0  3  0 179  11.7 0.756   14
 80 L SERGEI SAMSONOV         BOS159  48  72 120  9  0  6  2 360  13.5 0.755   18
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G   PIM
 81 C STEVE RUCCHIN           ANA 87  22  43  65 12  0  2  2 150  15.8 0.747    0
 82 D SERGEI GONCHAR          WAS149  37  74 111 13  0  5  0 422   7.9 0.745   70
 83 C MICHAEL NYLANDER        CHI159  49  69 118  9  0  7  0 298  14.2 0.742   32
 84 L ANSON CARTER            EDM120  38  51  89 11  1  5  1 246  15.7 0.742   23
 85 C RAY FERRARO             ATL162  48  72 120 21  0  5  0 342  16.9 0.741   91
 86 L BRIAN SAVAGE            MON100  38  36  74 18  1  6  0 279  12.2 0.740   26
 87 C JOE NIEUWENDYK          DAL117  44  42  86 19  0  6  0 276  17.5 0.735   30
 88 L BRYAN SMOLINSKI         LAK157  47  68 115  7  3  5  2 343  14.8 0.732   40
 89 R SHANE DOAN              PHO157  52  62 114  7  2 10  1 441  11.8 0.726   89
 90 L JAN HLAVAC              NYR146  47  59 106 11  0  8  0 329  14.4 0.726   20
 91 C YANIC PERREAULT         TOR134  42  55  97 10  0  6  0 248  17.9 0.724   52
 92 L SIMON GAGNE             PHI149  47  60 107 14  1 11  1 350  14.1 0.718   18
 93 R SCOTT YOUNG             STL156  64  48 112 20  4 14  2 565  12.5 0.718   30
 94 R RADEK DVORAK            NYR163  49  68 117  7  3  4  0 387  13.5 0.718   20
 95 R GLEN MURRAY             LAK142  47  54 101 13  2  3  1 340  13.0 0.711   32
 96 R STEVE THOMAS            TOR138  34  63  97 10  0 10  0 291   5.7 0.703   46
 97 L GARY ROBERTS            TOR151  52  54 106 20  2  4  0 288  21.0 0.702  109
 98 D RAY BOURQUE             COL159  25  86 111 15  2  0  1 476   3.2 0.698   48
 99 L ANDREW BRUNETTE         ATL158  38  71 109 15  0  6  2 211  14.4 0.690   26
100 C DAYMOND LANGKOW         PHI153  31  73 104  8  0  9  0 412   6.8 0.680   50
101 L JEFF FRIESEN            ANA161  40  69 109 15  3  8  0 340   9.4 0.677   66
102 L ERIC DAZE               CHI138  56  37  93 15  1  9  3 348  16.1 0.674   16
103 C MICHAL HANDZUS          PHO127  39  46  85  6  7  7  1 238  19.4 0.669   33
104 L GEOFF COURTNALL              6   2   2   4  0  0  1  0  15   0.0 0.667    0
105 L FREDRIK MODIN           TAM156  54  50 104 11  0  9  0 384  14.7 0.667   48
106 C Toby Petersen           PIT 12   2   6   8  0  0  1  0  25   8.0 0.667    4
107 L SAMI KAPANEN            CAR158  44  61 105 14  0  9  2 452   9.0 0.665   24
108 R STEPHANE RICHER         STL 56  15  22  37  5  0  1  0 110   0.0 0.661    0
109 L TODD BERTUZZI           VAN159  50  55 105 18  0  5  0 376  12.3 0.660   93
110 C BRENDAN MORRISON        VAN138  23  66  89  5  2  4  3 275   8.9 0.645   42
111 D ERIC DESJARDINS         PHI160  29  74 103 14  1  8  2 394   8.0 0.644   50
112 L BRAD ISBISTER           NYI115  40  34  74 16  1  5  1 264  14.0 0.643   59
113 D RAY GIROUX              NYI 14   0   9   9  0  0  0  0  24   0.0 0.643    0
114 L JONAS HOGLUND           TOR164  52  53 105 14  1  8  2 411  11.7 0.640   14
115 L SERGEI BEREZIN          TOR140  48  41  89 15  0  7  1 497   8.6 0.636    8
116 L MARTIN RUCINSKY         MON137  41  46  87 12  2  8  1 383  11.3 0.635   66
117 L CORY STILLMAN           STL115  36  37  73 16  0  7  1 233  13.8 0.635   51
118 D OLEG TVERDOVSKY         ANA164  29  75 104 13  0  8  2 341   7.4 0.634   32
119 C ROD BRIND'AMOUR         CAR124  29  49  78  9  2  6  0 250  12.3 0.629   47
120 C MIKE SILLINGER          OTT148  39  54  93  9  3  4  0 264  13.4 0.628   48
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G   PIM
121 D SANDIS OZOLINSH         CAR154  28  68  96 10  2  3  0 355   8.3 0.623   71
122 L MAGNUS ARVEDSON         OTT 98  32  29  61  2  3  8  1 170  21.5 0.622   24
123 L GEOFF SANDERSON         CLM135  43  39  82 13  0 10  0 335  15.1 0.607   46
124 D PHIL HOUSLEY            CAL147  15  74  89  5  0  2  1 291   3.5 0.605   24
125 C IGOR LARIONOV           DET144  18  69  87  7  0  5  0 115  19.6 0.604   38
126 C BOBBY HOLIK             NJD159  38  58  96 10  0  7  1 463   7.3 0.604   97
127 R ADAM DEADMARSH          LAK128  35  42  77 12  0  6  1 279  13.5 0.602   63
128 C JAN HRDINA              PIT148  28  61  89  6  0  2  1 173  16.9 0.601   48
129 R MARTIN LAPOINTE         DET164  43  55  98 14  1 10  1 308  14.9 0.598  127
130 D SERGEI ZUBOV            DAL156  19  74  93  9  1  4  1 352   5.8 0.596   24
131 R SHANE WILLIS            CAR 75  20  24  44  9  0  6  0 173  11.6 0.587   45
132 R JAMIE LANGENBRUNNER     DAL118  30  39  69  7  4 10  0 257  11.5 0.585   57
133 R OLEG PETROV             MON125  19  54  73  5  2  1  3 254  10.8 0.584   24
134 D ROMAN HAMRLIK           NYI156  24  67  91 10  1  4  1 412   6.9 0.583   92
135 L JERE LEHTINEN           DAL 91  23  30  53  7  0  2  1 177  13.5 0.582   24
136 R ULF DAHLEN              WAS148  30  56  86 11  0  6  2 251  10.3 0.581    6
137 C DANIEL TKACZUK          CAL 19   4   7  11  1  0  0  0  34  11.8 0.579   14
138 L BRIAN ROLSTON           BOS154  35  54  89 10  0 10  0 492   6.6 0.578   28
139 C CHRIS GRATTON           BUF154  34  55  89  9  0  6  2 358  12.2 0.578  102
140 R PAT VERBEEK             DET135  37  41  78 14  0  5  1 251  13.3 0.578   73
141 L JOCHEN HECHT            STL135  32  46  78 13  3  2  2 348   9.1 0.578   48
142 R MIKE JOHNSON            PHO156  34  56  90 10  2  3  1 256  10.5 0.577   42
143 C CURTIS BROWN            BUF144  32  51  83  7  1  4  1 254   9.5 0.576   34
144 R Martin Havlat           OTT 73  19  23  42  7  0  5  0 133  14.3 0.575   20
145 R SCOTT WALKER            NAS143  32  50  82  9  4  1  2 257  15.7 0.573   66
146 D SCOTT NIEDERMAYER       NJD128  13  60  73  2  0  5  0 196   6.9 0.570   22
147 R RANDY MCKAY             NJD144  39  43  82 15  0  9  0 236  19.2 0.569   50
148 C PATRICK MARLEAU         SJS162  42  50  92  8  0  9  0 307  17.1 0.568   22
149 R CLAUDE LEMIEUX          PHO129  30  43  73  9  0  4  0 356  10.1 0.566   58
150 C TREVOR LINDEN           WAS119  28  39  67 10  0  6  0 213  11.9 0.563   60
151 C MIKE PECA               BUF 73  20  21  41  2  0  3  0 144   0.0 0.562    0
152 C STU BARNES              BUF157  39  49  88 11  4  7  0 297  11.9 0.561   26
153 L PATRICK KJELLBERG       NAS163  37  54  91 14  0  5  0 268  10.1 0.558   12
154 R KEVIN MILLER            OTT  9   3   2   5  1  0  2  0  11   0.0 0.556    0
155 L MICHEL PICARD           PHI  9   1   4   5  1  0  0  0  14   8.3 0.556    0
156 R PIERRE DAGENAIS         NJD  9   3   2   5  1  0  1  0  20  15.0 0.556    6
157 C GLEN METROPOLIT         WAS 45   7  18  25  1  0  1  0  77   5.0 0.556   10
158 R DARCY TUCKER            TOR159  37  51  88  3  2  9  0 260  13.1 0.553  141
159 R DMITRI KHRISTICH        WAS123  25  43  68  9  0  4  1 156  16.9 0.553   16
160 R RICHARD ZEDNIK          MON143  38  41  79  6  0  5  4 357  10.7 0.552   71
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G   PIM
161 C VACLAV PROSPAL          FLA153  27  57  84  6  0  4  0 340   3.7 0.549   22
162 D BRIAN RAFALSKI          NJD153  14  70  84  7  0  2  1 270   6.3 0.549   26
163 L STEVE KONOWALCHUK       WAS164  40  50  90  9  0  6  0 309  14.7 0.549   87
164 L J.P. DUMONT             BUF126  33  36  69  9  0  6  0 242  14.7 0.548   54
165 D PATRICE BRISEBOIS       MON131  25  46  71 16  0  6  2 266   8.4 0.542   28
166 C MIKE RICCI              SJS163  42  46  88 19  2  9  0 275  15.6 0.540   65
167 L VALERI KAMENSKY         NYR123  27  39  66  9  0  2  0 217  10.9 0.537   36
168 C Mike Comrie             EDM 41   8  14  22  3  0  1  0  62  12.9 0.537   14
169 L GREG ADAMS              FLA129  30  39  69  7  0  1  0 195  16.7 0.535   10
170 L DALLAS DRAKE            STL161  27  59  86  2  2  8  0 269   8.5 0.534   71
171 R NIKLAS SUNDSTROM        SJS161  22  64  86  6  2  2  3 190  10.0 0.534   28
172 L JOSH GREEN              EDM 49  12  14  26  2  0  3  0 109   0.0 0.531    0
173 D MATHIEU SCHNEIDER       LAK153  26  55  81 10  1  3  3 411   8.7 0.529   56
174 L BRENDEN MORROW          DAL146  34  43  77 10  0  9  0 234  16.5 0.527  128
175 R ALEXANDER SELIVANOV     CLM126  35  31  66 15  0  7  0 226   7.7 0.524   38
176 C HAROLD DRUKEN           VAN 88  22  24  46  8  0  3  0 151  18.3 0.523   14
177 D DARRYL SYDOR            DAL155  18  63  81 13  0  2  0 272   7.1 0.523   34
178 L JOE JUNEAU              PHO134  23  47  70  7  0  5  1 226  10.0 0.522   28
179 D WADE REDDEN             OTT159  20  63  83  7  0  2  1 322   6.3 0.522   49
180 D TOMAS KABERLE           TOR164  13  72  85  2  0  1  0 178   6.3 0.518   24
181 L SERGEI BRYLIN           NJD139  32  40  72  4  1  1  2 214  17.7 0.518   24
182 L TOMAS HOLMSTROM         DET145  29  46  75 13  0  3  0 145  21.6 0.517   40
183 C TODD MARCHANT           EDM153  30  49  79  0  5  2  3 283  11.5 0.516   51
184 L VYACHESLAV KOZLOV       DET144  38  36  74  8  0  8  1 352  10.7 0.514   30
185 C DAVE SCATCHARD          NYI146  33  42  75  4  1  6  1 304  11.9 0.514  114
186 R STEVE HEINZE            BUF154  39  40  79 17  0  6  2 289  18.8 0.513   46
187 L MARTIN GELINAS          CAR160  37  45  82  9  1  4  0 309  13.5 0.512   59
188 D DEREK MORRIS            CAL129  14  52  66  6  1  6  0 335   3.5 0.512   56
189 L CHRIS SIMON             WAS135  39  30  69 11  0  7  1 324   8.1 0.511  109
190 R MARTY MCINNIS           ANA137  30  40  70 12  1  3  0 265  14.7 0.511   40
191 R DAINIUS ZUBRUS          WAS134  27  41  68  7  0  1  0 222  15.7 0.507   37
192 R RICK TOCCHET            PHI140  29  42  71  9  0  3  1 206  18.4 0.507   83
193 L Marian Gaborik          MIN 71  18  18  36  6  0  3  0 179  10.1 0.507   32
194 C MARTY REASONER          STL 73  14  23  37  3  0  0  0 116   6.2 0.507   14
195 R BENOIT BRUNET           MON 85  17  26  43  6  1  2  0 164   4.9 0.506   12
196 D PAUL COFFEY                 87  11  33  44  6  0  3  1 183   0.0 0.506   30
197 C JAN BULIS               MON107  14  40  54  1  0  1  0 153   8.2 0.505   26
198 C SERGEI ZHOLTOK          EDM137  31  38  69 10  0  7  1 302   3.6 0.504   30
199 C TRAVIS GREEN            PHO147  38  36  74  9  0  2  1 270  11.5 0.503   63
200 C MIKE YORK               NYR161  40  41  81 11  2  8  2 348   8.2 0.503   20
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G   PIM
201 R ANDREI KOVALENKO        BOS152  31  45  76  9  1  6  1 233  13.4 0.500   27
202 D SEAN HILL               STL110  14  41  55  8  0  2  0 197   2.1 0.500   51
203 D STEVE DUCHESNE          DET133  16  50  66  3  0  1  0 230   7.9 0.496   48
204 L KIP MILLER              PIT107  13  40  53  3  0  2  0 120   7.9 0.495    6
205 D JYRKI LUMME             PHO132  12  53  65  4  0  3  1 219   5.2 0.492   44
206 R PAT FALLOON             PIT 63   9  22  31  1  0  0  0  92   0.0 0.492    0
207 R IGOR KOROLEV            TOR153  30  45  75  7  3  4  1 179  12.8 0.490   28
208 R MARK PARRISH            NYI151  43  31  74 12  0  6  0 275  13.8 0.490   28
209 R MAXIM AFINOGENOV        BUF143  30  40  70  5  0  7  0 318   7.4 0.490   40
210 C MATT CULLEN             ANA162  23  56  79  5  0  2  0 296   6.3 0.488   38
211 L Ruslan Fedotenko        PHI 74  16  20  36  3  0  4  0 119  13.4 0.486   72
212 R MIKAEL RENBERG          PHO 72  10  25  35  3  0  1  0 122   0.0 0.486    0
213 D FREDRIK OLAUSSON        ANA 70  15  19  34  8  0  1  1 120   0.0 0.486    0
214 D JANNE NIINIMAA          EDM163  20  59  79 10  2  1  0 255   9.8 0.485   90
215 D TEPPO NUMMINEN          PHO151  13  60  73  3  0  4  0 235   4.6 0.483   36
216 L Tomi Kallio             ATL 56  14  13  27  2  0  2  0 115  12.2 0.482   22
217 R MIKE GRIER              EDM139  29  38  67  2  6  4  1 239  16.1 0.482   20
218 D Lubomir Visnovsky       LAK 81   7  32  39  3  0  3  0 105   6.7 0.481   36
219 R SCOTT MELLANBY          STL140  29  38  67  9  0  2  1 229  11.6 0.479   71
220 R JOE MURPHY              WAS 69  13  20  33  5  0  2  1 140   0.0 0.478   20
221 D BORIS MIRONOV           CHI124  14  45  59  7  2  1  1 287   3.5 0.476   42
222 C SERGEI NEMCHINOV        NJD118  18  38  56  1  1  3  0 125  11.4 0.475   16
223 D ED JOVANOVSKI           VAN154  17  56  73  5  0  3  2 302   6.2 0.474  102
224 R ALEX KOROLYUK           SJS127  26  34  60  6  0  2  1 264   8.6 0.472   41
225 D GARY SUTER              SJS144  16  52  68  6  1  1  0 332   6.4 0.472   84
226 D SAMI SALO               OTT 68   8  24  32  4  0  1  0 146   3.3 0.471   10
227 D ROBERT SVEHLA           FLA164  15  62  77  3  0  1  0 264   5.0 0.470   76
228 D BRYAN BERARD            TOR 64   3  27  30  1  0  0  0  98   0.0 0.469    0
229 L GERMAN TITOV            ANA141  26  40  66  5  2  3  0 200  11.5 0.468   61
230 L VLADIMIR TSYPLAKOV      BUF 99  19  27  46  1  0  2  0 115  17.9 0.465   10
231 C DANIEL CORSO            STL 28  10   3  13  5  0  4  0  42  23.8 0.464   14
232 C GREG JOHNSON            NAS164  26  50  76  3  0  5  0 230  15.5 0.463   46
233 R BRIAN HOLZINGER         TAM143  21  45  66  4  2  4  0 191  12.6 0.462   64
234 R Peter Bartos            MIN 13   4   2   6  1  0  1  0  18  22.2 0.462    6
235 C MICHAEL YORK            NYR 52  11  13  24  2  1  3  0 116   9.5 0.462   14
236 C TIM CONNOLLY            NYI163  24  51  75  7  1  1  1 285   5.8 0.460   42
237 R ROB BROWN               PIT 50  10  13  23  4  0  3  0  73   0.0 0.460    0
238 L HNAT DOMENICHELLI       ATL122  26  30  56  5  0  2  0 275  10.0 0.459   18
239 R SERGEI KRIVOKRASOV      MIN129  17  42  59  5  0  3  2 266   6.5 0.457   20
240 L DAVE ANDREYCHUK         BUF151  40  29  69 16  0  7  1 352  16.8 0.457   32
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G   PIM
241 C ANDRE SAVAGE            BOS 44   7  13  20  2  0  1  1  71   0.0 0.455    0
242 D CHRIS O'SULLIVAN        NYR 11   0   5   5  0  0  0  0  16   0.0 0.455    0
243 C DAVID LEGWAND           NAS152  26  43  69  7  0  5  0 283   7.6 0.454   38
244 C DANIEL SEDIN            VAN 75  20  14  34 10  0  3  0 127  15.7 0.453   24
245 L VITALI YACHMENEV        NAS146  31  35  66  5  2  7  1 243  12.2 0.452   10
246 R VACLAV VARADA           BUF151  20  48  68  2  0  2  0 252   8.9 0.450   81
247 R JOHN MACLEAN            DAL107  22  26  48  7  2  3  0 199   9.8 0.449   17
248 D MATTIAS OHLUND          VAN107  12  36  48  3  2  5  0 199   5.9 0.449   46
249 R ALEXANDRE DAIGLE        NYR 58   8  18  26  1  0  1  1  52   0.0 0.448    0
250 D DANIEL MCGILLIS         PHI150  18  49  67  7  0  5  0 335   6.8 0.447   86
251 C JEFF HALPERN            WAS159  39  32  71  6  5  6  2 218  19.1 0.447   60
252 L LUBOS BARTECKO          STL117  21  31  52  3  0  6  0 126   9.8 0.444   12
253 C STEVE REINPRECHT        COL 81  15  21  36  3  2  3  0 100  15.0 0.444   14
254 D LARRY MURPHY            DET138  12  49  61  7  0  1  0 227   2.5 0.442   12
255 L STEPHEN GUOLLA          ATL129  22  35  57  6  0  3  2 182  12.5 0.442   23
256 C ROB NIEDERMAYER         FLA148  22  43  65  4  1  4  0 250  10.4 0.439   50
257 L MIKE LECLERC            ANA123  23  31  54  3  0  5  2 235  11.5 0.439   26
258 L PETER SCHAEFER          VAN153  32  35  67  5  6  6  0 264   9.8 0.438   22
259 C SEBASTIEN BORDELEAU     STL 64  12  16  28  0  2  1  1 147  10.0 0.438   14
260 C JOSH HOLDEN             VAN 16   2   5   7  0  0  0  0  17   8.3 0.438    0
261 R MARCUS NILSON           FLA 87  12  26  38  0  0  2  0 147   8.5 0.437   74
262 D JIRI SLEGR              ATL149  19  46  65  2  1  3  1 289   5.5 0.436   96
263 D KIMMO TIMONEN           NAS133  20  38  58  8  1  5  0 248   7.9 0.436   50
264 L MARTIN ST. Louis        TAM134  21  37  58  3  3  5  0 214  12.8 0.433   12
265 L VILLE NIEMINEN          COL 51  14   8  22  2  0  3  0  70  20.6 0.431   38
266 D JAROSLAV SPACEK         CHI144  17  45  62  7  0  2  0 217   6.6 0.431   28
267 D CALLE JOHANSSON         WAS158  14  54  68  6  0  3  0 292   4.5 0.430   26
268 L KEVIN STEVENS           PIT 93  13  27  40  3  0  0  0 151   9.3 0.430   73
269 R MICHAL GROSEK           NYR140  22  38  60  5  0  2  0 198  10.7 0.429   61
270 C TYLER WRIGHT            PIT126  28  26  54  4  1  3  1 209  11.3 0.429  140
271 R BILL MUCKALT            NYI105  19  26  45  2  0  3  2 169  12.2 0.429   33
272 R SERGEI VARLAMOV              7   3   0   3  0  0  1  0  11   0.0 0.429    0
273 R MARIAN CISAR            NAS 63  12  15  27  5  0  1  0  99  12.4 0.429   45
274 D KAREL RACHUNEK          OTT 77   3  30  33  3  0  0  0  80   3.9 0.429   60
275 R TRENT KLATT             VAN124  23  30  53 11  0  1  0 240   9.3 0.427   31
276 D TOM POTI                EDM157  21  46  67  8  1  4  0 286   7.5 0.427   60
277 R SCOTT PELLERIN          CAR157  19  48  67  2  4  4  0 258   8.0 0.427   51
278 L ROB ZAMUNER             OTT136  28  30  58  1  3  4  1 226  15.4 0.426   52
279 R RAY SHEPPARD            FLA 47  10  10  20  5  0  2  0  74   0.0 0.426    0
280 D Lubomir Sekeras         MIN 80  11  23  34  4  0  2  0 102  10.8 0.425   52
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G   PIM
281 L DMITRI NABOKOV          NYI 26   4   7  11  0  0  0  0  40   0.0 0.423    0
282 L ROBERT KRON             CLM140  21  38  59  2  2  4  1 268   6.0 0.421   10
283 L STEVE KARIYA            VAN 62   9  17  26  1  0  0  0  63   4.5 0.419    8
284 D KENNY JONSSON           NYI130   9  45  54  6  0  0  0 175   8.8 0.415   30
285 L ADAM GRAVES             NYR159  33  33  66 12  0  5  0 330   7.4 0.415   77
286 L JOHN MADDEN             NJD154  39  24  63  0  9  7  1 278  14.1 0.409   12
287 L DEREK KING              STL 22   2   7   9  1  0  0  0  33   0.0 0.409    0
288 D FILIP KUBA              MIN 88  10  26  36  5  0  5  1 157   6.4 0.409   28
289 L DEAN MCAMMOND           PHI147  25  35  60  3  0  2  0 230   9.8 0.408   43
290 R DANIEL CLEARY           EDM 98  17  23  40  2  0  3  1 125  13.1 0.408   37
291 C ERIC NICKULAS           BOS 27   5   6  11  1  0  0  0  34   0.0 0.407    4
292 C PATRIK STEFAN           ATL138  15  41  56  1  0  1  0 210  10.8 0.406   22
293 R David Vyborny           CLM 79  13  19  32  5  0  1  0 125  10.4 0.405   22
