HQOTD:
"We didn’t lose the game. We just misplaced it." — Brian Sutter, after a close playoff loss.
THP BLOG: Which teams will win their playoff matchups? A look at TheHockeyPool.com's Strength vs. Strength Chart
Caps lock a playoff berth with the win Thursday.
Headlines:
Anne Takes The Overall Lead!
Team Anne Pulps Out A Dominating 2 Points
Current Standings Day 170 | |||
# | Pos | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
1 | 1 | Anne | 620.5 | 2 | 27 | 1 | 1 | 2.00 | 0 | - | 1 | 2 | 1 (Day 170) | 17 |
2 | 2 | Barry | 620 | 0 | 20 | 1 | 1 | 0.00 | 1 | 0.5 | 1 | 1 | 1 (Day 169) | 11 |
3 | 4 | Danny | 618 | 0 | 25 | 0 | 0 | 0.00 | 2 | 2.5 | 6 | 3 | 1 (Day 156) | 15 |
4 | 5 | Erica | 606.5 | 0 | 33 | 0 | 0 | 0.00 | 0 | 14 | 5 | 4 | 2 (Day 8) | 13 |
5 | 6 | Francis | 597 | 1 | 28 | 1 | 1 | 1.00 | 1 | 23.5 | 5 | 5 | 2 (Day 66) | 14 |
6 | 3 | Cecilia | 560 | 0 | 29 | 0 | 0 | 0.00 | 1 | 60.5 | 58 | 6 | 2 (Day 17) | 11 |
|
Estimated Final Scores Based on Your Players' Average Points Per Game | Legend | ||||||||
Current Ranking | Current Points | Games Played | Plr. Avg. P/G | Pred. Final Points | Pred. Final Rank | # of Games Remaining | # of Games Missed | Team Avg. P/G | |
1 | Anne | 620.5 | 674 | 0.92 | 740.0 | 2 | 129 | 17 | 0.898 |
2 | Barry | 620 | 663 | 0.94 | 738.3 | 3 | 127 | 30 | 0.895 |
3 | Danny | 618 | 613 | 1.01 | 746.1 | 1 | 127 | 100 | 0.867 |
4 | Erica | 606.5 | 642 | 0.94 | 732.8 | 4 | 134 | 44 | 0.884 |
5 | Francis | 597 | 642 | 0.93 | 714.0 | 5 | 125 | 72 | 0.836 |
6 | Cecilia | 560 | 599 | 0.93 | 671.7 | 6 | 118 | 22 | 0.902 |
The Fantastic Guys Pool Team By Team Scoring For Your Pool | Legend | |
Forward: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | Goalie: Goal: 1 Assist: 1 HT: 2 Win: 1 ShutOut: 4 4GA: 3 | P: Goal: 1 Assist: 1 PIM: 0.25 SWG: 11 |
Defence: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | B: Goal: 1 Assist: 1 SWG: 11 | Leftwing: Goal: 1 Assist: 1 SWG: 11 |
Rightwing: Goal: 1 Assist: 1 SWG: 11 | Center: Goal: 1 Assist: 1 SWG: 11 | TeamA: Win: 2 OT: 1 SO: 5 4GFG: 1 5GFG: 2 6+GFG: 3 Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 5 |
Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team |
Team Anne Day 170 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
10 | (Center) | ELIAS LINDHOLM | BOS | 70 | 12 | 24 | 36 | 14 | 1 | 2 | 0 | 0 | 9.52 | 0 | 0.51 | 4 | 0 | . | . | . |
5 | (Leftwing) | JAMIE BENN | DAL | 68 | 16 | 27 | 43 | 66 | 0 | 4 | 0 | 0 | 13.79 | 0 | 0.63 | 1 | 2 | . | . | . |
4 | (Center) | DYLAN LARKIN | DET | 68 | 28 | 32 | 60 | 38 | 0 | 2 | 0 | 0 | 13.33 | 0 | 0.88 | 4 | 1 | . | . | . |
1 | (Center) | CONNOR MCDAVID | EDM | 63 | 26 | 64 | 90 | 21 | 0 | 3 | 0 | 0 | 13.90 | 0 | 1.43 | 5 | 4 | . | . | . |
9 | (Center) | SAM REINHART | FLA | 69 | 33 | 40 | 73 | 27 | 5 | 4 | 0 | 0 | 17.93 | 0 | 1.06 | 4 | 1 | . | . | . |
3 | (Center) | SIDNEY CROSBY * | PIT | 69 | 25 | 51 | 76 | 25 | 0 | 6 | 0 | 0 | 12.89 | 0 | 1.10 | 5 | 3 | 1 | 1 | 2.00 |
7 | (Defence) | BRANDON MONTOUR | SEA | 69 | 16 | 23 | 65.5 | 47 | 0 | 3 | 0 | 0 | 8.04 | 1 | 0.95 | 8 | 3 | . | . | . |
8 | (Leftwing) | PAVEL BUCHNEVICH | STL | 68 | 14 | 33 | 47 | 23 | 0 | 1 | 0 | 0 | 11.02 | 0 | 0.69 | 4 | 0 | . | . | . |
2 | (Center) | BRAYDEN POINT | TBL | 63 | 32 | 34 | 66 | 2 | 0 | 6 | 0 | 0 | 20.51 | 1 | 1.05 | 0 | 1 | . | . | . |
6 | (Leftwing) | JAKE GUENTZEL | TBL | 67 | 33 | 31 | 64 | 22 | 0 | 3 | 0 | 0 | 18.03 | 2 | 0.96 | 0 | 1 | . | . | . |
TOTALS | 674 1 | 235 3 | 359 3 | 620.5 | 285 2 | 6 1 | 34 6 | 0 0 | 0 1 | 13.90 1 | 4 2 | 0.92 | 35 | 16 | 1 | 1 | 2 |
Team Barry Day 170 (Initially Sorted By Draft Order)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
1 | (Center) | LEON DRAISAITL | EDM | 68 | 49 | 52 | 101 | 34 | 0 | 10 | 0 | 0 | 21.40 | 0 | 1.49 | 6 | 0 | . | . | . |
2 | (Defence) | ERIK KARLSSON * | PIT | 71 | 10 | 39 | 59 | 18 | 0 | 1 | 0 | 0 | 5.85 | 0 | 0.83 | 4 | 0 | 0 | 0 | 0.00 |
3 | (Leftwing) | ARTEMI PANARIN | NYR | 68 | 31 | 44 | 75 | 16 | 0 | 2 | 0 | 0 | 15.12 | 1 | 1.10 | 5 | 3 | . | . | . |
4 | (Leftwing) | KYLE CONNOR | WPG | 70 | 37 | 49 | 86 | 25 | 2 | 8 | 0 | 0 | 16.02 | 1 | 1.23 | 5 | 1 | . | . | . |
5 | (Center) | ALEKSANDER BARKOV | FLA | 59 | 19 | 44 | 63 | 14 | 1 | 4 | 0 | 0 | 14.50 | 0 | 1.07 | 2 | 1 | . | . | . |
6 | (Rightwing) | TYLER TOFFOLI | SJS | 66 | 25 | 20 | 45 | 14 | 0 | 1 | 0 | 0 | 12.89 | 0 | 0.68 | 2 | 0 | . | . | . |
7 | (Center) | CARTER VERHAEGHE | FLA | 69 | 17 | 29 | 46 | 38 | 0 | 5 | 0 | 0 | 8.17 | 1 | 0.67 | 1 | 0 | . | . | . |
8 | (Rightwing) | MATS ZUCCARELLO | MIN | 56 | 16 | 26 | 42 | 20 | 0 | 5 | 0 | 0 | 13.11 | 0 | 0.75 | 1 | 1 | . | . | . |
9 | (Rightwing) | ADRIAN KEMPE | LAK | 67 | 28 | 27 | 55 | 30 | 1 | 4 | 0 | 0 | 14.21 | 0 | 0.82 | 1 | 1 | . | . | . |
10 | (Center) | CHANDLER STEPHENSON | SEA | 69 | 11 | 37 | 48 | 22 | 2 | 1 | 0 | 0 | 16.18 | 0 | 0.70 | 4 | 1 | . | . | . |
TOTALS | 663 2 | 243 1 | 367 2 | 620 | 231 6 | 6 1 | 41 4 | 0 0 | 0 1 | 13.75 2 | 3 5 | 0.94 | 31 | 8 | 0 | 0 | 0 |
Team Cecilia Day 170 (Initially Sorted By Draft Order)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
1 | (Rightwing) | NIKITA KUCHEROV | TBL | 64 | 29 | 67 | 96 | 39 | 0 | 9 | 0 | 0 | 13.62 | 1 | 1.50 | 1 | 3 | . | . | . |
2 | (Rightwing) | MITCHELL MARNER | TOR | 68 | 21 | 62 | 83 | 14 | 1 | 6 | 0 | 0 | 14.19 | 1 | 1.22 | 1 | 3 | . | . | . |
3 | (Center) | MIKA ZIBANEJAD | NYR | 70 | 15 | 34 | 49 | 20 | 0 | 0 | 0 | 0 | 9.43 | 0 | 0.70 | 2 | 0 | . | . | . |
4 | (Center) | JOHN TAVARES | TOR | 62 | 29 | 31 | 60 | 36 | 0 | 7 | 0 | 0 | 17.68 | 2 | 0.97 | 1 | 4 | . | . | . |
5 | (Center) | JOE PAVELSKI | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
6 | (Center) | ANZE KOPITAR | LAK | 67 | 16 | 37 | 53 | 2 | 0 | 5 | 0 | 0 | 19.05 | 1 | 0.79 | 2 | 0 | . | . | . |
7 | (Center) | JORDAN KYROU | STL | 70 | 29 | 30 | 59 | 18 | 0 | 4 | 0 | 0 | 14.65 | 1 | 0.84 | 6 | 3 | . | . | . |
8 | (Leftwing) | BRAD MARCHAND | FLA | 61 | 21 | 26 | 47 | 62 | 0 | 5 | 0 | 0 | 12.00 | 0 | 0.77 | 0 | 0 | . | . | . |
9 | (Center) | SEBASTIAN AHO | CAR | 67 | 26 | 39 | 65 | 42 | 3 | 9 | 0 | 0 | 14.61 | 0 | 0.97 | 3 | 1 | . | . | . |
10 | (Center) | VINCENT TROCHECK | NYR | 70 | 20 | 28 | 48 | 40 | 2 | 3 | 0 | 0 | 11.49 | 0 | 0.69 | 4 | 2 | . | . | . |
TOTALS | 599 6 | 206 6 | 354 4 | 560 | 273 3 | 6 1 | 48 1 | 0 0 | 0 1 | 12.67 6 | 6 1 | 0.93 | 20 | 16 | 0 | 0 | 0 |
Team Danny Day 170 (Initially Sorted By Draft Order)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
1 | (Rightwing) | DAVID PASTRNAK | BOS | 70 | 34 | 50 | 84 | 36 | 0 | 4 | 0 | 0 | 11.89 | 1 | 1.20 | 3 | 2 | . | . | . |
2 | (Center) | ELIAS PETTERSSON | VAN | 63 | 15 | 30 | 45 | 14 | 0 | 1 | 0 | 0 | 13.76 | 0 | 0.71 | 6 | 3 | . | . | . |
3 | (Rightwing) | WILLIAM NYLANDER | TOR | 69 | 38 | 35 | 73 | 18 | 0 | 8 | 0 | 0 | 16.81 | 1 | 1.06 | 3 | 5 | . | . | . |
4 | (Center) | J.T. MILLER | NYR | 60 | 16 | 37 | 53 | 51 | 0 | 2 | 0 | 0 | 14.29 | 0 | 0.88 | 3 | 0 | . | . | . |
5 | (Defence) | JOSH MORRISSEY | WPG | 69 | 11 | 43 | 67 | 22 | 0 | 2 | 0 | 0 | 7.48 | 0 | 0.97 | 1 | 2 | . | . | . |
6 | (Leftwing) | KIRILL KAPRIZOV | MIN | 37 | 23 | 29 | 52 | 14 | 0 | 4 | 0 | 0 | 17.97 | 0 | 1.41 | 0 | 0 | . | . | . |
7 | (Defence) | MIRO HEISKANEN | DAL | 50 | 5 | 20 | 30 | 10 | 0 | 0 | 0 | 0 | 4.63 | 0 | 0.60 | 0 | 0 | . | . | . |
8 | (Center) | MARK SCHEIFELE | WPG | 70 | 35 | 41 | 76 | 53 | 0 | 9 | 0 | 0 | 23.81 | 2 | 1.09 | 3 | 1 | . | . | . |
9 | (Center) | JACK EICHEL | VGK | 67 | 21 | 61 | 82 | 6 | 1 | 2 | 0 | 0 | 10.24 | 0 | 1.22 | 3 | 2 | . | . | . |
10 | (Center) | ROBERT THOMAS | STL | 58 | 17 | 39 | 56 | 20 | 1 | 3 | 0 | 0 | 13.71 | 0 | 0.97 | 4 | 1 | . | . | . |
TOTALS | 613 5 | 215 4 | 385 1 | 618 | 244 4 | 2 6 | 35 5 | 0 0 | 0 1 | 13.46 4 | 4 2 | 1.01 | 26 | 16 | 0 | 0 | 0 |
Team Erica Day 170 (Initially Sorted By Draft Order)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
1 | (Center) | NATHAN MACKINNON | COL | 70 | 28 | 77 | 105 | 31 | 0 | 5 | 0 | 0 | 9.89 | 0 | 1.50 | 3 | 2 | . | . | . |
2 | (Center) | RYAN NUGENT-HOPKINS | EDM | 68 | 17 | 28 | 45 | 24 | 1 | 4 | 0 | 0 | 12.59 | 0 | 0.66 | 3 | 3 | . | . | . |
3 | (Center) | AUSTON MATTHEWS | TOR | 54 | 27 | 34 | 61 | 20 | 1 | 1 | 0 | 0 | 12.39 | 0 | 1.13 | 1 | 4 | . | . | . |
4 | (Leftwing) | ZACH HYMAN | EDM | 63 | 25 | 16 | 41 | 28 | 0 | 7 | 0 | 0 | 13.59 | 0 | 0.65 | 0 | 4 | . | . | . |
5 | (Defence) | QUINN HUGHES | VAN | 55 | 16 | 50 | 82.5 | 27 | 0 | 3 | 0 | 0 | 10.60 | 0 | 1.50 | 3 | 3 | . | . | . |
6 | (Center) | ROOPE HINTZ | DAL | 62 | 25 | 30 | 55 | 20 | 1 | 6 | 0 | 0 | 18.52 | 0 | 0.89 | 1 | 2 | . | . | . |
7 | (Leftwing) | KEVIN FIALA | LAK | 66 | 25 | 20 | 45 | 36 | 0 | 4 | 0 | 0 | 13.02 | 0 | 0.68 | 2 | 1 | . | . | . |
8 | (Center) | BO HORVAT | NYI | 67 | 23 | 24 | 47 | 10 | 1 | 6 | 0 | 0 | 11.22 | 0 | 0.70 | 1 | 3 | . | . | . |
9 | (Rightwing) | ALEX DEBRINCAT | DET | 68 | 31 | 27 | 58 | 20 | 0 | 4 | 0 | 0 | 15.50 | 0 | 0.85 | 5 | 0 | . | . | . |
10 | (Center) | DYLAN STROME | WSH | 69 | 22 | 45 | 67 | 28 | 0 | 2 | 0 | 0 | 18.03 | 0 | 0.97 | 2 | 2 | . | . | . |
TOTALS | 642 3 | 239 2 | 351 6 | 606.5 | 244 4 | 4 5 | 42 3 | 0 0 | 0 1 | 13.53 3 | 0 6 | 0.94 | 21 | 24 | 0 | 0 | 0 |
Team Francis Day 170 (Initially Sorted By Draft Order)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
1 | (Leftwing) | MATTHEW TKACHUK | FLA | 52 | 22 | 35 | 57 | 54 | 0 | 2 | 0 | 0 | 14.10 | 0 | 1.10 | 0 | 0 | . | . | . |
2 | (Leftwing) | JASON ROBERTSON | DAL | 68 | 29 | 38 | 67 | 10 | 0 | 5 | 0 | 0 | 15.68 | 1 | 0.99 | 1 | 0 | . | . | . |
3 | (Center) | STEVEN STAMKOS | NSH | 68 | 23 | 21 | 44 | 42 | 0 | 6 | 0 | 0 | 15.75 | 1 | 0.65 | 1 | 2 | . | . | . |
4 | (Center) | EVGENI MALKIN * | PIT | 61 | 14 | 31 | 45 | 40 | 0 | 3 | 0 | 0 | 13.21 | 0 | 0.74 | 2 | 1 | 1 | 0 | 1.00 |
5 | (Leftwing) | ALEX OVECHKIN | WSH | 53 | 35 | 22 | 57 | 14 | 0 | 6 | 0 | 0 | 17.95 | 2 | 1.08 | 5 | 2 | . | . | . |
6 | (Center) | BROCK NELSON | COL | 68 | 22 | 25 | 47 | 16 | 3 | 7 | 0 | 0 | 12.79 | 0 | 0.69 | 1 | 2 | . | . | . |
7 | (Defence) | ADAM FOX | NYR | 62 | 5 | 45 | 67 | 28 | 1 | 2 | 0 | 0 | 4.81 | 0 | 1.08 | 1 | 1 | . | . | . |
8 | (Center) | MARTIN NECAS | COL | 70 | 23 | 51 | 74 | 14 | 0 | 8 | 0 | 0 | 12.92 | 0 | 1.06 | 2 | 1 | . | . | . |
9 | (Defence) | CALE MAKAR | COL | 70 | 26 | 55 | 94 | 14 | 2 | 4 | 0 | 0 | 12.21 | 0 | 1.34 | 5 | 3 | . | . | . |
10 | (Center) | BRAYDEN SCHENN | STL | 70 | 16 | 29 | 45 | 57 | 0 | 5 | 0 | 0 | 12.50 | 0 | 0.64 | 3 | 2 | . | . | . |
TOTALS | 642 3 | 215 4 | 352 5 | 597 | 289 1 | 6 1 | 48 1 | 0 0 | 0 1 | 13.19 5 | 4 2 | 0.93 | 21 | 14 | 1 | 0 | 1 |
Best To Worst Draft Picks By Draft Round | ||||||||||||
Draft Round |
BEST | PTS | 2 | PTS | 3 | PTS | 4 | PTS | 5 | PTS | WORST | PTS |
1 | Erica MACKINNON | 105 | Barry DRAISAITL | 101 | Cecilia KUCHEROV | 96 | Anne MCDAVID | 90 | Danny PASTRNAK | 84 | Francis TKACHUK | 57 |
2 | Cecilia MARNER | 83 | Francis ROBERTSON | 67 | Anne POINT | 66 | Barry KARLSSON | 59 | Danny PETTERSSON | 45 | Erica NUGENT-HOPKINS | 45 |
3 | Anne CROSBY | 76 | Barry PANARIN | 75 | Danny NYLANDER | 73 | Erica MATTHEWS | 61 | Cecilia ZIBANEJAD | 49 | Francis STAMKOS | 44 |
4 | Barry CONNOR | 86 | Anne LARKIN | 60 | Cecilia TAVARES | 60 | Danny MILLER | 53 | Francis MALKIN | 45 | Erica HYMAN | 41 |
5 | Erica HUGHES | 82.5 | Danny MORRISSEY | 67 | Barry BARKOV | 63 | Francis OVECHKIN | 57 | Anne BENN | 43 | Cecilia PAVELSKI | 0 |
6 | Anne GUENTZEL | 64 | Erica HINTZ | 55 | Cecilia KOPITAR | 53 | Danny KAPRIZOV | 52 | Francis NELSON | 47 | Barry TOFFOLI | 45 |
7 | Francis FOX | 67 | Anne MONTOUR | 65.5 | Cecilia KYROU | 59 | Barry VERHAEGHE | 46 | Erica FIALA | 45 | Danny HEISKANEN | 30 |
8 | Danny SCHEIFELE | 76 | Francis NECAS | 74 | Anne BUCHNEVICH | 47 | Cecilia MARCHAND | 47 | Erica HORVAT | 47 | Barry ZUCCARELLO | 42 |
9 | Francis MAKAR | 94 | Danny EICHEL | 82 | Anne REINHART | 73 | Cecilia AHO | 65 | Erica DEBRINCAT | 58 | Barry KEMPE | 55 |
10 | Erica STROME | 67 | Danny THOMAS | 56 | Barry STEPHENSON | 48 | Cecilia TROCHECK | 48 | Francis SCHENN | 45 | Anne LINDHOLM | 36 |
By Draft Round, The Number of Players on Your Team Ranked by Points (as shown above) | ||||||
Team | 1st | 2nd | 3rd | 4th | 5th | 6th |
Anne | 2 | 2 | 3 | 1 | 1 | 1 |
Barry | 1 | 2 | 2 | 2 | - | 3 |
Cecilia | 1 | 1 | 5 | 1 | 1 | 1 |
Danny | 1 | 3 | 1 | 2 | 2 | 1 |
Erica | 3 | 1 | 1 | 1 | 3 | 1 |
Francis | 2 | 2 | - | 1 | 3 | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
BEST UNDRAFTED PLAYERS 12 Skaters | Top 300 Undrafted |
Player | Team | GP | Goals | Assists | Points | +/- | PIM | Pts/Game | PCTG | PLN |
D ZACH WERENSKI | CBJ | 68 | 20 | 49 | 88.5 | 9 | 29 | 1.30 | 8.1 | 0 |
D NIKITA ZADOROV | BOS | 70 | 4 | 13 | 84.5 | 16 | 135 | 1.21 | 4.2 | --- |
L JESPER BRATT | NJD | 70 | 20 | 60 | 80 | 9 | 16 | 1.14 | 13.0 | --- |
R CLAYTON KELLER | UTA | 68 | 24 | 52 | 76 | 11- | 24 | 1.12 | 13.1 | --- |
D RASMUS DAHLIN | BUF | 59 | 12 | 40 | 76 | 1 | 46 | 1.29 | 7.5 | --- |
L BRANDON HAGEL | TBL | 68 | 32 | 43 | 75 | 29 | 50 | 1.10 | 16.3 | --- |
R MIKKO RANTANEN | DAL | 68 | 29 | 45 | 74 | 7 | 42 | 1.09 | 15.4 | --- |
C NICK SUZUKI | MTL | 68 | 21 | 50 | 71 | 10 | 6 | 1.04 | 15.0 | --- |
C JACK HUGHES | NJD | 62 | 27 | 43 | 70 | 12 | 18 | 1.13 | 11.8 | --- |
C MATT DUCHENE | DAL | 68 | 26 | 43 | 69 | 12 | 10 | 1.01 | 20.2 | --- |
L LUCAS RAYMOND | DET | 68 | 23 | 46 | 69 | 9- | 18 | 1.01 | 14.4 | --- |
C TIM STUTZLE | OTT | 68 | 20 | 49 | 69 | 1- | 34 | 1.01 | 15.3 | --- |
TOTALS | 805 | 258 | 533 | 902 | +84 | 428 | 1.12 | 12.9 |
BEST UNDRAFTED GOALIES |
Player | Team | GP | MINS | Goals | Assists | Points | Wins | OT | SO | SPCTG | Pts/Game |
G ILYA SOROKIN | New York I. | 53 | 2997 | 1 | 2 | 78 | 27 | 5 | 3 | 0.91 | 1.47 |
G CONNOR HELLEBUYCK | Winnipeg | 54 | 3197 | 0 | 1 | 77 | 40 | 3 | 6 | 0.92 | 1.43 |
G SERGEI BOBROVSKY | Florida | 46 | 2715 | 0 | 0 | 73 | 29 | 2 | 5 | 0.91 | 1.59 |
G SAMUEL MONTEMBEAULT | Montreal | 51 | 2876 | 0 | 1 | 72 | 25 | 5 | 4 | 0.90 | 1.41 |
G ADIN HILL | Vegas | 41 | 2422 | 0 | 0 | 71 | 25 | 5 | 4 | 0.91 | 1.73 |
G FILIP GUSTAVSSON | Minnesota | 47 | 2772 | 1 | 1 | 70 | 27 | 4 | 5 | 0.92 | 1.49 |
G ANDREI VASILEVSKIY | Tampa Bay | 54 | 3201 | 0 | 2 | 70 | 33 | 3 | 5 | 0.92 | 1.30 |
G Dustin Wolf | Calgary | 42 | 2507 | 0 | 3 | 65 | 23 | 5 | 3 | 0.91 | 1.55 |
G IGOR SHESTERKIN | New York R. | 52 | 2969 | 0 | 0 | 64 | 23 | 4 | 5 | 0.91 | 1.23 |
G JORDAN BINNINGTON | St. Louis | 48 | 2754 | 0 | 0 | 61 | 22 | 4 | 3 | 0.90 | 1.27 |
TOTALS | 488 | 28410 | 2 | 10 | 701 | 274 | 40 | 43 | 0.91 | 1.45 |
Points Gained in the Last 10, 20 & 30 Days and By Month | |||||||||||||
Team Name | 10 Day Points | 20 Day Points | 30 Day Points | Mar To Date | Feb | Jan | Dec | Nov | Oct | ||||
1: Anne | 46 | 88 | 121 | 88 | 65 | 109.5 | 134 | 122 | 96 | ||||
2: Erica | 42 | 83 | 121 | 83 | 75 | 127 | 112 | 121.5 | 84 | ||||
3: Barry | 32 | 81 | 111 | 81 | 71 | 117 | 124 | 122 | 100 | ||||
4: Danny | 36 | 77 | 109 | 77 | 61 | 108 | 132 | 131 | 105 | ||||
5: Cecilia | 32 | 70 | 100 | 70 | 64 | 93 | 123 | 114 | 92 | ||||
6: Francis | 28 | 70 | 115 | 70 | 80 | 120 | 102 | 124 | 96 |
INJURIES |
Pool Team | NHL Team | Pos. | Player | Status | PPG |
[Danny] | Dallas Stars | D | Miro Heiskanen | Tue, Mar 18 Injury: Knee Status: IR. Expected to be out until at least May 3 | 0.50 |
[Barry] | Edmonton Oilers | C | Leon Draisaitl | Fri, Mar 21 Injury: Undisclosed Status: Expected to be out until at least Mar 26 | 1.49 |
[Anne] | Edmonton Oilers | C | Connor McDavid | Fri, Mar 21 Injury: Lower Body Status: Expected to be out until at least Mar 26 | 1.43 |
[Cecilia] | Florida Panthers | LW | Brad Marchand | Wed, Mar 19 Injury: Upper Body Status: Expected to be out until at least Mar 28 | 0.77 |
[Francis] | Florida Panthers | LW | Matthew Tkachuk | Mon, Mar 3 Injury: Groin Status: IR. Expected to be out until at least Apr 17 | 1.10 |
[Danny] | Minnesota Wild | LW | Kirill Kaprizov | Sun, Mar 9 Injury: Lower Body Status: IR. Expected to be out until at least Apr 6 | 1.41 |
[---] | New Jersey Devils | C | Jack Hughes | Wed, Mar 5 Injury: Shoulder Status: IR. Expected to be out until at least Sep 15 | |
[Barry] | Seattle Kraken | C | Chandler Stephenson | Thu, Mar 20 Injury: Undisclosed Status: Day-to-Day | 0.70 |