HQOTD:
"You can’t just give it the best effort, you have to give it your best result." — Mike Babcock, mid-2000s.

Ovi 900!

Headlines:
Two Teams, Barry and Cecilia, Go Over The Paddle For A Daunting 2 Points

Current Standings Day 31
# Pos Team Name Points PLN 7 Day Yest Today P/G Inactive Behind @ Rank # Yest. High Rank 1 Day
1 4 Danny 143 2 26 3 5 0.67 0 - 29 1 1 (Day 31) 13
2 5 Erica 115 2 24 3 3 0.67 2 28 7 2 2 (Day 31) 9
3 1 Anne 109.5 0 16 2 7 0.00 2 33.5 7 3 2 (Day 24) 13
4 6 Francis 107 1 21 2 6 0.50 1 36 14 4 1 (Day 2) 10
5 2 Barry 92 2 20 2 5 1.00 2 51 5 5 3 (Day 2) 10
6 3 Cecilia 89 2 12 2 6 1.00 1 54 5 6 4 (Day 5) 8
Estimated Final Scores Based on Your Players' Average Points Per Game Legend
Current RankingCurrent PointsGames PlayedPlr. Avg. P/GPred. Final PointsPred. Final Rank# of Games Remaining# of Games MissedTeam Avg. P/G
1 Danny 143 130 1.10 906.1 1 683 7 1.044
2 Erica 115 114 1.01 729.7 2 680 26 0.821
3 Anne 109.5 118 0.93 677.9 3 683 19 0.799
4 Francis 107 125 0.86 634.1 4 682 13 0.775
5 Barry 92 110 0.84 545.7 6 683 27 0.672
6 Cecilia 89 101 0.88 614.6 5 618 19 0.742
The Fantastic Guys Pool Team By Team Scoring For Your PoolLegend
Forward: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11
Goalie: Goal: 1 Assist: 1 HT: 2 Win: 1 ShutOut: 4 4GA: 3
P: Goal: 1 Assist: 1 PIM: 0.25 SWG: 11
Defence: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11
B: Goal: 1 Assist: 1 SWG: 11
Leftwing: Goal: 1 Assist: 1 SWG: 11
Rightwing: Goal: 1 Assist: 1 SWG: 11
Center: Goal: 1 Assist: 1 SWG: 11
TeamA: Win: 2 OT: 1 SO: 5 4GFG: 1 5GFG: 2 6+GFG: 3
Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 5
Bold goals and/or assists number indicate player scored points in the last game
injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason
Link to injury report
A red draft number indicates the player is playing today (also the * after their name indicates this)
a red1 superscript indicates where each team stands in that stat category compared to every other team
Team Anne
Day 31 (Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
10 (Center) ELIAS LINDHOLM * BOS 13 4 5 9 8 0 1 0 0 18.18 0 0.69 2 0 . . .
5 (Leftwing) JAMIE BENN * DAL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
4 (Center) DYLAN LARKIN DET 14 8 10 18 8 0 3 0 0 20.00 0 1.29 5 0 . . .
1 (Center) CONNOR MCDAVID EDM 15 4 17 21 4 0 0 0 0 8.89 0 1.40 5 4 . . .
9 (Center) SAM REINHART * FLA 13 6 1 7 2 1 1 0 0 15.79 0 0.54 2 0 . . .
3 (Center) SIDNEY CROSBY * PIT 14 9 8 17 22 0 1 0 0 31.03 0 1.21 5 1 . . .
7 (Defence) BRANDON MONTOUR SEA 9 3 5 10.5 5 0 0 0 0 11.11 0 1.17 4 0 0 0 0
8 (Leftwing) PAVEL BUCHNEVICH * STL 14 2 4 6 4 0 0 0 0 7.69 0 0.43 0 0 0 0 0
6 (Leftwing) JAKE GUENTZEL * TBL 13 5 7 12 4 0 1 0 0 13.51 0 0.92 2 0 . . .
2 (Center) BRAYDEN POINT * TBL 13 3 6 9 4 0 0 0 0 10.71 0 0.69 1 1 . . .
TOTALS 118 3 44 3 63 4 109.5 61 2 1 2 7 1 0 0 0 1 13.69 2 0 3 0.93 26 6 0 0 0
Team Barry
Day 31 (Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
1 (Center) LEON DRAISAITL EDM 15 10 7 17 4 1 0 0 0 25.00 0 1.13 5 1 . . .
2 (Defence) ERIK KARLSSON * PIT 14 1 10 13 4 0 0 0 0 3.85 0 0.93 4 1 . . .
3 (Leftwing) ARTEMI PANARIN NYR 14 2 5 7 2 0 1 0 0 4.88 0 0.50 0 0 . . .
4 (Leftwing) KYLE CONNOR WPG 13 8 9 17 4 2 1 0 0 16.33 1 1.31 6 0 . . .
5 (Center) ALEKSANDER BARKOV * FLA 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
6 (Rightwing) TYLER TOFFOLI SJS 14 5 4 9 2 0 0 0 0 15.15 0 0.64 3 2 1 1 2
7 (Center) CARTER VERHAEGHE * FLA 13 2 4 6 4 0 1 0 0 6.06 0 0.46 2 0 . . .
8 (Rightwing) MATS ZUCCARELLO * MIN 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
9 (Rightwing) ADRIAN KEMPE * LAK 14 6 10 16 12 0 3 0 0 13.64 0 1.14 2 1 . . .
10 (Center) CHANDLER STEPHENSON SEA 13 3 4 7 0 0 0 0 0 14.29 0 0.54 2 0 0 0 0
TOTALS 110 5 37 4 53 6 92 32 6 3 1 6 2 0 0 0 1 9.92 6 1 1 0.84 24 5 1 1 2
Team Cecilia
Day 31 (Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
1 (Rightwing) NIKITA KUCHEROV * TBL 11 5 6 11 2 0 1 0 0 15.62 0 1.00 2 1 . . .
2 (Rightwing) MITCHELL MARNER * VGK 12 3 11 14 2 0 0 0 0 15.00 0 1.17 4 0 . . .
3 (Center) MIKA ZIBANEJAD NYR 14 4 2 6 4 1 1 0 0 9.30 0 0.43 1 0 . . .
4 (Center) JOHN TAVARES TOR 14 7 11 18 2 0 1 0 0 18.42 0 1.29 4 2 1 1 2
5 (Center) JOE PAVELSKI --- 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
6 (Center) ANZE KOPITAR * LAK 10 0 6 6 4 0 0 0 0 0.00 0 0.60 2 0 . . .
7 (Center) JORDAN KYROU * STL 14 4 4 8 0 0 0 0 0 12.50 0 0.57 2 0 0 0 0
8 (Leftwing) BRAD MARCHAND * FLA 12 7 6 13 16 0 1 0 0 18.92 0 1.08 1 1 . . .
9 (Center) SEBASTIAN AHO * CAR 12 4 8 12 4 0 0 0 0 16.67 0 1.00 1 1 . . .
10 (Center) VINCENT TROCHECK NYR 2 0 1 1 0 0 0 0 0 0.00 0 0.50 0 0 . . .
TOTALS 101 6 34 5 55 5 89 34 5 1 2 4 6 0 0 0 1 10.64 5 0 3 0.88 17 5 1 1 2
Team Danny
Day 31 (Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
1 (Rightwing) DAVID PASTRNAK * BOS 15 7 11 18 12 0 0 0 0 13.73 0 1.20 4 1 . . .
2 (Center) ELIAS PETTERSSON VAN 15 3 7 10 2 0 0 0 0 13.04 0 0.67 0 2 0 0 0
3 (Rightwing) WILLIAM NYLANDER TOR 11 6 14 20 4 0 0 0 0 30.00 0 1.82 1 5 1 1 2
4 (Center) J.T. MILLER NYR 14 3 5 8 6 0 1 0 0 7.32 0 0.57 2 0 . . .
5 (Defence) JOSH MORRISSEY WPG 13 1 10 14 6 0 0 0 0 4.35 0 1.08 4 0 . . .
6 (Leftwing) KIRILL KAPRIZOV * MIN 14 8 10 18 2 0 0 0 0 17.02 0 1.29 2 2 . . .
7 (Defence) MIRO HEISKANEN * DAL 13 3 3 8 2 0 1 0 0 8.82 0 0.62 1 1 . . .
8 (Center) MARK SCHEIFELE WPG 13 9 11 20 4 0 2 0 0 26.47 0 1.54 7 0 . . .
9 (Center) JACK EICHEL * VGK 12 8 11 19 0 0 2 0 0 16.00 0 1.58 3 0 . . .
10 (Center) ROBERT THOMAS * STL 10 2 6 8 4 0 0 0 0 15.38 0 0.80 0 2 0 0 0
TOTALS 130 1 50 1 88 1 143 42 3 0 5 6 2 0 0 0 1 15.21 1 0 3 1.10 24 13 1 1 2
Team Erica
Day 31 (Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
1 (Center) NATHAN MACKINNON COL 14 10 10 20 8 0 1 0 0 16.39 0 1.43 5 1 . . .
2 (Center) RYAN NUGENT-HOPKINS EDM 15 5 11 16 4 0 0 0 0 21.74 0 1.07 2 3 . . .
3 (Center) AUSTON MATTHEWS TOR 14 8 4 12 6 0 2 0 0 14.04 0 0.86 1 3 1 0 1
4 (Leftwing) ZACH HYMAN EDM 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
5 (Defence) QUINN HUGHES VAN 11 1 7 8 0 0 0 0 0 4.00 0 0.73 0 1 0 1 1
6 (Center) ROOPE HINTZ * DAL 8 1 7 8 2 0 0 0 0 3.57 0 1.00 0 0 . . .
7 (Leftwing) KEVIN FIALA * LAK 14 6 4 10 8 0 1 0 0 13.04 0 0.71 1 1 . . .
8 (Center) BO HORVAT NYI 13 9 6 15 6 1 2 0 0 20.00 1 1.15 4 2 . . .
9 (Rightwing) ALEX DEBRINCAT DET 14 4 11 15 0 0 0 0 0 7.27 0 1.07 7 0 . . .
10 (Center) DYLAN STROME * WSH 11 3 8 11 4 0 0 0 0 13.04 0 1.00 1 0 0 0 0
TOTALS 114 4 47 2 68 2 115 38 4 1 2 6 2 0 0 0 1 11.31 3 1 1 1.01 21 11 1 1 2
Team Francis
Day 31 (Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
1 (Leftwing) MATTHEW TKACHUK * FLA 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
2 (Leftwing) JASON ROBERTSON * DAL 13 3 8 11 0 0 0 0 0 5.36 0 0.85 1 1 . . .
3 (Center) STEVEN STAMKOS * NSH 15 2 1 3 12 0 0 0 0 6.25 0 0.20 0 1 . . .
4 (Center) EVGENI MALKIN * PIT 14 3 16 19 12 0 0 0 0 8.33 0 1.36 4 1 . . .
5 (Leftwing) ALEX OVECHKIN * WSH 13 3 5 8 2 0 2 0 0 10.00 0 0.62 0 1 1 0 1
6 (Center) BROCK NELSON COL 14 3 2 5 10 0 1 0 0 14.29 0 0.36 1 1 . . .
7 (Defence) ADAM FOX NYR 14 3 8 15 6 0 1 0 0 10.00 0 1.07 5 0 . . .
8 (Center) MARTIN NECAS COL 14 9 9 18 8 0 0 0 0 29.03 0 1.29 5 1 . . .
9 (Defence) CALE MAKAR COL 14 4 14 22 6 0 1 0 0 11.43 0 1.57 7 0 . . .
10 (Center) BRAYDEN SCHENN * STL 14 2 4 6 16 0 0 0 0 14.29 0 0.43 2 1 0 0 0
TOTALS 125 2 32 6 67 3 107 72 1 0 5 5 5 0 0 0 1 10.90 4 0 3 0.86 25 7 1 0 1
BEST DRAFTED PLAYERS PER ROUNDWORST DRAFTED PLAYERS PER ROUND
RNDPLAYEROWNERGPPTSPLAYEROWNERGPPTS
1CONNOR MCDAVID Anne 15 21 MATTHEW TKACHUK Francis 0 0
2RYAN NUGENT-HOPKINS Erica 15 16 BRAYDEN POINT Anne 13 9
3WILLIAM NYLANDER Danny 11 20 STEVEN STAMKOS Francis 15 3
4EVGENI MALKIN Francis 14 19 ZACH HYMAN Erica 0 0
5JOSH MORRISSEY Danny 13 14 JAMIE BENN Anne 0 0
6KIRILL KAPRIZOV Danny 14 18 BROCK NELSON Francis 14 5
7ADAM FOX Francis 14 15 CARTER VERHAEGHE Barry 13 6
8MARK SCHEIFELE Danny 13 20 MATS ZUCCARELLO Barry 0 0
9CALE MAKAR Francis 14 22 SAM REINHART Anne 13 7
10DYLAN STROME Erica 11 11 VINCENT TROCHECK Cecilia 2 1
Total 134 176Total 70 31
Number Of Round Leading and Trailing Picks
(as shown above)
NameLeadTrail
Anne 1 3
Barry 0 3
Cecilia 0 2
Danny 4 0
Erica 2 1
Francis 3 3
BEST UNDRAFTED PLAYERS
12 Skaters
Top 300 Undrafted
PlayerTeamGPGoalsAssistsPoints+/-PIMPts/GamePCTGPLN
D CHARLIE MCAVOY BOS15011233-24 1.53 0.0 ---
C MACKLIN CELEBRINI SJS14813214 8 1.50 20.0 3
C NICK SUZUKI MTL13316199 2 1.46 10.3 ---
D SCOTT MAYFIELD NYI130318.52 31 1.42 0.0 ---
C NICK SCHMALTZ UTA14810183 4 1.29 18.6 0
C CONNOR BEDARD CHI14711187 14 1.29 15.2 2
L MATTHEW KNIES TOR14513186 8 1.29 17.2 2
D LOGAN STANLEY WPG1324185 22 1.38 18.2 ---
C LEO CARLSSON ANA12513187 17 1.50 17.9 ---
D DMITRY ORLOV SJS14010171-14 1.21 0.0 0
R MIKKO RANTANEN DAL13710171-14 1.31 21.9 ---
D EMIL LILLEBERG TBL130116.53-31 1.27 0.0 ---
TOTALS16245115222+351891.3711.6
BEST UNDRAFTED GOALIES
PlayerTeamGPMINSGoalsAssistsPointsWinsOTSOSPCTGPts/Game
G SCOTT WEDGEWOOD Colorado 1267500208200.901.67
G ILYA SOROKIN New York I. 954000183200.882.00
G JAKE OETTINGER Dallas 954400185210.912.00
G ALEX LYON Buffalo 1059800163310.911.60
G ANTHONY STOLARZ Toronto 1165600156100.891.36
G TRISTAN JARRY Pittsburgh 741500155010.912.14
G JUUSE SAROS Nashville 1273200145300.901.17
G JOEY DACCORD Seattle 1163601146310.901.27
G DARCY KUEMPER L.A. 1060600144310.901.40
G JOHN GIBSON Detroit 845501144000.891.75
TOTALS99585702158491950.901.64

Points Gained in the Last 10, 20 & 30 Days and By Month
Team Name10 Day Points20 Day Points30 Day PointsNov To Date
Oct
1: Danny 37 87 143 17 126
2: Erica 32 72 115 17 98
3: Anne 32 67 109.5 15 94.5
4: Barry 29 64 92 14 78
5: Francis 32 60 107 13 94
6: Cecilia 22 55 89 9 80
INJURIES
Pool Team NHL TeamPos. PlayerStatusPPG
[Anne]
Boston Bruins
C Elias Lindholm Mon, Nov 3 Injury: Lower Body Status: Expected to be out until at least Nov 17 0.69
[Erica]
Dallas Stars
LW Roope Hintz Wed, Nov 5 Injury: Undisclosed Status: Day-to-Day 1.00
[Anne]
Dallas Stars
LW Jamie Benn Tue, Oct 7 Injury: Upper Body Status: IR. Expected to be out until at least Nov 11 0.00
[Erica]
Edmonton Oilers
C Zach Hyman Mon, Nov 3 Injury: Wrist Status: IR. Expected to be out until at least Nov 10 0.00
[Barry]
Florida Panthers
C Aleksander Barkov Tue, Oct 7 Injury: Knee Status: IR. Out for the season 0.00
[Francis]
Florida Panthers
LW Matthew Tkachuk Tue, Oct 7 Injury: Groin Status: IR. Expected to be out until at least Dec 15 0.00
[Barry]
Minnesota Wild
RW Mats Zuccarello Thu, Nov 6 Injury: Lower Body Status: IR. Expected to be out until at least Nov 7 0.00
[Cecilia]
New York Rangers
C Vincent Trocheck Thu, Nov 6 Injury: Upper Body Status: IR. Expected to be out until at least Nov 8 0.50