HQOTD:
"He doesn’t play well in any of the five zones." — Harry Neale, commenting on a poor-performing player.
Enjoy the 4 Nations break everyone!
Headlines:
Teams Barry and Danny Tied For The Overall Lead!
Current Standings Day 135 | |||
# | Pos | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
1 | 2 | Barry | 509 | 0 | 7 | 0 | 0 | 0.00 | 0 | - | 7 | 1 | 1 (Day 135) | 11 |
1 | 4 | Danny | 509 | 0 | 6 | 0 | 0 | 0.00 | 2 | - | 102 | 1 | 1 (Day 135) | 15 |
3 | 1 | Anne | 502.5 | 0 | 11 | 0 | 0 | 0.00 | 1 | 6.5 | 21 | 3 | 1 (Day 19) | 17 |
4 | 5 | Erica | 487.5 | 0 | 9 | 0 | 0 | 0.00 | 1 | 21.5 | 19 | 4 | 2 (Day 8) | 13 |
5 | 6 | Francis | 485 | 0 | 15 | 0 | 0 | 0.00 | 1 | 24 | 19 | 5 | 2 (Day 66) | 12 |
6 | 3 | Cecilia | 460 | 0 | 11 | 0 | 0 | 0.00 | 1 | 49 | 23 | 6 | 2 (Day 17) | 11 |
|
Estimated Final Scores Based on Your Players' Average Points Per Game | Legend | ||||||||
Current Ranking | Current Points | Games Played | Plr. Avg. P/G | Pred. Final Points | Pred. Final Rank | # of Games Remaining | # of Games Missed | Team Avg. P/G | |
1 | (T) Barry | 509 | 531 | 0.96 | 759.4 | 2 | 260 | 29 | 0.909 |
1 | (T) Danny | 509 | 504 | 1.01 | 773.7 | 1 | 263 | 54 | 0.912 |
3 | Anne | 502.5 | 544 | 0.92 | 746.4 | 3 | 261 | 17 | 0.896 |
4 | Erica | 487.5 | 516 | 0.94 | 742.3 | 4 | 270 | 35 | 0.885 |
5 | Francis | 485 | 528 | 0.92 | 725.2 | 5 | 262 | 31 | 0.868 |
6 | Cecilia | 460 | 485 | 0.95 | 690.1 | 6 | 241 | 12 | 0.926 |
The Fantastic Guys Pool Team By Team Scoring For Your Pool | Legend | |
Forward: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | Goalie: Goal: 1 Assist: 1 HT: 2 Win: 1 ShutOut: 4 4GA: 3 | P: Goal: 1 Assist: 1 PIM: 0.25 SWG: 11 |
Defence: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | B: Goal: 1 Assist: 1 SWG: 11 | Leftwing: Goal: 1 Assist: 1 SWG: 11 |
Rightwing: Goal: 1 Assist: 1 SWG: 11 | Center: Goal: 1 Assist: 1 SWG: 11 | TeamA: Win: 2 OT: 1 SO: 5 4GFG: 1 5GFG: 2 6+GFG: 3 Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 5 |
Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team |
Team Anne Day 135 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
10 | (Center) | ELIAS LINDHOLM | BOS | 57 | 10 | 19 | 29 | 12 | 1 | 2 | 0 | 0 | 10.75 | 0 | 0.51 | 1 | 0 | . | . | . |
5 | (Leftwing) | JAMIE BENN | DAL | 55 | 14 | 22 | 36 | 60 | 0 | 4 | 0 | 0 | 13.59 | 0 | 0.65 | 4 | 0 | . | . | . |
4 | (Center) | DYLAN LARKIN | DET | 55 | 23 | 27 | 50 | 34 | 0 | 2 | 0 | 0 | 12.92 | 0 | 0.91 | 1 | 0 | . | . | . |
1 | (Center) | CONNOR MCDAVID | EDM | 49 | 22 | 49 | 71 | 19 | 0 | 3 | 0 | 0 | 14.19 | 0 | 1.45 | 4 | 0 | . | . | . |
9 | (Center) | SAM REINHART | FLA | 57 | 31 | 31 | 62 | 27 | 5 | 3 | 0 | 0 | 20.81 | 0 | 1.09 | 3 | 0 | . | . | . |
3 | (Center) | SIDNEY CROSBY | PIT | 55 | 17 | 41 | 58 | 21 | 0 | 5 | 0 | 0 | 10.90 | 0 | 1.05 | 1 | 0 | . | . | . |
7 | (Defence) | BRANDON MONTOUR | SEA | 56 | 10 | 17 | 47.5 | 37 | 0 | 2 | 0 | 0 | 6.13 | 1 | 0.85 | 0 | 0 | . | . | . |
8 | (Leftwing) | PAVEL BUCHNEVICH | STL | 54 | 11 | 23 | 34 | 15 | 0 | 0 | 0 | 0 | 11.11 | 0 | 0.63 | 2 | 0 | . | . | . |
2 | (Center) | BRAYDEN POINT | TBL | 51 | 32 | 27 | 59 | 2 | 0 | 6 | 0 | 0 | 24.43 | 1 | 1.16 | 5 | 1 | . | . | . |
6 | (Leftwing) | JAKE GUENTZEL | TBL | 55 | 27 | 29 | 56 | 16 | 0 | 2 | 0 | 0 | 18.24 | 1 | 1.02 | 3 | 2 | . | . | . |
TOTALS | 544 1 | 197 1 | 285 5 | 502.5 | 243 1 | 6 1 | 29 6 | 0 0 | 0 1 | 14.31 1 | 3 3 | 0.92 | 24 | 3 | 0 | 0 | 0 |
Team Barry Day 135 (Initially Sorted By Draft Order)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
1 | (Center) | LEON DRAISAITL | EDM | 55 | 40 | 43 | 83 | 20 | 0 | 9 | 0 | 0 | 21.39 | 0 | 1.51 | 6 | 0 | . | . | . |
2 | (Defence) | ERIK KARLSSON | PIT | 57 | 6 | 32 | 47 | 18 | 0 | 0 | 0 | 0 | 4.20 | 0 | 0.82 | 3 | 0 | . | . | . |
3 | (Leftwing) | ARTEMI PANARIN | NYR | 53 | 23 | 34 | 57 | 16 | 0 | 1 | 0 | 0 | 14.29 | 1 | 1.08 | 1 | 0 | . | . | . |
4 | (Leftwing) | KYLE CONNOR | WPG | 56 | 30 | 39 | 69 | 21 | 2 | 6 | 0 | 0 | 16.95 | 1 | 1.23 | 2 | 0 | . | . | . |
5 | (Center) | ALEKSANDER BARKOV | FLA | 47 | 14 | 38 | 52 | 12 | 1 | 2 | 0 | 0 | 13.21 | 0 | 1.11 | 5 | 0 | . | . | . |
6 | (Rightwing) | TYLER TOFFOLI | SJS | 54 | 20 | 16 | 36 | 10 | 0 | 1 | 0 | 0 | 12.82 | 0 | 0.67 | 4 | 0 | . | . | . |
7 | (Center) | CARTER VERHAEGHE | FLA | 57 | 15 | 28 | 43 | 32 | 0 | 4 | 0 | 0 | 8.47 | 1 | 0.75 | 2 | 0 | . | . | . |
8 | (Rightwing) | MATS ZUCCARELLO | MIN | 43 | 12 | 24 | 36 | 14 | 0 | 3 | 0 | 0 | 12.90 | 0 | 0.84 | 0 | 0 | . | . | . |
9 | (Rightwing) | ADRIAN KEMPE | LAK | 53 | 25 | 21 | 46 | 22 | 1 | 3 | 0 | 0 | 15.34 | 0 | 0.87 | 2 | 0 | . | . | . |
10 | (Center) | CHANDLER STEPHENSON | SEA | 56 | 10 | 30 | 40 | 22 | 1 | 1 | 0 | 0 | 17.54 | 0 | 0.71 | 2 | 0 | . | . | . |
TOTALS | 531 2 | 195 2 | 305 2 | 509 | 187 6 | 5 2 | 30 4 | 0 0 | 0 1 | 13.71 2 | 3 3 | 0.96 | 27 | 0 | 0 | 0 | 0 |
Team Cecilia Day 135 (Initially Sorted By Draft Order)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
1 | (Rightwing) | NIKITA KUCHEROV | TBL | 52 | 25 | 57 | 82 | 35 | 0 | 6 | 0 | 0 | 13.97 | 1 | 1.58 | 6 | 0 | . | . | . |
2 | (Rightwing) | MITCHELL MARNER | TOR | 54 | 16 | 55 | 71 | 12 | 1 | 5 | 0 | 0 | 12.80 | 1 | 1.31 | 1 | 0 | . | . | . |
3 | (Center) | MIKA ZIBANEJAD | NYR | 55 | 11 | 26 | 37 | 18 | 0 | 0 | 0 | 0 | 8.80 | 0 | 0.67 | 4 | 0 | . | . | . |
4 | (Center) | JOHN TAVARES | TOR | 48 | 21 | 24 | 45 | 28 | 0 | 6 | 0 | 0 | 16.03 | 2 | 0.94 | 2 | 0 | . | . | . |
5 | (Center) | JOE PAVELSKI | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
6 | (Center) | ANZE KOPITAR | LAK | 53 | 13 | 32 | 45 | 2 | 0 | 5 | 0 | 0 | 18.31 | 1 | 0.85 | 2 | 0 | . | . | . |
7 | (Center) | JORDAN KYROU | STL | 56 | 23 | 21 | 44 | 10 | 0 | 4 | 0 | 0 | 14.47 | 0 | 0.79 | 1 | 0 | . | . | . |
8 | (Leftwing) | BRAD MARCHAND | BOS | 57 | 20 | 24 | 44 | 60 | 0 | 5 | 0 | 0 | 12.42 | 0 | 0.77 | 2 | 0 | . | . | . |
9 | (Center) | SEBASTIAN AHO | CAR | 55 | 20 | 35 | 55 | 36 | 2 | 6 | 0 | 0 | 13.51 | 0 | 1.00 | 4 | 0 | . | . | . |
10 | (Center) | VINCENT TROCHECK | NYR | 55 | 17 | 20 | 37 | 38 | 1 | 3 | 0 | 0 | 11.97 | 0 | 0.67 | 5 | 0 | . | . | . |
TOTALS | 485 6 | 166 6 | 294 3 | 460 | 239 3 | 4 4 | 40 1 | 0 0 | 0 1 | 12.23 6 | 5 1 | 0.95 | 27 | 0 | 0 | 0 | 0 |
Team Danny Day 135 (Initially Sorted By Draft Order)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
1 | (Rightwing) | DAVID PASTRNAK | BOS | 57 | 28 | 40 | 68 | 30 | 0 | 4 | 0 | 0 | 12.17 | 1 | 1.19 | 3 | 0 | . | . | . |
2 | (Center) | ELIAS PETTERSSON | VAN | 49 | 11 | 23 | 34 | 12 | 0 | 1 | 0 | 0 | 11.96 | 0 | 0.69 | 1 | 0 | . | . | . |
3 | (Rightwing) | WILLIAM NYLANDER | TOR | 55 | 33 | 22 | 55 | 14 | 0 | 7 | 0 | 0 | 17.74 | 1 | 1.00 | 3 | 0 | . | . | . |
4 | (Center) | J.T. MILLER | NYR | 45 | 11 | 28 | 39 | 37 | 0 | 2 | 0 | 0 | 11.83 | 0 | 0.87 | 0 | 0 | . | . | . |
5 | (Defence) | JOSH MORRISSEY | WPG | 56 | 7 | 39 | 58 | 22 | 0 | 1 | 0 | 0 | 6.14 | 0 | 1.04 | 0 | 0 | . | . | . |
6 | (Leftwing) | KIRILL KAPRIZOV | MIN | 37 | 23 | 29 | 52 | 14 | 0 | 4 | 0 | 0 | 17.97 | 0 | 1.41 | 0 | 0 | . | . | . |
7 | (Defence) | MIRO HEISKANEN | DAL | 50 | 5 | 20 | 30 | 10 | 0 | 0 | 0 | 0 | 4.63 | 0 | 0.60 | 0 | 0 | . | . | . |
8 | (Center) | MARK SCHEIFELE | WPG | 56 | 31 | 32 | 63 | 41 | 0 | 8 | 0 | 0 | 25.20 | 2 | 1.12 | 2 | 0 | . | . | . |
9 | (Center) | JACK EICHEL | VGK | 55 | 19 | 50 | 69 | 6 | 1 | 1 | 0 | 0 | 10.98 | 0 | 1.25 | 3 | 0 | . | . | . |
10 | (Center) | ROBERT THOMAS | STL | 44 | 13 | 28 | 41 | 18 | 1 | 2 | 0 | 0 | 12.50 | 0 | 0.93 | 4 | 0 | . | . | . |
TOTALS | 504 5 | 181 4 | 311 1 | 509 | 204 5 | 2 6 | 30 4 | 0 0 | 0 1 | 13.11 4 | 4 2 | 1.01 | 16 | 0 | 0 | 0 | 0 |
Team Erica Day 135 (Initially Sorted By Draft Order)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
1 | (Center) | NATHAN MACKINNON | COL | 57 | 21 | 66 | 87 | 29 | 0 | 3 | 0 | 0 | 9.25 | 0 | 1.53 | 7 | 0 | . | . | . |
2 | (Center) | RYAN NUGENT-HOPKINS | EDM | 54 | 15 | 20 | 35 | 18 | 0 | 4 | 0 | 0 | 13.89 | 0 | 0.65 | 2 | 0 | . | . | . |
3 | (Center) | AUSTON MATTHEWS | TOR | 40 | 20 | 25 | 45 | 20 | 1 | 1 | 0 | 0 | 12.42 | 0 | 1.12 | 5 | 0 | . | . | . |
4 | (Leftwing) | ZACH HYMAN | EDM | 50 | 19 | 13 | 32 | 24 | 0 | 6 | 0 | 0 | 13.01 | 0 | 0.64 | 1 | 0 | . | . | . |
5 | (Defence) | QUINN HUGHES | VAN | 47 | 14 | 45 | 75.5 | 27 | 0 | 3 | 0 | 0 | 10.29 | 0 | 1.61 | 0 | 0 | . | . | . |
6 | (Center) | ROOPE HINTZ | DAL | 51 | 22 | 14 | 36 | 16 | 1 | 5 | 0 | 0 | 18.97 | 0 | 0.71 | 1 | 0 | . | . | . |
7 | (Leftwing) | KEVIN FIALA | LAK | 52 | 21 | 14 | 35 | 32 | 0 | 4 | 0 | 0 | 13.46 | 0 | 0.67 | 4 | 0 | . | . | . |
8 | (Center) | BO HORVAT | NYI | 54 | 19 | 21 | 40 | 6 | 1 | 5 | 0 | 0 | 12.03 | 0 | 0.74 | 1 | 0 | . | . | . |
9 | (Rightwing) | ALEX DEBRINCAT | DET | 55 | 24 | 22 | 46 | 12 | 0 | 4 | 0 | 0 | 15.79 | 0 | 0.84 | 4 | 0 | . | . | . |
10 | (Center) | DYLAN STROME | WSH | 56 | 17 | 39 | 56 | 22 | 0 | 2 | 0 | 0 | 16.83 | 0 | 1.00 | 4 | 2 | . | . | . |
TOTALS | 516 4 | 192 3 | 279 6 | 487.5 | 206 4 | 3 5 | 37 2 | 0 0 | 0 1 | 13.59 3 | 0 6 | 0.94 | 29 | 2 | 0 | 0 | 0 |
Team Francis Day 135 (Initially Sorted By Draft Order)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
1 | (Leftwing) | MATTHEW TKACHUK | FLA | 52 | 22 | 35 | 57 | 54 | 0 | 2 | 0 | 0 | 14.10 | 0 | 1.10 | 7 | 0 | . | . | . |
2 | (Leftwing) | JASON ROBERTSON | DAL | 55 | 20 | 31 | 51 | 10 | 0 | 3 | 0 | 0 | 13.42 | 0 | 0.93 | 1 | 0 | . | . | . |
3 | (Center) | STEVEN STAMKOS | NSH | 54 | 17 | 16 | 33 | 34 | 0 | 5 | 0 | 0 | 14.91 | 0 | 0.61 | 0 | 0 | . | . | . |
4 | (Center) | EVGENI MALKIN | PIT | 47 | 9 | 25 | 34 | 24 | 0 | 2 | 0 | 0 | 11.25 | 0 | 0.72 | 0 | 0 | . | . | . |
5 | (Leftwing) | ALEX OVECHKIN | WSH | 40 | 26 | 20 | 46 | 10 | 0 | 5 | 0 | 0 | 17.93 | 1 | 1.15 | 5 | 3 | . | . | . |
6 | (Center) | BROCK NELSON | NYI | 55 | 17 | 18 | 35 | 12 | 2 | 5 | 0 | 0 | 11.56 | 0 | 0.64 | 3 | 0 | . | . | . |
7 | (Defence) | ADAM FOX | NYR | 55 | 4 | 40 | 59 | 26 | 1 | 1 | 0 | 0 | 4.12 | 0 | 1.07 | 3 | 0 | . | . | . |
8 | (Center) | MARTIN NECAS | COL | 57 | 20 | 44 | 64 | 12 | 0 | 7 | 0 | 0 | 14.08 | 0 | 1.12 | 4 | 0 | . | . | . |
9 | (Defence) | CALE MAKAR | COL | 57 | 22 | 41 | 74 | 12 | 2 | 3 | 0 | 0 | 12.57 | 0 | 1.30 | 7 | 0 | . | . | . |
10 | (Center) | BRAYDEN SCHENN | STL | 56 | 11 | 21 | 32 | 48 | 0 | 4 | 0 | 0 | 10.78 | 0 | 0.57 | 3 | 0 | . | . | . |
TOTALS | 528 3 | 168 5 | 291 4 | 485 | 242 2 | 5 2 | 37 2 | 0 0 | 0 1 | 12.47 5 | 1 5 | 0.92 | 33 | 3 | 0 | 0 | 0 |
Best To Worst Draft Picks By Draft Round | ||||||||||||
Draft Round |
BEST | PTS | 2 | PTS | 3 | PTS | 4 | PTS | 5 | PTS | WORST | PTS |
1 | Erica MACKINNON | 87 | Barry DRAISAITL | 83 | Cecilia KUCHEROV | 82 | Anne MCDAVID | 71 | Danny PASTRNAK | 68 | Francis TKACHUK | 57 |
2 | Cecilia MARNER | 71 | Anne POINT | 59 | Francis ROBERTSON | 51 | Barry KARLSSON | 47 | Erica NUGENT-HOPKINS | 35 | Danny PETTERSSON | 34 |
3 | Anne CROSBY | 58 | Barry PANARIN | 57 | Danny NYLANDER | 55 | Erica MATTHEWS | 45 | Cecilia ZIBANEJAD | 37 | Francis STAMKOS | 33 |
4 | Barry CONNOR | 69 | Anne LARKIN | 50 | Cecilia TAVARES | 45 | Danny MILLER | 39 | Francis MALKIN | 34 | Erica HYMAN | 32 |
5 | Erica HUGHES | 75.5 | Danny MORRISSEY | 58 | Barry BARKOV | 52 | Francis OVECHKIN | 46 | Anne BENN | 36 | Cecilia PAVELSKI | 0 |
6 | Anne GUENTZEL | 56 | Danny KAPRIZOV | 52 | Cecilia KOPITAR | 45 | Barry TOFFOLI | 36 | Erica HINTZ | 36 | Francis NELSON | 35 |
7 | Francis FOX | 59 | Anne MONTOUR | 47.5 | Cecilia KYROU | 44 | Barry VERHAEGHE | 43 | Erica FIALA | 35 | Danny HEISKANEN | 30 |
8 | Francis NECAS | 64 | Danny SCHEIFELE | 63 | Cecilia MARCHAND | 44 | Erica HORVAT | 40 | Barry ZUCCARELLO | 36 | Anne BUCHNEVICH | 34 |
9 | Francis MAKAR | 74 | Danny EICHEL | 69 | Anne REINHART | 62 | Cecilia AHO | 55 | Barry KEMPE | 46 | Erica DEBRINCAT | 46 |
10 | Erica STROME | 56 | Danny THOMAS | 41 | Barry STEPHENSON | 40 | Cecilia TROCHECK | 37 | Francis SCHENN | 32 | Anne LINDHOLM | 29 |
By Draft Round, The Number of Players on Your Team Ranked by Points (as shown above) | ||||||
Team | 1st | 2nd | 3rd | 4th | 5th | 6th |
Anne | 2 | 3 | 1 | 1 | 1 | 2 |
Barry | 1 | 2 | 2 | 3 | 2 | - |
Cecilia | 1 | - | 5 | 2 | 1 | 1 |
Danny | - | 5 | 1 | 1 | 1 | 2 |
Erica | 3 | - | - | 3 | 3 | 1 |
Francis | 3 | - | 1 | 1 | 2 | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
BEST UNDRAFTED PLAYERS 12 Skaters | Top 300 Undrafted |
Player | Team | GP | Goals | Assists | Points | +/- | PIM | Pts/Game | PCTG | PLN |
D ZACH WERENSKI | CBJ | 55 | 17 | 42 | 77.5 | 10 | 29 | 1.41 | 8.4 | --- |
D NIKITA ZADOROV | BOS | 57 | 3 | 11 | 72.5 | 16 | 117 | 1.27 | 3.9 | --- |
R MIKKO RANTANEN | CAR | 55 | 26 | 40 | 66 | 13 | 32 | 1.20 | 16.7 | --- |
C JACK HUGHES | NJD | 57 | 24 | 41 | 65 | 11 | 12 | 1.14 | 11.7 | --- |
L BRANDON HAGEL | TBL | 56 | 26 | 38 | 64 | 26 | 40 | 1.14 | 16.2 | --- |
L JESPER BRATT | NJD | 57 | 17 | 47 | 64 | 9 | 14 | 1.12 | 13.2 | --- |
R TRAVIS KONECNY | PHI | 57 | 22 | 39 | 61 | 3- | 45 | 1.07 | 17.2 | --- |
R CLAYTON KELLER | UTA | 56 | 20 | 41 | 61 | 9- | 16 | 1.09 | 13.4 | --- |
D SHEA THEODORE | VGK | 55 | 7 | 41 | 60 | 10 | 20 | 1.09 | 6.3 | --- |
L LUCAS RAYMOND | DET | 55 | 21 | 38 | 59 | 2- | 16 | 1.07 | 16.3 | --- |
D VICTOR HEDMAN | TBL | 54 | 9 | 37 | 59 | 6 | 24 | 1.09 | 7.1 | --- |
D RASMUS DAHLIN | BUF | 46 | 7 | 35 | 58 | 5 | 30 | 1.26 | 5.9 | --- |
TOTALS | 660 | 199 | 450 | 767 | +92 | 395 | 1.16 | 11.4 |
BEST UNDRAFTED GOALIES |
Player | Team | GP | MINS | Goals | Assists | Points | Wins | OT | SO | SPCTG | Pts/Game |
G CONNOR HELLEBUYCK | Winnipeg | 43 | 2586 | 0 | 1 | 71 | 34 | 2 | 6 | 0.93 | 1.65 |
G ILYA SOROKIN | New York I. | 41 | 2299 | 0 | 0 | 62 | 20 | 4 | 3 | 0.91 | 1.51 |
G ADIN HILL | Vegas | 34 | 2000 | 0 | 0 | 58 | 20 | 4 | 2 | 0.90 | 1.71 |
G SAMUEL MONTEMBEAULT | Montreal | 43 | 2360 | 0 | 0 | 57 | 18 | 3 | 3 | 0.90 | 1.33 |
G Dustin Wolf | Calgary | 33 | 1982 | 0 | 3 | 57 | 19 | 3 | 2 | 0.91 | 1.73 |
G SERGEI BOBROVSKY | Florida | 37 | 2184 | 0 | 0 | 55 | 23 | 2 | 2 | 0.90 | 1.49 |
G MACKENZIE BLACKWOOD | Colorado | 41 | 2327 | 0 | 0 | 53 | 20 | 5 | 3 | 0.92 | 1.29 |
G ANDREI VASILEVSKIY | Tampa Bay | 44 | 2598 | 0 | 2 | 52 | 26 | 3 | 3 | 0.92 | 1.18 |
G FILIP GUSTAVSSON | Minnesota | 37 | 2171 | 1 | 1 | 51 | 22 | 3 | 3 | 0.92 | 1.38 |
G JORDAN BINNINGTON | St. Louis | 39 | 2245 | 0 | 0 | 51 | 15 | 4 | 3 | 0.90 | 1.31 |
TOTALS | 392 | 22752 | 1 | 7 | 567 | 217 | 33 | 30 | 0.91 | 1.46 |
Points Gained in the Last 10, 20 & 30 Days and By Month | |||||||||||||
Team Name | 10 Day Points | 20 Day Points | 30 Day Points | Feb To Date | Jan | Dec | Nov | Oct | |||||
1: Francis | 31 | 65 | 112 | 41 | 120 | 102 | 124 | 96 | |||||
2: Barry | 19 | 64 | 100 | 37 | 117 | 124 | 122 | 100 | |||||
3: Erica | 25 | 66 | 112 | 34 | 127 | 112 | 121.5 | 84 | |||||
4: Anne | 19 | 60 | 92 | 32 | 109.5 | 134 | 122 | 96 | |||||
5: Cecilia | 24 | 45 | 82 | 31 | 93 | 123 | 114 | 92 | |||||
6: Danny | 11 | 53 | 95 | 21 | 108 | 132 | 131 | 105 |
INJURIES |
Pool Team | NHL Team | Pos. | Player | Status | PPG |
[Danny] | Dallas Stars | D | Miro Heiskanen | Tue, Feb 4 Injury: Knee Status: IR. Expected to be out until at least Mar 31 | 0.50 |
[Danny] | Minnesota Wild | LW | Kirill Kaprizov | Sun, Feb 2 Injury: Lower Body Status: IR. Expected to be out until at least Mar 2 | 1.41 |
[Francis] | Pittsburgh Penguins | C | Evgeni Malkin | Mon, Jan 27 Injury: Lower Body Status: IR. Expected to be out until at least Feb 22 | 0.72 |
[Anne] | Seattle Kraken | D | Brandon Montour | Fri, Feb 14 Injury: Upper Body Status: Day-to-Day | 0.48 |
[Cecilia] | Tampa Bay Lightning | RW | Nikita Kucherov | Fri, Feb 14 Injury: Upper Body Status: Day-to-Day | 1.58 |
[Erica] | Vancouver Canucks | D | Quinn Hughes | Fri, Feb 14 Injury: Oblique Status: Day-to-Day | 1.26 |
[---] | Vegas Golden Knights | D | Shea Theodore | Fri, Feb 14 Injury: Arm Status: Expected to be out until at least Mar 2 |