HQOTD:
"It’s like watching a bunch of chickens trying to figure out how to use a fork." — Ray Ferraro, analyzing a poor game, 2010s.

Headlines:
No Game Results Are In Yet

Current Standings Day 160
# Pos Team Name Points PLN 7 Day Yest Today P/G Inactive Behind @ Rank # Yest. High Rank 1 Day
1 4 Danny 620 0 26 0 9 0.00 9 - 158 1 1 (Day 160) 15
2 5 Erica 582 0 21 0 8 0.00 9 38 95 2 2 (Day 160) 13
3 1 Anne 548.5 0 17 0 7 0.00 7 71.5 89 3 2 (Day 24) 14
4 6 Francis 531 0 19 0 8 0.00 8 89 89 4 1 (Day 2) 15
5 3 Cecilia 517 0 28 0 7 0.00 8 103 8 5 4 (Day 5) 11
6 2 Barry 511 0 24 0 7 0.00 9 109 8 6 3 (Day 2) 14
Cumulative Total Points This Week
TeamMonTueWedThuFriSatSun
Cecilia 7 11 11 20 22 22
Barry 4 12 12 18 21 21
Danny 0 7 7 19 20 20
Francis 2 9 10 19 19 19
Erica 1 7 7 16 18 18
Anne 0 3 3 12 13 13
Estimated Final Scores Based on Your Players' Average Points Per Game Legend
Current RankingCurrent PointsGames PlayedPlr. Avg. P/GPred. Final PointsPred. Final Rank# of Games Remaining# of Games MissedTeam Avg. P/G
1 Danny 620 576 1.08 799.1 1 168 76 0.951
2 Erica 582 580 1.00 743.5 2 161 89 0.870
3 Anne 548.5 567 0.97 708.1 3 169 84 0.843
4 Francis 531 552 0.96 699.1 4 170 96 0.819
5 Cecilia 517 528 0.98 664.6 5 151 59 0.881
6 Barry 511 548 0.93 652.3 6 171 123 0.762
The Fantastic Guys Pool Team By Team Scoring For Your PoolLegend
Forward: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11
Goalie: Goal: 1 Assist: 1 HT: 2 Win: 1 ShutOut: 4 4GA: 3
P: Goal: 1 Assist: 1 PIM: 0.25 SWG: 11
Defence: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11
B: Goal: 1 Assist: 1 SWG: 11
Leftwing: Goal: 1 Assist: 1 SWG: 11
Rightwing: Goal: 1 Assist: 1 SWG: 11
Center: Goal: 1 Assist: 1 SWG: 11
TeamA: Win: 2 OT: 1 SO: 5 4GFG: 1 5GFG: 2 6+GFG: 3
Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 5
Bold goals and/or assists number indicate player scored points in the last game
injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason
Link to injury report
A red draft number indicates the player is playing today (also the * after their name indicates this)
a red1 superscript indicates where each team stands in that stat category compared to every other team
Team Anne
Day 160 (Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
10 (Center) ELIAS LINDHOLM * BOS 52 12 28 40 34 0 2 0 0 14.46 0 0.77 2 0 . . .
5 (Leftwing) JAMIE BENN * DAL 43 14 15 29 27 0 3 0 0 25.00 0 0.67 3 3 . . .
4 (Center) DYLAN LARKIN * DET 63 28 27 55 42 0 8 0 0 14.66 0 0.87 1 0 . . .
1 (Center) CONNOR MCDAVID EDM 67 37 74 111 30 1 3 0 0 15.10 2 1.66 5 3 1 0 0
9 (Center) SAM REINHART FLA 64 29 32 61 10 3 6 0 0 17.47 0 0.95 2 2 . . .
3 (Center) SIDNEY CROSBY * PIT 56 27 32 59 38 0 4 0 0 20.45 0 1.05 0 0 . . .
7 (Defence) BRANDON MONTOUR * SEA 46 8 16 42.5 33 0 2 0 0 6.90 0 0.92 1 0 . . .
8 (Leftwing) PAVEL BUCHNEVICH STL 66 15 25 40 24 0 2 0 0 12.30 0 0.61 1 1 0 0 0
6 (Leftwing) JAKE GUENTZEL * TBL 64 29 40 69 49 2 5 0 0 16.67 1 1.08 4 2 . . .
2 (Center) BRAYDEN POINT * TBL 46 16 26 42 12 0 0 0 0 16.67 0 0.91 5 2 . . .
TOTALS 567 3 215 2 315 5 548.5 299 2 6 1 35 2 0 0 0 2 15.97 1 3 2 0.97 24 13 1 0 0
Team Barry
Day 160 (Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
1 (Center) LEON DRAISAITL EDM 64 34 62 96 26 1 3 0 0 18.48 1 1.50 7 4 0 1 0
2 (Defence) ERIK KARLSSON * PIT 60 6 38 53 18 0 0 0 0 4.44 0 0.88 5 2 . . .
3 (Leftwing) ARTEMI PANARIN * LAK 61 21 45 66 16 0 3 0 0 11.54 0 1.08 3 3 0 1 0
4 (Leftwing) KYLE CONNOR * WPG 64 29 43 72 16 2 1 0 0 13.81 1 1.12 4 1 . . .
5 (Center) ALEKSANDER BARKOV FLA 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
6 (Rightwing) TYLER TOFFOLI * SJS 63 17 25 42 10 0 2 0 0 11.72 0 0.67 1 3 . . .
7 (Center) CARTER VERHAEGHE FLA 63 19 27 46 32 0 4 0 0 12.67 0 0.73 1 2 . . .
8 (Rightwing) MATS ZUCCARELLO * MIN 46 12 27 39 8 0 4 0 0 13.33 0 0.85 3 1 . . .
9 (Rightwing) ADRIAN KEMPE * LAK 65 26 31 57 56 0 7 0 0 14.05 0 0.88 4 4 1 0 0
10 (Center) CHANDLER STEPHENSON * SEA 62 14 26 40 12 0 2 0 0 17.50 0 0.65 0 1 . . .
TOTALS 548 5 178 6 324 4 511 194 6 3 4 26 5 0 0 0 2 11.75 6 2 4 0.93 28 21 1 2 0
Team Cecilia
Day 160 (Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
1 (Rightwing) NIKITA KUCHEROV * TBL 60 34 72 106 42 0 5 0 0 19.32 0 1.77 8 3 . . .
2 (Rightwing) MITCH MARNER * VGK 65 19 48 67 20 0 1 0 0 15.20 0 1.03 6 2 . . .
3 (Center) MIKA ZIBANEJAD * NYR 64 27 35 62 10 2 3 0 0 15.70 2 0.97 3 6 . . .
4 (Center) JOHN TAVARES * TOR 66 23 31 54 22 0 2 0 0 14.29 0 0.82 3 2 . . .
5 (Center) JOE PAVELSKI --- 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
6 (Center) ANZE KOPITAR * LAK 50 8 20 28 8 0 1 0 0 11.94 0 0.56 3 2 1 0 0
7 (Center) JORDAN KYROU STL 56 15 20 35 6 0 2 0 0 10.42 0 0.62 1 1 0 1 0
8 (Leftwing) BRAD MARCHAND FLA 52 27 27 54 38 0 3 0 0 19.57 0 1.04 1 0 . . .
9 (Center) SEBASTIAN AHO * CAR 65 23 43 66 36 1 4 0 0 14.74 0 1.02 6 1 . . .
10 (Center) VINCENT TROCHECK * NYR 50 12 33 45 46 1 1 0 0 13.64 0 0.90 2 5 . . .
TOTALS 528 6 188 5 329 3 517 228 4 4 3 22 6 0 0 0 2 13.48 4 2 4 0.98 33 22 1 1 0
Team Danny
Day 160 (Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
1 (Rightwing) DAVID PASTRNAK * BOS 60 24 54 78 54 0 4 0 0 11.59 0 1.30 3 3 . . .
2 (Center) ELIAS PETTERSSON * VAN 57 13 25 38 18 1 0 0 0 13.00 0 0.67 3 0 . . .
3 (Rightwing) WILLIAM NYLANDER * TOR 49 23 39 62 14 0 3 0 0 20.91 0 1.27 4 3 . . .
4 (Center) J.T. MILLER * NYR 51 14 24 38 16 0 3 0 0 12.73 0 0.75 1 0 . . .
5 (Defence) JOSH MORRISSEY * WPG 59 11 33 58 24 0 2 0 0 10.00 0 0.98 3 0 . . .
6 (Leftwing) KIRILL KAPRIZOV * MIN 66 38 41 79 26 0 5 0 0 16.67 0 1.20 2 3 . . .
7 (Defence) MIRO HEISKANEN * DAL 63 9 47 70 20 1 3 0 0 7.03 0 1.11 7 3 . . .
8 (Center) MARK SCHEIFELE * WPG 64 30 49 79 22 0 6 0 0 21.90 0 1.23 8 1 . . .
9 (Center) JACK EICHEL * VGK 58 24 50 74 12 1 5 0 0 11.43 0 1.28 3 3 . . .
10 (Center) ROBERT THOMAS STL 49 16 28 44 14 2 3 0 0 21.05 0 0.90 5 4 1 0 0
TOTALS 576 2 202 4 390 1 620 220 5 5 2 34 3 0 0 0 2 14.63 2 0 6 1.08 39 20 1 0 0
Team Erica
Day 160 (Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
1 (Center) NATHAN MACKINNON * COL 63 44 64 108 35 0 6 0 0 15.44 0 1.71 7 4 . . .
2 (Center) RYAN NUGENT-HOPKINS EDM 57 17 33 50 19 0 2 0 0 16.67 0 0.88 1 2 . . .
3 (Center) AUSTON MATTHEWS * TOR 60 27 26 53 18 0 3 0 0 11.89 1 0.88 1 1 . . .
4 (Leftwing) ZACH HYMAN EDM 48 27 17 44 18 0 2 0 0 19.01 1 0.92 3 1 0 0 0
5 (Defence) QUINN HUGHES * MIN 60 6 60 81 28 0 1 0 0 3.77 0 1.35 5 4 . . .
6 (Center) ROOPE HINTZ * DAL 53 15 29 44 18 0 1 0 0 11.90 0 0.83 0 0 . . .
7 (Leftwing) KEVIN FIALA * LAK 56 18 22 40 34 0 2 0 0 12.24 0 0.71 0 0 . . .
8 (Center) BO HORVAT * NYI 52 28 19 47 38 1 6 0 0 15.82 1 0.90 2 3 0 2 0
9 (Rightwing) ALEX DEBRINCAT * DET 66 33 32 65 12 0 5 0 0 14.60 0 0.98 5 2 . . .
10 (Center) DYLAN STROME * WSH 65 16 34 50 34 0 1 0 0 12.80 0 0.77 1 1 . . .
TOTALS 580 1 231 1 336 2 582 254 3 1 5 29 4 0 0 0 2 13.42 5 3 2 1.00 25 18 0 2 0
Team Francis
Day 160 (Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
1 (Leftwing) MATTHEW TKACHUK FLA 18 8 12 20 33 0 1 0 0 14.55 1 1.11 4 3 . . .
2 (Leftwing) JASON ROBERTSON * DAL 65 36 42 78 22 0 7 0 0 15.93 1 1.20 6 4 . . .
3 (Center) STEVEN STAMKOS NSH 65 31 20 51 36 0 9 0 1 19.87 2 0.78 4 1 . . .
4 (Center) EVGENI MALKIN * PIT 46 13 34 47 51 0 1 0 0 10.40 0 1.02 0 0 . . .
5 (Leftwing) ALEX OVECHKIN * WSH 67 24 27 51 24 0 4 0 0 12.57 1 0.76 0 1 . . .
6 (Center) BROCK NELSON * COL 64 30 25 55 24 0 7 0 0 20.13 1 0.86 3 2 . . .
7 (Defence) ADAM FOX * NYR 38 5 27 40 14 0 1 0 0 7.46 0 1.05 1 4 . . .
8 (Center) MARTIN NECAS * COL 61 30 49 79 30 0 1 0 0 19.23 0 1.30 8 3 . . .
9 (Defence) CALE MAKAR * COL 64 19 47 81 22 0 4 0 0 11.31 0 1.27 6 0 . . .
10 (Center) BRAYDEN SCHENN * NYI 64 12 17 29 51 0 2 0 0 12.77 0 0.45 3 1 0 0 0
TOTALS 552 4 208 3 300 6 531 307 1 0 6 37 1 0 0 1 1 14.42 3 6 1 0.96 35 19 0 0 0
BEST DRAFTED PLAYERS PER ROUNDWORST DRAFTED PLAYERS PER ROUND
RNDPLAYEROWNERGPPTSPLAYEROWNERGPPTS
1CONNOR MCDAVID Anne 67 111 MATTHEW TKACHUK Francis 18 20
2JASON ROBERTSON Francis 65 78 ELIAS PETTERSSON Danny 57 38
3ARTEMI PANARIN Barry 61 66 STEVEN STAMKOS Francis 65 51
4KYLE CONNOR Barry 64 72 J.T. MILLER Danny 51 38
5QUINN HUGHES Erica 60 81 ALEKSANDER BARKOV Barry 0 0
6KIRILL KAPRIZOV Danny 66 79 ANZE KOPITAR Cecilia 50 28
7MIRO HEISKANEN Danny 63 70 JORDAN KYROU Cecilia 56 35
8MARK SCHEIFELE Danny 64 79 MATS ZUCCARELLO Barry 46 39
9CALE MAKAR Francis 64 81 ADRIAN KEMPE Barry 65 57
10DYLAN STROME Erica 65 50 BRAYDEN SCHENN Francis 64 29
Total 639 767Total 472 335
Number Of Round Leading and Trailing Picks
(as shown above)
NameLeadTrail
Anne 1 0
Barry 2 3
Cecilia 0 3
Danny 3 2
Erica 2 0
Francis 3 3
TOP 30 SCORERS: According to your pool's scoring system Top 300 Scorers
TeamPosPlayer NameGPGAPTS Poolie Team *Round DraftedDrafted OverallRank In RoundPLN
EDM(C)CONNOR MCDAVID 67 37 74 111Anne 111 G: 1 A: 0
COL(C)NATHAN MACKINNON 63 44 64 108Erica 152 ---
TBL(R)NIKITA KUCHEROV 60 34 72 106Cecilia 133 ---
EDM(C)LEON DRAISAITL 64 34 62 96Barry 124 G: 0 A: 1
EDM(D)EVAN BOUCHARD 67 19 57 93--- -0- ---
SJS(C)MACKLIN CELEBRINI 63 33 58 91--- -0- ---
BUF(D)RASMUS DAHLIN 62 13 47 91--- -0- ---
TBL(D)DARREN RADDYSH 57 17 41 86--- -0- ---
WSH(D)JAKOB CHYCHRUN 65 23 28 85.5--- -0- ---
MTL(D)LANE HUTSON 64 11 55 84--- -0- ---
BOS(D)NIKITA ZADOROV 64 1 17 84--- -0- ---
COL(D)CALE MAKAR 64 19 47 81Francis 9541 ---
MIN(D)QUINN HUGHES 60 6 60 81Erica 5291 ---
MIN(L)KIRILL KAPRIZOV 66 38 41 79Danny 6331 ---
WPG(C)MARK SCHEIFELE 64 30 49 79Danny 8451 ---
COL(C)MARTIN NECAS 61 30 49 79Francis 8431 ---
DAL(L)JASON ROBERTSON 65 36 42 78Francis 271 ---
BOS(R)DAVID PASTRNAK 60 24 54 78Danny 145 ---
CBJ(D)ZACH WERENSKI 58 20 48 76--- -0- ---
BUF(D)LOGAN STANLEY 61 9 12 76--- -0- ---
MTL(C)NICK SUZUKI 64 21 54 75--- -0- ---
MIN(L)MATT BOLDY 62 37 37 74--- -0- ---
VGK(C)JACK EICHEL 58 24 50 74Danny 9522 ---
WPG(L)KYLE CONNOR 64 29 43 72Barry 4231 ---
BOS(D)CHARLIE MCAVOY 53 7 40 72--- -0- ---
EDM(D)DARNELL NURSE 67 7 14 71--- -0- ---
DAL(C)WYATT JOHNSTON 65 35 36 71--- -0- ---
BUF(C)TAGE THOMPSON 66 34 36 70--- -0- ---
OTT(C)TIM STUTZLE 64 30 40 70--- -0- ---
NYI(D)Matthew Schaefer 66 20 28 70--- -0- G: 0 A: 1
Number Of The Top 30 Scorers
On Each Team
Team# Players
Anne 1
Barry 2
Cecilia 1
Danny 4
Erica 2
Francis 3
Sleeper Pick Of The Draft!
Cale Makar (81 Points)
Chosen In Round 9 By Francis
BEST PLUS/MINUS TEAMS
TeamPlus / Minus
Francis76
Erica75
Danny9
Anne7
Cecilia2
Barry-22
Number of Players In Various Point Ranges
Team0
to
10
11
to
21
22
to
32
33
to
43
44
to
54
55
to
65
66
to
76
77
to
87
88
to
98
more
than
98
Anne -- 1 4- 3 1-- 1
Barry 1-- 3 2 1 2- 1-
Cecilia 1- 1 1 3 1 2-- 1
Danny --- 2 1 2 2 3--
Erica --- 1 6 1- 1- 1
Francis - 1 1 1 3 1- 3--
BEST UNDRAFTED PLAYERS
12 Skaters
Top 300 Undrafted
PlayerTeamGPGoalsAssistsPoints+/-PIMPts/GamePCTGPLN
D EVAN BOUCHARD EDM6719579316 26 1.39 10.2 0
C MACKLIN CELEBRINI SJS633358916 34 1.44 14.9 ---
D RASMUS DAHLIN BUF621347919 62 1.47 8.2 ---
D DARREN RADDYSH TBL5717418620 46 1.51 11.0 ---
D JAKOB CHYCHRUN WSH65232885.515 55 1.32 11.4 ---
D LANE HUTSON MTL6411558429 30 1.31 10.6 ---
D NIKITA ZADOROV BOS641178417 132 1.31 1.2 ---
D ZACH WERENSKI CBJ582048764 12 1.31 9.8 ---
D LOGAN STANLEY BUF61912763-108 1.25 12.0 ---
C NICK SUZUKI MTL6421547525 14 1.17 14.9 ---
L MATT BOLDY MIN6237377419 26 1.19 17.9 ---
D CHARLIE MCAVOY BOS53740723 48 1.36 8.3 ---
TOTALS740211494987.5+1605931.3410.9
BEST UNDRAFTED GOALIES
PlayerTeamGPMINSGoalsAssistsPointsWinsOTSOSPCTGPts/Game
G DUSTIN WOLF Calgary 472622007819320.901.66
G ILYA SOROKIN New York I. 412449017324260.911.78
G KAREL VEJMELKA Utah 513009026630310.901.29
G JOHN GIBSON Detroit 432454016524240.911.51
G JAKE OETTINGER Dallas 422501016327520.901.50
G JOEL HOFER St. Louis 362020006117450.911.69
G FILIP GUSTAVSSON Minnesota 412434015624640.911.37
G DARCY KUEMPER L.A. 4123460155161020.901.34
G STUART SKINNER Pittsburgh 402338015219820.891.30
G ANDREI VASILEVSKIY Tampa Bay 442597015130320.911.16
TOTALS426247700962023046300.901.46

Points Gained in the Last 10, 20 & 30 Days and By Month
Team Name10 Day Points20 Day Points30 Day PointsMar To Date
Feb Jan Dec Nov Oct
1: Danny 44 75 75 59 37 148 113 134 126
2: Cecilia 45 72 72 55 41 125 103 113 80
3: Francis 36 80 80 54 37 111 101 129 94
4: Barry 39 74 74 49 36 119 127 100 78
5: Erica 30 62 62 43 39 151 124 125 98
6: Anne 31 64 64 37 46 124 136 108 94.5
INJURIES
Pool Team NHL TeamPos. PlayerStatusPPG
[Erica]
Dallas Stars
LW Roope Hintz Tue, Mar 10 Injury: Lower Body Status: Expected to be out until at least Apr 7 0.83
[Anne]
Detroit Red Wings
C Dylan Larkin Thu, Mar 12 Injury: Leg Status: Expected to be out until at least Mar 27 0.87
[Erica]
Edmonton Oilers
C Ryan Nugent-Hopkins Sat, Mar 14 Injury: Personal Status: Day-to-Day 0.88
[Anne]
Florida Panthers
C Sam Reinhart Sat, Mar 14 Injury: Undisclosed Status: Expected to be out until at least Mar 24 0.95
[Cecilia]
Florida Panthers
LW Brad Marchand Mon, Mar 9 Injury: Lower Body Status: Expected to be out until at least Mar 29 1.04
[Barry]
Florida Panthers
C Aleksander Barkov Mon, Jan 19 Injury: Knee Status: IR. Out for the season 0.00
[Erica]
Los Angeles Kings
LW Kevin Fiala Fri, Mar 6 Injury: Lower Leg Status: IR. Out for the season 0.71
[Anne]
Pittsburgh Penguins
C Sidney Crosby Tue, Mar 10 Injury: Lower Body Status: IR. Expected to be out until at least Mar 18 1.05
[Erica]
Toronto Maple Leafs
C Auston Matthews Fri, Mar 13 Injury: Knee Status: Out for the season 0.88