HQOTD:
"The only reason I'm still playing is that I haven't won the Stanley Cup." — Jeremy Roenick, circa 2000s.
#Jets C Gabriel Vilardi is awarded an assist in last night's game.
Headlines:
Anne Leaps To #3 Spot
Erica Leaps To #5 Spot
Team Anne Breaks The Pool Record For Most Points In A Single Night With 17 Points
Matthew Tkachuk Angles In 4 Assists, And Tallies 1 Goal Against Philadelphia
Current Standings Day 64 | |||
# | Pos | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
1 | 4 | Danny | 263 | 7 | 38 | 3 | 6 | 2.33 | 1 | - | 31 | 1 | 1 (Day 64) | 12 |
2 | 6 | Francis | 242 | 10 | 33 | 6 | 4 | 1.67 | 1 | 21 | 3 | 2 | 2 (Day 64) | 12 |
3 | 1 | Anne | 241 | 17 | 35 | 7 | 3 | 2.43 | 0 | 22 | 1 | 4 | 1 (Day 19) | 17 |
4 | 2 | Barry | 233 | 8 | 27 | 6 | 4 | 1.33 | 1 | 30 | 1 | 3 | 1 (Day 33) | 11 |
5 | 5 | Erica | 224.5 | 7 | 36 | 5 | 4 | 1.40 | 0 | 38.5 | 1 | 6 | 2 (Day 8) | 13 |
6 | 3 | Cecilia | 222 | 2 | 28 | 2 | 4 | 1.00 | 1 | 41 | 1 | 5 | 2 (Day 17) | 11 |
|
|
Estimated Final Scores Based on Your Players' Average Points Per Game | Legend | ||||||||
Current Ranking | Current Points | Games Played | Plr. Avg. P/G | Pred. Final Points | Pred. Final Rank | # of Games Remaining | # of Games Missed | Team Avg. P/G | |
1 | Danny | 263 | 239 | 1.10 | 875.0 | 1 | 561 | 20 | 1.015 |
2 | Francis | 242 | 250 | 0.97 | 794.9 | 2 | 558 | 12 | 0.924 |
3 | Anne | 241 | 251 | 0.96 | 786.1 | 3 | 559 | 10 | 0.923 |
4 | Barry | 233 | 247 | 0.94 | 767.5 | 4 | 555 | 18 | 0.879 |
5 | Erica | 224.5 | 241 | 0.93 | 748.3 | 5 | 563 | 16 | 0.874 |
6 | Cecilia | 222 | 226 | 0.98 | 726.8 | 6 | 509 | 3 | 0.969 |
How Your Team Might Be Scoring Without Injuries(*) | |||
Rank | Team | Projected Current Points Without Injuries | Projected Final Points Without Injuries |
1) | Danny | 282 | 892 |
2) | Francis | 257 | 806 |
3) | Anne | 252 | 794 |
4) | Barry | 251 | 782 |
5) | Erica | 235 | 757 |
6) | Cecilia | 225 | 727 |
(*) Points Per Game Multiplied by Games Played by Your Player's Teams. |
The Fantastic Guys Pool Team By Team Scoring For Your Pool | Legend | |
Forward: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | Goalie: Goal: 1 Assist: 1 HT: 2 Win: 1 ShutOut: 4 4GA: 3 | P: Goal: 1 Assist: 1 PIM: 0.25 SWG: 11 |
Defence: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | B: Goal: 1 Assist: 1 SWG: 11 | Leftwing: Goal: 1 Assist: 1 SWG: 11 |
Rightwing: Goal: 1 Assist: 1 SWG: 11 | Center: Goal: 1 Assist: 1 SWG: 11 | TeamA: Win: 2 OT: 1 SO: 5 4GFG: 1 5GFG: 2 6+GFG: 3 Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 5 |
Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team |
Team Anne Day 64 (Initially Sorted By Team)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
10 | (Center) | ELIAS LINDHOLM | BOS | 28 | 3 | 10 | 13 | 2 | 0 | 1 | 0 | 0 | 8.11 | 0 | 0.46 | 3 | 0 | . | . | . |
5 | (Leftwing) | JAMIE BENN * | DAL | 25 | 6 | 9 | 15 | 46 | 0 | 2 | 0 | 0 | 14.63 | 0 | 0.60 | 3 | 2 | . | . | . |
4 | (Center) | DYLAN LARKIN | DET | 26 | 12 | 8 | 20 | 20 | 0 | 2 | 0 | 0 | 17.91 | 0 | 0.77 | 3 | 0 | 0 | 0 | 0 |
1 | (Center) | CONNOR MCDAVID | EDM | 23 | 12 | 23 | 35 | 8 | 0 | 2 | 0 | 0 | 14.29 | 0 | 1.52 | 3 | 4 | 0 | 4 | 4 |
9 | (Center) | SAM REINHART | FLA | 27 | 19 | 18 | 37 | 4 | 4 | 1 | 0 | 0 | 26.39 | 0 | 1.37 | 3 | 3 | 1 | 2 | 3 |
3 | (Center) | SIDNEY CROSBY * | PIT | 27 | 8 | 18 | 26 | 17 | 0 | 3 | 0 | 0 | 10.00 | 0 | 0.96 | 4 | 1 | . | . | . |
7 | (Defence) | BRANDON MONTOUR * | SEA | 26 | 7 | 11 | 30 | 22 | 0 | 1 | 0 | 0 | 8.05 | 1 | 1.15 | 3 | 4 | 0 | 1 | 3 |
8 | (Leftwing) | PAVEL BUCHNEVICH | STL | 25 | 7 | 9 | 16 | 7 | 0 | 0 | 0 | 0 | 14.89 | 0 | 0.64 | 2 | 1 | 1 | 0 | 1 |
2 | (Center) | BRAYDEN POINT | TBL | 20 | 16 | 9 | 25 | 2 | 0 | 3 | 0 | 0 | 34.78 | 1 | 1.25 | 5 | 4 | 0 | 4 | 4 |
6 | (Leftwing) | JAKE GUENTZEL | TBL | 24 | 11 | 13 | 24 | 8 | 0 | 0 | 0 | 0 | 16.67 | 0 | 1.00 | 4 | 2 | 1 | 1 | 2 |
TOTALS | 251 1 | 101 1 | 128 6 | 241 | 136 1 | 4 1 | 15 4 | 0 0 | 0 1 | 16.57 1 | 2 2 | 0.96 | 33 | 21 | 3 | 12 | 17 |
Team Barry Day 64 (Initially Sorted By Draft Order)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
1 | (Center) | LEON DRAISAITL | EDM | 26 | 19 | 15 | 34 | 10 | 0 | 5 | 0 | 0 | 26.39 | 0 | 1.31 | 2 | 2 | 2 | 0 | 2 |
2 | (Defence) | ERIK KARLSSON * | PIT | 27 | 2 | 14 | 18 | 4 | 0 | 0 | 0 | 0 | 3.03 | 0 | 0.67 | 4 | 0 | . | . | . |
3 | (Leftwing) | ARTEMI PANARIN * | NYR | 24 | 13 | 16 | 29 | 4 | 0 | 1 | 0 | 0 | 16.46 | 1 | 1.21 | 2 | 1 | . | . | . |
4 | (Leftwing) | KYLE CONNOR | WPG | 27 | 14 | 16 | 30 | 15 | 1 | 3 | 0 | 0 | 15.56 | 0 | 1.11 | 3 | 1 | 1 | 0 | 1 |
5 | (Center) | ALEKSANDER BARKOV | FLA | 19 | 7 | 20 | 27 | 4 | 1 | 0 | 0 | 0 | 17.07 | 0 | 1.42 | 5 | 3 | 1 | 1 | 2 |
6 | (Rightwing) | TYLER TOFFOLI | SJS | 29 | 10 | 8 | 18 | 6 | 0 | 1 | 0 | 0 | 12.05 | 0 | 0.62 | 1 | 1 | 0 | 0 | 0 |
7 | (Center) | CARTER VERHAEGHE | FLA | 27 | 8 | 14 | 22 | 20 | 0 | 2 | 0 | 0 | 9.30 | 0 | 0.81 | 6 | 2 | 1 | 1 | 2 |
8 | (Rightwing) | MATS ZUCCARELLO * | MIN | 16 | 6 | 8 | 14 | 6 | 0 | 2 | 0 | 0 | 20.69 | 0 | 0.88 | 0 | 0 | . | . | . |
9 | (Rightwing) | ADRIAN KEMPE | LAK | 26 | 12 | 12 | 24 | 16 | 1 | 0 | 0 | 0 | 16.22 | 0 | 0.92 | 5 | 0 | . | . | . |
10 | (Center) | CHANDLER STEPHENSON * | SEA | 26 | 2 | 15 | 17 | 6 | 0 | 0 | 0 | 0 | 8.33 | 0 | 0.65 | 3 | 1 | 0 | 1 | 1 |
TOTALS | 247 3 | 93 2 | 138 5 | 233 | 91 6 | 3 2 | 14 5 | 0 0 | 0 1 | 14.51 2 | 1 3 | 0.94 | 31 | 11 | 5 | 3 | 8 |
Team Cecilia Day 64 (Initially Sorted By Draft Order)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
1 | (Rightwing) | NIKITA KUCHEROV | TBL | 22 | 12 | 22 | 34 | 2 | 0 | 3 | 0 | 0 | 14.63 | 1 | 1.55 | 5 | 0 | . | . | . |
2 | (Rightwing) | MITCHELL MARNER * | TOR | 25 | 9 | 27 | 36 | 4 | 1 | 2 | 0 | 0 | 14.52 | 0 | 1.44 | 3 | 5 | . | . | . |
3 | (Center) | MIKA ZIBANEJAD * | NYR | 24 | 5 | 13 | 18 | 8 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0.75 | 3 | 1 | . | . | . |
4 | (Center) | JOHN TAVARES * | TOR | 24 | 11 | 11 | 22 | 16 | 0 | 5 | 0 | 0 | 13.58 | 1 | 0.92 | 1 | 1 | . | . | . |
5 | (Center) | JOE PAVELSKI | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
6 | (Center) | ANZE KOPITAR | LAK | 26 | 8 | 22 | 30 | 0 | 0 | 4 | 0 | 0 | 25.00 | 1 | 1.15 | 6 | 1 | . | . | . |
7 | (Center) | JORDAN KYROU | STL | 27 | 9 | 13 | 22 | 6 | 0 | 2 | 0 | 0 | 11.54 | 0 | 0.81 | 2 | 2 | 0 | 0 | 0 |
8 | (Leftwing) | BRAD MARCHAND | BOS | 28 | 10 | 10 | 20 | 26 | 0 | 4 | 0 | 0 | 12.66 | 0 | 0.71 | 2 | 3 | . | . | . |
9 | (Center) | SEBASTIAN AHO | CAR | 26 | 7 | 21 | 28 | 22 | 0 | 3 | 0 | 0 | 10.29 | 0 | 1.08 | 6 | 3 | 0 | 2 | 2 |
10 | (Center) | VINCENT TROCHECK * | NYR | 24 | 6 | 6 | 12 | 16 | 0 | 2 | 0 | 0 | 9.52 | 0 | 0.50 | 2 | 0 | . | . | . |
TOTALS | 226 6 | 77 4 | 145 3 | 222 | 100 5 | 1 4 | 25 1 | 0 0 | 0 1 | 12.17 4 | 3 1 | 0.98 | 30 | 16 | 0 | 2 | 2 |
Team Danny Day 64 (Initially Sorted By Draft Order)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
1 | (Rightwing) | DAVID PASTRNAK | BOS | 28 | 9 | 17 | 26 | 18 | 0 | 2 | 0 | 0 | 8.04 | 0 | 0.93 | 4 | 3 | . | . | . |
2 | (Center) | ELIAS PETTERSSON * | VAN | 24 | 7 | 16 | 23 | 8 | 0 | 0 | 0 | 0 | 14.89 | 0 | 0.96 | 6 | 2 | . | . | . |
3 | (Rightwing) | WILLIAM NYLANDER * | TOR | 25 | 16 | 11 | 27 | 12 | 0 | 5 | 0 | 0 | 18.18 | 0 | 1.08 | 1 | 2 | . | . | . |
4 | (Center) | J.T. MILLER * | VAN | 17 | 6 | 10 | 16 | 9 | 0 | 1 | 0 | 0 | 17.14 | 0 | 0.94 | 0 | 0 | . | . | . |
5 | (Defence) | JOSH MORRISSEY | WPG | 27 | 2 | 23 | 33 | 16 | 0 | 0 | 0 | 0 | 3.45 | 0 | 1.22 | 3 | 3 | 0 | 2 | 2 |
6 | (Leftwing) | KIRILL KAPRIZOV * | MIN | 24 | 16 | 23 | 39 | 8 | 0 | 4 | 0 | 0 | 20.78 | 0 | 1.62 | 4 | 1 | . | . | . |
7 | (Defence) | MIRO HEISKANEN * | DAL | 25 | 4 | 9 | 17 | 8 | 0 | 0 | 0 | 0 | 7.55 | 0 | 0.68 | 5 | 1 | . | . | . |
8 | (Center) | MARK SCHEIFELE | WPG | 27 | 13 | 16 | 29 | 21 | 0 | 3 | 0 | 0 | 22.03 | 1 | 1.07 | 1 | 3 | 0 | 2 | 2 |
9 | (Center) | JACK EICHEL * | VGK | 27 | 8 | 30 | 38 | 4 | 0 | 0 | 0 | 0 | 10.53 | 0 | 1.41 | 4 | 2 | . | . | . |
10 | (Center) | ROBERT THOMAS | STL | 15 | 4 | 11 | 15 | 6 | 0 | 1 | 0 | 0 | 12.12 | 0 | 1.00 | 1 | 5 | 1 | 2 | 3 |
TOTALS | 239 5 | 85 3 | 166 1 | 263 | 110 2 | 0 5 | 16 3 | 0 0 | 0 1 | 13.47 3 | 1 3 | 1.10 | 29 | 22 | 1 | 6 | 7 |
Team Erica Day 64 (Initially Sorted By Draft Order)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
1 | (Center) | NATHAN MACKINNON | COL | 27 | 9 | 31 | 40 | 18 | 0 | 3 | 0 | 0 | 8.33 | 0 | 1.48 | 1 | 4 | 0 | 1 | 1 |
2 | (Center) | RYAN NUGENT-HOPKINS | EDM | 26 | 4 | 10 | 14 | 6 | 0 | 1 | 0 | 0 | 7.02 | 0 | 0.54 | 3 | 2 | 0 | 2 | 2 |
3 | (Center) | AUSTON MATTHEWS * | TOR | 16 | 8 | 8 | 16 | 8 | 0 | 0 | 0 | 0 | 11.76 | 0 | 1.00 | 2 | 3 | . | . | . |
4 | (Leftwing) | ZACH HYMAN | EDM | 21 | 5 | 5 | 10 | 12 | 0 | 2 | 0 | 0 | 8.93 | 0 | 0.48 | 0 | 2 | 2 | 0 | 2 |
5 | (Defence) | QUINN HUGHES * | VAN | 24 | 6 | 23 | 39.5 | 19 | 0 | 1 | 0 | 0 | 7.59 | 0 | 1.65 | 9 | 1 | . | . | . |
6 | (Center) | ROOPE HINTZ * | DAL | 24 | 10 | 5 | 15 | 6 | 0 | 1 | 0 | 0 | 17.86 | 0 | 0.62 | 2 | 0 | . | . | . |
7 | (Leftwing) | KEVIN FIALA | LAK | 25 | 9 | 7 | 16 | 22 | 0 | 1 | 0 | 0 | 13.64 | 0 | 0.64 | 3 | 0 | . | . | . |
8 | (Center) | BO HORVAT | NYI | 27 | 5 | 13 | 18 | 2 | 0 | 1 | 0 | 0 | 6.49 | 0 | 0.67 | 3 | 1 | 0 | 1 | 1 |
9 | (Rightwing) | ALEX DEBRINCAT | DET | 26 | 11 | 11 | 22 | 4 | 0 | 0 | 0 | 0 | 17.74 | 0 | 0.85 | 4 | 1 | 1 | 0 | 1 |
10 | (Center) | DYLAN STROME * | WSH | 25 | 8 | 26 | 34 | 10 | 0 | 0 | 0 | 0 | 20.51 | 0 | 1.36 | 6 | 0 | . | . | . |
TOTALS | 241 4 | 75 6 | 139 4 | 224.5 | 107 3 | 0 5 | 10 6 | 0 0 | 0 1 | 11.99 5 | 0 6 | 0.93 | 33 | 14 | 3 | 4 | 7 |
Team Francis Day 64 (Initially Sorted By Draft Order)
Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
1 | (Leftwing) | MATTHEW TKACHUK | FLA | 22 | 8 | 20 | 28 | 20 | 0 | 0 | 0 | 0 | 12.70 | 0 | 1.27 | 4 | 9 | 1 | 4 | 5 |
2 | (Leftwing) | JASON ROBERTSON * | DAL | 25 | 5 | 10 | 15 | 4 | 0 | 0 | 0 | 0 | 8.62 | 0 | 0.60 | 2 | 1 | . | . | . |
3 | (Center) | STEVEN STAMKOS | NSH | 27 | 7 | 6 | 13 | 18 | 0 | 2 | 0 | 0 | 10.61 | 0 | 0.48 | 2 | 0 | 0 | 0 | 0 |
4 | (Center) | EVGENI MALKIN * | PIT | 27 | 6 | 18 | 24 | 14 | 0 | 1 | 0 | 0 | 10.34 | 0 | 0.89 | 2 | 2 | . | . | . |
5 | (Leftwing) | ALEX OVECHKIN * | WSH | 18 | 15 | 10 | 25 | 8 | 0 | 3 | 0 | 0 | 23.81 | 1 | 1.39 | 0 | 0 | . | . | . |
6 | (Center) | BROCK NELSON | NYI | 27 | 10 | 7 | 17 | 2 | 2 | 2 | 0 | 0 | 11.76 | 0 | 0.63 | 4 | 0 | 0 | 0 | 0 |
7 | (Defence) | ADAM FOX * | NYR | 24 | 0 | 20 | 27 | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1.12 | 3 | 1 | . | . | . |
8 | (Center) | MARTIN NECAS | CAR | 26 | 14 | 27 | 41 | 6 | 0 | 5 | 0 | 0 | 22.22 | 0 | 1.58 | 4 | 4 | 1 | 1 | 2 |
9 | (Defence) | CALE MAKAR | COL | 27 | 8 | 26 | 38 | 4 | 1 | 1 | 0 | 0 | 10.00 | 0 | 1.41 | 3 | 2 | 0 | 2 | 2 |
10 | (Center) | BRAYDEN SCHENN | STL | 27 | 4 | 10 | 14 | 13 | 0 | 3 | 0 | 0 | 7.14 | 0 | 0.52 | 3 | 2 | 0 | 1 | 1 |
TOTALS | 250 2 | 77 4 | 154 2 | 242 | 103 4 | 3 2 | 17 2 | 0 0 | 0 1 | 11.72 6 | 1 3 | 0.97 | 27 | 21 | 2 | 8 | 10 |
Best To Worst Draft Picks By Draft Round | ||||||||||||
Draft Round |
BEST | PTS | 2 | PTS | 3 | PTS | 4 | PTS | 5 | PTS | WORST | PTS |
1 | Erica MACKINNON | 40 | Anne MCDAVID | 35 | Barry DRAISAITL | 34 | Cecilia KUCHEROV | 34 | Francis TKACHUK | 28 | Danny PASTRNAK | 26 |
2 | Cecilia MARNER | 36 | Anne POINT | 25 | Danny PETTERSSON | 23 | Barry KARLSSON | 18 | Francis ROBERTSON | 15 | Erica NUGENT-HOPKINS | 14 |
3 | Barry PANARIN | 29 | Danny NYLANDER | 27 | Anne CROSBY | 26 | Cecilia ZIBANEJAD | 18 | Erica MATTHEWS | 16 | Francis STAMKOS | 13 |
4 | Barry CONNOR | 30 | Francis MALKIN | 24 | Cecilia TAVARES | 22 | Anne LARKIN | 20 | Danny MILLER | 16 | Erica HYMAN | 10 |
5 | Erica HUGHES | 39.5 | Danny MORRISSEY | 33 | Barry BARKOV | 27 | Francis OVECHKIN | 25 | Anne BENN | 15 | Cecilia PAVELSKI | 0 |
6 | Danny KAPRIZOV | 39 | Cecilia KOPITAR | 30 | Anne GUENTZEL | 24 | Barry TOFFOLI | 18 | Francis NELSON | 17 | Erica HINTZ | 15 |
7 | Anne MONTOUR | 30 | Francis FOX | 27 | Barry VERHAEGHE | 22 | Cecilia KYROU | 22 | Danny HEISKANEN | 17 | Erica FIALA | 16 |
8 | Francis NECAS | 41 | Danny SCHEIFELE | 29 | Cecilia MARCHAND | 20 | Erica HORVAT | 18 | Anne BUCHNEVICH | 16 | Barry ZUCCARELLO | 14 |
9 | Danny EICHEL | 38 | Francis MAKAR | 38 | Anne REINHART | 37 | Cecilia AHO | 28 | Barry KEMPE | 24 | Erica DEBRINCAT | 22 |
10 | Erica STROME | 34 | Barry STEPHENSON | 17 | Danny THOMAS | 15 | Francis SCHENN | 14 | Anne LINDHOLM | 13 | Cecilia TROCHECK | 12 |
By Draft Round, The Number of Players on Your Team Ranked by Points (as shown above) | ||||||
Team | 1st | 2nd | 3rd | 4th | 5th | 6th |
Anne | 1 | 2 | 3 | 1 | 3 | - |
Barry | 2 | 1 | 3 | 2 | 1 | 1 |
Cecilia | 1 | 1 | 4 | 2 | - | 2 |
Danny | 2 | 3 | 2 | - | 2 | 1 |
Erica | 3 | - | - | 1 | 1 | 5 |
Francis | 2 | 2 | - | 2 | 3 | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Number of Players In Various Point Ranges | ||||||||||
Team | 0 to 3 | 4 to 7 | 8 to 11 | 12 to 15 | 16 to 19 | 20 to 23 | 24 to 27 | 28 to 31 | 32 to 35 | more than 35 |
Anne | - | - | - | 2 | 1 | 1 | 3 | 1 | 1 | 1 |
Barry | - | - | - | 1 | 3 | 1 | 2 | 2 | 1 | - |
Cecilia | 1 | - | - | 1 | 1 | 3 | - | 2 | 1 | 1 |
Danny | - | - | - | 1 | 2 | 1 | 2 | 1 | 1 | 2 |
Erica | - | - | 1 | 2 | 3 | 1 | - | - | 1 | 2 |
Francis | - | - | - | 3 | 1 | - | 3 | 1 | - | 2 |
BEST UNDRAFTED PLAYERS 12 Skaters | Top 300 Undrafted |
Player | Team | GP | Goals | Assists | Points | +/- | PIM | Pts/Game | PCTG | PLN |
D NIKITA ZADOROV | BOS | 28 | 2 | 6 | 38 | 3 | 60 | 1.36 | 5.4 | --- |
D ZACH WERENSKI | CBJ | 25 | 8 | 19 | 35.5 | 11 | 13 | 1.42 | 8.7 | 1 |
R MIKKO RANTANEN | COL | 27 | 15 | 20 | 35 | 0 | 18 | 1.30 | 19.0 | 0 |
L JESPER BRATT | NJD | 28 | 12 | 23 | 35 | 5 | 12 | 1.25 | 16.2 | --- |
C JACK HUGHES | NJD | 28 | 11 | 22 | 33 | 8 | 2 | 1.18 | 11.3 | --- |
D NEAL PIONK | WPG | 27 | 4 | 18 | 32 | 7 | 18 | 1.19 | 7.8 | 0 |
D DOUGIE HAMILTON | NJD | 28 | 5 | 16 | 31 | 0 | 16 | 1.11 | 5.6 | --- |
L BRANDON HAGEL | TBL | 24 | 12 | 19 | 31 | 12 | 18 | 1.29 | 17.9 | 2 |
D AARON EKBLAD | FLA | 27 | 1 | 13 | 30.5 | 5 | 31 | 1.13 | 2.3 | 0 |
R TRAVIS KONECNY | PHI | 26 | 13 | 17 | 30 | 1- | 31 | 1.15 | 18.1 | 0 |
C TIM STUTZLE | OTT | 25 | 10 | 20 | 30 | 2 | 12 | 1.20 | 18.5 | 0 |
D VICTOR HEDMAN | TBL | 24 | 4 | 20 | 30 | 5 | 10 | 1.25 | 6.7 | 2 |
TOTALS | 317 | 97 | 213 | 391 | +57 | 241 | 1.23 | 11.5 |
BEST UNDRAFTED GOALIES |
Player | Team | GP | MINS | Goals | Assists | Points | Wins | OT | SO | SPCTG | Pts/Game |
G ADIN HILL | Vegas | 17 | 987 | 0 | 0 | 37 | 11 | 2 | 2 | 0.90 | 2.18 |
G SAMUEL MONTEMBEAULT | Montreal | 20 | 1044 | 0 | 0 | 32 | 8 | 2 | 3 | 0.91 | 1.60 |
G KEVIN LANKINEN | Vancouver | 18 | 1083 | 0 | 0 | 32 | 12 | 3 | 2 | 0.91 | 1.78 |
G CONNOR HELLEBUYCK | Winnipeg | 21 | 1260 | 0 | 0 | 31 | 16 | 0 | 3 | 0.93 | 1.48 |
G ANDREI VASILEVSKIY | Tampa Bay | 20 | 1165 | 0 | 0 | 28 | 11 | 1 | 2 | 0.91 | 1.40 |
G ELVIS MERZLIKINS | Columbus | 16 | 958 | 0 | 0 | 27 | 8 | 2 | 1 | 0.89 | 1.69 |
G Dustin Wolf | Calgary | 13 | 786 | 0 | 2 | 26 | 8 | 1 | 1 | 0.92 | 2.00 |
G JACOB MARKSTROM | New Jersey | 19 | 1135 | 0 | 0 | 25 | 12 | 1 | 1 | 0.91 | 1.32 |
G JOEY DACCORD | Seattle | 19 | 1126 | 0 | 0 | 25 | 12 | 1 | 1 | 0.91 | 1.32 |
G FILIP GUSTAVSSON | Minnesota | 19 | 1147 | 1 | 0 | 24 | 12 | 3 | 2 | 0.93 | 1.26 |
TOTALS | 182 | 10691 | 1 | 2 | 287 | 110 | 16 | 18 | 0.91 | 1.60 |
Points Gained in the Last 10, 20 & 30 Days and By Month | |||||||||||||
Team Name | 10 Day Points | 20 Day Points | 30 Day Points | Dec To Date | Nov | Oct | |||||||
1: Danny | 46 | 91 | 139 | 27 | 131 | 105 | |||||||
2: Anne | 46 | 92 | 124 | 23 | 122 | 96 | |||||||
3: Francis | 43 | 88 | 120 | 22 | 124 | 96 | |||||||
4: Erica | 46 | 72.5 | 112.5 | 19 | 121.5 | 84 | |||||||
5: Cecilia | 35 | 76 | 108 | 16 | 114 | 92 | |||||||
6: Barry | 38 | 77 | 113 | 11 | 122 | 100 |
INJURIES |
Pool Team | NHL Team | Pos. | Player | Status | PPG |
[Barry] | Minnesota Wild | RW | Mats Zuccarello | Fri, Nov 15 Injury: Lower Body Status: IR. Expected to be out until at least Dec 12 | 0.88 |
[Cecilia] | Tampa Bay Lightning | RW | Nikita Kucherov | Fri, Dec 6 Injury: Undisclosed Status: Day-to-Day | 1.55 |
[Danny] | Vancouver Canucks | C | J.T. Miller | Tue, Dec 3 Injury: Personal Status: IR. Expected to be out until at least Jan 18 | 0.94 |
[Francis] | Washington Capitals | LW | Alex Ovechkin | Mon, Nov 25 Injury: Lower Leg Status: IR. Expected to be out until at least Dec 16 | 1.39 |