Heartbroken by the news.
Our hearts go out to the Gaudreau family and all their friends and loved ones.
TheHockeyPool - Aug. 30, 2024


Hello all! Welcome to the new server! "Finally!" I hear some of you say. But yes, that happy day has come. We think we are ready for registration, but please let us know if you find any issues! Andrew, August 21, 2024

Headlines: Team Anne Wins The Pool!
Record Gain For This Pool In One Day Was 17 Points by Barry on Day 11.
Stats Not Released Yet

Current Standings Day 89

# Pos Team Name Points PLN 7 Day Yest Today P/G Inactive Behind Rem. @ Rank # Yest. High Rank 1 Day
1 1 Anne 126 0 0 0 0 0.00 0 - 2 23 1 1 (Day 89) 12
2 2 Barry 124 0 0 0 0 0.00 0 2 2 32 2 1 (Day 57) 17
3 5 Erica 123 0 0 0 0 0.00 0 3 0 23 3 1 (Day 66) 15
4 6 Francis 85 0 0 0 0 0.00 0 41 1 52 4 1 (Day 3) 7
5 4 Danny 78 0 0 0 0 0.00 0 48 0 51 5 2 (Day 19) 13
6 3 Cecilia 77 0 0 0 0 0.00 0 49 0 56 6 1 (Day 9) 7
Cumulative Total Points This Week
TeamMonTueWedThuFriSatSun
Anne 0 0 0 0 0 0
Barry 0 0 0 0 0 0
Cecilia 0 0 0 0 0 0
Danny 0 0 0 0 0 0
Erica 0 0 0 0 0 0
Francis 0 0 0 0 0 0
Estimated Final Scores Based on Your Players' Average Points Per Game Legend
Current
Ranking
Current
Points
Games
Played
Plr.
Avg.
P/G
Pred.
Final
Points
Pred.
Final
Rank
Max Poss.
Games
Remaining
# of
Games
Missed
Team
Avg.
P/G
1 Anne 126 121 1.04 126.0 1 0 0 1.041
2 Barry 124 111 1.12 124.0 2 0 0 1.117
3 Erica 123 108 1.14 123.0 3 0 6 1.079
4 Francis 85 95 0.89 85.0 4 0 0 0.895
5 Danny 78 79 0.99 78.0 5 0 3 0.951
6 Cecilia 77 97 0.79 77.0 6 0 2 0.778
The Fantastic Guys Pool Team By Team Scoring For Your PoolLegend
Forward: G: 1 A: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11
Goalie: G: 1 A: 1 HT: 2 W: 1 SO: 4 4GA: 3
P: G: 1 A: 1 PIM: 0.25 SWG: 11
Defence: G: 1 A: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11
B: G: 1 A: 1 SWG: 11
Leftwing: G: 1 A: 1 SWG: 11
Rightwing: G: 1 A: 1 SWG: 11
Center: G: 1 A: 1 SWG: 11
TeamA: W: 2 OT: 1 SO: 5 4GFG: 1 5GFG: 2 6+GFG: 3
Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 5
Bold goals and assists indicate points scored in last game
injured/benched/contract/etc - italics indicate they missed the last game played by their team for some reason
Link to injury report
red draft number indicates they are playing today (and the * after their name)

red1 superscript indicates where each team stands in that stat category compared to every other team.
Team Anne: Day 89
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
6 (Leftwing) JAKE GUENTZEL CAR 11 4 5 9 16 0 0 0 0 14.29 0 0.82 0 0 . . . (G)
5 (Leftwing) JAMIE BENN DAL 19 4 11 15 6 0 0 0 0 11.11 0 0.79 0 0 . . . (G)
4 (Center) DYLAN LARKIN DET 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
1 (Center) CONNOR MCDAVID EDM 25 8 34 42 10 0 1 0 0 10.67 0 1.68 0 0 . . . (G)
9 (Center) SAM REINHART FLA 24 10 6 27 12 0 2 1 0 12.82 0 1.12 0 0 . . .
7 (Defence) BRANDON MONTOUR FLA 24 3 8 18 12 1 0 0 0 6.25 0 0.75 0 0 . . .
3 (Center) SIDNEY CROSBY PIT 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
8 (Leftwing) PAVEL BUCHNEVICH STL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
2 (Center) BRAYDEN POINT TBL 5 2 3 5 2 0 0 0 0 16.67 0 1.00 0 0 . . . (G)
10 (Center) ELIAS LINDHOLM VAN 13 5 5 10 4 0 2 0 0 20.00 0 0.77 0 0 . . . (G)
TOTALS 121 1 36 2 72 1 126 62 1 1 1 5 3 0 0 0 1 9.18 4 0 3 1.04 0 0 0 0 0
Team Barry: Day 89
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (Center) LEON DRAISAITL EDM 25 10 21 31 14 0 2 0 0 13.70 0 1.24 0 0 . . . (G)
2 (Defence) ERIK KARLSSON PIT 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
3 (Leftwing) ARTEMI PANARIN NYR 16 5 10 26 4 0 4 1 0 11.36 0 1.62 0 0 . . . (G)
4 (Leftwing) KYLE CONNOR WPG 5 3 2 5 4 0 1 0 0 15.79 0 1.00 0 0 . . . (G)
5 (Center) ALEKSANDER BARKOV FLA 24 8 14 33 8 1 4 1 0 13.11 0 1.38 0 0 . . .
6 (Rightwing) TYLER TOFFOLI WPG 5 2 0 2 0 0 0 0 0 25.00 0 0.40 0 0 . . . (G)
7 (Center) CARTER VERHAEGHE FLA 24 11 10 21 20 0 3 0 0 13.92 0 0.88 0 0 . . .
8 (Rightwing) MATS ZUCCARELLO MIN 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
9 (Rightwing) ADRIAN KEMPE LAK 5 4 1 5 4 0 0 0 0 19.05 0 1.00 0 0 . . . (G)
10 (Center) CHANDLER STEPHENSON VGK 7 0 1 1 8 0 0 0 0 0.00 0 0.14 0 0 . . . (G)
TOTALS 111 2 43 1 59 2 124 62 1 1 1 14 1 0 0 0 1 11.19 3 0 3 1.12 0 0 0 0 0
Team Cecilia: Day 89
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (Rightwing) NIKITA KUCHEROV TBL 5 0 7 7 2 0 0 0 0 0.00 0 1.40 0 0 . . . (G)
2 (Rightwing) MITCHELL MARNER TOR 7 1 2 3 2 0 0 0 0 8.33 0 0.43 0 0 . . . (G)
3 (Center) MIKA ZIBANEJAD NYR 16 3 13 16 2 0 0 0 0 7.50 0 1.00 0 0 . . . (G)
4 (Center) JOHN TAVARES TOR 7 1 1 2 2 0 0 0 0 4.55 0 0.29 0 0 . . . (G)
5 (Center) JOE PAVELSKI DAL 19 1 3 4 2 0 0 0 0 3.70 0 0.21 0 0 . . . (G)
6 (Center) ANZE KOPITAR LAK 5 1 2 3 4 0 1 0 0 11.11 0 0.60 0 0 . . . (G)
7 (Center) JORDAN KYROU STL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
8 (Leftwing) BRAD MARCHAND BOS 11 3 7 10 16 0 2 0 0 15.00 0 0.91 0 0 . . . (G)
9 (Center) SEBASTIAN AHO CAR 11 4 8 12 2 0 1 0 0 13.33 0 1.09 0 0 . . . (G)
10 (Center) VINCENT TROCHECK NYR 16 8 12 20 10 0 1 0 0 18.60 0 1.25 0 0 . . . (G)
TOTALS 97 4 22 6 55 3 77 42 5 0 4 5 3 0 0 0 1 8.21 6 0 3 0.79 0 0 0 0 0
Team Danny: Day 89
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (Rightwing) DAVID PASTRNAK BOS 13 4 4 19 25 0 1 1 0 9.76 0 1.46 0 0 . . . (G)
2 (Center) ELIAS PETTERSSON VAN 13 1 5 6 2 0 0 0 0 4.55 0 0.46 0 0 . . . (G)
3 (Rightwing) WILLIAM NYLANDER TOR 4 3 0 3 4 0 1 0 0 16.67 0 0.75 0 0 . . . (G)
4 (Center) J.T. MILLER VAN 13 3 9 12 8 0 1 0 0 10.34 0 0.92 0 0 . . . (G)
5 (Defence) JOSH MORRISSEY WPG 5 3 1 5 2 0 0 0 0 25.00 0 1.00 0 0 . . . (G)
6 (Leftwing) KIRILL KAPRIZOV MIN 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
7 (Defence) MIRO HEISKANEN DAL 19 6 10 20 8 0 0 0 0 13.64 0 1.05 0 0 . . . (G)
8 (Center) MARK SCHEIFELE WPG 5 2 4 6 0 0 0 0 0 20.00 0 1.20 0 0 . . . (G)
9 (Center) JACK EICHEL VGK 7 3 4 7 0 1 0 0 0 13.04 0 1.00 0 0 . . . (G)
10 (Center) ROBERT THOMAS STL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
TOTALS 79 6 25 5 37 6 78 49 4 1 1 3 6 0 0 0 1 11.30 1 0 3 0.99 0 0 0 0 0
Team Erica: Day 89
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (Center) NATHAN MACKINNON COL 11 4 10 14 4 0 0 0 0 8.70 0 1.27 0 0 . . . (G)
2 (Center) RYAN NUGENT-HOPKINS EDM 25 7 15 33 8 0 2 1 0 18.92 0 1.32 0 0 . . . (G)
3 (Center) AUSTON MATTHEWS TOR 5 1 3 4 2 0 1 0 0 5.00 0 0.80 0 0 . . . (G)
4 (Leftwing) ZACH HYMAN EDM 25 16 6 44 12 0 3 2 0 17.78 1 1.76 0 0 . . . (G)
5 (Defence) QUINN HUGHES VAN 13 0 10 13 6 0 0 0 0 0.00 0 1.00 0 0 . . . (G)
6 (Center) ROOPE HINTZ DAL 15 2 6 8 6 0 0 0 0 11.76 0 0.53 0 0 . . . (G)
7 (Leftwing) KEVIN FIALA LAK 5 1 1 2 4 0 0 0 0 6.25 0 0.40 0 0 . . . (G)
8 (Center) BO HORVAT NYI 5 1 2 3 0 0 0 0 0 5.00 0 0.60 0 0 . . . (G)
9 (Rightwing) ALEX DEBRINCAT DET 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
10 (Center) DYLAN STROME WSH 4 1 1 2 0 0 0 0 0 10.00 0 0.50 0 0 . . . (G)
TOTALS 108 3 33 3 54 4 123 42 5 0 4 6 2 0 0 0 1 8.34 5 1 1 1.14 0 0 0 0 0
Team Francis: Day 89
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (Leftwing) MATTHEW TKACHUK FLA 24 6 16 22 31 0 2 0 0 7.23 0 0.92 0 0 . . .
2 (Leftwing) JASON ROBERTSON DAL 19 6 10 16 0 0 2 0 0 13.04 1 0.84 0 0 . . . (G)
3 (Center) STEVEN STAMKOS TBL 5 5 1 6 2 0 0 0 0 33.33 0 1.20 0 0 . . . (G)
4 (Center) EVGENI MALKIN PIT 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
5 (Leftwing) ALEXANDER OVECHKIN WSH 4 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
6 (Center) BROCK NELSON NYI 5 2 2 4 10 0 0 0 0 28.57 0 0.80 0 0 . . . (G)
7 (Defence) ADAM FOX NYR 16 0 8 12 8 0 0 0 0 0.00 0 0.75 0 0 . . . (G)
8 (Center) MARTIN NECAS CAR 11 4 5 9 0 0 0 0 0 16.67 0 0.82 0 0 . . . (G)
9 (Defence) CALE MAKAR COL 11 5 10 16 0 0 1 0 0 13.89 0 1.45 0 0 . . . (G)
10 (Center) BRAYDEN SCHENN STL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
TOTALS 95 5 28 4 52 5 85 51 3 0 4 5 3 0 0 0 1 11.27 2 1 1 0.89 0 0 0 0 0
BEST DRAFTED PLAYERS PER ROUNDWORST DRAFTED PLAYERS PER ROUND
RNDPLAYEROWNERGPPTSPLAYEROWNERGPPTS
1CONNOR MCDAVID Anne 25 42 (G)NIKITA KUCHEROV Cecilia 5 7 (G)
2RYAN NUGENT-HOPKINS Erica 25 33 (G)ERIK KARLSSON Barry 0 0 (G)
3ARTEMI PANARIN Barry 16 26 (G)SIDNEY CROSBY Anne 0 0 (G)
4ZACH HYMAN Erica 25 44 (G)DYLAN LARKIN Anne 0 0 (G)
5ALEKSANDER BARKOV Barry 24 33 ALEXANDER OVECHKIN Francis 4 0 (G)
6JAKE GUENTZEL Anne 11 9 (G)KIRILL KAPRIZOV Danny 0 0 (G)
7CARTER VERHAEGHE Barry 24 21 JORDAN KYROU Cecilia 0 0 (G)
8BRAD MARCHAND Cecilia 11 10 (G)PAVEL BUCHNEVICH Anne 0 0 (G)
9SAM REINHART Anne 24 27 ALEX DEBRINCAT Erica 0 0 (G)
10VINCENT TROCHECK Cecilia 16 20 (G)ROBERT THOMAS Danny 0 0 (G)
Total 201 265Total 9 7
Number Of Round Leading and Trailing Picks
(as shown above)
NameLeadTrail
Anne 3 3
Barry 3 2
Cecilia 2 2
Danny 0 2
Erica 2 1
Francis 0 3
TOP 30 SCORERS: According to your pool's scoring system Top 300 Scorers
TeamPosPlayer NameGPGAPTS Poolie Team *Round DraftedDrafted OverallRank In RoundPLN
EDM(D)EVAN BOUCHARD 25 6 26 46--- -0- ---
EDM(L)ZACH HYMAN 25 16 6 44Erica 4201 ---
EDM(C)CONNOR MCDAVID 25 8 34 42Anne 111 ---
FLA(C)ALEKSANDER BARKOV 24 8 14 33Barry 5261 ---
EDM(C)RYAN NUGENT-HOPKINS 25 7 15 33Erica 281 ---
EDM(C)LEON DRAISAITL 25 10 21 31Barry 122 ---
FLA(D)GUSTAV FORSLING 24 4 9 31--- -0- ---
FLA(C)SAM REINHART 24 10 6 27Anne 9491 ---
NYR(L)ARTEMI PANARIN 16 5 10 26Barry 3141 ---
COL(R)MIKKO RANTANEN 11 4 10 25--- -0- ---
NYR(L)CHRIS KREIDER 16 8 4 23--- -0- ---
FLA(L)MATTHEW TKACHUK 24 6 16 22Francis 163 ---
FLA(C)CARTER VERHAEGHE 24 11 10 21Barry 7381 ---
VAN(D)NIKITA ZADOROV 13 4 4 21--- -0- ---
NYR(C)VINCENT TROCHECK 16 8 12 20Cecilia 10581 ---
FLA(R)VLADIMIR TARASENKO 24 5 4 20--- -0- ---
DAL(D)MIRO HEISKANEN 19 6 10 20Danny 7402 ---
NYR(D)JACOB TROUBA 16 1 6 19--- -0- ---
BOS(R)DAVID PASTRNAK 13 4 4 19Danny 144 ---
FLA(D)BRANDON MONTOUR 24 3 8 18Anne 7373 ---
FLA(D)OLIVER EKMAN-LARSSON 24 2 4 18--- -0- ---
FLA(C)ANTON LUNDELL 24 3 14 17--- -0- ---
DAL(C)MATT DUCHENE 19 2 4 17--- -0- ---
BOS(D)CHARLIE MCAVOY 13 1 5 17--- -0- ---
DAL(C)WYATT JOHNSTON 19 10 6 16--- -0- ---
DAL(L)JASON ROBERTSON 19 6 10 16Francis 272 ---
NYR(C)MIKA ZIBANEJAD 16 3 13 16Cecilia 3152 ---
COL(D)CALE MAKAR 11 5 10 16Francis 9542 ---
CAR(C)JACK DRURY 11 1 4 16--- -0- ---
EDM(D)BRETT KULAK 25 1 7 15--- -0- ---
Number Of The Top 30 Scorers
On Each Team
Team# Players
Anne 3
Barry 4
Cecilia 2
Danny 2
Erica 2
Francis 3
Sleeper Pick Of The Draft!
Vincent Trocheck (20 Points)
Chosen In Round 10 By Cecilia
BEST PLUS/MINUS TEAMS
Anne22
Erica10
Cecilia3
Danny-2
Francis-9
Barry-16
Number of Players In Various Point Ranges
Team0
to
3
4
to
7
8
to
11
12
to
15
16
to
19
20
to
23
24
to
27
28
to
31
32
to
35
more
than
35
Anne 3 1 2 1 1- 1-- 1
Barry 4 2--- 1 1 1 1-
Cecilia 4 2 1 1 1 1----
Danny 3 4- 1 1 1----
Erica 4 1 1 2---- 1 1
Francis 3 2 1 1 2 1----
BEST UNDRAFTED PLAYERS 12 Skaters Top 300 Undrafted
PlayerTeamGPGAPTS+/-PIMPts/GamePCTGPLN
D EVAN BOUCHARD EDM256264614 22 1.84 8.1 (G)---
D GUSTAV FORSLING FLA2449319 12 1.29 7.8 ---
R MIKKO RANTANEN COL11410251-8 2.27 12.5 (G)---
L CHRIS KREIDER NYR1684233-6 1.44 20.5 (G)---
D NIKITA ZADOROV VAN1344213 26 1.62 19.0 (G)---
R VLADIMIR TARASENKO FLA2454204 2 0.83 10.6 ---
D JACOB TROUBA NYR1616190 22 1.19 5.6 (G)---
D OLIVER EKMAN-LARSSON FLA2424181 24 0.75 7.4 ---
C ANTON LUNDELL FLA24314178 12 0.71 10.3 ---
C MATT DUCHENE DAL1924170 6 0.89 7.4 (G)---
D CHARLIE MCAVOY BOS1315174-20 1.31 4.3 (G)---
C WYATT JOHNSTON DAL19106164 2 0.84 17.5 (G)---
TOTALS2285096270+351621.2510.9
BEST UNDRAFTED GOALIES
PlayerTeamGPMINSGAPTSWOTSOSPCTGPts/Game
G SERGEI BOBROVSKY Florida 241419013116020.911.29
G STUART SKINNER Edmonton 231373013114010.901.35 (G)
G JAKE OETTINGER Dallas 191206012010000.911.05 (G)
G IGOR SHESTERKIN New York R. 16999001610000.931.00 (G)
G FREDERIK ANDERSEN Carolina 1064100156000.901.50 (G)
G Arturs Silovs Vancouver 1059800155010.901.50 (G)
G ALEXANDAR GEORGIEV Colorado 1169400126000.891.09 (G)
G JEREMY SWAYMAN Boston 126970096000.930.75 (G)
G ANDREI VASILEVSKIY Tampa Bay 52980071000.901.40 (G)
G CONNOR HELLEBUYCK Winnipeg 52750071000.861.40 (G)
TOTALS13582000316375040.901.23

Points Gained in the Last 10, 20 & 30 Days and By Month
Team Name10 Day
Points
20 Day
Points
30 Day
Points
Sep
To Date
Aug
1: Anne 0 0 17 0 0 0 32 61 33
2: Barry 0 0 5 0 0 0 14 51 59
3: Cecilia 0 0 0 0 0 0 1 37 39
4: Danny 0 0 0 0 0 0 0 44 34
5: Erica 0 0 3 0 0 0 18 68 37
6: Francis 0 0 2 0 0 0 4 42 39

INJURIES
Pool TeamTeamPos.PlayerStatusPPG