HQOTD:
"I'd trade all my goals for a good cup of coffee." — Ken Dryden, 1980s, famous for his calm demeanor.
#Senators Drake Batherson is re-award an assist on the game winner Wednesday away from Thomas Chabot.
#Flyers Christian Dvorak loses one of his two helpers against Columbus.
WE BELIEVE READY: Register & Draft your OLYMPIC POOL! Men's and Women's players and games. We have tested and updated the box draft including our absurd pre-filled box selections if you want to use them. If you do find an issue, please let us know! We only excersise this code once every 4 years so issues can creep in! - Andrew 11:05am Thursday, Jan 29, 2026
Headlines:
No Game Results Are In Yet
| Current Standings Day 116 | |||
| # | Pos | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Danny | 510 | 0 | 21 | 0 | 10 | 0.00 | 10 | - | 114 | 1 | 1 (Day 116) | 15 |
| 2 | 5 | Erica | 477 | 0 | 24 | 0 | 10 | 0.00 | 10 | 33 | 51 | 2 | 2 (Day 116) | 13 |
| 3 | 1 | Anne | 446.5 | 0 | 22 | 0 | 10 | 0.00 | 10 | 63.5 | 45 | 3 | 2 (Day 24) | 14 |
| 4 | 6 | Francis | 423 | 0 | 22 | 0 | 10 | 0.00 | 10 | 87 | 45 | 4 | 1 (Day 2) | 15 |
| 5 | 2 | Barry | 408 | 0 | 22 | 0 | 10 | 0.00 | 10 | 102 | 3 | 5 | 3 (Day 2) | 14 |
| 6 | 3 | Cecilia | 407 | 0 | 19 | 0 | 9 | 0.00 | 9 | 103 | 3 | 6 | 4 (Day 5) | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Final Scores Based on Your Players' Average Points Per Game | Legend | ||||||||
| Current Ranking | Current Points | Games Played | Plr. Avg. P/G | Pred. Final Points | Pred. Final Rank | # of Games Remaining | # of Games Missed | Team Avg. P/G | |
| 1 | Danny | 510 | 472 | 1.08 | 822.6 | 1 | 290 | 58 | 0.962 |
| 2 | Erica | 477 | 470 | 1.01 | 770.0 | 2 | 289 | 60 | 0.900 |
| 3 | Anne | 446.5 | 461 | 0.97 | 724.8 | 3 | 295 | 64 | 0.850 |
| 4 | Francis | 423 | 436 | 0.97 | 707.5 | 4 | 298 | 86 | 0.810 |
| 5 | Barry | 408 | 438 | 0.93 | 653.9 | 6 | 297 | 85 | 0.780 |
| 6 | Cecilia | 407 | 421 | 0.97 | 661.8 | 5 | 266 | 51 | 0.862 |
| How Your Team Might Be Scoring Without Injuries(*) |
| Rank | Team | Current Points | Projected Current Points Without Injuries | Projected Final Points Without Injuries |
| 1) | Danny | 510.0 | 567 | 880 |
| 2) | Erica | 477.0 | 533 | 825 |
| 3) | Francis | 423.0 | 495 | 775 |
| 4) | Anne | 446.5 | 493 | 769 |
| 5) | Cecilia | 407.0 | 445 | 700 |
| 6) | Barry | 408.0 | 436 | 679 |
| (*) Points Per Game Multiplied by Games Played by Your Player's Teams. | ||||
| The Fantastic Guys Pool Team By Team Scoring For Your Pool | Legend | |
| Forward: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | Goalie: Goal: 1 Assist: 1 HT: 2 Win: 1 ShutOut: 4 4GA: 3 | P: Goal: 1 Assist: 1 PIM: 0.25 SWG: 11 |
| Defence: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | B: Goal: 1 Assist: 1 SWG: 11 | Leftwing: Goal: 1 Assist: 1 SWG: 11 |
| Rightwing: Goal: 1 Assist: 1 SWG: 11 | Center: Goal: 1 Assist: 1 SWG: 11 | TeamA: Win: 2 OT: 1 SO: 5 4GFG: 1 5GFG: 2 6+GFG: 3 Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 5 |
| Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team | ||
Team Anne Day 116 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | (Center) | ELIAS LINDHOLM * | BOS | 44 | 11 | 26 | 37 | 34 | 0 | 2 | 0 | 0 | 15.71 | 0 | 0.84 | 3 | 2 | . | . | . |
| 5 | (Leftwing) | JAMIE BENN * | DAL | 31 | 7 | 7 | 14 | 21 | 0 | 0 | 0 | 0 | 17.07 | 0 | 0.45 | 0 | 0 | . | . | . |
| 4 | (Center) | DYLAN LARKIN * | DET | 54 | 25 | 22 | 47 | 34 | 0 | 7 | 0 | 0 | 15.43 | 0 | 0.87 | 3 | 0 | . | . | . |
| 1 | (Center) | CONNOR MCDAVID * | EDM | 54 | 33 | 59 | 92 | 20 | 1 | 2 | 0 | 0 | 16.26 | 2 | 1.70 | 5 | 2 | . | . | . |
| 9 | (Center) | SAM REINHART * | FLA | 52 | 26 | 24 | 50 | 8 | 3 | 5 | 0 | 0 | 19.40 | 0 | 0.96 | 3 | 0 | . | . | . |
| 3 | (Center) | SIDNEY CROSBY * | PIT | 51 | 27 | 30 | 57 | 34 | 0 | 4 | 0 | 0 | 22.88 | 0 | 1.12 | 4 | 0 | . | . | . |
| 7 | (Defence) | BRANDON MONTOUR * | SEA | 34 | 6 | 14 | 36.5 | 31 | 0 | 1 | 0 | 0 | 6.90 | 0 | 1.07 | 6 | 1 | . | . | . |
| 8 | (Leftwing) | PAVEL BUCHNEVICH * | STL | 53 | 9 | 19 | 28 | 18 | 0 | 1 | 0 | 0 | 9.78 | 0 | 0.53 | 3 | 0 | . | . | . |
| 6 | (Leftwing) | JAKE GUENTZEL * | TBL | 51 | 24 | 31 | 55 | 21 | 2 | 4 | 0 | 0 | 17.65 | 1 | 1.08 | 5 | 1 | . | . | . |
| 2 | (Center) | BRAYDEN POINT * | TBL | 37 | 11 | 19 | 30 | 8 | 0 | 0 | 0 | 0 | 13.41 | 0 | 0.81 | 0 | 0 | . | . | . |
| TOTALS | 461 3 | 179 2 | 251 5 | 446.5 | 229 1 | 6 1 | 26 2 | 0 0 | 0 2 | 15.45 1 | 3 2 | 0.97 | 32 | 6 | 0 | 0 | 0 |
Team Barry Day 116 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Center) | LEON DRAISAITL * | EDM | 51 | 25 | 49 | 74 | 24 | 1 | 2 | 0 | 0 | 17.24 | 1 | 1.45 | 3 | 4 | . | . | . |
| 2 | (Defence) | ERIK KARLSSON * | PIT | 46 | 4 | 29 | 40 | 14 | 0 | 0 | 0 | 0 | 4.21 | 0 | 0.87 | 0 | 0 | . | . | . |
| 3 | (Leftwing) | ARTEMI PANARIN * | NYR | 52 | 19 | 38 | 57 | 14 | 0 | 3 | 0 | 0 | 12.03 | 0 | 1.10 | 2 | 1 | . | . | . |
| 4 | (Leftwing) | KYLE CONNOR * | WPG | 52 | 23 | 37 | 60 | 12 | 2 | 1 | 0 | 0 | 13.69 | 1 | 1.15 | 2 | 2 | . | . | . |
| 5 | (Center) | ALEKSANDER BARKOV * | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 6 | (Rightwing) | TYLER TOFFOLI * | SJS | 51 | 15 | 20 | 35 | 10 | 0 | 2 | 0 | 0 | 12.50 | 0 | 0.69 | 2 | 1 | . | . | . |
| 7 | (Center) | CARTER VERHAEGHE * | FLA | 51 | 16 | 25 | 41 | 18 | 0 | 2 | 0 | 0 | 13.91 | 0 | 0.80 | 4 | 1 | . | . | . |
| 8 | (Rightwing) | MATS ZUCCARELLO * | MIN | 34 | 8 | 22 | 30 | 8 | 0 | 2 | 0 | 0 | 12.31 | 0 | 0.88 | 7 | 0 | . | . | . |
| 9 | (Rightwing) | ADRIAN KEMPE * | LAK | 51 | 17 | 23 | 40 | 46 | 0 | 5 | 0 | 0 | 12.14 | 0 | 0.78 | 2 | 1 | . | . | . |
| 10 | (Center) | CHANDLER STEPHENSON * | SEA | 50 | 13 | 18 | 31 | 12 | 0 | 1 | 0 | 0 | 19.12 | 0 | 0.62 | 1 | 1 | . | . | . |
| TOTALS | 438 4 | 140 6 | 261 3 | 408 | 158 6 | 3 3 | 18 5 | 0 0 | 0 2 | 11.71 6 | 2 4 | 0.93 | 23 | 11 | 0 | 0 | 0 |
Team Cecilia Day 116 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Rightwing) | NIKITA KUCHEROV * | TBL | 47 | 26 | 54 | 80 | 22 | 0 | 4 | 0 | 0 | 19.12 | 0 | 1.70 | 8 | 2 | . | . | . |
| 2 | (Rightwing) | MITCH MARNER * | VGK | 52 | 12 | 40 | 52 | 14 | 0 | 0 | 0 | 0 | 11.76 | 0 | 1.00 | 1 | 0 | . | . | . |
| 3 | (Center) | MIKA ZIBANEJAD * | NYR | 53 | 22 | 28 | 50 | 10 | 2 | 3 | 0 | 0 | 15.17 | 2 | 0.94 | 2 | 2 | 1 | 0 | 0 |
| 4 | (Center) | JOHN TAVARES * | TOR | 53 | 19 | 26 | 45 | 20 | 0 | 1 | 0 | 0 | 14.62 | 0 | 0.85 | 2 | 1 | . | . | . |
| 5 | (Center) | JOE PAVELSKI | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 6 | (Center) | ANZE KOPITAR * | LAK | 37 | 6 | 15 | 21 | 8 | 0 | 1 | 0 | 0 | 12.24 | 0 | 0.57 | 0 | 0 | . | . | . |
| 7 | (Center) | JORDAN KYROU * | STL | 43 | 11 | 13 | 24 | 2 | 0 | 0 | 0 | 0 | 10.28 | 0 | 0.56 | 4 | 0 | . | . | . |
| 8 | (Leftwing) | BRAD MARCHAND * | FLA | 44 | 25 | 25 | 50 | 34 | 0 | 3 | 0 | 0 | 20.00 | 0 | 1.14 | 3 | 1 | . | . | . |
| 9 | (Center) | SEBASTIAN AHO * | CAR | 52 | 17 | 35 | 52 | 30 | 1 | 2 | 0 | 0 | 14.66 | 0 | 1.00 | 2 | 0 | . | . | . |
| 10 | (Center) | VINCENT TROCHECK * | NYR | 40 | 11 | 22 | 33 | 26 | 0 | 1 | 0 | 0 | 14.67 | 0 | 0.82 | 3 | 1 | 0 | 0 | 0 |
| TOTALS | 421 6 | 149 5 | 258 4 | 407 | 166 5 | 3 3 | 15 6 | 0 0 | 0 2 | 13.25 5 | 2 4 | 0.97 | 25 | 7 | 1 | 0 | 0 |
Team Danny Day 116 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Rightwing) | DAVID PASTRNAK * | BOS | 49 | 22 | 47 | 69 | 38 | 0 | 4 | 0 | 0 | 12.57 | 0 | 1.41 | 5 | 5 | . | . | . |
| 2 | (Center) | ELIAS PETTERSSON * | VAN | 45 | 13 | 20 | 33 | 14 | 1 | 0 | 0 | 0 | 15.12 | 0 | 0.73 | 2 | 2 | . | . | . |
| 3 | (Rightwing) | WILLIAM NYLANDER * | TOR | 37 | 17 | 31 | 48 | 14 | 0 | 3 | 0 | 0 | 22.67 | 0 | 1.30 | 0 | 0 | . | . | . |
| 4 | (Center) | J.T. MILLER * | NYR | 45 | 14 | 20 | 34 | 14 | 0 | 3 | 0 | 0 | 13.86 | 0 | 0.76 | 4 | 2 | 0 | 1 | 0 |
| 5 | (Defence) | JOSH MORRISSEY * | WPG | 52 | 10 | 32 | 54 | 22 | 0 | 1 | 0 | 0 | 10.53 | 0 | 1.04 | 3 | 1 | . | . | . |
| 6 | (Leftwing) | KIRILL KAPRIZOV * | MIN | 54 | 28 | 36 | 64 | 18 | 0 | 3 | 0 | 0 | 14.66 | 0 | 1.19 | 9 | 0 | . | . | . |
| 7 | (Defence) | MIRO HEISKANEN * | DAL | 51 | 7 | 34 | 51 | 14 | 1 | 2 | 0 | 0 | 6.93 | 0 | 1.00 | 4 | 1 | . | . | . |
| 8 | (Center) | MARK SCHEIFELE * | WPG | 52 | 26 | 37 | 63 | 22 | 0 | 3 | 0 | 0 | 23.64 | 0 | 1.21 | 3 | 2 | . | . | . |
| 9 | (Center) | JACK EICHEL * | VGK | 45 | 19 | 42 | 61 | 8 | 0 | 5 | 0 | 0 | 11.24 | 0 | 1.36 | 5 | 0 | . | . | . |
| 10 | (Center) | ROBERT THOMAS * | STL | 42 | 11 | 22 | 33 | 12 | 2 | 0 | 0 | 0 | 18.33 | 0 | 0.79 | 0 | 0 | . | . | . |
| TOTALS | 472 1 | 167 4 | 321 1 | 510 | 176 4 | 4 2 | 24 3 | 0 0 | 0 2 | 14.95 2 | 0 6 | 1.08 | 35 | 13 | 0 | 1 | 0 |
Team Erica Day 116 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Center) | NATHAN MACKINNON * | COL | 51 | 38 | 50 | 88 | 18 | 0 | 5 | 0 | 0 | 16.59 | 0 | 1.73 | 6 | 0 | 0 | 0 | 0 |
| 2 | (Center) | RYAN NUGENT-HOPKINS * | EDM | 45 | 12 | 30 | 42 | 17 | 0 | 2 | 0 | 0 | 16.00 | 0 | 0.93 | 1 | 1 | . | . | . |
| 3 | (Center) | AUSTON MATTHEWS * | TOR | 47 | 26 | 19 | 45 | 16 | 0 | 3 | 0 | 0 | 14.44 | 1 | 0.96 | 2 | 3 | . | . | . |
| 4 | (Leftwing) | ZACH HYMAN * | EDM | 35 | 21 | 14 | 35 | 12 | 0 | 1 | 0 | 0 | 18.75 | 1 | 1.00 | 2 | 2 | . | . | . |
| 5 | (Defence) | QUINN HUGHES * | MIN | 48 | 4 | 45 | 59 | 20 | 0 | 0 | 0 | 0 | 3.10 | 0 | 1.23 | 9 | 1 | . | . | . |
| 6 | (Center) | ROOPE HINTZ * | DAL | 48 | 15 | 26 | 41 | 14 | 0 | 1 | 0 | 0 | 13.04 | 0 | 0.85 | 4 | 1 | . | . | . |
| 7 | (Leftwing) | KEVIN FIALA * | LAK | 51 | 18 | 19 | 37 | 32 | 0 | 2 | 0 | 0 | 12.86 | 0 | 0.73 | 2 | 1 | . | . | . |
| 8 | (Center) | BO HORVAT * | NYI | 39 | 21 | 13 | 34 | 36 | 1 | 3 | 0 | 0 | 16.41 | 1 | 0.87 | 0 | 1 | 0 | 1 | 0 |
| 9 | (Rightwing) | ALEX DEBRINCAT * | DET | 54 | 28 | 26 | 54 | 10 | 0 | 5 | 0 | 0 | 14.43 | 0 | 1.00 | 1 | 1 | . | . | . |
| 10 | (Center) | DYLAN STROME * | WSH | 52 | 14 | 28 | 42 | 24 | 0 | 1 | 0 | 0 | 13.59 | 0 | 0.81 | 6 | 0 | . | . | . |
| TOTALS | 470 2 | 197 1 | 270 2 | 477 | 199 3 | 1 5 | 23 4 | 0 0 | 0 2 | 13.92 4 | 3 2 | 1.01 | 33 | 11 | 0 | 1 | 0 |
Team Francis Day 116 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Leftwing) | MATTHEW TKACHUK * | FLA | 5 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.60 | 3 | 0 | . | . | . |
| 2 | (Leftwing) | JASON ROBERTSON * | DAL | 53 | 30 | 32 | 62 | 18 | 0 | 5 | 0 | 0 | 15.62 | 1 | 1.17 | 4 | 2 | . | . | . |
| 3 | (Center) | STEVEN STAMKOS * | NSH | 52 | 25 | 13 | 38 | 28 | 0 | 8 | 0 | 1 | 20.16 | 2 | 0.73 | 4 | 1 | . | . | . |
| 4 | (Center) | EVGENI MALKIN * | PIT | 36 | 13 | 27 | 40 | 26 | 0 | 1 | 0 | 0 | 13.83 | 0 | 1.11 | 5 | 0 | . | . | . |
| 5 | (Leftwing) | ALEX OVECHKIN * | WSH | 54 | 22 | 23 | 45 | 16 | 0 | 4 | 0 | 0 | 14.77 | 1 | 0.83 | 3 | 1 | . | . | . |
| 6 | (Center) | BROCK NELSON * | COL | 51 | 27 | 19 | 46 | 18 | 0 | 6 | 0 | 0 | 23.28 | 1 | 0.90 | 5 | 1 | 0 | 1 | 0 |
| 7 | (Defence) | ADAM FOX * | NYR | 30 | 4 | 24 | 35 | 12 | 0 | 1 | 0 | 0 | 7.14 | 0 | 1.17 | 0 | 0 | . | . | . |
| 8 | (Center) | MARTIN NECAS * | COL | 51 | 22 | 40 | 62 | 26 | 0 | 0 | 0 | 0 | 18.18 | 0 | 1.22 | 4 | 0 | 0 | 0 | 0 |
| 9 | (Defence) | CALE MAKAR * | COL | 51 | 15 | 41 | 70 | 20 | 0 | 4 | 0 | 0 | 10.56 | 0 | 1.37 | 3 | 0 | 0 | 0 | 0 |
| 10 | (Center) | BRAYDEN SCHENN * | STL | 53 | 12 | 10 | 22 | 45 | 0 | 2 | 0 | 0 | 16.00 | 0 | 0.42 | 1 | 2 | . | . | . |
| TOTALS | 436 5 | 170 3 | 232 6 | 423 | 217 2 | 0 6 | 31 1 | 0 0 | 1 1 | 13.95 3 | 5 1 | 0.97 | 32 | 7 | 0 | 1 | 0 |
| Best To Worst Draft Picks By Draft Round | ||||||||||||
| Draft Round |
BEST | PTS | 2 | PTS | 3 | PTS | 4 | PTS | 5 | PTS | WORST | PTS |
| 1 | Anne MCDAVID | 92 | Erica MACKINNON | 88 | Cecilia KUCHEROV | 80 | Barry DRAISAITL | 74 | Danny PASTRNAK | 69 | Francis TKACHUK | 3 |
| 2 | Francis ROBERTSON | 62 | Cecilia MARNER | 52 | Erica NUGENT-HOPKINS | 42 | Barry KARLSSON | 40 | Danny PETTERSSON | 33 | Anne POINT | 30 |
| 3 | Anne CROSBY | 57 | Barry PANARIN | 57 | Cecilia ZIBANEJAD | 50 | Danny NYLANDER | 48 | Erica MATTHEWS | 45 | Francis STAMKOS | 38 |
| 4 | Barry CONNOR | 60 | Anne LARKIN | 47 | Cecilia TAVARES | 45 | Francis MALKIN | 40 | Erica HYMAN | 35 | Danny MILLER | 34 |
| 5 | Erica HUGHES | 59 | Danny MORRISSEY | 54 | Francis OVECHKIN | 45 | Anne BENN | 14 | Barry BARKOV | 0 | Cecilia PAVELSKI | 0 |
| 6 | Danny KAPRIZOV | 64 | Anne GUENTZEL | 55 | Francis NELSON | 46 | Erica HINTZ | 41 | Barry TOFFOLI | 35 | Cecilia KOPITAR | 21 |
| 7 | Danny HEISKANEN | 51 | Barry VERHAEGHE | 41 | Erica FIALA | 37 | Anne MONTOUR | 36.5 | Francis FOX | 35 | Cecilia KYROU | 24 |
| 8 | Danny SCHEIFELE | 63 | Francis NECAS | 62 | Cecilia MARCHAND | 50 | Erica HORVAT | 34 | Barry ZUCCARELLO | 30 | Anne BUCHNEVICH | 28 |
| 9 | Francis MAKAR | 70 | Danny EICHEL | 61 | Erica DEBRINCAT | 54 | Cecilia AHO | 52 | Anne REINHART | 50 | Barry KEMPE | 40 |
| 10 | Erica STROME | 42 | Anne LINDHOLM | 37 | Cecilia TROCHECK | 33 | Danny THOMAS | 33 | Barry STEPHENSON | 31 | Francis SCHENN | 22 |
| By Draft Round, The Number of Players on Your Team Ranked by Points (as shown above) | ||||||
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Anne | 2 | 3 | - | 2 | 1 | 2 |
| Barry | 2 | 1 | - | 2 | 4 | 1 |
| Cecilia | - | 1 | 5 | 1 | 1 | 2 |
| Danny | 3 | 2 | 1 | 1 | 2 | 1 |
| Erica | 2 | 1 | 3 | 2 | 2 | - |
| Francis | 2 | 1 | 2 | 1 | 1 | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Players In Various Point Ranges | ||||||||||
| Team | 0 to 8 | 9 to 17 | 18 to 26 | 27 to 35 | 36 to 44 | 45 to 53 | 54 to 62 | 63 to 71 | 72 to 80 | more than 80 |
| Anne | - | 1 | - | 2 | 2 | 2 | 2 | - | - | 1 |
| Barry | 1 | - | - | 3 | 3 | - | 2 | - | 1 | - |
| Cecilia | 1 | - | 2 | 1 | - | 5 | - | - | 1 | - |
| Danny | - | - | - | 3 | - | 2 | 2 | 3 | - | - |
| Erica | - | - | - | 2 | 4 | 1 | 2 | - | - | 1 |
| Francis | 1 | - | 1 | 1 | 2 | 2 | 2 | 1 | - | - |
|
BEST UNDRAFTED PLAYERS 12 Skaters | Top 300 Undrafted | |||||||||||||||
| Player | Team | GP | Goals | Assists | Points | +/- | PIM | Pts/Game | PCTG | PLN |
| C MACKLIN CELEBRINI | SJS | 51 | 27 | 51 | 78 | 14 | 30 | 1.53 | 15.3 | --- |
| D NIKITA ZADOROV | BOS | 53 | 1 | 16 | 77.5 | 16 | 121 | 1.46 | 1.5 | --- |
| D EVAN BOUCHARD | EDM | 54 | 14 | 42 | 69 | 11 | 20 | 1.28 | 9.8 | --- |
| D JAKOB CHYCHRUN | WSH | 52 | 18 | 20 | 65.5 | 20 | 47 | 1.26 | 10.8 | --- |
| D LOGAN STANLEY | WPG | 51 | 8 | 9 | 65.5 | 1 | 95 | 1.28 | 14.5 | --- |
| D RASMUS DAHLIN | BUF | 48 | 11 | 31 | 65.5 | 7- | 47 | 1.36 | 8.6 | --- |
| D LANE HUTSON | MTL | 53 | 9 | 44 | 65 | 14 | 18 | 1.23 | 10.2 | --- |
| R MIKKO RANTANEN | DAL | 50 | 19 | 45 | 64 | 3 | 79 | 1.28 | 16.0 | --- |
| D ZACH WERENSKI | CBJ | 48 | 19 | 38 | 63 | 4 | 10 | 1.31 | 11.0 | 2 |
| D RASMUS ANDERSSON | VGK | 51 | 11 | 21 | 59.5 | 3 | 55 | 1.17 | 9.1 | --- |
| D DARREN RADDYSH | TBL | 45 | 14 | 30 | 59.5 | 15 | 23 | 1.32 | 12.5 | --- |
| C NICK SUZUKI | MTL | 53 | 16 | 43 | 59 | 21 | 10 | 1.11 | 14.3 | --- |
| TOTALS | 609 | 167 | 390 | 791 | +115 | 555 | 1.30 | 11.1 |
| BEST UNDRAFTED GOALIES |
| Player | Team | GP | MINS | Goals | Assists | Points | Wins | OT | SO | SPCTG | Pts/Game |
| G DUSTIN WOLF | Calgary | 39 | 2179 | 0 | 0 | 62 | 15 | 3 | 2 | 0.90 | 1.59 |
| G ILYA SOROKIN | New York I. | 31 | 1851 | 0 | 0 | 59 | 17 | 2 | 6 | 0.92 | 1.90 |
| G KAREL VEJMELKA | Utah | 40 | 2347 | 0 | 2 | 52 | 25 | 2 | 1 | 0.90 | 1.30 |
| G JOHN GIBSON | Detroit | 33 | 1934 | 0 | 1 | 52 | 21 | 1 | 3 | 0.91 | 1.58 |
| G STUART SKINNER | Pittsburgh | 34 | 1967 | 0 | 0 | 47 | 18 | 4 | 2 | 0.90 | 1.38 |
| G JAKE OETTINGER | Dallas | 34 | 2008 | 0 | 1 | 47 | 20 | 4 | 2 | 0.90 | 1.38 |
| G LOGAN THOMPSON | Washington | 38 | 2245 | 0 | 1 | 45 | 18 | 4 | 2 | 0.91 | 1.18 |
| G FILIP GUSTAVSSON | Minnesota | 33 | 1949 | 0 | 1 | 45 | 17 | 6 | 3 | 0.91 | 1.36 |
| G JOEL HOFER | St. Louis | 28 | 1534 | 0 | 0 | 45 | 11 | 3 | 4 | 0.90 | 1.61 |
| G SERGEI BOBROVSKY | Florida | 36 | 2121 | 0 | 1 | 42 | 20 | 1 | 3 | 0.87 | 1.17 |
| TOTALS | 346 | 20135 | 0 | 7 | 496 | 182 | 30 | 28 | 0.90 | 1.45 |
| Points Gained in the Last 10, 20 & 30 Days and By Month | |||||||||||||
| Team Name | 10 Day Points | 20 Day Points | 30 Day Points | Jan To Date | Dec | Nov | Oct |
| 1: Danny | 43 | 104 | 142 | 132 | 113 | 134 | 126 |
| 2: Erica | 35 | 92 | 135 | 122 | 124 | 125 | 98 |
| 3: Cecilia | 26 | 72 | 115 | 102 | 103 | 113 | 80 |
| 4: Anne | 34 | 73 | 113 | 100 | 136 | 108 | 94.5 |
| 5: Barry | 31 | 69 | 107 | 100 | 127 | 100 | 78 |
| 6: Francis | 34 | 66 | 109 | 97 | 101 | 129 | 94 |
| INJURIES |
| Pool Team | NHL Team | Pos. | Player | Status | PPG |
| [Anne] | Boston Bruins | C | Elias Lindholm | Thu, Jan 29 Injury: Upper Body Status: Expected to be out until at least Feb 1 | 0.84 |
| [Barry] | Florida Panthers | C | Aleksander Barkov | Mon, Jan 19 Injury: Knee Status: IR. Out for the season | 0.00 |
| [Cecilia] | Los Angeles Kings | C | Anze Kopitar | Tue, Jan 27 Injury: Lower Body Status: IR. Expected to be out until at least Feb 28 | 0.57 |
| [Barry] | New York Rangers | LW | Artemi Panarin | Wed, Jan 28 Injury: Not Injury Related Status: Expected to be out until at least Feb 26 | 1.10 |
| [Francis] | New York Rangers | D | Adam Fox | Tue, Jan 6 Injury: Lower Body Status: IR. Expected to be out until at least Jan 31 | 0.93 |
