Not sure who to draft in your playoff pool?It's free and hugely useful.We believe in high signal to noise information sharing. Try TheHockeyPool, you'll love it. |
After each game, the NHL publishes an "Official" scoring report which
represents the most accurate stats for the game at that time.
They later examine video, get information from players, coaches, etc. that
may correct a scoring play, and then re-award points for that game.
We run multiple daily checks to compare the Official score
sheets to the latest NHL stats and retroactively update the scoring on that past day.
These changes are reported on this page and updated on your teams the next time you view your stats page.
There are MANY more daily changes to +/-, Shifts, TOI, Shots, etc. that occur as well. We don't report on these due to the large volume.
2024 / 2025 Regular Season | |||||||||
Dec 20, 2024 | |||||||||
A Rangers/Sabers game somehow found it's way into the stats update and was corrected at 9:30am this morning. We thought we had eliminated this odd cache issue, but are doing more today to address it. | |||||||||
Dec 19, 2024 | |||||||||
The late games from last night were not updated until early this morning due to a match-up typo on our end. | |||||||||
Dec 16, 2024 | |||||||||
D JEFF PETRY | DET | Dec14 | G | reaward: 1 (was 2) | D JEFF PETRY | DET | Dec14 | A | reaward: 1 (was 0) |
C MICHAEL RASMUSSEN | DET | Dec14 | G | reaward: 1 (was 0) | R CHRISTIAN FISCHER | DET | Dec14 | A | reaward: 0 (was 1) |
Dec 6, 2024 | |||||||||
C GABRIEL VILARDI | WPG | Dec5 | A | reaward: 1 (was 0) | |||||
Dec 5, 2024 | |||||||||
D Lane Hutson | MTL | Dec1 | A | reaward: 2 (was 1) | |||||
Nov 29, 2024 | |||||||||
C MARTIN POSPISIL | CGY | Nov25 | A | reaward: 1 (was 0) | C MIKAEL BACKLUND | CGY | Nov25 | G | reaward: 0 (was 1) |
C MIKAEL BACKLUND | CGY | Nov25 | A | reaward: 1 (was 0) | C NAZEM KADRI | CGY | Nov25 | G | reaward: 1 (was 0) |
C NAZEM KADRI | CGY | Nov25 | A | reaward: 0 (was 1) | L ANDREI KUZMENKO | CGY | Nov25 | A | reaward: 0 (was 1) |
Nov 24, 2024 | |||||||||
R JOSH ANDERSON | MTL | Nov23 | A | reaward: 1 (was 0) | |||||
Nov 23, 2024 | |||||||||
L ERIC ROBINSON | CAR | Nov21 | A | reaward: 1 (was 0) | D JALEN CHATFIELD | CAR | Nov21 | A | reaward: 0 (was 1) |
Nov 22, 2024 | |||||||||
D NOAH HANIFIN | VGK | Nov21 | A | reaward: 1 (was 2) | D NOAH HANIFIN | VGK | Nov21 | GWA | reaward: 0 (was 1) |
R ALEXANDER HOLTZ | VGK | Nov21 | A | reaward: 1 (was 0) | R ALEXANDER HOLTZ | VGK | Nov21 | GWA | reaward: 1 (was 0) |
Nov 21, 2024 | |||||||||
Buffalo / Los Angeles late game on the 20th updated at 9:25am the next morning | |||||||||
Nov 14, 2024 | |||||||||
R CLAYTON KELLER | UTA | Nov13 | A | reaward: 1 (was 0) | C NICK SCHMALTZ | UTA | Nov13 | A | reaward: 0 (was 1) |
Nov 11, 2024 | |||||||||
D SETH JONES | CHI | Nov10 | A | reaward: 1 (was 0) | D SETH JONES | CHI | Nov10 | OTA | reaward: 1 (was 0) |
D SETH JONES | CHI | Nov10 | GWA | reaward: 1 (was 0) | |||||
Nov 8, 2024 | |||||||||
D Simon Edvinsson | DET | Nov6 | A | reaward: 1 (was 0) | D Simon Edvinsson | DET | Nov6 | ENA | reaward: 1 (was 0) |
Nov 4, 2024 | |||||||||
R CONOR GARLAND | VAN | Nov2 | A | reaward: 2 (was 1) | |||||
Nov 2, 2024 | |||||||||
D RASMUS ANDERSSON | CGY | Nov1 | A | reaward: 1 (was 0) | D RASMUS ANDERSSON | CGY | Nov1 | GWA | reaward: 1 (was 0) |
C MIKAEL BACKLUND | CGY | Nov1 | A | reaward: 0 (was 1) | C MIKAEL BACKLUND | CGY | Nov1 | GWA | reaward: 0 (was 1) |
Oct 28, 2024 | |||||||||
L BRADY TKACHUK | OTT | Oct27 | A | reaward: 2 (was 1) | D JAKE SANDERSON | OTT | Oct27 | A | reaward: 0 (was 1) |
Oct 27, 2024 | |||||||||
D BRADY SKJEI | NSH | Oct26 | A | reaward: 2 (was 1) | |||||
Oct 26, 2024 | |||||||||
L ARTEMI PANARIN | NYR | Oct24 | A | reaward: 1 (was 0) | |||||
Oct 23, 2024 | |||||||||
C JOHN BEECHER | BOS | Oct22 | MS | reaward: 0 (was 1) | C BLAKE COLEMAN | CGY | Oct22 | A | reaward: 2 (was 1) |
C ISAC LUNDESTROM | ANA | Oct22 | A | reaward: 1 (was 0) | C ISAC LUNDESTROM | ANA | Oct22 | ENA | reaward: 1 (was 0) |
Oct 17, 2024 | |||||||||
L JAKE DEBRUSK | VAN | Oct15 | A | reaward: 1 (was 0) | L JAKE DEBRUSK | VAN | Oct15 | PPA | reaward: 1 (was 0) |
C J.T. MILLER | VAN | Oct15 | A | reaward: 0 (was 1) | C J.T. MILLER | VAN | Oct15 | PPA | reaward: 0 (was 1) |
Oct 15, 2024 | |||||||||
D ADAM PELECH | NYI | Oct14 | A | reaward: 2 (was 1) | D ADAM PELECH | NYI | Oct14 | ENA | reaward: 1 (was 0) |
Oct 13, 2024 | |||||||||
D Lane Hutson | MTL | Oct12 | A | reaward: 2 (was 1) | D Lane Hutson | MTL | Oct12 | PPA | reaward: 1 (was 0) |
C NICK SCHMALTZ | UTA | Oct12 | A | reaward: 2 (was 3) | C NICK SCHMALTZ | UTA | Oct12 | OTA | reaward: 0 (was 1) |
C NICK SCHMALTZ | UTA | Oct12 | GWA | reaward: 0 (was 1) | |||||
Oct 11, 2024 | |||||||||
C NOEL ACCIARI | PIT | Oct10 | A | reaward: 0 (was 1) | L FILIP FORSBERG | NSH | Oct10 | A | reaward: 1 (was 2) |
COPYRIGHT © 1996-2024 More Ridiculously High-Value Content from TheHockeyPool