- Note that you can open this chart from our LiveDraft feature, and it will remove players from it as they are drafted in your pool.
During the playoffs this will show the top players from playoff bound teams, with the rivals side-by-side so that you can evaluate their depth against each other.
| TEAM-BY-TEAM STATS |
| Anaheim (2024/2025 Stats) |
| Player | Pos | Team LY | GP | G | A | PTS | +/- | PIM |
| MIKAEL GRANLUND | C | CBJ | 83 | 22 | 44 | 66 | 0 | 28 |
| TROY TERRY | R | ANA | 77 | 21 | 34 | 55 | 0 | 20 |
| MASON MCTAVISH | C | ANA | 76 | 22 | 30 | 52 | 0 | 38 |
| FRANK VATRANO | R | ANA | 81 | 21 | 24 | 45 | -9 | 80 |
| LEO CARLSSON | C | ANA | 76 | 20 | 25 | 45 | 6 | 14 |
| Cutter Gauthier | L | ANA | 82 | 20 | 24 | 44 | 8 | 20 |
| JACKSON LACOMBE | D | ANA | 75 | 14 | 29 | 43 | 0 | 28 |
| RYAN STROME | C | ANA | 82 | 10 | 31 | 41 | -3 | 70 |
| ALEX KILLORN | L | ANA | 82 | 19 | 18 | 37 | 12 | 30 |
| RYAN POEHLING | C | OTT | 68 | 12 | 19 | 31 | -4 | 16 |
| CHRIS KREIDER | L | NYI | 68 | 22 | 8 | 30 | -5 | 24 |
| OLEN ZELLWEGER | D | ANA | 62 | 7 | 13 | 20 | 1 | 20 |
| PAVEL MINTYUKOV | D | ANA | 68 | 5 | 14 | 19 | -4 | 20 |
| BRETT LEASON | R | ANA | 62 | 5 | 12 | 17 | -2 | 22 |
| RADKO GUDAS | D | ANA | 81 | 1 | 15 | 16 | 4 | 86 |
| ROBBY FABBRI | C | ANA | 44 | 8 | 8 | 16 | -6 | 20 |
| JACOB TROUBA | D | ANA | 77 | 1 | 13 | 14 | -8 | 66 |
| Drew Helleson | D | ANA | 56 | 4 | 9 | 13 | 6 | 47 |
| Sam Colangelo | R | ANA | 32 | 10 | 2 | 12 | -4 | 2 |
| BROCK MCGINN | L | ANA | 26 | 4 | 4 | 8 | 1 | 0 |
| JANSEN HARKINS | C | ANA | 62 | 2 | 4 | 6 | -13 | 21 |
| Nikita Nesterenko | C | ANA | 20 | 4 | 2 | 6 | -4 | 2 |
| OLIVER KYLINGTON | D | ANA | 19 | 1 | 4 | 5 | -2 | 8 |
| ROSS JOHNSTON | L | ANA | 43 | 1 | 3 | 4 | -2 | 72 |
| Ian Moore | D | ANA | 3 | 0 | 1 | 1 | 1 | 0 |
|
| Boston (2024/2025 Stats) |
| Player | Pos | Team LY | GP | G | A | PTS | +/- | PIM |
| DAVID PASTRNAK | R | UTA | 82 | 43 | 63 | 106 | 0 | 42 |
| MORGAN GEEKIE | C | UTA | 77 | 33 | 24 | 57 | 3 | 22 |
| ELIAS LINDHOLM | C | UTA | 82 | 17 | 30 | 47 | -4 | 14 |
| PAVEL ZACHA | C | UTA | 82 | 14 | 33 | 47 | -8 | 21 |
| CASEY MITTELSTADT | C | UTA | 81 | 15 | 25 | 40 | -29 | 24 |
| MASON LOHREI | D | UTA | 77 | 5 | 28 | 33 | -43 | 16 |
| VIKTOR ARVIDSSON | L | DET | 67 | 15 | 12 | 27 | -3 | 24 |
| CHARLIE MCAVOY | D | UTA | 50 | 7 | 16 | 23 | 0 | 46 |
| NIKITA ZADOROV | D | UTA | 81 | 4 | 18 | 22 | 25 | 145 |
| SEAN KURALY | C | COL | 82 | 6 | 11 | 17 | -4 | 40 |
| ANDREW PEEKE | D | UTA | 76 | 1 | 16 | 17 | -10 | 15 |
| MIKEY EYSSIMONT | C | PIT | 77 | 9 | 7 | 16 | 1 | 63 |
| MARK KASTELIC | C | UTA | 61 | 5 | 9 | 14 | -3 | 106 |
| TANNER JEANNOT | L | FLA | 67 | 7 | 6 | 13 | 0 | 79 |
| Marat Khusnutdinov | C | UTA | 75 | 5 | 7 | 12 | -11 | 20 |
| JAKUB LAUKO | C | UTA | 56 | 5 | 6 | 11 | -13 | 47 |
| JOHN BEECHER | C | UTA | 78 | 3 | 8 | 11 | -9 | 26 |
| MATTHEW POITRAS | C | UTA | 33 | 1 | 10 | 11 | -5 | 8 |
| HENRI JOKIHARJU | D | UTA | 60 | 3 | 7 | 10 | 13 | 14 |
| HAMPUS LINDHOLM | D | UTA | 17 | 3 | 4 | 7 | -4 | 4 |
| OLIVER WAHLSTROM | R | UTA | 43 | 3 | 3 | 6 | -6 | 37 |
| JORDAN HARRIS | D | COL | 33 | 1 | 4 | 5 | -1 | 6 |
| Fraser Minten | C | UTA | 21 | 3 | 2 | 5 | -5 | 2 |
| Fabian Lysell | R | UTA | 12 | 1 | 2 | 3 | -4 | 6 |
| Alex Steeves | C | TBL | 7 | 1 | 1 | 2 | 3 | 0 |
| PATRICK BROWN | C | UTA | 15 | 0 | 1 | 1 | -2 | 8 |
| Michael Callahan | D | UTA | 17 | 1 | 0 | 1 | -5 | 7 |
| John Farinacci | C | UTA | 1 | 1 | 0 | 1 | 1 | 0 |
| Matej Blumel | R | CBJ | 7 | 1 | 0 | 1 | -1 | 0 |
| Georgii Merkulov | C | UTA | 6 | 0 | 1 | 1 | -1 | 2 |
|
| Buffalo (2024/2025 Stats) |
| Player | Pos | Team LY | GP | G | A | PTS | +/- | PIM |
| TAGE THOMPSON | C | BOS | 76 | 44 | 28 | 72 | -2 | 35 |
| RASMUS DAHLIN | D | BOS | 73 | 17 | 51 | 68 | 11 | 54 |
| ALEX TUCH | R | BOS | 82 | 36 | 31 | 67 | 16 | 47 |
| JASON ZUCKER | L | BOS | 73 | 21 | 32 | 53 | 4 | 57 |
| RYAN MCLEOD | C | BOS | 79 | 20 | 33 | 53 | 13 | 16 |
| OWEN POWER | D | BOS | 79 | 7 | 33 | 40 | -13 | 16 |
| JACK QUINN | R | BOS | 74 | 15 | 24 | 39 | -18 | 18 |
| BOWEN BYRAM | D | BOS | 82 | 7 | 31 | 38 | 11 | 46 |
| JOSH NORRIS | C | BOS | 56 | 21 | 14 | 35 | -6 | 44 |
| MICHAEL KESSELRING | D | TOR | 82 | 7 | 22 | 29 | 4 | 89 |
| PEYTON KREBS | C | BOS | 81 | 10 | 18 | 28 | 1 | 60 |
| ZACH BENSON | L | BOS | 75 | 10 | 18 | 28 | -2 | 60 |
| Jiri Kulich | C | BOS | 62 | 15 | 9 | 24 | -4 | 18 |
| JUSTIN DANFORTH | R | COL | 61 | 9 | 12 | 21 | -6 | 18 |
| Josh Doan | R | TOR | 51 | 7 | 12 | 19 | -2 | 8 |
| CONOR TIMMINS | D | PHI | 68 | 3 | 12 | 15 | 11 | 30 |
| MATTIAS SAMUELSSON | D | BOS | 62 | 4 | 10 | 14 | 3 | 22 |
| ZACHARY JONES | D | NYI | 46 | 1 | 10 | 11 | 0 | 24 |
| BECK MALENSTYN | L | BOS | 76 | 4 | 6 | 10 | -16 | 29 |
| JORDAN GREENWAY | L | BOS | 34 | 3 | 5 | 8 | -4 | 45 |
| ERIK BRANNSTROM | D | BOS | 28 | 3 | 5 | 8 | -4 | 17 |
| JACOB BRYSON | D | BOS | 48 | 0 | 7 | 7 | -9 | 10 |
| Tyson Kozak | C | BOS | 21 | 3 | 2 | 5 | -2 | 2 |
| Isak Rosen | R | BOS | 8 | 0 | 1 | 1 | -3 | 0 |
| RYAN JOHNSON | D | BOS | 3 | 0 | 0 | 0 | -2 | 4 |
|
| Calgary (2024/2025 Stats) |
| Player | Pos | Team LY | GP | G | A | PTS | +/- | PIM |
| NAZEM KADRI | C | BUF | 82 | 35 | 32 | 67 | -17 | 72 |
| JONATHAN HUBERDEAU | L | BUF | 81 | 28 | 34 | 62 | -13 | 34 |
| MACKENZIE WEEGAR | D | BUF | 81 | 8 | 39 | 47 | 18 | 33 |
| MATTHEW CORONATO | R | BUF | 77 | 24 | 23 | 47 | 6 | 25 |
| BLAKE COLEMAN | L | BUF | 82 | 15 | 24 | 39 | -2 | 36 |
| MORGAN FROST | C | BUF | 81 | 14 | 23 | 37 | -17 | 22 |
| MIKAEL BACKLUND | C | BUF | 76 | 15 | 17 | 32 | 4 | 32 |
| YEGOR SHARANGOVICH | C | BUF | 73 | 17 | 15 | 32 | -9 | 8 |
| RASMUS ANDERSSON | D | BUF | 81 | 11 | 20 | 31 | -38 | 60 |
| CONNOR ZARY | C | BUF | 54 | 13 | 14 | 27 | -7 | 14 |
| MARTIN POSPISIL | C | BUF | 81 | 4 | 21 | 25 | 3 | 84 |
| JOEL FARABEE | L | BUF | 81 | 11 | 14 | 25 | -17 | 34 |
| KEVIN BAHL | D | BUF | 73 | 3 | 17 | 20 | -6 | 35 |
| RYAN LOMBERG | L | BUF | 80 | 3 | 10 | 13 | -5 | 57 |
| BRAYDEN PACHAL | D | BUF | 76 | 3 | 9 | 12 | 5 | 88 |
| KEVIN ROONEY | C | BUF | 70 | 5 | 5 | 10 | -6 | 14 |
| Adam Klapka | R | BUF | 31 | 6 | 4 | 10 | -3 | 29 |
| JOEL HANLEY | D | BUF | 53 | 2 | 7 | 9 | 12 | 21 |
| Daniil Miromanov | D | BUF | 44 | 2 | 7 | 9 | 2 | 12 |
| Justin Kirkland | C | BUF | 21 | 2 | 6 | 8 | 6 | 11 |
| JAKE BEAN | D | BUF | 64 | 2 | 5 | 7 | 0 | 8 |
| Rory Kerins | C | BUF | 5 | 0 | 4 | 4 | 3 | 0 |
| DRYDEN HUNT | L | BUF | 5 | 0 | 3 | 3 | -1 | 0 |
| Clark Bishop | C | BUF | 6 | 1 | 0 | 1 | -2 | 0 |
| Zayne Parekh | D | BUF | 1 | 1 | 0 | 1 | 3 | 2 |
| Sam Morton | C | BUF | 1 | 1 | 0 | 1 | 1 | 0 |
|
| Carolina (2024/2025 Stats) |
| Player | Pos | Team LY | GP | G | A | PTS | +/- | PIM |
| SEBASTIAN AHO | C | CGY | 79 | 29 | 45 | 74 | 7 | 46 |
| SETH JARVIS | C | CGY | 73 | 32 | 35 | 67 | 12 | 16 |
| NIKOLAJ EHLERS | L | WPG | 69 | 24 | 39 | 63 | 14 | 17 |
| ANDREI SVECHNIKOV | R | CGY | 72 | 20 | 28 | 48 | -8 | 59 |
| SHAYNE GOSTISBEHERE | D | CGY | 70 | 7 | 38 | 45 | 1 | 52 |
| TAYLOR HALL | L | CGY | 77 | 18 | 24 | 42 | -14 | 36 |
| Logan Stankoven | C | CGY | 78 | 14 | 24 | 38 | -1 | 18 |
| JORDAN STAAL | C | CGY | 75 | 13 | 23 | 36 | 15 | 16 |
| JORDAN MARTINOOK | L | CGY | 79 | 15 | 21 | 36 | 16 | 18 |
| Jackson Blake | R | CGY | 80 | 17 | 17 | 34 | 10 | 30 |
| JESPERI KOTKANIEMI | C | CGY | 78 | 12 | 21 | 33 | 9 | 50 |
| ERIC ROBINSON | L | CGY | 82 | 14 | 18 | 32 | 14 | 10 |
| JACCOB SLAVIN | D | CGY | 80 | 6 | 21 | 27 | 16 | 8 |
| K'ANDRE MILLER | D | NYI | 74 | 7 | 20 | 27 | 0 | 22 |
| JALEN CHATFIELD | D | CGY | 79 | 7 | 11 | 18 | 22 | 54 |
| MARK JANKOWSKI | L | CGY | 60 | 12 | 5 | 17 | 4 | 33 |
| SEAN WALKER | D | CGY | 82 | 5 | 11 | 16 | -7 | 46 |
| WILLIAM CARRIER | L | CGY | 43 | 4 | 7 | 11 | 0 | 16 |
| Juha Jaaska | L | CGY | 18 | 0 | 4 | 4 | 0 | 9 |
| MIKE REILLY | D | NJD | 18 | 0 | 2 | 2 | -3 | 2 |
| TY SMITH | D | CGY | 8 | 1 | 1 | 2 | 1 | 4 |
| Justin Robidas | C | CGY | 2 | 1 | 1 | 2 | 1 | 0 |
| Skyler Brind'Amour | C | CGY | 2 | 1 | 0 | 1 | -3 | 2 |
| Bradly Nadeau | L | CGY | 2 | 0 | 1 | 1 | 0 | 0 |
|
| Chicago (2024/2025 Stats) |
| Player | Pos | Team LY | GP | G | A | PTS | +/- | PIM |
| CONNOR BEDARD | C | CAR | 82 | 23 | 44 | 67 | -36 | 70 |
| RYAN DONATO | C | CAR | 80 | 31 | 31 | 62 | -15 | 41 |
| TEUVO TERAVAINEN | C | CAR | 82 | 15 | 43 | 58 | -23 | 12 |
| TYLER BERTUZZI | L | CAR | 82 | 23 | 23 | 46 | -39 | 51 |
| MATTHEW GRZELCYK | D | PHI | 82 | 1 | 39 | 40 | -6 | 16 |
| ANDRE BURAKOVSKY | L | PIT | 79 | 10 | 27 | 37 | -3 | 12 |
| NICK FOLIGNO | L | CAR | 78 | 15 | 20 | 35 | -17 | 48 |
| ILYA MIKHEYEV | R | CAR | 80 | 20 | 14 | 34 | 4 | 16 |
| ALEX VLASIC | D | CAR | 82 | 4 | 26 | 30 | -23 | 12 |
| Frank Nazar | C | CAR | 53 | 12 | 14 | 26 | -11 | 24 |
| CONNOR MURPHY | D | CAR | 68 | 2 | 17 | 19 | -2 | 52 |
| PATRICK MAROON | L | CAR | 68 | 5 | 14 | 19 | -13 | 97 |
| JASON DICKINSON | C | CAR | 59 | 7 | 9 | 16 | -11 | 38 |
| ALEC MARTINEZ | D | CAR | 44 | 5 | 7 | 12 | -15 | 8 |
| TJ BRODIE | D | CAR | 54 | 2 | 8 | 10 | -18 | 18 |
| WYATT KAISER | D | CAR | 57 | 4 | 4 | 8 | 0 | 14 |
| Nolan Allan | D | CAR | 43 | 1 | 7 | 8 | -13 | 16 |
| SAM LAFFERTY | C | BOS | 60 | 4 | 3 | 7 | -15 | 28 |
| Colton Dach | C | CAR | 25 | 2 | 5 | 7 | -3 | 17 |
| Landon Slaggert | L | CAR | 33 | 2 | 4 | 6 | -7 | 23 |
| Ethan Del Mastro | D | CAR | 24 | 2 | 4 | 6 | -3 | 6 |
| Artyom Levshunov | D | CAR | 18 | 0 | 6 | 6 | -13 | 8 |
| Sam Rinzel | D | CAR | 9 | 0 | 5 | 5 | 1 | 0 |
| Louis Crevier | D | CAR | 32 | 3 | 1 | 4 | -6 | 10 |
| Oliver Moore | C | CAR | 9 | 0 | 4 | 4 | -2 | 4 |
| KEVIN KORCHINSKI | D | CAR | 16 | 1 | 1 | 2 | -5 | 8 |
| JOEY ANDERSON | R | CAR | 18 | 0 | 1 | 1 | -2 | 0 |
| ANDREAS ATHANASIOU | C | CAR | 8 | 1 | 0 | 1 | -1 | 0 |
| ISAAK PHILLIPS | D | CAR | 3 | 1 | 0 | 1 | 0 | 0 |
|
| Colorado (2024/2025 Stats) |
| Player | Pos | Team LY | GP | G | A | PTS | +/- | PIM |
| NATHAN MACKINNON | C | CHI | 79 | 32 | 84 | 116 | 25 | 41 |
| CALE MAKAR | D | CHI | 80 | 30 | 62 | 92 | 28 | 14 |
| MARTIN NECAS | C | CHI | 79 | 27 | 56 | 83 | 5 | 16 |
| BROCK NELSON | C | CHI | 80 | 26 | 30 | 56 | 8 | 18 |
| ARTTURI LEHKONEN | L | CHI | 69 | 27 | 18 | 45 | 36 | 34 |
| DEVON TOEWS | D | CHI | 76 | 10 | 34 | 44 | 30 | 26 |
| VALERI NICHUSHKIN | R | CHI | 43 | 21 | 13 | 34 | 11 | 8 |
| BRENT BURNS | D | CGY | 82 | 6 | 23 | 29 | 7 | 28 |
| VICTOR OLOFSSON | L | VGK | 56 | 15 | 14 | 29 | 17 | 16 |
| ROSS COLTON | C | CHI | 61 | 16 | 13 | 29 | -1 | 18 |
| SAMUEL GIRARD | D | CHI | 73 | 3 | 21 | 24 | 7 | 14 |
| JOEL KIVIRANTA | L | CHI | 79 | 16 | 7 | 23 | 15 | 20 |
| LOGAN O'CONNOR | R | CHI | 80 | 10 | 11 | 21 | -4 | 26 |
| PARKER KELLY | C | CHI | 80 | 8 | 11 | 19 | -1 | 29 |
| JACK DRURY | C | CHI | 72 | 8 | 10 | 18 | 1 | 22 |
| JOSH MANSON | D | CHI | 48 | 1 | 14 | 15 | -6 | 28 |
| Sam Malinski | D | CHI | 76 | 5 | 10 | 15 | 8 | 16 |
| JIMMY VESEY | L | CHI | 43 | 5 | 3 | 8 | -4 | 0 |
| Ivan Ivan | C | CHI | 40 | 5 | 3 | 8 | -9 | 8 |
| ERIK JOHNSON | D | CHI | 36 | 2 | 3 | 5 | 1 | 15 |
| Keaton Middleton | D | CHI | 41 | 0 | 2 | 2 | 0 | 28 |
| JOHN LUDVIG | D | CHI | 8 | 0 | 2 | 2 | -4 | 6 |
| CHRIS WAGNER | R | CHI | 28 | 1 | 0 | 1 | -8 | 14 |
| T.J. Tynan | C | CHI | 9 | 0 | 1 | 1 | -1 | 4 |
| Danil Gushchin | L | SEA | 12 | 0 | 1 | 1 | -3 | 6 |
| Ilya Solovyov | D | BUF | 5 | 0 | 1 | 1 | -3 | 2 |
| Wyatt Aamodt | D | CHI | 2 | 1 | 0 | 1 | 1 | 0 |
|
| Columbus (2024/2025 Stats) |
| Player | Pos | Team LY | GP | G | A | PTS | +/- | PIM |
| ZACH WERENSKI | D | COL | 81 | 23 | 59 | 82 | 12 | 31 |
| KIRILL MARCHENKO | R | COL | 79 | 31 | 43 | 74 | 29 | 20 |
| SEAN MONAHAN | C | COL | 54 | 19 | 38 | 57 | 19 | 20 |
| KENT JOHNSON | C | COL | 68 | 24 | 33 | 57 | 2 | 16 |
| ADAM FANTILLI | C | COL | 82 | 31 | 23 | 54 | 4 | 18 |
| DMITRI VORONKOV | L | COL | 73 | 23 | 24 | 47 | 17 | 55 |
| CHARLIE COYLE | C | CHI | 83 | 17 | 18 | 35 | -9 | 24 |
| IVAN PROVOROV | D | COL | 82 | 7 | 26 | 33 | 11 | 31 |
| COLE SILLINGER | C | COL | 66 | 11 | 22 | 33 | -11 | 35 |
| MATHIEU OLIVIER | R | COL | 82 | 18 | 14 | 32 | -4 | 139 |
| DANTE FABBRO | D | COL | 68 | 9 | 17 | 26 | 20 | 40 |
| DAMON SEVERSON | D | COL | 70 | 6 | 19 | 25 | 5 | 47 |
| BOONE JENNER | C | COL | 26 | 7 | 12 | 19 | 3 | 4 |
| ZACHARY ASTON-REESE | C | COL | 79 | 6 | 11 | 17 | -15 | 27 |
| ISAC LUNDESTROM | C | ANA | 79 | 4 | 11 | 15 | -12 | 10 |
| YEGOR CHINAKHOV | R | COL | 30 | 7 | 8 | 15 | -6 | 4 |
| Denton Mateychuk | D | COL | 45 | 4 | 9 | 13 | 4 | 20 |
| KEVIN LABANC | R | COL | 34 | 2 | 10 | 12 | 1 | 12 |
| MILES WOOD | L | CHI | 37 | 4 | 4 | 8 | -5 | 48 |
| Jake Christiansen | D | COL | 68 | 1 | 7 | 8 | 6 | 11 |
| Luca Del Bel Belluz | C | COL | 15 | 2 | 6 | 8 | 2 | 0 |
| Mikael Pyyhtia | L | COL | 47 | 4 | 3 | 7 | -11 | 6 |
| JACK JOHNSON | D | COL | 41 | 0 | 6 | 6 | -13 | 2 |
| ERIK GUDBRANSON | D | COL | 16 | 0 | 4 | 4 | 1 | 6 |
| HUDSON FASCHING | R | NJD | 43 | 2 | 2 | 4 | -4 | 6 |
|
| Dallas (2024/2025 Stats) |
| Player | Pos | Team LY | GP | G | A | PTS | +/- | PIM |
| MIKKO RANTANEN | R | CBJ | 82 | 32 | 56 | 88 | 13 | 60 |
| MATT DUCHENE | C | CBJ | 82 | 30 | 52 | 82 | 13 | 12 |
| JASON ROBERTSON | L | CBJ | 82 | 35 | 45 | 80 | 10 | 18 |
| WYATT JOHNSTON | C | CBJ | 82 | 33 | 38 | 71 | 2 | 14 |
| ROOPE HINTZ | C | CBJ | 76 | 28 | 39 | 67 | 18 | 30 |
| THOMAS HARLEY | D | CBJ | 78 | 16 | 34 | 50 | 32 | 16 |
| JAMIE BENN | L | CBJ | 80 | 16 | 33 | 49 | 3 | 70 |
| ESA LINDELL | D | CBJ | 80 | 5 | 21 | 26 | 34 | 14 |
| SAM STEEL | C | CBJ | 79 | 6 | 19 | 25 | -6 | 31 |
| MIRO HEISKANEN | D | CBJ | 50 | 5 | 20 | 25 | 7 | 10 |
| Mavrik Bourque | C | CBJ | 73 | 11 | 14 | 25 | 6 | 8 |
| TYLER SEGUIN | C | CBJ | 20 | 9 | 12 | 21 | 15 | 4 |
| COLIN BLACKWELL | C | CBJ | 63 | 6 | 11 | 17 | 4 | 16 |
| Oskar Back | C | CBJ | 73 | 4 | 12 | 16 | 1 | 8 |
| RADEK FAKSA | C | SJS | 71 | 5 | 10 | 15 | -2 | 30 |
| ILYA LYUBUSHKIN | D | CBJ | 80 | 1 | 13 | 14 | 5 | 32 |
| NATHAN BASTIAN | R | NSH | 59 | 4 | 6 | 10 | -4 | 31 |
| Lian Bichsel | D | CBJ | 38 | 4 | 5 | 9 | 2 | 41 |
| VLADISLAV KOLYACHONOK | D | PHI | 35 | 2 | 5 | 7 | -12 | 10 |
| BRENDAN SMITH | D | CBJ | 32 | 1 | 5 | 6 | -9 | 33 |
| NILS LUNDKVIST | D | CBJ | 39 | 0 | 5 | 5 | 4 | 20 |
| Justin Hryckowian | C | CBJ | 5 | 0 | 1 | 1 | 1 | 0 |
| Arttu Hyry | R | CBJ | 5 | 0 | 1 | 1 | 0 | 0 |
|
| Detroit (2024/2025 Stats) |
| Player | Pos | Team LY | GP | G | A | PTS | +/- | PIM |
| LUCAS RAYMOND | L | DAL | 82 | 27 | 53 | 80 | -15 | 18 |
| DYLAN LARKIN | C | DAL | 82 | 30 | 40 | 70 | -16 | 40 |
| ALEX DEBRINCAT | R | DAL | 82 | 39 | 31 | 70 | -13 | 29 |
| PATRICK KANE | R | DAL | 72 | 21 | 38 | 59 | -16 | 12 |
| MORITZ SEIDER | D | DAL | 82 | 8 | 38 | 46 | -5 | 40 |
| Marco Kasper | C | DAL | 77 | 19 | 18 | 37 | 1 | 34 |
| JAMES VAN RIEMSDYK | L | COL | 71 | 16 | 20 | 36 | -4 | 23 |
| J.T. COMPHER | L | DAL | 76 | 11 | 21 | 32 | -7 | 24 |
| Simon Edvinsson | D | DAL | 78 | 7 | 24 | 31 | 12 | 67 |
| JONATAN BERGGREN | R | DAL | 75 | 12 | 12 | 24 | -13 | 14 |
| ANDREW COPP | C | DAL | 56 | 10 | 13 | 23 | 4 | 8 |
| MASON APPLETON | C | WPG | 72 | 10 | 13 | 23 | 8 | 22 |
| MICHAEL RASMUSSEN | C | DAL | 77 | 11 | 10 | 21 | -12 | 24 |
| CRAIG SMITH | C | DAL | 59 | 9 | 9 | 18 | -9 | 34 |
| ERIK GUSTAFSSON | D | DAL | 60 | 2 | 16 | 18 | -19 | 20 |
| BEN CHIAROT | D | DAL | 81 | 4 | 9 | 13 | -14 | 69 |
| Elmer Soderblom | L | DAL | 26 | 4 | 7 | 11 | 2 | 6 |
| TYLER MOTTE | C | DAL | 55 | 4 | 5 | 9 | -11 | 6 |
| Albert Johansson | D | DAL | 61 | 3 | 6 | 9 | -11 | 30 |
| JUSTIN HOLL | D | DAL | 73 | 2 | 6 | 8 | -7 | 16 |
| JACOB BERNARD-DOCKER | D | BOS | 40 | 2 | 6 | 8 | 5 | 17 |
| TRAVIS HAMONIC | D | NYR | 59 | 1 | 6 | 7 | -16 | 19 |
| AUSTIN WATSON | L | DAL | 13 | 3 | 0 | 3 | 1 | 17 |
| WILLIAM LAGESSON | D | DAL | 7 | 0 | 1 | 1 | -1 | 4 |
| IAN MITCHELL | D | UTA | 15 | 0 | 1 | 1 | -2 | 2 |
| Dominik Shine | R | DAL | 9 | 0 | 1 | 1 | -1 | 15 |
|
| Edmonton (2024/2025 Stats) |
| Player | Pos | Team LY | GP | G | A | PTS | +/- | PIM |
| LEON DRAISAITL | C | DET | 71 | 52 | 54 | 106 | 32 | 34 |
| CONNOR MCDAVID | C | DET | 67 | 26 | 74 | 100 | 20 | 27 |
| EVAN BOUCHARD | D | DET | 82 | 14 | 53 | 67 | 14 | 32 |
| RYAN NUGENT-HOPKINS | C | DET | 78 | 20 | 29 | 49 | 4 | 24 |
| ZACH HYMAN | L | DET | 73 | 27 | 17 | 44 | 9 | 32 |
| JAKE WALMAN | D | DET | 65 | 7 | 33 | 40 | 4 | 42 |
| JACK ROSLOVIC | C | CGY | 81 | 22 | 17 | 39 | -10 | 10 |
| MATTIAS EKHOLM | D | DET | 65 | 9 | 24 | 33 | 11 | 30 |
| DARNELL NURSE | D | DET | 76 | 5 | 28 | 33 | 11 | 72 |
| ANDREW MANGIAPANE | L | WSH | 81 | 14 | 14 | 28 | 0 | 24 |
| ADAM HENRIQUE | C | DET | 81 | 12 | 15 | 27 | 2 | 16 |
| BRETT KULAK | D | DET | 82 | 7 | 18 | 25 | -7 | 18 |
| VASILY PODKOLZIN | R | DET | 82 | 8 | 16 | 24 | 1 | 48 |
| MATTIAS JANMARK | C | DET | 80 | 2 | 16 | 18 | -6 | 22 |
| TRENT FREDERIC | C | DET | 58 | 8 | 7 | 15 | -16 | 44 |
| KASPERI KAPANEN | R | DET | 67 | 6 | 8 | 14 | -22 | 16 |
| TY EMBERSON | D | DET | 76 | 2 | 11 | 13 | -5 | 18 |
| TROY STECHER | D | DET | 66 | 3 | 4 | 7 | -2 | 27 |
| DEREK RYAN | C | DET | 36 | 1 | 5 | 6 | -4 | 12 |
| CURTIS LAZAR | C | NSH | 48 | 2 | 3 | 5 | -6 | 14 |
| David Tomasek | R | DET | 12 | 1 | 2 | 3 | -4 | 6 |
| MAX JONES | L | DET | 26 | 1 | 1 | 2 | -13 | 18 |
| Noah Philp | C | DET | 15 | 0 | 2 | 2 | 1 | 2 |
| JOSHUA BROWN | D | DET | 10 | 0 | 1 | 1 | -2 | 11 |
| DRAKE CAGGIULA | L | DET | 7 | 0 | 1 | 1 | 0 | 5 |
| Matt Savoie | C | DET | 4 | 0 | 1 | 1 | -4 | 0 |
|
| Florida (2024/2025 Stats) |
| Player | Pos | Team LY | GP | G | A | PTS | +/- | PIM |
| SAM REINHART | C | EDM | 79 | 39 | 42 | 81 | 6 | 27 |
| ALEKSANDER BARKOV | C | EDM | 67 | 20 | 51 | 71 | 1 | 16 |
| MATTHEW TKACHUK | L | EDM | 52 | 22 | 35 | 57 | -3 | 54 |
| CARTER VERHAEGHE | C | EDM | 81 | 20 | 33 | 53 | -14 | 46 |
| BRAD MARCHAND | L | EDM | 71 | 23 | 28 | 51 | -7 | 64 |
| SAM BENNETT | C | EDM | 76 | 25 | 26 | 51 | -15 | 90 |
| ANTON LUNDELL | C | EDM | 79 | 17 | 28 | 45 | 17 | 36 |
| SETH JONES | D | EDM | 63 | 9 | 27 | 36 | -24 | 22 |
| AARON EKBLAD | D | EDM | 56 | 3 | 30 | 33 | 11 | 53 |
| EVAN RODRIGUES | C | EDM | 82 | 15 | 17 | 32 | -4 | 38 |
| GUSTAV FORSLING | D | EDM | 80 | 11 | 20 | 31 | 33 | 16 |
| Mackie Samoskevich | R | EDM | 72 | 15 | 16 | 31 | -4 | 12 |
| EETU LUOSTARINEN | C | EDM | 80 | 9 | 15 | 24 | 12 | 28 |
| JESPER BOQVIST | C | EDM | 78 | 12 | 11 | 23 | -4 | 14 |
| NIKO MIKKOLA | D | EDM | 76 | 6 | 16 | 22 | 12 | 70 |
| LUKE KUNIN | C | COL | 75 | 11 | 7 | 18 | -28 | 55 |
| UVIS BALINSKIS | D | EDM | 76 | 4 | 14 | 18 | -7 | 27 |
| A.J. GREER | L | EDM | 81 | 6 | 11 | 17 | 4 | 130 |
| DMITRY KULIKOV | D | EDM | 70 | 4 | 9 | 13 | 12 | 38 |
| JESSE PULJUJARVI | R | EDM | 31 | 4 | 6 | 10 | -1 | 15 |
| TOMAS NOSEK | L | EDM | 59 | 1 | 8 | 9 | 4 | 10 |
| JEFF PETRY | D | DAL | 44 | 1 | 7 | 8 | -2 | 16 |
| Cole Schwindt | R | VGK | 42 | 1 | 7 | 8 | 3 | 0 |
