Showing the top 10 available scorers on each team. Click on the
between the teams to see the full team player lists for that matchup.
| EAST |
WEST |
| Carolina (2025/2026 Stats) |
| Player | Pos | GP | G | A | PTS | +/- | PIM |
| SEBASTIAN AHO | C | 79 | 27 | 53 | 80 | 11 | 46 |
| NIKOLAJ EHLERS | L | 82 | 26 | 45 | 71 | 8 | 14 |
| ANDREI SVECHNIKOV | R | 79 | 31 | 39 | 70 | 1 | 66 |
| SETH JARVIS | C | 71 | 32 | 34 | 66 | 6 | 23 |
| JACKSON BLAKE | R | 81 | 22 | 31 | 53 | 6 | 40 |
| SHAYNE GOSTISBEHERE | D | 55 | 13 | 37 | 50 | 13 | 22 |
| TAYLOR HALL | L | 80 | 18 | 30 | 48 | 8 | 44 |
| LOGAN STANKOVEN | C | 81 | 21 | 23 | 44 | 14 | 25 |
| K'ANDRE MILLER | D | 72 | 8 | 29 | 37 | 7 | 56 |
| JORDAN STAAL | C | 75 | 20 | 16 | 36 | 5 | 29 |
|
VS.
|
| Ottawa (2025/2026 Stats) |
| Player | Pos | GP | G | A | PTS | +/- | PIM |
| TIM STUTZLE | C | 80 | 34 | 49 | 83 | 7 | 39 |
| DRAKE BATHERSON | R | 79 | 33 | 38 | 71 | -7 | 33 |
| BRADY TKACHUK | L | 60 | 22 | 37 | 59 | 4 | 71 |
| DYLAN COZENS | C | 82 | 28 | 31 | 59 | -7 | 59 |
| JAKE SANDERSON | D | 67 | 14 | 40 | 54 | 16 | 8 |
| CLAUDE GIROUX | R | 82 | 14 | 35 | 49 | 19 | 22 |
| SHANE PINTO | C | 72 | 23 | 23 | 46 | 4 | 42 |
| MICHAEL AMADIO | R | 81 | 15 | 20 | 35 | 12 | 18 |
| RIDLY GREIG | C | 77 | 13 | 22 | 35 | 12 | 83 |
| FABIAN ZETTERLUND | L | 82 | 17 | 16 | 33 | -2 | 16 |
|
| Colorado (2025/2026 Stats) |
| Player | Pos | GP | G | A | PTS | +/- | PIM |
| NATHAN MACKINNON | C | 80 | 53 | 74 | 127 | 57 | 39 |
| MARTIN NECAS | C | 78 | 38 | 62 | 100 | 47 | 30 |
| CALE MAKAR | D | 75 | 20 | 59 | 79 | 32 | 24 |
| BROCK NELSON | C | 81 | 33 | 32 | 65 | 15 | 36 |
| NAZEM KADRI | C | 77 | 16 | 34 | 50 | -30 | 30 |
| VALERI NICHUSHKIN | R | 72 | 17 | 32 | 49 | 9 | 26 |
| ARTTURI LEHKONEN | L | 70 | 21 | 27 | 48 | 32 | 16 |
| SAM MALINSKI | D | 82 | 8 | 32 | 40 | 43 | 22 |
| BRENT BURNS | D | 82 | 12 | 23 | 35 | 33 | 32 |
| GABRIEL LANDESKOG | L | 60 | 14 | 21 | 35 | 29 | 47 |
|
VS.
|
| L.A. (2025/2026 Stats) |
| Player | Pos | GP | G | A | PTS | +/- | PIM |
| ARTEMI PANARIN | L | 78 | 28 | 56 | 84 | -7 | 20 |
| ADRIAN KEMPE | R | 81 | 36 | 37 | 73 | 14 | 58 |
| QUINTON BYFIELD | R | 79 | 24 | 25 | 49 | -2 | 46 |
| ALEX LAFERRIERE | R | 82 | 21 | 23 | 44 | 3 | 18 |
| KEVIN FIALA | L | 56 | 18 | 22 | 40 | -11 | 34 |
| BRANDT CLARKE | D | 82 | 8 | 32 | 40 | 11 | 63 |
| ANZE KOPITAR | C | 67 | 12 | 26 | 38 | 19 | 10 |
| TREVOR MOORE | L | 69 | 13 | 19 | 32 | 0 | 8 |
| JOEL ARMIA | R | 67 | 13 | 12 | 25 | 1 | 30 |
| ANDREI KUZMENKO | L | 52 | 13 | 12 | 25 | -4 | 16 |
|
| Pittsburgh (2025/2026 Stats) |
| Player | Pos | GP | G | A | PTS | +/- | PIM |
| SIDNEY CROSBY | C | 68 | 29 | 45 | 74 | 0 | 44 |
| ERIK KARLSSON | D | 75 | 15 | 51 | 66 | 8 | 22 |
| BRYAN RUST | R | 72 | 29 | 36 | 65 | 0 | 26 |
| ANTHONY MANTHA | R | 81 | 33 | 31 | 64 | 10 | 43 |
| EVGENI MALKIN | C | 56 | 19 | 42 | 61 | 13 | 61 |
| RICKARD RAKELL | R | 60 | 24 | 24 | 48 | -2 | 8 |
| TOMMY NOVAK | C | 82 | 16 | 26 | 42 | 1 | 24 |
| EGOR CHINAKHOV | R | 72 | 21 | 21 | 42 | -2 | 10 |
| RYAN SHEA | D | 80 | 6 | 29 | 35 | 30 | 22 |
| Ben Kindel | C | 77 | 17 | 18 | 35 | -5 | 18 |
|
VS.
|
| Philadelphia (2025/2026 Stats) |
| Player | Pos | GP | G | A | PTS | +/- | PIM |
| TRAVIS KONECNY | R | 77 | 27 | 41 | 68 | 14 | 59 |
| TREVOR ZEGRAS | C | 81 | 26 | 41 | 67 | 0 | 62 |
| CHRISTIAN DVORAK | C | 80 | 18 | 33 | 51 | 11 | 27 |
| OWEN TIPPETT | R | 81 | 28 | 23 | 51 | -6 | 32 |
| MATVEI MICHKOV | R | 81 | 20 | 31 | 51 | 0 | 71 |
| NOAH CATES | L | 82 | 18 | 29 | 47 | 26 | 44 |
| TRAVIS SANHEIM | D | 81 | 11 | 26 | 37 | 12 | 20 |
| SEAN COUTURIER | C | 78 | 12 | 24 | 36 | -5 | 30 |
| JAMIE DRYSDALE | D | 78 | 8 | 24 | 32 | -3 | 33 |
| CAM YORK | D | 74 | 4 | 22 | 26 | 5 | 28 |
|
| Dallas (2025/2026 Stats) |
| Player | Pos | GP | G | A | PTS | +/- | PIM |
| JASON ROBERTSON | L | 82 | 45 | 51 | 96 | 22 | 32 |
| WYATT JOHNSTON | C | 82 | 45 | 41 | 86 | -5 | 32 |
| MIKKO RANTANEN | R | 64 | 22 | 55 | 77 | 0 | 93 |
| MIRO HEISKANEN | D | 77 | 9 | 54 | 63 | 9 | 30 |
| MATT DUCHENE | C | 57 | 16 | 29 | 45 | -3 | 8 |
| ROOPE HINTZ | C | 53 | 15 | 29 | 44 | 16 | 18 |
| MAVRIK BOURQUE | C | 82 | 20 | 21 | 41 | 6 | 22 |
| JAMIE BENN | L | 60 | 15 | 21 | 36 | 8 | 53 |
| THOMAS HARLEY | D | 70 | 6 | 30 | 36 | 3 | 26 |
| MICHAEL BUNTING | L | 74 | 14 | 19 | 33 | -24 | 20 |
|
VS.
|
| Minnesota (2025/2026 Stats) |
| Player | Pos | GP | G | A | PTS | +/- | PIM |
| KIRILL KAPRIZOV | L | 78 | 45 | 44 | 89 | 10 | 28 |
| MATT BOLDY | L | 76 | 42 | 43 | 85 | 18 | 30 |
| QUINN HUGHES | D | 74 | 7 | 69 | 76 | -4 | 32 |
| MATS ZUCCARELLO | R | 59 | 15 | 39 | 54 | -5 | 20 |
| JOEL ERIKSSON EK | C | 70 | 19 | 32 | 51 | 16 | 32 |
| BROCK FABER | D | 80 | 15 | 36 | 51 | 18 | 39 |
| MARCUS JOHANSSON | L | 75 | 15 | 34 | 49 | 18 | 12 |
| VLADIMIR TARASENKO | R | 75 | 23 | 24 | 47 | -11 | 10 |
| RYAN HARTMAN | R | 76 | 23 | 20 | 43 | -1 | 48 |
| BOBBY BRINK | R | 68 | 15 | 15 | 30 | -7 | 24 |
|
| Buffalo (2025/2026 Stats) |
| Player | Pos | GP | G | A | PTS | +/- | PIM |
| TAGE THOMPSON | C | 81 | 40 | 41 | 81 | -6 | 35 |
| RASMUS DAHLIN | D | 77 | 19 | 55 | 74 | 18 | 76 |
| ALEX TUCH | R | 79 | 33 | 33 | 66 | 24 | 57 |
| RYAN MCLEOD | C | 81 | 14 | 40 | 54 | 25 | 16 |
| JOSH DOAN | R | 82 | 25 | 27 | 52 | -4 | 25 |
| JACK QUINN | R | 82 | 20 | 31 | 51 | 4 | 18 |
| JASON ZUCKER | L | 62 | 24 | 21 | 45 | -5 | 23 |
| ZACH BENSON | L | 65 | 13 | 30 | 43 | 27 | 42 |
| BOWEN BYRAM | D | 82 | 11 | 31 | 42 | 15 | 48 |
| MATTIAS SAMUELSSON | D | 78 | 13 | 28 | 41 | 41 | 28 |
|
VS.
|
| Boston (2025/2026 Stats) |
| Player | Pos | GP | G | A | PTS | +/- | PIM |
| DAVID PASTRNAK | R | 77 | 29 | 71 | 100 | 4 | 72 |
| MORGAN GEEKIE | C | 81 | 39 | 29 | 68 | -5 | 22 |
| PAVEL ZACHA | C | 78 | 30 | 35 | 65 | 4 | 28 |
| CHARLIE MCAVOY | D | 69 | 11 | 50 | 61 | 13 | 62 |
| VIKTOR ARVIDSSON | L | 69 | 25 | 29 | 54 | 20 | 24 |
| ELIAS LINDHOLM | C | 69 | 17 | 31 | 48 | -7 | 38 |
| CASEY MITTELSTADT | C | 71 | 15 | 27 | 42 | 12 | 12 |
| Fraser Minten | C | 82 | 17 | 18 | 35 | 21 | 20 |
| MARAT KHUSNUTDINOV | C | 77 | 15 | 18 | 33 | 12 | 16 |
| HAMPUS LINDHOLM | D | 67 | 5 | 21 | 26 | 3 | 58 |
|
| Vegas (2025/2026 Stats) |
| Player | Pos | GP | G | A | PTS | +/- | PIM |
| JACK EICHEL | C | 74 | 27 | 63 | 90 | 23 | 18 |
| MITCH MARNER | R | 81 | 24 | 56 | 80 | 17 | 24 |
| MARK STONE | R | 60 | 28 | 45 | 73 | 26 | 9 |
| PAVEL DOROFEYEV | R | 82 | 37 | 27 | 64 | -3 | 24 |
| IVAN BARBASHEV | L | 82 | 23 | 38 | 61 | 20 | 14 |
| TOMAS HERTL | C | 82 | 24 | 34 | 58 | -17 | 39 |
| RASMUS ANDERSSON | D | 81 | 17 | 30 | 47 | 4 | 71 |
| SHEA THEODORE | D | 70 | 10 | 29 | 39 | 19 | 24 |
| NOAH HANIFIN | D | 71 | 3 | 25 | 28 | 0 | 14 |
| REILLY SMITH | R | 69 | 16 | 10 | 26 | -9 | 4 |
|
VS.
|
| Utah (2025/2026 Stats) |
| Player | Pos | GP | G | A | PTS | +/- | PIM |
| CLAYTON KELLER | R | 82 | 26 | 62 | 88 | 21 | 38 |
| NICK SCHMALTZ | C | 82 | 33 | 41 | 74 | 17 | 28 |
| DYLAN GUENTHER | R | 79 | 40 | 33 | 73 | 7 | 28 |
| MIKHAIL SERGACHEV | D | 78 | 10 | 49 | 59 | 2 | 44 |
| JJ PETERKA | R | 82 | 25 | 22 | 47 | 6 | 28 |
| LAWSON CROUSE | L | 81 | 24 | 20 | 44 | 20 | 46 |
| LOGAN COOLEY | C | 54 | 24 | 19 | 43 | 3 | 28 |
| JOHN MARINO | D | 80 | 4 | 32 | 36 | 42 | 16 |
| MICHAEL CARCONE | L | 79 | 16 | 15 | 31 | 4 | 22 |
| MACKENZIE WEEGAR | D | 79 | 4 | 24 | 28 | -33 | 88 |
|
| Tampa Bay (2025/2026 Stats) |
| Player | Pos | GP | G | A | PTS | +/- | PIM |
| NIKITA KUCHEROV | R | 76 | 44 | 86 | 130 | 43 | 50 |
| JAKE GUENTZEL | C | 81 | 38 | 50 | 88 | 13 | 61 |
| BRANDON HAGEL | L | 71 | 36 | 38 | 74 | 34 | 58 |
| DARREN RADDYSH | D | 73 | 22 | 48 | 70 | 21 | 72 |
| ANTHONY CIRELLI | C | 71 | 23 | 29 | 52 | 38 | 48 |
| BRAYDEN POINT | C | 63 | 18 | 32 | 50 | 12 | 14 |
| COREY PERRY | R | 72 | 17 | 20 | 37 | 0 | 81 |
| GAGE GONCALVES | C | 74 | 11 | 22 | 33 | 26 | 41 |
| OLIVER BJORKSTRAND | R | 80 | 12 | 20 | 32 | -14 | 16 |
| J.J. MOSER | D | 79 | 7 | 22 | 29 | 41 | 69 |
|
VS.
|
| Montreal (2025/2026 Stats) |
| Player | Pos | GP | G | A | PTS | +/- | PIM |
| NICK SUZUKI | C | 82 | 29 | 72 | 101 | 37 | 28 |
| COLE CAUFIELD | R | 81 | 51 | 37 | 88 | 29 | 14 |
| LANE HUTSON | D | 82 | 12 | 66 | 78 | 36 | 34 |
| JURAJ SLAFKOVSKY | L | 82 | 30 | 43 | 73 | 9 | 52 |
| Ivan Demidov | R | 82 | 19 | 43 | 62 | 3 | 34 |
| NOAH DOBSON | D | 80 | 12 | 35 | 47 | 5 | 34 |
| MIKE MATHESON | D | 78 | 7 | 30 | 37 | 9 | 34 |
| Oliver Kapanen | C | 82 | 22 | 15 | 37 | 4 | 22 |
| ZACHARY BOLDUC | R | 78 | 12 | 18 | 30 | -6 | 28 |
| ALEX NEWHOOK | C | 42 | 13 | 12 | 25 | 9 | 10 |
|
| Edmonton (2025/2026 Stats) |
| Player | Pos | GP | G | A | PTS | +/- | PIM |
| CONNOR MCDAVID | C | 82 | 48 | 90 | 138 | 17 | 44 |
| LEON DRAISAITL | C | 65 | 35 | 62 | 97 | 13 | 26 |
| EVAN BOUCHARD | D | 82 | 21 | 74 | 95 | 25 | 30 |
| RYAN NUGENT-HOPKINS | C | 72 | 20 | 36 | 56 | -9 | 21 |
| ZACH HYMAN | L | 58 | 31 | 21 | 52 | 13 | 28 |
| MATTIAS EKHOLM | D | 82 | 6 | 35 | 41 | 32 | 30 |
| VASILY PODKOLZIN | R | 82 | 19 | 18 | 37 | 16 | 63 |
| Matt Savoie | C | 82 | 18 | 19 | 37 | 6 | 24 |
| JACK ROSLOVIC | C | 69 | 21 | 15 | 36 | -9 | 16 |
| DARNELL NURSE | D | 82 | 7 | 17 | 24 | -12 | 104 |
|
VS.
|
| Anaheim (2025/2026 Stats) |
| Player | Pos | GP | G | A | PTS | +/- | PIM |
| CUTTER GAUTHIER | L | 76 | 41 | 28 | 69 | -2 | 28 |
| LEO CARLSSON | C | 70 | 29 | 38 | 67 | 4 | 33 |
| JOHN CARLSON | D | 71 | 14 | 46 | 60 | 9 | 32 |
| Beckett Sennecke | R | 82 | 23 | 37 | 60 | -12 | 62 |
| JACKSON LACOMBE | D | 82 | 10 | 48 | 58 | -2 | 19 |
| TROY TERRY | R | 61 | 19 | 38 | 57 | 11 | 14 |
| CHRIS KREIDER | L | 75 | 22 | 28 | 50 | -4 | 34 |
| MIKAEL GRANLUND | C | 58 | 19 | 22 | 41 | -9 | 18 |
| MASON MCTAVISH | C | 75 | 17 | 24 | 41 | -15 | 42 |
| RYAN POEHLING | C | 75 | 11 | 25 | 36 | 8 | 12 |
|
| >GOALIES |
| Carolina (2025/2026 Stats) |
| Goalie | GP | W | L | OT | PTS | SO | GAA |
| Brandon Bussi | 39 | 31 | 6 | 2 | 68 | 2 | 2.47 |
| FREDERIK ANDERSEN | 35 | 16 | 14 | 5 | 32 | 0 | 3.06 |
| PYOTR KOCHETKOV | 9 | 6 | 2 | 0 | 15 | 1 | 2.33 |
|
| Ottawa (2025/2026 Stats) |
| Goalie | GP | W | L | OT | PTS | SO | GAA |
| LINUS ULLMARK | 49 | 28 | 12 | 8 | 65 | 3 | 2.73 |
| JAMES REIMER | 14 | 7 | 4 | 2 | 17 | 1 | 2.42 |
| Leevi Merilinen | 21 | 8 | 10 | 1 | 16 | 0 | 3.51 |
| Mads Sogaard | 2 | 1 | 0 | 0 | 2 | 0 | 4.68 |
|
| Colorado (2025/2026 Stats) |
| Goalie | GP | W | L | OT | PTS | SO | GAA |
| SCOTT WEDGEWOOD | 45 | 31 | 6 | 6 | 74 | 4 | 2.02 |
| MACKENZIE BLACKWOOD | 38 | 23 | 10 | 2 | 55 | 3 | 2.51 |
| Trent Miner | 4 | 1 | 0 | 3 | 5 | 1 | 2.03 |
|
| L.A. (2025/2026 Stats) |
| Goalie | GP | W | L | OT | PTS | SO | GAA |
| DARCY KUEMPER | 50 | 19 | 14 | 15 | 47 | 3 | 2.78 |
| ANTON FORSBERG | 36 | 16 | 12 | 5 | 41 | 3 | 2.57 |
|
| Pittsburgh (2025/2026 Stats) |
| Goalie | GP | W | L | OT | PTS | SO | GAA |
| STUART SKINNER | 50 | 23 | 17 | 9 | 52 | 2 | 2.92 |
| Arturs Silovs | 39 | 19 | 12 | 8 | 44 | 2 | 3.07 |
| Sergei Murashov | 5 | 1 | 1 | 2 | 5 | 1 | 2.56 |
|
| Philadelphia (2025/2026 Stats) |
| Goalie | GP | W | L | OT | PTS | SO | GAA |
| DAN VLADAR | 52 | 29 | 14 | 7 | 58 | 0 | 2.42 |
| SAMUEL ERSSON | 34 | 14 | 11 | 5 | 28 | 0 | 3.12 |
|
| Dallas (2025/2026 Stats) |
| Goalie | GP | W | L | OT | PTS | SO | GAA |
| JAKE OETTINGER | 54 | 35 | 12 | 6 | 82 | 4 | 2.59 |
| CASEY DESMITH | 30 | 15 | 8 | 6 | 33 | 1 | 2.43 |
|
| Minnesota (2025/2026 Stats) |
| Goalie | GP | W | L | OT | PTS | SO | GAA |
| FILIP GUSTAVSSON | 50 | 28 | 15 | 6 | 68 | 4 | 2.69 |
| Jesper Wallstedt | 35 | 18 | 9 | 6 | 48 | 4 | 2.62 |
|
| Buffalo (2025/2026 Stats) |
| Goalie | GP | W | L | OT | PTS | SO | GAA |
| ALEX LYON | 36 | 20 | 10 | 4 | 49 | 3 | 2.77 |
| UKKO-PEKKA LUUKKONEN | 36 | 22 | 9 | 3 | 47 | 1 | 2.52 |
| Colten Ellis | 16 | 8 | 4 | 2 | 19 | 1 | 2.90 |
|
| Boston (2025/2026 Stats) |
| Goalie | GP | W | L | OT | PTS | SO | GAA |
| JEREMY SWAYMAN | 56 | 31 | 18 | 4 | 68 | 2 | 2.71 |
| JOONAS KORPISALO | 31 | 14 | 9 | 6 | 31 | 1 | 3.15 |
|
| Vegas (2025/2026 Stats) |
| Goalie | GP | W | L | OT | PTS | SO | GAA |
| Akira Schmid | 34 | 16 | 10 | 6 | 38 | 2 | 2.60 |
| ADIN HILL | 27 | 10 | 9 | 6 | 23 | 1 | 3.05 |
| CARTER HART | 18 | 11 | 3 | 3 | 22 | 0 | 2.71 |
| Carl Lindbom | 8 | 2 | 4 | 2 | 4 | 0 | 3.00 |
|
| Utah (2025/2026 Stats) |
| Goalie | GP | W | L | OT | PTS | SO | GAA |
| KAREL VEJMELKA | 64 | 38 | 20 | 3 | 82 | 2 | 2.75 |
| VITEK VANECEK | 22 | 5 | 13 | 3 | 13 | 1 | 2.94 |
|
| Tampa Bay (2025/2026 Stats) |
| Goalie | GP | W | L | OT | PTS | SO | GAA |
| ANDREI VASILEVSKIY | 58 | 39 | 15 | 4 | 84 | 2 | 2.31 |
| JONAS JOHANSSON | 25 | 11 | 10 | 2 | 22 | 0 | 3.29 |
|
| Montreal (2025/2026 Stats) |
| Goalie | GP | W | L | OT | PTS | SO | GAA |
| Jakub Dobes | 43 | 29 | 10 | 4 | 58 | 0 | 2.78 |
| Jacob Fowler | 17 | 9 | 6 | 2 | 21 | 1 | 2.44 |
| SAMUEL MONTEMBEAULT | 25 | 10 | 8 | 4 | 20 | 0 | 3.43 |
|
| Edmonton (2025/2026 Stats) |
| Goalie | GP | W | L | OT | PTS | SO | GAA |
| TRISTAN JARRY | 33 | 18 | 9 | 3 | 42 | 2 | 3.32 |
| CONNOR INGRAM | 32 | 16 | 10 | 3 | 38 | 2 | 2.60 |
| CALVIN PICKARD | 16 | 5 | 6 | 2 | 10 | 0 | 3.68 |
|
| Anaheim (2025/2026 Stats) |
| Goalie | GP | W | L | OT | PTS | SO | GAA |
| LUKAS DOSTAL | 56 | 30 | 20 | 4 | 60 | 0 | 3.10 |
| VILLE HUSSO | 20 | 10 | 8 | 2 | 20 | 0 | 3.25 |
| PETR MRAZEK | 10 | 3 | 5 | 0 | 6 | 0 | 4.08 |
|