2024 / 2025 Season Standings
NHL Standings by Conference | Standings current as of Sun Feb 9 16:36:02 2025 |
Yesterday's Games Feb13/25 | |
No Games Scheduled |
Today's Games Feb14/25 | |
No Games Scheduled |
Tomorrow's Games Feb15/25 | |
No Games Scheduled |
Which players should you draft in your playoff pool? Use Our Free Playoff Predictor |
Eastern Conference Teams in bold are playing today | Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed. | Show head-to-head season series between | Show full season schedule for |
# | Team | GP | W | L | OTL | SOL | PTS | RW | ROW | GF | GA | DIFF | PPG | SHG | SO | PK | HOME | ROAD | HOME | ROAD | GF | GA | DIFF | PPG | SHG | SO | PK | Streak | Pres | Conf | Div | Playoffs |
1 | Washington (ME) | 55 | 36 | 11 | 5 | 3 | 80 | 31 | 36 | 196 | 140 | 56 | 36 | 4 | 3 | 133 | 17-4-4-2 | 19-7-1-1 | 1-0-1-1 | 1-0-0-0 | 18 | 16 | 2 | 2 | 1 | 0 | 3 | 6 w. Pts | 54 | 42 | 43 | 33 |
2 | Florida (AT) | 57 | 34 | 20 | 3 | 0 | 71 | 28 | 30 | 192 | 165 | 27 | 41 | 12 | 4 | 135 | 17-9-2-0 | 17-11-1-0 | 3-0-0-0 | 1-1-0-0 | 22 | 13 | 9 | 4 | 1 | 0 | 11 | 2 W | 64 | 64 | 52 | 42 |
3 | Carolina (ME) | 56 | 33 | 19 | 2 | 2 | 70 | 29 | 33 | 184 | 154 | 30 | 33 | 7 | 4 | 140 | 21-6-1-0 | 12-13-1-2 | 1-1-0-0 | 0-2-0-0 | 10 | 12 | -2 | 1 | 1 | 0 | 9 | 1 W | 65 | 65 | 65 | 43 |
4 | Toronto (AT) | 55 | 33 | 20 | 2 | 0 | 68 | 28 | 33 | 169 | 156 | 13 | 35 | 4 | 2 | 131 | 19-11-0-0 | 14-9-2-0 | 0-0-0-0 | 3-1-0-0 | 14 | 9 | 5 | 5 | 0 | 0 | 11 | 1 L | 67 | 67 | 54 | 45 |
5 | New Jersey (ME) | 57 | 31 | 20 | 5 | 1 | 68 | 27 | 30 | 175 | 142 | 33 | 44 | 5 | 7 | 133 | 15-9-3-1 | 16-11-2-0 | 0-1-0-0 | 2-1-0-0 | 11 | 9 | 2 | 1 | 1 | 1 | 14 | 1 W | 67 | 67 | 67 | 45 |
6 | Tampa Bay (AT) | 55 | 31 | 20 | 3 | 1 | 66 | 26 | 30 | 197 | 153 | 44 | 42 | 9 | 4 | 112 | 18-7-1-1 | 13-13-2-0 | 2-0-1-0 | 2-0-0-0 | 22 | 13 | 9 | 3 | 0 | 0 | 7 | 6 w. Pts | 69 | 69 | 56 | 47 |
7 | Ottawa wc (AT) | 56 | 29 | 23 | 3 | 1 | 62 | 22 | 28 | 158 | 156 | 2 | 43 | 8 | 8 | 129 | 16-7-2-0 | 13-16-1-1 | 1-0-0-0 | 1-3-0-0 | 16 | 16 | 0 | 6 | 1 | 1 | 13 | 3 L | 73 | 73 | 60 | 51 |
8 | Detroit wc (AT) | 55 | 28 | 22 | 5 | 0 | 61 | 21 | 25 | 160 | 171 | -11 | 46 | 2 | 3 | 92 | 15-12-2-0 | 13-10-3-0 | 0-1-0-0 | 3-0-0-0 | 14 | 13 | 1 | 3 | 0 | 0 | 2 | 1 L | 74 | 74 | 61 | 52 |
9 | Columbus (ME) | 56 | 26 | 22 | 7 | 1 | 60 | 18 | 22 | 184 | 186 | -2 | 27 | 7 | 1 | 114 | 17-6-4-0 | 9-16-3-1 | 0-1-1-0 | 0-2-0-0 | 10 | 15 | -5 | 0 | 1 | 0 | 6 | 4 L | 75 | 75 | 75 | 55 F: 52 |
10 | Boston (AT) | 57 | 27 | 24 | 5 | 1 | 60 | 20 | 27 | 157 | 182 | -25 | 25 | 5 | 6 | 134 | 18-9-3-0 | 9-15-2-1 | 2-1-0-0 | 0-1-0-0 | 14 | 10 | 4 | 2 | 0 | 1 | 11 | 2 L | 75 | 75 | 62 | 55 F: 50 |
11 | New York R. (ME) | 55 | 27 | 24 | 4 | 0 | 58 | 25 | 26 | 165 | 168 | -3 | 29 | 9 | 5 | 134 | 14-12-2-0 | 13-12-2-0 | 2-1-0-0 | 1-1-0-0 | 16 | 16 | 0 | 3 | 1 | 0 | 6 | 1 W | 77 | 77 | 77 | 57 F: 52 |
12 | New York I. (ME) | 55 | 25 | 23 | 6 | 1 | 57 | 19 | 23 | 152 | 162 | -10 | 15 | 5 | 3 | 82 | 13-11-2-0 | 12-12-4-1 | 1-0-0-0 | 1-3-0-0 | 14 | 19 | -5 | 1 | 0 | 0 | 8 | 2 L | 78 | 78 | 78 | 58 F: 51 |
13 | Montreal (AT) | 56 | 25 | 26 | 3 | 2 | 55 | 18 | 23 | 163 | 194 | -31 | 34 | 7 | 4 | 152 | 13-12-3-1 | 12-14-0-1 | 0-2-0-0 | 1-2-0-0 | 12 | 21 | -9 | 4 | 2 | 0 | 10 | 3 L | 80 | 80 | 67 | 60 F: 47 |
14 | Pittsburgh (ME) | 57 | 23 | 25 | 4 | 5 | 55 | 16 | 22 | 164 | 201 | -37 | 40 | 3 | 1 | 121 | 13-10-2-2 | 10-15-2-3 | 1-0-0-1 | 1-1-0-0 | 10 | 8 | 2 | 1 | 0 | 1 | 6 | 1 L | 80 | 80 | 80 | 60 F: 45 |
15 | Philadelphia (ME) | 57 | 24 | 26 | 4 | 3 | 55 | 15 | 21 | 162 | 192 | -30 | 24 | 3 | 3 | 113 | 13-13-0-1 | 11-13-4-2 | 1-1-0-0 | 0-1-1-0 | 8 | 11 | -3 | 1 | 0 | 0 | 8 | 1 W | 80 | 80 | 80 | 60 F: 45 |
16 | Buffalo (AT) | 54 | 22 | 27 | 4 | 1 | 49 | 18 | 20 | 171 | 185 | -14 | 26 | 4 | 2 | 126 | 13-12-2-1 | 9-15-2-0 | 2-0-0-0 | 0-1-0-0 | 11 | 11 | 0 | 1 | 1 | 0 | 7 | 1 L | 86 | 86 | 73 | 66 F: 45 |
Western Conference Teams in bold are playing today | Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed. | Show head-to-head season series between | Show full season schedule for |
# | Team | GP | W | L | OTL | SOL | PTS | RW | ROW | GF | GA | DIFF | PPG | SHG | SO | PK | HOME | ROAD | HOME | ROAD | GF | GA | DIFF | PPG | SHG | SO | PK | Streak | Pres | Conf | Div | Playoffs |
1 | Winnipeg (CE) | 56 | 39 | 14 | 3 | 0 | 81 | 33 | 39 | 202 | 134 | 68 | 51 | 4 | 7 | 114 | 22-5-3-0 | 17-9-0-0 | 2-0-0-0 | 1-0-0-0 | 12 | 7 | 5 | 3 | 0 | 1 | 6 | 8 W | 54 | 46 | 46 | 34 |
2 | Dallas (CE) | 55 | 35 | 18 | 1 | 1 | 72 | 29 | 33 | 182 | 139 | 43 | 32 | 4 | 3 | 125 | 20-7-1-0 | 15-11-0-1 | 1-0-0-0 | 1-1-0-1 | 18 | 13 | 5 | 2 | 0 | 0 | 9 | 2 w. Pts | 63 | 62 | 62 | 43 |
3 | Edmonton (PA) | 55 | 34 | 17 | 3 | 1 | 72 | 25 | 34 | 182 | 152 | 30 | 35 | 2 | 3 | 96 | 18-10-1-1 | 16-7-2-0 | 0-2-0-0 | 2-0-0-0 | 14 | 14 | 0 | 4 | 0 | 0 | 4 | 1 L | 63 | 62 | 53 | 43 |
4 | Vegas (PA) | 56 | 33 | 17 | 4 | 2 | 72 | 30 | 32 | 185 | 155 | 30 | 37 | 5 | 3 | 89 | 19-6-2-1 | 14-11-2-1 | 0-0-0-0 | 2-2-0-0 | 10 | 10 | 0 | 3 | 0 | 0 | 2 | 2 W | 63 | 62 | 55 | 43 |
5 | Minnesota (CE) | 56 | 33 | 19 | 2 | 2 | 70 | 27 | 31 | 163 | 159 | 4 | 27 | 3 | 4 | 101 | 13-12-0-1 | 20-7-2-1 | 2-0-0-0 | 0-2-0-0 | 8 | 13 | -5 | 1 | 0 | 0 | 12 | 2 W | 65 | 64 | 64 | 45 |
6 | Colorado wc (CE) | 57 | 33 | 22 | 1 | 1 | 68 | 28 | 32 | 186 | 174 | 12 | 36 | 4 | 3 | 117 | 16-10-1-1 | 17-12-0-0 | 1-0-0-0 | 2-1-0-0 | 11 | 9 | 2 | 3 | 1 | 1 | 12 | 2 W | 67 | 66 | 66 | 47 |
7 | L.A. (PA) | 53 | 29 | 17 | 5 | 2 | 65 | 26 | 28 | 151 | 136 | 15 | 18 | 2 | 2 | 127 | 17-3-0-2 | 12-14-5-0 | 2-0-0-1 | 1-0-0-0 | 16 | 11 | 5 | 0 | 0 | 0 | 9 | 4 w. Pts | 70 | 69 | 62 | 50 |
8 | Vancouver wc (PA) | 55 | 26 | 18 | 10 | 1 | 63 | 21 | 25 | 155 | 166 | -11 | 35 | 2 | 5 | 130 | 11-10-6-1 | 15-8-4-0 | 2-0-1-0 | 1-0-0-0 | 9 | 5 | 4 | 3 | 0 | 1 | 7 | 4 w. Pts | 72 | 71 | 64 | 52 |
9 | Calgary (PA) | 55 | 26 | 21 | 7 | 1 | 60 | 20 | 23 | 148 | 165 | -17 | 35 | 5 | 4 | 117 | 16-10-4-0 | 10-11-3-1 | 0-3-1-0 | 1-0-0-0 | 11 | 18 | -7 | 6 | 0 | 0 | 10 | 3 L | 75 | 74 | 67 | 58 F: 52 |
10 | Utah (CE) | 56 | 24 | 23 | 7 | 2 | 57 | 16 | 23 | 158 | 170 | -12 | 35 | 2 | 2 | 138 | 9-12-4-2 | 15-11-3-0 | 1-1-0-0 | 2-1-0-0 | 15 | 17 | -2 | 3 | 0 | 0 | 6 | 1 W | 78 | 77 | 77 | 61 F: 47 |
11 | St. Louis (CE) | 56 | 25 | 26 | 5 | 0 | 55 | 17 | 22 | 154 | 171 | -17 | 24 | 2 | 4 | 97 | 12-14-2-0 | 13-12-3-0 | 1-1-1-0 | 1-0-0-0 | 12 | 12 | 0 | 2 | 0 | 0 | 6 | 1 W | 80 | 79 | 79 | 63 F: 45 |
12 | Anaheim (PA) | 54 | 24 | 24 | 4 | 2 | 54 | 17 | 21 | 137 | 165 | -28 | 18 | 1 | 1 | 113 | 13-12-2-0 | 11-12-2-2 | 2-0-0-0 | 1-0-0-0 | 7 | 4 | 3 | 0 | 0 | 0 | 7 | 3 W | 81 | 80 | 73 | 64 F: 48 |
13 | Seattle (PA) | 57 | 24 | 29 | 1 | 3 | 52 | 19 | 23 | 169 | 183 | -14 | 29 | 1 | 1 | 100 | 13-14-1-3 | 11-15-0-0 | 0-2-0-1 | 1-0-0-0 | 10 | 13 | -3 | 1 | 0 | 0 | 9 | 1 W | 83 | 82 | 75 | 66 F: 40 |
14 | Nashville (CE) | 54 | 19 | 28 | 7 | 0 | 45 | 16 | 18 | 144 | 179 | -35 | 33 | 1 | 4 | 131 | 13-10-3-0 | 6-18-4-0 | 1-1-0-0 | 0-2-0-0 | 10 | 18 | -8 | 2 | 0 | 0 | 9 | 1 W | 90 | 89 | 89 | 73 F: 39 |
15 | Chicago (CE) | 55 | 17 | 31 | 5 | 2 | 41 | 15 | 16 | 149 | 191 | -42 | 32 | 1 | 0 | 133 | 11-14-3-0 | 6-17-2-2 | 1-0-1-0 | 0-1-0-1 | 15 | 17 | -2 | 3 | 0 | 0 | 13 | 3 w. Pts | 94 | 93 | 93 | 77 F: 33 |
16 | San Jose (PA) | 57 | 15 | 35 | 3 | 4 | 37 | 11 | 15 | 148 | 216 | -68 | 29 | 3 | 1 | 129 | 9-18-2-0 | 6-17-1-4 | 0-2-1-0 | 0-0-0-0 | 7 | 14 | -7 | 2 | 0 | 0 | 6 | 4 L | 98 | 97 | 90 | 81 F: 25 |
Legend | |||||||||||
GP | Games Played | W | Wins | L | Losses | OTL | Over Time Loses | SOL | Shoot Out Loses | PTS | Points |
GF | Goals For | GA | Goals Against | PPG | Power Play Goals | SHG | Short Handed Goals | SO | Shut Outs | PK | Penalty Kills |
DIFF | Goal Differential | ROW | Reg. & OT Wins (no SHO) | HOME/ROAD | Record home & road | Numbers With Green Background = Since All-Star Break | |||||
x | Clinched playoffs | y | Clinched division | z | Clinched Conference | p | Clinched President's Trophy | g | Clinched April tee-offs | wc | Wild Card for playoffs |
Magic | Magic numbers represent number of points needed to clinch that category. A red * means they've clinched it. Blank means they're out of it. | ||||||||||
F: | Futility number. If this team misses winning this number of points, or if the 8th place teams wins this many (or a combination), this team can't make the playoffs. | ||||||||||
A RED magic number means they need help in the form of rival losses to be able to make it. |
Tie Breaking
|
|
|
|
|
|
|
COPYRIGHT © 1996-2025 2024 / 2025 Season Standings TheHockeyPool