2024 / 2025 Season Standings
NHL Standings by Conference | Standings current as of Wed Feb 5 01:32:30 2025 |
Yesterday's Games Feb 4/25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Today's Games Feb 5/25 | ||||||||||||||||||||
|
|
|
Tomorrow's Games Feb 6/25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Which players should you draft in your playoff pool? Use Our Free Playoff Predictor |
Eastern Conference Teams in bold are playing today | Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed. | Show head-to-head season series between | Show full season schedule for |
# | Team | GP | W | L | OTL | SOL | PTS | RW | ROW | GF | GA | DIFF | PPG | SHG | SO | PK | HOME | ROAD | HOME | ROAD | GF | GA | DIFF | PPG | SHG | SO | PK | Streak | Pres | Conf | Div | Playoffs |
1 | Washington (ME) | 53 | 35 | 11 | 5 | 2 | 77 | 30 | 35 | 188 | 132 | 56 | 34 | 4 | 3 | 132 | 17-4-4-1 | 18-7-1-1 | 1-0-1-0 | 0-0-0-0 | 10 | 8 | 2 | 0 | 1 | 0 | 2 | 4 w. Pts | 57 | 48 | 48 | 39 |
2 | Carolina (ME) | 54 | 32 | 18 | 2 | 2 | 68 | 28 | 32 | 176 | 149 | 27 | 32 | 6 | 4 | 134 | 20-6-1-0 | 12-12-1-2 | 0-1-0-0 | 0-1-0-0 | 2 | 7 | -5 | 0 | 0 | 0 | 3 | 2 L | 68 | 68 | 68 | 48 |
3 | Florida (AT) | 55 | 32 | 20 | 3 | 0 | 67 | 26 | 28 | 184 | 162 | 22 | 39 | 11 | 4 | 132 | 16-9-2-0 | 16-11-1-0 | 2-0-0-0 | 0-1-0-0 | 14 | 10 | 4 | 2 | 0 | 0 | 8 | 1 L | 69 | 69 | 58 | 49 |
4 | Toronto (AT) | 53 | 32 | 19 | 2 | 0 | 66 | 27 | 32 | 165 | 153 | 12 | 34 | 4 | 2 | 125 | 19-11-0-0 | 13-8-2-0 | 0-0-0-0 | 2-0-0-0 | 10 | 6 | 4 | 4 | 0 | 0 | 5 | 2 W | 70 | 70 | 56 | 50 |
5 | New Jersey (ME) | 55 | 30 | 19 | 5 | 1 | 66 | 26 | 29 | 170 | 139 | 31 | 43 | 5 | 6 | 126 | 15-8-3-1 | 15-11-2-0 | 0-0-0-0 | 1-1-0-0 | 6 | 6 | 0 | 0 | 1 | 0 | 7 | 1 W | 70 | 70 | 70 | 50 |
6 | Ottawa (AT) | 54 | 29 | 21 | 3 | 1 | 62 | 22 | 28 | 156 | 146 | 10 | 42 | 8 | 8 | 123 | 16-7-2-0 | 13-14-1-1 | 1-0-0-0 | 1-1-0-0 | 14 | 6 | 8 | 5 | 1 | 1 | 7 | 1 L | 74 | 74 | 60 | 54 |
7 | Detroit wc (AT) | 54 | 28 | 21 | 5 | 0 | 61 | 21 | 25 | 157 | 165 | -8 | 45 | 2 | 3 | 92 | 15-11-2-0 | 13-10-3-0 | 0-0-0-0 | 3-0-0-0 | 11 | 7 | 4 | 2 | 0 | 0 | 2 | 8 w. Pts | 75 | 75 | 61 | 55 |
8 | Tampa Bay wc (AT) | 52 | 28 | 20 | 3 | 1 | 60 | 23 | 27 | 181 | 146 | 35 | 40 | 9 | 4 | 107 | 17-7-1-1 | 11-13-2-0 | 1-0-1-0 | 0-0-0-0 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 3 w. Pts | 76 | 76 | 62 | 56 |
9 | Boston (AT) | 55 | 27 | 22 | 5 | 1 | 60 | 20 | 27 | 152 | 175 | -23 | 25 | 5 | 6 | 129 | 18-8-3-0 | 9-14-2-1 | 2-0-0-0 | 0-0-0-0 | 9 | 3 | 6 | 2 | 0 | 1 | 6 | 2 W | 76 | 76 | 62 | 58 F: 55 |
10 | Columbus (ME) | 54 | 26 | 21 | 6 | 1 | 59 | 18 | 22 | 179 | 179 | 0 | 27 | 6 | 1 | 111 | 17-5-3-0 | 9-16-3-1 | 0-0-0-0 | 0-2-0-0 | 5 | 8 | -3 | 0 | 0 | 0 | 3 | 2 L | 77 | 77 | 77 | 59 F: 56 |
11 | New York I. (ME) | 53 | 25 | 21 | 6 | 1 | 57 | 19 | 23 | 146 | 152 | -6 | 15 | 5 | 3 | 79 | 13-11-2-0 | 12-10-4-1 | 1-0-0-0 | 1-1-0-0 | 8 | 9 | -1 | 1 | 0 | 0 | 5 | 1 W | 79 | 79 | 79 | 61 F: 56 |
12 | Montreal (AT) | 53 | 25 | 23 | 3 | 2 | 55 | 18 | 23 | 157 | 179 | -22 | 33 | 7 | 4 | 148 | 13-10-3-1 | 12-13-0-1 | 0-0-0-0 | 1-1-0-0 | 6 | 6 | 0 | 3 | 2 | 0 | 6 | 1 W | 81 | 81 | 67 | 63 F: 54 |
13 | New York R. (ME) | 52 | 25 | 23 | 4 | 0 | 54 | 23 | 24 | 156 | 160 | -4 | 29 | 8 | 5 | 129 | 13-11-2-0 | 12-12-2-0 | 1-0-0-0 | 0-1-0-0 | 7 | 8 | -1 | 3 | 0 | 0 | 1 | 1 W | 82 | 82 | 82 | 64 F: 55 |
14 | Pittsburgh (ME) | 55 | 22 | 24 | 4 | 5 | 53 | 15 | 21 | 159 | 196 | -37 | 39 | 3 | 1 | 118 | 13-10-2-2 | 9-14-2-3 | 1-0-0-1 | 0-0-0-0 | 5 | 3 | 2 | 0 | 0 | 1 | 3 | 3 w. Pts | 83 | 83 | 83 | 65 F: 48 |
15 | Philadelphia (ME) | 55 | 23 | 25 | 4 | 3 | 53 | 14 | 20 | 156 | 186 | -30 | 23 | 3 | 3 | 109 | 12-12-0-1 | 11-13-4-2 | 0-0-0-0 | 0-1-1-0 | 2 | 5 | -3 | 0 | 0 | 0 | 4 | 4 L | 83 | 83 | 83 | 65 F: 48 |
16 | Buffalo (AT) | 53 | 22 | 26 | 4 | 1 | 49 | 18 | 20 | 167 | 179 | -12 | 25 | 4 | 2 | 125 | 13-12-2-1 | 9-14-2-0 | 2-0-0-0 | 0-0-0-0 | 7 | 5 | 2 | 0 | 1 | 0 | 6 | 4 W | 87 | 87 | 73 | 69 F: 48 |
Western Conference Teams in bold are playing today | Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed. | Show head-to-head season series between | Show full season schedule for |
# | Team | GP | W | L | OTL | SOL | PTS | RW | ROW | GF | GA | DIFF | PPG | SHG | SO | PK | HOME | ROAD | HOME | ROAD | GF | GA | DIFF | PPG | SHG | SO | PK | Streak | Pres | Conf | Div | Playoffs |
1 | Winnipeg (CE) | 55 | 38 | 14 | 3 | 0 | 79 | 32 | 38 | 198 | 131 | 67 | 51 | 4 | 7 | 111 | 21-5-3-0 | 17-9-0-0 | 1-0-0-0 | 1-0-0-0 | 8 | 4 | 4 | 3 | 0 | 1 | 3 | 7 W | 57 | 50 | 49 | 39 |
2 | Edmonton (PA) | 53 | 33 | 16 | 3 | 1 | 70 | 25 | 33 | 174 | 144 | 30 | 32 | 2 | 3 | 92 | 18-9-1-1 | 15-7-2-0 | 0-1-0-0 | 1-0-0-0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 W | 66 | 64 | 55 | 48 |
3 | Dallas (CE) | 53 | 34 | 18 | 1 | 0 | 69 | 28 | 32 | 170 | 131 | 39 | 31 | 4 | 3 | 122 | 20-7-1-0 | 14-11-0-0 | 1-0-0-0 | 0-1-0-0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 1 L | 67 | 65 | 65 | 49 |
4 | Vegas (PA) | 54 | 31 | 17 | 4 | 2 | 68 | 28 | 30 | 178 | 151 | 27 | 35 | 5 | 3 | 88 | 19-6-2-1 | 12-11-2-1 | 0-0-0-0 | 0-2-0-0 | 3 | 6 | -3 | 1 | 0 | 0 | 1 | 4 L | 68 | 66 | 61 | 50 |
5 | Minnesota (CE) | 54 | 31 | 19 | 2 | 2 | 66 | 25 | 29 | 155 | 155 | 0 | 26 | 3 | 4 | 97 | 11-12-0-1 | 20-7-2-1 | 0-0-0-0 | 0-2-0-0 | 0 | 9 | -9 | 0 | 0 | 0 | 8 | 2 L | 70 | 68 | 68 | 52 |
6 | Colorado wc (CE) | 55 | 31 | 22 | 1 | 1 | 64 | 26 | 30 | 177 | 168 | 9 | 34 | 3 | 3 | 111 | 16-10-1-1 | 15-12-0-0 | 1-0-0-0 | 0-1-0-0 | 2 | 3 | -1 | 1 | 0 | 1 | 6 | 1 L | 72 | 70 | 70 | 54 |
7 | L.A. (PA) | 50 | 27 | 17 | 5 | 1 | 60 | 25 | 27 | 139 | 127 | 12 | 18 | 2 | 2 | 121 | 15-3-0-1 | 12-14-5-0 | 0-0-0-0 | 1-0-0-0 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 W | 76 | 74 | 69 | 58 |
8 | Vancouver wc (PA) | 53 | 24 | 18 | 10 | 1 | 59 | 20 | 23 | 151 | 164 | -13 | 33 | 2 | 5 | 126 | 10-10-6-1 | 14-8-4-0 | 1-0-1-0 | 0-0-0-0 | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 2 w. Pts | 77 | 75 | 70 | 59 |
9 | Calgary (PA) | 53 | 26 | 20 | 6 | 1 | 59 | 20 | 23 | 144 | 158 | -14 | 34 | 5 | 4 | 112 | 16-9-3-0 | 10-11-3-1 | 0-2-0-0 | 1-0-0-0 | 7 | 11 | -4 | 5 | 0 | 0 | 5 | 1 L | 77 | 75 | 70 | 59 F: 59 |
10 | Utah (CE) | 53 | 22 | 22 | 7 | 2 | 53 | 16 | 22 | 147 | 157 | -10 | 32 | 2 | 2 | 135 | 9-12-4-2 | 13-10-3-0 | 1-1-0-0 | 0-0-0-0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 1 W | 83 | 81 | 81 | 65 F: 53 |
11 | St. Louis (CE) | 54 | 24 | 25 | 5 | 0 | 53 | 17 | 22 | 146 | 163 | -17 | 23 | 2 | 4 | 96 | 11-13-2-0 | 13-12-3-0 | 0-0-1-0 | 1-0-0-0 | 4 | 4 | 0 | 1 | 0 | 0 | 5 | 2 w. Pts | 83 | 81 | 81 | 65 F: 51 |
12 | Anaheim (PA) | 53 | 23 | 24 | 4 | 2 | 52 | 17 | 21 | 135 | 164 | -29 | 18 | 1 | 1 | 110 | 13-12-2-0 | 10-12-2-2 | 2-0-0-0 | 0-0-0-0 | 5 | 3 | 2 | 0 | 0 | 0 | 4 | 2 W | 84 | 82 | 77 | 66 F: 52 |
13 | Seattle (PA) | 55 | 23 | 28 | 1 | 3 | 50 | 19 | 22 | 165 | 178 | -13 | 28 | 1 | 1 | 96 | 13-13-1-3 | 10-15-0-0 | 0-1-0-1 | 0-0-0-0 | 6 | 8 | -2 | 0 | 0 | 0 | 5 | 2 L | 86 | 84 | 79 | 68 F: 46 |
14 | Nashville (CE) | 52 | 18 | 27 | 7 | 0 | 43 | 15 | 17 | 136 | 169 | -33 | 32 | 1 | 4 | 129 | 12-10-3-0 | 6-17-4-0 | 0-1-0-0 | 0-1-0-0 | 2 | 8 | -6 | 1 | 0 | 0 | 7 | 5 L | 93 | 91 | 91 | 75 F: 45 |
15 | Chicago (CE) | 52 | 16 | 31 | 4 | 1 | 37 | 14 | 15 | 135 | 179 | -44 | 29 | 1 | 0 | 125 | 10-14-2-0 | 6-17-2-1 | 0-0-0-0 | 0-1-0-0 | 1 | 5 | -4 | 0 | 0 | 0 | 5 | 2 L | 99 | 97 | 97 | 81 F: 39 |
16 | San Jose (PA) | 55 | 15 | 34 | 2 | 4 | 36 | 11 | 15 | 144 | 206 | -62 | 29 | 3 | 1 | 125 | 9-17-1-0 | 6-17-1-4 | 0-1-0-0 | 0-0-0-0 | 3 | 4 | -1 | 2 | 0 | 0 | 2 | 2 L | 100 | 98 | 93 | 82 F: 32 |
Legend | |||||||||||
GP | Games Played | W | Wins | L | Losses | OTL | Over Time Loses | SOL | Shoot Out Loses | PTS | Points |
GF | Goals For | GA | Goals Against | PPG | Power Play Goals | SHG | Short Handed Goals | SO | Shut Outs | PK | Penalty Kills |
DIFF | Goal Differential | ROW | Reg. & OT Wins (no SHO) | HOME/ROAD | Record home & road | Numbers With Green Background = Since All-Star Break | |||||
x | Clinched playoffs | y | Clinched division | z | Clinched Conference | p | Clinched President's Trophy | g | Clinched April tee-offs | wc | Wild Card for playoffs |
Magic | Magic numbers represent number of points needed to clinch that category. A red * means they've clinched it. Blank means they're out of it. | ||||||||||
F: | Futility number. If this team misses winning this number of points, or if the 8th place teams wins this many (or a combination), this team can't make the playoffs. | ||||||||||
A RED magic number means they need help in the form of rival losses to be able to make it. |
Tie Breaking
|
|
|
|
|
|
|
COPYRIGHT © 1996-2025 2024 / 2025 Season Standings TheHockeyPool