2024 / 2025 Season Standings
NHL Standings by Conference | Standings current as of Sun Dec 29 23:44:14 2024 |
Yesterday's Games Dec29/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Today's Games Dec30/24 | ||||||||||||||||||||
|
|
|
Tomorrow's Games Dec31/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Which players should you draft in your playoff pool? Use Our Free Playoff Predictor |
Eastern Conference Teams in bold are playing today | Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed. | Show head-to-head season series between | Show full season schedule for |
# | Team | GP | W | L | OTL | SOL | PTS | RW | ROW | GF | GA | DIFF | PPG | SHG | SO | PK | HOME | ROAD | Streak | Pres | Conf | Div | Playoffs |
1 | New Jersey (ME) | 39 | 24 | 12 | 3 | 0 | 51 | 23 | 24 | 130 | 98 | 32 | 34 | 4 | 5 | 90 | 12-6-3-0 | 12-6-0-0 | 1 L | 95 | 92 | 92 | 77 |
2 | Washington (ME) | 36 | 24 | 10 | 2 | 0 | 50 | 21 | 24 | 132 | 95 | 37 | 23 | 3 | 0 | 93 | 11-4-2-0 | 13-6-0-0 | 1 L | 96 | 88 | 88 | 78 |
3 | Toronto (AT) | 37 | 22 | 13 | 2 | 0 | 46 | 19 | 22 | 115 | 105 | 10 | 22 | 2 | 2 | 96 | 14-7-0-0 | 8-6-2-0 | 1 L | 100 | 97 | 91 | 82 |
4 | Florida (AT) | 37 | 22 | 13 | 2 | 0 | 46 | 18 | 20 | 126 | 116 | 10 | 30 | 10 | 2 | 86 | 10-7-1-0 | 12-6-1-0 | 2 L | 100 | 97 | 91 | 82 |
5 | Carolina (ME) | 36 | 22 | 13 | 0 | 1 | 45 | 20 | 22 | 125 | 102 | 23 | 29 | 3 | 2 | 96 | 14-4-0-0 | 8-9-0-1 | 1 W | 101 | 98 | 93 | 83 |
6 | Boston (AT) | 38 | 20 | 14 | 4 | 0 | 44 | 14 | 20 | 101 | 115 | -14 | 17 | 2 | 4 | 94 | 12-6-2-0 | 8-8-2-0 | 1 W | 102 | 99 | 93 | 84 |
7 | Tampa Bay wc (AT) | 34 | 20 | 12 | 1 | 1 | 42 | 17 | 20 | 134 | 97 | 37 | 28 | 7 | 3 | 79 | 11-6-0-1 | 9-6-1-0 | 1 L | 104 | 101 | 95 | 86 |
8 | Ottawa wc (AT) | 36 | 19 | 15 | 1 | 1 | 40 | 14 | 19 | 110 | 103 | 7 | 30 | 3 | 5 | 79 | 10-6-1-0 | 9-9-0-1 | 1 W | 106 | 103 | 97 | 88 |
9 | Pittsburgh (ME) | 38 | 17 | 16 | 3 | 2 | 39 | 11 | 16 | 118 | 141 | -23 | 28 | 3 | 0 | 88 | 11-7-2-0 | 6-9-1-2 | 1 W | 107 | 104 | 99 | 94 F: 88 |
10 | Columbus (ME) | 37 | 15 | 16 | 6 | 0 | 36 | 13 | 14 | 123 | 133 | -10 | 20 | 4 | 1 | 82 | 11-4-3-0 | 4-12-3-0 | 1 L | 110 | 107 | 102 | 97 F: 87 |
11 | Philadelphia (ME) | 37 | 16 | 17 | 2 | 2 | 36 | 8 | 13 | 115 | 136 | -21 | 15 | 2 | 1 | 81 | 8-9-0-1 | 8-8-2-1 | 1 L | 110 | 107 | 102 | 97 F: 87 |
12 | Montreal (AT) | 36 | 16 | 17 | 2 | 1 | 35 | 13 | 15 | 110 | 125 | -15 | 24 | 4 | 4 | 104 | 10-7-2-0 | 6-10-0-1 | 2 W | 111 | 108 | 102 | 98 F: 88 |
13 | New York I. (ME) | 37 | 14 | 16 | 6 | 1 | 35 | 11 | 12 | 101 | 119 | -18 | 11 | 3 | 1 | 50 | 7-8-2-0 | 7-8-4-1 | 1 L | 111 | 108 | 103 | 98 F: 86 |
14 | New York R. (ME) | 35 | 16 | 18 | 1 | 0 | 33 | 16 | 16 | 98 | 108 | -10 | 17 | 5 | 3 | 96 | 7-9-1-0 | 9-9-0-0 | 3 L | 113 | 110 | 105 | 100 F: 88 |
15 | Detroit (AT) | 36 | 14 | 18 | 4 | 0 | 32 | 11 | 13 | 94 | 118 | -24 | 25 | 1 | 2 | 69 | 8-10-2-0 | 6-8-2-0 | 1 W | 114 | 111 | 105 | 101 F: 85 |
16 | Buffalo (AT) | 37 | 14 | 19 | 3 | 1 | 32 | 11 | 13 | 114 | 124 | -10 | 17 | 3 | 1 | 92 | 7-10-2-1 | 7-9-1-0 | 3 W | 114 | 111 | 105 | 101 F: 83 |
Western Conference Teams in bold are playing today | Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed. | Show head-to-head season series between | Show full season schedule for |
# | Team | GP | W | L | OTL | SOL | PTS | RW | ROW | GF | GA | DIFF | PPG | SHG | SO | PK | HOME | ROAD | Streak | Pres | Conf | Div | Playoffs |
1 | Vegas (PA) | 36 | 25 | 8 | 2 | 1 | 53 | 22 | 24 | 129 | 99 | 30 | 22 | 5 | 3 | 64 | 15-3-0-0 | 10-5-2-1 | 6 W | 91 | 91 | 87 | 81 |
2 | Winnipeg (CE) | 37 | 26 | 10 | 1 | 0 | 53 | 22 | 26 | 137 | 91 | 46 | 37 | 3 | 4 | 79 | 13-3-1-0 | 13-7-0-0 | 3 W | 93 | 93 | 86 | 81 |
3 | Minnesota (CE) | 37 | 22 | 11 | 2 | 2 | 48 | 17 | 21 | 108 | 101 | 7 | 16 | 2 | 2 | 63 | 9-8-0-1 | 13-3-2-1 | 1 L | 98 | 98 | 96 | 86 |
4 | L.A. (PA) | 36 | 21 | 10 | 4 | 1 | 47 | 20 | 21 | 113 | 95 | 18 | 15 | 2 | 1 | 87 | 12-2-0-1 | 9-8-4-0 | 2 W | 99 | 99 | 99 | 87 |
5 | Edmonton (PA) | 36 | 21 | 12 | 3 | 0 | 45 | 14 | 21 | 117 | 104 | 13 | 22 | 2 | 1 | 65 | 12-7-1-0 | 9-5-2-0 | 2 L | 101 | 101 | 101 | 89 |
6 | Colorado (CE) | 37 | 22 | 15 | 0 | 0 | 44 | 19 | 21 | 125 | 121 | 4 | 27 | 2 | 1 | 76 | 9-8-0-0 | 13-7-0-0 | 4 W | 102 | 102 | 100 | 90 |
7 | Dallas wc (CE) | 35 | 21 | 13 | 1 | 0 | 43 | 19 | 20 | 112 | 89 | 23 | 18 | 2 | 2 | 83 | 13-5-1-0 | 8-8-0-0 | 3 w. Pts | 103 | 103 | 101 | 91 |
8 | Vancouver wc (PA) | 35 | 17 | 10 | 7 | 1 | 42 | 14 | 17 | 111 | 112 | -1 | 23 | 1 | 3 | 89 | 7-7-5-1 | 10-3-2-0 | 3 w. Pts | 104 | 104 | 104 | 92 |
9 | Calgary (PA) | 36 | 17 | 12 | 6 | 1 | 41 | 12 | 14 | 98 | 110 | -12 | 21 | 2 | 4 | 79 | 12-4-3-0 | 5-8-3-1 | 1 L | 105 | 105 | 105 | 94 F: 92 |
10 | Utah (CE) | 35 | 16 | 13 | 4 | 2 | 38 | 11 | 16 | 103 | 103 | 0 | 22 | 2 | 1 | 101 | 5-7-2-2 | 11-6-2-0 | 3 L | 108 | 108 | 106 | 97 F: 91 |
11 | St. Louis (CE) | 38 | 17 | 17 | 4 | 0 | 38 | 11 | 16 | 100 | 115 | -15 | 13 | 2 | 3 | 73 | 7-9-1-0 | 10-8-3-0 | 1 L | 108 | 108 | 106 | 97 F: 85 |
12 | Seattle (PA) | 37 | 16 | 19 | 1 | 1 | 34 | 12 | 15 | 106 | 117 | -11 | 20 | 0 | 1 | 69 | 8-8-1-1 | 8-11-0-0 | 1 W | 112 | 112 | 112 | 101 F: 83 |
13 | Anaheim (PA) | 35 | 14 | 17 | 3 | 1 | 32 | 10 | 12 | 88 | 109 | -21 | 14 | 0 | 1 | 77 | 7-11-1-0 | 7-6-2-1 | 1 W | 114 | 114 | 114 | 103 F: 85 |
14 | Nashville (CE) | 36 | 11 | 18 | 7 | 0 | 29 | 9 | 11 | 88 | 114 | -26 | 20 | 1 | 3 | 93 | 8-7-3-0 | 3-11-4-0 | 1 L | 117 | 117 | 115 | 106 F: 80 |
15 | San Jose (PA) | 39 | 11 | 22 | 2 | 4 | 28 | 7 | 11 | 105 | 142 | -37 | 22 | 2 | 1 | 102 | 6-11-1-0 | 5-11-1-4 | 7 L | 118 | 118 | 118 | 107 F: 73 |
16 | Chicago (CE) | 37 | 12 | 23 | 2 | 0 | 26 | 10 | 11 | 94 | 123 | -29 | 21 | 1 | 0 | 95 | 7-9-0-0 | 5-14-2-0 | 4 L | 120 | 120 | 118 | 109 F: 75 |
Legend | |||||||||||
GP | Games Played | W | Wins | L | Losses | OTL | Over Time Loses | SOL | Shoot Out Loses | PTS | Points |
GF | Goals For | GA | Goals Against | PPG | Power Play Goals | SHG | Short Handed Goals | SO | Shut Outs | PK | Penalty Kills |
DIFF | Goal Differential | ROW | Reg. & OT Wins (no SHO) | HOME/ROAD | Record home & road | Numbers With Green Background = Since All-Star Break | |||||
x | Clinched playoffs | y | Clinched division | z | Clinched Conference | p | Clinched President's Trophy | g | Clinched April tee-offs | wc | Wild Card for playoffs |
Magic | Magic numbers represent number of points needed to clinch that category. A red * means they've clinched it. Blank means they're out of it. | ||||||||||
F: | Futility number. If this team misses winning this number of points, or if the 8th place teams wins this many (or a combination), this team can't make the playoffs. | ||||||||||
A RED magic number means they need help in the form of rival losses to be able to make it. |
Tie Breaking
|
|
|
|
|
|
|
COPYRIGHT © 1996-2024 2024 / 2025 Season Standings TheHockeyPool