2024 / 2025 Season Standings

NHL Standings by Conference Standings current as of Wed Feb 5 01:32:30 2025
Yesterday's Games Feb 4/25
MIN@BOS
03
CBJ@BUF
23
OTT@TBL
34
NJD@PIT
3ShO2
FLA@WSH
36
VGK@NYI
12
EDM@STL
3OT2
CAR@WPG
03
TOR@CGY
63
PHI@UTA
2OT3
COL@VAN
03
DAL@ANA
12
DET@SEA
5ShO4
MTL@SJS
43
Today's Games Feb 5/25
BOS@NYR
7:00PM
EDM@CHI
9:30PM
MTL@LAK
10:30PM
Tomorrow's Games Feb 6/25
OTT@TBL
7:00PM
VGK@NJD
7:00PM
WSH@PHI
7:00PM
UTA@CBJ
7:00PM
FLA@STL
8:00PM
CAR@MIN
8:00PM
COL@CGY
9:00PM
TOR@SEA
10:00PM
VAN@SJS
10:30PM
Which players should you draft in your playoff pool? Use Our Free Playoff Predictor
Eastern Conference
Teams in bold are playing today
Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
Record since All-Star Break
# Team GP W L OTL SOL PTS RW ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1 Washington (ME) 53 35 11 5 2 77 30 35 188 132 56 34 4 3 132 17-4-4-1 18-7-1-1 1-0-1-0 0-0-0-0 108201024 w. Pts 57 48 48 39
2 Carolina (ME) 54 32 18 2 2 68 28 32 176 149 27 32 6 4 134 20-6-1-0 12-12-1-2 0-1-0-0 0-1-0-0 27-500032 L 686868 48
3 Florida (AT) 55 32 20 3 0 67 26 28 184 162 22 39 11 4 132 16-9-2-0 16-11-1-0 2-0-0-0 0-1-0-0 1410420081 L 696958 49
4 Toronto (AT) 53 32 19 2 0 66 27 32 165 153 12 34 4 2 125 19-11-0-0 13-8-2-0 0-0-0-0 2-0-0-0 106440052 W 7070 56 50
5 New Jersey (ME) 55 30 19 5 1 66 26 29 170 139 31 43 5 6 126 15-8-3-1 15-11-2-0 0-0-0-0 1-1-0-0 66001071 W 707070 50
6 Ottawa (AT) 54 29 21 3 1 62 22 28 156 146 10 42 8 8 123 16-7-2-0 13-14-1-1 1-0-0-0 1-1-0-0 146851171 L 747460 54
7 Detroit wc (AT) 54 28 21 5 0 61 21 25 157 165 -8 45 2 3 92 15-11-2-0 13-10-3-0 0-0-0-0 3-0-0-0 117420028 w. Pts 757561 55
8 Tampa Bay wc (AT) 52 28 20 3 1 60 23 27 181 146 35 40 9 4 107 17-7-1-1 11-13-2-0 1-0-1-0 0-0-0-0 66010023 w. Pts 767662 56
9 Boston (AT) 55 27 22 5 1 60 20 27 152 175 -23 25 5 6 129 18-8-3-0 9-14-2-1 2-0-0-0 0-0-0-0 93620162 W 76766258 F: 55
10 Columbus (ME) 54 26 21 6 1 59 18 22 179 179 0 27 6 1 111 17-5-3-0 9-16-3-1 0-0-0-0 0-2-0-0 58-300032 L 77777759 F: 56
11 New York I. (ME) 53 25 21 6 1 57 19 23 146 152 -6 15 5 3 79 13-11-2-0 12-10-4-1 1-0-0-0 1-1-0-0 89-110051 W 79797961 F: 56
12 Montreal (AT) 53 25 23 3 2 55 18 23 157 179 -22 33 7 4 148 13-10-3-1 12-13-0-1 0-0-0-0 1-1-0-0 66032061 W 81816763 F: 54
13 New York R. (ME) 52 25 23 4 0 54 23 24 156 160 -4 29 8 5 129 13-11-2-0 12-12-2-0 1-0-0-0 0-1-0-0 78-130011 W 82828264 F: 55
14 Pittsburgh (ME) 55 22 24 4 5 53 15 21 159 196 -37 39 3 1 118 13-10-2-2 9-14-2-3 1-0-0-1 0-0-0-0 53200133 w. Pts 83838365 F: 48
15 Philadelphia (ME) 55 23 25 4 3 53 14 20 156 186 -30 23 3 3 109 12-12-0-1 11-13-4-2 0-0-0-0 0-1-1-0 25-300044 L 83838365 F: 48
16 Buffalo (AT) 53 22 26 4 1 49 18 20 167 179 -12 25 4 2 125 13-12-2-1 9-14-2-0 2-0-0-0 0-0-0-0 75201064 W 87877369 F: 48
Western Conference
Teams in bold are playing today
Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
Record since All-Star Break
# Team GP W L OTL SOL PTS RW ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1 Winnipeg (CE) 55 38 14 3 0 79 32 38 198 131 67 51 4 7 111 21-5-3-0 17-9-0-0 1-0-0-0 1-0-0-0 84430137 W 57 50 49 39
2 Edmonton (PA) 53 33 16 3 1 70 25 33 174 144 30 32 2 3 92 18-9-1-1 15-7-2-0 0-1-0-0 1-0-0-0 66010001 W 6664 55 48
3 Dallas (CE) 53 34 18 1 0 69 28 32 170 131 39 31 4 3 122 20-7-1-0 14-11-0-0 1-0-0-0 0-1-0-0 65110061 L 676565 49
4 Vegas (PA) 54 31 17 4 2 68 28 30 178 151 27 35 5 3 88 19-6-2-1 12-11-2-1 0-0-0-0 0-2-0-0 36-310014 L 686661 50
5 Minnesota (CE) 54 31 19 2 2 66 25 29 155 155 0 26 3 4 97 11-12-0-1 20-7-2-1 0-0-0-0 0-2-0-0 09-900082 L 706868 52
6 Colorado wc (CE) 55 31 22 1 1 64 26 30 177 168 9 34 3 3 111 16-10-1-1 15-12-0-0 1-0-0-0 0-1-0-0 23-110161 L 727070 54
7 L.A. (PA) 50 27 17 5 1 60 25 27 139 127 12 18 2 2 121 15-3-0-1 12-14-5-0 0-0-0-0 1-0-0-0 42200031 W 767469 58
8 Vancouver wc (PA) 53 24 18 10 1 59 20 23 151 164 -13 33 2 5 126 10-10-6-1 14-8-4-0 1-0-1-0 0-0-0-0 53210132 w. Pts 77757059
9 Calgary (PA) 53 26 20 6 1 59 20 23 144 158 -14 34 5 4 112 16-9-3-0 10-11-3-1 0-2-0-0 1-0-0-0 711-450051 L 77757059 F: 59
10 Utah (CE) 53 22 22 7 2 53 16 22 147 157 -10 32 2 2 135 9-12-4-2 13-10-3-0 1-1-0-0 0-0-0-0 44000031 W 83818165 F: 53
11 St. Louis (CE) 54 24 25 5 0 53 17 22 146 163 -17 23 2 4 96 11-13-2-0 13-12-3-0 0-0-1-0 1-0-0-0 44010052 w. Pts 83818165 F: 51
12 Anaheim (PA) 53 23 24 4 2 52 17 21 135 164 -29 18 1 1 110 13-12-2-0 10-12-2-2 2-0-0-0 0-0-0-0 53200042 W 84827766 F: 52
13 Seattle (PA) 55 23 28 1 3 50 19 22 165 178 -13 28 1 1 96 13-13-1-3 10-15-0-0 0-1-0-1 0-0-0-0 68-200052 L 86847968 F: 46
14 Nashville (CE) 52 18 27 7 0 43 15 17 136 169 -33 32 1 4 129 12-10-3-0 6-17-4-0 0-1-0-0 0-1-0-0 28-610075 L 93919175 F: 45
15 Chicago (CE) 52 16 31 4 1 37 14 15 135 179 -44 29 1 0 125 10-14-2-0 6-17-2-1 0-0-0-0 0-1-0-0 15-400052 L 99979781 F: 39
16 San Jose (PA) 55 15 34 2 4 36 11 15 144 206 -62 29 3 1 125 9-17-1-0 6-17-1-4 0-1-0-0 0-0-0-0 34-120022 L 100989382 F: 32
Legend
GP Games Played W Wins L Losses OTL Over Time Loses SOL Shoot Out Loses PTS Points
GF Goals For GA Goals Against PPG Power Play Goals SHG Short Handed Goals SO Shut Outs PK Penalty Kills
DIFF Goal Differential ROW Reg. & OT Wins (no SHO) HOME/ROAD Record home & road Numbers With Green Background = Since All-Star Break
x Clinched playoffs y Clinched division z Clinched Conference p Clinched President's Trophy g Clinched April tee-offs wc Wild Card for playoffs
Magic Magic numbers represent number of points needed to clinch that category. A red * means they've clinched it. Blank means they're out of it.
F: Futility number. If this team misses winning this number of points, or if the 8th place teams wins this many (or a combination), this team can't make the playoffs.
A RED magic number means they need help in the form of rival losses to be able to make it.
Tie Breaking
  • The fewer number of games played (i.e., superior points percentage). The greater number of games won, excluding games won in the Shootout. This figure is reflected in the ROW column.
  • The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any odd games, shall be used to determine the standing.
  • The greater differential between goals for and against for the entire regular season. NOTE: In standings a victory in a shootout counts as one goal for, while a shootout loss counts as one goal against.

The strength charts below compare the conference teams based only on their records against STRONG teams. How do we define strong? Easy - the top 8 teams in each division.
These charts show the # of games played against the top 8, the points, and average number of points per game, and then how many points they'd end the season with if they keep the current pace. The charts are followed by the combined record against the top 8 in both Conferences. The teams with the lighter background are the top 8 in the Conference currently. Thanks to a friend of TheHockeyPool.com for the suggestion!
RECORD VERSUS EASTERN STRENGTH (TOP 8 TEAMS IN EASTERN CONFERENCE)
East TeamGamesPointsAvg. PPGSeason Points
Ottawa 1318 1.38 113.5
Washington 1620 1.25 102.5
Montreal 1517 1.13 92.9
Toronto 1618 1.12 92.2
Detroit 1112 1.09 89.5
Tampa Bay 1617 1.06 87.1
New Jersey 2122 1.05 85.9
Buffalo 1515 1.00 82.0
Columbus 1313 1.00 82.0
Boston 1716 0.94 77.2
Philadelphia1716 0.94 77.2
New York I. 1816 0.89 72.9
Carolina 1412 0.86 70.3
New York R. 1714 0.82 67.5
Pittsburgh 1814 0.78 63.8
Florida 1310 0.77 63.1
West TeamGamesPointsAvg. PPGSeason Points
Minnesota 1014 1.40 114.8
Colorado 1114 1.27 104.4
Winnipeg 1114 1.27 104.4
St. Louis 1315 1.15 94.6
Vancouver 1416 1.14 93.7
San Jose 1112 1.09 89.5
Edmonton 1111 1.00 82.0
L.A. 1313 1.00 82.0
Anaheim 1211 0.92 75.2
Dallas 1210 0.83 68.3
Chicago 118 0.73 59.6
Vegas 107 0.70 57.4
Calgary 106 0.60 49.2
Nashville 124 0.33 27.3
Seattle 124 0.33 27.3
Utah 72 0.29 23.4
RECORD VERSUS WESTERN STRENGTH (TOP 8 TEAMS IN WESTERN CONFERENCE)
East TeamGamesPointsAvg. PPGSeason Points
New York I. 811 1.38 112.8
Washington 1216 1.33 109.3
Carolina 1216 1.33 109.3
New Jersey 56 1.20 98.4
Toronto 1113 1.18 96.9
Tampa Bay 1314 1.08 88.3
Detroit 1010 1.00 82.0
New York R. 1010 1.00 82.0
Florida 1515 1.00 82.0
Montreal 1211 0.92 75.2
Boston 1211 0.92 75.2
Columbus 1210 0.83 68.3
Buffalo 129 0.75 61.5
Pittsburgh 118 0.73 59.6
Ottawa 1410 0.71 58.6
Philadelphia126 0.50 41.0
West TeamGamesPointsAvg. PPGSeason Points
Vegas 1522 1.47 120.3
Winnipeg 1520 1.33 109.3
L.A. 1216 1.33 109.3
Dallas 1215 1.25 102.5
Edmonton 1517 1.13 92.9
Calgary 1516 1.07 87.5
Nashville 2019 0.95 77.9
Utah 1916 0.84 69.1
Chicago 1815 0.83 68.3
Vancouver 119 0.82 67.1
Colorado 1511 0.73 60.1
Seattle 1510 0.67 54.7
Anaheim 1711 0.65 53.1
Minnesota 159 0.60 49.2
St. Louis 158 0.53 43.7
San Jose 176 0.35 28.9
RECORD VERSUS LEAGUE STRENGTH (TOP 8 TEAMS IN BOTH CONFERENCES)
East TeamGamesPointsAvg. PPGSeason Points
Washington 2836 1.29 105.4
Toronto 2731 1.15 94.1
Carolina 2628 1.08 88.3
New Jersey 2628 1.08 88.3
Tampa Bay 2931 1.07 87.7
Detroit 2122 1.05 85.9
New York I. 2627 1.04 85.2
Montreal 2728 1.04 85.0
Ottawa 2728 1.04 85.0
Boston 2927 0.93 76.3
Columbus 2523 0.92 75.4
Florida 2825 0.89 73.2
New York R. 2724 0.89 72.9
Buffalo 2724 0.89 72.9
Pittsburgh 2922 0.76 62.2
Philadelphia2922 0.76 62.2
West TeamGamesPointsAvg. PPGSeason Points
Winnipeg 2634 1.31 107.2
Vegas 2529 1.16 95.1
L.A. 2529 1.16 95.1
Edmonton 2628 1.08 88.3
Dallas 2425 1.04 85.4
Vancouver 2525 1.00 82.0
Colorado 2625 0.96 78.8
Minnesota 2523 0.92 75.4
Calgary 2522 0.88 72.2
St. Louis 2823 0.82 67.4
Chicago 2923 0.79 65.0
Anaheim 2922 0.76 62.2
Nashville 3223 0.72 58.9
Utah 2618 0.69 56.8
San Jose 2818 0.64 52.7
Seattle 2714 0.52 42.5
We want to make your Hockey Pool, THE Hockey Pool

COPYRIGHT © 1996-2025 2024 / 2025 Season Standings TheHockeyPool