2024 / 2025 Season Standings
NHL Standings by Conference | Standings current as of Fri Oct 4 19:54:49 2024 |
Yesterday's Games Oct 4/24 | ||||||
|
Today's Games Oct 5/24 | ||||||
|
Tomorrow's Games Oct 6/24 | |
No Games Scheduled |
Which players should you draft in your playoff pool? Use Our Free Playoff Predictor |
Eastern Conference Teams in bold are playing today | Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed. | Show head-to-head season series between | Show full season schedule for |
# | Team | GP | W | L | OTL | SOL | PTS | RW | ROW | GF | GA | DIFF | PPG | SHG | SO | PK | HOME | ROAD | Streak | Pres | Conf | Div | Playoffs |
1 | New Jersey (ME) | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 0-0-0-0 | 1-0-0-0 | 1 W | 163 | 163 | 163 | 163 |
2 | Carolina (ME) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 |
3 | Columbus (ME) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 |
4 | New York I. wc (ME) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 |
5 | New York R. wc (ME) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 |
6 | Philadelphia (ME) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 |
7 | Pittsburgh (ME) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 |
8 | Washington (ME) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 |
9 | Boston (AT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 F: 165 |
10 | Detroit (AT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 F: 165 |
11 | Florida (AT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 F: 165 |
12 | Montreal (AT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 F: 165 |
13 | Ottawa (AT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 F: 165 |
14 | Tampa Bay (AT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 F: 165 |
15 | Toronto (AT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 F: 165 |
16 | Buffalo (AT) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0 | 0 | 0 | 2 | 0-1-0-0 | 0-0-0-0 | 1 L | 165 | 165 | 165 | 165 F: 163 |
Western Conference Teams in bold are playing today | Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed. | Show head-to-head season series between | Show full season schedule for |
# | Team | GP | W | L | OTL | SOL | PTS | RW | ROW | GF | GA | DIFF | PPG | SHG | SO | PK | HOME | ROAD | Streak | Pres | Conf | Div | Playoffs |
1 | Chicago (CE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 |
2 | Colorado (CE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 |
3 | Dallas (CE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 |
4 | Anaheim (PA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 |
5 | Calgary (PA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 |
6 | Edmonton (PA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 |
7 | L.A. wc (PA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 |
8 | Seattle wc (PA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 |
9 | San Jose (PA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 F: 165 |
10 | Vancouver (PA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 F: 165 |
11 | Vegas (PA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 F: 165 |
12 | Minnesota (CE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 F: 165 |
13 | Nashville (CE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 F: 165 |
14 | St. Louis (CE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 F: 165 |
15 | Utah (CE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 F: 165 |
16 | Winnipeg (CE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | - | 165 | 165 | 165 | 165 F: 165 |
Legend | |||||||||||
GP | Games Played | W | Wins | L | Losses | OTL | Over Time Loses | SOL | Shoot Out Loses | PTS | Points |
GF | Goals For | GA | Goals Against | PPG | Power Play Goals | SHG | Short Handed Goals | SO | Shut Outs | PK | Penalty Kills |
DIFF | Goal Differential | ROW | Reg. & OT Wins (no SHO) | HOME/ROAD | Record home & road | Numbers With Green Background = Since All-Star Break | |||||
x | Clinched playoffs | y | Clinched division | z | Clinched Conference | p | Clinched President's Trophy | g | Clinched April tee-offs | wc | Wild Card for playoffs |
Magic | Magic numbers represent number of points needed to clinch that category. A red * means they've clinched it. Blank means they're out of it. | ||||||||||
F: | Futility number. If this team misses winning this number of points, or if the 8th place teams wins this many (or a combination), this team can't make the playoffs. | ||||||||||
A RED magic number means they need help in the form of rival losses to be able to make it. |
Tie Breaking
|
|
|
|
|
|
|
COPYRIGHT © 1996-2024 2024 / 2025 Season Standings TheHockeyPool