2024 / 2025 Season Standings
NHL Standings by Conference | Standings current as of Fri Mar 21 22:43:55 2025 |
Yesterday's Games Mar20/25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Today's Games Mar21/25 | ||||||
|
Tomorrow's Games Mar22/25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Which players should you draft in your playoff pool? Use Our Free Playoff Predictor |
Eastern Conference Teams in bold are playing today | Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed. | Show head-to-head season series between | Show full season schedule for |
# | Team | GP | W | L | OTL | SOL | PTS | RW | ROW | GF | GA | DIFF | PPG | SHG | SO | PK | HOME | ROAD | Streak | Pres | Conf | Div | Playoffs |
1 | x Washington (ME) | 69 | 46 | 15 | 5 | 3 | 100 | 39 | 45 | 251 | 178 | 73 | 42 | 6 | 3 | 166 | 23-7-4-2 | 23-8-1-1 | 3 W | 25 | 17 | 17 | * |
2 | Carolina (ME) | 68 | 42 | 22 | 2 | 2 | 88 | 37 | 42 | 220 | 179 | 41 | 37 | 9 | 5 | 167 | 27-7-1-0 | 15-15-1-2 | 8 W | 39 | 39 | 39 | 13 |
3 | Florida (AT) | 69 | 42 | 24 | 3 | 0 | 87 | 35 | 38 | 222 | 184 | 38 | 50 | 12 | 8 | 167 | 22-10-2-0 | 20-14-1-0 | 1 W | 40 | 40 | 27 | 14 |
4 | Toronto (AT) | 69 | 42 | 24 | 2 | 1 | 87 | 34 | 41 | 222 | 203 | 19 | 48 | 5 | 2 | 158 | 22-13-0-1 | 20-11-2-0 | 3 W | 40 | 40 | 27 | 14 |
5 | Tampa Bay (AT) | 68 | 40 | 23 | 3 | 2 | 85 | 34 | 38 | 239 | 181 | 58 | 49 | 10 | 6 | 141 | 24-8-1-1 | 16-15-2-1 | 4 w. Pts | 42 | 42 | 29 | 16 |
6 | New Jersey (ME) | 70 | 37 | 27 | 5 | 1 | 80 | 33 | 36 | 209 | 183 | 26 | 52 | 5 | 8 | 162 | 17-12-3-1 | 20-15-2-0 | 1 L | 47 | 47 | 47 | 21 |
7 | Ottawa wc (AT) | 68 | 36 | 27 | 3 | 2 | 77 | 27 | 35 | 199 | 198 | 1 | 52 | 9 | 8 | 152 | 20-10-2-0 | 16-17-1-2 | 2 L | 50 | 50 | 37 | 24 |
8 | Montreal wc (AT) | 68 | 33 | 27 | 6 | 2 | 74 | 24 | 31 | 206 | 223 | -17 | 44 | 8 | 5 | 175 | 18-12-3-1 | 15-15-3-1 | 5 w. Pts | 53 | 53 | 40 | 27 |
9 | New York I. (ME) | 68 | 32 | 28 | 7 | 1 | 72 | 25 | 30 | 187 | 201 | -14 | 21 | 6 | 3 | 108 | 17-13-3-0 | 15-15-4-1 | 4 w. Pts | 55 | 31 F: 27 | ||
10 | New York R. (ME) | 70 | 33 | 31 | 6 | 0 | 72 | 30 | 32 | 208 | 210 | -2 | 33 | 14 | 8 | 171 | 16-17-3-0 | 17-14-3-0 | 3 L | 31 F: 23 | |||
11 | Columbus (ME) | 69 | 31 | 29 | 8 | 1 | 71 | 23 | 27 | 221 | 230 | -9 | 29 | 8 | 1 | 142 | 20-9-5-0 | 11-20-3-1 | 6 L | 32 F: 24 | |||
12 | Detroit (AT) | 68 | 32 | 30 | 6 | 0 | 70 | 24 | 29 | 195 | 215 | -20 | 57 | 2 | 4 | 110 | 18-15-3-0 | 14-15-3-0 | 1 L | 44 | 33 F: 25 | ||
13 | Boston (AT) | 70 | 30 | 31 | 8 | 1 | 69 | 23 | 30 | 187 | 226 | -39 | 30 | 6 | 7 | 162 | 19-12-6-0 | 11-19-2-1 | 4 L | 45 | 34 F: 20 | ||
14 | Pittsburgh (ME) | 71 | 29 | 32 | 5 | 5 | 68 | 20 | 28 | 210 | 257 | -47 | 46 | 4 | 1 | 145 | 18-14-3-2 | 11-18-2-3 | 1 W | 35 F: 17 | |||
15 | Philadelphia (ME) | 70 | 28 | 34 | 5 | 3 | 64 | 17 | 23 | 194 | 237 | -43 | 26 | 3 | 3 | 134 | 16-19-0-1 | 12-15-5-2 | 3 L | 39 F: 15 | |||
16 | Buffalo (AT) | 67 | 27 | 34 | 5 | 1 | 60 | 21 | 24 | 211 | 237 | -26 | 35 | 5 | 2 | 156 | 17-14-2-1 | 10-20-3-0 | 1 L | 54 | 43 F: 17 |
Western Conference Teams in bold are playing today | Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed. | Show head-to-head season series between | Show full season schedule for |
# | Team | GP | W | L | OTL | SOL | PTS | RW | ROW | GF | GA | DIFF | PPG | SHG | SO | PK | HOME | ROAD | Streak | Pres | Conf | Div | Playoffs |
1 | Winnipeg (CE) | 70 | 48 | 18 | 3 | 1 | 100 | 38 | 47 | 243 | 165 | 78 | 57 | 4 | 7 | 139 | 25-5-3-1 | 23-13-0-0 | 1 W | 27 | 19 | 19 | 2 |
2 | Dallas (CE) | 68 | 43 | 21 | 2 | 2 | 90 | 35 | 41 | 231 | 180 | 51 | 46 | 6 | 3 | 151 | 25-7-1-1 | 18-14-1-1 | 3 w. Pts | 37 | 35 | 35 | 13 |
3 | Vegas (PA) | 68 | 40 | 20 | 5 | 3 | 88 | 37 | 39 | 227 | 185 | 42 | 46 | 5 | 6 | 106 | 25-7-2-1 | 15-13-3-2 | 1 W | 39 | 37 | 24 | 15 |
4 | Colorado (CE) | 70 | 42 | 25 | 1 | 2 | 87 | 36 | 41 | 234 | 200 | 34 | 49 | 5 | 4 | 136 | 23-10-1-1 | 19-15-0-1 | 1 W | 40 | 38 | 38 | 16 |
5 | Edmonton (PA) | 69 | 40 | 24 | 4 | 1 | 85 | 29 | 40 | 224 | 199 | 25 | 43 | 4 | 3 | 131 | 21-11-2-1 | 19-13-2-0 | 4 w. Pts | 42 | 40 | 32 | 18 |
6 | L.A. (PA) | 67 | 37 | 21 | 6 | 3 | 83 | 32 | 36 | 189 | 173 | 16 | 24 | 4 | 4 | 159 | 23-3-1-3 | 14-18-5-0 | 1 W | 44 | 42 | 34 | 20 |
7 | Minnesota wc (CE) | 69 | 39 | 25 | 3 | 2 | 83 | 31 | 36 | 191 | 195 | -4 | 37 | 3 | 6 | 125 | 17-15-1-1 | 22-10-2-1 | 2 W | 44 | 42 | 42 | 20 |
8 | St. Louis wc (CE) | 70 | 35 | 28 | 6 | 1 | 77 | 25 | 31 | 210 | 206 | 4 | 34 | 3 | 4 | 119 | 17-14-2-1 | 18-14-4-0 | 4 W | 50 | 48 | 48 | 26 |
9 | Vancouver (PA) | 69 | 32 | 25 | 11 | 1 | 76 | 25 | 30 | 194 | 209 | -15 | 43 | 3 | 5 | 161 | 15-13-6-1 | 17-12-5-0 | 2 w. Pts | 51 | 49 | 41 | 28 F: 26 |
10 | Calgary (PA) | 68 | 32 | 25 | 9 | 2 | 75 | 26 | 29 | 178 | 200 | -22 | 42 | 6 | 5 | 148 | 18-11-4-1 | 14-14-5-1 | 2 W | 52 | 50 | 42 | 28 F: 27 |
11 | Utah (CE) | 69 | 31 | 27 | 8 | 3 | 73 | 23 | 30 | 196 | 207 | -11 | 44 | 3 | 2 | 168 | 14-13-4-3 | 17-14-4-0 | 1 W | 31 F: 23 | |||
12 | Anaheim (PA) | 69 | 30 | 31 | 6 | 2 | 68 | 22 | 27 | 186 | 216 | -30 | 24 | 1 | 1 | 143 | 16-15-2-0 | 14-16-4-2 | 2 w. Pts | 49 | 36 F: 18 | ||
13 | Seattle (PA) | 70 | 30 | 35 | 2 | 3 | 65 | 24 | 29 | 209 | 227 | -18 | 35 | 2 | 1 | 118 | 16-15-2-3 | 14-20-0-0 | 1 L | 52 | 39 F: 13 | ||
14 | Nashville (CE) | 68 | 25 | 35 | 8 | 0 | 58 | 21 | 24 | 173 | 222 | -49 | 39 | 1 | 4 | 166 | 17-14-3-0 | 8-21-5-0 | 4 L | 46 F: 10 | |||
15 | g Chicago (CE) | 69 | 20 | 40 | 7 | 2 | 49 | 17 | 19 | 185 | 246 | -61 | 40 | 1 | 0 | 158 | 13-17-4-0 | 7-23-3-2 | 6 L | ||||
16 | g San Jose (PA) | 69 | 18 | 42 | 5 | 4 | 45 | 13 | 17 | 179 | 258 | -79 | 38 | 4 | 1 | 158 | 10-22-2-0 | 8-20-3-4 | 2 L |
Legend | |||||||||||
GP | Games Played | W | Wins | L | Losses | OTL | Over Time Loses | SOL | Shoot Out Loses | PTS | Points |
GF | Goals For | GA | Goals Against | PPG | Power Play Goals | SHG | Short Handed Goals | SO | Shut Outs | PK | Penalty Kills |
DIFF | Goal Differential | ROW | Reg. & OT Wins (no SHO) | HOME/ROAD | Record home & road | Numbers With Green Background = Since All-Star Break | |||||
x | Clinched playoffs | y | Clinched division | z | Clinched Conference | p | Clinched President's Trophy | g | Clinched April tee-offs | wc | Wild Card for playoffs |
Magic | Magic numbers represent number of points needed to clinch that category. A red * means they've clinched it. Blank means they're out of it. | ||||||||||
F: | Futility number. If this team misses winning this number of points, or if the 8th place teams wins this many (or a combination), this team can't make the playoffs. | ||||||||||
A RED magic number means they need help in the form of rival losses to be able to make it. |
Tie Breaking
|
EASTERN TEAMS' RECORDS VERSUS THE TOP 8 TEAMS IN EASTERN CONFERENCE |
WESTERN TEAMS' RECORDS VERSUS THE TOP 8 TEAMS IN WESTERN CONFERENCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
ALL TEAMS' RECORDS VERSUS THE TOP 8 TEAMS IN BOTH CONFERENCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
COPYRIGHT © 1996-2025 2024 / 2025 Season Standings TheHockeyPool