2024 / 2025 Season Standings
NHL Standings by Conference | Standings current as of Wed Jan 15 23:50:23 2025 |
Yesterday's Games Jan15/25 | |||||||||||||
|
|
Today's Games Jan16/25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Tomorrow's Games Jan17/25 | |||||||||||||
|
|
Which players should you draft in your playoff pool? Use Our Free Playoff Predictor |
Eastern Conference Teams in bold are playing today | Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed. | Show head-to-head season series between | Show full season schedule for |
# | Team | GP | W | L | OTL | SOL | PTS | RW | ROW | GF | GA | DIFF | PPG | SHG | SO | PK | HOME | ROAD | Streak | Pres | Conf | Div | Playoffs |
1 | Washington (ME) | 44 | 29 | 10 | 3 | 2 | 63 | 25 | 29 | 159 | 113 | 46 | 30 | 3 | 1 | 112 | 15-4-3-1 | 14-6-0-1 | 8 w. Pts | 75 | 67 | 67 | 62 |
2 | New Jersey (ME) | 46 | 26 | 15 | 4 | 1 | 57 | 24 | 26 | 143 | 116 | 27 | 36 | 4 | 5 | 105 | 13-6-3-1 | 13-9-1-0 | 4 w. Pts | 83 | 83 | 83 | 68 |
3 | Toronto (AT) | 45 | 27 | 16 | 2 | 0 | 56 | 23 | 27 | 136 | 128 | 8 | 26 | 2 | 2 | 113 | 17-9-0-0 | 10-7-2-0 | 3 L | 84 | 84 | 74 | 69 |
4 | Carolina (ME) | 45 | 26 | 16 | 1 | 2 | 55 | 23 | 26 | 149 | 127 | 22 | 31 | 4 | 3 | 114 | 17-5-1-0 | 9-11-0-2 | 2 L | 85 | 85 | 85 | 70 |
5 | Florida (AT) | 45 | 26 | 16 | 3 | 0 | 55 | 20 | 22 | 148 | 137 | 11 | 34 | 11 | 2 | 113 | 12-8-2-0 | 14-8-1-0 | 1 W | 85 | 85 | 76 | 70 |
6 | Tampa Bay (AT) | 42 | 23 | 16 | 2 | 1 | 49 | 20 | 23 | 153 | 119 | 34 | 31 | 8 | 3 | 90 | 13-6-0-1 | 10-10-2-0 | 1 L | 91 | 91 | 82 | 76 |
7 | Boston wc (AT) | 46 | 22 | 19 | 5 | 0 | 49 | 15 | 22 | 122 | 144 | -22 | 19 | 4 | 4 | 106 | 13-7-3-0 | 9-12-2-0 | 2 W | 91 | 91 | 82 | 76 |
8 | Columbus wc (ME) | 44 | 21 | 17 | 6 | 0 | 48 | 16 | 17 | 152 | 153 | -1 | 26 | 5 | 1 | 94 | 15-5-3-0 | 6-12-3-0 | 5 W | 92 | 92 | 92 | 77 |
9 | Ottawa (AT) | 43 | 22 | 18 | 2 | 1 | 47 | 17 | 22 | 124 | 120 | 4 | 33 | 4 | 7 | 99 | 11-7-1-0 | 11-11-1-1 | 3 W | 93 | 93 | 84 | 78 F: 78 |
10 | Montreal (AT) | 43 | 21 | 18 | 2 | 2 | 46 | 15 | 19 | 131 | 143 | -12 | 28 | 5 | 4 | 123 | 11-7-2-1 | 10-11-0-1 | 5 w. Pts | 94 | 94 | 85 | 79 F: 77 |
11 | Detroit (AT) | 43 | 20 | 19 | 4 | 0 | 44 | 16 | 19 | 124 | 139 | -15 | 37 | 1 | 2 | 76 | 12-11-2-0 | 8-8-2-0 | 1 L | 96 | 96 | 87 | 81 F: 75 |
12 | Philadelphia (ME) | 45 | 19 | 20 | 3 | 3 | 44 | 11 | 16 | 138 | 157 | -19 | 21 | 2 | 3 | 91 | 10-11-0-1 | 9-9-3-2 | 3 w. Pts | 96 | 96 | 96 | 81 F: 71 |
13 | Pittsburgh (ME) | 46 | 18 | 20 | 4 | 4 | 44 | 12 | 17 | 137 | 173 | -36 | 34 | 3 | 0 | 99 | 12-10-2-1 | 6-10-2-3 | 3 L | 96 | 96 | 96 | 81 F: 69 |
14 | New York R. (ME) | 43 | 20 | 20 | 3 | 0 | 43 | 19 | 20 | 124 | 134 | -10 | 22 | 6 | 3 | 113 | 9-9-2-0 | 11-11-1-0 | 5 w. Pts | 97 | 97 | 97 | 82 F: 74 |
15 | New York I. (ME) | 43 | 17 | 19 | 6 | 1 | 41 | 13 | 15 | 114 | 131 | -17 | 11 | 4 | 2 | 59 | 7-10-2-0 | 10-9-4-1 | 1 L | 99 | 99 | 99 | 84 F: 72 |
16 | Buffalo (AT) | 44 | 17 | 22 | 4 | 1 | 39 | 13 | 15 | 136 | 148 | -12 | 22 | 3 | 2 | 108 | 9-11-2-1 | 8-11-2-0 | 1 W | 101 | 101 | 92 | 86 F: 68 |
Western Conference Teams in bold are playing today | Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed. | Show head-to-head season series between | Show full season schedule for |
# | Team | GP | W | L | OTL | SOL | PTS | RW | ROW | GF | GA | DIFF | PPG | SHG | SO | PK | HOME | ROAD | Streak | Pres | Conf | Div | Playoffs |
1 | Winnipeg (CE) | 45 | 30 | 12 | 3 | 0 | 63 | 26 | 30 | 162 | 109 | 53 | 42 | 3 | 6 | 96 | 17-4-3-0 | 13-8-0-0 | 4 w. Pts | 77 | 75 | 70 | 64 |
2 | Vegas (PA) | 44 | 29 | 12 | 2 | 1 | 61 | 26 | 28 | 151 | 119 | 32 | 27 | 5 | 3 | 71 | 18-6-0-0 | 11-6-2-1 | 1 L | 79 | 77 | 75 | 66 |
3 | Edmonton (PA) | 44 | 28 | 13 | 3 | 0 | 59 | 21 | 28 | 145 | 120 | 25 | 27 | 2 | 3 | 75 | 15-7-1-0 | 13-6-2-0 | 3 W | 81 | 79 | 79 | 68 |
4 | Minnesota (CE) | 45 | 27 | 14 | 2 | 2 | 58 | 21 | 25 | 135 | 127 | 8 | 22 | 3 | 3 | 78 | 11-10-0-1 | 16-4-2-1 | 2 L | 82 | 80 | 80 | 69 |
5 | Dallas (CE) | 43 | 28 | 14 | 1 | 0 | 57 | 23 | 26 | 140 | 105 | 35 | 24 | 2 | 2 | 98 | 16-5-1-0 | 12-9-0-0 | 1 W | 83 | 81 | 81 | 70 |
6 | Colorado wc (CE) | 45 | 27 | 17 | 0 | 1 | 55 | 22 | 26 | 150 | 140 | 10 | 29 | 3 | 1 | 90 | 13-8-0-1 | 14-9-0-0 | 1 W | 85 | 83 | 83 | 72 |
7 | L.A. (PA) | 41 | 24 | 12 | 4 | 1 | 53 | 22 | 24 | 121 | 100 | 21 | 15 | 2 | 2 | 101 | 14-2-0-1 | 10-10-4-0 | 2 L | 87 | 85 | 85 | 74 |
8 | Calgary wc (PA) | 43 | 21 | 15 | 6 | 1 | 49 | 15 | 18 | 116 | 127 | -11 | 24 | 3 | 4 | 89 | 14-6-3-0 | 7-9-3-1 | 1 L | 91 | 89 | 89 | 78 |
9 | Vancouver (PA) | 43 | 19 | 14 | 9 | 1 | 48 | 15 | 18 | 125 | 136 | -11 | 26 | 1 | 4 | 106 | 7-8-5-1 | 12-6-4-0 | 1 L | 92 | 90 | 90 | 80 F: 78 |
10 | St. Louis (CE) | 45 | 21 | 20 | 4 | 0 | 46 | 15 | 20 | 127 | 134 | -7 | 18 | 2 | 4 | 82 | 10-10-1-0 | 11-10-3-0 | 1 W | 94 | 92 | 92 | 82 F: 72 |
11 | Utah (CE) | 43 | 18 | 18 | 5 | 2 | 43 | 13 | 18 | 120 | 130 | -10 | 26 | 2 | 1 | 117 | 6-10-2-2 | 12-8-3-0 | 2 L | 97 | 95 | 95 | 85 F: 73 |
12 | Anaheim (PA) | 44 | 18 | 21 | 4 | 1 | 41 | 12 | 16 | 108 | 138 | -30 | 16 | 0 | 1 | 90 | 9-11-2-0 | 9-10-2-1 | 1 L | 99 | 97 | 97 | 87 F: 69 |
13 | Seattle (PA) | 45 | 19 | 23 | 1 | 2 | 41 | 15 | 18 | 132 | 146 | -14 | 24 | 1 | 1 | 80 | 9-10-1-2 | 10-13-0-0 | 1 W | 99 | 97 | 97 | 87 F: 67 |
14 | Nashville (CE) | 43 | 14 | 22 | 7 | 0 | 35 | 12 | 14 | 106 | 135 | -29 | 24 | 1 | 4 | 107 | 9-8-3-0 | 5-14-4-0 | 1 W | 105 | 103 | 103 | 93 F: 65 |
15 | San Jose (PA) | 46 | 14 | 26 | 2 | 4 | 34 | 10 | 14 | 120 | 161 | -41 | 25 | 3 | 1 | 110 | 8-14-1-0 | 6-12-1-4 | 1 W | 106 | 104 | 104 | 94 F: 58 |
16 | Chicago (CE) | 44 | 14 | 28 | 2 | 0 | 30 | 12 | 13 | 113 | 152 | -39 | 25 | 1 | 0 | 106 | 9-13-0-0 | 5-15-2-0 | 3 L | 110 | 108 | 108 | 98 F: 58 |
Legend | |||||||||||
GP | Games Played | W | Wins | L | Losses | OTL | Over Time Loses | SOL | Shoot Out Loses | PTS | Points |
GF | Goals For | GA | Goals Against | PPG | Power Play Goals | SHG | Short Handed Goals | SO | Shut Outs | PK | Penalty Kills |
DIFF | Goal Differential | ROW | Reg. & OT Wins (no SHO) | HOME/ROAD | Record home & road | Numbers With Green Background = Since All-Star Break | |||||
x | Clinched playoffs | y | Clinched division | z | Clinched Conference | p | Clinched President's Trophy | g | Clinched April tee-offs | wc | Wild Card for playoffs |
Magic | Magic numbers represent number of points needed to clinch that category. A red * means they've clinched it. Blank means they're out of it. | ||||||||||
F: | Futility number. If this team misses winning this number of points, or if the 8th place teams wins this many (or a combination), this team can't make the playoffs. | ||||||||||
A RED magic number means they need help in the form of rival losses to be able to make it. |
Tie Breaking
|
|
|
|
|
|
|
COPYRIGHT © 1996-2025 2024 / 2025 Season Standings TheHockeyPool