2024 / 2025 Season Standings

NHL Standings by Conference Standings current as of Sun Feb 9 16:36:02 2025
Yesterday's Games Feb13/25
No Games Scheduled
Today's Games Feb14/25
No Games Scheduled
Tomorrow's Games Feb15/25
No Games Scheduled
Which players should you draft in your playoff pool? Use Our Free Playoff Predictor
Eastern Conference
Teams in bold are playing today
Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
Record since All-Star Break
# Team GP W L OTL SOL PTS RW ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1 Washington (ME) 55 36 11 5 3 80 31 36 196 140 56 36 4 3 133 17-4-4-2 19-7-1-1 1-0-1-1 1-0-0-0 1816221036 w. Pts 54 42 43 33
2 Florida (AT) 57 34 20 3 0 71 28 30 192 165 27 41 12 4 135 17-9-2-0 17-11-1-0 3-0-0-0 1-1-0-0 22139410112 W 646452 42
3 Carolina (ME) 56 33 19 2 2 70 29 33 184 154 30 33 7 4 140 21-6-1-0 12-13-1-2 1-1-0-0 0-2-0-0 1012-211091 W 656565 43
4 Toronto (AT) 55 33 20 2 0 68 28 33 169 156 13 35 4 2 131 19-11-0-0 14-9-2-0 0-0-0-0 3-1-0-0 1495500111 L 6767 54 45
5 New Jersey (ME) 57 31 20 5 1 68 27 30 175 142 33 44 5 7 133 15-9-3-1 16-11-2-0 0-1-0-0 2-1-0-0 1192111141 W 676767 45
6 Tampa Bay (AT) 55 31 20 3 1 66 26 30 197 153 44 42 9 4 112 18-7-1-1 13-13-2-0 2-0-1-0 2-0-0-0 2213930076 w. Pts 696956 47
7 Ottawa wc (AT) 56 29 23 3 1 62 22 28 158 156 2 43 8 8 129 16-7-2-0 13-16-1-1 1-0-0-0 1-3-0-0 16160611133 L 737360 51
8 Detroit wc (AT) 55 28 22 5 0 61 21 25 160 171 -11 46 2 3 92 15-12-2-0 13-10-3-0 0-1-0-0 3-0-0-0 1413130021 L 747461 52
9 Columbus (ME) 56 26 22 7 1 60 18 22 184 186 -2 27 7 1 114 17-6-4-0 9-16-3-1 0-1-1-0 0-2-0-0 1015-501064 L 75757555 F: 52
10 Boston (AT) 57 27 24 5 1 60 20 27 157 182 -25 25 5 6 134 18-9-3-0 9-15-2-1 2-1-0-0 0-1-0-0 14104201112 L 75756255 F: 50
11 New York R. (ME) 55 27 24 4 0 58 25 26 165 168 -3 29 9 5 134 14-12-2-0 13-12-2-0 2-1-0-0 1-1-0-0 1616031061 W 77777757 F: 52
12 New York I. (ME) 55 25 23 6 1 57 19 23 152 162 -10 15 5 3 82 13-11-2-0 12-12-4-1 1-0-0-0 1-3-0-0 1419-510082 L 78787858 F: 51
13 Montreal (AT) 56 25 26 3 2 55 18 23 163 194 -31 34 7 4 152 13-12-3-1 12-14-0-1 0-2-0-0 1-2-0-0 1221-9420103 L 80806760 F: 47
14 Pittsburgh (ME) 57 23 25 4 5 55 16 22 164 201 -37 40 3 1 121 13-10-2-2 10-15-2-3 1-0-0-1 1-1-0-0 108210161 L 80808060 F: 45
15 Philadelphia (ME) 57 24 26 4 3 55 15 21 162 192 -30 24 3 3 113 13-13-0-1 11-13-4-2 1-1-0-0 0-1-1-0 811-310081 W 80808060 F: 45
16 Buffalo (AT) 54 22 27 4 1 49 18 20 171 185 -14 26 4 2 126 13-12-2-1 9-15-2-0 2-0-0-0 0-1-0-0 1111011071 L 86867366 F: 45
Western Conference
Teams in bold are playing today
Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
Record since All-Star Break
# Team GP W L OTL SOL PTS RW ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1 Winnipeg (CE) 56 39 14 3 0 81 33 39 202 134 68 51 4 7 114 22-5-3-0 17-9-0-0 2-0-0-0 1-0-0-0 127530168 W 54 46 46 34
2 Dallas (CE) 55 35 18 1 1 72 29 33 182 139 43 32 4 3 125 20-7-1-0 15-11-0-1 1-0-0-0 1-1-0-1 1813520092 w. Pts 636262 43
3 Edmonton (PA) 55 34 17 3 1 72 25 34 182 152 30 35 2 3 96 18-10-1-1 16-7-2-0 0-2-0-0 2-0-0-0 1414040041 L 6362 53 43
4 Vegas (PA) 56 33 17 4 2 72 30 32 185 155 30 37 5 3 89 19-6-2-1 14-11-2-1 0-0-0-0 2-2-0-0 1010030022 W 636255 43
5 Minnesota (CE) 56 33 19 2 2 70 27 31 163 159 4 27 3 4 101 13-12-0-1 20-7-2-1 2-0-0-0 0-2-0-0 813-5100122 W 656464 45
6 Colorado wc (CE) 57 33 22 1 1 68 28 32 186 174 12 36 4 3 117 16-10-1-1 17-12-0-0 1-0-0-0 2-1-0-0 1192311122 W 676666 47
7 L.A. (PA) 53 29 17 5 2 65 26 28 151 136 15 18 2 2 127 17-3-0-2 12-14-5-0 2-0-0-1 1-0-0-0 1611500094 w. Pts 706962 50
8 Vancouver wc (PA) 55 26 18 10 1 63 21 25 155 166 -11 35 2 5 130 11-10-6-1 15-8-4-0 2-0-1-0 1-0-0-0 95430174 w. Pts 727164 52
9 Calgary (PA) 55 26 21 7 1 60 20 23 148 165 -17 35 5 4 117 16-10-4-0 10-11-3-1 0-3-1-0 1-0-0-0 1118-7600103 L 75746758 F: 52
10 Utah (CE) 56 24 23 7 2 57 16 23 158 170 -12 35 2 2 138 9-12-4-2 15-11-3-0 1-1-0-0 2-1-0-0 1517-230061 W 78777761 F: 47
11 St. Louis (CE) 56 25 26 5 0 55 17 22 154 171 -17 24 2 4 97 12-14-2-0 13-12-3-0 1-1-1-0 1-0-0-0 1212020061 W 80797963 F: 45
12 Anaheim (PA) 54 24 24 4 2 54 17 21 137 165 -28 18 1 1 113 13-12-2-0 11-12-2-2 2-0-0-0 1-0-0-0 74300073 W 81807364 F: 48
13 Seattle (PA) 57 24 29 1 3 52 19 23 169 183 -14 29 1 1 100 13-14-1-3 11-15-0-0 0-2-0-1 1-0-0-0 1013-310091 W 83827566 F: 40
14 Nashville (CE) 54 19 28 7 0 45 16 18 144 179 -35 33 1 4 131 13-10-3-0 6-18-4-0 1-1-0-0 0-2-0-0 1018-820091 W 90898973 F: 39
15 Chicago (CE) 55 17 31 5 2 41 15 16 149 191 -42 32 1 0 133 11-14-3-0 6-17-2-2 1-0-1-0 0-1-0-1 1517-2300133 w. Pts 94939377 F: 33
16 San Jose (PA) 57 15 35 3 4 37 11 15 148 216 -68 29 3 1 129 9-18-2-0 6-17-1-4 0-2-1-0 0-0-0-0 714-720064 L 98979081 F: 25
Legend
GP Games Played W Wins L Losses OTL Over Time Loses SOL Shoot Out Loses PTS Points
GF Goals For GA Goals Against PPG Power Play Goals SHG Short Handed Goals SO Shut Outs PK Penalty Kills
DIFF Goal Differential ROW Reg. & OT Wins (no SHO) HOME/ROAD Record home & road Numbers With Green Background = Since All-Star Break
x Clinched playoffs y Clinched division z Clinched Conference p Clinched President's Trophy g Clinched April tee-offs wc Wild Card for playoffs
Magic Magic numbers represent number of points needed to clinch that category. A red * means they've clinched it. Blank means they're out of it.
F: Futility number. If this team misses winning this number of points, or if the 8th place teams wins this many (or a combination), this team can't make the playoffs.
A RED magic number means they need help in the form of rival losses to be able to make it.
Tie Breaking
  • The fewer number of games played (i.e., superior points percentage). The greater number of games won, excluding games won in the Shootout. This figure is reflected in the ROW column.
  • The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any odd games, shall be used to determine the standing.
  • The greater differential between goals for and against for the entire regular season. NOTE: In standings a victory in a shootout counts as one goal for, while a shootout loss counts as one goal against.

The strength charts below compare the conference teams based only on their records against STRONG teams. How do we define strong? Easy - the top 8 teams in each division.
These charts show the # of games played against the top 8, the points, and average number of points per game, and then how many points they'd end the season with if they keep the current pace. The charts are followed by the combined record against the top 8 in both Conferences. The teams with the lighter background are the top 8 in the Conference currently. Thanks to a friend of TheHockeyPool.com for the suggestion!
RECORD VERSUS EASTERN STRENGTH (TOP 8 TEAMS IN EASTERN CONFERENCE)
East TeamGamesPointsAvg. PPGSeason Points
Washington 1620 1.25 102.5
Ottawa 1518 1.20 98.4
Tampa Bay 1821 1.17 95.7
Toronto 1618 1.12 92.2
New Jersey 2122 1.05 85.9
Buffalo 1515 1.00 82.0
Columbus 1313 1.00 82.0
Detroit 1212 1.00 82.0
Montreal 1717 1.00 82.0
Boston 1716 0.94 77.2
New York I. 1816 0.89 72.9
Philadelphia1816 0.89 72.9
Carolina 1412 0.86 70.3
Florida 1412 0.86 70.3
New York R. 1714 0.82 67.5
Pittsburgh 1814 0.78 63.8
West TeamGamesPointsAvg. PPGSeason Points
Minnesota 1116 1.45 119.3
Colorado 1114 1.27 104.4
Winnipeg 1114 1.27 104.4
Vancouver 1518 1.20 98.4
San Jose 1112 1.09 89.5
St. Louis 1415 1.07 87.9
Edmonton 1111 1.00 82.0
L.A. 1313 1.00 82.0
Anaheim 1211 0.92 75.2
Dallas 1210 0.83 68.3
Vegas 119 0.82 67.1
Chicago 118 0.73 59.6
Calgary 106 0.60 49.2
Utah 94 0.44 36.4
Nashville 124 0.33 27.3
Seattle 134 0.31 25.2
RECORD VERSUS WESTERN STRENGTH (TOP 8 TEAMS IN WESTERN CONFERENCE)
East TeamGamesPointsAvg. PPGSeason Points
Washington 1216 1.33 109.3
Carolina 1316 1.23 100.9
New York I. 1011 1.10 90.2
Toronto 1213 1.08 88.8
Tampa Bay 1314 1.08 88.3
New Jersey 66 1.00 82.0
Detroit 1010 1.00 82.0
Florida 1515 1.00 82.0
New York R. 1010 1.00 82.0
Montreal 1311 0.85 69.4
Boston 1311 0.85 69.4
Columbus 1210 0.83 68.3
Buffalo 129 0.75 61.5
Pittsburgh 118 0.73 59.6
Ottawa 1410 0.71 58.6
Philadelphia126 0.50 41.0
West TeamGamesPointsAvg. PPGSeason Points
Vegas 1522 1.47 120.3
L.A. 1318 1.38 113.5
Winnipeg 1520 1.33 109.3
Dallas 1316 1.23 100.9
Edmonton 1617 1.06 87.1
Calgary 1616 1.00 82.0
Nashville 2019 0.95 77.9
Chicago 1916 0.84 69.1
Utah 1916 0.84 69.1
Vancouver 119 0.82 67.1
Colorado 1613 0.81 66.6
Anaheim 1813 0.72 59.2
Seattle 1510 0.67 54.7
Minnesota 159 0.60 49.2
St. Louis 158 0.53 43.7
San Jose 197 0.37 30.2
RECORD VERSUS LEAGUE STRENGTH (TOP 8 TEAMS IN BOTH CONFERENCES)
East TeamGamesPointsAvg. PPGSeason Points
Washington 2836 1.29 105.4
Tampa Bay 3135 1.13 92.6
Toronto 2831 1.11 90.8
Carolina 2728 1.04 85.0
New Jersey 2728 1.04 85.0
Detroit 2222 1.00 82.0
Ottawa 2928 0.97 79.2
New York I. 2827 0.96 79.1
Montreal 3028 0.93 76.5
Florida 2927 0.93 76.3
Columbus 2523 0.92 75.4
Boston 3027 0.90 73.8
New York R. 2724 0.89 72.9
Buffalo 2724 0.89 72.9
Pittsburgh 2922 0.76 62.2
Philadelphia3022 0.73 60.1
West TeamGamesPointsAvg. PPGSeason Points
Winnipeg 2634 1.31 107.2
Vegas 2631 1.19 97.8
L.A. 2631 1.19 97.8
Dallas 2526 1.04 85.3
Vancouver 2627 1.04 85.2
Edmonton 2728 1.04 85.0
Colorado 2727 1.00 82.0
Minnesota 2625 0.96 78.8
Calgary 2622 0.85 69.4
Chicago 3024 0.80 65.6
Anaheim 3024 0.80 65.6
St. Louis 2923 0.79 65.0
Nashville 3223 0.72 58.9
Utah 2820 0.71 58.6
San Jose 3019 0.63 51.9
Seattle 2814 0.50 41.0
We want to make your Hockey Pool, THE Hockey Pool

COPYRIGHT © 1996-2025 2024 / 2025 Season Standings TheHockeyPool