NHL 2024 / 2025 Season Season Standings With Magic Numbers

NHL Standings by Conference Standings current as of Fri Apr 18 00:15:51 2025
Yesterday's Games Apr 18/25
No Games Scheduled
Today's Games Apr 18/25
No Games Scheduled
Tomorrow's Games Apr 18/25
No Games Scheduled
Eastern Conference
Teams in bold are playing today
Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS RW ROW GF GA DIFF PPG SHG SO PK HOME ROAD Streak Pres Conf Div Playoffs
1* xyz Washington (ME) 82 51 22 6 3 111 43 49 288 232 56 52 8 3 196 26-9-4-2 25-13-2-1 1 L ***
2* xy Toronto (AT) 82 52 26 2 2 108 41 51 268 231 37 54 6 5 183 27-13-0-1 25-13-2-1 5 W **
3* x Tampa Bay (AT) 82 47 27 5 3 102 41 45 294 219 75 60 11 7 167 29-8-3-1 18-19-2-2 1 L *
4* x Carolina (ME) 82 47 30 2 3 99 42 47 266 233 33 46 10 5 204 31-9-1-0 16-21-1-3 3 L *
5* x Florida (AT) 82 47 31 4 0 98 37 41 252 223 29 56 12 8 198 27-12-2-0 20-19-2-0 2 L *
6* x Ottawa wc (AT) 82 45 30 5 2 97 35 44 243 234 9 64 9 10 178 27-11-3-0 18-19-2-2 4 w. Pts *
7* x New Jersey (ME) 82 42 33 5 2 91 36 40 242 222 20 61 7 9 186 19-17-3-2 23-16-2-0 1 L *
8* x Montreal wc (AT) 82 40 31 7 4 91 30 38 245 265 -20 47 9 5 208 23-12-3-3 17-19-4-1 3 w. Pts *
9* g Columbus (ME) 82 40 33 8 1 89 30 34 273 268 5 35 9 3 169 26-10-5-0 14-23-3-1 6 W
10* g Detroit (AT) 82 39 35 8 0 86 30 36 238 259 -21 65 2 4 130 22-16-3-0 17-19-5-0 4 w. Pts
11* g New York R. (ME) 82 39 36 7 0 85 35 38 256 255 1 37 18 9 192 19-19-3-0 20-17-4-0 2 W
12* g New York I. (ME) 82 35 35 9 3 82 28 33 224 260 -36 26 9 4 130 19-17-4-1 16-18-5-2 2 L
13* g Pittsburgh (ME) 82 34 36 6 6 80 24 33 243 293 -50 57 4 3 168 21-15-3-2 13-21-3-4 1 W
14* g Buffalo (AT) 82 36 39 5 2 79 29 32 269 289 -20 43 10 3 184 23-15-2-1 13-24-3-1 1 W
15* g Boston (AT) 82 33 39 9 1 76 26 33 222 272 -50 35 6 7 179 20-14-7-0 13-25-2-1 2 w. Pts
16* g Philadelphia (ME) 82 33 39 7 3 76 21 27 238 286 -48 32 4 3 156 20-20-0-1 13-19-7-2 3 L
Western Conference
Teams in bold are playing today
Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS RW ROW GF GA DIFF PPG SHG SO PK HOME ROAD Streak Pres Conf Div Playoffs
1* xyzp Winnipeg (CE) 82 56 22 3 1 116 43 54 277 191 86 63 4 10 158 30-7-3-1 26-15-0-0 1 W ****
2* xy Vegas (PA) 82 50 22 5 5 110 46 49 275 219 56 53 6 6 128 29-9-2-1 21-13-3-4 7 w. Pts **
3* x Dallas (CE) 82 50 26 4 2 106 41 48 277 224 53 55 8 4 187 28-10-2-1 22-16-2-1 7 L *
4* x L.A. (PA) 82 48 25 6 3 105 43 47 250 206 44 37 4 6 193 31-6-1-3 17-19-5-0 1 L *
5* x Colorado (CE) 82 49 29 1 3 102 40 45 277 234 43 58 5 5 166 26-12-1-2 23-17-0-1 1 W *
6* x Edmonton (PA) 82 48 29 4 1 101 36 48 259 236 23 51 5 4 161 25-13-2-1 23-16-2-0 1 W *
7* x Minnesota wc (CE) 82 45 30 4 3 97 33 42 228 239 -11 43 4 6 148 22-17-1-1 23-13-3-2 2 W *
8* x St. Louis wc (CE) 82 44 30 6 2 96 32 40 254 233 21 43 4 4 142 24-14-2-1 20-16-4-1 2 w. Pts *
9* g Calgary (PA) 82 41 27 12 2 96 31 36 225 238 -13 49 7 5 173 23-12-5-1 18-15-7-1 8 w. Pts
10* g Vancouver (PA) 82 38 30 12 2 90 28 35 236 253 -17 50 4 5 188 17-16-7-1 21-14-5-1 1 L
11* g Utah (CE) 82 38 31 9 4 89 30 37 241 251 -10 57 4 2 199 18-15-4-4 20-16-5-0 1 L
12* g Anaheim (PA) 82 35 37 8 2 80 24 31 221 263 -42 26 3 1 184 21-18-2-0 14-19-6-2 4 L
13* g Seattle (PA) 82 35 41 3 3 76 28 33 247 265 -18 43 3 2 149 18-18-2-3 17-23-1-0 1 L
14* g Nashville (CE) 82 30 44 8 0 68 24 28 214 274 -60 50 1 4 198 20-18-3-0 10-26-5-0 1 W
15* g Chicago (CE) 82 25 46 7 4 61 20 23 226 296 -70 47 6 0 181 15-20-4-2 10-26-3-2 4 w. Pts
16* g San Jose (PA) 82 20 50 7 5 52 14 18 210 315 -105 42 5 1 190 12-27-2-0 8-23-5-5 11 L
Legend
GP Games Played W Wins L Losses OTL Over Time Loses SOL Shoot Out Loses PTS Points
GF Goals For GA Goals Against PPG Power Play Goals SHG Short Handed Goals SO Shut Outs PK Penalty Kills
DIFF Goal Differential ROW Reg. & OT Wins (no SHO) HOME/ROAD Record home & road A * in the # column means they will end the season with their current seed
x Clinched playoffs y Clinched division z Clinched Conference p Clinched President's Trophy g Clinched April tee-offs wc Wild Card for playoffs
Magic Magic numbers represent number of points needed to clinch that category. A red * means they've clinched it. Blank means they're out of it.
F: Futility number. If this team misses winning this number of points, or if the 8th place teams wins this many (or a combination), this team can't make the playoffs.> For example, '18 F: 1' in the Playoffs column means this team needs to win 18 points in order to make the playoffs, but if they miss just 1 point, or if the team(s) they are chasing gain just 1 point, then they will be mathematically eliminated.
A RED magic number means they need help in the form of rival losses to be able to make it.
Tie Breaking
  • The fewer number of games played (i.e., superior points percentage). (GP)
  • The greater number of games won, excluding games won in Overtime or Shootout. (RW)
  • The greater number of games won, excluding games won in the Shootout. (ROW)
  • The greater number of games won, in any manner. (W)
  • The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any odd games, shall be used to determine the standing.
  • The greater differential between goals for and against for the entire regular season. NOTE: In standings a victory in a shootout counts as one goal for, while a shootout loss counts as one goal against (DIFF).
  • The greater number of goals scored (including goals scored in Overtime or awarded for prevailing in Shootouts) for the entire regular season. (GF)

TheHockeyPool.com's Strength Chart

TheHockeyPool's Strength Chart compares the Conference teams based only on their records against STRONG teams.
How do we define strong? Easy - the top 8 teams in each division.

Click here to see our analysis of how this helps you pick playoff teams to draft from.

Using the number of games played against the top 8 teams and the points earned in those games, we compute the average points per game, and the points they would have earned all season if they had only played games against the top 8 teams, and kept up their current PPG pace.

The teams with the lighter background are the top 8 in the Conference currently.

EASTERN TEAMS' RECORDS VERSUS
THE TOP 8 TEAMS IN EASTERN CONFERENCE
WESTERN TEAMS' RECORDS VERSUS
THE TOP 8 TEAMS IN WESTERN CONFERENCE
RankSeedEast TeamGamesPointsAvg. PPGSeason Points
11Washington 2331 1.35 110.5
26Ottawa 2328 1.22 99.8
38Montreal 2428 1.17 95.7
42Toronto 2428 1.17 95.7
57New Jersey 2326 1.13 92.7
6-New York I. 2527 1.08 88.6
7-Pittsburgh 2627 1.04 85.2
83Tampa Bay 2424 1.00 82.0
9-Boston 2826 0.93 76.1
10-Buffalo 2724 0.89 72.9
11-Columbus 2623 0.88 72.5
124Carolina 2319 0.83 67.7
13-Detroit 2823 0.82 67.4
145Florida 2419 0.79 64.9
15-New York R. 2619 0.73 59.9
16-Philadelphia2617 0.65 53.6
RankSeedWest TeamGamesPointsAvg. PPGSeason Points
14L.A. 2331 1.35 110.5
21Winnipeg 2432 1.33 109.3
32Vegas 2328 1.22 99.8
43Dallas 2328 1.22 99.8
56Edmonton 2326 1.13 92.7
65Colorado 2424 1.00 82.0
7-Vancouver 2524 0.96 78.7
8-Calgary 2524 0.96 78.7
9-Utah 2824 0.86 70.3
108St. Louis 2420 0.83 68.3
117Minnesota 2419 0.79 64.9
12-Nashville 2822 0.79 64.4
13-Chicago 2721 0.78 63.8
14-Anaheim 2720 0.74 60.7
15-Seattle 2614 0.54 44.2
16-San Jose 2612 0.46 37.8
ALL TEAMS' RECORDS VERSUS THE TOP 8 TEAMS IN BOTH CONFERENCES
RankSeedEast TeamGamesPointsAvg. PPGSeason Points
11Washington 3950 1.28 105.1
22Toronto 4045 1.12 92.2
3-New York I. 4144 1.07 88.0
48Montreal 4041 1.02 84.0
53Tampa Bay 4040 1.00 82.0
6-Pittsburgh 4242 1.00 82.0
75Florida 4039 0.98 80.0
87New Jersey 3938 0.97 79.9
96Ottawa 3938 0.97 79.9
10-Buffalo 4340 0.93 76.3
11-Columbus 4239 0.93 76.1
124Carolina 3935 0.90 73.6
13-Detroit 4438 0.86 70.8
14-Boston 4438 0.86 70.8
15-New York R. 4231 0.74 60.5
16-Philadelphia4230 0.71 58.6
RankSeedWest TeamGamesPointsAvg. PPGSeason Points
11Winnipeg 4056 1.40 114.8
24L.A. 3950 1.28 105.1
32Vegas 3945 1.15 94.6
45Colorado 4045 1.12 92.2
53Dallas 3943 1.10 90.4
67Minnesota 4042 1.05 86.1
7-Vancouver 4142 1.02 84.0
86Edmonton 3938 0.97 79.9
9-Calgary 4138 0.93 76.0
108St. Louis 4037 0.93 75.8
11-Chicago 4336 0.84 68.7
12-Utah 4434 0.77 63.4
13-Anaheim 4332 0.74 61.0
14-Nashville 4430 0.68 55.9
15-San Jose 4225 0.60 48.8
16-Seattle 4223 0.55 44.9
We want to make your Hockey Pool, THE Hockey Pool

COPYRIGHT © 1996-2025 2024 / 2025 Season Standings TheHockeyPool