2024 Playoffs Player Statistics (using your pool's scoring)
UNDRAFTED PLAYERS ONLY (Show ALL players regardless of draft status) Players on teams which are out of the playoffs are not included in this list. Those teams are: ANA, ARI, BUF, CGY, CHI, CBJ, DET, MIN, MTL, NJD, OTT, PHI, PIT, SEA, SJS, STL. Players must have played a minimum of 1 game to make this list. |
# | Pos | Player | Team | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
1 | D | EVAN BOUCHARD | EDM | 25 | 6 | 26 | 46 | 14 | 1 | 0 | 3 | 1 | 74 | 8.1 | 1.840 | 22 | 0 | -- |
2 | D | GUSTAV FORSLING | FLA | 24 | 4 | 9 | 31 | 9 | 0 | 0 | 1 | 0 | 51 | 7.8 | 1.292 | 12 | 1 | -- |
3 | R | MIKKO RANTANEN | COL | 11 | 4 | 10 | 25 | -1 | 1 | 0 | 1 | 0 | 32 | 12.5 | 2.273 | 8 | 1 | -- |
4 | L | CHRIS KREIDER | NYR | 16 | 8 | 4 | 23 | -3 | 2 | 2 | 1 | 0 | 39 | 20.5 | 1.438 | 6 | 1 | -- |
5 | D | NIKITA ZADOROV | VAN | 13 | 4 | 4 | 21 | 3 | 0 | 0 | 0 | 0 | 21 | 19.0 | 1.615 | 26 | 0 | -- |
6 | R | VLADIMIR TARASENKO | FLA | 24 | 5 | 4 | 20 | 4 | 2 | 0 | 1 | 0 | 47 | 10.6 | 0.833 | 2 | 1 | -- |
7 | D | JACOB TROUBA | NYR | 16 | 1 | 6 | 19 | 0 | 0 | 1 | 0 | 0 | 18 | 5.6 | 1.188 | 22 | 0 | -- |
8 | D | OLIVER EKMAN-LARSSON | FLA | 24 | 2 | 4 | 18 | 1 | 0 | 0 | 0 | 0 | 27 | 7.4 | 0.750 | 24 | 0 | -- |
9 | C | ANTON LUNDELL | FLA | 24 | 3 | 14 | 17 | 8 | 0 | 0 | 0 | 0 | 29 | 10.3 | 0.708 | 12 | 0 | -- |
10 | C | MATT DUCHENE | DAL | 19 | 2 | 4 | 17 | 0 | 1 | 0 | 1 | 1 | 27 | 7.4 | 0.895 | 6 | 1 | -- |
11 | D | CHARLIE MCAVOY | BOS | 13 | 1 | 5 | 17 | -4 | 0 | 0 | 1 | 0 | 23 | 4.3 | 1.308 | 20 | 0 | -- |
12 | C | WYATT JOHNSTON | DAL | 19 | 10 | 6 | 16 | 4 | 2 | 1 | 2 | 1 | 57 | 17.5 | 0.842 | 2 | 0 | -- |
13 | C | JACK DRURY | CAR | 11 | 1 | 4 | 16 | 7 | 0 | 0 | 1 | 0 | 21 | 4.8 | 1.455 | 2 | 1 | -- |
14 | C | EVAN RODRIGUES | FLA | 24 | 7 | 8 | 15 | 6 | 2 | 0 | 1 | 0 | 44 | 15.9 | 0.625 | 4 | 0 | -- |
15 | D | NIKO MIKKOLA | FLA | 24 | 2 | 2 | 15 | 4 | 0 | 0 | 0 | 0 | 23 | 8.7 | 0.625 | 22 | 0 | -- |
16 | D | BRETT KULAK | EDM | 25 | 1 | 7 | 15 | -3 | 0 | 0 | 0 | 0 | 21 | 4.8 | 0.600 | 14 | 0 | -- |
17 | L | ALEXIS LAFRENIERE | NYR | 16 | 8 | 6 | 14 | 2 | 0 | 0 | 0 | 0 | 43 | 18.6 | 0.875 | 6 | 0 | -- |
18 | C | SAM BENNETT | FLA | 19 | 7 | 7 | 14 | -1 | 1 | 0 | 1 | 0 | 38 | 18.4 | 0.737 | 12 | 0 | -- |
19 | C | PIUS SUTER | VAN | 13 | 2 | 1 | 14 | 2 | 0 | 0 | 1 | 0 | 23 | 8.7 | 1.077 | 6 | 1 | -- |
20 | D | AARON EKBLAD | FLA | 24 | 1 | 5 | 14 | 4 | 0 | 0 | 0 | 0 | 33 | 3.0 | 0.583 | 16 | 0 | -- |
21 | C | TYLER SEGUIN | DAL | 19 | 5 | 8 | 13 | 9 | 0 | 1 | 2 | 0 | 59 | 8.5 | 0.684 | 2 | 0 | -- |
22 | D | MATTIAS EKHOLM | EDM | 25 | 5 | 5 | 13 | 9 | 1 | 0 | 0 | 0 | 45 | 11.1 | 0.520 | 6 | 0 | -- |
23 | D | DMITRY ORLOV | CAR | 11 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 | 1.182 | 14 | 0 | -- |
24 | D | JOSH MANSON | COL | 11 | 2 | 5 | 13 | 7 | 0 | 0 | 0 | 0 | 25 | 8.0 | 1.182 | 12 | 0 | -- |
25 | D | BRADY SKJEI | CAR | 11 | 1 | 8 | 13 | 5 | 1 | 0 | 1 | 0 | 24 | 4.2 | 1.182 | 6 | 0 | -- |
26 | R | BROCK BOESER | VAN | 12 | 7 | 5 | 12 | 2 | 1 | 0 | 1 | 0 | 27 | 25.9 | 1.000 | 8 | 0 | -- |
27 | D | DARNELL NURSE | EDM | 25 | 2 | 4 | 12 | -9 | 0 | 0 | 0 | 0 | 43 | 4.7 | 0.480 | 12 | 0 | -- |
28 | D | RYAN SUTER | DAL | 19 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.632 | 16 | 0 | -- |
29 | C | RADEK FAKSA | DAL | 8 | 1 | 0 | 12 | -1 | 0 | 0 | 1 | 0 | 8 | 12.5 | 1.500 | 2 | 1 | -- |
30 | D | VINCENT DESHARNAIS | EDM | 16 | 0 | 1 | 12 | -9 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.750 | 22 | 0 | -- |
31 | L | ARTTURI LEHKONEN | COL | 11 | 6 | 5 | 11 | -2 | 2 | 0 | 0 | 0 | 34 | 17.6 | 1.000 | 4 | 0 | -- |
32 | L | JAKE DEBRUSK | BOS | 13 | 5 | 6 | 11 | -5 | 3 | 0 | 0 | 0 | 26 | 19.2 | 0.846 | 2 | 0 | -- |
33 | R | ANDREI SVECHNIKOV | CAR | 11 | 2 | 9 | 11 | 0 | 1 | 0 | 0 | 0 | 28 | 7.1 | 1.000 | 16 | 0 | -- |
34 | R | VALERI NICHUSHKIN | COL | 8 | 9 | 1 | 10 | 1 | 4 | 0 | 2 | 0 | 24 | 37.5 | 1.250 | 2 | 0 | -- |
35 | D | DREW DOUGHTY | LAK | 5 | 2 | 1 | 10 | -4 | 0 | 0 | 0 | 0 | 6 | 33.3 | 2.000 | 14 | 0 | -- |
36 | D | K'ANDRE MILLER | NYR | 16 | 1 | 3 | 10 | 2 | 0 | 1 | 1 | 0 | 13 | 7.7 | 0.625 | 8 | 0 | -- |
37 | D | Mason Lohrei | BOS | 11 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 14 | 7.1 | 0.909 | 10 | 0 | -- |
38 | D | DMITRY KULIKOV | FLA | 24 | 0 | 2 | 10 | -1 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.417 | 16 | 0 | -- |
39 | D | BRADEN SCHNEIDER | NYR | 16 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.625 | 16 | 0 | -- |
40 | C | SETH JARVIS | CAR | 11 | 5 | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 25 | 20.0 | 0.818 | 0 | 0 | -- |
41 | C | CASEY MITTELSTADT | COL | 11 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 24 | 12.5 | 0.818 | 2 | 0 | -- |
42 | C | BARCLAY GOODROW | NYR | 16 | 6 | 2 | 8 | 3 | 0 | 2 | 2 | 1 | 15 | 40.0 | 0.500 | 12 | 0 | -- |
43 | L | EVANDER KANE | EDM | 20 | 4 | 4 | 8 | -7 | 0 | 0 | 0 | 0 | 44 | 9.1 | 0.400 | 37 | 0 | -- |
44 | C | MATTIAS JANMARK | EDM | 25 | 4 | 4 | 8 | 6 | 0 | 2 | 1 | 0 | 22 | 18.2 | 0.320 | 12 | 0 | -- |
45 | C | DAKOTA JOSHUA | VAN | 13 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 9 | 44.4 | 0.615 | 10 | 0 | -- |
46 | L | WARREN FOEGELE | EDM | 22 | 3 | 5 | 8 | -7 | 0 | 0 | 0 | 0 | 36 | 8.3 | 0.364 | 25 | 0 | -- |
47 | D | BRANDON CARLO | BOS | 13 | 3 | 1 | 8 | 4 | 0 | 0 | 1 | 0 | 20 | 15.0 | 0.615 | 6 | 0 | -- |
48 | C | Logan Stankoven | DAL | 19 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 36 | 8.3 | 0.421 | 2 | 0 | -- |
49 | C | JACK ROSLOVIC | NYR | 16 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 21 | 9.5 | 0.500 | 6 | 0 | -- |
50 | C | EETU LUOSTARINEN | FLA | 24 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 27 | 7.4 | 0.333 | 22 | 0 | -- |
51 | D | HAMPUS LINDHOLM | BOS | 13 | 1 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 17 | 5.9 | 0.615 | 8 | 0 | -- |
52 | D | CARSON SOUCY | VAN | 12 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0.667 | 6 | 0 | -- |
53 | D | DEVON TOEWS | COL | 10 | 1 | 5 | 8 | 4 | 0 | 1 | 0 | 0 | 18 | 5.6 | 0.800 | 2 | 0 | -- |
54 | D | ROBERT BORTUZZO | NYI | 5 | 0 | 1 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.600 | 14 | 0 | -- |
55 | D | JALEN CHATFIELD | CAR | 11 | 0 | 2 | 8 | -1 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.727 | 12 | 0 | -- |
56 | L | DYLAN HOLLOWAY | EDM | 25 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 29 | 17.2 | 0.280 | 8 | 0 | -- |
57 | C | ADAM HENRIQUE | EDM | 17 | 4 | 3 | 7 | 3 | 0 | 0 | 2 | 0 | 14 | 28.6 | 0.412 | 2 | 0 | -- |
58 | R | EVGENII DADONOV | DAL | 19 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 26 | 11.5 | 0.368 | 2 | 0 | -- |
59 | D | ESA LINDELL | DAL | 19 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 23 | 13.0 | 0.368 | 4 | 0 | -- |
60 | D | NOAH HANIFIN | VGK | 7 | 2 | 3 | 7 | -2 | 0 | 0 | 2 | 0 | 12 | 16.7 | 1.000 | 0 | 0 | -- |
61 | D | VICTOR HEDMAN | TBL | 5 | 1 | 6 | 7 | -1 | 0 | 0 | 0 | 0 | 15 | 6.7 | 1.400 | 0 | 0 | -- |
62 | D | ERIK GUSTAFSSON | NYR | 16 | 0 | 3 | 7 | -3 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.438 | 8 | 0 | -- |
63 | C | EVGENY KUZNETSOV | CAR | 10 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 20 | 20.0 | 0.600 | 4 | 0 | -- |
64 | D | BRAYDEN MCNABB | VGK | 7 | 2 | 3 | 6 | 5 | 0 | 0 | 1 | 0 | 14 | 14.3 | 0.857 | 0 | 0 | -- |
65 | L | FILIP FORSBERG | NSH | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 17 | 11.8 | 1.000 | 2 | 0 | -- |
66 | L | TEUVO TERAVAINEN | CAR | 11 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 18 | 11.1 | 0.545 | 0 | 0 | -- |
67 | R | CONNOR BROWN | EDM | 19 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 14 | 14.3 | 0.316 | 6 | 0 | -- |
68 | C | PAVEL ZACHA | BOS | 13 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0.462 | 4 | 0 | -- |
69 | D | RYAN LINDGREN | NYR | 16 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.375 | 6 | 0 | -- |
70 | D | ANDREAS ENGLUND | LAK | 5 | 0 | 1 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.100 | 9 | 0 | -- |
71 | C | MORGAN GEEKIE | BOS | 13 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 19 | 21.1 | 0.385 | 6 | 0 | -- |
72 | R | CONOR GARLAND | VAN | 13 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 24 | 12.5 | 0.385 | 2 | 0 | -- |
73 | C | TRENT FREDERIC | BOS | 13 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 18 | 16.7 | 0.385 | 20 | 0 | -- |
74 | L | BRANDON HAGEL | TBL | 5 | 3 | 2 | 5 | -5 | 0 | 1 | 1 | 0 | 8 | 37.5 | 1.000 | 2 | 0 | -- |
75 | L | MASON MARCHMENT | DAL | 13 | 3 | 2 | 5 | -3 | 0 | 0 | 1 | 0 | 24 | 12.5 | 0.385 | 10 | 0 | -- |
76 | D | CODY CECI | EDM | 24 | 2 | 3 | 5 | -5 | 0 | 0 | 0 | 0 | 24 | 8.3 | 0.208 | 0 | 0 | -- |
77 | C | MATHEW BARZAL | NYI | 5 | 2 | 3 | 5 | -1 | 0 | 0 | 1 | 1 | 15 | 13.3 | 1.000 | 4 | 0 | -- |
78 | D | BRENT BURNS | CAR | 11 | 1 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 4.2 | 0.455 | 2 | 0 | -- |
79 | L | JAMES VAN RIEMSDYK | BOS | 11 | 1 | 4 | 5 | -1 | 0 | 0 | 0 | 0 | 16 | 6.2 | 0.455 | 0 | 0 | -- |
80 | C | CHARLIE COYLE | BOS | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 | 0.385 | 12 | 0 | -- |
81 | C | SAM STEEL | DAL | 19 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0.263 | 2 | 0 | -- |
82 | D | FILIP HRONEK | VAN | 13 | 1 | 1 | 5 | -3 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0.385 | 6 | 0 | -- |
83 | C | ANDREW COGLIANO | COL | 11 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.455 | 2 | 0 | -- |
84 | D | IAN COLE | VAN | 13 | 0 | 2 | 5 | -3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.385 | 6 | 0 | -- |
85 | D | DYLAN MCILRATH | WSH | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.250 | 10 | 0 | -- |
86 | D | CHRISTOPHER TANEV | DAL | 19 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.263 | 6 | 0 | -- |
87 | D | BRENDEN DILLON | WPG | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.667 | 4 | 0 | -- |
88 | D | TONY DEANGELO | CAR | 9 | 0 | 2 | 5 | -1 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0.556 | 6 | 0 | -- |
89 | D | Parker Wotherspoon | BOS | 10 | 0 | 2 | 5 | -1 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.500 | 6 | 0 | -- |
90 | R | STEFAN NOESEN | CAR | 11 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 11 | 36.4 | 0.364 | 21 | 0 | -- |
91 | C | RYAN MCLEOD | EDM | 24 | 4 | 0 | 4 | -7 | 0 | 0 | 0 | 0 | 26 | 15.4 | 0.167 | 16 | 0 | -- |
92 | L | JORDAN MARTINOOK | CAR | 11 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 20 | 10.0 | 0.364 | 6 | 0 | -- |
93 | R | JONATHAN MARCHESSAULT | VGK | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 25 | 8.0 | 0.571 | 2 | 0 | -- |
94 | D | MARTIN FEHERVARY | WSH | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 25.0 | 1.000 | 2 | 0 | -- |
95 | C | GUSTAV NYQUIST | NSH | 6 | 1 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.667 | 2 | 0 | -- |
96 | L | ANDERS LEE | NYI | 5 | 1 | 3 | 4 | -4 | 1 | 0 | 0 | 0 | 15 | 6.7 | 0.800 | 6 | 0 | -- |
97 | D | ROMAN JOSI | NSH | 6 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | 7.7 | 0.667 | 2 | 0 | -- |
98 | D | JACCOB SLAVIN | CAR | 11 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 23 | 4.3 | 0.364 | 2 | 0 | -- |
99 | C | MAX DOMI | TOR | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | 5.9 | 0.571 | 6 | 0 | -- |
100 | L | TYLER BERTUZZI | TOR | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 21 | 4.8 | 0.571 | 6 | 0 | -- |
101 | D | ALEXANDRE CARRIER | NSH | 6 | 1 | 2 | 4 | -1 | 0 | 0 | 1 | 0 | 8 | 12.5 | 0.667 | 0 | 0 | -- |
102 | C | ROSS COLTON | COL | 11 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 7.1 | 0.364 | 2 | 0 | -- |
103 | D | MIKEY ANDERSON | LAK | 5 | 1 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.800 | 2 | 0 | -- |
104 | D | ILYA LYUBUSHKIN | TOR | 7 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.571 | 2 | 0 | -- |
105 | D | RYAN MCDONAGH | NSH / TBL | 6 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.667 | 6 | 0 | -- |
106 | D | TYLER MYERS | VAN | 12 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.333 | 6 | 0 | -- |
107 | D | JOEL EDMUNDSON | TOR | 7 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.571 | 6 | 0 | -- |
108 | D | ADAM PELECH | NYI | 5 | 0 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.800 | 4 | 0 | -- |
109 | C | IVAN BARBASHEV | VGK | 7 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.571 | 0 | 0 | -- |
110 | D | LOGAN STANLEY | WPG | 3 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1.333 | 6 | 0 | -- |
111 | C | GABRIEL VILARDI | WPG | 5 | 0 | 4 | 4 | -4 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.800 | 6 | 0 | -- |
112 | D | NOAH DOBSON | NYI | 5 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.800 | 6 | 0 | -- |
113 | D | THOMAS HARLEY | DAL | 19 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 28 | 0.0 | 0.211 | 0 | 0 | -- |
114 | R | QUINTON BYFIELD | LAK | 5 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.800 | 4 | 0 | -- |
115 | R | MARK STONE | VGK | 7 | 3 | 0 | 3 | -2 | 2 | 0 | 0 | 0 | 10 | 30.0 | 0.429 | 2 | 0 | -- |
116 | L | MILES WOOD | COL | 11 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 23 | 13.0 | 0.273 | 13 | 0 | -- |
117 | L | ZACH PARISE | COL | 11 | 2 | 1 | 3 | -1 | 0 | 0 | 1 | 0 | 19 | 10.5 | 0.273 | 0 | 0 | -- |
118 | C | STEVEN LORENTZ | FLA | 16 | 2 | 1 | 3 | -1 | 0 | 0 | 1 | 0 | 7 | 28.6 | 0.188 | 0 | 0 | -- |
119 | D | PHILIP BROBERG | EDM | 10 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 33.3 | 0.300 | 0 | 0 | -- |
120 | L | Matthew Knies | TOR | 7 | 2 | 1 | 3 | -1 | 0 | 0 | 1 | 1 | 14 | 14.3 | 0.429 | 2 | 0 | -- |
121 | R | COREY PERRY | EDM | 19 | 1 | 2 | 3 | -3 | 1 | 0 | 1 | 0 | 15 | 6.7 | 0.158 | 12 | 0 | -- |
122 | D | JOHN CARLSON | WSH | 4 | 1 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | 14 | 7.1 | 0.750 | 2 | 0 | -- |
123 | C | KYLE PALMIERI | NYI | 5 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 16 | 6.2 | 0.600 | 12 | 0 | -- |
124 | L | JASON ZUCKER | NSH | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 5.9 | 0.500 | 2 | 0 | -- |
125 | R | TOM WILSON | WSH | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 10.0 | 0.750 | 16 | 0 | -- |
126 | D | JAKE MCCABE | TOR | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.429 | 4 | 0 | -- |
127 | L | JIMMY VESEY | NYR | 12 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.250 | 2 | 0 | -- |
128 | D | ALEX PIETRANGELO | VGK | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.429 | 4 | 0 | -- |
129 | D | MORGAN RIELLY | TOR | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 0.0 | 0.429 | 0 | 0 | -- |
130 | L | JONATHAN DROUIN | COL | 3 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.000 | 2 | 0 | -- |
131 | D | RYAN PULOCK | NYI | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.600 | 0 | 0 | -- |
132 | R | VIKTOR ARVIDSSON | LAK | 5 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.600 | 0 | 0 | -- |
133 | D | JEREMY LAUZON | NSH | 6 | 0 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.500 | 4 | 0 | -- |
134 | D | CALEB JONES | COL | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.000 | 6 | 0 | -- |
135 | D | VLADISLAV GAVRIKOV | LAK | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.600 | 2 | 0 | -- |
136 | D | MATT ROY | LAK | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.600 | 2 | 0 | -- |
137 | D | SAMUEL GIRARD | COL | 9 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.333 | 0 | 0 | -- |
138 | D | NEAL PIONK | WPG | 5 | 0 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.600 | 4 | 0 | -- |
139 | D | ALEXANDER ALEXEYEV | WSH | 4 | 0 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.750 | 4 | 0 | -- |
140 | D | SEAN WALKER | COL | 11 | 0 | 0 | 3 | -5 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0.273 | 6 | 0 | -- |
141 | C | ADAM LOWRY | WPG | 5 | 2 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 4 | 50.0 | 0.400 | 7 | 0 | -- |
142 | L | NICHOLAS PAUL | TBL | 5 | 2 | 0 | 2 | -4 | 1 | 0 | 0 | 0 | 14 | 14.3 | 0.400 | 6 | 0 | -- |
143 | C | JORDAN STAAL | CAR | 11 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 3.6 | 0.182 | 4 | 0 | -- |
144 | C | RYAN O'REILLY | NSH | 6 | 1 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 12 | 8.3 | 0.333 | 0 | 0 | -- |
145 | C | JEAN-GABRIEL PAGEAU | NYI | 4 | 1 | 1 | 2 | -3 | 1 | 0 | 0 | 0 | 6 | 16.7 | 0.500 | 0 | 0 | -- |
146 | D | MIKE REILLY | NYI | 5 | 1 | 1 | 2 | -3 | 1 | 0 | 0 | 0 | 12 | 8.3 | 0.400 | 0 | 0 | -- |
147 | C | CASEY CIZIKAS | NYI | 5 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.400 | 14 | 0 | -- |
148 | C | MARK JANKOWSKI | NSH | 6 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.333 | 2 | 0 | -- |
149 | L | PHILLIP DI GIUSEPPE | VAN | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.182 | 2 | 0 | -- |
150 | C | ALEXANDER WENNBERG | NYR | 16 | 1 | 1 | 2 | -2 | 0 | 0 | 1 | 1 | 13 | 7.7 | 0.125 | 4 | 0 | -- |
151 | R | MICHAEL AMADIO | VGK | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.500 | 0 | 0 | -- |
152 | L | PIERRE ENGVALL | NYI | 5 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.400 | 0 | 0 | -- |
153 | L | ANTHONY BEAUVILLIER | NSH | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.333 | 2 | 0 | -- |
154 | C | BRETT HOWDEN | VGK | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.286 | 0 | 0 | -- |
155 | L | NILS HOGLANDER | VAN | 11 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.182 | 2 | 0 | -- |
156 | C | John Beecher | BOS | 12 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0.167 | 2 | 0 | -- |
157 | R | KAAPO KAKKO | NYR | 15 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0.133 | 0 | 0 | -- |
158 | L | JOEL KIVIRANTA | COL | 8 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.250 | 4 | 0 | -- |
159 | R | Alex Laferriere | LAK | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.400 | 0 | 0 | -- |
160 | C | Hendrix Lapierre | WSH | 4 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.500 | 0 | 0 | -- |
161 | L | William Cuylle | NYR | 16 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 5.6 | 0.125 | 8 | 0 | -- |
162 | R | Justin Brazeau | BOS | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 9.1 | 0.222 | 12 | 0 | -- |
