2025/2026 Regular Season Player Statistics (using your pool's scoring)
UNDRAFTED PLAYERS ONLY (Show ALL players regardless of draft status) Players must have played a minimum of 1 game to make this list. |
# | Pos | Player | Team | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO W/G/M |
PLN |
1 | R | MARK STONE | VGK | 6 | 2 | 11 | 13 | 2 | 1 | 0 | 0 | 0 | 19 | 10.5 | 2.167 | 0 | 0 / 0 / 0 | -- |
2 | D | LOUIS CREVIER | CHI | 6 | 1 | 1 | 12.5 | 2 | 0 | 0 | 0 | 0 | 6 | 16.7 | 2.083 | 21 | 0 / 0 / 0 | -- |
3 | D | MACKENZIE WEEGAR | CGY | 7 | 0 | 2 | 12 | -9 | 0 | 0 | 0 | 0 | 8 | 0.0 | 1.714 | 20 | 0 / 0 / 0 | 0 |
4 | D | RYAN LINDGREN | SEA | 6 | 0 | 1 | 10.5 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.750 | 19 | 0 / 0 / 0 | 0 |
5 | L | MATTHEW BOLDY | MIN | 7 | 4 | 6 | 10 | -1 | 3 | 0 | 0 | 0 | 27 | 14.8 | 1.429 | 4 | 0 / 0 / 1 | 1 |
6 | C | NICK SUZUKI | MTL | 7 | 1 | 9 | 10 | 6 | 1 | 0 | 0 | 0 | 13 | 7.7 | 1.429 | 2 | 0 / 0 / 0 | 2 |
7 | D | LOGAN STANLEY | WPG | 6 | 2 | 1 | 9.5 | 2 | 0 | 0 | 1 | 0 | 4 | 50.0 | 1.583 | 11 | 0 / 0 / 0 | 0 |
8 | D | JOSH MANSON | COL | 6 | 1 | 1 | 9.5 | 5 | 0 | 0 | 1 | 0 | 7 | 14.3 | 1.583 | 13 | 0 / 0 / 0 | -- |
9 | D | THOMAS HARLEY | DAL | 5 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 1.800 | 6 | 0 / 0 / 0 | -- |
10 | C | SETH JARVIS | CAR | 6 | 6 | 3 | 9 | 3 | 1 | 0 | 4 | 2 | 24 | 25.0 | 1.500 | 0 | 0 / 0 / 0 | 1 |
11 | R | TOM WILSON | WSH | 6 | 3 | 6 | 9 | 1 | 2 | 0 | 0 | 0 | 12 | 25.0 | 1.500 | 2 | 0 / 0 / 0 | -- |
12 | C | NICK SCHMALTZ | UTA | 6 | 3 | 6 | 9 | 3 | 1 | 0 | 1 | 0 | 23 | 13.0 | 1.500 | 2 | 0 / 0 / 0 | -- |
13 | D | CHARLIE MCAVOY | BOS | 7 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 1.286 | 10 | 0 / 0 / 0 | -- |
14 | D | ALEXANDER PETROVIC | DAL | 3 | 0 | 0 | 8.5 | -3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2.833 | 17 | 0 / 0 / 0 | -- |
15 | D | JAKE MIDDLETON | MIN | 7 | 0 | 1 | 8.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.214 | 15 | 0 / 0 / 0 | 0 |
16 | D | SHAYNE GOSTISBEHERE | CAR | 5 | 1 | 6 | 8 | 9 | 0 | 0 | 0 | 0 | 6 | 16.7 | 1.600 | 2 | 0 / 0 / 0 | -- |
17 | D | LUKE HUGHES | NJD | 5 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 10 | 0.0 | 1.600 | 8 | 0 / 0 / 0 | -- |
18 | C | SHANE PINTO | OTT | 6 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 21 | 33.3 | 1.333 | 6 | 0 / 1 / 0 | -- |
19 | D | MORGAN RIELLY | TOR | 6 | 2 | 4 | 8 | -4 | 0 | 0 | 1 | 0 | 19 | 10.5 | 1.333 | 2 | 0 / 0 / 0 | -- |
20 | D | VINCE DUNN | SEA | 6 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 | 1.333 | 6 | 0 / 0 / 0 | 0 |
21 | D | JAKOB CHYCHRUN | WSH | 6 | 2 | 3 | 8 | 6 | 0 | 0 | 1 | 1 | 15 | 13.3 | 1.333 | 4 | 0 / 0 / 0 | -- |
22 | D | K'ANDRE MILLER | CAR | 6 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 14 | 14.3 | 1.333 | 8 | 0 / 0 / 0 | 0 |
23 | L | MATTHEW KNIES | TOR | 6 | 2 | 6 | 8 | 4 | 1 | 0 | 0 | 0 | 15 | 13.3 | 1.333 | 6 | 0 / 0 / 0 | -- |
24 | R | PAVEL DOROFEYEV | VGK | 7 | 7 | 1 | 8 | 1 | 4 | 0 | 1 | 0 | 21 | 33.3 | 1.143 | 2 | 0 / 1 / 0 | 1 |
25 | R | COLE CAUFIELD | MTL | 7 | 5 | 3 | 8 | 4 | 1 | 0 | 2 | 2 | 18 | 27.8 | 1.143 | 2 | 0 / 0 / 0 | 0 |
26 | L | IVAN BARBASHEV | VGK | 7 | 3 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 8 | 37.5 | 1.143 | 0 | 0 / 0 / 0 | 2 |
27 | D | EMIL LILLEBERG | TBL | 6 | 0 | 0 | 7.5 | -3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.250 | 15 | 0 / 0 / 0 | -- |
28 | D | JEREMY LAUZON | VGK | 7 | 0 | 2 | 7.5 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1.071 | 11 | 0 / 0 / 0 | 0 |
29 | R | MIKKO RANTANEN | DAL | 5 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 16 | 18.8 | 1.400 | 8 | 1 / 1 / 0 | -- |
30 | L | JESPER BRATT | NJD | 5 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 0 | 9 | 33.3 | 1.400 | 6 | 0 / 0 / 0 | -- |
31 | D | DMITRY ORLOV | SJS | 5 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 1.400 | 6 | 0 / 0 / 0 | -- |
32 | C | SEAN COUTURIER | PHI | 6 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 0 | 10 | 20.0 | 1.167 | 4 | 0 / 0 / 0 | 2 |
33 | L | ARTTURI LEHKONEN | COL | 6 | 2 | 5 | 7 | 9 | 0 | 0 | 0 | 0 | 14 | 14.3 | 1.167 | 0 | 0 / 0 / 0 | -- |
34 | R | CLAYTON KELLER | UTA | 6 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 13 | 15.4 | 1.167 | 2 | 0 / 0 / 0 | -- |
35 | D | BRENT BURNS | COL | 6 | 0 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 16 | 0.0 | 1.167 | 6 | 0 / 0 / 0 | -- |
36 | D | THOMAS CHABOT | OTT | 6 | 0 | 3 | 7 | -3 | 0 | 0 | 0 | 0 | 8 | 0.0 | 1.167 | 8 | 0 / 0 / 0 | -- |
37 | D | RASMUS DAHLIN | BUF | 6 | 0 | 5 | 7 | -6 | 0 | 0 | 0 | 0 | 19 | 0.0 | 1.167 | 4 | 0 / 0 / 0 | 1 |
38 | D | Dmitriy Simashev | UTA | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 1.167 | 14 | 0 / 0 / 0 | -- |
39 | D | Artyom Levshunov | CHI | 6 | 0 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1.167 | 10 | 0 / 0 / 0 | -- |
40 | C | TOMAS HERTL | VGK | 7 | 3 | 4 | 7 | 3 | 2 | 0 | 1 | 0 | 17 | 17.6 | 1.000 | 8 | 0 / 0 / 0 | 1 |
41 | C | FRANK NAZAR | CHI | 7 | 3 | 4 | 7 | 4 | 0 | 0 | 1 | 0 | 11 | 27.3 | 1.000 | 6 | 0 / 0 / 1 | -- |
42 | C | CONNOR BEDARD | CHI | 7 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 19 | 10.5 | 1.000 | 10 | 0 / 0 / 1 | -- |
43 | D | TYLER TUCKER | STL | 5 | 1 | 2 | 6.5 | -1 | 0 | 0 | 0 | 0 | 9 | 11.1 | 1.300 | 7 | 0 / 0 / 0 | -- |
44 | D | KAIDEN GUHLE | MTL | 5 | 1 | 1 | 6.5 | 1 | 0 | 0 | 1 | 0 | 7 | 14.3 | 1.300 | 7 | 0 / 0 / 0 | -- |
45 | D | ARBER XHEKAJ | MTL | 6 | 0 | 1 | 6.5 | -1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1.083 | 11 | 0 / 0 / 0 | 0 |
46 | D | VINCENT DESHARNAIS | SJS | 2 | 0 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3.000 | 10 | 0 / 0 / 0 | -- |
47 | L | ZACH BENSON | BUF | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 2.000 | 4 | 0 / 0 / 0 | 1 |
48 | R | KIRILL MARCHENKO | CBJ | 5 | 5 | 1 | 6 | 4 | 1 | 0 | 2 | 0 | 22 | 22.7 | 1.200 | 2 | 0 / 0 / 0 | -- |
49 | C | WYATT JOHNSTON | DAL | 5 | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 14 | 28.6 | 1.200 | 0 | 0 / 0 / 0 | -- |
50 | C | JACK HUGHES | NJD | 5 | 3 | 3 | 6 | -2 | 1 | 0 | 1 | 0 | 20 | 15.0 | 1.200 | 0 | 0 / 0 / 0 | -- |
51 | C | NICO HISCHIER | NJD | 5 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 10 | 20.0 | 1.200 | 0 | 0 / 0 / 0 | -- |
52 | C | LEO CARLSSON | ANA | 5 | 2 | 4 | 6 | -2 | 0 | 0 | 1 | 1 | 14 | 14.3 | 1.200 | 0 | 0 / 0 / 0 | -- |
53 | C | ALIAKSEI PROTAS | WSH | 6 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 16 | 25.0 | 1.000 | 0 | 0 / 0 / 0 | -- |
54 | R | TYSON FOERSTER | PHI | 6 | 3 | 3 | 6 | 5 | 2 | 0 | 0 | 0 | 13 | 23.1 | 1.000 | 2 | 0 / 0 / 0 | 2 |
55 | R | NINO NIEDERREITER | WPG | 6 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 12 | 16.7 | 1.000 | 2 | 0 / 0 / 0 | 1 |
56 | R | QUINTON BYFIELD | LAK | 6 | 2 | 4 | 6 | -3 | 1 | 0 | 0 | 0 | 16 | 12.5 | 1.000 | 8 | 0 / 0 / 0 | -- |
57 | D | TYLER MYERS | VAN | 6 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 9 | 11.1 | 1.000 | 6 | 0 / 0 / 0 | -- |
58 | D | OLIVER EKMAN-LARSSON | TOR | 6 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 1.000 | 4 | 0 / 0 / 0 | -- |
59 | D | ROMAN JOSI | NSH | 6 | 1 | 3 | 6 | -3 | 0 | 0 | 0 | 0 | 15 | 6.7 | 1.000 | 4 | 0 / 0 / 0 | -- |
60 | R | CONOR GARLAND | VAN | 6 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 19 | 5.3 | 1.000 | 2 | 0 / 0 / 1 | -- |
61 | D | Alexander Nikishin | CAR | 6 | 1 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 9 | 11.1 | 1.000 | 4 | 0 / 0 / 0 | 0 |
62 | D | DYLAN DEMELO | WPG | 6 | 0 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.000 | 6 | 0 / 0 / 0 | 0 |
63 | C | TEUVO TERAVAINEN | CHI | 7 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.857 | 0 | 0 / 0 / 1 | -- |
64 | D | NIKITA ZADOROV | BOS | 7 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.857 | 8 | 0 / 0 / 0 | -- |
65 | C | PAVEL ZACHA | BOS | 7 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.857 | 4 | 0 / 0 / 0 | -- |
66 | D | NOAH DOBSON | MTL | 7 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 14 | 7.1 | 0.857 | 4 | 0 / 0 / 0 | 1 |
67 | D | LANE HUTSON | MTL | 7 | 1 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 10 | 10.0 | 0.857 | 0 | 0 / 0 / 0 | 1 |
68 | D | Zeev Buium | MIN | 7 | 1 | 4 | 6 | -8 | 1 | 0 | 0 | 0 | 12 | 8.3 | 0.857 | 2 | 0 / 0 / 0 | 0 |
69 | L | LUCAS RAYMOND | DET | 4 | 2 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 4 | 50.0 | 1.250 | 0 | 0 / 0 / 0 | -- |
70 | L | CHRIS KREIDER | ANA | 5 | 4 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 14 | 28.6 | 1.000 | 0 | 0 / 0 / 0 | -- |
71 | L | JAKE NEIGHBOURS | STL | 5 | 4 | 1 | 5 | -1 | 0 | 0 | 1 | 0 | 8 | 50.0 | 1.000 | 4 | 0 / 0 / 0 | -- |
72 | R | TIMO MEIER | NJD | 5 | 3 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 17 | 17.6 | 1.000 | 0 | 0 / 0 / 0 | -- |
73 | C | DAWSON MERCER | NJD | 5 | 3 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 8 | 37.5 | 1.000 | 2 | 0 / 0 / 0 | -- |
74 | R | PATRICK KANE | DET | 5 | 2 | 3 | 5 | -2 | 1 | 0 | 1 | 0 | 9 | 22.2 | 1.000 | 0 | 0 / 0 / 0 | -- |
75 | L | DMITRI VORONKOV | CBJ | 5 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 8 | 25.0 | 1.000 | 8 | 0 / 0 / 0 | -- |
76 | C | MASON MCTAVISH | ANA | 5 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 12 | 8.3 | 1.000 | 6 | 0 / 0 / 0 | -- |
77 | C | MACKLIN CELEBRINI | SJS | 5 | 1 | 4 | 5 | -2 | 1 | 0 | 0 | 0 | 6 | 16.7 | 1.000 | 2 | 0 / 0 / 0 | -- |
78 | D | Matthew Schaefer | NYI | 5 | 1 | 4 | 5 | -1 | 1 | 0 | 0 | 0 | 15 | 6.7 | 1.000 | 0 | 0 / 0 / 0 | -- |
79 | R | OWEN TIPPETT | PHI | 6 | 5 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 19 | 26.3 | 0.833 | 6 | 0 / 0 / 0 | 2 |
80 | R | JUSTIN BRAZEAU | PIT | 6 | 4 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 12 | 33.3 | 0.833 | 0 | 0 / 0 / 0 | -- |
81 | C | MORGAN BARRON | WPG | 6 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 5 | 60.0 | 0.833 | 2 | 0 / 0 / 0 | 0 |
82 | C | DYLAN COZENS | OTT | 6 | 3 | 2 | 5 | -7 | 1 | 0 | 0 | 0 | 17 | 17.6 | 0.833 | 2 | 0 / 0 / 0 | -- |
83 | R | DYLAN GUENTHER | UTA | 6 | 3 | 2 | 5 | 3 | 1 | 0 | 2 | 1 | 22 | 13.6 | 0.833 | 4 | 0 / 0 / 0 | -- |
84 | R | RICKARD RAKELL | PIT | 6 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 12 | 16.7 | 0.833 | 2 | 0 / 0 / 0 | -- |
85 | R | JOSH DOAN | BUF | 6 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 20 | 10.0 | 0.833 | 2 | 0 / 0 / 0 | 0 |
86 | C | Emmitt Finnie | DET | 6 | 2 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 12 | 16.7 | 0.833 | 0 | 0 / 0 / 0 | -- |
87 | R | JORDAN EBERLE | SEA | 6 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | 6.7 | 0.833 | 2 | 0 / 0 / 1 | 1 |
88 | D | JOHN CARLSON | WSH | 6 | 1 | 3 | 5 | -2 | 0 | 0 | 0 | 0 | 16 | 6.2 | 0.833 | 2 | 0 / 0 / 0 | -- |
89 | D | TRAVIS SANHEIM | PHI | 6 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.833 | 2 | 0 / 0 / 0 | 0 |
90 | D | JOSHUA MAHURA | SEA | 6 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 7 | 14.3 | 0.833 | 4 | 0 / 0 / 0 | 0 |
91 | D | JAKE SANDERSON | OTT | 6 | 1 | 4 | 5 | -2 | 1 | 0 | 0 | 0 | 14 | 7.1 | 0.833 | 0 | 0 / 0 / 0 | -- |
92 | C | MARCO ROSSI | MIN | 6 | 1 | 4 | 5 | -2 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.833 | 0 | 1 / 1 / 0 | -- |
93 | D | ARTEM ZUB | OTT | 6 | 1 | 2 | 5 | -1 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0.833 | 4 | 0 / 0 / 0 | -- |
94 | D | VICTOR HEDMAN | TBL | 6 | 0 | 5 | 5 | -1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.833 | 0 | 0 / 0 / 0 | -- |
95 | D | PARKER WOTHERSPOON | PIT | 6 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.833 | 6 | 0 / 0 / 0 | -- |
96 | D | FILIP HRONEK | VAN | 6 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.833 | 4 | 0 / 0 / 0 | -- |
97 | D | JALEN CHATFIELD | CAR | 6 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.833 | 6 | 0 / 0 / 0 | 0 |
98 | C | TREVOR ZEGRAS | PHI | 6 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.833 | 4 | 0 / 0 / 0 | 1 |
99 | C | RYAN DONATO | CHI | 7 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 1 | 17 | 17.6 | 0.714 | 6 | 0 / 0 / 1 | -- |
100 | L | TYLER BERTUZZI | CHI | 7 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 16 | 12.5 | 0.714 | 2 | 0 / 0 / 0 | -- |
101 | C | ANTON LUNDELL | FLA | 7 | 2 | 3 | 5 | -3 | 2 | 0 | 0 | 0 | 16 | 12.5 | 0.714 | 2 | 0 / 0 / 0 | -- |
102 | R | VLADIMIR TARASENKO | MIN | 7 | 1 | 4 | 5 | -3 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.714 | 0 | 0 / 0 / 1 | 0 |
103 | D | MIKE MATHESON | MTL | 7 | 1 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.714 | 2 | 0 / 0 / 0 | 0 |
104 | D | AARON EKBLAD | FLA | 7 | 1 | 1 | 5 | -2 | 1 | 0 | 1 | 0 | 14 | 7.1 | 0.714 | 4 | 0 / 0 / 0 | -- |
105 | C | JOEL ERIKSSON EK | MIN | 7 | 1 | 4 | 5 | -3 | 1 | 0 | 0 | 0 | 19 | 5.3 | 0.714 | 6 | 0 / 0 / 0 | 1 |
106 | D | KAEDAN KORCZAK | VGK | 7 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 11 | 9.1 | 0.714 | 6 | 0 / 0 / 0 | 0 |
107 | D | Sam Rinzel | CHI | 7 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.714 | 4 | 0 / 0 / 0 | -- |
108 | R | Ivan Demidov | MTL | 7 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.714 | 6 | 0 / 0 / 0 | 1 |
109 | R | BRENDAN GALLAGHER | MTL | 7 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.714 | 6 | 0 / 0 / 0 | 0 |
110 | D | SETH JONES | FLA | 7 | 0 | 3 | 5 | -5 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.714 | 4 | 0 / 0 / 0 | -- |
111 | D | WYATT KAISER | CHI | 7 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.714 | 6 | 0 / 0 / 0 | -- |
112 | D | BEN HUTTON | VGK | 6 | 0 | 2 | 4.5 | 3 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.750 | 5 | 0 / 0 / 0 | 0 |
113 | D | SHAKIR MUKHAMADULLIN | SJS | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.000 | 4 | 0 / 0 / 0 | -- |
114 | D | ILYA LYUBUSHKIN | DAL | 3 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1.333 | 6 | 0 / 0 / 0 | -- |
115 | D | CAMERON YORK | PHI | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.333 | 2 | 0 / 0 / 0 | 3 |
116 | L | JONATHAN DROUIN | NYI | 4 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 7 | 14.3 | 1.000 | 15 | 0 / 0 / 0 | -- |
117 | D | NILS LUNDKVIST | DAL | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1.000 | 2 | 0 / 0 / 0 | -- |
118 | D | JORDAN SPENCE | OTT | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0.0 | 1.000 | 0 | 0 / 0 / 0 | -- |
119 | D | Maxwell Crozier | TBL | 4 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.000 | 2 | 0 / 0 / 0 | -- |
120 | L | JEFF SKINNER | SJS | 5 | 3 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 13 | 23.1 | 0.800 | 0 | 0 / 0 / 0 | -- |
121 | L | JARED MCCANN | SEA | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 14 | 21.4 | 0.800 | 0 | 0 / 0 / 1 | -- |
122 | R | Jimmy Snuggerud | STL | 5 | 3 | 1 | 4 | -1 | 1 | 0 | 2 | 0 | 13 | 23.1 | 0.800 | 2 | 0 / 0 / 0 | -- |
123 | C | KYLE PALMIERI | NYI | 5 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 17 | 11.8 | 0.800 | 4 | 0 / 0 / 0 | -- |
124 | R | JONATHAN MARCHESSAULT | NSH | 5 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 15 | 13.3 | 0.800 | 2 | 0 / 0 / 0 | -- |
125 | R | Beckett Sennecke | ANA | 5 | 2 | 2 | 4 | -2 | 1 | 0 | 0 | 0 | 11 | 18.2 | 0.800 | 0 | 0 / 0 / 0 | -- |
126 | C | BOONE JENNER | CBJ | 5 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.800 | 6 | 0 / 0 / 0 | -- |
127 | D | ZACH WERENSKI | CBJ | 5 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 4.5 | 0.800 | 0 | 0 / 0 / 0 | -- |
128 | C | MATHEW BARZAL | NYI | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 9.1 | 0.800 | 4 | 0 / 0 / 0 | -- |
129 | D | NICK LEDDY | SJS | 5 | 0 | 2 | 4 | -5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.800 | 4 | 0 / 0 / 0 | -- |
130 | D | SCOTT MAYFIELD | NYI | 5 | 0 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.800 | 4 | 0 / 0 / 0 | -- |
131 | R | TROY TERRY | ANA | 5 | 0 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.800 | 0 | 0 / 0 / 0 | -- |
132 | C | WILL SMITH | SJS | 5 | 0 | 4 | 4 | -3 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.800 | 4 | 0 / 0 / 0 | -- |
133 | L | KIEFER SHERWOOD | VAN | 6 | 4 | 0 | 4 | -1 | 1 | 1 | 0 | 0 | 11 | 36.4 | 0.667 | 8 | 0 / 0 / 0 | -- |
134 | L | JASON ZUCKER | BUF | 6 | 3 | 1 | 4 | -5 | 2 | 0 | 1 | 0 | 14 | 21.4 | 0.667 | 4 | 0 / 0 / 0 | 0 |
135 | C | ANTHONY CIRELLI | TBL | 6 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 27.3 | 0.667 | 4 | 0 / 0 / 0 | -- |
136 | C | MASON APPLETON | DET | 6 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 37.5 | 0.667 | 0 | 0 / 0 / 0 | -- |
137 | L | TAYLOR HALL | CAR | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 25.0 | 0.667 | 0 | 0 / 0 / 0 | 0 |
138 | L | ERIK HAULA | NJD / NSH | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 28.6 | 0.667 | 6 | 0 / 0 / 0 | -- |
139 | R | ANTHONY MANTHA | PIT | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 15.4 | 0.667 | 0 | 0 / 0 / 0 | -- |
140 | L | NOAH CATES | PHI | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 13 | 15.4 | 0.667 | 2 | 0 / 0 / 0 | 0 |
141 | D | NICK PERBIX | NSH | 6 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 25.0 | 0.667 | 2 | 0 / 0 / 0 | -- |
142 | R | BOBBY BRINK | PHI | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 25.0 | 0.667 | 0 | 0 / 0 / 0 | 1 |
143 | R | JJ PETERKA | UTA | 6 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 11 | 18.2 | 0.667 | 2 | 0 / 0 / 0 | -- |
144 | C | TIM STUTZLE | OTT | 6 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 21 | 9.5 | 0.667 | 0 | 1 / 1 / 0 | -- |
145 | C | SHANE WRIGHT | SEA | 6 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 18.2 | 0.667 | 0 | 0 / 0 / 0 | 0 |
146 | L | ANDREI KUZMENKO | LAK | 6 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 9 | 22.2 | 0.667 | 2 | 0 / 0 / 1 | -- |
147 | C | JONATHAN TOEWS | WPG | 6 | 1 | 3 | 4 | -2 | 1 | 0 | 0 | 0 | 5 | 20.0 | 0.667 | 8 | 0 / 0 / 0 | 1 |
148 | R | CLAUDE GIROUX | OTT | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | 11.1 | 0.667 | 4 | 0 / 0 / 0 | -- |
149 | L | JADEN SCHWARTZ | SEA | 6 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 11.1 | 0.667 | 0 | 0 / 0 / 0 | 0 |
