| 2026 Playoffs Player Statistics (using your pool's scoring)
UNDRAFTED PLAYERS ONLY (Show ALL players regardless of draft status) Players must have played a minimum of 1 game to make this list. |
| # | Pos | Player | Team | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
| 1 | C | BRETT HOWDEN | VGK | 10 | 7 | 2 | 9 | 4 | 0 | 2 | 1 | 1 | 17 | 41.2 | 0.900 | 4 | 0 | 1 |
| 2 | C | MIKAEL GRANLUND | ANA | 10 | 4 | 5 | 9 | -1 | 2 | 0 | 0 | 0 | 16 | 25.0 | 0.900 | 2 | 0 | 1 |
| 3 | L | ALEX KILLORN | ANA | 10 | 4 | 5 | 9 | -7 | 3 | 0 | 0 | 0 | 22 | 18.2 | 0.900 | 6 | 0 | 2 |
| 4 | C | RYAN POEHLING | ANA | 10 | 4 | 1 | 5 | -1 | 0 | 1 | 1 | 1 | 15 | 26.7 | 0.500 | 4 | 0 | 0 |
| 5 | C | KIRBY DACH | MTL | 10 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 10 | 40.0 | 0.500 | 8 | 0 | 1 |
| 6 | C | COLTON SISSONS | VGK | 10 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 20.0 | 0.500 | 4 | 0 | 0 |
| 7 | L | ALEXANDRE TEXIER | MTL | 10 | 2 | 3 | 5 | 7 | 0 | 0 | 1 | 0 | 11 | 18.2 | 0.500 | 2 | 0 | 1 |
| 8 | D | NOAH HANIFIN | VGK | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.500 | 0 | 0 | 0 |
| 9 | D | KAIDEN GUHLE | MTL | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.500 | 30 | 0 | 0 |
| 10 | C | MASON MCTAVISH | ANA | 8 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 5.9 | 0.500 | 2 | 0 | 0 |
| 11 | C | MICHAEL MCCARRON | MIN | 9 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 12 | 16.7 | 0.444 | 0 | 0 | -- |
| 12 | R | COLE SMITH | VGK | 10 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 28.6 | 0.400 | 14 | 0 | 0 |
| 13 | L | JEFFREY VIEL | ANA | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 | 0.400 | 17 | 0 | 1 |
| 14 | C | JAKE EVANS | MTL | 10 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.400 | 6 | 0 | 2 |
| 15 | D | BRETT KULAK | COL | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.429 | 6 | 0 | -- |
| 16 | L | MARCUS FOLIGNO | MIN | 9 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 28.6 | 0.333 | 6 | 0 | -- |
| 17 | D | BRAYDEN MCNABB | VGK | 10 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 16 | 6.2 | 0.300 | 4 | 0 | 0 |
| 18 | D | ALEXANDRE CARRIER | MTL | 10 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0.300 | 6 | 0 | 1 |
| 19 | C | PHILLIP DANAULT | MTL | 10 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.300 | 2 | 0 | 1 |
| 20 | D | MIKE REILLY | CAR | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1.000 | 2 | 0 | -- |
| 21 | C | WILLIAM KARLSSON | VGK | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.500 | 2 | 0 | 1 |
| 22 | C | NICO STURM | MIN | 6 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.333 | 0 | 0 | -- |
| 23 | R | LOGAN O'CONNOR | COL | 7 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 9 | 11.1 | 0.286 | 0 | 0 | -- |
| 24 | C | JACK DRURY | COL | 7 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.286 | 4 | 0 | -- |
| 25 | C | YAKOV TRENIN | MIN | 7 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.286 | 4 | 0 | -- |
| 26 | R | Danila Yurov | MIN | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.286 | 4 | 0 | -- |
| 27 | D | JALEN CHATFIELD | CAR | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 15 | 6.7 | 0.250 | 6 | 0 | -- |
| 28 | L | ERIC ROBINSON | CAR | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.250 | 4 | 0 | -- |
| 29 | L | JORDAN GREENWAY | BUF | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 25.0 | 0.222 | 6 | 0 | 0 |
| 30 | L | BECK MALENSTYN | BUF | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.222 | 8 | 0 | 0 |
| 31 | C | NIC DOWD | VGK | 10 | 2 | 0 | 2 | -4 | 0 | 0 | 1 | 0 | 15 | 13.3 | 0.200 | 2 | 0 | 0 |
| 32 | D | OLEN ZELLWEGER | ANA | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.000 | 0 | 0 | 1 |
| 33 | C | JANSEN HARKINS | ANA | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.500 | 0 | 0 | -- |
| 34 | R | BRENDAN GALLAGHER | MTL | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0.333 | 0 | 0 | -- |
| 35 | C | JOSEPH VELENO | MTL | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.333 | 0 | 0 | 1 |
| 36 | D | Daemon Hunt | MIN | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.333 | 0 | 0 | -- |
| 37 | D | NICK BLANKENBURG | COL | 4 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0.250 | 2 | 0 | -- |
| 38 | R | BOBBY BRINK | MIN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.250 | 4 | 0 | -- |
| 39 | D | JONAS BRODIN | MIN | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.200 | 4 | 0 | -- |
| 40 | C | Tyson Kozak | BUF | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.167 | 0 | 0 | -- |
| 41 | D | Ian Moore | ANA | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 8.3 | 0.125 | 2 | 0 | 1 |
| 42 | D | JACCOB SLAVIN | CAR | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.125 | 0 | 0 | -- |
| 43 | D | DREW HELLESON | ANA | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.125 | 2 | 0 | -- |
| 44 | D | KAEDAN KORCZAK | VGK | 8 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.125 | 0 | 0 | -- |
| 45 | L | NICK FOLIGNO | MIN | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.111 | 6 | 0 | -- |
| 46 | D | JARED SPURGEON | MIN | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.111 | 4 | 0 | -- |
| 47 | D | JAKE MIDDLETON | MIN | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.111 | 2 | 0 | -- |
| 48 | D | CONOR TIMMINS | BUF | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.111 | 8 | 0 | 0 |
| 49 | D | Tyson Hinds | ANA | 9 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.111 | 0 | 0 | -- |
| 50 | D | ARBER XHEKAJ | MTL | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.111 | 16 | 0 | 0 |
| 51 | D | JACOB TROUBA | ANA | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 5.0 | 0.100 | 2 | 0 | 0 |
| 52 | C | Tim Washe | ANA | 10 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.100 | 4 | 0 | 0 |
GOALIES
| # | Pos | Player | Team | GP | SA | GA | W | L | OT | PTS | PPG | MIN | SPCTG | SO | G | A | PIM | ShO |
| 2 | G | FREDERIK ANDERSEN | CAR | 8 | 201 | 10 | 8 | 0 | 0 | 8.00 | 1.00 | 537 | 0.00 | 2 | 0 | 0 | 2 | 0 |
| 3 | G | SCOTT WEDGEWOOD | COL | 7 | 180 | 16 | 6 | 1 | 0 | 6.00 | 0.86 | 391 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 4 | G | CARTER HART | VGK | 10 | 283 | 27 | 6 | 4 | 0 | 6.00 | 0.60 | 634 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 5 | G | LUKAS DOSTAL | ANA | 10 | 231 | 29 | 6 | 4 | 0 | 6.00 | 0.60 | 508 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 6 | G | Jakub Dobes | MTL | 10 | 269 | 22 | 6 | 4 | 0 | 6.00 | 0.60 | 619 | 0.00 | 0 | 0 | 0 | 4 | 0 |
| 7 | G | Jesper Wallstedt | MIN | 8 | 263 | 23 | 5 | 3 | 0 | 5.00 | 0.62 | 529 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 8 | G | ALEX LYON | BUF | 8 | 202 | 16 | 4 | 3 | 0 | 4.00 | 0.50 | 439 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 9 | G | DAN VLADAR | PHI | 10 | 294 | 23 | 4 | 6 | 0 | 4.00 | 0.40 | 633 | 0.00 | 2 | 0 | 0 | 2 | 0 |
| 10 | G | ANDREI VASILEVSKIY | TBL | 7 | 156 | 16 | 3 | 4 | 0 | 3.00 | 0.43 | 439 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 11 | G | Arturs Silovs | PIT | 3 | 82 | 5 | 2 | 1 | 0 | 2.00 | 0.67 | 197 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 12 | G | CONNOR INGRAM | EDM | 5 | 153 | 19 | 2 | 3 | 0 | 2.00 | 0.40 | 295 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 13 | G | KAREL VEJMELKA | UTA | 6 | 182 | 21 | 2 | 4 | 0 | 2.00 | 0.33 | 402 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 14 | G | JAKE OETTINGER | DAL | 6 | 178 | 19 | 2 | 4 | 0 | 2.00 | 0.33 | 403 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 15 | G | JEREMY SWAYMAN | BOS | 6 | 181 | 17 | 2 | 4 | 0 | 2.00 | 0.33 | 350 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 16 | G | UKKO-PEKKA LUUKKONEN | BUF | 2 | 40 | 7 | 1 | 1 | 0 | 1.00 | 0.50 | 100 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 17 | G | JOONAS KORPISALO | BOS | 1 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 13 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 18 | G | TRISTAN JARRY | EDM | 1 | 38 | 4 | 0 | 1 | 0 | 0.00 | 0.00 | 62 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 19 | G | MACKENZIE BLACKWOOD | COL | 1 | 13 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 32 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 20 | G | FILIP GUSTAVSSON | MIN | 1 | 22 | 4 | 0 | 1 | 0 | 0.00 | 0.00 | 57 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 21 | G | Brandon Bussi | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 22 | G | VILLE HUSSO | ANA | 3 | 30 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 85 | 0.00 | 0 | 0 | 0 | 2 | 0 |
| 23 | G | STUART SKINNER | PIT | 3 | 71 | 9 | 0 | 3 | 0 | 0.00 | 0.00 | 175 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 24 | G | LINUS ULLMARK | OTT | 4 | 133 | 9 | 0 | 4 | 0 | 0.00 | 0.00 | 266 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 25 | G | ANTON FORSBERG | LAK | 4 | 121 | 11 | 0 | 4 | 0 | 0.00 | 0.00 | 244 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| INJURIES |
| NHL Team | Pos. | Player | Status | PPG |
Anaheim Ducks | D | Drew Helleson | Injury: Undisclosed Status: Day-To-Day. Estimated return date May 12 | |
Anaheim Ducks | D | Radko Gudas | Injury: Undisclosed Status: Day-To-Day. Estimated return date May 12 | |
Chicago Blackhawks | D | Shea Weber | Injury: Undisclosed Status: Injured Reserve. Sep 30: ir-lt - Estimated return date Jul 1 | |
Colorado Avalanche | LW | Joel Kiviranta | Injury: Undisclosed Status: Day-To-Day. Estimated return date May 11 | |
Colorado Avalanche | D | Josh Manson | Injury: Undisclosed Status: Day-To-Day. Estimated return date May 11 | |
Dallas Stars | C | Tyler Seguin | Injury: knee Status: Injured Reserve. May 4: Seguin (knee) expects to be available for the start of training camp in the fall, Lia Assimakopoulos of The Dallas Morning News reports Monday. - Estimated return date Sep 15 | |
Minnesota Wild | D | Jonas Brodin | Injury: Undisclosed Status: Day-To-Day. Estimated return date May 11 | |
Minnesota Wild | C | Joel Eriksson Ek | Injury: Undisclosed Status: Day-To-Day. Estimated return date May 11 | |
New Jersey Devils | D | Brett Pesce | Injury: Undisclosed Status: Injured Reserve. Apr 13: ir-lt - Estimated return date Sep 15 | |
New York Islanders | G | Semyon Varlamov | Injury: knee Status: Injured Reserve. Apr 19: Varlamov (knee) has been returned from his conditioning role with AHL Bridgeport, per the AHL transaction log. - Estimated return date Sep 15 | |
New York Islanders | C | Kyle Palmieri | Injury: knee Status: Injured Reserve. Apr 15: Palmieri (knee) told reporters Wednesday that he should be ready to go for the start of training camp, Stefen Rosner of NHL.com reports. - Estimated return date Sep 15 | |
New York Islanders | D | Alexander Romanov | Injury: shoulder Status: Injured Reserve. Apr 12: Romanov (shoulder) will miss the final two games of the regular season, according to Stefen Rosner of NHL.com on Sunday. - Estimated return date Sep 15 | |
Ottawa Senators | D | Nick Jensen | Injury: knee Status: Injured Reserve. Apr 14: Head coach Travis Green said Tuesday that Jensen (knee) is a long shot to play again this year, Bruce Garrioch of Postmedia reports. - Estimated return date Sep 15 | |
Philadelphia Flyers | C | Rodrigo Abols | Injury: ankle Status: Injured Reserve. May 9: Abols (ankle) isn't close to being an option for a return to the lineup. according to Jonathan Bailey of The Hockey News on Saturday. - Estimated return date Sep 15 | |
San Jose Sharks | C | Logan Couture | Injury: Undisclosed Status: Injured Reserve. Sep 30: ir-lt - Estimated return date Sep 15 | |
Vancouver Canucks | D | Derek Forbort | Injury: undisclosed Status: Injured Reserve. Oct 28: Forbort (undisclosed) was placed on long-term injured reserve Tuesday. - Estimated return date Sep 15 | |
Vegas Golden Knights | RW | Mark Stone | Injury: Undisclosed Status: Day-To-Day. Estimated return date May 12 |
COPYRIGHT © 1996-2026 (2026 Playoffs) TheHockeyPool
