2025 Playoffs Player Statistics (using your pool's scoring)
UNDRAFTED PLAYERS ONLY (Show ALL players regardless of draft status) Players on teams which are out of the playoffs are not included in this list. Those teams are: ANA, BOS, BUF, CGY, CHI, CBJ, DET, NSH, NYI, NYR, PHI, PIT, SEA, SJS, UTA, VAN. |
# | Pos | Player | Team | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
1 | R | ADRIAN KEMPE | LAK | 3 | 4 | 5 | 9 | -4 | 0 | 0 | 0 | 0 | 14 | 28.6 | 3.000 | 2 | 0 | 2 |
2 | L | KIRILL KAPRIZOV | MIN | 3 | 4 | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 11 | 36.4 | 2.333 | 2 | 0 | -- |
3 | C | CONNOR MCDAVID | EDM | 3 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 9 | 22.2 | 2.333 | 0 | 0 | 3 |
4 | C | ANZE KOPITAR | LAK | 3 | 1 | 6 | 7 | -4 | 1 | 0 | 0 | 0 | 3 | 33.3 | 2.333 | 0 | 0 | 2 |
5 | D | CAM FOWLER | STL | 3 | 1 | 6 | 7 | -1 | 0 | 0 | 1 | 0 | 8 | 12.5 | 2.333 | 0 | 0 | -- |
6 | L | MATTHEW BOLDY | MIN | 3 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 9 | 44.4 | 2.000 | 2 | 0 | -- |
7 | L | PAVEL BUCHNEVICH | STL | 3 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 50.0 | 2.000 | 10 | 0 | -- |
8 | R | MITCHELL MARNER | TOR | 3 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2.000 | 0 | 0 | -- |
9 | C | MARK SCHEIFELE | WPG | 3 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 40.0 | 1.667 | 12 | 0 | -- |
10 | C | PHILLIP DANAULT | LAK | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 100.0 | 1.667 | 0 | 0 | 2 |
11 | D | EVAN BOUCHARD | EDM | 3 | 2 | 3 | 5 | -1 | 2 | 0 | 1 | 0 | 10 | 20.0 | 1.667 | 0 | 0 | 2 |
12 | L | ANDREI KUZMENKO | LAK | 3 | 2 | 3 | 5 | -2 | 2 | 0 | 1 | 0 | 11 | 18.2 | 1.667 | 2 | 0 | 0 |
13 | C | DYLAN STROME | WSH | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 16.7 | 1.667 | 0 | 0 | 1 |
14 | C | AUSTON MATTHEWS | TOR | 3 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 11 | 9.1 | 1.667 | 0 | 0 | -- |
15 | C | ROBERT THOMAS | STL | 3 | 1 | 4 | 5 | -1 | 1 | 0 | 0 | 0 | 5 | 20.0 | 1.667 | 2 | 0 | -- |
16 | L | ALEX OVECHKIN | WSH | 3 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 8 | 37.5 | 1.333 | 0 | 0 | 1 |
17 | C | JOHN TAVARES | TOR | 3 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 10 | 20.0 | 1.333 | 2 | 0 | -- |
18 | L | KEVIN FIALA | LAK | 3 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 14 | 14.3 | 1.333 | 2 | 0 | 1 |
19 | L | KYLE CONNOR | WPG | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 9 | 22.2 | 1.333 | 0 | 0 | -- |
20 | R | WILLIAM NYLANDER | TOR | 3 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 16.7 | 1.333 | 4 | 0 | -- |
21 | L | ANTHONY BEAUVILLIER | WSH | 3 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 11.1 | 1.333 | 0 | 0 | 1 |
22 | R | LOGAN O'CONNOR | COL | 3 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1.333 | 2 | 0 | -- |
23 | D | NATE SCHMIDT | FLA | 2 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 4 | 75.0 | 1.500 | 0 | 0 | -- |
24 | C | SAM BENNETT | FLA | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 40.0 | 1.500 | 0 | 0 | -- |
25 | L | MATTHEW TKACHUK | FLA | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 50.0 | 1.500 | 4 | 0 | -- |
26 | C | SAM REINHART | FLA | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 25.0 | 1.500 | 4 | 0 | -- |
27 | C | ALEKSANDER BARKOV | FLA | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.500 | 0 | 0 | -- |
28 | C | CONNOR MCMICHAEL | WSH | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 37.5 | 1.000 | 0 | 0 | 1 |
29 | D | MORGAN RIELLY | TOR | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 40.0 | 1.000 | 0 | 0 | -- |
30 | C | TOMAS HERTL | VGK | 3 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 9 | 22.2 | 1.000 | 0 | 0 | -- |
31 | R | COLE CAUFIELD | MTL | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 19 | 10.5 | 1.000 | 0 | 0 | 2 |
32 | R | QUINTON BYFIELD | LAK | 3 | 2 | 1 | 3 | -3 | 0 | 0 | 0 | 0 | 7 | 28.6 | 1.000 | 2 | 0 | 0 |
33 | R | CLAUDE GIROUX | OTT | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 1.000 | 0 | 0 | -- |
34 | D | DREW DOUGHTY | LAK | 3 | 1 | 2 | 3 | -4 | 1 | 0 | 0 | 0 | 7 | 14.3 | 1.000 | 2 | 0 | 2 |
35 | D | ALEX PIETRANGELO | VGK | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 20.0 | 1.000 | 0 | 0 | -- |
36 | L | JORDAN MARTINOOK | CAR | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 8 | 12.5 | 1.000 | 2 | 0 | 0 |
37 | D | NOAH HANIFIN | VGK | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 | 1.000 | 0 | 0 | -- |
38 | L | ZACH HYMAN | EDM | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 1.000 | 2 | 0 | 2 |
39 | C | SEBASTIAN AHO | CAR | 3 | 1 | 2 | 3 | -1 | 1 | 0 | 0 | 0 | 7 | 14.3 | 1.000 | 2 | 0 | 2 |
40 | L | JESPER BRATT | NJD | 3 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 0 | 9 | 11.1 | 1.000 | 0 | 0 | 1 |
41 | L | TREVOR MOORE | LAK | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 | 1.000 | 0 | 0 | 2 |
42 | D | THOMAS HARLEY | DAL | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1.000 | 0 | 0 | -- |
43 | R | RYAN HARTMAN | MIN | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1.000 | 0 | 0 | -- |
44 | D | Lane Hutson | MTL | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.000 | 0 | 0 | 1 |
45 | L | EVANDER KANE | EDM | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 1.000 | 4 | 0 | 2 |
46 | C | TYLER SEGUIN | DAL | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 33.3 | 0.667 | 0 | 0 | -- |
47 | L | MARCUS FOLIGNO | MIN | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 66.7 | 0.667 | 4 | 0 | -- |
48 | R | CONNOR BROWN | EDM | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 | 0.667 | 0 | 0 | 2 |
49 | C | CHRISTIAN DVORAK | MTL | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 33.3 | 0.667 | 0 | 0 | 1 |
50 | C | BRETT HOWDEN | VGK | 3 | 2 | 0 | 2 | -1 | 1 | 0 | 1 | 0 | 7 | 28.6 | 0.667 | 2 | 0 | -- |
51 | R | JORDAN KYROU | STL | 3 | 2 | 0 | 2 | -3 | 2 | 0 | 0 | 0 | 8 | 25.0 | 0.667 | 0 | 0 | -- |
52 | C | NICK SUZUKI | MTL | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 20.0 | 0.667 | 2 | 0 | 1 |
53 | C | NICO HISCHIER | NJD | 3 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 9 | 22.2 | 0.667 | 0 | 0 | 1 |
54 | L | BRADY TKACHUK | OTT | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 14.3 | 0.667 | 4 | 0 | -- |
55 | C | SETH JARVIS | CAR | 3 | 2 | 0 | 2 | -1 | 1 | 0 | 0 | 0 | 6 | 33.3 | 0.667 | 2 | 0 | 1 |
56 | C | Logan Stankoven | CAR | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 28.6 | 0.667 | 0 | 0 | 0 |
57 | L | MATTHEW KNIES | TOR | 3 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 50.0 | 0.667 | 2 | 0 | -- |
58 | R | COREY PERRY | EDM | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0.667 | 0 | 0 | 0 |
59 | L | JAMIE BENN | DAL | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 16.7 | 0.667 | 0 | 0 | -- |
60 | D | SHAYNE GOSTISBEHERE | CAR | 3 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0.667 | 2 | 0 | 1 |
61 | L | ARTTURI LEHKONEN | COL | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.667 | 2 | 0 | -- |
62 | D | ALEXANDRE CARRIER | MTL | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.667 | 0 | 0 | 1 |
63 | R | DRAKE BATHERSON | OTT | 3 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.667 | 6 | 0 | -- |
64 | C | JARET ANDERSON-DOLAN | WPG | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0.667 | 2 | 0 | -- |
65 | C | JACK DRURY | COL | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.667 | 0 | 0 | -- |
66 | R | ANDREI SVECHNIKOV | CAR | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.667 | 0 | 0 | 1 |
67 | C | ALEX NEWHOOK | MTL | 3 | 1 | 1 | 2 | -3 | 1 | 0 | 0 | 0 | 6 | 16.7 | 0.667 | 4 | 0 | 2 |
68 | D | SIMON BENOIT | TOR | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0.667 | 4 | 0 | -- |
69 | C | MARCO ROSSI | MIN | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.667 | 2 | 0 | -- |
70 | R | Jimmy Snuggerud | STL | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 33.3 | 0.667 | 0 | 0 | -- |
71 | L | TAYLOR HALL | CAR | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.667 | 0 | 0 | 0 |
72 | R | BRENDAN GALLAGHER | MTL | 3 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.667 | 0 | 0 | 1 |
73 | L | BRANDON SAAD | VGK | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.667 | 0 | 0 | -- |
74 | D | JUSTIN FAULK | STL | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.667 | 0 | 0 | -- |
75 | R | TOM WILSON | WSH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.667 | 14 | 0 | 0 |
76 | L | JONATHAN DROUIN | COL | 3 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.667 | 0 | 0 | -- |
77 | D | JOSH MORRISSEY | WPG | 3 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.667 | 0 | 0 | -- |
78 | L | WARREN FOEGELE | LAK | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.667 | 0 | 0 | 0 |
79 | D | VLADISLAV GAVRIKOV | LAK | 3 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.667 | 0 | 0 | 0 |
80 | C | MASON APPLETON | WPG | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.667 | 0 | 0 | -- |
81 | C | SAM STEEL | DAL | 3 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.667 | 0 | 0 | -- |
82 | D | SAMUEL GIRARD | COL | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.667 | 0 | 0 | -- |
83 | D | RYAN LINDGREN | COL | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.667 | 4 | 0 | -- |
84 | C | MORGAN BARRON | WPG | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.667 | 0 | 0 | -- |
85 | D | CALE MAKAR | COL | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.667 | 0 | 0 | -- |
86 | L | MASON MARCHMENT | DAL | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.667 | 8 | 0 | -- |
87 | R | VASILY PODKOLZIN | EDM | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.667 | 10 | 0 | 1 |
88 | L | JAKE NEIGHBOURS | STL | 3 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.667 | 12 | 0 | -- |
89 | D | Tyler Kleven | OTT | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.667 | 4 | 0 | -- |
90 | C | WYATT JOHNSTON | DAL | 3 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.667 | 2 | 0 | -- |
91 | L | JEFF SKINNER | EDM | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.000 | 0 | 0 | -- |
92 | D | COLIN MILLER | WPG | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.000 | 2 | 0 | -- |
93 | D | Sam Malinski | COL | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.000 | 0 | 0 | -- |
94 | C | JAKE GUENTZEL | TBL | 2 | 1 | 0 | 1 | -4 | 1 | 0 | 0 | 0 | 6 | 16.7 | 0.500 | 4 | 0 | -- |
95 | C | BRAYDEN POINT | TBL | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.500 | 2 | 0 | -- |
96 | C | COLIN BLACKWELL | DAL | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 16.7 | 0.500 | 2 | 0 | -- |
97 | D | SIMON NEMEC | NJD | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 20.0 | 0.500 | 2 | 0 | 1 |
98 | D | RYAN MCDONAGH | TBL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.500 | 0 | 0 | -- |
99 | D | VICTOR HEDMAN | TBL | 2 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.500 | 0 | 0 | -- |
100 | L | BRAD MARCHAND | FLA | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.500 | 4 | 0 | -- |
101 | D | DMITRY KULIKOV | FLA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.500 | 2 | 0 | -- |
102 | D | DYLAN DEMELO | WPG | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.500 | 2 | 0 | -- |
103 | D | JOHN KLINGBERG | EDM | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.500 | 0 | 0 | 0 |
104 | D | SETH JONES | FLA | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.500 | 0 | 0 | -- |
105 | C | CARTER VERHAEGHE | FLA | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.500 | 2 | 0 | -- |
106 | L | PATRIK LAINE | MTL | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.500 | 2 | 0 | -- |
107 | L | NICHOLAS ROBERTSON | TOR | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.500 | 6 | 0 | -- |
108 | C | Gage Goncalves | TBL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.500 | 0 | 0 | -- |
109 | R | Mackie Samoskevich | FLA | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.500 | 2 | 0 | -- |
110 | D | OLIVER EKMAN-LARSSON | TOR | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.333 | 2 | 0 | -- |
111 | R | EVGENII DADONOV | DAL | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.333 | 0 | 0 | -- |
112 | R | MATS ZUCCARELLO | MIN | 3 | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 0 | 4 | 25.0 | 0.333 | 0 | 0 | -- |
113 | C | CHARLIE COYLE | COL | 3 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0.333 | 0 | 0 | -- |
114 | C | RYAN NUGENT-HOPKINS | EDM | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.333 | 0 | 0 | 1 |
115 | C | ADAM LOWRY | WPG | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.333 | 0 | 0 | -- |
116 | R | REILLY SMITH | VGK | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | 0.333 | 0 | 0 | -- |
117 | C | OSKAR SUNDQVIST | STL | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0.333 | 2 | 0 | -- |
118 | D | COLTON PARAYKO | STL | 3 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 6 | 16.7 | 0.333 | 2 | 0 | -- |
119 | R | VALERI NICHUSHKIN | COL | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.333 | 0 | 0 | -- |
120 | C | MAX DOMI | TOR | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0.333 | 2 | 0 | -- |
121 | C | MATTIAS JANMARK | EDM | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0.333 | 4 | 0 | 0 |
122 | D | DEVON TOEWS | COL | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.333 | 0 | 0 | -- |
123 | L | VIKTOR ARVIDSSON | EDM | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.333 | 0 | 0 | 0 |
124 | C | ROOPE HINTZ | DAL | 3 | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 0 | 12 | 8.3 | 0.333 | 4 | 0 | -- |
125 | R | ADAM GAUDETTE | OTT | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0.333 | 4 | 0 | -- |
126 | D | JAKOB CHYCHRUN | WSH | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.333 | 2 | 0 | 1 |
127 | R | ALEXEY TOROPCHENKO | STL | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0.333 | 0 | 0 | -- |
128 | L | ALEX IAFALLO | WPG | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.333 | 10 | 0 | -- |
129 | D | NEAL PIONK | WPG | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 0.333 | 14 | 0 | -- |
130 | D | JALEN CHATFIELD | CAR | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0.333 | 4 | 0 | 0 |
131 | C | DAVID GUSTAFSSON | WPG | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0.333 | 0 | 0 | -- |
132 | L | PAVEL DOROFEYEV | VGK | 3 | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 0 | 12 | 8.3 | 0.333 | 0 | 0 | -- |
133 | C | DAWSON MERCER | NJD | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.333 | 2 | 0 | 1 |
134 | C | RIDLY GREIG | OTT | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.333 | 4 | 0 | -- |
135 | D | Brandt Clarke | LAK | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 25.0 | 0.333 | 0 | 0 | 0 |
136 | L | JURAJ SLAFKOVSKY | MTL | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 7.1 | 0.333 | 2 | 0 | 1 |
137 | C | LARS ELLER | WSH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.333 | 2 | 0 | 1 |
138 | L | DAVID PERRON | OTT | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.333 | 2 | 0 | -- |
139 | D | ZACH BOGOSIAN | MIN | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.333 | 0 | 0 | -- |
140 | D | LUKE SCHENN | WPG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.333 | 20 | 0 | -- |
141 | L | MARCUS JOHANSSON | MIN | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.333 | 0 | 0 | -- |
142 | D | DMITRY ORLOV | CAR | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.333 | 2 | 0 | 0 |
143 | C | ADAM HENRIQUE | EDM | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.333 | 2 | 0 | 1 |
144 | C | MIKAEL GRANLUND | DAL | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.333 | 2 | 0 | -- |
145 | D | DAVID SAVARD | MTL | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.333 | 0 | 0 | 1 |
146 | C | CALLE JARNKROK | TOR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.333 | 2 | 0 | -- |
147 | D | DOUGIE HAMILTON | NJD | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.333 | 2 | 0 | 0 |
148 | D | JONAS BRODIN | MIN | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.333 | 0 | 0 | -- |
149 | R | JOEL ARMIA | MTL | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.333 | 0 | 0 | 1 |
150 | D | JOEL EDMUNDSON | LAK | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.333 | 2 | 0 | 1 |
151 | C | WILLIAM KARLSSON | VGK | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.333 | 0 | 0 | -- |
152 | C | RADEK FAKSA | STL | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.333 | 2 | 0 | -- |
153 | D | CODY CECI | DAL | 3 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.333 | 0 | 0 | -- |
154 | C | SCOTT LAUGHTON | TOR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.333 | 2 | 0 | -- |
155 | D | MIKE MATHESON | MTL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.333 | 0 | 0 | 1 |
156 | R | JOSH ANDERSON | MTL | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.333 | 18 | 0 | 0 |
157 | D | BRETT KULAK | EDM | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.333 | 2 | 0 | 0 |
158 | D | JACCOB SLAVIN | CAR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.333 | 0 | 0 | 0 |
159 | L | ERIK HAULA | NJD | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.333 | 0 | 0 | 0 |
160 | L | ONDREJ PALAT | NJD | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.333 | 2 | 0 | 1 |
161 | D | SHEA THEODORE | VGK | 3 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.333 | 0 | 0 | -- |
162 | D | BRETT PESCE | NJD | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.333 | 2 | 0 | 0 |
