2025 Playoffs Player Statistics (using your pool's scoring)
UNDRAFTED PLAYERS ONLY (Show ALL players regardless of draft status) Players on teams which are out of the playoffs are not included in this list. Those teams are: ANA, BOS, BUF, CGY, CHI, CBJ, DET, NSH, NYI, NYR, PHI, PIT, SEA, SJS, UTA, VAN. Players must have played a minimum of 1 game to make this list. |
# | Pos | Player | Team | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
1 | D | EVAN BOUCHARD | EDM | 20 | 7 | 15 | 22 | 11 | 2 | 0 | 1 | 0 | 64 | 10.9 | 1.100 | 8 | 0 | -- |
2 | C | SAM BENNETT | FLA | 21 | 14 | 7 | 21 | 5 | 4 | 0 | 1 | 0 | 63 | 22.2 | 1.000 | 46 | 0 | -- |
3 | L | MATTHEW TKACHUK | FLA | 21 | 7 | 14 | 21 | 6 | 5 | 0 | 0 | 0 | 38 | 18.4 | 1.000 | 33 | 0 | -- |
4 | C | RYAN NUGENT-HOPKINS | EDM | 20 | 6 | 14 | 20 | 6 | 4 | 0 | 1 | 0 | 45 | 13.3 | 1.000 | 6 | 0 | -- |
5 | C | CARTER VERHAEGHE | FLA | 21 | 7 | 13 | 20 | 6 | 4 | 0 | 3 | 0 | 49 | 14.3 | 0.952 | 6 | 1 | -- |
6 | C | ALEKSANDER BARKOV | FLA | 21 | 6 | 13 | 19 | 1 | 2 | 0 | 0 | 0 | 45 | 13.3 | 0.905 | 4 | 0 | -- |
7 | L | BRAD MARCHAND | FLA | 21 | 8 | 10 | 18 | 15 | 1 | 1 | 2 | 2 | 40 | 20.0 | 0.857 | 48 | 0 | -- |
8 | C | SETH JARVIS | CAR | 15 | 6 | 10 | 16 | 2 | 2 | 0 | 0 | 0 | 36 | 16.7 | 1.067 | 6 | 0 | -- |
9 | C | ANTON LUNDELL | FLA | 21 | 6 | 10 | 16 | 16 | 0 | 0 | 1 | 0 | 42 | 14.3 | 0.762 | 14 | 1 | -- |
10 | C | EETU LUOSTARINEN | FLA | 21 | 4 | 12 | 16 | 10 | 0 | 0 | 0 | 0 | 31 | 12.9 | 0.762 | 25 | 0 | -- |
11 | C | EVAN RODRIGUES | FLA | 19 | 2 | 13 | 15 | 2 | 1 | 0 | 0 | 0 | 31 | 6.5 | 0.789 | 10 | 0 | -- |
12 | D | THOMAS HARLEY | DAL | 18 | 4 | 10 | 14 | -10 | 1 | 0 | 1 | 1 | 31 | 12.9 | 0.778 | 10 | 1 | -- |
13 | R | COREY PERRY | EDM | 20 | 9 | 4 | 13 | 4 | 5 | 0 | 1 | 0 | 35 | 25.7 | 0.650 | 12 | 0 | -- |
14 | R | ANDREI SVECHNIKOV | CAR | 15 | 8 | 4 | 12 | 4 | 1 | 0 | 3 | 0 | 40 | 20.0 | 0.800 | 22 | 1 | -- |
15 | C | ROOPE HINTZ | DAL | 17 | 6 | 6 | 12 | -2 | 4 | 0 | 0 | 0 | 37 | 16.2 | 0.706 | 10 | 0 | -- |
16 | D | AARON EKBLAD | FLA | 17 | 4 | 8 | 12 | 4 | 1 | 0 | 0 | 0 | 34 | 11.8 | 0.706 | 36 | 0 | -- |
17 | L | EVANDER KANE | EDM | 19 | 6 | 6 | 12 | 4 | 0 | 0 | 0 | 0 | 45 | 13.3 | 0.632 | 32 | 0 | -- |
18 | D | NATE SCHMIDT | FLA | 21 | 3 | 9 | 12 | 7 | 1 | 0 | 2 | 0 | 24 | 12.5 | 0.571 | 4 | 0 | -- |
19 | C | AUSTON MATTHEWS | TOR | 13 | 3 | 8 | 11 | 0 | 1 | 0 | 1 | 0 | 47 | 6.4 | 0.846 | 2 | 0 | -- |
20 | L | ZACH HYMAN | EDM | 15 | 5 | 6 | 11 | 10 | 0 | 0 | 1 | 0 | 30 | 16.7 | 0.733 | 6 | 0 | -- |
21 | R | ADRIAN KEMPE | LAK | 6 | 4 | 6 | 10 | -8 | 0 | 0 | 0 | 0 | 21 | 19.0 | 1.667 | 4 | 0 | -- |
22 | D | CAM FOWLER | STL | 7 | 2 | 8 | 10 | 2 | 0 | 0 | 1 | 0 | 12 | 16.7 | 1.429 | 0 | 0 | -- |
23 | C | MIKAEL GRANLUND | DAL | 18 | 5 | 5 | 10 | -2 | 3 | 0 | 1 | 0 | 29 | 17.2 | 0.556 | 8 | 0 | -- |
24 | C | WYATT JOHNSTON | DAL | 18 | 4 | 6 | 10 | -16 | 2 | 0 | 1 | 0 | 36 | 11.1 | 0.556 | 6 | 0 | -- |
25 | L | KIRILL KAPRIZOV | MIN | 6 | 5 | 4 | 9 | -1 | 3 | 0 | 0 | 0 | 22 | 22.7 | 1.500 | 4 | 0 | -- |
26 | C | ANZE KOPITAR | LAK | 6 | 2 | 7 | 9 | -6 | 1 | 0 | 0 | 0 | 8 | 25.0 | 1.500 | 0 | 0 | -- |
27 | D | SHAYNE GOSTISBEHERE | CAR | 15 | 3 | 6 | 9 | -9 | 1 | 0 | 0 | 0 | 24 | 12.5 | 0.600 | 4 | 0 | -- |
28 | D | JAKE WALMAN | EDM | 20 | 2 | 7 | 9 | 11 | 0 | 0 | 0 | 0 | 33 | 6.1 | 0.450 | 12 | 0 | -- |
29 | R | VASILY PODKOLZIN | EDM | 20 | 2 | 7 | 9 | 8 | 0 | 0 | 0 | 0 | 15 | 13.3 | 0.450 | 18 | 0 | -- |
30 | D | SETH JONES | FLA | 21 | 4 | 5 | 9 | 12 | 1 | 0 | 1 | 0 | 28 | 14.3 | 0.429 | 8 | 0 | -- |
31 | C | PHILLIP DANAULT | LAK | 6 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 9 | 22.2 | 1.333 | 0 | 0 | -- |
32 | L | PAVEL BUCHNEVICH | STL | 7 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 14 | 21.4 | 1.143 | 14 | 0 | -- |
33 | R | MARK STONE | VGK | 10 | 4 | 4 | 8 | -4 | 1 | 0 | 1 | 0 | 21 | 19.0 | 0.800 | 0 | 0 | -- |
34 | L | MAX PACIORETTY | TOR | 11 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 0 | 14 | 21.4 | 0.727 | 4 | 0 | -- |
35 | C | Logan Stankoven | CAR | 15 | 5 | 3 | 8 | -1 | 2 | 0 | 2 | 0 | 24 | 20.8 | 0.533 | 2 | 0 | -- |
36 | R | CONNOR BROWN | EDM | 18 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 26 | 19.2 | 0.444 | 2 | 0 | -- |
37 | C | TYLER SEGUIN | DAL | 18 | 4 | 4 | 8 | -3 | 1 | 0 | 1 | 1 | 28 | 14.3 | 0.444 | 10 | 0 | -- |
38 | L | MATTHEW BOLDY | MIN | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 20 | 25.0 | 1.167 | 2 | 0 | -- |
39 | L | BRADY TKACHUK | OTT | 6 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 22 | 18.2 | 1.167 | 6 | 0 | -- |
40 | L | KEVIN FIALA | LAK | 6 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 25 | 12.0 | 1.167 | 2 | 0 | -- |
41 | L | NIKOLAJ EHLERS | WPG | 8 | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 31 | 16.1 | 0.875 | 4 | 0 | -- |
42 | R | TOM WILSON | WSH | 10 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 19 | 15.8 | 0.700 | 14 | 0 | -- |
43 | C | JOHN TAVARES | TOR | 13 | 5 | 2 | 7 | -6 | 3 | 0 | 1 | 0 | 40 | 12.5 | 0.538 | 10 | 0 | -- |
44 | L | MATTHEW KNIES | TOR | 13 | 5 | 2 | 7 | -4 | 2 | 0 | 1 | 0 | 29 | 17.2 | 0.538 | 6 | 0 | -- |
45 | D | MORGAN RIELLY | TOR | 13 | 4 | 3 | 7 | -2 | 0 | 0 | 0 | 0 | 18 | 22.2 | 0.538 | 4 | 0 | -- |
46 | C | MAX DOMI | TOR | 13 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 19 | 15.8 | 0.538 | 33 | 0 | -- |
47 | D | NEAL PIONK | WPG | 13 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 23 | 4.3 | 0.538 | 14 | 0 | -- |
48 | C | MASON APPLETON | WPG | 13 | 0 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0.538 | 14 | 0 | -- |
49 | L | VIKTOR ARVIDSSON | EDM | 14 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 24 | 8.3 | 0.500 | 6 | 0 | -- |
50 | C | SAM STEEL | DAL | 18 | 1 | 6 | 7 | -1 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0.389 | 18 | 0 | -- |
51 | C | ADAM HENRIQUE | EDM | 20 | 4 | 3 | 7 | 5 | 0 | 0 | 1 | 0 | 33 | 12.1 | 0.350 | 4 | 0 | -- |
52 | D | DARNELL NURSE | EDM | 20 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 42 | 7.1 | 0.350 | 31 | 0 | -- |
53 | L | ANDREI KUZMENKO | LAK | 6 | 3 | 3 | 6 | -5 | 3 | 0 | 1 | 0 | 17 | 17.6 | 1.000 | 4 | 0 | -- |
54 | R | RYAN HARTMAN | MIN | 6 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 18 | 11.1 | 1.000 | 2 | 0 | -- |
55 | R | LOGAN O'CONNOR | COL | 7 | 2 | 4 | 6 | 5 | 0 | 1 | 1 | 0 | 11 | 18.2 | 0.857 | 16 | 0 | -- |
56 | D | COLTON PARAYKO | STL | 7 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 15 | 6.7 | 0.857 | 6 | 0 | -- |
57 | L | JAKE NEIGHBOURS | STL | 7 | 1 | 5 | 6 | -2 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.857 | 16 | 0 | -- |
58 | C | CONNOR MCMICHAEL | WSH | 10 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 18 | 22.2 | 0.600 | 2 | 0 | -- |
59 | D | ALEX PIETRANGELO | VGK | 10 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 13 | 15.4 | 0.600 | 0 | 0 | -- |
60 | L | ANTHONY BEAUVILLIER | WSH | 10 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 21 | 9.5 | 0.600 | 2 | 0 | -- |
61 | C | WILLIAM KARLSSON | VGK | 11 | 3 | 3 | 6 | 5 | 0 | 1 | 0 | 0 | 17 | 17.6 | 0.545 | 0 | 0 | -- |
62 | R | KASPERI KAPANEN | EDM | 11 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 1 | 24 | 12.5 | 0.545 | 18 | 1 | -- |
63 | D | JOSH MORRISSEY | WPG | 12 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 | 0.500 | 8 | 0 | -- |
64 | R | NINO NIEDERREITER | WPG | 13 | 4 | 2 | 6 | -3 | 1 | 0 | 0 | 0 | 25 | 16.0 | 0.462 | 10 | 0 | -- |
65 | C | VLADISLAV NAMESTNIKOV | WPG | 13 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 14 | 21.4 | 0.462 | 16 | 0 | -- |
66 | C | COLE PERFETTI | WPG | 13 | 3 | 3 | 6 | -4 | 2 | 0 | 0 | 0 | 28 | 10.7 | 0.462 | 2 | 0 | -- |
67 | R | Jackson Blake | CAR | 15 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 26 | 11.5 | 0.400 | 16 | 0 | -- |
68 | L | TAYLOR HALL | CAR | 15 | 2 | 4 | 6 | -7 | 0 | 0 | 1 | 0 | 30 | 6.7 | 0.400 | 2 | 0 | -- |
69 | L | JORDAN MARTINOOK | CAR | 15 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 15 | 6.7 | 0.400 | 8 | 0 | -- |
70 | D | NIKO MIKKOLA | FLA | 20 | 3 | 3 | 6 | 5 | 0 | 0 | 1 | 0 | 17 | 17.6 | 0.300 | 37 | 0 | -- |
71 | D | MATTIAS EKHOLM | EDM | 5 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 11.1 | 1.000 | 14 | 0 | -- |
72 | D | Lane Hutson | MTL | 5 | 0 | 5 | 5 | -5 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1.000 | 0 | 0 | -- |
73 | R | CLAUDE GIROUX | OTT | 6 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 7 | 14.3 | 0.833 | 0 | 0 | -- |
74 | C | RADEK FAKSA | STL | 7 | 1 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0.714 | 2 | 0 | -- |
75 | D | JAKOB CHYCHRUN | WSH | 10 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 18 | 16.7 | 0.500 | 6 | 0 | -- |
76 | C | TOMAS HERTL | VGK | 11 | 3 | 2 | 5 | -3 | 0 | 0 | 0 | 0 | 28 | 10.7 | 0.455 | 0 | 0 | -- |
77 | D | SHEA THEODORE | VGK | 11 | 2 | 3 | 5 | -9 | 2 | 0 | 0 | 0 | 24 | 8.3 | 0.455 | 0 | 0 | -- |
78 | D | NOAH HANIFIN | VGK | 11 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 26 | 3.8 | 0.455 | 2 | 0 | -- |
79 | C | JESPER BOQVIST | FLA | 13 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 28.6 | 0.385 | 0 | 0 | -- |
80 | D | BRENT BURNS | CAR | 15 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 26 | 3.8 | 0.333 | 10 | 0 | -- |
81 | L | MASON MARCHMENT | DAL | 18 | 1 | 4 | 5 | -5 | 0 | 0 | 0 | 0 | 34 | 2.9 | 0.278 | 18 | 0 | -- |
82 | D | BRETT KULAK | EDM | 20 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 22 | 4.5 | 0.250 | 8 | 0 | -- |
83 | D | DMITRY KULIKOV | FLA | 21 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 21 | 9.5 | 0.238 | 14 | 0 | -- |
84 | D | GUSTAV FORSLING | FLA | 21 | 1 | 4 | 5 | 8 | 0 | 0 | 1 | 0 | 30 | 3.3 | 0.238 | 8 | 0 | -- |
85 | C | NICO HISCHIER | NJD | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 25.0 | 0.800 | 0 | 0 | -- |
86 | R | COLE CAUFIELD | MTL | 5 | 3 | 1 | 4 | -6 | 2 | 0 | 0 | 0 | 24 | 12.5 | 0.800 | 0 | 0 | -- |
87 | R | TIMO MEIER | NJD | 5 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 18 | 11.1 | 0.800 | 6 | 0 | -- |
88 | L | GABRIEL LANDESKOG | COL | 5 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.800 | 0 | 0 | -- |
89 | C | Gage Goncalves | TBL | 5 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.800 | 2 | 0 | -- |
90 | L | MARCUS FOLIGNO | MIN | 6 | 3 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 10 | 30.0 | 0.667 | 6 | 0 | -- |
91 | R | QUINTON BYFIELD | LAK | 6 | 3 | 1 | 4 | -7 | 0 | 0 | 0 | 0 | 18 | 16.7 | 0.667 | 2 | 0 | -- |
92 | L | TREVOR MOORE | LAK | 6 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 14.3 | 0.667 | 0 | 0 | -- |
93 | D | DREW DOUGHTY | LAK | 6 | 1 | 3 | 4 | -7 | 1 | 0 | 0 | 0 | 10 | 10.0 | 0.667 | 6 | 0 | -- |
94 | D | THOMAS CHABOT | OTT | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 11 | 9.1 | 0.667 | 2 | 0 | -- |
95 | R | VALERI NICHUSHKIN | COL | 7 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 23.1 | 0.571 | 0 | 0 | -- |
96 | L | ARTTURI LEHKONEN | COL | 7 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 14.3 | 0.571 | 4 | 0 | -- |
97 | L | NATHAN WALKER | STL | 7 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 11 | 27.3 | 0.571 | 22 | 0 | -- |
98 | R | ALEXEY TOROPCHENKO | STL | 7 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 25.0 | 0.571 | 10 | 0 | -- |
99 | R | Jimmy Snuggerud | STL | 7 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 16.7 | 0.571 | 0 | 0 | -- |
100 | D | DEVON TOEWS | COL | 7 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.571 | 2 | 0 | -- |
101 | C | BROCK NELSON | COL | 7 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.571 | 2 | 0 | -- |
102 | D | MIRO HEISKANEN | DAL | 8 | 1 | 3 | 4 | -4 | 1 | 0 | 0 | 0 | 14 | 7.1 | 0.500 | 0 | 0 | -- |
103 | L | VICTOR OLOFSSON | VGK | 9 | 2 | 2 | 4 | -4 | 2 | 0 | 0 | 0 | 14 | 14.3 | 0.444 | 0 | 0 | -- |
104 | C | JACK ROSLOVIC | CAR | 9 | 1 | 3 | 4 | -3 | 1 | 0 | 0 | 0 | 16 | 6.2 | 0.444 | 0 | 0 | -- |
105 | C | GABRIEL VILARDI | WPG | 9 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 21 | 4.8 | 0.444 | 4 | 0 | -- |
106 | R | BRANDON DUHAIME | WSH | 10 | 3 | 1 | 4 | -4 | 0 | 0 | 0 | 0 | 11 | 27.3 | 0.400 | 10 | 0 | -- |
107 | R | REILLY SMITH | VGK | 11 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 17 | 17.6 | 0.364 | 4 | 0 | -- |
108 | C | NICOLAS ROY | VGK | 11 | 2 | 2 | 4 | -5 | 1 | 0 | 0 | 0 | 11 | 18.2 | 0.364 | 21 | 0 | -- |
109 | D | BRAYDEN MCNABB | VGK | 11 | 0 | 4 | 4 | -7 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.364 | 6 | 0 | -- |
110 | D | DYLAN DEMELO | WPG | 12 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 18 | 5.6 | 0.333 | 10 | 0 | -- |
111 | C | ADAM LOWRY | WPG | 13 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 24 | 16.7 | 0.308 | 16 | 0 | -- |
112 | D | OLIVER EKMAN-LARSSON | TOR | 13 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 12 | 16.7 | 0.308 | 8 | 0 | -- |
113 | D | JAKE MCCABE | TOR | 13 | 0 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.308 | 2 | 0 | -- |
114 | C | JESPERI KOTKANIEMI | CAR | 14 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 0.0 | 0.286 | 14 | 0 | -- |
115 | D | JACCOB SLAVIN | CAR | 15 | 2 | 2 | 4 | 10 | 0 | 0 | 1 | 1 | 31 | 6.5 | 0.267 | 0 | 0 | -- |
116 | D | DMITRY ORLOV | CAR | 15 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 21 | 0.0 | 0.267 | 10 | 0 | -- |
117 | R | EVGENII DADONOV | DAL | 16 | 1 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 16 | 6.2 | 0.250 | 2 | 0 | -- |
118 | D | JOHN KLINGBERG | EDM | 18 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 22 | 4.5 | 0.222 | 2 | 0 | -- |
119 | C | MATTIAS JANMARK | EDM | 20 | 3 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 15 | 20.0 | 0.200 | 14 | 0 | -- |
120 | C | TRENT FREDERIC | EDM | 20 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 22 | 4.5 | 0.200 | 25 | 0 | -- |
121 | D | RYAN MCDONAGH | TBL | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.600 | 0 | 0 | -- |
122 | D | VICTOR HEDMAN | TBL | 5 | 0 | 3 | 3 | -6 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.600 | 0 | 0 | -- |
123 | D | BRETT PESCE | NJD | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.600 | 2 | 0 | -- |
124 | L | DAVID PERRON | OTT | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 22.2 | 0.500 | 4 | 0 | -- |
125 | C | MARCO ROSSI | MIN | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 | 0.500 | 6 | 0 | -- |
126 | R | MATS ZUCCARELLO | MIN | 6 | 1 | 2 | 3 | -1 | 0 | 0 | 1 | 0 | 8 | 12.5 | 0.500 | 0 | 0 | -- |
127 | L | WARREN FOEGELE | LAK | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 4.0 | 0.500 | 0 | 0 | -- |
128 | R | ADAM GAUDETTE | OTT | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.500 | 4 | 0 | -- |
129 | D | JAKE SANDERSON | OTT | 6 | 1 | 2 | 3 | -1 | 0 | 0 | 1 | 1 | 9 | 11.1 | 0.500 | 2 | 0 | -- |
130 | C | JOEL ERIKSSON EK | MIN | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 | 0.500 | 4 | 0 | -- |
131 | R | ALEX LAFERRIERE | LAK | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.500 | 2 | 0 | -- |
132 | R | JORDAN KYROU | STL | 7 | 3 | 0 | 3 | -4 | 2 | 0 | 0 | 0 | 18 | 16.7 | 0.429 | 0 | 0 | -- |
133 | C | BRAYDEN SCHENN | STL | 7 | 2 | 1 | 3 | -5 | 0 | 0 | 1 | 0 | 10 | 20.0 | 0.429 | 30 | 0 | -- |
134 | D | JOSH MANSON | COL | 7 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 18 | 11.1 | 0.429 | 8 | 0 | -- |
135 | D | JUSTIN FAULK | STL | 7 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.429 | 8 | 0 | -- |
136 | D | SAMUEL GIRARD | COL | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.429 | 0 | 0 | -- |
137 | L | JONATHAN DROUIN | COL | 7 | 0 | 3 | 3 | -6 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.429 | 0 | 0 | -- |
138 | D | RYAN LINDGREN | COL | 7 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.429 | 8 | 0 | -- |
139 | D | JOHN CARLSON | WSH | 10 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 13 | 7.7 | 0.300 | 2 | 0 | -- |
140 | L | PIERRE-LUC DUBOIS | WSH | 10 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.300 | 12 | 0 | -- |
141 | C | BRETT HOWDEN | VGK | 11 | 3 | 0 | 3 | -2 | 1 | 0 | 2 | 1 | 15 | 20.0 | 0.273 | 4 | 0 | -- |
142 | D | SEAN WALKER | CAR | 12 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 4.2 | 0.250 | 2 | 0 | -- |
143 | D | Chris Tanev | TOR | 13 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0.231 | 2 | 0 | -- |
144 | D | DYLAN SAMBERG | WPG | 13 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.231 | 2 | 0 | -- |
145 | C | BOBBY MCMANN | TOR | 13 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0 | 18 | 0.0 | 0.231 | 16 | 0 | -- |
146 | L | A.J. GREER | FLA | 14 | 2 | 1 | 3 | -2 | 0 | 0 | 1 | 0 | 11 | 18.2 | 0.214 | 22 | 0 | -- |
147 | L | JONAH GADJOVICH | FLA | 14 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 22.2 | 0.214 | 33 | 0 | -- |
148 | D | ILYA LYUBUSHKIN | DAL | 14 | 0 | 3 | 3 | -7 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.214 | 4 | 0 | -- |
149 | L | TOMAS NOSEK | FLA | 14 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0.214 | 4 | 0 | -- |
150 | C | JORDAN STAAL | CAR | 15 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | 18 | 11.1 | 0.200 | 8 | 0 | -- |
151 | L | ERIC ROBINSON | CAR | 15 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 0 | 23 | 4.3 | 0.200 | 2 | 0 | -- |
152 | L | JAMIE BENN | DAL | 18 | 1 | 2 | 3 | -11 | 1 | 0 | 0 | 0 | 25 | 4.0 | 0.167 | 26 | 0 | -- |
153 | D | CODY CECI | DAL | 18 | 0 | 3 | 3 | -6 | 0 | 0 | 0 | 0 | 19 | 0.0 | 0.167 | 2 | 0 | -- |
154 | L | JEFF SKINNER | EDM | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.667 | 0 | 0 | -- |
155 | L | NICHOLAS ROBERTSON | TOR | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0.667 | 6 | 0 | -- |
156 | D | SIMON NEMEC | NJD | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | 16.7 | 0.500 | 2 | 0 | -- |
157 | D | COLIN MILLER | WPG | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.500 | 4 | 0 | -- |
158 | L | NICK PAUL | TBL | 5 | 2 | 0 | 2 | -4 | 0 | 0 | 1 | 0 | 12 | 16.7 | 0.400 | 2 | 0 | -- |
159 | C | CHRISTIAN DVORAK | MTL | 5 | 2 | 0 | 2 | -1 | 0 | 0 | 1 | 0 | 7 | 28.6 | 0.400 | 4 | 0 | -- |
160 | C | DAWSON MERCER | NJD | 5 | 2 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 8 | 25.0 | 0.400 | 8 | 0 | -- |
161 | L | JURAJ SLAFKOVSKY | MTL | 5 | 2 | 0 | 2 | -4 | 1 | 0 | 0 | 0 | 15 | 13.3 | 0.400 | 4 | 0 | -- |
162 | R | STEFAN NOESEN | NJD | 5 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.400 | 10 | 0 | -- |
