2025/2026 Regular Season Player Statistics (using your pool's scoring)
UNDRAFTED PLAYERS ONLY (Show ALL players regardless of draft status) |
# | Pos | Player | Team | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO W/G/M |
PLN |
GOALIES
# | Pos | Player | Team | GP | SA | GA | W | L | OT | PTS | PPG | MIN | SPCTG | SO | G | A | PIM | ShO |
INJURIES |
NHL Team | Pos. | Player | Status | PPG |
Anaheim Ducks | C | Jansen Harkins | Thu, Oct 2 Injury: Upper Body Status: IR. Expected to be out until at least Nov 22 | |
Buffalo Sabres | LW | Jordan Greenway | Sat, Oct 4 Injury: Lower Body Status: Day-to-Day | |
Buffalo Sabres | D | Mattias Samuelsson | Sat, Oct 4 Injury: Upper Body Status: Day-to-Day | |
Buffalo Sabres | D | Owen Power | Sat, Oct 4 Injury: Strain Status: Day-to-Day | |
Buffalo Sabres | LW | Zach Benson | Sat, Oct 4 Injury: Undisclosed Status: Day-to-Day | |
Buffalo Sabres | G | Ukko-Pekka Luukkonen | Fri, Oct 3 Injury: Lower Body Status: Expected to be out until at least Oct 11 | |
Buffalo Sabres | D | Michael Kesselring | Fri, Oct 3 Injury: Undisclosed Status: Expected to be out until at least Oct 11 | |
Calgary Flames | C | Martin Pospisil | Sat, Oct 4 Injury: Undisclosed Status: Day-to-Day | |
Calgary Flames | C | Jonathan Huberdeau | Sat, Oct 4 Injury: Undisclosed Status: Day-to-Day | |
Carolina Hurricanes | D | K'Andre Miller | Wed, Oct 1 Injury: Upper Body Status: Expected to be out until at least Oct 9 | |
Carolina Hurricanes | D | Jaccob Slavin | Wed, Oct 1 Injury: Undisclosed Status: Expected to be out until at least Oct 9 | |
Chicago Blackhawks | D | Alex Vlasic | Sat, Oct 4 Injury: Lower Body Status: Expected to be out until at least Oct 7 | |
Chicago Blackhawks | D | Shea Weber | Tue, Sep 30 Injury: Ankle Status: IR. Expected to be out until at least Jul 1 | |
Chicago Blackhawks | G | Laurent Brossoit | Fri, Sep 19 Injury: Hip Status: IR. Expected to be out until at least Jan 1 | |
Colorado Avalanche | RW | Logan O'Connor | Wed, Oct 1 Injury: Hip Status: Expected to be out until at least Nov 6 | |
Colorado Avalanche | G | MacKenzie Blackwood | Wed, Oct 1 Injury: Lower Body Status: Expected to be out until at least Oct 7 | |
Columbus Blue Jackets | D | Luca Marrelli | Mon, Sep 29 Injury: Shoulder Status: IR. Expected to be out until at least Dec 16 | |
Dallas Stars | LW | Jamie Benn | Wed, Oct 1 Injury: Upper Body Status: Expected to be out until at least Nov 11 | |
Dallas Stars | C | Chase Wheatcroft | Fri, Sep 19 Injury: Wrist Status: Expected to be out until at least Oct 16 | |
Edmonton Oilers | LW | Max Jones | Sat, Oct 4 Injury: Undisclosed Status: Day-to-Day | |
Edmonton Oilers | G | Stuart Skinner | Sat, Oct 4 Injury: Illness Status: Day-to-Day | |
Edmonton Oilers | D | Jake Walman | Sat, Oct 4 Injury: Undisclosed Status: Day-to-Day | |
Edmonton Oilers | C | Mattias Janmark | Fri, Oct 3 Injury: Undisclosed Status: Expected to be out until at least Oct 11 | |
Edmonton Oilers | C | Zach Hyman | Wed, Oct 1 Injury: Wrist Status: Expected to be out until at least Nov 1 | |
Florida Panthers | C | Anton Lundell | Sat, Oct 4 Injury: Upper Body Status: Expected to be out until at least Oct 7 | |
Florida Panthers | LW | Tomas Nosek | Wed, Oct 1 Injury: Knee Status: Expected to be out until at least Dec 10 | |
Florida Panthers | C | Aleksander Barkov | Wed, Oct 1 Injury: Knee Status: Expected to be out until at least Apr 26 | |
Los Angeles Kings | D | Kyle Burroughs | Sat, Oct 4 Injury: Upper Body Status: Expected to be out until at least Oct 7 | |
Los Angeles Kings | RW | Alex Laferriere | Sat, Oct 4 Injury: Undisclosed Status: Day-to-Day | |
Los Angeles Kings | RW | Corey Perry | Wed, Oct 1 Injury: Knee Status: Expected to be out until at least Oct 25 | |
Minnesota Wild | D | Jonas Brodin | Sat, Oct 4 Injury: Upper Body Status: Day-to-Day | |
Minnesota Wild | RW | Mats Zuccarello | Wed, Oct 1 Injury: Lower Body Status: Expected to be out until at least Nov 19 | |
Montreal Canadiens | C | Zack Bolduc | Sat, Oct 4 Injury: Lower Body Status: Expected to be out until at least Oct 8 | |
Montreal Canadiens | RW | Ivan Demidov | Sat, Oct 4 Injury: Wrist Status: Expected to be out until at least Oct 8 | |
Nashville Predators | D | Nicolas Hague | Sat, Oct 4 Injury: Upper Body Status: IR. Expected to be out until at least Oct 23 | |
Nashville Predators | RW | Matthew Wood | Sat, Oct 4 Injury: Lower Body Status: IR. Expected to be out until at least Oct 11 | |
New Jersey Devils | RW | Stefan Noesen | Fri, Oct 3 Injury: Groin Status: Day-to-Day | |
New Jersey Devils | D | Seamus Casey | Fri, Oct 3 Injury: Lower Body Status: Expected to be out until at least Nov 6 | |
New Jersey Devils | D | Brett Pesce | Fri, Oct 3 Injury: Undisclosed Status: Expected to be out until at least Oct 9 | |
New Jersey Devils | LW | Juho Lammikko | Fri, Oct 3 Injury: Undisclosed Status: Expected to be out until at least Nov 6 | |
New Jersey Devils | D | Johnathan Kovacevic | Wed, Oct 1 Injury: Knee Status: Expected to be out until at least Jan 3 | |
New York Islanders | D | Ethan Bear | Sat, Oct 4 Injury: Undisclosed Status: Expected to be out until at least Oct 25 | |
New York Islanders | LW | Pierre Engvall | Fri, Oct 3 Injury: Hip Status: Day-to-Day | |
New York Islanders | LW | Jonathan Drouin | Fri, Oct 3 Injury: Illness Status: Day-to-Day | |
New York Islanders | C | Calum Ritchie | Fri, Oct 3 Injury: Lower Body Status: Expected to be out until at least Oct 11 | |
New York Islanders | G | Semyon Varlamov | Thu, Oct 2 Injury: Knee Status: IR. Expected to be out until at least Oct 9 | |
New York Rangers | C | J.T. Miller | Sat, Oct 4 Injury: Lower Body Status: Day-to-Day | |
New York Rangers | LW | Artemi Panarin | Fri, Oct 3 Injury: Lower Body Status: Day-to-Day | |
Ottawa Senators | D | Tyler Kleven | Sat, Oct 4 Injury: Undisclosed Status: Expected to be out until at least Oct 9 | |
Ottawa Senators | RW | Drake Batherson | Wed, Oct 1 Injury: Upper Body Status: Expected to be out until at least Oct 9 | |
Philadelphia Flyers | D | Ryan Ellis | Mon, Sep 22 Injury: Back Status: IR. Expected to be out until at least Jul 1 | |
Pittsburgh Penguins | RW | Rutger McGroarty | Sat, Oct 4 Injury: Upper Body Status: Day-to-Day | |
Pittsburgh Penguins | RW | Bryan Rust | Thu, Oct 2 Injury: Lower Body Status: Expected to be out until at least Oct 16 | |
Pittsburgh Penguins | RW | Kevin Hayes | Wed, Oct 1 Injury: Upper Body Status: Expected to be out until at least Oct 21 | |
San Jose Sharks | C | Logan Couture | Tue, Sep 30 Injury: Groin Status: IR. Expected to be out until at least Sep 15 | |
Seattle Kraken | D | Ryker Evans | Sat, Oct 4 Injury: Upper Body Status: IR. Expected to be out until at least Nov 26 | |
Seattle Kraken | RW | Kaapo Kakko | Wed, Oct 1 Injury: Hand Status: IR. Expected to be out until at least Nov 8 | |
Seattle Kraken | C | Chandler Stephenson | Wed, Oct 1 Injury: Undisclosed Status: Expected to be out until at least Oct 9 | |
Seattle Kraken | C | Jared McCann | Wed, Oct 1 Injury: Lower Body Status: Expected to be out until at least Oct 9 | |
Seattle Kraken | D | Vince Dunn | Wed, Oct 1 Injury: Undisclosed Status: Expected to be out until at least Oct 9 | |
Seattle Kraken | D | Brandon Montour | Wed, Oct 1 Injury: Ankle Status: Expected to be out until at least Oct 9 | |
St. Louis Blues | D | Justin Faulk | Fri, Oct 3 Injury: Mouth Status: Expected to be out until at least Oct 9 | |
St. Louis Blues | D | Torey Krug | Mon, Sep 29 Injury: Ankle Status: IR. Expected to be out until at least Sep 20 | |
Tampa Bay Lightning | D | Erik Cernak | Sat, Oct 4 Injury: Undisclosed Status: Expected to be out until at least Oct 9 | |
Tampa Bay Lightning | D | Victor Hedman | Sat, Oct 4 Injury: Undisclosed Status: Expected to be out until at least Oct 9 | |
Tampa Bay Lightning | LW | Brandon Hagel | Fri, Oct 3 Injury: Undisclosed Status: Expected to be out until at least Oct 9 | |
Tampa Bay Lightning | C | Nick Paul | Wed, Oct 1 Injury: Upper Body Status: Expected to be out until at least Nov 2 | |
Toronto Maple Leafs | C | Scott Laughton | Fri, Oct 3 Injury: Lower Body Status: Expected to be out until at least Oct 16 | |
Toronto Maple Leafs | G | Joseph Woll | Wed, Oct 1 Injury: Personal Status: Expected to be out until at least Oct 8 | |
Utah Mammoth | C | Alexander Kerfoot | Sat, Oct 4 Injury: Lower Body Status: Expected to be out until at least Oct 9 | |
Utah Mammoth | C | Logan Cooley | Fri, Oct 3 Injury: Undisclosed Status: Expected to be out until at least Oct 9 | |
Vancouver Canucks | D | Pierre-Olivier Joseph | Sat, Oct 4 Injury: Undisclosed Status: Day-to-Day | |
Vancouver Canucks | LW | Nils Hoglander | Sat, Oct 4 Injury: Lower Body Status: IR. Expected to be out until at least Nov 26 | |
Vegas Golden Knights | C | Pavel Dorofeyev | Sat, Oct 4 Injury: Lower Body Status: Day-to-Day | |
Vegas Golden Knights | D | Alex Pietrangelo | Mon, Jun 30 Injury: Hip Status: IR. Expected to be out until at least Jul 1 | |
Winnipeg Jets | C | Cole Perfetti | Sat, Oct 4 Injury: Lower Body Status: Day-to-Day | |
Winnipeg Jets | C | Jonathan Toews | Sat, Oct 4 Injury: Undisclosed Status: Day-to-Day | |
Winnipeg Jets | C | Adam Lowry | Wed, Oct 1 Injury: Hip Status: Expected to be out until at least Oct 28 | |
Winnipeg Jets | D | Dylan Samberg | Wed, Oct 1 Injury: Wrist Status: IR. Expected to be out until at least Nov 18 |
COPYRIGHT © 1996-2025 (2025 / 2026 Season) TheHockeyPool