| 2025/2026 Regular Season Player Statistics (using your pool's scoring)
UNDRAFTED PLAYERS ONLY (Show ALL players regardless of draft status) Players must have played a minimum of 1 game to make this list. |
| # | Pos | Player | Team | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO W/G/M |
PLN |
GOALIES
| # | Pos | Player | Team | GP | SA | GA | W | L | OT | PTS | PPG | MIN | SPCTG | SO | G | A | PIM | ShO |
| 2 | G | SCOTT WEDGEWOOD | COL | 17 | 415 | 34 | 13 | 1 | 2 | 33.00 | 1.94 | 975 | 0.00 | 1 | 0 | 1 | 0 | 0 |
| 3 | G | SERGEI BOBROVSKY | FLA | 16 | 381 | 43 | 10 | 6 | 0 | 28.00 | 1.75 | 920 | 0.00 | 2 | 0 | 1 | 2 | 0 |
| 4 | G | JOEY DACCORD | SEA | 14 | 383 | 35 | 7 | 3 | 4 | 26.00 | 1.86 | 820 | 0.00 | 2 | 0 | 1 | 2 | 0 |
| 5 | G | Akira Schmid | VGK | 13 | 317 | 31 | 9 | 1 | 3 | 24.00 | 1.85 | 760 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 6 | G | Jesper Wallstedt | MIN | 8 | 248 | 16 | 6 | 0 | 2 | 23.00 | 2.88 | 495 | 0.00 | 3 | 0 | 0 | 0 | 0 |
| 7 | G | JAKE OETTINGER | DAL | 15 | 417 | 41 | 9 | 4 | 2 | 23.00 | 1.53 | 903 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 8 | G | LUKAS DOSTAL | ANA | 17 | 502 | 48 | 11 | 5 | 1 | 23.00 | 1.35 | 1023 | 0.00 | 0 | 0 | 0 | 2 | 0 |
| 9 | G | ILYA SOROKIN | NYI | 15 | 422 | 40 | 7 | 6 | 2 | 22.00 | 1.47 | 899 | 0.00 | 2 | 0 | 0 | 0 | 0 |
| 10 | G | SPENCER KNIGHT | CHI | 15 | 476 | 36 | 7 | 5 | 3 | 22.00 | 1.47 | 908 | 0.00 | 1 | 0 | 1 | 0 | 0 |
| 11 | G | KAREL VEJMELKA | UTA | 16 | 389 | 46 | 9 | 5 | 2 | 22.00 | 1.38 | 962 | 0.00 | 0 | 0 | 1 | 2 | 0 |
| 12 | G | STUART SKINNER | EDM | 17 | 435 | 50 | 8 | 6 | 3 | 22.00 | 1.29 | 999 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 13 | G | DARCY KUEMPER | LAK | 15 | 382 | 36 | 7 | 4 | 4 | 21.00 | 1.40 | 906 | 0.00 | 1 | 0 | 0 | 4 | 0 |
| 14 | G | CAMERON TALBOT | DET | 12 | 287 | 29 | 9 | 2 | 0 | 20.00 | 1.67 | 653 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| 15 | G | FILIP GUSTAVSSON | MIN | 15 | 428 | 42 | 6 | 7 | 2 | 20.00 | 1.33 | 902 | 0.00 | 2 | 0 | 0 | 0 | 0 |
| 16 | G | LINUS ULLMARK | OTT | 17 | 416 | 51 | 8 | 5 | 4 | 20.00 | 1.18 | 1036 | 0.00 | 0 | 0 | 0 | 2 | 0 |
| 17 | G | LOGAN THOMPSON | WSH | 15 | 354 | 32 | 8 | 6 | 1 | 19.00 | 1.27 | 857 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| 18 | G | IGOR SHESTERKIN | NYR | 17 | 472 | 43 | 7 | 8 | 2 | 19.00 | 1.12 | 1021 | 0.00 | 1 | 0 | 0 | 2 | 0 |
| 19 | G | ANDREI VASILEVSKIY | TBL | 15 | 396 | 37 | 8 | 5 | 2 | 18.00 | 1.20 | 880 | 0.00 | 0 | 0 | 0 | 4 | 0 |
| 20 | G | JEREMY SWAYMAN | BOS | 16 | 461 | 42 | 9 | 6 | 0 | 18.00 | 1.12 | 903 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 21 | G | Arturs Silovs | PIT | 11 | 313 | 29 | 4 | 3 | 4 | 17.00 | 1.55 | 635 | 0.00 | 1 | 0 | 1 | 0 | 0 |
| 22 | G | DANIEL VLADAR | PHI | 13 | 351 | 31 | 8 | 4 | 1 | 17.00 | 1.31 | 768 | 0.00 | 0 | 0 | 0 | 2 | 0 |
| 23 | G | Yaroslav Askarov | SJS | 14 | 446 | 40 | 8 | 5 | 1 | 17.00 | 1.21 | 847 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 24 | G | Jet Greaves | CBJ | 14 | 418 | 40 | 7 | 4 | 3 | 17.00 | 1.21 | 856 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 25 | G | DUSTIN WOLF | CGY | 19 | 513 | 54 | 6 | 11 | 2 | 17.00 | 0.89 | 1074 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 26 | G | Jakub Dobes | MTL | 11 | 286 | 30 | 7 | 2 | 2 | 16.00 | 1.45 | 625 | 0.00 | 0 | 0 | 0 | 2 | 0 |
| 27 | G | CONNOR HELLEBUYCK | WPG | 14 | 404 | 35 | 8 | 6 | 0 | 16.00 | 1.14 | 836 | 0.00 | 0 | 0 | 0 | 2 | 0 |
| 28 | G | JORDAN BINNINGTON | STL | 15 | 358 | 43 | 5 | 5 | 4 | 16.00 | 1.07 | 824 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| 29 | G | DAVID RITTICH | NYI | 8 | 221 | 21 | 6 | 2 | 0 | 15.00 | 1.88 | 486 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 30 | G | JACOB MARKSTROM | NJD | 9 | 236 | 32 | 5 | 3 | 1 | 15.00 | 1.67 | 500 | 0.00 | 0 | 0 | 2 | 4 | 0 |
| 31 | G | JUUSE SAROS | NSH | 17 | 460 | 48 | 6 | 8 | 3 | 15.00 | 0.88 | 1009 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 32 | G | JAKE ALLEN | NJD | 12 | 316 | 29 | 7 | 4 | 0 | 14.00 | 1.17 | 708 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 33 | G | TRISTAN JARRY | PIT | 7 | 202 | 18 | 5 | 2 | 0 | 13.00 | 1.86 | 415 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 34 | G | CASEY DESMITH | DAL | 7 | 193 | 16 | 4 | 1 | 2 | 13.00 | 1.86 | 431 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 35 | G | ANTHONY STOLARZ | TOR | 13 | 353 | 41 | 6 | 5 | 1 | 13.00 | 1.00 | 701 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 36 | G | Brandon Bussi | CAR | 6 | 154 | 16 | 5 | 1 | 0 | 12.00 | 2.00 | 359 | 0.00 | 0 | 0 | 1 | 2 | 0 |
| 37 | G | FREDERIK ANDERSEN | CAR | 12 | 311 | 37 | 5 | 5 | 2 | 12.00 | 1.00 | 722 | 0.00 | 0 | 0 | 0 | 4 | 0 |
| 38 | G | ALEX LYON | BUF | 12 | 365 | 34 | 3 | 5 | 3 | 12.00 | 1.00 | 663 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 39 | G | KEVIN LANKINEN | VAN | 13 | 382 | 46 | 4 | 7 | 2 | 12.00 | 0.92 | 759 | 0.00 | 0 | 0 | 1 | 2 | 0 |
| 40 | G | PYOTR KOCHETKOV | CAR | 5 | 95 | 7 | 4 | 0 | 0 | 11.00 | 2.20 | 247 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 41 | G | ANTON FORSBERG | LAK | 7 | 188 | 21 | 3 | 2 | 2 | 11.00 | 1.57 | 428 | 0.00 | 1 | 0 | 0 | 2 | 0 |
| 42 | G | JOHN GIBSON | DET | 12 | 299 | 39 | 4 | 6 | 1 | 11.00 | 0.92 | 675 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| 43 | G | MACKENZIE BLACKWOOD | COL | 4 | 112 | 10 | 3 | 0 | 1 | 10.00 | 2.50 | 242 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 44 | G | ELVIS MERZLIKINS | CBJ | 8 | 270 | 27 | 4 | 4 | 0 | 10.00 | 1.25 | 480 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| 45 | G | CHARLIE LINDGREN | WSH | 8 | 216 | 24 | 3 | 3 | 1 | 10.00 | 1.25 | 459 | 0.00 | 1 | 0 | 0 | 2 | 0 |
| 46 | G | ALEX NEDELJKOVIC | SJS | 9 | 273 | 27 | 3 | 4 | 2 | 10.00 | 1.11 | 541 | 0.00 | 0 | 0 | 1 | 2 | 0 |
| 47 | G | THATCHER DEMKO | VAN | 10 | 268 | 26 | 5 | 4 | 0 | 10.00 | 1.00 | 556 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 48 | G | JONATHAN QUICK | NYR | 6 | 177 | 10 | 3 | 3 | 0 | 9.00 | 1.50 | 355 | 0.00 | 1 | 0 | 0 | 12 | 0 |
| 49 | G | PHILIPP GRUBAUER | SEA | 6 | 125 | 11 | 4 | 0 | 1 | 9.00 | 1.50 | 309 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 50 | G | JOEL HOFER | STL | 10 | 254 | 33 | 2 | 4 | 2 | 9.00 | 0.90 | 508 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 51 | G | SAMUEL MONTEMBEAULT | MTL | 12 | 270 | 40 | 4 | 5 | 1 | 9.00 | 0.75 | 646 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 52 | G | Colten Ellis | BUF | 5 | 163 | 17 | 3 | 2 | 0 | 8.00 | 1.60 | 298 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| 53 | G | Eric Comrie | WPG | 7 | 199 | 20 | 4 | 3 | 0 | 8.00 | 1.14 | 418 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 54 | G | JONAS JOHANSSON | TBL | 7 | 187 | 20 | 4 | 2 | 0 | 8.00 | 1.14 | 372 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 55 | G | SAMUEL ERSSON | PHI | 7 | 136 | 21 | 3 | 1 | 2 | 8.00 | 1.14 | 381 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 56 | G | JOONAS KORPISALO | BOS | 9 | 254 | 31 | 4 | 5 | 0 | 8.00 | 0.89 | 542 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 57 | G | VITEK VANECEK | UTA | 6 | 134 | 17 | 2 | 3 | 1 | 7.00 | 1.17 | 358 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| 58 | G | UKKO-PEKKA LUUKKONEN | BUF | 6 | 156 | 16 | 3 | 2 | 1 | 7.00 | 1.17 | 358 | 0.00 | 0 | 0 | 0 | 2 | 0 |
| 59 | G | ARVID SODERBLOM | CHI | 7 | 201 | 24 | 3 | 3 | 1 | 7.00 | 1.00 | 416 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 60 | G | Leevi Merilinen | OTT | 4 | 106 | 14 | 3 | 1 | 0 | 6.00 | 1.50 | 238 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 61 | G | Sergei Murashov | PIT | 4 | 80 | 7 | 1 | 1 | 1 | 6.00 | 1.50 | 221 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 62 | G | PETR MRAZEK | ANA | 5 | 158 | 18 | 3 | 2 | 0 | 6.00 | 1.20 | 299 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 63 | G | CALVIN PICKARD | EDM | 8 | 194 | 29 | 2 | 3 | 2 | 6.00 | 0.75 | 449 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 64 | G | Devin Cooley | CGY | 7 | 168 | 11 | 2 | 2 | 1 | 5.00 | 0.71 | 364 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 65 | G | Cayden Primeau | TOR | 3 | 80 | 13 | 2 | 1 | 0 | 4.00 | 1.33 | 181 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 66 | G | ADIN HILL | VGK | 5 | 89 | 10 | 1 | 0 | 2 | 4.00 | 0.80 | 219 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 67 | G | JOSEPH WOLL | TOR | 4 | 116 | 12 | 1 | 2 | 1 | 3.00 | 0.75 | 220 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 68 | G | Daniil Tarasov | FLA | 6 | 144 | 13 | 1 | 3 | 1 | 3.00 | 0.50 | 332 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 69 | G | Nico Daws | NJD | 1 | 31 | 1 | 1 | 0 | 0 | 2.00 | 2.00 | 60 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 70 | G | Trent Miner | COL | 2 | 44 | 4 | 0 | 0 | 2 | 2.00 | 1.00 | 113 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 71 | G | Carl Lindbom | VGK | 5 | 127 | 16 | 0 | 3 | 2 | 2.00 | 0.40 | 302 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 72 | G | MATT MURRAY | SEA | 5 | 102 | 8 | 0 | 2 | 1 | 1.00 | 0.20 | 216 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 73 | G | JUSTUS ANNUNEN | NSH | 5 | 106 COPYRIGHT © 1996-2025 (2025 / 2026 Season) TheHockeyPool |
