2024 / 2025 Regular Season Player Statistics (using your pool's scoring)
UNDRAFTED PLAYERS ONLY (Show ALL players regardless of draft status) Players must have played a minimum of 1 game to make this list. |
# | Pos | Player | Team | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO W/G/M |
PLN |
1 | C | RYAN DONATO | CHI | 80 | 31 | 31 | 62 | -15 | 5 | 0 | 3 | 0 | 182 | 17.0 | 0.775 | 41 | 1 / 1 / 3 | -- |
2 | R | DYLAN GUENTHER | UTA | 70 | 27 | 33 | 60 | -4 | 12 | 0 | 9 | 3 | 204 | 13.2 | 0.857 | 26 | 0 / 0 / 1 | -- |
3 | R | PATRICK KANE | DET | 72 | 21 | 38 | 59 | -16 | 12 | 0 | 6 | 2 | 175 | 12.0 | 0.819 | 12 | 1 / 1 / 1 | 1 |
4 | C | MORGAN GEEKIE | BOS | 77 | 33 | 24 | 57 | 3 | 4 | 0 | 4 | 0 | 150 | 22.0 | 0.740 | 22 | 0 / 0 / 0 | -- |
5 | C | RYAN MCLEOD | BUF | 79 | 20 | 33 | 53 | 13 | 0 | 3 | 2 | 0 | 97 | 20.6 | 0.671 | 16 | 0 / 0 / 0 | 3 |
6 | D | THOMAS HARLEY | DAL | 78 | 16 | 34 | 50 | 32 | 1 | 0 | 3 | 2 | 171 | 9.4 | 0.641 | 16 | 0 / 0 / 0 | -- |
7 | C | BRAYDEN SCHENN | STL | 83 | 18 | 32 | 50 | 1 | 2 | 0 | 5 | 2 | 145 | 12.4 | 0.602 | 71 | 1 / 2 / 4 | -- |
8 | L | MASON MARCHMENT | DAL | 62 | 22 | 25 | 47 | 15 | 5 | 0 | 4 | 0 | 134 | 16.4 | 0.758 | 53 | 0 / 0 / 0 | -- |
9 | R | MATTHEW CORONATO | CGY | 77 | 24 | 23 | 47 | 6 | 5 | 0 | 4 | 1 | 180 | 13.3 | 0.610 | 25 | 0 / 0 / 2 | 1 |
10 | C | PIUS SUTER | VAN | 81 | 25 | 21 | 46 | 2 | 2 | 1 | 3 | 0 | 138 | 18.1 | 0.568 | 18 | 0 / 0 / 2 | -- |
11 | L | TYLER BERTUZZI | CHI | 82 | 23 | 23 | 46 | -39 | 10 | 0 | 1 | 0 | 131 | 17.6 | 0.561 | 51 | 0 / 0 / 1 | -- |
12 | C | Will Smith | SJS | 74 | 18 | 27 | 45 | -15 | 5 | 0 | 1 | 0 | 127 | 14.2 | 0.608 | 18 | 0 / 1 / 5 | -- |
13 | R | SIMON HOLMSTROM | NYI | 75 | 20 | 25 | 45 | 5 | 2 | 1 | 3 | 0 | 96 | 20.8 | 0.600 | 8 | 0 / 1 / 1 | 0 |
14 | D | THOMAS CHABOT | OTT | 80 | 9 | 36 | 45 | 17 | 1 | 0 | 1 | 1 | 179 | 5.0 | 0.562 | 24 | 0 / 0 / 0 | -- |
15 | L | WILL CUYLLE | NYR | 82 | 20 | 25 | 45 | 12 | 2 | 2 | 3 | 0 | 152 | 13.2 | 0.549 | 42 | 0 / 0 / 0 | 1 |
16 | D | LUKE HUGHES | NJD | 71 | 7 | 37 | 44 | -9 | 0 | 0 | 1 | 0 | 121 | 5.8 | 0.620 | 16 | 0 / 0 / 2 | -- |
17 | D | DEVON TOEWS | COL | 76 | 10 | 34 | 44 | 30 | 1 | 0 | 4 | 2 | 138 | 7.2 | 0.579 | 26 | 0 / 0 / 0 | -- |
18 | C | Shane Wright | SEA | 79 | 19 | 25 | 44 | 4 | 7 | 0 | 2 | 0 | 91 | 20.9 | 0.557 | 18 | 0 / 0 / 2 | -- |
19 | R | KAAPO KAKKO | NYR / SEA | 79 | 14 | 30 | 44 | -2 | 4 | 0 | 2 | 0 | 117 | 12.0 | 0.557 | 38 | 0 / 1 / 2 | -- |
20 | D | JACKSON LACOMBE | ANA | 75 | 14 | 29 | 43 | 0 | 2 | 0 | 2 | 0 | 134 | 10.4 | 0.573 | 28 | 0 / 0 / 0 | -- |
21 | C | PHILLIP DANAULT | LAK | 80 | 8 | 35 | 43 | 20 | 1 | 0 | 3 | 0 | 123 | 6.5 | 0.538 | 26 | 0 / 0 / 0 | -- |
22 | R | TYSON FOERSTER | PHI | 81 | 25 | 18 | 43 | -9 | 6 | 0 | 2 | 0 | 142 | 17.6 | 0.531 | 49 | 0 / 0 / 2 | 2 |
23 | L | TAYLOR HALL | CHI / CAR | 77 | 18 | 24 | 42 | -14 | 5 | 0 | 3 | 0 | 144 | 12.5 | 0.545 | 36 | 0 / 0 / 0 | 2 |
24 | C | JEAN-GABRIEL PAGEAU | NYI | 79 | 14 | 28 | 42 | 4 | 2 | 1 | 1 | 0 | 120 | 11.7 | 0.532 | 23 | 0 / 0 / 1 | 0 |
25 | D | CAM FOWLER | STL | 69 | 9 | 32 | 41 | 9 | 2 | 0 | 1 | 1 | 89 | 10.1 | 0.594 | 14 | 0 / 0 / 0 | -- |
26 | R | BOBBY BRINK | PHI | 79 | 12 | 29 | 41 | -11 | 2 | 0 | 2 | 0 | 105 | 11.4 | 0.519 | 22 | 1 / 1 / 2 | 2 |
27 | D | BRANDON MONTOUR | SEA | 81 | 18 | 23 | 41 | -22 | 5 | 0 | 4 | 1 | 231 | 7.8 | 0.506 | 70 | 0 / 0 / 0 | -- |
28 | C | RYAN STROME | ANA | 82 | 10 | 31 | 41 | -3 | 0 | 0 | 3 | 0 | 137 | 7.3 | 0.500 | 70 | 0 / 0 / 0 | -- |
29 | L | KIEFER SHERWOOD | VAN | 78 | 19 | 21 | 40 | -1 | 0 | 1 | 6 | 1 | 141 | 13.5 | 0.513 | 35 | 0 / 0 / 0 | -- |
30 | D | OWEN POWER | BUF | 79 | 7 | 33 | 40 | -13 | 1 | 0 | 0 | 0 | 139 | 5.0 | 0.506 | 16 | 0 / 0 / 0 | -- |
31 | C | BRETT HOWDEN | VGK | 80 | 23 | 17 | 40 | 17 | 0 | 1 | 4 | 1 | 125 | 18.4 | 0.500 | 46 | 0 / 0 / 0 | -- |
32 | R | EVGENII DADONOV | DAL | 80 | 20 | 20 | 40 | 1 | 5 | 0 | 2 | 0 | 123 | 16.3 | 0.500 | 10 | 0 / 0 / 0 | -- |
33 | D | MATTHEW GRZELCYK | PIT | 82 | 1 | 39 | 40 | -6 | 0 | 0 | 0 | 0 | 94 | 1.1 | 0.488 | 16 | 0 / 0 / 0 | 2 |
34 | D | NOAH DOBSON | NYI | 71 | 10 | 29 | 39 | -16 | 1 | 0 | 1 | 0 | 196 | 5.1 | 0.549 | 28 | 1 / 1 / 0 | 0 |
35 | R | JACK QUINN | BUF | 74 | 15 | 24 | 39 | -18 | 3 | 0 | 3 | 0 | 123 | 12.2 | 0.527 | 18 | 1 / 2 / 2 | 2 |
36 | D | NOAH HANIFIN | VGK | 80 | 10 | 29 | 39 | 8 | 2 | 0 | 2 | 0 | 145 | 6.9 | 0.488 | 14 | 0 / 0 / 0 | -- |
37 | L | MICHAEL BUNTING | PIT / NSH | 76 | 19 | 19 | 38 | -19 | 11 | 0 | 1 | 0 | 155 | 12.3 | 0.500 | 68 | 0 / 0 / 0 | -- |
38 | C | VLADISLAV NAMESTNIKOV | WPG | 79 | 11 | 27 | 38 | 20 | 2 | 0 | 1 | 0 | 94 | 11.7 | 0.481 | 38 | 0 / 0 / 0 | -- |
39 | R | BRENDAN GALLAGHER | MTL | 82 | 21 | 17 | 38 | -6 | 5 | 0 | 1 | 0 | 148 | 14.2 | 0.463 | 39 | 0 / 0 / 0 | -- |
40 | D | BOWEN BYRAM | BUF | 82 | 7 | 31 | 38 | 11 | 0 | 0 | 2 | 0 | 94 | 7.4 | 0.463 | 46 | 0 / 0 / 0 | 0 |
41 | L | ANDREI KUZMENKO | PHI / CGY / LAK | 66 | 11 | 26 | 37 | -6 | 4 | 0 | 4 | 0 | 83 | 13.3 | 0.561 | 14 | 1 / 1 / 3 | 0 |
42 | C | SHANE PINTO | OTT | 70 | 21 | 16 | 37 | 10 | 1 | 3 | 5 | 0 | 127 | 16.5 | 0.529 | 26 | 0 / 0 / 0 | 1 |
43 | R | Zack Bolduc | STL | 73 | 19 | 18 | 37 | 20 | 7 | 0 | 0 | 0 | 121 | 15.7 | 0.507 | 39 | 0 / 0 / 2 | -- |
44 | D | DARREN RADDYSH | TBL | 73 | 6 | 31 | 37 | 9 | 2 | 0 | 0 | 0 | 108 | 5.6 | 0.507 | 14 | 0 / 0 / 0 | 0 |
45 | C | Marco Kasper | DET | 77 | 19 | 18 | 37 | 1 | 2 | 0 | 3 | 1 | 145 | 13.1 | 0.481 | 34 | 0 / 0 / 0 | 1 |
46 | L | NOAH CATES | PHI | 78 | 16 | 21 | 37 | 3 | 1 | 0 | 2 | 0 | 110 | 14.5 | 0.474 | 14 | 0 / 0 / 0 | 1 |
47 | L | ANDRE BURAKOVSKY | SEA | 79 | 10 | 27 | 37 | -3 | 0 | 0 | 1 | 0 | 115 | 8.7 | 0.468 | 12 | 0 / 0 / 0 | -- |
48 | L | ALEX KILLORN | ANA | 82 | 19 | 18 | 37 | 12 | 0 | 1 | 5 | 1 | 134 | 14.2 | 0.451 | 30 | 0 / 0 / 0 | -- |
49 | C | FREDERICK GAUDREAU | MIN | 82 | 18 | 19 | 37 | -2 | 5 | 0 | 2 | 0 | 110 | 16.4 | 0.451 | 8 | 0 / 1 / 1 | -- |
50 | D | SETH JONES | CHI / FLA | 63 | 9 | 27 | 36 | -24 | 5 | 0 | 2 | 0 | 129 | 7.0 | 0.571 | 22 | 0 / 0 / 0 | -- |
51 | D | COLTON PARAYKO | STL | 65 | 16 | 20 | 36 | 10 | 1 | 1 | 4 | 1 | 126 | 12.7 | 0.554 | 10 | 0 / 0 / 0 | -- |
52 | L | JAMES VAN RIEMSDYK | CBJ | 71 | 16 | 20 | 36 | -4 | 1 | 0 | 2 | 0 | 85 | 18.8 | 0.507 | 23 | 0 / 0 / 0 | 1 |
53 | C | JORDAN STAAL | CAR | 75 | 13 | 23 | 36 | 15 | 0 | 2 | 3 | 0 | 107 | 12.1 | 0.480 | 16 | 0 / 0 / 0 | -- |
54 | L | JORDAN MARTINOOK | CAR | 79 | 15 | 21 | 36 | 16 | 0 | 0 | 3 | 0 | 112 | 13.4 | 0.456 | 18 | 0 / 0 / 0 | -- |
55 | C | JAKE EVANS | MTL | 82 | 13 | 23 | 36 | 1 | 0 | 3 | 5 | 0 | 80 | 16.2 | 0.439 | 10 | 0 / 0 / 0 | -- |
56 | C | ADAM LOWRY | WPG | 74 | 17 | 18 | 35 | 19 | 0 | 0 | 4 | 1 | 101 | 16.8 | 0.473 | 28 | 0 / 0 / 0 | -- |
57 | C | ALEXANDER WENNBERG | SJS | 77 | 10 | 25 | 35 | -21 | 3 | 0 | 2 | 2 | 82 | 12.2 | 0.455 | 14 | 0 / 0 / 1 | -- |
58 | R | Maxim Tsyplakov | NYI | 77 | 10 | 25 | 35 | 4 | 1 | 0 | 1 | 0 | 116 | 8.6 | 0.455 | 39 | 0 / 0 / 2 | 0 |
59 | L | NICK FOLIGNO | CHI | 78 | 15 | 20 | 35 | -17 | 2 | 2 | 1 | 0 | 104 | 14.4 | 0.449 | 48 | 0 / 0 / 1 | -- |
60 | R | EELI TOLVANEN | SEA | 81 | 23 | 12 | 35 | 3 | 2 | 0 | 3 | 0 | 137 | 16.8 | 0.432 | 23 | 0 / 1 / 1 | -- |
61 | C | CHARLIE COYLE | BOS / COL | 83 | 17 | 18 | 35 | -9 | 3 | 1 | 3 | 0 | 115 | 14.8 | 0.422 | 24 | 1 / 2 / 2 | -- |
62 | L | MARCUS JOHANSSON | MIN | 72 | 11 | 23 | 34 | -7 | 1 | 1 | 1 | 0 | 121 | 9.1 | 0.472 | 12 | 0 / 0 / 0 | -- |
63 | C | BOBBY MCMANN | TOR | 74 | 20 | 14 | 34 | 12 | 3 | 0 | 5 | 0 | 169 | 11.8 | 0.459 | 27 | 0 / 0 / 0 | 0 |
64 | C | RIDLY GREIG | OTT | 78 | 13 | 21 | 34 | -11 | 3 | 2 | 2 | 0 | 119 | 10.9 | 0.436 | 60 | 0 / 0 / 0 | 1 |
65 | D | JUSTIN FAULK | STL | 79 | 4 | 30 | 34 | -8 | 1 | 0 | 1 | 0 | 126 | 3.2 | 0.430 | 30 | 0 / 0 / 0 | -- |
66 | R | ILYA MIKHEYEV | CHI | 80 | 20 | 14 | 34 | 4 | 0 | 3 | 3 | 0 | 138 | 14.5 | 0.425 | 16 | 0 / 0 / 1 | -- |
67 | R | Jackson Blake | CAR | 80 | 17 | 17 | 34 | 10 | 5 | 0 | 6 | 0 | 142 | 12.0 | 0.425 | 30 | 0 / 0 / 2 | -- |
68 | D | MATTIAS EKHOLM | EDM | 65 | 9 | 24 | 33 | 11 | 3 | 0 | 1 | 1 | 143 | 6.3 | 0.508 | 30 | 0 / 0 / 0 | -- |
69 | C | COLE SILLINGER | CBJ | 66 | 11 | 22 | 33 | -11 | 2 | 1 | 2 | 1 | 129 | 8.5 | 0.500 | 35 | 0 / 0 / 0 | 2 |
70 | C | MAX DOMI | TOR | 74 | 8 | 25 | 33 | 5 | 0 | 0 | 1 | 0 | 93 | 8.6 | 0.446 | 76 | 0 / 0 / 0 | 0 |
71 | D | DARNELL NURSE | EDM | 76 | 5 | 28 | 33 | 11 | 0 | 1 | 1 | 1 | 188 | 2.7 | 0.434 | 72 | 0 / 0 / 0 | -- |
72 | D | MASON LOHREI | BOS | 77 | 5 | 28 | 33 | -43 | 1 | 0 | 0 | 0 | 92 | 5.4 | 0.429 | 16 | 0 / 0 / 0 | -- |
73 | C | JESPERI KOTKANIEMI | CAR | 78 | 12 | 21 | 33 | 9 | 0 | 0 | 1 | 0 | 115 | 10.4 | 0.423 | 50 | 0 / 0 / 0 | 1 |
74 | D | Brandt Clarke | LAK | 78 | 5 | 28 | 33 | 13 | 2 | 0 | 0 | 0 | 131 | 3.8 | 0.423 | 46 | 0 / 0 / 0 | 1 |
75 | R | VLADIMIR TARASENKO | DET | 80 | 11 | 22 | 33 | -13 | 1 | 0 | 1 | 0 | 133 | 8.3 | 0.412 | 6 | 0 / 0 / 0 | 1 |
76 | C | CHRISTIAN DVORAK | MTL | 82 | 12 | 21 | 33 | -5 | 1 | 0 | 0 | 0 | 104 | 11.5 | 0.402 | 16 | 0 / 0 / 1 | -- |
77 | D | IVAN PROVOROV | CBJ | 82 | 7 | 26 | 33 | 11 | 1 | 1 | 0 | 0 | 100 | 7.0 | 0.402 | 31 | 0 / 0 / 0 | 0 |
78 | D | JARED SPURGEON | MIN | 66 | 7 | 25 | 32 | 8 | 1 | 0 | 3 | 1 | 107 | 6.5 | 0.485 | 14 | 0 / 0 / 0 | -- |
79 | C | MIKAEL BACKLUND | CGY | 76 | 15 | 17 | 32 | 4 | 1 | 1 | 3 | 0 | 175 | 8.6 | 0.421 | 32 | 0 / 0 / 0 | 2 |
80 | L | J.T. COMPHER | DET | 76 | 11 | 21 | 32 | -7 | 5 | 0 | 3 | 0 | 98 | 11.2 | 0.421 | 24 | 0 / 0 / 0 | 0 |
81 | R | MATHIEU OLIVIER | CBJ | 82 | 18 | 14 | 32 | -4 | 0 | 1 | 5 | 0 | 111 | 16.2 | 0.390 | 139 | 0 / 0 / 0 | 0 |
82 | L | ERIC ROBINSON | CAR | 82 | 14 | 18 | 32 | 14 | 0 | 0 | 1 | 0 | 110 | 12.7 | 0.390 | 10 | 0 / 0 / 0 | 0 |
83 | L | ALEX IAFALLO | WPG | 83 | 16 | 16 | 32 | 23 | 6 | 0 | 2 | 0 | 112 | 14.3 | 0.386 | 25 | 0 / 0 / 0 | -- |
84 | C | YANNI GOURDE | SEA / TBL | 57 | 7 | 24 | 31 | -1 | 0 | 0 | 2 | 0 | 75 | 9.3 | 0.544 | 52 | 0 / 0 / 0 | 0 |
85 | C | RYAN POEHLING | PHI | 68 | 12 | 19 | 31 | -4 | 2 | 0 | 1 | 0 | 71 | 16.9 | 0.456 | 16 | 0 / 0 / 0 | 1 |
86 | C | NICOLAS ROY | VGK | 71 | 15 | 16 | 31 | -4 | 2 | 0 | 3 | 0 | 107 | 14.0 | 0.437 | 43 | 0 / 0 / 1 | -- |
87 | R | Mackie Samoskevich | FLA | 72 | 15 | 16 | 31 | -4 | 4 | 0 | 5 | 0 | 129 | 11.6 | 0.431 | 12 | 0 / 0 / 1 | -- |
88 | D | Simon Edvinsson | DET | 78 | 7 | 24 | 31 | 12 | 0 | 0 | 3 | 1 | 86 | 8.1 | 0.397 | 67 | 0 / 0 / 0 | 0 |
89 | C | SCOTT LAUGHTON | PHI / TOR | 80 | 13 | 18 | 31 | -18 | 0 | 1 | 2 | 1 | 125 | 10.4 | 0.387 | 32 | 0 / 0 / 0 | 1 |
90 | D | GUSTAV FORSLING | FLA | 80 | 11 | 20 | 31 | 33 | 0 | 1 | 1 | 1 | 195 | 5.6 | 0.387 | 16 | 0 / 0 / 0 | -- |
91 | D | RYAN MCDONAGH | TBL | 82 | 4 | 27 | 31 | 43 | 0 | 1 | 2 | 0 | 78 | 5.1 | 0.378 | 22 | 0 / 0 / 0 | 0 |
92 | L | BRANDON SAAD | STL / VGK | 72 | 13 | 17 | 30 | -8 | 0 | 0 | 1 | 0 | 127 | 10.2 | 0.417 | 6 | 0 / 0 / 0 | -- |
93 | D | KRIS LETANG | PIT | 74 | 9 | 21 | 30 | -15 | 4 | 1 | 0 | 0 | 164 | 5.5 | 0.405 | 52 | 0 / 0 / 3 | -- |
94 | R | COREY PERRY | EDM | 81 | 19 | 11 | 30 | 12 | 4 | 0 | 4 | 0 | 100 | 19.0 | 0.370 | 61 | 0 / 0 / 0 | -- |
95 | R | CONNOR BROWN | EDM | 82 | 13 | 17 | 30 | 9 | 0 | 1 | 4 | 1 | 123 | 10.6 | 0.366 | 10 | 0 / 0 / 0 | -- |
96 | R | KEEGAN KOLESAR | VGK | 82 | 12 | 18 | 30 | 3 | 0 | 0 | 3 | 0 | 88 | 13.6 | 0.366 | 53 | 0 / 0 / 0 | -- |
97 | D | TRAVIS SANHEIM | PHI | 82 | 8 | 22 | 30 | -6 | 0 | 0 | 0 | 0 | 139 | 5.8 | 0.366 | 40 | 0 / 0 / 0 | 0 |
98 | D | VLADISLAV GAVRIKOV | LAK | 82 | 5 | 25 | 30 | 26 | 0 | 0 | 0 | 0 | 112 | 4.5 | 0.366 | 28 | 0 / 0 / 0 | 0 |
99 | D | RASMUS SANDIN | WSH | 82 | 4 | 26 | 30 | 13 | 1 | 0 | 0 | 0 | 78 | 5.1 | 0.366 | 23 | 0 / 0 / 0 | 0 |
100 | D | ALEX VLASIC | CHI | 82 | 4 | 26 | 30 | -23 | 1 | 0 | 0 | 0 | 103 | 3.9 | 0.366 | 12 | 0 / 0 / 0 | -- |
101 | D | PHILIP BROBERG | STL | 69 | 8 | 21 | 29 | 22 | 0 | 0 | 2 | 1 | 97 | 8.2 | 0.420 | 16 | 0 / 0 / 0 | -- |
102 | L | MARCUS FOLIGNO | MIN | 77 | 14 | 15 | 29 | 7 | 0 | 0 | 1 | 0 | 91 | 15.4 | 0.377 | 75 | 0 / 0 / 0 | -- |
103 | D | OLIVER EKMAN-LARSSON | TOR | 77 | 4 | 25 | 29 | 14 | 2 | 0 | 1 | 0 | 118 | 3.4 | 0.377 | 52 | 0 / 0 / 0 | -- |
104 | D | MARCUS PETTERSSON | PIT / VAN | 78 | 4 | 25 | 29 | 6 | 0 | 0 | 1 | 0 | 70 | 5.7 | 0.372 | 45 | 0 / 0 / 0 | -- |
105 | L | DANTON HEINEN | VAN / PIT | 79 | 9 | 20 | 29 | 2 | 1 | 1 | 0 | 0 | 81 | 11.1 | 0.367 | 31 | 0 / 0 / 0 | 1 |
106 | R | JOEL ARMIA | MTL | 81 | 11 | 18 | 29 | -2 | 0 | 3 | 1 | 0 | 104 | 10.6 | 0.358 | 16 | 0 / 0 / 0 | -- |
107 | D | MICHAEL KESSELRING | UTA | 82 | 7 | 22 | 29 | 4 | 1 | 0 | 1 | 1 | 150 | 4.7 | 0.354 | 89 | 0 / 0 / 0 | -- |
108 | D | BRENT BURNS | CAR | 82 | 6 | 23 | 29 | 7 | 0 | 0 | 0 | 0 | 174 | 3.4 | 0.354 | 28 | 0 / 0 / 0 | 0 |
109 | L | ZACH BENSON | BUF | 75 | 10 | 18 | 28 | -2 | 3 | 0 | 0 | 0 | 120 | 8.3 | 0.373 | 60 | 0 / 0 / 0 | 0 |
110 | D | DMITRY ORLOV | CAR | 76 | 6 | 22 | 28 | 16 | 0 | 0 | 2 | 0 | 117 | 5.1 | 0.368 | 24 | 0 / 0 / 0 | 0 |
111 | L | ONDREJ PALAT | NJD | 77 | 15 | 13 | 28 | -5 | 2 | 1 | 3 | 0 | 96 | 15.6 | 0.364 | 12 | 0 / 0 / 0 | -- |
112 | D | JORDAN SPENCE | LAK | 79 | 4 | 24 | 28 | 23 | 0 | 0 | 0 | 0 | 86 | 4.7 | 0.354 | 16 | 0 / 0 / 0 | 1 |
113 | C | ALEXANDER KERFOOT | UTA | 81 | 11 | 17 | 28 | -5 | 0 | 2 | 1 | 0 | 101 | 10.9 | 0.346 | 14 | 0 / 0 / 0 | -- |
114 | C | PEYTON KREBS | BUF | 81 | 10 | 18 | 28 | 1 | 1 | 1 | 0 | 0 | 80 | 12.5 | 0.346 | 60 | 0 / 0 / 0 | 1 |
115 | C | KEVIN STENLUND | UTA | 82 | 14 | 14 | 28 | -6 | 0 | 1 | 1 | 0 | 102 | 13.7 | 0.341 | 40 | 0 / 0 / 0 | -- |
116 | D | ADAM LARSSON | SEA | 82 | 7 | 21 | 28 | 22 | 0 | 0 | 1 | 0 | 112 | 6.2 | 0.341 | 31 | 0 / 0 / 0 | -- |
117 | C | CONNOR ZARY | CGY | 54 | 13 | 14 | 27 | -7 | 1 | 0 | 2 | 1 | 111 | 11.7 | 0.500 | 14 | 0 / 0 / 1 | -- |
118 | R | MICHAEL AMADIO | OTT | 72 | 11 | 16 | 27 | 12 | 1 | 0 | 2 | 0 | 85 | 12.9 | 0.375 | 18 | 0 / 0 / 0 | 1 |
119 | D | K'ANDRE MILLER | NYR | 74 | 7 | 20 | 27 | 0 | 0 | 0 | 1 | 0 | 110 | 6.4 | 0.365 | 22 | 0 / 0 / 0 | 1 |
120 | L | TANNER PEARSON | VGK | 78 | 12 | 15 | 27 | 4 | 0 | 1 | 2 | 0 | 109 | 11.0 | 0.346 | 8 | 0 / 0 / 0 | -- |
121 | R | TAYLOR RADDYSH | WSH | 80 | 7 | 20 | 27 | -7 | 0 | 0 | 1 | 0 | 93 | 7.5 | 0.338 | 18 | 0 / 0 / 0 | 0 |
122 | D | JACCOB SLAVIN | CAR | 80 | 6 | 21 | 27 | 16 | 0 | 0 | 2 | 0 | 110 | 5.5 | 0.338 | 8 | 0 / 0 / 0 | -- |
123 | R | JOSH ANDERSON | MTL | 81 | 15 | 12 | 27 | -2 | 0 | 1 | 1 | 0 | 109 | 13.8 | 0.333 | 90 | 0 / 0 / 0 | -- |
124 | C | NIC DOWD | WSH | 82 | 14 | 13 | 27 | 7 | 0 | 2 | 3 | 0 | 86 | 16.3 | 0.329 | 56 | 0 / 0 / 0 | 0 |
125 | C | JACK MCBAIN | UTA | 82 | 13 | 14 | 27 | 8 | 1 | 0 | 1 | 0 | 90 | 14.4 | 0.329 | 78 | 0 / 0 / 0 | -- |
126 | C | Frank Nazar | CHI | 53 | 12 | 14 | 26 | -11 | 1 | 1 | 2 | 1 | 91 | 13.2 | 0.491 | 24 | 1 / 1 / 1 | -- |
127 | C | FILIP CHYTIL | NYR / VAN | 56 | 13 | 13 | 26 | -7 | 1 | 0 | 1 | 0 | 133 | 9.8 | 0.464 | 18 | 0 / 0 / 0 | -- |
128 | D | DANTE FABBRO | NSH / CBJ | 68 | 9 | 17 | 26 | 20 | 0 | 0 | 3 | 0 | 89 | 10.1 | 0.382 | 40 | 0 / 0 / 0 | 1 |
129 | R | RYAN HARTMAN | MIN | 69 | 11 | 15 | 26 | -7 | 3 | 0 | 1 | 0 | 158 | 7.0 | 0.377 | 65 | 0 / 0 / 1 | -- |
130 | D | ESA LINDELL | DAL | 80 | 5 | 21 | 26 | 34 | 1 | 0 | 0 | 0 | 99 | 5.1 | 0.325 | 14 | 0 / 0 / 0 | -- |
131 | R | ADAM GAUDETTE | OTT | 81 | 19 | 7 | 26 | 12 | 3 | 0 | 4 | 0 | 90 | 21.1 | 0.321 | 12 | 0 / 0 / 0 | 2 |
132 | C | ALEX NEWHOOK | MTL | 82 | 15 | 11 | 26 | -21 | 1 | 0 | 3 | 0 | 118 | 12.7 | 0.317 | 24 | 0 / 0 / 1 | -- |
133 | C | TEDDY BLUEGER | VAN | 82 | 8 | 18 | 26 | -7 | 0 | 0 | 0 | 0 | 94 | 8.5 | 0.317 | 39 | 0 / 0 / 0 | -- |
134 | C | Alex Turcotte | LAK | 68 | 9 | 16 | 25 | 6 | 1 | 0 | 2 | 0 | 79 | 11.4 | 0.368 | 20 | 0 / 0 / 0 | 0 |
135 | D | DAMON SEVERSON | CBJ | 70 | 6 | 19 | 25 | 5 | 0 | 0 | 1 | 0 | 91 | 6.6 | 0.357 | 47 | 0 / 0 / 2 | -- |
136 | L | NILS HOGLANDER | VAN | 72 | 8 | 17 | 25 | 5 | 0 | 0 | 2 | 0 | 83 | 9.6 | 0.347 | 30 | 0 / 0 / 0 | -- |
137 | C | Mavrik Bourque | DAL | 73 | 11 | 14 | 25 | 6 | 1 | 0 | 1 | 0 | 80 | 13.8 | 0.342 | 8 | 0 / 0 / 0 | -- |
138 | D | RYKER EVANS | SEA | 73 | 5 | 20 | 25 | -12 | 1 | 0 | 0 | 0 | 59 | 8.5 | 0.342 | 30 | 0 / 0 / 0 | -- |
139 | C | SAM STEEL | DAL | 79 | 6 | 19 | 25 | -6 | 0 | 1 | 1 | 0 | 89 | 6.7 | 0.316 | 31 | 0 / 0 / 0 | -- |
140 | D | ALEXANDRE CARRIER | NSH / MTL | 79 | 3 | 22 | 25 | -10 | 0 | 0 | 0 | 0 | 82 | 3.7 | 0.316 | 40 | 0 / 0 / 0 | -- |
141 | L | ANTHONY BEAUVILLIER | PIT / WSH | 81 | 15 | 10 | 25 | 2 | 0 | 1 | 0 | 0 | 149 | 10.1 | 0.309 | 14 | 0 / 2 / 0 | 0 |
142 | D | MARTIN FEHERVARY | WSH | 81 | 5 | 20 | 25 | 18 | 0 | 0 | 0 | 0 | 76 | 6.6 | 0.309 | 25 | 0 / 0 / 0 | -- |
143 | C | MARTIN POSPISIL | CGY | 81 | 4 | 21 | 25 | 3 | 1 | 0 | 0 | 0 | 114 | 3.5 | 0.309 | 84 | 0 / 0 / 0 | -- |
144 | D | BRETT KULAK | EDM | 82 | 7 | 18 | 25 | -7 | 0 | 0 | 0 | 0 | 135 | 5.2 | 0.305 | 18 | 0 / 0 / 0 | -- |
145 | L | DREW O'CONNOR | PIT / VAN | 84 | 10 | 15 | 25 | -16 | 1 | 1 | 2 | 1 | 117 | 8.5 | 0.298 | 34 | 0 / 0 / 0 | -- |
146 | R | PHILIP TOMASINO | NSH / PIT | 61 | 11 | 13 | 24 | -10 | 3 | 0 | 6 | 0 | 104 | 10.6 | 0.393 | 8 | 0 / 0 / 0 | 2 |
147 | C | Jiri Kulich | BUF | 62 | 15 | 9 | 24 | -4 | 0 | 0 | 3 | 1 | 134 | 11.2 | 0.387 | 18 | 0 / 0 / 0 | 0 |
148 | D | MATT ROY | WSH | 69 | 3 | 21 | 24 | 18 | 0 | 0 | 0 | 0 | 84 | 3.6 | 0.348 | 25 | 0 / 0 / 0 | -- |
