Anaheim
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | C | TREVOR ZEGRAS | 81 | 23 | 42 | 65 | -26 | 4 | 0 | 3 | 2 | 184 | 12.5 | 0.802 | 88 | 1 / 4 / 2 |
-- |
2 | R | TROY TERRY | 70 | 23 | 38 | 61 | -7 | 5 | 0 | 3 | 1 | 188 | 12.2 | 0.871 | 22 | 1 / 2 / 3 |
-- |
3 | D | CAM FOWLER | 82 | 10 | 38 | 48 | -23 | 4 | 0 | 1 | 0 | 130 | 7.7 | 0.585 | 14 | 0 / 0 / 0 |
-- |
4 | R | FRANK VATRANO | 81 | 22 | 19 | 41 | -30 | 5 | 0 | 1 | 1 | 231 | 9.5 | 0.506 | 66 | 0 / 0 / 0 |
-- |
5 | C | RYAN STROME | 82 | 15 | 26 | 41 | -34 | 1 | 0 | 2 | 2 | 130 | 11.5 | 0.500 | 79 | 0 / 0 / 1 |
-- |
6 | C | ADAM HENRIQUE | 62 | 22 | 16 | 38 | -8 | 4 | 0 | 1 | 0 | 132 | 16.7 | 0.613 | 22 | 1 / 1 / 1 |
-- |
7 | D | KEVIN SHATTENKIRK | 75 | 4 | 23 | 27 | -24 | 1 | 0 | 0 | 0 | 145 | 2.8 | 0.360 | 56 | 0 / 0 / 1 |
-- |
8 | R | JAKOB SILFVERBERG | 81 | 10 | 16 | 26 | -19 | 3 | 0 | 2 | 0 | 140 | 7.1 | 0.321 | 32 | 0 / 0 / 0 |
-- |
9 | L | BROCK MCGINN | 75 | 12 | 7 | 19 | -8 | 0 | 2 | 3 | 0 | 91 | 13.2 | 0.253 | 21 | 0 / 0 / 0 |
-- |
10 | L | MAX JONES | 69 | 9 | 10 | 19 | -23 | 0 | 0 | 2 | 0 | 107 | 8.4 | 0.275 | 77 | 0 / 0 / 0 |
-- |
11 | L | MAXIME COMTOIS | 64 | 9 | 10 | 19 | -24 | 0 | 0 | 0 | 0 | 89 | 10.1 | 0.297 | 76 | 0 / 0 / 2 |
-- |
12 | C | DEREK GRANT | 46 | 5 | 13 | 18 | -5 | 0 | 0 | 0 | 0 | 72 | 6.9 | 0.391 | 26 | 0 / 0 / 0 |
-- |
13 | C | ISAC LUNDESTROM | 61 | 4 | 10 | 14 | -15 | 0 | 1 | 0 | 0 | 60 | 6.7 | 0.230 | 2 | 0 / 0 / 0 |
-- |
14 | D | SCOTT HARRINGTON | 45 | 4 | 7 | 11 | -7 | 0 | 0 | 1 | 0 | 33 | 12.1 | 0.244 | 10 | 0 / 0 / 0 |
-- |
15 | D | SIMON BENOIT | 78 | 3 | 7 | 10 | -35 | 0 | 0 | 0 | 0 | 82 | 3.7 | 0.128 | 60 | 0 / 0 / 0 |
-- |
16 | R | BRETT LEASON | 54 | 6 | 3 | 9 | -22 | 0 | 0 | 1 | 0 | 51 | 11.8 | 0.167 | 14 | 0 / 0 / 0 |
-- |
17 | C | JAYSON MEGNA | 55 | 2 | 6 | 8 | -23 | 0 | 0 | 0 | 0 | 36 | 5.6 | 0.145 | 6 | 0 / 0 / 0 |
-- |
18 | C | SAM CARRICK | 52 | 3 | 4 | 7 | -16 | 0 | 0 | 0 | 0 | 50 | 6.0 | 0.135 | 86 | 0 / 0 / 0 |
-- |
19 | D | COLTON WHITE | 46 | 0 | 6 | 6 | -20 | 0 | 0 | 0 | 0 | 30 | 0.0 | 0.130 | 8 | 0 / 0 / 0 |
-- |
20 | D | NATHAN BEAULIEU | 52 | 0 | 4 | 4 | -25 | 0 | 0 | 0 | 0 | 33 | 0.0 | 0.077 | 39 | 0 / 0 / 0 |
-- |
21 | D | URHO VAAKANAINEN | 23 | 0 | 2 | 2 | -16 | 0 | 0 | 0 | 0 | 27 | 0.0 | 0.087 | 0 | 0 / 0 / 0 |
-- |
22 | C | Nikita Nesterenko | 9 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 23 | 4.3 | 0.111 | 0 | 0 / 0 / 0 |
-- |
23 | D | Drew Helleson | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.333 | 2 | 0 / 0 / 0 |
-- |
24 | C | Justin Kirkland | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
25 | D | Austin Strand | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
26 | C | Glenn Gawdin | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
27 | C | Benoit-Olivier Groulx | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
28 | D | Jackson Lacombe | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
29 | C | Mason McTavish | 80 | 17 | 26 | 43 | -21 | 7 | 0 | 1 | 0 | 161 | 10.6 | 0.538 | 44 | 0 / 2 / 1 |
-- |
30 | L | Pavol Regenda | 14 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 0 | 17 | 5.9 | 0.214 | 4 | 0 / 0 / 0 |
-- |
31 | D | JAMIE DRYSDALE | 8 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
|
Arizona
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | R | CLAYTON KELLER | 82 | 37 | 49 | 86 | -2 | 6 | 1 | 4 | 2 | 223 | 16.6 | 1.049 | 49 | 1 / 2 / 3 |
-- |
2 | C | NICK SCHMALTZ | 63 | 22 | 36 | 58 | 5 | 6 | 0 | 2 | 0 | 132 | 16.7 | 0.921 | 20 | 1 / 2 / 5 |
-- |
3 | L | Matias Maccelli | 64 | 11 | 38 | 49 | 1 | 1 | 0 | 1 | 0 | 61 | 18.0 | 0.766 | 18 | 0 / 0 / 2 |
-- |
4 | L | LAWSON CROUSE | 77 | 24 | 21 | 45 | -2 | 6 | 0 | 3 | 0 | 151 | 15.9 | 0.584 | 35 | 0 / 0 / 1 |
-- |
5 | C | BARRETT HAYTON | 82 | 19 | 24 | 43 | -5 | 4 | 0 | 4 | 2 | 178 | 10.7 | 0.524 | 42 | 0 / 0 / 1 |
-- |
6 | C | TRAVIS BOYD | 82 | 15 | 19 | 34 | -34 | 2 | 0 | 3 | 1 | 93 | 16.1 | 0.415 | 26 | 0 / 0 / 2 |
-- |
7 | D | JUUSO VALIMAKI | 78 | 4 | 30 | 34 | -12 | 1 | 0 | 1 | 0 | 92 | 4.3 | 0.436 | 59 | 0 / 0 / 0 |
-- |
8 | D | J.J. MOSER | 82 | 7 | 24 | 31 | -10 | 3 | 0 | 1 | 0 | 93 | 7.5 | 0.378 | 35 | 0 / 0 / 0 |
-- |
9 | R | CHRISTIAN FISCHER | 80 | 13 | 14 | 27 | -8 | 0 | 1 | 0 | 0 | 122 | 10.7 | 0.338 | 20 | 0 / 0 / 1 |
-- |
10 | C | Jack McBain | 82 | 12 | 14 | 26 | -5 | 0 | 0 | 2 | 0 | 85 | 14.1 | 0.317 | 64 | 0 / 0 / 0 |
-- |
11 | R | Dylan Guenther | 33 | 6 | 9 | 15 | -7 | 4 | 0 | 1 | 0 | 54 | 11.1 | 0.455 | 10 | 0 / 0 / 0 |
-- |
12 | R | BRETT RITCHIE | 50 | 8 | 5 | 13 | -1 | 0 | 0 | 0 | 0 | 68 | 11.8 | 0.260 | 25 | 0 / 0 / 0 |
-- |
13 | C | LIAM O'BRIEN | 56 | 3 | 8 | 11 | -5 | 0 | 0 | 0 | 0 | 39 | 7.7 | 0.196 | 114 | 0 / 0 / 0 |
-- |
14 | D | Victor Soderstrom | 30 | 0 | 9 | 9 | -4 | 0 | 0 | 0 | 0 | 31 | 0.0 | 0.300 | 24 | 0 / 0 / 0 |
-- |
15 | D | JOSH BROWN | 68 | 4 | 3 | 7 | -16 | 0 | 0 | 0 | 0 | 68 | 5.9 | 0.103 | 87 | 0 / 0 / 0 |
-- |
16 | D | Connor Mackey | 30 | 3 | 4 | 7 | -5 | 0 | 0 | 0 | 0 | 31 | 9.7 | 0.233 | 48 | 0 / 0 / 0 |
-- |
17 | D | PATRIK NEMETH | 75 | 0 | 5 | 5 | -5 | 0 | 0 | 0 | 0 | 62 | 0.0 | 0.067 | 30 | 0 / 0 / 0 |
-- |
18 | L | Michael Carcone | 9 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 13.3 | 0.333 | 2 | 0 / 0 / 0 |
-- |
19 | D | Michael Kesselring | 8 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.375 | 6 | 0 / 0 / 0 |
-- |
20 | R | ZACK KASSIAN | 51 | 2 | 0 | 2 | -18 | 0 | 0 | 0 | 0 | 25 | 8.0 | 0.039 | 50 | 0 / 0 / 0 |
-- |
21 | C | LAURENT DAUPHIN | 21 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 25 | 4.0 | 0.048 | 10 | 0 / 0 / 0 |
-- |
22 | L | Milos Kelemen | 12 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.083 | 23 | 0 / 0 / 0 |
-- |
23 | D | DYSIN MAYO | 15 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.000 | 8 | 0 / 0 / 0 |
-- |
24 | L | Bokondji Imama | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 5 | 0 / 0 / 0 |
-- |
25 | C | Nathan Smith | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 4 | 0 / 0 / 0 |
-- |
26 | C | Jean-Sebastien Dea | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
27 | R | Jan Jenik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 4 | 0 / 0 / 0 |
-- |
28 | D | VLADISLAV KOLYACHONOK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Boston
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | R | DAVID PASTRNAK | 82 | 61 | 52 | 113 | 37 | 18 | 0 | 13 | 4 | 407 | 15.0 | 1.378 | 38 | 1 / 1 / 4 |
-- |
2 | L | BRAD MARCHAND | 73 | 21 | 46 | 67 | 27 | 9 | 0 | 4 | 0 | 183 | 11.5 | 0.918 | 74 | 0 / 0 / 2 |
-- |
3 | C | PATRICE BERGERON | 78 | 27 | 31 | 58 | 36 | 9 | 2 | 7 | 0 | 248 | 10.9 | 0.744 | 22 | 0 / 0 / 1 |
-- |
4 | C | PAVEL ZACHA | 82 | 21 | 36 | 57 | 27 | 3 | 0 | 3 | 0 | 131 | 16.0 | 0.695 | 16 | 0 / 0 / 0 |
-- |
5 | C | DAVID KREJCI | 70 | 16 | 40 | 56 | 24 | 4 | 0 | 2 | 0 | 112 | 14.3 | 0.800 | 20 | 0 / 0 / 1 |
-- |
6 | D | HAMPUS LINDHOLM | 80 | 10 | 43 | 53 | 49 | 1 | 0 | 2 | 1 | 158 | 6.3 | 0.663 | 56 | 0 / 0 / 0 |
-- |
7 | D | CHARLIE MCAVOY | 67 | 7 | 45 | 52 | 30 | 2 | 0 | 2 | 1 | 105 | 6.7 | 0.776 | 54 | 0 / 0 / 0 |
-- |
8 | L | JAKE DEBRUSK | 64 | 27 | 23 | 50 | 28 | 6 | 0 | 6 | 0 | 191 | 14.1 | 0.781 | 16 | 0 / 3 / 4 |
-- |
9 | C | CHARLIE COYLE | 82 | 16 | 29 | 45 | 30 | 0 | 1 | 0 | 0 | 139 | 11.5 | 0.549 | 30 | 2 / 3 / 4 |
-- |
10 | L | TAYLOR HALL | 61 | 16 | 20 | 36 | 11 | 4 | 0 | 5 | 1 | 150 | 10.7 | 0.590 | 24 | 1 / 1 / 2 |
-- |
11 | D | DMITRY ORLOV | 66 | 7 | 29 | 36 | 10 | 1 | 0 | 2 | 2 | 124 | 5.6 | 0.545 | 22 | 0 / 0 / 0 |
-- |
12 | C | TRENT FREDERIC | 79 | 17 | 14 | 31 | 29 | 0 | 0 | 6 | 0 | 120 | 14.2 | 0.392 | 57 | 0 / 0 / 0 |
-- |
13 | L | TYLER BERTUZZI | 50 | 8 | 22 | 30 | -8 | 4 | 0 | 0 | 0 | 107 | 7.5 | 0.600 | 29 | 0 / 0 / 0 |
-- |
14 | L | NICK FOLIGNO | 60 | 10 | 16 | 26 | 18 | 2 | 0 | 1 | 0 | 71 | 14.1 | 0.433 | 45 | 0 / 0 / 0 |
-- |
15 | D | MATT GRZELCYK | 75 | 4 | 22 | 26 | 47 | 0 | 0 | 2 | 0 | 102 | 3.9 | 0.347 | 28 | 0 / 0 / 0 |
-- |
16 | D | CONNOR CLIFTON | 78 | 5 | 18 | 23 | 23 | 0 | 1 | 0 | 0 | 93 | 5.4 | 0.295 | 60 | 0 / 0 / 0 |
-- |
17 | R | GARNET HATHAWAY | 84 | 13 | 9 | 22 | 4 | 0 | 0 | 3 | 0 | 88 | 14.8 | 0.262 | 69 | 0 / 0 / 0 |
-- |
18 | L | TOMAS NOSEK | 66 | 7 | 11 | 18 | 8 | 0 | 2 | 1 | 0 | 69 | 10.1 | 0.273 | 48 | 0 / 0 / 0 |
-- |
19 | D | BRANDON CARLO | 75 | 3 | 13 | 16 | 43 | 0 | 0 | 0 | 0 | 94 | 3.2 | 0.213 | 38 | 0 / 0 / 0 |
-- |
20 | L | A.J. Greer | 61 | 5 | 7 | 12 | 8 | 0 | 0 | 1 | 0 | 66 | 7.6 | 0.197 | 114 | 0 / 0 / 0 |
-- |
21 | D | DEREK FORBORT | 54 | 5 | 7 | 12 | 13 | 0 | 2 | 2 | 0 | 38 | 13.2 | 0.222 | 23 | 0 / 0 / 0 |
-- |
22 | C | Jakub Lauko | 23 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 17 | 23.5 | 0.304 | 11 | 0 / 0 / 0 |
-- |
23 | D | JAKUB ZBORIL | 22 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 13 | 7.7 | 0.182 | 6 | 0 / 0 / 0 |
-- |
24 | C | Oskar Steen | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.333 | 0 | 0 / 0 / 0 |
-- |
25 | D | MIKE REILLY | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.100 | 2 | 0 / 0 / 0 |
-- |
26 | L | Joona Koppanen | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.200 | 4 | 0 / 0 / 0 |
-- |
27 | D | CONNOR CARRICK | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1.000 | 0 | 0 / 0 / 0 |
-- |
28 | D | ANTON STRALMAN | 8 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
29 | C | Marc McLaughlin | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
30 | R | CHRISTOPHER WAGNER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
31 | D | Dan Renouf | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
32 | C | VINNI LETTIERI | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Buffalo
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | C | TAGE THOMPSON | 78 | 47 | 47 | 94 | 5 | 20 | 1 | 7 | 1 | 297 | 15.8 | 1.205 | 39 | 0 / 1 / 4 |
-- |
2 | L | JEFF SKINNER | 79 | 35 | 47 | 82 | 17 | 8 | 0 | 3 | 1 | 241 | 14.5 | 1.038 | 29 | 0 / 0 / 0 |
3 |
3 | R | ALEX TUCH | 74 | 36 | 43 | 79 | 14 | 8 | 1 | 9 | 1 | 218 | 16.5 | 1.068 | 20 | 1 / 1 / 3 |
1 |
4 | D | RASMUS DAHLIN | 78 | 15 | 58 | 73 | 11 | 6 | 0 | 2 | 0 | 205 | 7.3 | 0.936 | 92 | 0 / 0 / 0 |
0 |
5 | C | DYLAN COZENS | 81 | 31 | 37 | 68 | -4 | 5 | 2 | 1 | 1 | 211 | 14.7 | 0.840 | 41 | 0 / 0 / 1 |
1 |
6 | C | CASEY MITTELSTADT | 82 | 15 | 44 | 59 | -10 | 4 | 1 | 2 | 1 | 135 | 11.1 | 0.720 | 22 | 1 / 1 / 1 |
2 |
7 | L | VICTOR OLOFSSON | 75 | 28 | 12 | 40 | -22 | 7 | 0 | 5 | 2 | 161 | 17.4 | 0.533 | 4 | 0 / 0 / 1 |
1 |
8 | R | Jack Quinn | 75 | 14 | 23 | 37 | -9 | 1 | 0 | 2 | 0 | 126 | 11.1 | 0.493 | 15 | 1 / 3 / 2 |
0 |
9 | D | Owen Power | 79 | 4 | 31 | 35 | 8 | 0 | 0 | 1 | 1 | 130 | 3.1 | 0.443 | 24 | 0 / 1 / 0 |
0 |
10 | R | JJ Peterka | 77 | 12 | 20 | 32 | -17 | 2 | 0 | 1 | 0 | 125 | 9.6 | 0.416 | 26 | 0 / 0 / 2 |
0 |
11 | R | KYLE OKPOSO | 75 | 11 | 17 | 28 | -7 | 1 | 1 | 3 | 0 | 150 | 7.3 | 0.373 | 34 | 0 / 0 / 0 |
0 |
12 | C | PEYTON KREBS | 74 | 9 | 17 | 26 | -7 | 1 | 1 | 0 | 0 | 78 | 11.5 | 0.351 | 50 | 0 / 0 / 0 |
1 |
13 | C | TYSON JOST | 71 | 7 | 18 | 25 | -12 | 0 | 0 | 0 | 0 | 98 | 7.1 | 0.352 | 34 | 0 / 0 / 0 |
-- |
14 | L | ZEMGUS GIRGENSONS | 80 | 10 | 8 | 18 | -5 | 0 | 0 | 0 | 0 | 114 | 8.8 | 0.225 | 14 | 0 / 0 / 0 |
0 |
15 | D | ILYA LYUBUSHKIN | 68 | 2 | 12 | 14 | -3 | 0 | 1 | 1 | 1 | 41 | 4.9 | 0.206 | 38 | 0 / 0 / 0 |
0 |
16 | D | HENRI JOKIHARJU | 60 | 3 | 10 | 13 | -13 | 0 | 0 | 0 | 0 | 79 | 3.8 | 0.217 | 30 | 0 / 0 / 0 |
0 |
17 | L | JORDAN GREENWAY | 62 | 6 | 5 | 11 | -6 | 0 | 0 | 0 | 0 | 99 | 6.1 | 0.177 | 26 | 0 / 0 / 0 |
0 |
18 | C | VINNIE HINOSTROZA | 26 | 2 | 9 | 11 | -1 | 0 | 0 | 1 | 0 | 38 | 5.3 | 0.423 | 6 | 0 / 0 / 0 |
-- |
19 | D | MATTIAS SAMUELSSON | 55 | 2 | 8 | 10 | 14 | 0 | 0 | 0 | 0 | 76 | 2.6 | 0.182 | 20 | 0 / 0 / 0 |
-- |
20 | D | JACOB BRYSON | 59 | 1 | 8 | 9 | -22 | 0 | 0 | 0 | 0 | 27 | 3.7 | 0.153 | 8 | 0 / 0 / 0 |
-- |
21 | D | RILEY STILLMAN | 50 | 1 | 7 | 8 | -12 | 0 | 0 | 0 | 0 | 37 | 2.7 | 0.160 | 36 | 0 / 0 / 0 |
0 |
22 | D | KALE CLAGUE | 33 | 0 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 24 | 0.0 | 0.121 | 24 | 0 / 0 / 0 |
1 |
23 | D | LAWRENCE PILUT | 17 | 1 | 2 | 3 | -4 | 0 | 0 | 1 | 0 | 14 | 7.1 | 0.176 | 0 | 0 / 0 / 0 |
-- |
24 | R | Lukas Rousek | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 33.3 | 1.000 | 0 | 0 / 0 / 0 |
0 |
25 | C | RILEY SHEAHAN | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 4 | 0 / 0 / 0 |
-- |
26 | D | Jeremy Davies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
|
Calgary
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | R | TYLER TOFFOLI | 82 | 34 | 39 | 73 | 16 | 10 | 0 | 4 | 2 | 268 | 12.7 | 0.890 | 28 | 1 / 1 / 1 |
-- |
2 | C | ELIAS LINDHOLM | 80 | 22 | 42 | 64 | 6 | 10 | 1 | 2 | 0 | 186 | 11.8 | 0.800 | 14 | 0 / 0 / 0 |
-- |
3 | C | NAZEM KADRI | 82 | 24 | 32 | 56 | -20 | 11 | 0 | 4 | 0 | 267 | 9.0 | 0.683 | 56 | 0 / 1 / 5 |
-- |
4 | C | MIKAEL BACKLUND | 82 | 19 | 37 | 56 | 23 | 5 | 1 | 2 | 1 | 259 | 7.3 | 0.683 | 36 | 0 / 0 / 4 |
-- |
5 | C | JONATHAN HUBERDEAU | 79 | 15 | 40 | 55 | 1 | 4 | 0 | 1 | 0 | 126 | 11.9 | 0.696 | 36 | 0 / 4 / 3 |
-- |
6 | D | RASMUS ANDERSSON | 79 | 11 | 38 | 49 | 4 | 1 | 1 | 4 | 1 | 160 | 6.9 | 0.620 | 26 | 1 / 2 / 2 |
-- |
7 | C | DILLON DUBE | 82 | 18 | 27 | 45 | -7 | 1 | 2 | 3 | 1 | 151 | 11.9 | 0.549 | 47 | 0 / 0 / 1 |
-- |
8 | L | ANDREW MANGIAPANE | 82 | 17 | 26 | 43 | 12 | 2 | 0 | 1 | 0 | 182 | 9.3 | 0.524 | 40 | 0 / 0 / 0 |
-- |
9 | C | BLAKE COLEMAN | 82 | 18 | 20 | 38 | 8 | 0 | 2 | 2 | 0 | 188 | 9.6 | 0.463 | 54 | 0 / 0 / 0 |
-- |
10 | D | NOAH HANIFIN | 81 | 7 | 31 | 38 | 1 | 1 | 0 | 0 | 0 | 176 | 4.0 | 0.469 | 33 | 0 / 0 / 0 |
-- |
11 | D | MACKENZIE WEEGAR | 81 | 4 | 27 | 31 | 14 | 0 | 0 | 1 | 0 | 160 | 2.5 | 0.383 | 43 | 0 / 0 / 0 |
-- |
12 | L | NICK RITCHIE | 74 | 13 | 13 | 26 | -22 | 4 | 0 | 2 | 0 | 120 | 10.8 | 0.351 | 53 | 0 / 1 / 1 |
-- |
13 | D | NIKITA ZADOROV | 82 | 14 | 7 | 21 | 8 | 0 | 0 | 2 | 0 | 130 | 10.8 | 0.256 | 80 | 0 / 0 / 0 |
-- |
14 | C | TREVOR LEWIS | 82 | 9 | 11 | 20 | -7 | 1 | 1 | 1 | 0 | 144 | 6.2 | 0.244 | 18 | 0 / 0 / 0 |
-- |
15 | C | ADAM RUZICKA | 44 | 6 | 14 | 20 | -1 | 2 | 0 | 2 | 0 | 64 | 9.4 | 0.455 | 8 | 0 / 0 / 1 |
-- |
16 | L | MILAN LUCIC | 77 | 7 | 12 | 19 | -13 | 0 | 0 | 0 | 0 | 73 | 9.6 | 0.247 | 43 | 0 / 0 / 0 |
-- |
17 | D | TROY STECHER | 81 | 3 | 11 | 14 | -7 | 0 | 0 | 1 | 0 | 87 | 3.4 | 0.173 | 44 | 0 / 0 / 0 |
-- |
18 | D | CHRISTOPHER TANEV | 65 | 1 | 12 | 13 | 7 | 0 | 0 | 1 | 0 | 75 | 1.3 | 0.200 | 21 | 0 / 0 / 0 |
-- |
19 | R | Walker Duehr | 27 | 7 | 4 | 11 | 0 | 0 | 0 | 2 | 0 | 47 | 14.9 | 0.407 | 4 | 0 / 0 / 0 |
-- |
20 | D | MICHAEL STONE | 48 | 6 | 5 | 11 | 2 | 0 | 0 | 1 | 0 | 92 | 6.5 | 0.229 | 35 | 0 / 0 / 0 |
-- |
21 | L | Jakob Pelletier | 24 | 3 | 4 | 7 | -5 | 2 | 0 | 1 | 0 | 48 | 6.2 | 0.292 | 2 | 0 / 0 / 0 |
-- |
22 | D | Dennis Gilbert | 23 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 13 | 7.7 | 0.174 | 27 | 0 / 0 / 0 |
-- |
23 | C | KEVIN ROONEY | 17 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0.059 | 7 | 0 / 0 / 0 |
-- |
24 | D | Nick DeSimone | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
25 | C | Matthew Phillips | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
26 | R | Matthew Coronato | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
|
Carolina
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
1 | C | MARTIN NECAS | 82 | 28 | 43 | 71 | 2 | 9 | 0 | 5 | 4 | 240 | 11.7 | 0.866 | 32 | 0 / 0 / 3 |
-- |
2 | C | SEBASTIAN AHO | 75 | 36 | 31 | 67 | 4 | 7 | 3 | 9 | 2 | 218 | 16.5 | 0.893 | 42 | 1 / 1 / 1 |
-- |
3 | D | BRENT BURNS | 82 | 18 | 43 | 61 | 18 | 4 | 0 | 2 | 1 | 255 | 7.1 | 0.744 | 44 | 0 / 2 / 6 |
-- |
4 | R | ANDREI SVECHNIKOV | 64 | 23 | 32 | 55 | 6 | 5 | 0 | 4 | 0 | 205 | 11.2 | 0.859 | 71 | 2 / 5 / 2 |
-- |
5 | C | JESPERI KOTKANIEMI | 82 | 18 | 25 | 43 | 11 | 3 | 1 | 2 | 0 | 129 | 14.0 | 0.524 | 50 | 1 / 1 / 0 |
-- |
6 | D | SHAYNE GOSTISBEHERE | 75 | 13 | 28 | 41 | -6 | 5 | 2 | 2 | 0 | 155 | 8.4 | 0.547 | 32 | 0 / 0 / 1 |
-- |
7 | C | SETH JARVIS | 82 | 14 | 25 | 39 | 7 | 0 | 1 | 0 | 0 | 187 | 7.5 | 0.476 | 12 | 0 / 0 / 2 |
-- |
8 | D | BRADY SKJEI | 81 | 18 | 20 | 38 | 4 | 4 | 1 | 3 | 0 | 188 | 9.6 | 0.469 | 40 | 0 / 0 / 0 |
-- |
9 | L | TEUVO TERAVAINEN | 68 | 12 | 25 | 37 | 11 | 5 | 2 | 2 | 0 | 144 | 8.3 | 0.544 | 16 | 0 / 3 / 3 |
-- |
