2023 Playoffs Player Statistics
Players on teams which are out of the playoffs are
not included in this list. Those teams are:
ANA, ARI, BUF, CGY, CHI, CBJ, DET, MTL, NSH, OTT, PHI, PIT, SJS, STL, VAN, WSH.
|
TOP SCORERS SORTED BY TEAM
Players must have played at least 1 game to make this list.
Boston
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | L | TYLER BERTUZZI | 7 | 5 | 5 | 10 | -4 | 3 | 0 | 1 | 0 | 21 | 23.8 | 1.429 | 26 | 0 |
-- |
2 | L | BRAD MARCHAND | 7 | 4 | 6 | 10 | -6 | 2 | 1 | 1 | 0 | 25 | 16.0 | 1.429 | 2 | 0 |
-- |
3 | L | TAYLOR HALL | 7 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 12 | 41.7 | 1.143 | 2 | 0 |
-- |
4 | D | DMITRY ORLOV | 7 | 0 | 8 | 8 | -3 | 0 | 0 | 0 | 0 | 11 | 0.0 | 1.143 | 2 | 0 |
-- |
5 | L | JAKE DEBRUSK | 7 | 4 | 2 | 6 | -1 | 1 | 1 | 0 | 0 | 11 | 36.4 | 0.857 | 10 | 0 |
-- |
6 | C | PAVEL ZACHA | 7 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.857 | 2 | 0 |
-- |
7 | R | DAVID PASTRNAK | 7 | 5 | 0 | 5 | -3 | 3 | 0 | 1 | 0 | 34 | 14.7 | 0.714 | 0 | 0 |
-- |
8 | D | CHARLIE MCAVOY | 7 | 0 | 5 | 5 | -3 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.714 | 8 | 0 |
-- |
9 | C | DAVID KREJCI | 4 | 1 | 3 | 4 | -3 | 1 | 0 | 0 | 0 | 6 | 16.7 | 1.000 | 0 | 0 |
-- |
10 | D | BRANDON CARLO | 7 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0.571 | 4 | 0 |
-- |
11 | L | NICK FOLIGNO | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.500 | 14 | 0 |
-- |
12 | C | CHARLIE COYLE | 7 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 15 | 6.7 | 0.286 | 4 | 0 |
-- |
13 | L | TOMAS NOSEK | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.286 | 0 | 0 |
-- |
14 | C | PATRICE BERGERON | 3 | 1 | 0 | 1 | -6 | 1 | 0 | 0 | 0 | 12 | 8.3 | 0.333 | 0 | 0 |
-- |
15 | D | DEREK FORBORT | 7 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.143 | 21 | 0 |
-- |
16 | R | GARNET HATHAWAY | 7 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.143 | 10 | 0 |
-- |
17 | C | Jakub Lauko | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.333 | 4 | 0 |
-- |
18 | D | HAMPUS LINDHOLM | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.000 | 4 | 0 |
-- |
19 | C | TRENT FREDERIC | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.000 | 10 | 0 |
-- |
20 | D | MATT GRZELCYK | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 0 | 0 |
-- |
21 | D | CONNOR CLIFTON | 3 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 2 | 0 |
-- |
|
Carolina
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | C | SEBASTIAN AHO | 15 | 5 | 7 | 12 | 6 | 1 | 0 | 1 | 0 | 42 | 11.9 | 0.800 | 12 | 0 |
-- |
2 | L | JORDAN MARTINOOK | 15 | 3 | 9 | 12 | 4 | 0 | 1 | 0 | 0 | 42 | 7.1 | 0.800 | 8 | 0 |
-- |
3 | C | SETH JARVIS | 15 | 5 | 5 | 10 | 7 | 2 | 1 | 1 | 0 | 37 | 13.5 | 0.667 | 0 | 0 |
-- |
4 | R | JESPER FAST | 15 | 6 | 3 | 9 | 2 | 1 | 1 | 2 | 2 | 29 | 20.7 | 0.600 | 2 | 1 |
-- |
5 | D | BRENT BURNS | 15 | 2 | 7 | 9 | 6 | 0 | 0 | 0 | 0 | 56 | 3.6 | 0.600 | 20 | 0 |
-- |
6 | R | STEFAN NOESEN | 15 | 4 | 4 | 8 | -3 | 3 | 0 | 1 | 0 | 24 | 16.7 | 0.533 | 11 | 0 |
-- |
7 | C | JORDAN STAAL | 15 | 2 | 6 | 8 | 4 | 0 | 1 | 0 | 0 | 30 | 6.7 | 0.533 | 6 | 0 |
-- |
8 | C | MARTIN NECAS | 15 | 4 | 3 | 7 | -2 | 1 | 0 | 1 | 0 | 42 | 9.5 | 0.467 | 2 | 0 |
-- |
9 | C | JESPERI KOTKANIEMI | 15 | 3 | 4 | 7 | -5 | 1 | 0 | 1 | 0 | 24 | 12.5 | 0.467 | 8 | 0 |
-- |
10 | D | JACCOB SLAVIN | 15 | 2 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 24 | 8.3 | 0.400 | 2 | 0 |
-- |
11 | D | BRETT PESCE | 15 | 2 | 4 | 6 | -4 | 0 | 0 | 0 | 0 | 35 | 5.7 | 0.400 | 12 | 0 |
-- |
12 | C | PAUL STASTNY | 15 | 4 | 0 | 4 | -1 | 0 | 0 | 1 | 1 | 13 | 30.8 | 0.267 | 4 | 1 |
-- |
13 | D | BRADY SKJEI | 15 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 28 | 3.6 | 0.267 | 12 | 0 |
-- |
14 | D | Jalen Chatfield | 15 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 6.2 | 0.267 | 14 | 0 |
-- |
15 | D | SHAYNE GOSTISBEHERE | 15 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0 | 24 | 0.0 | 0.200 | 6 | 0 |
-- |
16 | C | Jack Drury | 13 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 0.0 | 0.231 | 10 | 0 |
-- |
17 | L | MACKENZIE MACEACHERN | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.250 | 6 | 0 |
-- |
18 | L | TEUVO TERAVAINEN | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.167 | 2 | 0 |
-- |
19 | C | DEREK STEPAN | 11 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 22 | 0.0 | 0.091 | 2 | 0 |
-- |
20 | R | JESSE PULJUJARVI | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.143 | 0 | 0 |
-- |
|
Colorado
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | R | MIKKO RANTANEN | 7 | 7 | 3 | 10 | 4 | 2 | 0 | 0 | 0 | 27 | 25.9 | 1.429 | 2 | 0 |
-- |
2 | D | DEVON TOEWS | 7 | 1 | 7 | 8 | 5 | 0 | 0 | 1 | 0 | 12 | 8.3 | 1.143 | 0 | 0 |
-- |
3 | C | NATHAN MACKINNON | 7 | 3 | 4 | 7 | 8 | 0 | 0 | 1 | 0 | 40 | 7.5 | 1.000 | 4 | 0 |
-- |
4 | L | ARTTURI LEHKONEN | 7 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 14 | 21.4 | 0.857 | 6 | 0 |
-- |
5 | C | EVAN RODRIGUES | 7 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 18 | 5.6 | 0.714 | 2 | 0 |
-- |
6 | D | CALE MAKAR | 6 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 20 | 5.0 | 0.833 | 6 | 0 |
-- |
7 | D | BOWEN BYRAM | 7 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 0.0 | 0.429 | 0 | 0 |
-- |
8 | L | J.T. COMPHER | 7 | 1 | 1 | 2 | -2 | 0 | 1 | 0 | 0 | 14 | 7.1 | 0.286 | 0 | 0 |
-- |
9 | D | SAMUEL GIRARD | 7 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.286 | 2 | 0 |
-- |
10 | D | ERIK JOHNSON | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 12.5 | 0.143 | 0 | 0 |
-- |
11 | R | VALERI NICHUSHKIN | 2 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.500 | 0 | 0 |
-- |
12 | C | LARS ELLER | 7 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.143 | 0 | 0 |
-- |
13 | C | ALEX NEWHOOK | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.143 | 4 | 0 |
-- |
14 | L | MATTHEW NIETO | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.000 | 2 | 0 |
-- |
15 | C | DENIS MALGIN | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.000 | 2 | 0 |
-- |
16 | R | LOGAN O'CONNOR | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.000 | 6 | 0 |
-- |
17 | C | Ben Meyers | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 2 | 0 |
-- |
18 | D | JOSH MANSON | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 8 | 0 |
-- |
19 | C | ANDREW COGLIANO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
-- |
20 | D | JACK JOHNSON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2 | 0 |
-- |
21 | C | DARREN HELM | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
-- |
22 | D | BRAD HUNT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
-- |
|
Dallas
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | C | ROOPE HINTZ | 19 | 10 | 14 | 24 | 4 | 2 | 1 | 0 | 0 | 59 | 16.9 | 1.263 | 8 | 0 |
-- |
2 | L | JASON ROBERTSON | 19 | 7 | 11 | 18 | 0 | 4 | 0 | 0 | 0 | 57 | 12.3 | 0.947 | 2 | 0 |
-- |
3 | C | JOE PAVELSKI | 14 | 9 | 5 | 14 | -1 | 4 | 0 | 4 | 1 | 28 | 32.1 | 1.000 | 2 | 0 |
-- |
4 | C | MAX DOMI | 19 | 3 | 10 | 13 | -3 | 0 | 0 | 0 | 0 | 34 | 8.8 | 0.684 | 52 | 0 |
-- |
5 | D | MIRO HEISKANEN | 19 | 1 | 11 | 12 | -6 | 0 | 0 | 0 | 0 | 35 | 2.9 | 0.632 | 8 | 0 |
-- |
6 | L | JAMIE BENN | 17 | 3 | 8 | 11 | -1 | 2 | 0 | 0 | 0 | 37 | 8.1 | 0.647 | 51 | 0 |
-- |
7 | R | EVGENII DADONOV | 16 | 4 | 6 | 10 | 5 | 0 | 0 | 1 | 0 | 29 | 13.8 | 0.625 | 2 | 0 |
-- |
8 | C | TYLER SEGUIN | 19 | 5 | 4 | 9 | -8 | 4 | 0 | 2 | 0 | 54 | 9.3 | 0.474 | 4 | 0 |
-- |
9 | D | THOMAS HARLEY | 19 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 23 | 4.3 | 0.474 | 14 | 0 |
-- |
10 | C | Wyatt Johnston | 19 | 4 | 2 | 6 | -4 | 0 | 0 | 2 | 0 | 55 | 7.3 | 0.316 | 4 | 2 |
-- |
11 | L | MASON MARCHMENT | 18 | 4 | 2 | 6 | -7 | 0 | 0 | 0 | 0 | 16 | 25.0 | 0.333 | 18 | 0 |
-- |
12 | D | RYAN SUTER | 19 | 0 | 6 | 6 | -3 | 0 | 0 | 0 | 0 | 21 | 0.0 | 0.316 | 18 | 0 |
-- |
13 | L | JOEL KIVIRANTA | 15 | 1 | 4 | 5 | -1 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.333 | 2 | 0 |
-- |
14 | C | TY DELLANDREA | 15 | 3 | 0 | 3 | -4 | 0 | 0 | 1 | 0 | 25 | 12.0 | 0.200 | 22 | 0 |
-- |
15 | C | LUKE GLENDENING | 17 | 2 | 1 | 3 | -5 | 0 | 0 | 0 | 0 | 15 | 13.3 | 0.176 | 2 | 0 |
-- |
16 | C | RADEK FAKSA | 19 | 1 | 2 | 3 | -5 | 0 | 0 | 0 | 0 | 18 | 5.6 | 0.158 | 10 | 0 |
-- |
17 | D | ESA LINDELL | 19 | 0 | 3 | 3 | -10 | 0 | 0 | 0 | 0 | 28 | 0.0 | 0.158 | 8 | 0 |
-- |
18 | D | JANI HAKANPAA | 15 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0.133 | 16 | 0 |
-- |
19 | D | JOEL HANLEY | 13 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.077 | 4 | 0 |
-- |
20 | D | COLIN MILLER | 10 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.100 | 4 | 0 |
-- |
21 | L | Frederik Olofsson | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 0 | 0 |
-- |
|
Edmonton
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | C | CONNOR MCDAVID | 12 | 8 | 12 | 20 | -1 | 5 | 1 | 0 | 0 | 52 | 15.4 | 1.667 | 0 | 0 |
-- |
2 | C | LEON DRAISAITL | 12 | 13 | 5 | 18 | -1 | 6 | 0 | 0 | 0 | 45 | 28.9 | 1.500 | 10 | 0 |
-- |
3 | D | EVAN BOUCHARD | 12 | 4 | 13 | 17 | -4 | 4 | 0 | 2 | 0 | 28 | 14.3 | 1.417 | 4 | 0 |
-- |
4 | L | ZACH HYMAN | 12 | 3 | 8 | 11 | 1 | 2 | 0 | 1 | 1 | 46 | 6.5 | 0.917 | 12 | 0 |
-- |
5 | C | RYAN NUGENT-HOPKINS | 12 | 1 | 9 | 10 | -6 | 0 | 0 | 0 | 0 | 23 | 4.3 | 0.833 | 4 | 0 |
-- |
6 | D | MATTIAS EKHOLM | 12 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 | 0.583 | 8 | 0 |
-- |
7 | L | EVANDER KANE | 12 | 3 | 2 | 5 | -3 | 1 | 0 | 0 | 0 | 38 | 7.9 | 0.417 | 46 | 0 |
-- |
8 | C | KLIM KOSTIN | 12 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 10 | 30.0 | 0.417 | 9 | 0 |
-- |
9 | C | RYAN MCLEOD | 12 | 0 | 5 | 5 | -1 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.417 | 2 | 0 |
-- |
10 | R | KAILER YAMAMOTO | 12 | 1 | 3 | 4 | -7 | 0 | 0 | 1 | 0 | 12 | 8.3 | 0.333 | 18 | 1 |
-- |
11 | D | DARNELL NURSE | 11 | 0 | 4 | 4 | -2 | 0 | 0 | 0 | 0 | 21 | 0.0 | 0.364 | 21 | 0 |
-- |
12 | C | NICK BJUGSTAD | 12 | 3 | 0 | 3 | -2 | 0 | 0 | 1 | 0 | 17 | 17.6 | 0.250 | 16 | 0 |
-- |
13 | L | WARREN FOEGELE | 12 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 27 | 7.4 | 0.250 | 16 | 0 |
-- |
14 | C | DEREK RYAN | 11 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0.273 | 0 | 0 |
-- |
15 | D | BRETT KULAK | 12 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0.167 | 9 | 0 |
-- |
16 | D | Vincent Desharnais | 12 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.167 | 8 | 0 |
-- |
17 | D | CODY CECI | 12 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0.083 | 2 | 0 |
-- |
18 | C | MATTIAS JANMARK | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.200 | 2 | 0 |
-- |
19 | D | Philip Broberg | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 4 | 0 |
-- |
|
Florida
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | L | MATTHEW TKACHUK | 20 | 11 | 13 | 24 | 12 | 4 | 0 | 4 | 3 | 61 | 18.0 | 1.200 | 74 | 1 |
-- |
2 | C | CARTER VERHAEGHE | 21 | 7 | 10 | 17 | 6 | 0 | 0 | 4 | 2 | 59 | 11.9 | 0.810 | 8 | 1 |
-- |
3 | C | ALEKSANDER BARKOV | 21 | 5 | 11 | 16 | 5 | 0 | 0 | 0 | 0 | 55 | 9.1 | 0.762 | 10 | 0 |
-- |
4 | C | SAM BENNETT | 20 | 5 | 10 | 15 | 6 | 1 | 0 | 0 | 0 | 74 | 6.8 | 0.750 | 60 | 0 |
-- |
5 | C | SAM REINHART | 21 | 8 | 5 | 13 | 0 | 3 | 0 | 2 | 1 | 45 | 17.8 | 0.619 | 12 | 0 |
-- |
6 | D | BRANDON MONTOUR | 21 | 8 | 5 | 13 | 2 | 2 | 0 | 0 | 0 | 72 | 11.1 | 0.619 | 39 | 0 |
-- |
7 | L | ANTHONY DUCLAIR | 20 | 4 | 7 | 11 | -6 | 1 | 0 | 0 | 0 | 40 | 10.0 | 0.550 | 16 | 0 |
-- |
8 | C | ANTON LUNDELL | 21 | 2 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 43 | 4.7 | 0.476 | 2 | 0 |
-- |
9 | D | GUSTAV FORSLING | 21 | 2 | 6 | 8 | 6 | 0 | 1 | 1 | 0 | 36 | 5.6 | 0.381 | 10 | 0 |
-- |
10 | D | AARON EKBLAD | 20 | 2 | 6 | 8 | 10 | 1 | 0 | 0 | 0 | 26 | 7.7 | 0.400 | 18 | 0 |
-- |
11 | C | NICK COUSINS | 21 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 26 | 7.7 | 0.333 | 16 | 1 |
-- |
12 | C | ERIC STAAL | 21 | 2 | 3 | 5 | -4 | 0 | 1 | 0 | 0 | 14 | 14.3 | 0.238 | 12 | 0 |
-- |
13 | C | EETU LUOSTARINEN | 16 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 14 | 14.3 | 0.312 | 4 | 0 |
-- |
14 | D | RADKO GUDAS | 21 | 0 | 3 | 3 | -5 | 0 | 0 | 0 | 0 | 17 | 0.0 | 0.143 | 34 | 0 |
-- |
15 | D | JOSHUA MAHURA | 21 | 0 | 3 | 3 | -6 | 0 | 0 | 0 | 0 | 22 | 0.0 | 0.143 | 6 | 0 |
-- |
16 | C | COLIN WHITE | 21 | 0 | 2 | 2 | -9 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.095 | 6 | 0 |
-- |
17 | C | ZAC DALPE | 13 | 1 | 0 | 1 | -8 | 0 | 0 | 0 | 0 | 15 | 6.7 | 0.077 | 2 | 0 |
-- |
18 | L | RYAN LOMBERG | 13 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 17 | 5.9 | 0.077 | 22 | 0 |
-- |
19 | D | MARC STAAL | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 0.0 | 0.000 | 10 | 0 |
-- |
20 | D | CASEY FITZGERALD | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 10 | 0 |
-- |
21 | R | GIVANI SMITH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 2 | 0 |
-- |
22 | L | Grigori Denisenko | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
-- |
|
L.A.
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | R | ADRIAN KEMPE | 6 | 5 | 3 | 8 | -3 | 2 | 0 | 0 | 0 | 31 | 16.1 | 1.333 | 2 | 0 |
-- |
2 | C | ANZE KOPITAR | 6 | 2 | 5 | 7 | -3 | 2 | 0 | 0 | 0 | 14 | 14.3 | 1.167 | 0 | 0 |
-- |
3 | R | VIKTOR ARVIDSSON | 6 | 1 | 6 | 7 | -2 | 0 | 0 | 0 | 0 | 22 | 4.5 | 1.167 | 2 | 0 |
-- |
4 | L | KEVIN FIALA | 3 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 8 | 12.5 | 2.000 | 4 | 0 |
-- |
5 | C | PHILLIP DANAULT | 6 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 17 | 11.8 | 0.833 | 12 | 0 |
-- |
6 | L | ALEX IAFALLO | 6 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 13 | 23.1 | 0.667 | 6 | 0 |
-- |
7 | R | GABRIEL VILARDI | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 20.0 | 0.800 | 0 | 0 |
-- |
8 | C | QUINTON BYFIELD | 6 | 1 | 3 | 4 | -5 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.667 | 2 | 0 |
-- |
9 | D | MATT ROY | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.500 | 0 | 0 |
-- |
10 | L | TREVOR MOORE | 6 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 22 | 4.5 | 0.500 | 0 | 0 |
-- |
11 | D | DREW DOUGHTY | 6 | 0 | 3 | 3 | -5 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.500 | 4 | 0 |
-- |
12 | D | SEAN DURZI | 6 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.167 | 2 | 0 |
-- |
13 | D | VLADISLAV GAVRIKOV | 6 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.167 | 0 | 0 |
-- |
14 | R | CARL GRUNDSTROM | 6 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.167 | 4 | 0 |
-- |
15 | D | MIKEY ANDERSON | 6 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.167 | 2 | 0 |
-- |
16 | C | RASMUS KUPARI | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
-- |
17 | D | ALEXANDER EDLER | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 4 | 0 |
-- |
18 | C | JARET ANDERSON-DOLAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 0 | 0 |
-- |
19 | C | BLAKE LIZOTTE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 2 | 0 |
-- |
20 | D | SEAN WALKER | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
-- |
21 | R | ARTHUR KALIYEV | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
-- |
22 | C | ZACK MACEWEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2 | 0 |
-- |
|
Minnesota
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | R | MATS ZUCCARELLO | 6 | 2 | 3 | 5 | -2 | 0 | 0 | 0 | 0 | 15 | 13.3 | 0.833 | 4 | 0 |
-- |
2 | R | RYAN HARTMAN | 5 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 14 | 14.3 | 1.000 | 16 | 0 |
-- |
3 | C | GUSTAV NYQUIST | 6 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.833 | 2 | 0 |
-- |
4 | D | JOHN KLINGBERG | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 12.5 | 1.000 | 0 | 0 |
-- |
5 | C | FREDERICK GAUDREAU | 6 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 17 | 17.6 | 0.500 | 4 | 0 |
-- |
6 | L | MATTHEW BOLDY | 6 | 0 | 3 | 3 | -5 | 0 | 0 | 0 | 0 | 24 | 0.0 | 0.500 | 4 | 0 |
-- |
7 | L | MARCUS JOHANSSON | 6 | 2 | 0 | 2 | -5 | 1 | 0 | 1 | 0 | 14 | 14.3 | 0.333 | 0 | 0 |
-- |
8 | C | SAM STEEL | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.400 | 2 | 0 |
-- |
9 | D | JARED SPURGEON | 6 | 0 | 2 | 2 | -6 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.333 | 4 | 0 |
-- |
10 | D | MATT DUMBA | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.333 | 4 | 0 |
-- |
11 | D | JAKE MIDDLETON | 6 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.333 | 8 | 0 |
-- |
12 | L | MARCUS FOLIGNO | 6 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 6 | 16.7 | 0.167 | 35 | 0 |
-- |
13 | L | KIRILL KAPRIZOV | 6 | 1 | 0 | 1 | -3 | 1 | 0 | 0 | 0 | 16 | 6.2 | 0.167 | 12 | 0 |
-- |
14 | C | OSKAR SUNDQVIST | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 33.3 | 1.000 | 0 | 0 |
-- |
15 | R | RYAN REAVES | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 14 | 0 |
-- |
16 | D | JONAS BRODIN | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.000 | 0 | 0 |
-- |
