2023 Playoffs Player Statistics
|
TOP SCORERS SORTED BY TEAM
Players must have played at least 1 game to make this list.
Vegas
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | C | JACK EICHEL | 22 | 6 | 20 | 26 | 14 | 3 | 0 | 0 | 0 | 71 | 8.5 | 1.182 | 14 | 0 |
-- |
2 | R | JONATHAN MARCHESSAULT | 22 | 13 | 12 | 25 | 17 | 3 | 0 | 3 | 0 | 80 | 16.2 | 1.136 | 14 | 1 |
-- |
3 | R | MARK STONE | 22 | 11 | 13 | 24 | 5 | 4 | 1 | 1 | 0 | 49 | 22.4 | 1.091 | 8 | 1 |
-- |
4 | C | CHANDLER STEPHENSON | 22 | 10 | 10 | 20 | 3 | 1 | 0 | 3 | 1 | 35 | 28.6 | 0.909 | 30 | 0 |
-- |
5 | C | IVAN BARBASHEV | 22 | 7 | 11 | 18 | 14 | 1 | 0 | 1 | 0 | 31 | 22.6 | 0.818 | 18 | 0 |
-- |
6 | C | WILLIAM KARLSSON | 22 | 11 | 6 | 17 | 11 | 1 | 0 | 1 | 0 | 45 | 24.4 | 0.773 | 2 | 0 |
-- |
7 | R | REILLY SMITH | 22 | 4 | 10 | 14 | 9 | 2 | 0 | 1 | 0 | 51 | 7.8 | 0.636 | 14 | 1 |
-- |
8 | D | SHEA THEODORE | 21 | 1 | 12 | 13 | 8 | 0 | 0 | 0 | 0 | 41 | 2.4 | 0.619 | 10 | 0 |
-- |
9 | C | NICOLAS ROY | 22 | 3 | 8 | 11 | 2 | 0 | 0 | 1 | 0 | 37 | 8.1 | 0.500 | 20 | 0 |
-- |
10 | C | BRETT HOWDEN | 22 | 5 | 5 | 10 | 4 | 1 | 0 | 1 | 1 | 30 | 16.7 | 0.455 | 31 | 0 |
-- |
11 | R | MICHAEL AMADIO | 16 | 5 | 5 | 10 | 8 | 0 | 0 | 1 | 1 | 19 | 26.3 | 0.625 | 4 | 0 |
-- |
12 | D | ALEX PIETRANGELO | 21 | 1 | 9 | 10 | 9 | 0 | 0 | 0 | 0 | 44 | 2.3 | 0.476 | 29 | 0 |
-- |
13 | D | ZACH WHITECLOUD | 22 | 2 | 6 | 8 | 14 | 0 | 0 | 1 | 0 | 19 | 10.5 | 0.364 | 21 | 0 |
-- |
14 | D | ALEC MARTINEZ | 22 | 2 | 5 | 7 | 13 | 0 | 0 | 0 | 0 | 34 | 5.9 | 0.318 | 4 | 0 |
-- |
15 | D | NICOLAS HAGUE | 22 | 2 | 4 | 6 | 12 | 0 | 0 | 1 | 0 | 25 | 8.0 | 0.273 | 37 | 0 |
-- |
16 | L | WILLIAM CARRIER | 18 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 16 | 12.5 | 0.333 | 26 | 1 |
-- |
17 | R | KEEGAN KOLESAR | 22 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 20.0 | 0.227 | 50 | 0 |
-- |
18 | D | BRAYDEN MCNABB | 21 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.190 | 10 | 0 |
-- |
19 | C | TEDDY BLUEGER | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.333 | 0 | 0 |
-- |
20 | R | PHIL KESSEL | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.500 | 2 | 0 |
-- |
21 | D | BEN HUTTON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
-- |
22 | D | Brayden Pachal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2 | 0 |
-- |
INJURIES |
Team | Pos. | Player | Status | PPG |
We want to make your Hockey Pool, THE Hockey Pool
COPYRIGHT © 1996-2025 (2023 Playoffs)
TheHockeyPool
|